LVP1979 XtraStats

(As of 05/11/2017 19:04:07)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jean-Francois Damphous                    G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jean-Sebastien Giguere                    G   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jeff Drouin-Deslaurier                    G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alexei Kovalev            Avalanche       LW  82  17  25  42  87  40  855  37 1.06 10.4   0.5  0.5  21.4  2.04 0.98 0.51 +0.47
* Carey Price             Avalanche       G   31   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Chris Drury               Avalanche       LW  71  28  43  71 159  20 1299  95 2.24 18.3   0.3  1.3  65.0  2.45 1.09 1.00 +0.09
* Chris Kelly             Avalanche       LW  35   2  10  12  37  12  428  40 1.06 12.2   0.3  1.1  35.7  1.73 0.56 0.34 +0.22
Chris Phillips            Avalanche       D   79  13  24  37 156  88 1652 156 1.97 20.9   1.1  2.0  18.8  1.89 0.45 0.47 -0.02
Chris Pronger             Avalanche       D   79  15  74  89 175 217 1866 336 2.22 23.6   2.7  4.3   8.6  1.88 0.95 1.13 -0.17
Corey Perry               Avalanche       RW  82  24  50  74 185 110 1420 129 2.26 17.3   1.3  1.6  12.9  2.61 1.04 0.90 +0.14
Craig Rivet               Avalanche       D   68   6  14  20  97 104 1136  72 1.43 16.7   1.5  1.1  10.9  1.71 0.35 0.29 +0.06
Daniel Briere             Avalanche       LW  62  32  42  74 129  42 1204  41 2.08 19.4   0.7  0.7  28.7  2.14 1.23 1.19 +0.04
Erik Cole                 Avalanche       RW  69  19  44  63 143  60 1293 172 2.07 18.7   0.9  2.5  21.6  2.21 0.97 0.91 +0.06
* Francois Beauchemin     Avalanche       D   34   6   7  13  33  10  430  35 0.97 12.6   0.3  1.0  43.0  1.53 0.60 0.38 +0.22
Jan Bulis                 Avalanche       RW  82  25  17  42 118  30  991  76 1.44 12.1   0.4  0.9  33.0  2.38 0.85 0.51 +0.34
Jose Theodore             Avalanche       G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Marc-Andre Bergeron       Avalanche       D   50  11  17  28  89  34  999  61 1.78 20.0   0.7  1.2  29.4  1.78 0.56 0.56 +0.00
Matthias Ohlund           Avalanche       D   71  16  17  33 168  92 1590 214 2.37 22.4   1.3  3.0  17.3  2.11 0.42 0.46 -0.05
Mike Fisher               Avalanche       C   78  18  21  39  96  62  876  94 1.23 11.2   0.8  1.2  14.1  2.19 0.89 0.50 +0.39
Mike Modano               Avalanche       C   77  35  25  60 156  58 1069  67 2.03 13.9   0.8  0.9  18.4  2.92 1.12 0.78 +0.34

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mike Ribeiro              Avalanche       C   74  25  49  74 181  28 1434  99 2.45 19.4   0.4  1.3  51.2  2.52 1.03 1.00 +0.03
Niklas Kronwall           Avalanche       D   72   9  20  29  89  44 1304 127 1.24 18.1   0.6  1.8  29.6  1.37 0.44 0.40 +0.04
* Peter Harrold           Avalanche       D    1   0   0   0   0   0    9   1 0.00  9.0   0.0  1.0   9.0  0.00 0.00 0.00 +0.00
Roman Hamrlik             Avalanche       D   82  11  25  36 149 121 1634  89 1.82 19.9   1.5  1.1  13.5  1.82 0.44 0.44 +0.00
Scott Gomez               Avalanche       C   76  23  48  71 171  32 1502  95 2.25 19.8   0.4  1.3  46.9  2.28 0.95 0.93 +0.01
Sergei Zubov              Avalanche       D   81  16  37  53 160  22 1590  61 1.98 19.6   0.3  0.8  72.3  2.01 0.67 0.65 +0.01
Steve Begin               Avalanche       C   51  17  15  32  82  41  901  63 1.61 17.7   0.8  1.2  22.0  1.82 0.71 0.63 +0.08
Teemu Selanne             Avalanche       RW  80  43  44  87 195  27 1473  89 2.44 18.4   0.3  1.1  54.6  2.65 1.18 1.09 +0.09
Zigmund Palffy            Avalanche       LW  81  27  48  75 153   4 1423  47 1.89 17.6   0.0  0.6 355.8  2.15 1.05 0.93 +0.13
Alex Ovechkin             Blackhawks      LW  82  49  24  73 223  64 1519 126 2.72 18.5   0.8  1.5  23.7  2.94 0.96 0.89 +0.07
Andrei Markov             Blackhawks      D   77  15  64  79 186  38 1784 162 2.42 23.2   0.5  2.1  46.9  2.09 0.89 1.03 -0.14
Brendan Witt              Blackhawks      D   72   8  23  31 101  83 1338 269 1.40 18.6   1.2  3.7  16.1  1.51 0.46 0.43 +0.03
* Jani Hurme              Blackhawks      G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jeff Toms                 Blackhawks      C   82  24  10  34 111  24  915  79 1.35 11.2   0.3  1.0  38.1  2.43 0.74 0.41 +0.33
Joe Corvo                 Blackhawks      D   79   6  36  42 124  57 1320 100 1.57 16.7   0.7  1.3  23.2  1.88 0.64 0.53 +0.10
Jonathan Cheechoo         Blackhawks      RW  79  13  15  28  75  16  648  43 0.95  8.2   0.2  0.5  40.5  2.31 0.86 0.35 +0.51
* Josef Melichar          Blackhawks      D   35   0   6   6  18  25  337  35 0.51  9.6   0.7  1.0  13.5  1.07 0.36 0.17 +0.18
Mike York                 Blackhawks      LW  79  15  22  37  90   6  798  22 1.14 10.1   0.1  0.3 133.0  2.26 0.93 0.47 +0.46
Pavel Datsyuk             Blackhawks      C   77  27  90 117 190  18 1844 121 2.47 23.9   0.2  1.6 102.4  2.06 1.27 1.52 -0.25
Peter Cajanek             Blackhawks      RW  82  34  50  84 249  48 1631  45 3.04 19.9   0.6  0.5  34.0  3.05 1.03 1.02 +0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Peter Forsberg            Blackhawks      C   75  40  68 108 236  54 1711 291 3.15 22.8   0.7  3.9  31.7  2.76 1.26 1.44 -0.18
Radek Bonk                Blackhawks      C   82  32  23  55 155  28 1376 173 1.89 16.8   0.3  2.1  49.1  2.25 0.80 0.67 +0.13
Ryan Malone               Blackhawks      RW  82  19  32  51 117  52 1159 118 1.43 14.1   0.6  1.4  22.3  2.02 0.88 0.62 +0.26
Sami Salo                 Blackhawks      D   77  11  38  49 129  43 1548  72 1.68 20.1   0.6  0.9  36.0  1.67 0.63 0.64 -0.00
Scott Hannan              Blackhawks      D   82   8  16  24  75 121 1136 139 0.91 13.9   1.5  1.7   9.4  1.32 0.42 0.29 +0.13
Stephane Robidas          Blackhawks      D   75  11  23  34 133  69 1686 275 1.77 22.5   0.9  3.7  24.4  1.58 0.40 0.45 -0.05
Steve Sullivan            Blackhawks      RW  64  25  46  71 161   6 1254  64 2.52 19.6   0.1  1.0 209.0  2.57 1.13 1.11 +0.02
* Tim Thomas              Blackhawks      G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Todd Warriner             Blackhawks      LW  82  12  40  52  84  49 1022  65 1.02 12.5   0.6  0.8  20.9  1.64 1.02 0.63 +0.38
Vaclav Prospal            Blackhawks      LW  73  31  45  76 207  52 1459 154 2.84 20.0   0.7  2.1  28.1  2.84 1.04 1.04 +0.00
* Ville Nieminen          Blackhawks      LW  28   5   6  11  29  20  261  28 1.04  9.3   0.7  1.0  13.1  2.22 0.84 0.39 +0.45
Adam Berkhoel             Blues           G   41   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alex Burrows              Blues           RW  82  21  27  48 137  58 1260 110 1.67 15.4   0.7  1.3  21.7  2.17 0.76 0.59 +0.18
Andrei Zyuzin             Blues           D   58   7  18  25  65 227 1160 140 1.12 20.0   3.9  2.4   5.1  1.12 0.43 0.43 +0.00
* Brad Winchester         Blues           LW  38   5   9  14  40  71  397  38 1.05 10.4   1.9  1.0   5.6  2.02 0.71 0.37 +0.34
* Branislav Mezei         Blues           D    7   0   2   2   6  12  141   6 0.86 20.1   1.7  0.9  11.8  0.85 0.28 0.29 -0.00
Chris Higgins             Blues           LW  69  21  21  42 118  52  938  44 1.71 13.6   0.8  0.6  18.0  2.52 0.90 0.61 +0.29
* Dan McGillis            Blues           D    2   0   0   0   5   0   32   3 2.50 16.0   0.0  1.5  32.0  3.13 0.00 0.00 +0.00
Dave Scatchard            Blues           LW  79  22  19  41 146 180 1317 175 1.85 16.7   2.3  2.2   7.3  2.22 0.62 0.52 +0.10
Denis Gauthier            Blues           D   78   5  28  33 110 249 1705 263 1.41 21.9   3.2  3.4   6.8  1.29 0.39 0.42 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Derian Hatcher            Blues           D   74  12  17  29 137 177 1600 200 1.85 21.6   2.4  2.7   9.0  1.71 0.36 0.39 -0.03
Jason Smith               Blues           D   79  11  23  34 140 103 1693 149 1.77 21.4   1.3  1.9  16.4  1.65 0.40 0.43 -0.03
Jay McClement             Blues           C   68   9  28  37  82  65  859  85 1.21 12.6   1.0  1.3  13.2  1.91 0.86 0.54 +0.32
Jean-Luc Grand-Pierre     Blues           D   46   5   7  12  30 143  799  89 0.65 17.4   3.1  1.9   5.6  0.75 0.30 0.26 +0.04
Jon Sim                   Blues           LW  76  17  26  43 151  34 1398 131 1.99 18.4   0.4  1.7  41.1  2.16 0.62 0.57 +0.05
Keith Primeau             Blues           C   70  15  31  46 132 104 1240 111 1.89 17.7   1.5  1.6  11.9  2.13 0.74 0.66 +0.08
Kevyn Adams               Blues           C   54  15  14  29  72  40  849  76 1.33 15.7   0.7  1.4  21.2  1.70 0.68 0.54 +0.15
* Larry Courville         Blues           LW  11   2   5   7  16  11  113  10 1.45 10.3   1.0  0.9  10.3  2.83 1.24 0.64 +0.60
Mark Bell                 Blues           C   62   8  12  20  60  87  657  55 0.97 10.6   1.4  0.9   7.6  1.83 0.61 0.32 +0.29
Mike Commodore            Blues           D   45   3   8  11  54 130  905  88 1.20 20.1   2.9  2.0   7.0  1.19 0.24 0.24 -0.00
Mike Rupp                 Blues           C   79  15  19  34 128 186 1392 229 1.62 17.6   2.4  2.9   7.5  1.84 0.49 0.43 +0.06
Pascal Leclaire           Blues           G   58   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Ray Schultz             Blues           D    3   1   0   1   2  16   53   4 0.67 17.7   5.3  1.3   3.3  0.75 0.38 0.33 +0.04
Shane O’Brien             Blues           D   55   3  10  13  47 138  999  84 0.85 18.2   2.5  1.5   7.2  0.94 0.26 0.24 +0.02
Shaone Morrison           Blues           D   42   5  13  18  43  72  887  33 1.02 21.1   1.7  0.8  12.3  0.97 0.41 0.43 -0.02
Shawn Thornton            Blues           RW  82  11  31  42 107 168 1104 123 1.30 13.5   2.0  1.5   6.6  1.94 0.76 0.51 +0.25
Steve Webb                Blues           RW  66  11   9  20  58 118  602  96 0.88  9.1   1.8  1.5   5.1  1.93 0.66 0.30 +0.36
* Todd Fedoruk            Blues           LW  40   7  14  21  72 127  638  83 1.80 15.9   3.2  2.1   5.0  2.26 0.66 0.53 +0.13
Trevor Linden             Blues           RW  79  11  21  32  70  66  711  64 0.89  9.0   0.8  0.8  10.8  1.97 0.90 0.41 +0.50
* Alexei Kudashov         Bruins          C   13   0   5   5  27   8  189   8 2.08 14.5   0.6  0.6  23.6  2.86 0.53 0.38 +0.14

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Andrei Nazarov            Bruins          LW  61   6  13  19  46 176  526  84 0.75  8.6   2.9  1.4   3.0  1.75 0.72 0.31 +0.41
* Anthony Stewart         Bruins          RW   3   0   0   0   3   2   28   0 1.00  9.3   0.7  0.0  14.0  2.14 0.00 0.00 +0.00
* Brad Ference            Bruins          D   31   4   8  12  32 131  535  54 1.03 17.3   4.2  1.7   4.1  1.20 0.45 0.39 +0.06
Chris Gratton             Bruins          C   80  24  39  63 212 208 1660 154 2.65 20.8   2.6  1.9   8.0  2.55 0.76 0.79 -0.03
Chris Neil                Bruins          RW  46  11  12  23  88 168  712  85 1.91 15.5   3.7  1.8   4.2  2.47 0.65 0.50 +0.15
* Chris Stewart           Bruins          RW  23   6   6  12  32  33  258  16 1.39 11.2   1.4  0.7   7.8  2.48 0.93 0.52 +0.41
* Cody McLeod             Bruins          LW  23   4   4   8  25  42  334  24 1.09 14.5   1.8  1.0   8.0  1.50 0.48 0.35 +0.13
* Dave Roche              Bruins          LW   8   0   0   0  10  30  108  10 1.25 13.5   3.8  1.3   3.6  1.85 0.00 0.00 +0.00
Douglas Murray            Bruins          D   82   4  19  23  63  96 1798 246 0.77 21.9   1.2  3.0  18.7  0.70 0.26 0.28 -0.02
Eric Cairns               Bruins          D   80   5  12  17  64 202  967 116 0.80 12.1   2.5  1.5   4.8  1.32 0.35 0.21 +0.14
Eric Lindros              Bruins          RW  67  19  35  54 143 142 1247 169 2.13 18.6   2.1  2.5   8.8  2.29 0.87 0.81 +0.06
Evgeny Artyukhin          Bruins          RW  72  16  14  30  87 129  788  65 1.21 10.9   1.8  0.9   6.1  2.21 0.76 0.42 +0.34
* Jamie Pushor            Bruins          D   18   0   6   6  29  42  317  36 1.61 17.6   2.3  2.0   7.5  1.83 0.38 0.33 +0.05
Jassen Cullimore          Bruins          D   76  15  19  34 137  99 1442 175 1.80 19.0   1.3  2.3  14.6  1.90 0.47 0.45 +0.02
Jerred Smithson           Bruins          C   70  14  28  42 127  84 1307 130 1.81 18.7   1.2  1.9  15.6  1.94 0.64 0.60 +0.04
* John Jakopin            Bruins          D    1   0   0   0   2   0   18   1 2.00 18.0   0.0  1.0  18.0  2.22 0.00 0.00 +0.00
Jordin Tootoo             Bruins          RW  80  16  23  39 110 117 1095 146 1.38 13.7   1.5  1.8   9.4  2.01 0.71 0.49 +0.22
Matt Carkner              Bruins          D   73   5  15  20  78 213 1436 142 1.07 19.7   2.9  1.9   6.7  1.09 0.28 0.27 +0.00
Matt Walker               Bruins          D   45   2   6   8  34  83  587  73 0.76 13.0   1.8  1.6   7.1  1.16 0.27 0.18 +0.09
Matthew Barnaby           Bruins          LW  73  15  35  50 112 295 1222 227 1.53 16.7   4.0  3.1   4.1  1.83 0.82 0.68 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mikael Tellqvist          Bruins          G   82   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Niclas Wallin             Bruins          D   81   6  30  36  91  84 1858 183 1.12 22.9   1.0  2.3  22.1  0.98 0.39 0.44 -0.06
Paul Gaustad              Bruins          C   76   8  14  22  80  76  720  55 1.05  9.5   1.0  0.7   9.5  2.22 0.61 0.29 +0.32
Robert Holik              Bruins          C   82  14  11  25  71  28  584  54 0.87  7.1   0.3  0.7  20.9  2.43 0.86 0.30 +0.55
Scott Hartnell            Bruins          LW  69  20  20  40 147 131 1297 108 2.13 18.8   1.9  1.6   9.9  2.27 0.62 0.58 +0.04
Steve Valiquette          Bruins          G   51   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Wade Belak                Bruins          D   65   4  12  16  67 393 1001 127 1.03 15.4   6.0  2.0   2.5  1.34 0.32 0.25 +0.07
Wayne Primeau             Bruins          LW  67  20  36  56 150  38 1373 116 2.24 20.5   0.6  1.7  36.1  2.18 0.82 0.84 -0.02
Andy Delmore              Canadiens       D   80  10  22  32 128  43 1410  85 1.60 17.6   0.5  1.1  32.8  1.82 0.45 0.40 +0.05
Antoine Vermette          Canadiens       C   80   6  19  25  72  33  623  38 0.90  7.8   0.4  0.5  18.9  2.31 0.80 0.31 +0.49
Anton Volchenkov          Canadiens       D   75   4  15  19  39  34 1202 115 0.52 16.0   0.5  1.5  35.4  0.65 0.32 0.25 +0.06
Brendan Morrow            Canadiens       LW  73  35  52  87 188 236 1556 192 2.58 21.3   3.2  2.6   6.6  2.42 1.12 1.19 -0.07
Brent Burns               Canadiens       D   58  10  20  30 107  69  944  52 1.84 16.3   1.2  0.9  13.7  2.27 0.64 0.52 +0.12
Brian Campbell            Canadiens       D   63   4  35  39  85  30 1142  43 1.35 18.1   0.5  0.7  38.1  1.49 0.68 0.62 +0.06
* Bryce Salvador          Canadiens       D   27   1   0   1  29  25  366  53 1.07 13.6   0.9  2.0  14.6  1.58 0.05 0.04 +0.02
David Legwand             Canadiens       C   78  27  48  75 180  26 1463 112 2.31 18.8   0.3  1.4  56.3  2.46 1.03 0.96 +0.06
Drew Miller               Canadiens       RW  76  12  21  33  97  51  903  90 1.28 11.9   0.7  1.2  17.7  2.15 0.73 0.43 +0.30
Eric Belanger             Canadiens       C   82  29  29  58 187  30 1583 141 2.28 19.3   0.4  1.7  52.8  2.36 0.73 0.71 +0.03
Henrik Tallinder          Canadiens       D   67   4  28  32  86  46 1503 205 1.28 22.4   0.7  3.1  32.7  1.14 0.43 0.48 -0.05
Jamie Allison             Canadiens       D   77   8  20  28 110  80 1444 160 1.43 18.8   1.0  2.1  18.1  1.52 0.39 0.36 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jaromir Jagr              Canadiens       RW  80  48  51  99 261  38 1817  64 3.26 22.7   0.5  0.8  47.8  2.87 1.09 1.24 -0.15
Jason Pominville          Canadiens       RW  82  31  60  91 187  40 1905 109 2.28 23.2   0.5  1.3  47.6  1.96 0.96 1.11 -0.15
* Jason Ward              Canadiens       C    3   0   0   0   0   0   29   4 0.00  9.7   0.0  1.3  29.0  0.00 0.00 0.00 +0.00
* Jocelyn Thibault        Canadiens       G   31   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ladislav Nagy             Canadiens       LW  81  36  51  87 213 104 1736 111 2.63 21.4   1.3  1.4  16.7  2.45 1.00 1.07 -0.07
* Marc Staal              Canadiens       D    2   0   0   0   2   7   19   1 1.00  9.5   3.5  0.5   2.7  2.11 0.00 0.00 +0.00
* Mariusz Czerkawski      Canadiens       RW  29   1   2   3   9   4  101   8 0.31  3.5   0.1  0.3  25.3  1.78 0.59 0.10 +0.49
Pascal Dupuis             Canadiens       LW  79  15  20  35 117  65 1137  58 1.48 14.4   0.8  0.7  17.5  2.06 0.62 0.44 +0.17
Patrice Bergeron          Canadiens       C   82  15  33  48 145  44 1264 107 1.77 15.4   0.5  1.3  28.7  2.29 0.76 0.59 +0.17
* Pierre Dagenais         Canadiens       LW  11   2   1   3  12   2  121   4 1.09 11.0   0.2  0.4  60.5  1.98 0.50 0.27 +0.22
Radim Vrbata              Canadiens       RW  82  14  12  26  76  20  575  36 0.93  7.0   0.2  0.4  28.8  2.64 0.90 0.32 +0.59
Roberto Luongo            Canadiens       G   81   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ruslan Salei              Canadiens       D   81   2  17  19  62 131 1009 109 0.77 12.5   1.6  1.3   7.7  1.23 0.38 0.23 +0.14
Aki Berg                  Canucks         D   81  12  26  38 107  44 1537 152 1.32 19.0   0.5  1.9  34.9  1.39 0.49 0.47 +0.03
* Alexander Korolyuk      Canucks         LW   1   0   1   1   1   0   10   0 1.00 10.0   0.0  0.0  10.0  2.00 2.00 1.00 +1.00
Anson Carter              Canucks         RW  81  24  47  71 166  20 1486 111 2.05 18.3   0.2  1.4  74.3  2.23 0.96 0.88 +0.08
Brett Clark               Canucks         D   76  10  47  57 116  51 1686 106 1.53 22.2   0.7  1.4  33.1  1.38 0.68 0.75 -0.07
* Brian Sutherby          Canucks         LW   1   0   0   0   0   2   12   0 0.00 12.0   2.0  0.0   6.0  0.00 0.00 0.00 +0.00
Cale Hulse                Canucks         D   82   6  19  25 105 139 1550 152 1.28 18.9   1.7  1.9  11.2  1.35 0.32 0.30 +0.02
Christian Backman         Canucks         D   67   0   8   8  32  24  625  52 0.48  9.3   0.4  0.8  26.0  1.02 0.26 0.12 +0.14

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Daniel Paille             Canucks         LW  82   9  14  23  73  56  852  67 0.89 10.4   0.7  0.8  15.2  1.71 0.54 0.28 +0.26
David Booth               Canucks         LW  63  16  25  41 114  26 1036  67 1.81 16.4   0.4  1.1  39.8  2.20 0.79 0.65 +0.14
David Clarkson            Canucks         RW  82  13  23  36 105 137  937  82 1.28 11.4   1.7  1.0   6.8  2.24 0.77 0.44 +0.33
* Erik Johnson            Canucks         D   37   5  13  18  48  25  518  31 1.30 14.0   0.7  0.8  20.7  1.85 0.69 0.49 +0.21
* Fernando Pisani         Canucks         RW  16   2   3   5  23   2  180  13 1.44 11.3   0.1  0.8  90.0  2.56 0.56 0.31 +0.24
Jamie Rivers              Canucks         D   54   5   5  10  49  63  825 132 0.91 15.3   1.2  2.4  13.1  1.19 0.24 0.19 +0.06
Jan Hlavac                Canucks         LW  80  27  21  48 182  12 1718  46 2.27 21.5   0.1  0.6 143.2  2.12 0.56 0.60 -0.04
* Jordan Staal            Canucks         C    6   0   3   3   9   6  114   8 1.50 19.0   1.0  1.3  19.0  1.58 0.53 0.50 +0.03
* Josh Georges            Canucks         D   15   0   0   0   1   4   92   5 0.07  6.1   0.3  0.3  23.0  0.22 0.00 0.00 +0.00
Josh Harding              Canucks         G   56   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kyle Brodziak             Canucks         C   61   9  15  24  80  32 1007  88 1.31 16.5   0.5  1.4  31.5  1.59 0.48 0.39 +0.08
Martin Prusek             Canucks         G   49   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Maxime Talbot             Canucks         C   56   9  23  32  58  35  623  64 1.04 11.1   0.6  1.1  17.8  1.86 1.03 0.57 +0.46
Mikael Samuelsson         Canucks         RW  75  16  40  56 152  28 1258  92 2.03 16.8   0.4  1.2  44.9  2.42 0.89 0.75 +0.14
Ramzi Abid                Canucks         LW  50  18  18  36  79  79  783  31 1.58 15.7   1.6  0.6   9.9  2.02 0.92 0.72 +0.20
Rob Blake                 Canucks         D   79  13  35  48 140 109 1511 147 1.77 19.1   1.4  1.9  13.9  1.85 0.64 0.61 +0.03
Ryan Johnson              Canucks         C   66  26  23  49 165  43 1444 125 2.50 21.9   0.7  1.9  33.6  2.29 0.68 0.74 -0.06
Stanislav Neckar          Canucks         D   79  11  13  24 123  27 1316  77 1.56 16.7   0.3  1.0  48.7  1.87 0.36 0.30 +0.06
Stéphane Yelle            Canucks         C   78  17  30  47 143  63 1544 158 1.83 19.8   0.8  2.0  24.5  1.85 0.61 0.60 +0.01
Tomas Fleischmann         Canucks         RW  79  18  22  40  98  14  846  27 1.24 10.7   0.2  0.3  60.4  2.32 0.95 0.51 +0.44

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brendan Morrison          Capitals        RW  71  25  41  66 167  32 1306  74 2.35 18.4   0.5  1.0  40.8  2.56 1.01 0.93 +0.08
Cory Stillman             Capitals        LW  45  18  35  53  95  14  862  75 2.11 19.2   0.3  1.7  61.6  2.20 1.23 1.18 +0.05
Derek Roy                 Capitals        C   81  18  24  42  81  34  722  63 1.00  8.9   0.4  0.8  21.2  2.24 1.16 0.52 +0.64
* Emmanuel Fernandez      Capitals        G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Eric Boguniecki         Capitals        C   39   3   3   6  20   2  131  13 0.51  3.4   0.1  0.3  65.5  3.05 0.92 0.15 +0.76
Jason Allison             Capitals        C   77  37  53  90 251  22 1728 116 3.26 22.4   0.3  1.5  78.5  2.91 1.04 1.17 -0.13
John-Michael Liles        Capitals        D   79  11  29  40 133  42 1638 129 1.68 20.7   0.5  1.6  39.0  1.62 0.49 0.51 -0.02
* Johnny Oduya            Capitals        D    6   0   1   1   2   2   85   6 0.33 14.2   0.3  1.0  42.5  0.47 0.24 0.17 +0.07
Jozef Stumpel             Capitals        RW  82  17  23  40  97  12  813  29 1.18  9.9   0.1  0.4  67.8  2.39 0.98 0.49 +0.50
* Juraj Kolnik            Capitals        RW   9   2   0   2  15   4   85   9 1.67  9.4   0.4  1.0  21.3  3.53 0.47 0.22 +0.25
Karlis Skrastins          Capitals        D   82   8  17  25  92  58 1406 138 1.12 17.1   0.7  1.7  24.2  1.31 0.36 0.30 +0.05
Niko Dimitrakos           Capitals        RW  77  11  13  24  88  44  869  63 1.14 11.3   0.6  0.8  19.8  2.03 0.55 0.31 +0.24
P.J Axelsson              Capitals        LW  79  20  37  57 172  20 1691 121 2.18 21.4   0.3  1.5  84.5  2.03 0.67 0.72 -0.05
* Paul Healey             Capitals        LW   3   1   1   2   2   6   55   3 0.67 18.3   2.0  1.0   9.2  0.73 0.73 0.67 +0.06
Paul Martin               Capitals        D   58   1  15  16  23  16  468  32 0.40  8.1   0.3  0.6  29.3  0.98 0.68 0.28 +0.41
Robyn Regehr              Capitals        D   82  16  26  42 176 143 1950 181 2.15 23.8   1.7  2.2  13.6  1.81 0.43 0.51 -0.08
Ron Hainsey               Capitals        D   81   5  30  35  70  42 1455 101 0.86 18.0   0.5  1.2  34.6  0.96 0.48 0.43 +0.05
Ruslan Fedetenko          Capitals        RW  72  25  36  61 178  51 1384 132 2.47 19.2   0.7  1.8  27.1  2.57 0.88 0.85 +0.03
Steve Konowalchuk         Capitals        LW  82  31  26  57 165  56 1446 158 2.01 17.6   0.7  1.9  25.8  2.28 0.79 0.70 +0.09
Tom Poti                  Capitals        D   79  14  32  46 159  38 1610  89 2.01 20.4   0.5  1.1  42.4  1.98 0.57 0.58 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tomas Vokoun              Capitals        G   82   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tuomo Ruutu               Capitals        LW  64  15  20  35  91  55  891  92 1.42 13.9   0.9  1.4  16.2  2.04 0.79 0.55 +0.24
Vernon Fiddler            Capitals        C   81   6  19  25  98  67  936  91 1.21 11.6   0.8  1.1  14.0  2.09 0.53 0.31 +0.23
Viktor Kozlov             Capitals        C   72  26  41  67 196  12 1428  93 2.72 19.8   0.2  1.3 119.0  2.75 0.94 0.93 +0.01
Willie Mitchell           Capitals        D   75   4  26  30  72  65 1312 119 0.96 17.5   0.9  1.6  20.2  1.10 0.46 0.40 +0.06
Alexander Semin           Devils          RW  80  33  35  68 209  91 1448  40 2.61 18.1   1.1  0.5  15.9  2.89 0.94 0.85 +0.09
