Team Rosters

(As of jeudi, oct 24 2024)

Blackhawks

General Manager: Syko
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Michael Peca            C R  OK    83 72 68 75 48 70 57 53 73 79 51 63 65 69   24   3    600 000
22 Alfie Turcotte          C L  98    75 77 52 73 35 70 80 65 58 55 68 76 45 70   32   1  1 000 001
21 Brent Sutter            C R  OK    81 82 74 66 66 70 53 60 66 69 63 70 76 72   36   1  3 000 001
44 Dan Hodgson             C R  OK    64 80 71 72 35 72 75 56 60 64 63 65 29 69   31   1    750 000
41 Tony Hrkac              C L  OK    67 69 59 77 40 88 71 68 74 65 65 64 53 72   32   1    750 000
87 Dave Lowry             LW L  OK    79 74 72 74 49 63 72 54 71 92 58 81 73 74   33   2  1 250 001
42 Scott Pellerin         LW L  OK    69 82 61 64 41 73 72 60 74 71 52 42 45 69   28   5    750 000
37 Darrin Shannon         LW L  OK    61 69 68 70 35 75 80 64 71 57 69 51 33 71   31   4    750 000
18 Dave Reid              LW L  OK    75 67 81 68 42 82 58 57 69 78 60 71 58 71   34   1  1 250 001
17 Bob Corkum             RW R  58 1M 78 78 85 68 35 80 64 50 67 84 61 53 53 72   32   1  1 000 000
58 Daniel Marois          RW R  OK    79 60 70 72 33 62 59 70 65 69 64 56 33 70   30   5    750 000
36 Nikolai Borschevsky    RW L  OK    55 87 47 75 28 88 95 60 63 63 64 56 40 70   30   5    600 000
52 Brian Dobbin           RW R  OK    64 66 75 69 35 62 61 63 60 70 62 58 29 68   27   1    600 000
73 Dan Quinn              RW L  OK    77 74 64 77 64 77 82 58 54 78 62 76 50 72   34   1  2 950 001
57 Dave Jensen             D L  OK    70 75 70 77 30 86 71 58 48 67 71 30 35 70   29   5    750 000
24 Ulf Samuelsson          D L  OK    93 73 83 78 70 55 76 52 57 73 58 80 54 76   34   1  3 000 001
40 Yves Racine             D L  OK    70 70 68 70 55 73 66 74 64 60 67 62 32 72   29   5  1 000 001
20 Don McSween             D L  OK    86 63 65 57 36 62 76 71 62 62 52 60 27 70   31   4    600 000
53 Brian Glynn             D L  OK    72 62 80 74 37 64 59 49 66 68 61 50 38 70   33   1  1 250 001
33 Geoff Smith             D L  OK    83 63 72 73 33 76 66 52 63 74 58 62 37 72   30   4  1 000 001
 5 Pat Jablonski           G R  97    93 70 79 72 45 64 77 73 73 NA NA 53 37 70   31   4    600 000
16 Byron Dafoe             G L  OK    70 79 72 79 53 58 80 75 68 NA NA 64 39 70   28   2    750 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  3   70   4  3   71   5  4   70   6  6   71   2  2   70     70     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Sean Pronger            C L  OK    69 62 73 61 64 74 50 48 52 65 45 41 38 60   25   4    600 000
27 Patrick Poulin          C L  OK    64 68 70 62 56 80 55 50 55 64 57 35 41 63   25   1    600 000
31 Alyn McCauley           C L  OK    55 70 60 64 35 95 58 42 56 62 51 36 35 60   21   5    600 000
 3 Tyson Nash             LW L  OK    84 67 67 50 55 35 52 47 53 60 44 44 32 59   23   3    600 000
97 Chris Dingman          LW L  OK    81 50 82 51 55 35 44 40 51 60 41 41 42 57   22   2    600 000
 1 Mikko Makela           LW L  OK    66 86 67 63 37 89 79 53 53 62 61 96 30 68   34   1    750 000
 8 Lubos Bartecko         LW L  OK    58 59 56 65 34 87 58 49 53 58 55 37 31 60   22   3    600 000
45 Dave Capuano           LW L  OK    52 63 65 68 29 76 63 63 53 53 59 43 39 63   25   1    600 000
38 Dave Chyzowski         LW L  OK    68 67 70 68 30 63 63 49 58 59 53 29 29 63   26   1    600 000
43 Turner Stevenson       RW R  OK    77 66 81 61 45 60 53 51 58 75 53 52 40 66   26   2    600 000
88 Jason Dawe             RW L  OK    62 70 57 63 51 82 60 54 54 57 58 35 29 62   24   1    600 000
28 Rich Chernomaz         RW L  OK    82 82 48 63 34 40 67 57 57 56 62 67 28 65   34   1    600 000
 4 Pavel Kubina            D R  OK    64 55 75 72 60 68 53 59 58 66 44 44 42 66   21   3    600 000
 6 Tom Poti                D L  OK    61 63 66 71 53 70 59 55 58 65 44 45 43 65   21   3    600 000
90 Ladislav Benysek        D L  OK    61 59 62 59 44 86 53 35 54 61 35 49 34 59   23   2    600 000
26 Jeff Sharples           D L  OK    68 63 70 69 32 73 71 60 54 60 64 29 29 67   31   3    600 000
 2 Dean Chynoweth          D R  OK    80 63 77 75 30 48 54 47 70 68 36 50 43 68   31   3    600 000
84 Peter Anderson          D L  OK    65 67 69 70 35 76 62 63 58 70 50 50 39 68   31   2    600 000
12 Sergey Gusev            D L  OK    59 50 45 68 30 88 54 38 44 57 36 26 30 54   23   5    600 000
32 Jamie Allison           D L  OK    74 52 73 62 53 58 41 39 45 66 29 43 35 60   23   1    600 000
39 Shawn Cronin            D L  OK    81 56 76 70 34 53 54 51 57 63 36 57 59 66   34   1    600 000
35 John Blue               G L  OK    81 74 76 79 49 54 74 73 59 NA NA 44 37 67   30   5    600 000
 7 Mike Bales              G L  OK    65 67 57 63 40 70 63 68 67 NA NA 36 34 61   25   3    600 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   3  0   61   6  0   61   3  0   64   9  0   63   2  0   64     62     26

Blues

General Manager: Gagnier91
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Mike Modano             C L  OK    65 84 76 77 66 77 75 75 73 75 80 73 60 80   29   1  4 000 001
44 Mike Stapleton          C R  OK    85 69 68 68 38 75 65 58 61 88 70 46 50 73   32   2  1 250 001
 9 Peter Forsberg          C L  OK    77 75 73 78 30 75 80 83 80 71 68 58 53 79   25   4  4 000 001
43 Mike Ridley             C L  OK    75 68 74 73 64 86 70 60 78 70 65 80 72 74   35   1  3 250 001
 5 Kevin Stevens          LW L  OK    88 84 79 77 47 60 71 83 80 66 78 62 41 81   33   2  5 500 001
15 Joe Juneau             LW L  OK    69 72 70 74 52 84 62 63 69 83 63 66 48 72   28   2    750 000
38 Sergei Fedorov         LW R  OK    71 95 72 82 70 83 82 80 72 77 74 64 51 81   29   1  4 500 001
23 Claude Lapointe        LW L  OK    77 78 74 67 51 69 77 58 71 75 58 56 51 72   29   1  1 250 001
 4 Daniel Alfredsson      RW R  OK    66 73 63 79 65 87 79 79 86 66 74 60 59 78   26   3  3 500 001
22 Jeremy Roenick         RW R  OK    80 76 81 77 66 63 66 71 79 75 77 67 45 79   29   1  3 500 001
30 Stephen Leach          RW R  OK    80 70 78 71 50 60 79 57 69 75 60 67 41 73   33   1  1 250 001
37 Shawn McEachern        RW L  OK    78 82 73 70 49 75 63 73 64 78 64 75 49 75   29   1  1 000 000
19 Rob Zamuner            RW L  OK    71 76 74 74 48 78 71 59 71 73 53 47 50 70   28   1    750 001
27 Adam Burt               D L  94 DD 80 77 71 83 47 68 77 64 82 72 54 62 52 76   31   4  2 500 001
49 Darryl Sydor            D L  99    77 78 69 76 66 79 77 64 70 75 67 63 50 76   26   1  1 000 000
 1 Sergei Zubov            D L  OK    69 80 70 84 70 87 75 80 81 73 65 62 48 79   28   1  3 500 001
45 Bret Hedican            D L  OK    75 82 70 78 60 74 69 53 69 80 53 66 55 74   28   1  1 000 000
 7 Jason York              D R  OK    67 78 66 72 51 76 68 56 73 75 52 45 42 71   28   2  1 000 001
50 Bill Houlder            D L  OK    67 75 77 75 50 78 71 62 59 75 57 69 44 73   31   3  1 250 001
33 Glen Wesley             D R  OK    80 78 73 84 70 75 78 57 74 80 59 59 50 78   30   5  3 500 001
35 Garth Snow              G R  OK    85 75 85 81 58 47 70 79 66 NA NA 50 70 71   29   1    750 001
29 Martin Brodeur          G L  OK    83 83 80 93 69 72 78 88 88 NA NA 54 66 79   25   4  3 000 001
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   76   4  4   76   5  5   75   7  7   75   2  2   75     75     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Chris Jensen            C R  OK    71 70 60 69 35 65 70 60 55 73 68 53 41 69   29   5    600 000
20 Bryan Smolinski         C R  OK    68 71 70 72 66 80 62 55 66 81 62 56 48 70   26   2    600 000
18 Jeff Toms               C L  OK    59 61 74 68 37 80 55 49 54 70 52 34 37 62   25   2    600 000
21 Ian Laperriere          C R  OK    88 68 75 65 57 55 53 53 60 72 50 55 58 66   25   3    600 000
24 Jarrod Skalde           C L  OK    56 67 56 60 37 80 68 54 57 59 66 49 27 64   25   2    750 000
41 David A Jensen          C R  OK    64 86 72 63 37 90 65 57 59 71 61 55 41 69   31   3    600 000
10 Ville Peltonen         LW L  OK    65 74 65 68 56 85 59 51 64 70 47 52 43 64   25   4    600 000
47 Valeri Zelepukin       LW L  OK    69 70 70 70 48 71 58 63 66 68 53 55 45 68   29   1    600 000
16 Ethan Moreau           LW L  OK    78 60 70 62 45 65 55 43 57 75 55 57 57 64   22   3    600 000
 3 Brad Lauer             LW L  OK    72 71 66 71 34 72 53 61 59 83 50 67 41 67   34   1    600 000
40 Todd Warriner          LW L  OK    66 76 67 65 48 78 57 53 54 66 53 36 37 64   23   1    750 000
95 Landon Wilson          RW R  OK    67 58 75 68 62 68 54 52 50 66 52 34 30 62   23   5    600 000
39 Sheldon Kennedy        RW R  OK    78 72 57 69 38 73 64 53 64 68 70 53 29 69   30   4    600 000
48 Rob Pearson            RW R  99    75 64 71 57 37 40 59 51 55 57 64 41 28 64   25   4    600 000
 2 Brad Bombardir          D L  OK    65 60 70 65 47 84 53 46 52 69 37 44 41 63   26   2    600 000
12 Tommy Sjodin            D R  OK    57 69 59 73 48 84 68 62 63 55 57 45 45 66   34   1    600 000
25 Mathieu Dandenault      D R  OK    68 78 60 58 44 83 57 46 52 61 40 45 43 62   21   5    600 000
42 Ken Sabourin            D L  OK    75 56 78 61 35 51 51 51 54 68 53 53 34 66   32   1    600 000
26 Dan Keczmer             D L  OK    71 70 63 64 38 68 63 62 57 68 51 56 40 68   29   1    600 000
36 Mark Ferner             D L  OK    82 63 63 67 36 65 52 60 59 64 57 51 35 67   32   1    600 000
17 Norm Foster             G L  OK    81 74 65 69 47 74 68 85 69 NA NA 49 30 68   30   4    600 000
32 Jean-Claude Bergeron    G L  OK    82 66 77 68 45 65 65 77 72 NA NA 51 36 66   31   2    600 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   6  1   66   5  0   65   3  0   65   6  0   65   2  0   67     65     27

Bruins

General Manager: Rocky
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Brian Bradley           C R  96    70 73 55 76 55 74 87 71 65 63 78 74 43 75   33   2  2 000 001
96 German Titov            C L  OK    71 80 73 80 68 82 74 67 64 77 75 57 61 77   33   2  2 000 001
28 Luciano Borsato         C R  OK    71 72 62 67 58 79 76 57 59 65 72 63 43 70   33   1  1 250 001
13 Sergei Nemchinov        C L  98    83 74 73 79 60 84 76 57 70 78 63 71 53 74   33   2  2 000 001
40 Sylvain Turgeon        LW L  OK    88 82 65 76 52 66 55 52 73 79 58 60 43 71   34   1  1 750 001
91 Randy Burridge         LW L  OK    72 73 72 72 66 78 59 67 83 74 63 60 47 74   33   1  1 250 001
31 Benoit Hogue           LW L  OK    73 76 66 75 54 70 62 76 60 72 80 90 73 76   33   2  2 500 001
47 Petri Skriko           LW R  OK    63 70 55 63 28 80 81 76 59 69 61 78 47 70   37   1  1 500 001
37 Ray Sheppard           RW R  99    69 75 72 80 70 88 61 64 66 75 75 53 47 74   32   3  2 000 001
 9 Donald Audette         RW R  OK    63 78 63 77 62 73 77 61 61 66 70 51 43 71   29   1    750 001
24 Doug Brown             RW R  97    69 67 57 68 50 86 67 56 89 73 60 64 55 71   35   1  1 500 001
 3 Brett Hull             RW R  OK    71 72 74 76 70 88 76 77 77 67 93 55 78 82   34   1  7 000 001
21 Al Iafrate              D L  OK    84 74 82 89 35 60 82 65 68 65 87 50 43 79   32   3  3 500 001
 2 Gary Suter              D L  OK    71 75 69 72 70 64 74 84 69 68 86 62 50 80   34   1  6 500 001
23 Vladimir Malakhov       D R  OK    61 82 78 78 48 74 75 60 64 64 73 53 37 73   28   2  1 000 000
32 Jeff Finley             D L  OK    66 66 74 75 42 79 65 49 63 77 48 63 41 70   32   2    750 000
10 Kevin Haller            D R  89 DD 73 64 70 75 42 63 62 54 70 71 50 57 33 70   27   2    600 000
58 Chris Joseph            D L  OK    69 73 72 74 40 64 61 67 61 69 57 49 43 71   32   1    750 000
35 Dmitri Mironov          D R  OK    64 72 76 72 69 61 76 69 64 57 71 61 50 73   33   1  1 250 001
29 Mark Fitzpatrick        G L  OK    85 75 84 73 47 60 68 69 79 NA NA 65 50 71   31   2  1 000 000
34 Ed Belfour              G L  96    92 83 80 88 62 38 80 96 79 NA NA 60 61 78   33   2  3 000 001
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   74   4  4   72   4  4   74   7  7   73   2  2   74     73     32

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 1 Steve Martins           C L  OK    62 68 61 50 45 84 55 52 52 60 57 50 35 61   26   4    600 000
22 Todd Bergen             C L  OK    67 68 57 73 30 94 76 43 53 67 78 55 27 68   32   1    600 000
73 Derek Plante            C L  OK    63 69 65 61 57 87 64 55 63 72 65 49 48 68   27   1    600 000
27 Ross Fitzpatrick        C R  OK    62 72 70 67 40 76 64 61 54 62 70 54 37 68   32   2    600 000
30 Paul DiPietro           C R  OK    65 70 52 72 33 83 63 56 48 54 63 49 33 63   28   2    600 000
15 Jean-Yves Leroux       LW L  OK    69 54 65 54 48 78 43 46 52 63 42 40 42 57   22   1    600 000
14 Vladimir Tsyplakov     LW L  OK    46 83 41 71 51 93 82 58 71 76 63 29 37 68   29   1    600 000
86 Dean Defazio           LW L  OK    66 69 70 67 33 65 61 56 57 51 56 51 39 64   33   1    600 000
79 Robert Dome            LW L  OK    56 51 66 58 29 88 49 40 40 56 45 26 25 53   20   2    600 000
 4 David Emma             RW L  OK    76 79 55 70 31 80 73 63 63 54 59 56 30 68   31   2    600 000
17 Scott Thomas           RW R  OK    68 52 73 69 49 75 53 55 52 63 55 35 39 63   30   1    600 000
41 Dane Jackson           RW R  OK    65 58 61 63 47 68 53 56 58 68 55 50 36 63   27   1    600 000
33 Sergei Pryakhin        RW L  OK    61 59 60 64 35 77 53 47 48 53 54 54 35 58   35   1    600 000
 5 Jay McKee               D L  OK    64 61 67 70 30 73 47 41 55 76 35 38 45 63   21   5    600 000
 8 Jon Rohloff             D R  OK    78 62 70 67 42 69 57 55 60 65 36 38 28 66   29   1    600 000
12 Marek Malik             D L  OK    52 55 82 73 50 77 54 50 54 66 42 40 39 64   23   4    600 000
39 Emanuel Viveiros        D L  OK    69 50 68 64 30 76 66 53 57 60 59 57 38 65   31   2    600 000
16 Scott Sandelin          D R  OK    68 63 64 63 34 83 76 62 67 59 34 50 28 66   32   2    600 000
42 Timo Jutila             D L  OK    64 61 69 70 30 66 55 70 76 57 67 39 27 69   31   2    600 000
18 Mike Dunham             G L  OK    75 74 79 74 64 67 71 72 68 NA NA 58 46 69   25   2    600 000
11 Scott Bailey            G L  OK    66 61 72 57 62 62 63 69 67 NA NA 35 40 60   26   5    600 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   5  0   65   4  0   60   4  0   63   6  0   65   2  0   64     64     28

Canadiens

General Manager: Ouelmachine
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Mike Ricci              C L  99    85 73 70 72 60 64 63 65 65 82 60 68 52 73   26   1  1 250 001
22 Dave Gagner             C L  OK    75 78 66 72 64 66 71 65 65 65 67 72 60 73   34   1  2 000 001
44 Marc Bureau             C R  OK    82 72 73 72 37 75 63 57 70 75 64 65 46 72   32   2  1 000 000
23 Steve Gotaas            C R  OK    82 66 65 68 35 62 61 60 52 64 73 60 32 69   29   1    600 000
26 Brent Hughes           LW L  OK    74 85 78 68 41 50 58 55 66 58 54 51 35 67   33   3    600 000
34 Benoit Brunet          LW L  OK    73 75 66 70 25 81 78 63 78 78 58 57 52 73   31   3    750 000
93 Tom Martin             LW L  OK    81 63 78 76 36 25 52 55 62 69 55 57 41 66   34   1    600 000
49 Troy Mallette          LW L  OK    75 59 75 66 40 48 66 67 58 72 58 38 35 68   29   1    600 000
76 John Kordic            RW R  OK    96 72 84 64 27 25 60 48 62 64 53 65 40 67   33   3    800 000
18 Todd Ewen              RW R  OK    96 64 88 69 38 25 60 58 62 63 54 44 56 69   32   3    600 000
20 Steve Maltais          RW L  OK    75 54 81 65 30 58 55 57 62 58 59 52 34 66   27   3    600 000
89 Kevin Dineen           RW R  OK    80 79 64 70 72 57 62 53 91 84 62 81 61 74   35   2  2 750 001
32 Tom Tiley               D R  OK    80 75 68 68 35 76 58 61 55 74 53 61 48 71   33   2    750 000
38 Darren Rumble           D L  99    79 73 72 64 51 66 60 59 67 69 53 61 35 71   30   5    750 000
14 Scott Stevens           D L  OK    91 78 83 94 75 60 60 61 65 78 61 69 70 79   34   1  6 000 001
36 Bob Rouse               D R  98    72 57 76 78 38 59 59 51 54 78 58 83 60 70   34   1  1 750 001
21 Craig Wolanin           D L  OK    75 63 76 70 46 63 58 52 66 68 55 69 46 70   34   1  1 250 001
70 Greg Theberge           D R  OK    67 67 68 63 33 75 83 60 52 66 70 67 39 70   35   1  1 500 001
39 Gary Nylund             D R  83 1W 84 62 71 68 29 56 69 59 70 70 42 76 67 71   35   1  2 500 001
 8 Jeff Hackett            G L  95    87 75 77 68 60 70 81 75 75 NA NA 71 54 73   30   5  1 000 001
46 Mikhail Shtalenkov      G L  99    79 78 74 61 52 72 78 70 73 NA NA 65 60 71   33   1  1 500 001
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  3   71   4  1   68   4  1   69   7  7   71   2  2   72     70     32

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
43 Jesse Belanger          C R  OK    75 83 52 64 40 88 64 60 52 73 63 40 34 67   29   1    600 000
71 Sebastien Bordeleau     C R  OK    59 70 57 63 42 80 57 51 58 60 50 35 34 61   23   1    600 000
35 Alain Lemieux           C L  OK    78 61 66 58 30 78 58 53 52 50 66 56 48 64   34   1    600 000
 9 P.J. Stock              C L  OK    77 58 72 60 31 43 57 44 52 64 36 29 36 58   23   1    600 000
47 Roger Belanger          C R  OK    73 78 54 70 30 68 63 57 59 70 63 48 29 67   30   4    600 000
16 Joe Day                 C L  OK    72 77 62 63 33 44 62 56 59 65 65 57 40 67   29   1    600 000
 2 Sylvain Blouin         LW L  99    86 59 74 49 56 25 52 44 49 58 42 46 38 58   24   1    600 000
62 Paul Cyr               LW L  OK    86 71 65 61 29 58 65 61 61 58 53 64 52 66   35   1    600 000
52 Eric Lacroix           LW L  OK    74 67 72 59 39 70 56 45 61 68 51 50 50 63   25   2    600 000
51 Everett Sanipass       LW L  OK    80 64 75 68 30 44 56 54 56 63 54 29 27 64   33   1    650 000
97 Paul Guay              RW R  OK    76 68 65 63 35 58 70 53 62 61 57 76 45 66   34   2    600 000
10 Grant Marshall         RW R  OK    86 70 72 60 49 60 53 53 59 67 50 52 50 65   25   4    600 000
17 Jeff Madill            RW R  OK    72 51 74 63 43 55 46 49 57 60 61 56 57 63   34   1    650 000
92 Herb Raglan            RW R  OK    77 62 72 68 32 55 73 56 54 66 54 45 29 66   33   1    600 000
63 Steve Webb             RW R  99    83 66 72 47 52 44 45 40 53 62 45 40 40 59   23   1    600 000
78 Jaroslav Spacek         D L  OK    64 68 69 74 48 72 63 53 63 72 43 40 30 68   24   3    600 000
83 Doug Zmolek             D L  OK    80 54 76 68 48 58 61 51 52 64 35 41 40 66   26   3    600 000
 7 Scott Lachance          D L  OK    63 66 71 66 60 80 64 51 53 67 51 41 35 66   26   1    600 000
 3 Jiri Latal              D L  OK    69 69 60 74 35 87 67 62 62 58 57 61 38 67   30   3    600 000
41 Michel Bolduc           D L  OK    86 53 76 57 30 57 56 40 55 60 46 45 30 64   34   1    600 000
40 Mario Laroque           D L  OK    51 59 59 54 44 80 58 49 61 50 46 32 36 58   21   3    600 000
15 Chris McAlpine          D R  OK    69 65 73 63 44 67 49 38 53 63 50 48 33 63   26   3    600 000
12 Nolan Baumgartner       D R  OK    52 61 60 55 44 80 54 49 53 52 48 36 40 58   22   5    600 000
24 Craig Rivet             D R  OK    68 62 70 77 63 63 50 50 58 71 50 57 55 67   24   4    600 000
 5 Patrick Traverse        D L  OK    60 56 69 68 62 86 46 49 51 63 48 44 36 62   24   5    600 000
 4 Tyler Moss              G R  OK    53 68 69 53 52 66 63 64 64 NA NA 33 30 60   23   1    600 000
27 Frederic Chabot         G L  OK    76 70 70 67 45 63 67 60 76 NA NA 42 31 65   28   2    600 000
37 Brent Johnson           G L  OK    80 62 70 58 54 63 64 64 66 NA NA 40 41 61   21   5    600 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
28 players   6  0   64   4  0   62   5  0   63  10  0   63   3  0   62     63     27

Canucks

General Manager: Orphelin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Marc Fortier            C R  OK    58 71 67 69 35 70 65 64 60 71 69 60 35 70   30   2    750 000
28 Alexander Semak         C R  OK    65 70 72 72 52 82 88 59 51 71 68 55 36 71   32   3  1 000 001
 8 Corey Millen            C R  OK    65 64 48 73 52 80 85 59 60 63 59 57 50 67   34   1  1 000 001
 5 Martin Straka           C L  OK    70 80 55 73 54 80 74 69 64 69 69 66 51 73   25   2    750 000
96 Peter Zezel             C L  OK    77 77 71 72 62 80 70 50 68 79 52 61 55 70   33   1    750 001
 9 Rob Niedermayer         C L  OK    73 78 71 71 53 70 63 54 65 75 50 50 44 68   25   3    600 000
38 Shayne Corson          LW L  OK    85 75 74 74 58 57 64 69 65 73 66 65 48 74   32   3  2 000 001
 3 Nick Kypreos           LW L  98    88 70 81 72 41 32 60 53 58 64 57 58 53 68   31   4    750 000
20 Jim McKenzie           LW L  99    90 70 82 68 37 35 64 49 58 78 51 59 40 68   28   1    600 000
27 Brian Savage           LW L  98    61 68 67 73 41 84 60 61 57 61 64 54 39 67   25   2    600 000
50 Alan Kerr              RW L  OK    78 69 71 65 38 50 62 62 59 73 64 85 62 70   34   1  1 250 001
 1 Jamie Langenbrunner    RW R  OK    78 72 70 72 54 76 59 67 68 76 53 61 55 71   23   4  1 000 000
33 Scott Walker           RW R  OK    80 75 70 73 44 63 62 61 63 66 54 58 42 68   25   4    750 000
39 Trent Klatt            RW R  OK    76 78 76 69 46 80 57 63 64 69 55 46 46 69   27   1    600 000
11 Luke Richardson         D L  OK    93 73 82 80 67 59 74 53 55 80 49 92 48 77   31   4  3 500 001
29 Jim Benning             D R  OK    73 63 64 72 27 68 75 63 59 68 64 60 39 70   35   1  1 500 001
23 Terry Carkner           D L  OK    82 72 78 75 52 59 60 68 67 75 61 64 54 76   32   3  2 500 001
55 Igor Ulanov             D R  97    88 65 78 69 60 61 47 58 56 64 44 61 42 69   27   1    600 000
25 Richard Smehlik         D R  OK    77 67 81 78 49 77 61 66 61 64 61 47 46 72   27   3    750 000
41 Steven Finn             D L  49 3M 79 69 74 74 35 57 60 55 63 70 60 58 56 71   32   2    750 001
36 Philippe Boucher        D R  OK    65 67 70 77 59 75 60 52 61 67 58 53 40 68   25   2    600 000
37 Grant Jennings          D L  OK    88 68 78 79 37 57 72 53 63 63 52 67 46 72   33   1  1 000 001
14 Manny Legace            G L  96    77 73 61 68 62 73 78 64 70 NA NA 50 58 68   24   3    600 000
21 Patrick Lalime          G L  OK    49 78 79 77 60 66 68 61 80 NA NA 50 27 68   24   1    600 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   6  4   69   4  1   69   4  2   69   8  6   71   2  0   68     70     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 7 Craig Darby             C R  OK    62 63 64 58 47 91 49 48 59 70 47 34 38 60   25   4    600 000
10 Rob Murray              C R  OK    82 71 67 60 35 32 59 59 57 65 61 38 43 66   31   4    600 000
19 Randy Robitaille        C L  OK    62 63 62 68 54 87 65 58 47 67 51 33 30 63   24   3    600 000
43 Steve Guolla            C L  OK    59 63 64 54 48 91 56 43 50 64 44 49 33 58   24   1    600 000
31 Jean-Francois Quintin  LW L  OK    77 69 65 67 37 50 58 67 54 57 55 33 39 65   28   1    600 000
60 Marco Sturm            LW L  OK    60 74 59 67 36 79 64 53 58 57 59 47 41 64   20   2    600 000
34 Brent Grieve           LW L  OK    67 78 67 64 44 84 62 51 63 67 58 40 38 66   29   1    600 000
 6 Vadim Sharifijanov     LW L  OK    34 60 62 57 44 84 56 48 48 43 49 35 34 55   22   1    600 000
18 Petr Sykora            RW L  OK    46 69 56 69 62 87 71 61 65 59 70 57 35 68   21   5    600 000
35 Brian Wesenberg        RW R  OK    55 63 56 48 41 76 59 48 50 61 46 35 33 57   21   1    600 000
24 David Nemirovsky       RW R  OK    56 62 65 50 44 86 55 47 48 50 34 35 40 54   21   1    600 000
 4 Cameron Mann           RW R  OK    48 50 34 63 29 86 51 38 55 55 48 26 28 52   21   1    600 000
13 Jim Hiller             RW R  OK    72 72 69 63 38 63 49 61 60 67 64 45 39 67   29   1    600 000
12 Leif Rohlin             D R  OK    60 64 69 68 42 75 58 51 52 70 57 47 45 66   29   1    600 000
30 Jamie Rivers            D L  99    76 66 69 61 52 74 48 57 53 65 45 52 40 66   25   5    600 000
17 Andrei Skopintsev       D R  OK    58 65 46 61 30 73 65 49 57 65 38 25 25 60   27   1    600 000
32 Bryan Muir              D L  OK    59 58 72 71 35 66 62 41 36 62 37 29 26 60   24   2    600 000
22 Ray Schultz             D L  OK    78 50 67 63 25 25 50 30 26 53 26 26 29 54   22   1    600 000
26 Stephane Robidas        D R  OK    78 68 54 72 55 74 62 45 65 72 38 40 43 66   21   3    600 000
 2 Dan Cloutier            G L  OK    59 69 68 73 56 50 71 75 77 NA NA 50 53 66   23   2    600 000
16 Steve Passmore          G L  OK    76 74 50 65 34 58 80 68 64 NA NA 42 44 65   28   2    600 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  0   61   4  0   62   5  0   59   6  0   62   2  0   65     61     24

Capitals

General Manager: QC Lalancette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

