Page Principale Résultats Classement Calendrier
(As of vendredi, janv 30 2009)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
18 Denis Savard C L OK 75 82 65 84 52 67 87 75 71 68 71 70 71 78 30 4 780 000
27 Jeremy Roenick C R OK 75 69 71 73 67 65 63 66 73 64 70 54 37 73 21 1 122 500
19 Troy Murray C R OK 71 65 75 74 39 76 62 61 63 75 59 66 65 70 28 1 275 000
22 Adam Creighton C L OK 70 60 71 70 47 61 57 55 58 57 67 51 50 66 25 4 375 000
33 Dirk Graham LW R OK 78 69 74 76 62 62 63 59 75 78 59 66 71 72 31 1 190 000
31 Gino Cavallini LW L OK 70 58 73 75 58 65 55 57 55 66 60 62 62 66 28 1 165 000
11 Randy Wood LW L OK 77 72 74 66 64 70 55 59 64 74 63 54 46 70 27 1 225 000
46 Stéphane Richer LW R OK 42 68 63 70 67 81 76 57 67 45 70 53 30 67 24 3 300 000
28 Steve Larmer RW R OK 74 63 71 78 75 84 74 70 68 78 75 65 61 77 29 4 825 000
90 Peter Bondra RW L 99 57 79 62 73 70 78 78 55 65 58 80 49 46 72 22 3 400 000
36 Mark Hunter RW R OK 76 62 75 67 41 31 57 58 55 65 58 67 68 66 28 2 220 000
15 Mike Keane RW R OK 80 66 71 70 62 70 53 54 68 76 50 51 58 67 23 4 250 000
5 Rod Langway D L OK 76 63 72 75 49 74 59 53 57 70 38 77 84 69 33 1 342 750
44 Mario Marois D L OK 75 64 73 73 45 57 59 51 60 70 44 73 63 69 33 3 415 000
38 Larry Robinson D L OK 66 58 75 65 42 83 53 56 64 74 53 90 81 70 39 2 567 000
4 Kevin Hatcher D R OK 70 61 80 76 71 70 59 61 70 66 70 62 61 73 24 3 875 000
3 Dave Manson D L OK 87 62 81 74 64 60 48 54 56 66 56 57 55 70 24 1 215 000
6 Mike Ramsey D R OK 73 69 74 81 73 81 70 62 67 79 50 74 67 75 30 1 172 500
35 Bob Essensa G L OK 72 74 73 75 56 67 80 71 72 NA NA 56 58 70 26 1 170 000
39 Ron Hextall G L OK 88 79 87 87 68 25 71 93 71 25 25 57 70 74 26 2 631 700
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 3 71 4 2 68 4 2 70 6 4 71 2 2 72 70 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
43 Mike Hudson C L OK 68 67 61 63 37 57 55 53 56 63 54 40 33 62 24 3 130 000
47 Mike Rucinski C L OK 53 60 57 61 44 82 64 56 53 49 56 39 29 60 27 2 120 000
24 Peter Ihnacak C R OK 65 62 63 69 44 81 60 61 53 68 62 67 59 66 33 2 125 000
49 Mike Stapleton C R OK 70 63 58 65 38 70 61 50 57 69 48 49 49 62 24 3 127 000
7 Everett Sanipass LW L 99 73 51 62 58 30 43 50 47 53 56 52 28 31 58 23 3 120 000
34 Warren Rychel LW L OK 75 60 68 62 34 30 52 42 49 60 47 41 35 58 23 3 120 000
65 Dan Vincelette LW L OK 70 57 68 63 34 52 54 50 47 57 50 42 34 59 23 3 120 000
67 Mike McNeill LW R OK 58 56 59 60 33 76 49 47 52 52 51 29 34 57 24 3 120 000
40 John Anderson LW L OK 58 64 59 68 27 88 62 62 53 55 60 73 71 64 33 2 165 000
45 Chris Jensen RW R OK 64 66 54 66 36 68 60 56 52 66 59 45 42 63 27 3 130 000
32 Don Maloney RW R OK 69 65 65 69 34 62 60 57 59 68 55 74 72 66 32 2 185 000
10 Darren Rumble D L OK 61 55 66 60 51 66 52 50 50 59 40 33 30 60 21 4 125 000
25 Bob McGill D R OK 73 61 74 75 41 57 55 45 55 69 32 66 61 66 28 2 185 000
26 Mike Peluso D L OK 82 55 79 63 43 47 49 52 54 59 52 36 42 65 25 3 220 000
29 Mario Doyon D R OK 64 45 60 55 30 56 44 43 45 50 43 31 27 54 22 3 120 000
72 Bruce Cassidy D L OK 58 60 59 69 40 68 60 57 50 57 41 36 27 60 25 3 120 000
9 Normand Rochefort D L OK 71 61 80 70 30 75 54 50 54 70 43 74 61 68 30 2 250 000
8 Frantisek Kucera D R OK 61 65 65 62 46 77 59 49 55 63 42 40 34 63 22 3 140 000
30 Alain Chevrier G L OK 67 71 62 81 51 62 66 82 70 NA NA 66 51 66 29 2 150 000
60 Jimmy Waite G L OK 55 69 73 76 46 48 63 67 57 NA NA 30 23 60 21 2 120 000
37 Darren Pang G L OK 60 70 51 73 50 64 84 70 62 NA NA 59 65 65 27 2 140 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 0 62 5 0 59 2 0 64 7 0 62 3 0 63 62 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Adam Oates C R OK 74 78 71 81 58 85 76 87 84 75 62 61 64 79 28 2 240 000
17 Carey Wilson C R OK 65 69 71 66 55 79 66 63 58 69 58 61 51 68 28 1 220 000
19 Rod Brind'Amour C R OK 70 67 67 72 70 72 60 67 71 70 65 54 64 72 20 3 180 000
36 Murray Craven C L OK 74 74 69 76 70 85 66 58 73 73 56 68 53 71 26 3 275 000
13 Ken Linseman C L OK 72 70 62 70 35 60 59 57 60 69 57 76 76 67 32 1 250 000
27 Sergio Momesso LW L OK 78 61 75 70 44 49 62 55 60 64 62 51 43 67 25 3 190 000
24 Tony Granato LW R OK 76 71 70 71 60 54 62 59 60 69 67 56 53 70 26 2 210 000
18 Ed Olczyk LW L OK 68 72 69 73 70 77 71 66 60 63 65 66 50 71 24 3 325 000
47 Wayne VanDorp LW L OK 94 55 85 70 30 25 50 46 49 60 48 53 58 62 29 3 175 000
16 Brett Hull RW L OK 59 67 80 79 71 90 64 71 69 55 99 56 62 78 26 4 1 250 000
23 Ed Kastelic RW R OK 77 59 75 54 40 28 52 49 53 62 50 47 40 61 27 3 140 000
20 Patrik Sundstrom RW L OK 57 73 66 76 40 84 76 66 63 59 64 69 54 70 29 1 270 000
11 Gary Leeman RW R OK 74 72 65 76 59 77 68 55 58 58 67 56 46 68 27 2 350 000
22 Mike Foligno RW R OK 78 72 77 76 45 58 69 60 72 73 61 76 78 73 32 3 700 000
29 Craig Muni D L OK 72 67 75 78 62 65 67 50 61 76 32 64 54 70 28 2 240 000
21 David Shaw D R OK 72 63 72 76 49 61 60 53 63 72 50 52 49 69 26 4 230 000
8 Frantisek Musil D L OK 76 66 76 76 41 60 52 53 54 73 38 54 45 68 26 3 200 000
7 Steve Smith D L OK 78 69 79 77 43 58 60 62 63 75 58 62 62 74 27 1 188 000
4 Fredrik Olausson D R OK 64 72 65 76 68 84 70 68 65 71 59 53 52 72 24 4 400 000
28 Tommy Albelin D L 58 1M 68 72 70 75 65 84 69 53 61 76 43 56 49 71 26 2 150 000
14 Mark Hardy D L OK 74 62 79 76 73 60 63 49 65 78 38 71 70 72 32 2 255 000
25 Randy Gregg D L OK 67 63 78 67 43 79 57 63 61 72 46 70 60 70 35 1 775 000
45 Jacques Cloutier G R OK 77 77 56 70 59 66 84 67 75 NA NA 60 63 71 31 3 275 000
35 Mike Richter G R OK 84 76 75 82 62 66 83 70 82 NA NA 52 55 74 24 1 135 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 3 71 4 2 67 5 3 70 8 6 70 2 2 72 70 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
15 Mark Janssens C L OK 70 61 73 68 43 41 49 48 52 64 47 44 36 60 22 1 132 500
33 Jim Vesey C R OK 66 51 68 61 28 66 52 48 50 55 52 38 30 58 25 1 120 000
31 Len Barrie C R OK 61 52 62 60 34 54 48 51 48 48 51 29 23 56 21 3 120 000
41 Shayne Stevenson C R OK 65 51 61 51 36 37 46 47 42 50 41 25 26 52 19 3 125 000
57 Bob Bodak LW L OK 72 62 75 62 41 25 56 45 50 60 54 44 32 61 29 2 130 000
6 Tony Twist LW L OK 84 51 79 62 40 28 47 38 45 58 39 40 41 56 22 4 140 000
40 Dave Thomlinson LW L OK 62 49 70 65 39 62 50 50 50 49 52 33 30 58 24 1 105 000
32 Jim McKenzie LW L OK 79 62 77 63 37 35 52 40 51 66 43 46 37 59 21 1 100 000
30 David Haas LW L OK 67 52 66 56 44 58 40 48 45 54 52 31 30 56 22 2 125 000
39 Kelly Chase RW R OK 87 58 72 59 36 25 49 42 46 55 38 40 35 56 23 4 140 000
38 Keith Osborne RW R OK 56 56 59 60 37 64 56 48 47 41 50 33 25 55 21 3 120 000
46 Steven Rice RW R OK 60 48 69 60 30 70 52 47 50 49 55 32 27 57 19 3 120 000
54 Chris Winnes RW R OK 47 53 62 58 40 78 51 50 46 47 46 31 28 54 22 2 125 000
42 Jayson More D R OK 66 59 72 70 42 61 52 44 48 65 37 40 31 62 22 4 140 000
5 Dave Richter D R OK 77 60 78 71 42 60 55 47 50 63 30 59 57 65 30 2 150 000
59 Dean Kolstad D L OK 62 45 75 60 34 62 40 46 51 57 31 27 25 58 22 3 120 000
43 Randy Skarda D R OK 61 50 65 55 34 57 47 48 45 52 35 32 26 56 22 3 120 000
44 Dominic Lavoie D R OK 58 55 61 61 34 60 58 48 46 48 43 27 26 56 23 3 120 000
26 Barry Beck D L OK 75 57 76 67 37 60 52 47 58 66 38 68 61 66 33 1 120 000
49 Brian Chapman D L OK 69 51 64 49 37 51 42 47 52 55 37 30 34 57 22 2 125 000
50 Scott Shaunessy D L OK 79 48 80 54 30 45 43 40 42 42 30 38 31 56 27 2 125 000
51 Marc Laforge D L OK 70 45 70 55 32 42 45 42 42 50 25 29 33 55 23 2 125 000
34 Mike Liut G L OK 75 70 80 80 55 73 68 75 74 25 25 73 71 69 35 1 450 000
1 Pat Jablonski G R OK 68 66 76 68 48 62 69 64 67 NA NA 37 37 63 23 4 140 000
48 David Gagnon G L OK 56 60 68 64 52 71 56 65 65 NA NA 35 32 57 22 3 120 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 4 0 56 5 0 58 4 0 55 9 0 59 3 0 63 58 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Jamie Baker C L OK 63 68 66 70 38 71 61 54 57 66 59 47 36 65 24 2 150 000
11 Bobby Carpenter C R OK 72 74 74 80 66 65 70 69 69 77 67 69 46 75 27 3 500 000
20 Bob Sweeney C R 94 DD 71 66 74 74 57 58 64 63 62 69 62 60 55 70 27 2 225 000
66 Mitch Lamoureux C L OK 68 63 55 65 37 57 64 56 54 57 60 43 26 63 28 1 120 000
67 Lou Crawford LW L 26 IN 70 58 68 60 39 45 60 50 50 60 55 40 31 61 28 1 120 000
19 Doug Sulliman LW R OK 69 72 67 67 28 92 65 57 56 68 55 74 74 67 31 2 175 000
18 Phil Sykes LW R OK 72 78 65 65 42 63 62 56 59 68 61 66 43 68 31 2 169 000
9 Nick Kypreos LW L 71 3W 73 54 75 66 39 36 52 47 50 60 54 44 46 61 24 1 110 000
25 Andy Brickley LW L OK 71 58 72 68 42 89 59 67 55 56 60 51 50 67 29 2 185 000
12 Randy Burridge LW L OK 71 69 62 71 65 74 62 64 60 73 63 52 48 69 25 1 210 000
79 Bryan Erickson RW R OK 63 73 56 76 40 77 72 55 60 67 62 60 41 67 31 1 200 000
16 Peter Douris RW R OK 65 67 64 62 52 82 62 58 57 60 57 42 35 64 25 2 130 000
39 Greg Johnston RW R OK 58 63 65 66 39 72 62 53 51 61 55 44 38 62 26 3 120 000
14 Theoren Fleury RW R OK 93 68 67 77 60 59 66 69 75 56 72 52 29 74 22 2 350 000
30 Jyrki Lumme D L OK 60 70 69 75 70 80 67 65 63 67 56 50 38 70 24 2 270 000
26 Glen Wesley D R OK 69 64 66 77 71 73 61 56 65 73 52 55 50 70 22 1 142 500
44 Lindy Ruff D L OK 74 58 72 66 29 54 51 48 58 72 54 71 73 67 31 1 233 000
32 Don Sweeney D R OK 71 72 67 77 71 84 66 50 66 76 45 56 55 71 24 3 275 000
5 Stéphane Quintal D R OK 76 60 79 75 56 60 50 49 60 68 42 47 54 68 22 1 125 000
77 Raymond Bourque D L OK 76 77 85 96 81 81 74 84 92 92 82 68 70 88 30 4 2 250 000
51 Steven Finn D L 58 1M 74 63 72 72 36 56 56 49 55 70 47 49 54 67 24 2 200 000
4 Kirk McLean G L OK 75 74 78 84 62 66 76 85 76 NA NA 58 58 72 24 1 250 000
46 Clint Malarchuk G L OK 74 75 80 65 61 54 68 70 73 NA NA 63 59 69 29 1 225 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 2 68 6 0 65 4 1 66 7 4 71 2 1 70 68 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
17 Mike Ricci C L OK 75 64 63 66 60 64 53 54 58 72 52 50 50 64 18 2 140 000
21 Nevin Markwart C R OK 75 62 67 62 36 31 55 52 53 63 52 47 41 62 26 1 155 000
33 Kris Draper C L OK 67 71 63 65 60 80 55 47 63 73 47 42 50 63 19 2 130 000
35 John Carter LW L OK 60 75 58 68 44 70 68 58 58 60 57 50 38 65 27 2 150 000
62 John Byce RW L OK 58 60 60 62 31 75 59 53 53 47 50 32 31 58 23 1 120 000
48 Graeme Townshend RW R OK 70 50 73 58 37 58 50 50 50 56 52 30 30 59 25 1 120 000
63 David Jensen RW R OK 59 57 59 60 37 93 56 49 48 57 55 37 35 59 25 1 120 000
36 Kent Paynter D L OK 70 60 63 62 39 56 43 50 53 61 51 33 26 61 25 1 120 000
38 Greg Hawgood D L OK 60 61 64 70 41 64 60 57 56 62 55 45 46 64 22 3 120 000
6 Gord Kluzak D R OK 74 54 74 61 35 55 47 42 50 58 33 59 42 61 27 1 120 000
45 Jon Rohloff D R OK 59 54 63 62 36 63 48 49 48 60 32 29 25 58 21 3 120 000
37 Yves Racine D L OK 61 64 68 65 52 70 56 60 51 54 48 40 35 63 22 3 120 000
31 Stéphane Fiset G L OK 65 70 59 68 49 62 72 68 74 NA NA 47 43 65 20 4 150 000
65 Norm Foster G L OK 63 69 62 67 48 70 65 72 62 NA NA 38 26 62 26 1 120 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
14 players 3 0 63 1 0 65 3 0 58 5 0 61 2 0 63 61 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
58 Barry Pederson C R OK 61 70 62 77 35 71 68 64 61 65 55 72 68 67 29 2 175 000
21 Guy Carbonneau C R OK 79 79 75 81 73 75 76 57 80 90 60 67 77 77 31 4 1 250 000
7 Neal Broten C L OK 73 75 68 79 76 84 77 71 79 73 64 73 64 77 31 1 348 000
38 Gilles Thibaudeau C L OK 61 68 56 69 43 76 68 57 59 63 59 60 45 65 28 2 150 000
74 Tony McKegney C L 90 DD 65 60 69 76 39 77 56 61 58 70 68 74 61 69 33 3 255 000
39 Dan Daoust C L OK 79 78 57 69 45 63 69 61 58 67 56 66 49 68 31 2 175 000
8 Greg Adams LW L OK 70 77 68 79 71 95 76 65 62 69 69 64 45 74 27 3 485 000
28 Paul Ranheim LW L OK 66 72 70 70 44 85 66 56 60 75 52 52 39 67 25 2 200 000
31 Tom Chorske LW R OK 68 64 70 66 38 73 55 55 56 68 60 47 31 65 24 2 135 000
32 Mike Krushelnyski LW L 99 73 70 76 76 67 70 73 61 68 77 61 66 64 73 30 2 450 000
57 John Leclair LW L 81 1W 70 63 75 74 55 79 56 60 56 56 75 50 46 69 21 2 230 000
10 Guy Lafleur RW L OK 42 73 50 58 52 92 68 62 59 54 64 81 81 65 39 1 346 000
18 Paul MacLean RW R OK 71 65 68 74 30 60 63 61 63 61 65 69 69 69 33 1 260 000
12 Tim Kerr RW L OK 66 55 83 75 32 75 55 72 66 60 81 69 58 74 31 3 1 100 000
29 Claude Lemieux RW R OK 85 73 76 79 70 56 64 61 70 67 73 65 66 75 25 2 258 990
19 Tim Hunter RW L OK 93 67 83 68 40 25 55 44 53 68 48 64 62 64 30 2 181 290
34 Jamie Macoun D R OK 78 68 77 79 77 70 63 56 65 80 45 63 62 74 29 2 240 000
24 Ken Sutton D L 97 62 55 64 65 35 70 49 48 50 63 35 40 29 60 21 3 145 000
16 Paul Cavallini D L OK 72 61 70 70 43 61 52 56 60 68 60 46 35 67 25 2 175 000
26 Randy Moller D R OK 75 60 75 72 35 58 59 58 54 70 45 51 40 68 27 1 190 000
27 Chris Chelios D R OK 82 79 76 90 75 64 78 68 79 88 66 66 70 83 29 1 800 000
20 Mathieu Schneider D L OK 67 70 66 74 69 78 64 71 67 67 68 49 43 72 21 1 100 000
30 Éric Desjardins D R OK 65 69 69 78 71 79 60 63 66 77 57 54 47 72 21 4 380 000
33 Patrick Roy G L 37 IN 87 81 87 90 70 53 81 72 89 NA NA 62 77 79 25 3 1 000 000
1 Brian Hayward G R OK 76 71 66 84 59 53 77 75 72 NA NA 65 61 69 30 1 220 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 6 2 70 5 2 69 5 2 69 7 4 70 2 1 74 70 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
36 Martin Desjardins C L OK 68 50 55 63 38 59 60 51 51 53 53 29 29 58 24 2 130 000
72 Dan Woodley C R OK 68 54 61 62 35 55 49 51 51 52 45 29 36 57 23 2 130 000
22 Perry Berezan C R OK 70 60 69 61 38 65 60 53 54 66 57 48 51 64 26 3 165 000
45 Jocelyn Lemieux LW L OK 73 64 67 64 39 58 50 52 56 65 49 43 45 62 23 2 135 000
14 Mark Pederson LW L OK 56 60 60 66 34 80 60 52 50 55 52 39 29 59 23 2 130 000
40 Mitch Molloy LW L OK 70 48 69 59 33 25 50 45 45 50 53 33 24 56 24 1 130 000
61 Garry Valk LW L OK 71 65 70 50 44 64 54 52 55 65 52 45 47 62 22 2 150 000
55 Mario Roberge LW L OK 84 57 73 52 32 25 48 42 47 56 48 42 45 58 26 2 123 500
56 Patrick Lebeau LW L OK 51 60 38 58 39 70 50 52 42 46 54 28 26 54 20 3 135 000
46 Ed Cristofoli RW L OK 58 58 60 58 30 64 54 47 50 56 43 27 28 56 23 1 130 000
49 Normand Lacombe RW R OK 63 63 71 67 28 75 62 58 56 62 55 37 29 64 26 1 150 500
52 Mike Craig RW R OK 65 61 61 50 38 57 53 45 50 55 50 33 32 57 19 3 127 000
68 Serge Roberge RW R OK 80 51 70 51 30 25 39 32 38 50 40 37 42 51 25 2 123 000
11 Jody Gage RW R OK 58 64 60 68 40 76 70 60 56 55 62 50 46 65 31 2 120 000
65 Adrien Plavsic D L OK 60 60 55 59 35 65 56 51 50 61 45 31 26 59 21 1 115 000
23 Jim Hofford D R OK 73 59 68 65 44 44 49 39 45 62 38 38 46 60 26 2 132 000
59 Luc Gauthier D R 99 75 52 71 55 36 42 41 48 45 56 45 39 42 60 26 2 120 000
64 Todd Richards D R OK 60 52 63 58 25 65 48 50 48 51 47 31 27 57 23 3 120 000
53 André Racicot G L OK 56 64 60 68 49 67 62 66 69 NA NA 49 38 60 21 3 135 000
37 Jean-Claude Bergeron G L OK 66 68 75 68 47 67 64 62 73 NA NA 34 32 63 22 2 135 000
41 Les Kuntar G L OK 58 63 75 64 48 52 62 64 51 NA NA 29 23 57 21 1 130 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 3 0 59 6 0 58 5 0 58 4 0 59 3 0 60 59 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Trevor Linden C R OK 68 67 74 72 70 75 60 61 71 74 60 53 64 71 20 1 110 000
10 Brian Bradley C R OK 58 74 59 75 55 76 73 62 63 57 64 49 45 68 26 2 225 000
23 Paul Gillis C L OK 75 57 73 65 39 49 53 50 54 66 57 53 46 63 27 1 168 000
69 Robert Kron C L OK 57 74 51 62 52 96 72 56 56 65 57 47 42 64 23 3 150 000
18 Vladimir Krutov LW L OK 34 68 66 44 60 84 77 64 60 59 62 58 43 66 30 1 325 000
9 Scott Arniel LW L OK 69 65 69 69 51 61 67 60 61 70 60 59 46 68 28 1 158 000
41 Troy Loney LW R 99 82 61 78 68 48 56 57 52 60 68 51 50 51 66 27 3 170 000
37 Shawn Burr LW L OK 68 62 69 68 42 58 60 64 59 65 61 50 42 67 24 1 190 000
71 Gino Odjick LW L OK 80 52 74 58 42 25 45 38 44 53 44 37 40 55 19 3 120 000
19 Scott Mellanby RW R 96 80 71 77 84 74 53 58 66 74 74 66 57 61 75 24 2 164 000
40 Lou Franceschetti RW L 68 3W 81 61 73 70 33 56 52 54 61 67 62 67 67 67 32 2 200 000
12 Stan Smyl RW R OK 76 62 75 75 38 56 58 59 60 72 49 76 77 67 33 1 311 000
21 Steve Leach RW R 98 72 71 70 69 53 53 64 54 60 67 56 51 44 66 25 2 140 000
28 José Charbonneau RW R OK 65 62 57 63 35 59 55 50 48 54 50 34 27 58 24 1 120 000
25 Petr Svoboda D R OK 68 72 67 75 68 60 70 54 64 73 40 59 40 69 25 4 300 000
2 Bill Houlder D L OK 65 61 69 72 50 78 60 52 58 70 47 47 45 67 23 3 190 000
85 Norm Maciver D L OK 60 66 59 76 55 80 59 71 60 60 62 50 51 68 26 3 175 000
7 Miloslav Horava D R OK 60 70 64 69 44 75 66 57 59 69 52 47 39 67 29 1 100 000
36 Jim Agnew D L 58 1M 68 63 60 65 33 49 53 37 46 62 60 30 42 60 24 3 125 000
43 Paul Reinhart D L OK 49 72 66 74 32 81 64 79 57 51 73 75 46 71 31 3 500 000
8 Keith Brown D R 91 DD 76 73 74 84 38 70 64 51 60 75 41 73 60 71 30 3 450 000
35 Larry Playfair D L OK 79 59 77 71 37 51 45 42 46 70 31 73 64 65 32 2 150 000
11 Mike O'Connell D R OK 65 72 60 73 40 68 64 63 59 70 44 71 65 68 35 2 375 000
31 Bob Mason G R OK 67 74 80 76 53 68 69 66 71 NA NA 64 53 68 29 1 145 000
27 Ed Belfour G L OK 86 83 78 87 62 38 78 86 78 NA NA 51 57 76 25 2 400 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 4 1 66 5 0 64 5 1 66 9 2 67 2 1 72 66 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Craig Coxe C L OK 82 52 80 65 33 25 50 53 54 56 48 58 58 62 27 2 120 000
46 Rob Murphy C L OK 63 53 64 55 34 58 48 51 45 52 47 34 31 56 21 3 120 000
33 Tim Lenardon C L OK 59 62 64 61 40 68 62 55 52 58 55 39 35 62 28 2 125 000
57 David Bruce LW R OK 67 64 67 71 38 60 63 50 55 58 56 45 46 63 26 1 120 000
38 Todd Hawkins LW R OK 68 50 69 58 35 42 45 48 45 52 50 31 31 56 24 2 120 000
26 Jean-Marc Routhier LW L OK 79 45 71 50 27 30 42 39 41 46 32 26 23 50 22 2 100 000
15 Chris Kontos LW L OK 56 62 60 67 45 78 64 58 58 57 62 47 43 64 27 2 142 000
42 Brad Jones LW L OK 64 68 60 58 36 65 55 52 52 54 54 37 31 60 25 1 120 000
29 Jim Sandlak RW R OK 70 56 76 66 41 61 57 54 55 56 57 42 39 63 24 3 135 000
34 Jay Mazur RW R OK 54 54 70 58 37 70 52 54 52 52 54 40 25 59 26 1 120 000
39 Dean Hopkins RW R OK 69 58 68 61 39 54 55 57 56 61 53 52 44 63 31 2 120 000
78 Kevin Schamehorn RW R OK 72 60 65 73 42 48 56 50 53 61 55 50 48 62 34 1 130 000
44 Alain Côté D R OK 63 53 67 58 32 63 50 47 47 63 47 37 25 60 23 2 120 000
17 Chris Pryor D R OK 71 60 72 72 41 58 51 48 52 68 30 47 37 64 30 1 120 000
76 Dave Pichette D R OK 76 57 70 59 39 62 57 45 49 62 38 45 39 63 31 2 100 000
3 Kevan Guy D L OK 66 60 63 64 39 61 53 46 49 62 36 34 35 60 25 2 120 000
83 Bill Root D R OK 62 60 69 65 33 74 47 47 52 66 42 58 51 62 31 1 115 000
74 Don Gibson D R OK 70 50 64 55 34 38 44 40 43 50 30 30 32 54 22 2 120 000
24 Tom Laidlaw D R OK 69 54 73 69 42 65 50 48 56 69 35 70 66 65 32 1 150 000
32 Troy Gamble G L OK 68 68 71 69 46 50 62 76 65 NA NA 37 33 62 23 3 175 000
67 Frank Caprice G R OK 69 68 67 71 49 64 72 75 68 NA NA 64 45 65 28 2 150 000
30 Steve McKichan G L OK 69 66 63 67 43 34 62 55 57 NA NA 27 27 58 23 1 120 000
60 Corrie D'Alessio G L OK 57 66 52 48 45 68 64 57 55 NA NA 30 25 56 21 2 125 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 3 0 60 5 0 58 4 0 61 7 0 61 4 0 60 60 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
7 Cliff Ronning C L OK 58 79 41 74 65 83 72 65 61 68 65 55 47 68 24 3 220 000
50 Stéphan Lebeau C R OK 42 58 50 65 57 87 59 63 52 51 60 40 29 60 23 3 130 000
17 Mike Ridley C L OK 67 74 72 76 68 85 62 67 72 73 65 63 65 74 27 3 485 000
32 Dale Hunter C R 76 1W 95 68 78 77 74 49 68 63 77 84 63 69 78 77 30 3 630 000
13 Dan Quinn C L OK 68 74 62 78 65 77 75 62 59 63 60 64 52 69 25 3 310 000
15 Craig MacTavish C R OK 76 73 76 74 72 71 73 53 75 83 57 70 80 73 32 4 1 400 000
10 Esa Tikkanen LW L OK 70 70 69 75 52 67 62 59 71 74 57 59 63 70 26 1 346 000
51 Brian Lawton LW L OK 67 65 55 70 40 71 61 57 50 56 59 55 40 63 25 1 180 000
27 Brian Propp LW L OK 79 62 74 74 63 77 52 62 66 74 60 74 71 71 32 2 675 000
22 Dino Ciccarelli RW R OK 78 71 75 81 77 62 71 67 72 66 81 72 65 78 31 2 382 000
48 Dave Christian RW R OK 63 78 62 74 56 90 74 53 59 62 57 72 56 67 31 1 234 000
24 Ulf Dahlen RW L OK 61 72 67 72 67 94 65 57 63 61 62 51 45 68 24 2 220 000
49 Greg Paslawski RW R OK 65 70 66 71 35 85 64 60 61 70 61 67 51 68 29 2 173 000
35 Steve Thomas RW L OK 76 76 66 76 70 67 66 67 69 72 71 59 60 74 27 1 235 000
4 Gerald Diduck D R OK 76 63 74 73 52 56 59 52 55 72 42 58 42 68 25 3 195 000
8 Chris Dahlquist D L OK 70 68 72 75 43 65 68 52 59 72 37 55 46 69 28 2 175 000
3 Scott Stevens D L OK 93 69 89 90 77 57 65 61 72 78 60 66 65 80 26 5 950 000
6 Calle Johansson D L OK 69 68 73 76 73 87 66 63 69 74 60 55 43 73 24 4 400 000
9 Adam Burt D L 95 DD 68 69 67 77 47 69 63 52 56 69 51 48 47 67 22 1 100 000
20 Kerry Huffman D L OK 64 54 67 70 36 72 48 53 53 65 48 41 38 63 23 3 120 000
33 Mike Lalor D L OK 70 68 71 76 58 61 60 49 60 74 37 59 49 68 28 4 255 000
75 Mikhail Tatarinov D L OK 63 65 60 62 30 67 62 55 60 56 55 39 33 63 24 3 135 000
31 Daren Puppa G R OK 74 74 86 79 51 64 67 81 74 NA NA 58 48 70 25 2 220 000
