Team Scoring

(As of dimanche, mai 26 2013)

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 30  Joe Nieuwendyk        CHI  80  42  60 102  16  46  6  0  8  0  177  218  19,3  0  0
R 24  Cam Neely             CHI  39  19  36  55  35  94  2  1  2  0  241   77  24,7  0  0
                            LA   22   9  14  23   8  35  3  0  1  0   78   76  11,8  0  0
                            COL  12   5   7  12   3   2  1  0  1  0   32   28  17,9  0  0
                            TOT  73  33  57  90  46 131  6  1  4  0  241  181  18,2  0  0
L 50  Kip Miller            CHI  78  33  52  85  22  22 11  0  1  0  127  190  17,4  0  1
D 12  Phil Housley          CHI  84  30  52  82  26  34  3  1  4  0   67  222  13,5  0  0
R 59  Nelson Emerson        CHI  84  32  47  79  17  46 10  0  6  0  104  172  18,6  0  0
C 19  Joe Thornton          CHI  79  21  55  76  22  62  6  0  0  0   83  153  13,7  2  2
L 35  Steve Thomas          CHI  52  13  30  43  22  50  4  0  1  0   94   87  14,9  0  0
                            COL  30   9   9  18   6  29  5  1  2  0   35   51  17,6  0  0
                            TOT  82  22  39  61  28  79  9  1  3  0   94  138  15,9  0  0
D 49  Al Iafrate            CHI  79  21  37  58  32 219  9  0  1  0  243  145  14,5  1  1
D 18  Vladimir Konstantinov CHI  49  10  18  28  28 154  1  1  1  0  242   74  13,5  0  0
                            COL  29   3  18  21   8 110  1  0  0  0   88   62   4,8  0  0
                            TOT  78  13  36  49  36 264  2  1  1  0  242  136   9,6  0  0
C 17  Mike Ridley           CHI  37   5  16  21   2  24  1  1  0  0   81   54   9,3  0  0
                            DET  25   8  10  18   3   8  0  2  0  0   31   47  17,0  0  0
                            EDM   5   2   0   2  -2   0  1  0  0  0    7    4  50,0  0  0
                            PHI   8   1   3   4   1   0  0  0  0  0   10   11   9,1  0  0
                            TOT  75  16  29  45   4  32  2  3  0  0   81  116  13,8  0  0
D 42  Jiri Slegr            CHI  80  12  28  40  14 110  1  1  2  0  157   93  12,9  0  0
D 25  Vladimir Malakhov     CHI  79  13  24  37   7  50  6  0  4  0   81  135   9,6  0  3
R 23  Paul Ranheim          CHI  71  11  26  37   6  42  5  0  1  0   73   84  13,1  0  0
L 33  Zdeno Ciger           CHI  78  13  20  33  10  16  2  0  1  0   25   89  14,6  0  0
C 26  Jimmy Carson          CHI  63  13  14  27   8  20  4  0  2  0   19   82  15,9  0  0
R 60  Mariusz Czerkawski    CHI  70   7  11  18   0  20  3  0  1  0   33   78   9,0  0  0
L 21  Tony Granato          CHI  57   3  10  13  -1  78  1  0  1  0   55   44   6,8  0  0
                            CAR  13   1   2   3  -1   7  0  0  1  0    6    8  12,5  0  0
                            NYI   4   0   2   2  -1  14  0  0  0  0   11    7   0,0  0  0
                            TOT  74   4  14  18  -3  99  1  0  2  0   55   59   6,8  0  0
D 43  Ken Klee              CHI  51   3  12  15  16  50  0  0  0  0   77   37   8,1  0  0
D 5   Luke Richardson       CHI  84   3  10  13  12 180  0  0  1  0  186   57   5,3  0  0
C 29  Derek Plante          CHI  45   0   5   5   4   2  0  0  0  0   16   21   0,0  0  0
G 57  Dominik Hasek         CHI  69   0   3   3   0   6  0  0  0  0    0    0   0.0  0  0
R 34  Jamie Leach           CHI   8   1   2   3  -1  18  0  0  1  0    8   11   9,1  0  0
C 11  Tim Bergland          CHI   8   1   2   3  -3   6  0  0  0  0   11   10  10,0  0  0
D 8  *Cory Sarich           CHI   8   1   2   3   1   6  0  0  1  0   10   10  10,0  0  0
G 54  Tom Draper            CHI  33   0   0   0   0  16  0  0  0  0    0    0   0.0  0  0
R 51 *Ed Ward               CHI   6   0   0   0   0   5  0  0  0  0    1    2   0,0  0  0
D 52  Jim Agnew             CHI   6   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 53 *Kevin Smyth           CHI   8   0   0   0  -3   4  0  0  0  0    5    5   0,0  0  0
G 36  Jeff Reese            CHI  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Blackhawks Totals           CHI  84 345 637 982    1587 86  8 44  0 2216 2444  14,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Jeff Reese CHI 10 266 3,61 2 1 1 0 16 107 ,850 0 0 57 Dominik Hasek CHI 69 3850 3,21 43 20 1 2 206 1772 ,884 6 3 54 Tom Draper CHI 33 1181 3,51 9 9 3 3 69 563 ,877 16 0 ------------------------------------------------------------------------------------ Blackhawks Totals CHI 84 5297 3,30 53 26 5 5 291 2442 ,881

Blues

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Mats Sundin           STL  80  54  53 107  19  85 13  2  7  1   68  257  21,0  0  0
C 18  Saku Koivu            STL  84  18  61  79   1  91  4  0  0  1  144  174  10,3  0  0
R 26  Vyacheslav Kozlov     STL  66  35  30  65   2  35 12  0  5  0   89  175  20,0  0  0
L 25  Dave Andreychuk       STL  84  27  34  61   3  85  6  0  4  0   89  211  12,8  0  0
R 53  Steve Larmer          STL  82  27  26  53  -6  57  8  2  4  0   96  157  17,2  0  0
L 78  Cory Stillman         STL  77  19  34  53 -19  44  2  0  2  2   44  168  11,3  0  0
R 23  Rob Zamuner           STL  79  16  37  53 -11  58  4  0  2  0  130  146  11,0  0  0
D 35  Teppo Numminen        STL  79   8  44  52  36  45  3  0  0  0  196  160   5,0  0  0
L 28  German Titov          STL  84  20  31  51   6  21  6  0  3  0   83  119  16,8  0  0
D 61  Sergei Gonchar        STL  72  15  30  45 -19  37  2  0  1  0   46  154   9,7  0  0
D 11  Jason York            STL  84  16  27  43  -4  38  6  2  2  0  112  129  12,4  0  0
C 33  Kris Draper           STL  84  13  27  40   4  28  1  1  5  0  113   93  14,0  0  0
D 27  Glen Wesley           STL  77  11  29  40 -33  84  4  0  2  0  214  160   6,9  0  0
R 5   Esa Tikkanen          STL  74  13  18  31   7  75  4  2  1  1   73   97  13,4  0  0
D 45  Paul Stanton          STL  82   9  15  24   3 101  0  0  0  1  157   92   9,8  0  0
D 40  Steven Finn           STL  62   5  17  22   5 171  1  0  1  0   79   58   8,6  0  0
L 87  Donald Brashear       STL  82   4   9  13  -4 155  0  0  1  0   64   43   9,3  0  0
C 67  Chris Tancill         STL  48   3   7  10   0   8  0  0  0  0   39   33   9,1  0  0
L 22  Claude Lapointe       STL  44   3   6   9  -3  12  0  0  2  0   20   30  10,0  0  0
C 76  Robert Kron           STL  33   3   4   7 -10   0  0  0  0  0   10   30  10,0  0  0
G 36  Mike Richter          STL  70   0   4   4   0   4  0  0  0  0    0    0   0.0  0  0
D 97  Janne Laukkanen       STL  22   1   2   3   4   4  0  0  0  0   17   13   7,7  0  0
G 15  Pat Jablonski         STL  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 46  Randy Skarda          STL   2   0   0   0   0  28  0  0  0  0    0    1   0,0  0  0
-----------------------------------------------------------------------------------------
Blues Totals                STL  84 320 546 866    1266 76  9 42  6 1883 2500  12,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 15 Pat Jablonski STL 27 1083 3,10 12 1 2 0 56 442 ,873 0 1 36 Mike Richter STL 70 3693 3,18 28 25 10 2 196 1647 ,881 4 4 ------------------------------------------------------------------------------------ Blues Totals STL 84 4776 3,17 41 32 11 2 252 2089 ,879

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 47  Vincent Damphousse    BOS  82  33  46  79  -1  50 10  0  6  0  148  219  15,1  0  0
L 17  Jozef Stumpel         BOS  79  23  54  77  -5  18  5  0  2  1   50  192  12,0  0  0
L 27  Alexei Kovalev        BOS  78  28  40  68  17  36  3  3  2  2   54  205  13,7  0  0
R 40  Robert Holik          BOS  84  29  37  66  -2  43  7  0  2  0  207  196  14,8  2  2
R 34  Scott Young           BOS  74  24  40  64   3  12  6  0  1  0   89  162  14,8  0  0
C 39  Doug Weight           BOS  80  24  38  62  -1  32  6  0  1  1  184  160  15,0  0  0
D 2   Brian Leetch          BOS  69  13  46  59  -9  54  4  0  4  0   52  170   7,6  0  0
C 28  Patrick Flatley       BOS  82  15  29  44  12  70  1  0  1  0   62   92  16,3  3  4
D 4   Robert Svehla         BOS  79   6  37  43   7  53  2  0  0  0  230  161   3,7  0  2
D 5   Jaroslav Modry        BOS  81   8  33  41  10  62  2  1  1  0  107  146   5,5  0  0
D 30  Éric Desjardins       BOS  79  11  29  40   4  67  2  2  0  0  178  179   6,1  0  1
D 10  Uwe Krupp             BOS  84   5  26  31   8  50  2  0  0  0   75   99   5,1  0  0
L 48  Murray Craven         BOS  72   9  21  30   1  30  1  0  1  0   78   81  11,1  0  0
C 32  Peter Zezel           BOS  82  14  13  27   1  56  3  0  4  0  104  102  13,7  0  0
R 8   Tom Fitzgerald        BOS  84  10  16  26   4  46  1  1  3  0  128   68  14,7  0  1
R 14  Brian Noonan          BOS  74  10  14  24   3  94  0  0  3  1   94   99  10,1  0  0
D 42  Marc Bergevin         BOS  72  13  10  23   1  69  1  0  2  0  170   95  13,7  0  0
L 9   Thomas Holmstrom      BOS  67   9   8  17  -3  10  0  0  3  0   66   76  11,8  0  0
R 85  Éric Dazé             BOS  52  10   5  15   2   4  2  0  3  1   15   54  18,5  1  1
D 7   Richard Matvichuk     BOS  69   2  12  14   4  70  0  1  0  0  116   91   2,2  0  1
C 78  Viktor Kozlov         BOS  57   4   8  12  -6   0  1  0  0  0   30   44   9,1  1  1
L 50  David Mackey          BOS  53   6   2   8  -7 111  0  0  0  0   50   35  17,1  0  0
R 21  Jim Sandlak           BOS   9   1   3   4   2  10  0  0  0  0    6   10  10,0  1  1
L 6  *Jorgen Jonsson        BOS  14   2   1   3   4   2  0  0  0  0    8    9  22,2  0  0
G 37  Grant Fuhr            BOS  40   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
G 49  John Vanbiesbrouck    BOS  67   0   2   2   0  13  0  0  0  0    0    0   0.0  0  0
C 72  Dan Woodley           BOS   1   1   0   1   1   0  0  0  0  0    3    2  50,0  1  1
D 69  Gord Hynes            BOS   3   1   0   1  -3   0  1  0  0  0    3    5  20,0  1  1
D 1  *Scott Hannan          BOS  10   0   1   1 -10   6  0  0  0  0   23    7   0,0  0  0
D 46 *Filip Kuba            BOS   3   0   0   0  -4   2  0  0  0  0    3    2   0,0  0  0
C 24  Micah Aivazoff        BOS   3   0   0   0   0   0  0  0  0  0    3    3   0,0  0  0
L 29  Jeff Jackson          BOS   3   0   0   0  -1   2  0  0  0  0    1    5   0,0  0  0
R 57  Ronnie Stern          BOS   5   0   0   0   0  19  0  0  0  0    8    4   0,0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  84 311 574 885    1093 60  8 39  6 2345 2773  11,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Grant Fuhr BOS 40 1787 3,46 12 11 6 0 103 751 ,863 2 3 49 John Vanbiesbrouck BOS 67 3642 3,16 36 22 1 1 192 1542 ,875 13 2 ------------------------------------------------------------------------------------ Bruins Totals BOS 84 5429 3,26 36 40 8 1 295 2293 ,871

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 39  Shayne Corson         MTL  79  22  53  75   1 232  1  2  3  0  193  149  14,8  0  1
R 45  Rob Brown             MTL  78  30  43  73  -5 187  7  0  4  0  120  175  17,1  0  0
R 17  Bernie Nicholls       MTL  68  22  36  58   7  80  9  0  5  1   79  135  16,3  2  6
L 13  Gary Roberts          MTL  71  32  22  54  -8 204 12  1  3  0  206  173  18,5  0  0
L 10  Patrik Elias          MTL  27   7  15  22   2  14  1  0  3  0   72   68  10,3  0  0
                            DAL   5   1   2   3   1   0  0  0  0  0   14   12   8,3  0  0
                            STL   4   0   1   1  -4   4  0  0  0  0    4    8   0,0  0  0
                            DAL   3   0   1   1  -3   2  0  0  0  0    3    6   0,0  0  0
                            CHI  19   8   8  16   6   4  2  0  0  0   16   39  20,5  0  0
                            EDM  16   3   8  11  -1   4  1  0  1  0   10   29  10,3  0  0
                            TOT  71  19  34  53   4  26  4  0  4  0   72  156  12,2  0  0
C 44  Jim Dowd              MTL  59  17  32  49 -14  33  2  0  1  0  140  109  15,6  0  0
D 9   Adam Burt             MTL  68  11  29  40  17 119  1  0  0  0  128  108  10,2  0  0
L 49  Philippe Bozon        MTL  78  17  19  36 -12  64  3  1  5  1   47   85  20,0  1  1
C 23  Guy Carbonneau        MTL  84  19  17  36   3  56  1  0  3  0  113  119  16,0  1  1
D 8   Jim Paek              MTL  69   9  25  34   6  66  1  0  3  0  140   71  12,7  0  0
D 46  Roman Hamrlik         MTL  84   7  27  34  -2 103  2  0  1  0  125  127   5,5  0  0
D 34  Kenny Jonsson         MTL  84   6  27  33 -19  34  4  0  0  0  146  121   5,0  0  1
C 73  Todd White            MTL  60  11  18  29   0   6  4  2  1  1   49  106  10,4  0  0
L 41  Claude Boivin         MTL  72   7  16  23   1 304  0  0  0  0  122   70  10,0  0  0
R 35  Rob Ray               MTL  82   8  14  22  -1 258  1  0  1  0  141   75  10,7  0  0
D 66  Steve Staios          MTL  81   4  16  20  -9 113  1  0  0  0  113   61   6,6  0  0
R 42  Daniel Marois         MTL  42   3  12  15  -1  12  0  0  0  0   41   50   6,0  0  0
D 1  *Francis Bouillon      MTL  61   2   9  11  -4  50  1  0  0  0  106   37   5,4  0  0
R 37  Patrik Augusta        MTL  28   5   5  10   5  16  1  0  0  0   15   31  16,1  0  0
D 61  Kevin Dahl            MTL  36   4   4   8  -4  67  0  0  0  0   67   44   9,1  1  1
D 82  Matt Hervey           MTL  26   0   5   5   1  49  0  0  0  0   18   15   0,0  0  0
G 16  Garth Snow            MTL  42   0   4   4   0  20  0  0  0  0    0    0   0.0  0  0
C 51  Joe Day               MTL  24   1   1   2  -2  27  0  0  0  0    9   10  10,0  0  0
D 2  *Brad Stuart           MTL  15   0   2   2   5   0  0  0  0  0    6    4   0,0  0  0
G 31 *Mike Bales            MTL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 50  Les Kuntar            MTL   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 14  Mark Pederson         MTL  16   0   0   0  -3   0  0  0  0  0    3    6   0,0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  84 256 470 726    2126 55  6 34  3 2199 2037  12,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 Les Kuntar MTL 9 320 4,50 1 3 1 0 24 121 ,802 0 0 31 *Mike Bales MTL 3 87 4,14 0 0 0 0 6 58 ,897 0 0 16 Garth Snow MTL 42 1677 3,54 13 12 0 1 99 744 ,867 20 4 ------------------------------------------------------------------------------------ Canadiens Totals MTL 84 2084 3,71 35 43 6 1 129 923 ,860

Canucks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 38  Pavol Demitra         VAN  70  29  50  79  -8  14  5  0  3  0   60  184  15,8  1  3
L 81  Miroslav Satan        VAN  84  31  44  75 -17  48  7  0  2  0   16  200  15,5  0  3
R 71  Milan Hejduk          VAN  79  20  49  69 -30  10  7  0  4  1   66  185  10,8  0  0
C 63  Daymond Langkow       VAN  79  22  36  58 -27  24  7  0  2  1  122  162  13,6  3  3
C 19  Olli Jokinen          VAN  76  21  35  56  -9  70  5  0  0  0   43  156  13,5  0  0
D 29  Chris Joseph          VAN  67  13  37  50  -4 109  6  0  2  0  103  122  10,7  0  0
D 80  Thomas Kaberle        VAN  76   7  36  43 -28  38  1  0  0  0   61  121   5,8  0  2
R 49  Brian Savage          VAN  83  12  30  42   2  48  4  0  2  0   68  130   9,2  0  0
L 66  Jay Pandolfo          VAN  81  14  20  34 -17  34  1  2  3  0  138   84  16,7  0  0
C 33  Bryan Smolinski       VAN  84  14  19  33 -24  46  2  0  4  0  101  133  10,5  0  0
L 32  Stéphane Matteau      VAN  78  11  20  31 -18  79  0  0  2  0  107   82  13,4  0  0
D 16  Mattias Norstrom      VAN  76   7  22  29 -12  50  1  0  0  0  296   73   9,6  0  0
C 57  Jeff Shantz           VAN  72   6  21  27   6  24  0  0  1  0   99   68   8,8  0  0
D 52  Craig Rivet           VAN  84   6  20  26 -12  89  3  0  1  0   97   93   6,5  0  0
R 4   Mike Johnson          VAN  74  13   9  22   5  14  1  0  1  0   28   57  22,8  0  0
L 59  Vitali Karamnov       VAN  53  10  10  20   4  23  0  1  1  0   25   55  18,2  0  0
D 27  Hal Gill              VAN  84   9  10  19  -8  75  3  0  1  0  105   73  12,3  0  0
D 1  *Stephane Robidas      VAN  55   5  10  15 -23  48  1  0  0  0  100   63   7,9  0  0
D 7   Scott Lachance        VAN  45   4   7  11 -26  32  2  0  1  0   70   53   7,5  0  2
L 84 *Anti Laaksonen        VAN  26   3   6   9   4   4  0  0  1  0    6   24  12,5  0  0
C 46  Rob Murphy            VAN  11   4   3   7  -2  10  2  0  0  0    6   14  28,6  0  0
R 73  Patrik Carnback       VAN  26   3   4   7 -13   4  1  0  0  0   23   35   8,6  0  0
L 24  Jeff Daniels          VAN  11   3   1   4   1   2  0  0  0  0    2    7  42,9  0  0
G 3  *Jose Theodore         VAN  50   0   3   3   0   6  0  0  0  0    0    0   0.0  0  0
C 22  Janne Ojanen          VAN   6   2   1   3   3   0  0  0  0  0    4    3  66,7  0  0
L 43  Jim Storm             VAN  10   2   1   3  -3   2  1  0  0  0   14   11  18,2  0  0
L 51  Brent Hughes          VAN  14   2   1   3   0   9  0  0  1  0   14   11  18,2  0  0
D 6  *Mattias Timander      VAN   7   0   2   2  -1   4  0  0  0  0    2   10   0,0  0  0
D 83  John Stevens          VAN   7   0   2   2  -2   6  0  0  0  0   17    0   0.0  0  0
D 50  Ryan McGill           VAN   3   0   1   1  -2   0  0  0  0  0    5    2   0,0  0  1
G 42  Jocelyn Thibault      VAN  50   0   1   1   0  16  0  0  0  0    0    0   0.0  0  0
D 23 *Chris Tamer           VAN   7   0   1   1  -2  14  0  0  0  0   10   11   0,0  0  0
C 44  Danton Cole           VAN   1   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
G 54  André Racicot         VAN   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31 *Tyler Moss            VAN   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canucks Totals              VAN  84 273 512 785     952 60  3 32  2 1808 2223  12,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 54 André Racicot VAN 2 20 3,00 0 1 0 0 1 4 ,750 0 0 31 *Tyler Moss VAN 3 38 3,16 0 0 0 0 2 14 ,857 0 0 3 *Jose Theodore VAN 50 2390 4,27 14 20 4 0 170 1163 ,854 6 3 42 Jocelyn Thibault VAN 50 1836 4,44 13 16 2 0 136 913 ,851 16 1 ------------------------------------------------------------------------------------ Canucks Totals VAN 84 4284 4,33 32 45 7 0 309 2094 ,852

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 16  Ray Whitney           WAS  80  33  43  76 -12  40 11  1  3  1  119  208  15,9  3  3
L 7   Cliff Ronning         WAS  78  29  38  67  -6  26  7  1  5  0   90  190  15,3  0  0
C 55  Jason Allison         WAS  82  16  51  67 -11  39  0  0  3  0  110  175   9,1  0  0
D 6   Sean Hill             WAS  84  24  41  65  -1 124  4  0  3  0  107  173  13,9  0  3
D 53  Adam Foote            WAS  82  13  38  51 -25  32  1  1  2  0  315  167   7,8  0  0
D 12  Doug Bodger           WAS  84  19  31  50  -2 131  4  0  0  0  189  132  14,4  0  0
L 21  Steve Konowalchuk     WAS  75  16  24  40   1  28  1  0  3  0  105  122  13,1  0  0
R 31  Sami Kapanen          WAS  81  12  24  36 -15  16  0  1  1  1   51  138   8,7  0  0
D 9   Dan McGillis          WAS  81   7  26  33 -10  44  3  0  2  0   96  111   6,3  0  0
C 11 *Espen Knutsen         WAS  42  11  19  30  -5  28  3  0  2  0   30   92  12,0  1  2
R 20  Russ Courtnall        WAS  42  17  12  29  -4  16  4  0  1  0   33  106  16,0  0  0
L 36  Sergio Momesso        WAS  81  11  18  29  -7 204  0  1  1  0  112  100  11,0  0  0
D 5   Keith Carney          WAS  84   6  21  27 -13  90  2  0  0  0  213  105   5,7  0  0
L 60  Jeff Friesen          WAS  81  13   8  21 -11  20  6  0  2  0   45   84  15,5  0  0
C 84  Stéphane Yelle        WAS  80   3  16  19  -8  63  0  1  0  0   88   84   3,6  0  1
D 83  Kevin Dean            WAS  82   5  10  15  -8  50  0  1  1  0   90   42  11,9  0  0
R 13 *Arron Asham           WAS  37   6   6  12   0  81  0  0  2  0   40   38  15,8  0  0
C 40 *Steve Dubinsky        WAS  42   4   3   7  -4   0  0  0  0  0    7   26  15,4  0  0
R 26  Ian Laperrière        WAS  40   1   6   7  -3  41  0  0  0  0   35   38   2,6  0  0
G 61  Tomas Vokoun          WAS  84   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
D 8  *Karlis Skrastins      WAS  37   1   2   3   0   8  0  0  0  0   41   25   4,0  0  0
C 17  Scott Nichol          WAS   1   0   0   0  -1   0  0  0  0  0    4    0   0.0  0  0
G 35  Darcy Wakaluk         WAS  27   0   0   0   0  20  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Capitals Totals             WAS  84 247 440 687    1103 46  7 31  2 1920 2156  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 61 Tomas Vokoun WAS 84 4583 3,70 32 43 6 3 283 2043 ,861 2 3 35 Darcy Wakaluk WAS 27 502 3,59 1 1 1 0 30 252 ,881 20 0 ------------------------------------------------------------------------------------ Capitals Totals WAS 84 5085 3,69 33 44 7 3 313 2295 ,864

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 22  Pat LaFontaine        NJ   79  50  82 132  47  78 12  4  6  1   92  218  22,9  0  0
R 13  Teemu Selanne         NJ   73  58  63 121  43  10 26  0  9  0   96  290  20,0  0  0
R 25  Zigmund Palffy        NJ   74  42  63 105  60  18  9  0  9  1   92  241  17,4  2  7
C 9   Kirk Muller           NJ   84  36  64 100  45  90 10  2  6  0  133  219  16,4  0  4
L 21  Ed Olczyk             NJ   76  36  53  89  51  46 10  0  5  1  100  173  20,8  0  4
D 77  Raymond Bourque       NJ   83  24  51  75  14  86  3  2  4  0  139  220  10,9  0  0
L 29  Darren Turcotte       NJ   82  20  54  74  41 108  4  0  4  0   98  149  13,4  0  0
D 4   James Patrick         NJ   78  12  44  56  53  65  2  1  3  0   88  115  10,4  0  1
R 24  Peter Douris          NJ   84  15  39  54  -3  50  5  0  3  1   77  133  11,3  1  3
L 59  Bob Joyce             NJ   84   9  22  31  -4  85  0  0  2  0  135  118   7,6  0  0
R 69  Radek Dvorak          NJ   64  14  14  28  -5  14  6  0  1  0   26   61  23,0  0  0
D 37  Jeff Finley           NJ   79   9  18  27  50  46  0  1  0  0  181   95   9,5  0  1
L 89  Dave Chyzowski        NJ   84   7  19  26   3  95  2  0  0  0   74   63  11,1  0  0
C 45  Brent Gilchrist       NJ   84  11  14  25 -11  81  1  1  1  0  108  105  10,5  0  0
D 5   Bill Berg             NJ   69   7  17  24  42  56  0  2  3  0  197  153   4,6  0  0
D 38  Brad Werenka          NJ   69   7  14  21  15  36  0  0  0  0   94   72   9,7  0  0
C 23 *Jarrod Skalde         NJ   84   6  10  16   8  32  0  0  2  0   41   51  11,8  0  0
D 41  David Williams        NJ   82   3  12  15 -10 104  1  0  1  0  108   71   4,2  0  0
D 19 *Bryan Berard          NJ   25   4   6  10   6  14  2  0  0  0    7   32  12,5  0  1
R 42 *Vladimir Vujtek       NJ    8   2   4   6  -2   0  1  0  1  0    7   17  11,8  0  0
G 1   Sean Burke            NJ   64   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
G 35  Frédéric Chabot       NJ   34   0   1   1   0   7  0  0  0  0    0    0   0.0  0  0
D 8  *Ricard Persson        NJ    9   0   1   1   3   2  0  0  0  0   11    9   0,0  0  0
C 2  *Nikolai Antropov      NJ    2   0   0   0   1   5  0  0  0  0    0    2   0,0  0  0
G 15 *Scott Bailey          NJ    3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 84  Denis Tsygurov        NJ    4   0   0   0   0   4  0  0  0  0    8    3   0,0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   84 372 6681040    1136 94 13 60  4 1912 2610  14,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 15 *Scott Bailey NJ 3 70 3,43 0 1 0 0 4 29 ,862 0 0 1 Sean Burke NJ 64 3508 2,36 45 7 4 5 138 1422 ,903 4 3 35 Frédéric Chabot NJ 34 1499 3,44 13 12 2 2 86 671 ,872 7 1 ------------------------------------------------------------------------------------ Devils Totals NJ 84 5077 2,69 58 20 6 7 228 2122 ,893

Flames

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 26  Luc Robitaille        CAL  84  58  68 126  42  56 13  2  8  1  134  271  21,4  0  5
C 77  Pierre Turgeon        CAL  84  47  73 120  36 135 10  1  6  0  130  252  18,7  0  5
R 37  Scott Mellanby        CAL  83  44  63 107  32 285 10  1  8  0  305  214  20,6  1  6
R 19  Peter Bondra          CAL  77  43  38  81  36  24  8  2  4  0  110  238  18,1  1  6
                            COL   7   0   4   4   3   4  0  0  0  0    7   16   0,0  0  0
                            TOT  84  43  42  85  39  28  8  2  4  0  110  254  16,9  1  6
L 73  Todd Bertuzzi         CAL  79  28  49  77  22 147  6  0  6  0  132  153  18,3  1  1
C 91  Sergei Fedorov        CAL  58  32  43  75  30  40  8  1  2  0   92  152  21,1  0  3
D 54  Patrice Brisebois     CAL  84  21  48  69  48  47  6  1  2  2  137  166  12,7  1  1
C 28  Robert Reichel        CAL  84  19  45  64  11  75  5  0  3  0  114  125  15,2  1  3
D 3   Al MacInnis           CAL  79  15  44  59  15  85  5  1  7  0  114  180   8,3  0  4
L 23  Kevin Miller          CAL  79  19  33  52  -5  50  9  0  2  0   86  165  11,5  0  0
C 65  Brent Sutter          CAL  71  20  27  47   7  74  6  0  3  0  136  155  12,9  0  0
R 27  Joe Murphy            CAL  78  25  22  47   1  77  4  2  4  0  116  120  20,8  0  1
D 39  Tommy Albelin         CAL  84   9  32  41  36  40  2  1  1  0  175  143   6,3  0  1
D 9   Steve Smith           CAL  71   7  33  40  24  89  2  0  0  0  122  110   6,4  0  1
D 51  Stéphane Quintal      CAL  73   5  29  34  28  66  1  1  0  1  182   92   5,4  0  0
L 46  Ulf Dahlen            CAL  78  14  11  25  11  22  1  1  2  0   61   83  16,9  1  1
D 21  Mark Lamb             CAL  82   4  21  25  11  72  0  0  1  0   78   78   5,1  0  1
D 22  Jon Klemm             CAL  83   4  20  24   6  52  0  0  1  0   99   77   5,2  0  2
G 30  Bill Ranford          CAL  61   0   7   7   0   2  0  0  0  0    0    0   0.0  0  0
G 38  Félix Potvin          CAL  53   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
R 34  Mick Vukota           CAL   2   0   0   0   1   0  0  0  0  0    2    3   0,0  0  0
D 42  Hank Lammens          CAL   3   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Flames Totals               CAL  84 414 7131127    1448 96 14 60  4 2326 2793  14,8



