Scoring Leaders

(As of dimanche, mai 26 2013)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX(COL)             79  54  80  134  48   47   4   1   271   19,9
 P.LAFONTAINE(NJ)           79  50  82  132  47   78  12   4   218   22,9
 R.BRIND'AMOUR(BUF)         82  28 101  129  57   52   7   0   215   13,0
 L.ROBITAILLE(CAL)          84  58  68  126  42   56  13   2   271   21,4
 J.SAKIC(LA)                78  36  89  125  57   26   7   2   239   15,1
 T.SELANNE(NJ)              73  58  63  121  43   10  26   0   290   20,0
 J.JAGR(PHI)                84  48  73  121  44   60  18   0   232   20,7
 P.TURGEON(CAL)             84  47  73  120  36  135  10   1   252   18,7
 M.MODANO(PHI)              84  45  71  116  43  136   9   1   255   17,6
 S.YZERMAN(COL)             80  46  67  113  46   37  18   0   255   18,0
 W.GRETZKY(ATL)             84  44  67  111  -4   64   8   3   256   17,2
 M.NASLUND(DAL)             84  42  67  109   1   56  10   2   233   18,0
 M.SUNDIN(STL)              80  54  53  107  19   85  13   2   257   21,0
 S.MELLANBY(CAL)            83  44  63  107  32  285  10   1   214   20,6
 Z.PALFFY(NJ)               74  42  63  105  60   18   9   0   241   17,4
 M.RECCHI(DAL)              78  40  65  105  39   42  11   0   204   19,6
 D.ALFREDSSON(LA)           77  41  61  102  57   56   6   0   217   18,9
 J.NIEUWENDYK(CHI)          80  42  60  102  16   46   6   0   218   19,3
 J.ROENICK(COL)             81  49  51  100  60  234   6   2   198   24,7
 K.MULLER(NJ)               84  36  64  100  45   90  10   2   219   16,4
 J.KURRI(COL)               84  34  61   95  24   52   7   0   185   18,4
 M.SCHNEIDER(COL)           84  29  65   94  56   60   5   3   192   15,1
 T.LINDEN(PHI)              76  34  59   93  33   89   8   4   182   18,7
 T.FLEURY(COL)              76  35  56   91  37  165   9   3   201   17,4
 P.COFFEY(ATL)              82  16  75   91  20   98   2   0   157   10,2
 C.NEELY(CHI)               73  33  57   90  46  131   6   1   181   18,2
 P.VERBEEK(ATL)             79  34  56   90  30  174   9   0   211   16,1
 E.OLCZYK(NJ)               76  36  53   89  51   46  10   0   173   20,8
 A.YASHIN(OTT)              78  46  42   88   9   79  10   0   221   20,8
 T.AMONTE(BUF)              78  39  49   88  52   15   6   1   184   21,2

Goaltending Leaders

Minimum 34 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.BURKE (NJ ) 64 45 7 4 3508 138 5 2,36 4 1422 ,903 3 C.JOSEPH (LA ) 55 37 13 2 3034 128 3 2,53 6 1244 ,897 4 O.KOLZIG (COL) 69 43 20 3 3931 180 4 2,75 0 1556 ,884 4 R.TUREK (NYI) 42 19 9 3 1977 91 1 2,76 0 894 ,898 2 E.BELFOUR (BUF) 42 32 8 0 2392 111 3 2,78 44 970 ,886 4 M.BRODEUR (EDM) 70 40 21 4 3901 186 2 2,86 2 1604 ,884 4 B.RANFORD (CAL) 61 31 17 9 3397 168 3 2,97 2 1457 ,885 7 P.ROY (PHI) 67 26 29 6 3617 185 5 3,07 10 1445 ,872 1 V.RIENDEAU (LA ) 39 21 8 2 1891 98 0 3,11 2 809 ,879 2 C.OSGOOD (NYI) 45 24 15 1 2437 128 2 3,15 2 1095 ,883 1