Blues at Blackhawks

Shots
123OTT
Blues 5 7 7 0 19
Blackhawks 11 11 12 0 34
Goals
123OTT
Blues 0 2 0 0 2
Blackhawks 0 2 4 0 6


Scoring Summary


Period 1
NO SCORING

PENALTIES: D. WARD CHI (CROSS-CHECKING, Minor) 00:49, P. ELIAS STL (CROSS-CHECKING, Minor) 04:27

Period 2
1. BLUES, FINN 2 (YORK, ZAMUNER), 03:42
2. BLACKHAWKS, WARD 1 (SLEGR, JANNEY), 10:46
3. BLUES, KOIVU 2 (ANDREYCHUK, KOZLOV), 17:39
4. BLACKHAWKS, OATES 2 (UNASSISTED), 19:18



Period 3
5. BLACKHAWKS, LEMIEUX 3 (UNASSISTED), 00:53
6. BLACKHAWKS, OHLUND 2 (PROKHOROV, BRODEUR), 05:27
7. BLACKHAWKS, HULL 3 (TODD), 08:20
8. BLACKHAWKS, LEMIEUX 4 (WARD, SLEGR), 12:59

PENALTIES: A. OATES CHI (HOOKING, Minor) 01:34, R. ZAMUNER STL (CROSS-CHECKING, Minor) 09:59

Goalie Statistics

Tommy Salo (STL), 6 saves out of 7 shots
Mike Richter (STL), 22 saves out of 27 shots, L, 1-1-0
Martin Brodeur (CHI), 17 saves out of 19 shots, W, 2-0-0

Power Play Conversions

Blues 0 for 2
Blackhawks 0 for 2

Game Stars

1 - Mario Lemieux (CHI)
2 - Jiri Slegr (CHI)
3 - Dixon Ward (CHI)

Player Statistics

Blues

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Glen Wesley           0  0  0    -2   0  1   1 25
Patrik Elias          0  0  0    -2   2  0   0 19
Sylvain Lefebvre      0  0  0    -1   0  2   0 20
Marian Hossa          0  0  0    -2   0  0   0 19
Vyacheslav Kozlov     0  1  1    +1   0  2   1 21
Vincent Damphousse    0  0  0    -3   0  2   2 21
Rob Zamuner           0  1  1    -1   2  2   0 14
Dave Andreychuk       0  1  1    +1   0  2   0 24
Kris Draper           0  0  0    -2   0  0   1 10
Donald Brashear       0  0  0    -2   0  0   1  8
Steve Larmer          0  0  0    -1   0  0   0 14
Paul Stanton          0  0  0    +1   0  1   2 20
Steven Finn           1  0  1    +1   0  1   1  7
German Titov          0  0  0    -1   0  0   0 12
Sergei Gonchar        0  0  0    -5   0  3   0 22
Jason York            0  1  1    -1   0  0   1 12
Robert Kron           0  0  0    -2   0  0   0  7
Saku Koivu            1  0  1    +1   0  3   2 22
   
Blackhawks

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Kip Miller            0  0  0    +1   0  6   1 23
Jiri Slegr            0  2  2    +2   0  2   0 16
Al Iafrate            0  0  0  Even   0  1   4 23
Dixon Ward            1  1  2    +2   2  1   1 14
Vitali Prokhorov      0  1  1    +2   0  1   1 16
Kevin Todd            0  1  1    +1   0  0   0  7
Paul Ysebaert         0  0  0    +1   0  5   1 20
Ed Ward               0  0  0  Even   0  0   1  0
Brett Hull            1  0  1    +1   0  2   2 21
Craig Janney          0  1  1    +1   0  1   0 11
Mario Lemieux         2  0  2    +1   0  5   1 22
Murray Baron          0  0  0    +1   0  1   4 24
Matthias Ohlund       1  0  1    +2   0  1   1 13
Petr Sykora           0  0  0    +1   0  3   1 21
Phil Housley          0  0  0    +2   0  1   0 21
Jim Agnew             0  0  0  Even   0  0   0  0
Adam Oates            1  0  1    +1   2  3   2 21
Dave Ellett           0  0  0    +1   0  1   2 23
   

Financial

Attendance: 15122
Net Profit: $1 116 004,00

Game Notes

Steven Finn injured at 06:46 of the 2nd Period
Tommy Salo enters game at 08:20 of 3rd period

Minor League Box Score

Peoria         1
Indianapol     0
-------------------------------------
Martin Prochazka 2 (Tyler Wright, Mark Wotton)


-------------------------------------
Goalies
Peoria: Bruce Hoffort
Indianapol: Corrie D'Alessio
-------------------------------------