LVP98 XtraStats

(As of 06/04/2012 18:29:29)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
                         3   0   0   0   0   0   86   0 0.00 28.7   0.0  0.0  86.0  0.00 0.00 0.00 +0.00
Anson Carter              Avalanche       RW  60   8   7  15  48  10  376  13 0.80  6.3   0.2  0.2  37.6  2.55 0.80 0.25 +0.55
Brian Bradley             Avalanche       C   61  32  40  72 161  67 1295  74 2.64 21.2   1.1  1.2  19.3  2.49 1.11 1.18 -0.07
Claude Lemieux            Avalanche       RW  79  22  48  70 157 172 1334 165 1.99 16.9   2.2  2.1   7.8  2.35 1.05 0.89 +0.16
Curtis Joseph             Avalanche       G   46   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dave Lowry                Avalanche       LW  80  16  19  35 100 150  911  97 1.25 11.4   1.9  1.2   6.1  2.20 0.77 0.44 +0.33
Dave Snuggerud            Avalanche       LW  84  12  17  29  96  75  769  47 1.14  9.2   0.9  0.6  10.3  2.50 0.75 0.35 +0.41
Georges Laraque           Avalanche       RW  56   2  11  13  36  96  447  58 0.64  8.0   1.7  1.0   4.7  1.61 0.58 0.23 +0.35
Guy Hebert                Avalanche       G   46   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ilya Byakin               Avalanche       D   58   9  26  35 115  34  958  42 1.98 16.5   0.6  0.7  28.2  2.40 0.73 0.60 +0.13
Jiri Slegr                Avalanche       D   83   8  21  29  99 116 1277 120 1.19 15.4   1.4  1.4  11.0  1.55 0.45 0.35 +0.10
Joe Sakic                 Avalanche       C   83  30  72 102 220  36 1850 122 2.65 22.3   0.4  1.5  51.4  2.38 1.10 1.23 -0.13
John Druce                Avalanche       RW  84   9  25  34  73  40  723  42 0.87  8.6   0.5  0.5  18.1  2.02 0.94 0.40 +0.54
Luke Richardson           Avalanche       D   84   7  22  29  76 260 1559 178 0.90 18.6   3.1  2.1   6.0  0.97 0.37 0.35 +0.03
Lyle Odelein              Avalanche       D   82  17  23  40 130 199 1529 281 1.59 18.6   2.4  3.4   7.7  1.70 0.52 0.49 +0.04
Peter Bondra              Avalanche       LW  82  49  41  90 208  62 1528  95 2.54 18.6   0.8  1.2  24.6  2.72 1.18 1.10 +0.08
Steve Duchesne            Avalanche       D   81  14  58  72 176  89 1759 124 2.17 21.7   1.1  1.5  19.8  2.00 0.82 0.89 -0.07
Steve Rucchin             Avalanche       C   71   7  20  27  79  36  845  77 1.11 11.9   0.5  1.1  23.5  1.87 0.64 0.38 +0.26
Stéphane Quintal          Avalanche       D   51  10  24  34  95  69 1155 105 1.86 22.6   1.4  2.1  16.7  1.65 0.59 0.67 -0.08
Tomas Sandstrom           Avalanche       RW  84  27  61  88 205  93 1571 149 2.44 18.7   1.1  1.8  16.9  2.61 1.12 1.05 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Tommy Soderstrom        Avalanche       G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Troy Murray               Avalanche       C   67  20  32  52 126  29 1165  97 1.88 17.4   0.4  1.4  40.2  2.16 0.89 0.78 +0.12
Valeri Kamensky           Avalanche       LW  79  46  55 101 195  31 1484  57 2.47 18.8   0.4  0.7  47.9  2.63 1.36 1.28 +0.08
Vladimir Konstantinov     Avalanche       D   83  18  31  49 169 333 1952 267 2.04 23.5   4.0  3.2   5.9  1.73 0.50 0.59 -0.09
* Chris Luongo            Blackhawks      D   14   1   2   3  16   6  230  20 1.14 16.4   0.4  1.4  38.3  1.39 0.26 0.21 +0.05
* Dallas Gaume            Blackhawks      C    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Denis Savard              Blackhawks      C   70  27  39  66 164  48 1470 104 2.34 21.0   0.7  1.5  30.6  2.23 0.90 0.94 -0.04
Don Sweeney               Blackhawks      D   84  12  29  41 125  26 1910 186 1.49 22.7   0.3  2.2  73.5  1.31 0.43 0.49 -0.06
Jari Kurri                Blackhawks      RW  76  23  49  72 169  32 1576 141 2.22 20.7   0.4  1.9  49.3  2.14 0.91 0.95 -0.03
Kip Miller                Blackhawks      LW  81   9  43  52 110  24 1157  58 1.36 14.3   0.3  0.7  48.2  1.90 0.90 0.64 +0.26
Larry Murphy              Blackhawks      D   77  23  38  61 154  94 1917 128 2.00 24.9   1.2  1.7  20.4  1.61 0.64 0.79 -0.16
Marc Bergevin             Blackhawks      D   83  16  15  31 111  82 1557 161 1.34 18.8   1.0  1.9  19.0  1.43 0.40 0.37 +0.02
* Mark Fitzpatrick        Blackhawks      G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Sullivan             Blackhawks      LW  80   9   9  18  74  50  925  75 0.93 11.6   0.6  0.9  18.5  1.60 0.39 0.23 +0.16
Pat LaFontaine            Blackhawks      C   79  37  59  96 233  68 1783 145 2.95 22.6   0.9  1.8  26.2  2.61 1.08 1.22 -0.14
Patric Kjellberg          Blackhawks      C   63   2  10  12  47  16  419   9 0.75  6.7   0.3  0.1  26.2  2.24 0.57 0.19 +0.38
Patrick Roy               Blackhawks      G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Patrik Elias              Blackhawks      LW  80  21  44  65 136  34 1514  69 1.70 18.9   0.4  0.9  44.5  1.80 0.86 0.81 +0.05
Pavel Bure                Blackhawks      RW  79  37  44  81 247  40 1605  56 3.13 20.3   0.5  0.7  40.1  3.08 1.01 1.03 -0.02
* Peter Lappin            Blackhawks      RW   7   1   2   3   6   6   55   3 0.86  7.9   0.9  0.4   9.2  2.18 1.09 0.43 +0.66

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Phil Housley              Blackhawks      D   81  14  44  58 208  40 1870  93 2.57 23.1   0.5  1.1  46.8  2.22 0.62 0.72 -0.10
* Ric Nattress            Blackhawks      D   16   2   2   4  17   9  160  12 1.06 10.0   0.6  0.8  17.8  2.13 0.50 0.25 +0.25
* Roman Turek             Blackhawks      G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Saku Koivu                Blackhawks      C   83  16  44  60 129  82 1577 121 1.55 19.0   1.0  1.5  19.2  1.64 0.76 0.72 +0.04
Sergei Berezin            Blackhawks      LW  67  15  13  28  84   2  767  32 1.25 11.4   0.0  0.5 383.5  2.19 0.73 0.42 +0.31
Shjon Podein              Blackhawks      RW  79  14  14  28  77  17  924  86 0.97 11.7   0.2  1.1  54.4  1.67 0.61 0.35 +0.25
Todd Gill                 Blackhawks      D   83  14  37  51 129 139 1744 184 1.55 21.0   1.7  2.2  12.5  1.48 0.58 0.61 -0.03
Tony Amonte               Blackhawks      LW  78  23  32  55 183  26 1691 109 2.35 21.7   0.3  1.4  65.0  2.16 0.65 0.71 -0.05
Tony Granato              Blackhawks      RW  75  22  21  43 134 121 1161 165 1.79 15.5   1.6  2.2   9.6  2.31 0.74 0.57 +0.17
* Wade Redden             Blackhawks      D   19   0   4   4  13  12  289  17 0.68 15.2   0.6  0.9  24.1  0.90 0.28 0.21 +0.07
Zarley Zalapski           Blackhawks      D   73   7  16  23  89  87 1151  73 1.22 15.8   1.2  1.0  13.2  1.55 0.40 0.32 +0.08
Charlie Huddy             Blues           D   84  11  19  30  90  74 1396 147 1.07 16.6   0.9  1.8  18.9  1.29 0.43 0.36 +0.07
* Claude Lapointe         Blues           LW  10   2   0   2   7   0   67  10 0.70  6.7   0.0  1.0  67.0  2.09 0.60 0.20 +0.40
* Craig Billington        Blues           G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dmitri Mironov            Blues           D   84  18  26  44 126 176 1125  63 1.50 13.4   2.1  0.8   6.4  2.24 0.78 0.52 +0.26
* Donald Brashear         Blues           LW  16   1   1   2  11  32  101  12 0.69  6.3   2.0  0.8   3.2  2.18 0.40 0.13 +0.27
Glen Wesley               Blues           D   66  13  29  42 117  42 1429 114 1.77 21.7   0.6  1.7  34.0  1.64 0.59 0.64 -0.05
Grant Ledyard             Blues           D   73   6  15  21 114  86 1498 143 1.56 20.5   1.2  2.0  17.4  1.52 0.28 0.29 -0.01
Igor Kravchuk             Blues           D   66   4  20  24  76  47 1063  89 1.15 16.1   0.7  1.3  22.6  1.43 0.45 0.36 +0.09
Jamie Macoun              Blues           D   76   7  10  17  59  69 1090 110 0.78 14.3   0.9  1.4  15.8  1.08 0.31 0.22 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jarome Iginla             Blues           RW  82  31  36  67 190  59 1432  93 2.32 17.5   0.7  1.1  24.3  2.65 0.94 0.82 +0.12
Jocelyn Lemieux           Blues           RW  82   5   8  13  62 140  551  60 0.76  6.7   1.7  0.7   3.9  2.25 0.47 0.16 +0.31
John Cullen               Blues           C   78  21  50  71 155 101 1470 138 1.99 18.8   1.3  1.8  14.6  2.11 0.97 0.91 +0.06
Kris Draper               Blues           LW  84   9  15  24  67  28  876  75 0.80 10.4   0.3  0.9  31.3  1.53 0.55 0.29 +0.26
* Kyle McLaren            Blues           D   10   2   4   6  13  34  183  13 1.30 18.3   3.4  1.3   5.4  1.42 0.66 0.60 +0.06
Mark Janssens             Blues           C   69   6   9  15  62 138  672  74 0.90  9.7   2.0  1.1   4.9  1.85 0.45 0.22 +0.23
Mats Sundin               Blues           RW  82  31  57  88 220  50 1830  67 2.68 22.3   0.6  0.8  36.6  2.40 0.96 1.07 -0.11
Mikael Andersson          Blues           LW  80  21  56  77 193  30 1730 155 2.41 21.6   0.4  1.9  57.7  2.23 0.89 0.96 -0.07
Mike Richter              Blues           G   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rob Zamuner               Blues           RW  84  10  29  39  96  66 1336 134 1.14 15.9   0.8  1.6  20.2  1.44 0.58 0.46 +0.12
Ron Francis               Blues           C   83  22  60  82 193  65 1798 133 2.33 21.7   0.8  1.6  27.7  2.15 0.91 0.99 -0.08
Ron Sutter                Blues           C   76  14  26  40 106 217 1059 149 1.39 13.9   2.9  2.0   4.9  2.00 0.76 0.53 +0.23
Scott Niedermayer         Blues           D   84  14  31  45 170  42 1964 145 2.02 23.4   0.5  1.7  46.8  1.73 0.46 0.54 -0.08
* Tommy Salo              Blues           G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Vincent Damphousse        Blues           LW  84  32  39  71 191  18 1588  95 2.27 18.9   0.2  1.1  88.2  2.41 0.89 0.85 +0.05
Vyacheslav Kozlov         Blues           LW  84  27  39  66 150  38 1281  76 1.79 15.3   0.5  0.9  33.7  2.34 1.03 0.79 +0.24
Brett Hull                Bruins          RW  83  61  41 102 271  10 1726 106 3.27 20.8   0.1  1.3 172.6  3.14 1.18 1.23 -0.05
* Brian Curran            Bruins          D   16   0   1   1   5  25  162  26 0.31 10.1   1.6  1.6   6.5  0.62 0.12 0.06 +0.06
* Brian Hayward           Bruins          G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brian Leetch              Bruins          D   84  25  72  97 205  60 1866  74 2.44 22.2   0.7  0.9  31.1  2.20 1.04 1.15 -0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dave Reid                 Bruins          LW  84  21  19  40 133  70 1161 123 1.58 13.8   0.8  1.5  16.6  2.29 0.69 0.48 +0.21
Doug Weight               Bruins          C   81  19  56  75 163  50 1529 150 2.01 18.9   0.6  1.9  30.6  2.13 0.98 0.93 +0.06
* Garry Valk              Bruins          LW   8   0   1   1   7  35   55   2 0.88  6.9   4.4  0.3   1.6  2.55 0.36 0.13 +0.24
Greg Johnston             Bruins          RW  64   8  10  18  68  31  526  35 1.06  8.2   0.5  0.5  17.0  2.59 0.68 0.28 +0.40
John Leclair              Bruins          LW  82  28  58  86 199 121 1521 143 2.43 18.5   1.5  1.7  12.6  2.62 1.13 1.05 +0.08
Jozef Stumpel             Bruins          C   84  37  47  84 208  20 1729  61 2.48 20.6   0.2  0.7  86.5  2.41 0.97 1.00 -0.03
Kelly Hrudey              Bruins          G   66   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kevin Hatcher             Bruins          D   83  12  25  37 142 110 1847 218 1.71 22.3   1.3  2.6  16.8  1.54 0.40 0.45 -0.05
Kevin Todd                Bruins          C   79  13  14  27  67  86  630  44 0.85  8.0   1.1  0.6   7.3  2.13 0.86 0.34 +0.52
Mark Recchi               Bruins          LW  83  33  57  90 195  77 1713 170 2.35 20.6   0.9  2.0  22.2  2.28 1.05 1.08 -0.03
* Peter Taglianetti       Bruins          D    4   0   1   1   4   2   43   5 1.00 10.8   0.5  1.3  21.5  1.86 0.47 0.25 +0.22
Richard Matvichuk         Bruins          D   69   5  10  15  50  27  844  82 0.72 12.2   0.4  1.2  31.3  1.18 0.36 0.22 +0.14
Robert Holik              Bruins          C   81  28  39  67 173  38 1560 171 2.14 19.3   0.5  2.1  41.1  2.22 0.86 0.83 +0.03
Robert Svehla             Bruins          D   76  12  45  57 129  52 1587 175 1.70 20.9   0.7  2.3  30.5  1.63 0.72 0.75 -0.03
* Ronnie Stern            Bruins          RW   9   2   1   3  14   7   79  10 1.56  8.8   0.8  1.1  11.3  3.54 0.76 0.33 +0.43
Scott Young               Bruins          RW  80  35  52  87 196  31 1534 117 2.45 19.2   0.4  1.5  49.5  2.56 1.13 1.09 +0.05
Shawn Anderson            Bruins          D   74   2  30  32  79 141 1147  69 1.07 15.5   1.9  0.9   8.1  1.38 0.56 0.43 +0.13
* Steve Shields           Bruins          G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Sylvain Turgeon           Bruins          LW  58   3   4   7  41  48  408  26 0.71  7.0   0.8  0.4   8.5  2.01 0.34 0.12 +0.22
Tom Fitzgerald            Bruins          RW  73   7  15  22  67  34  837 116 0.92 11.5   0.5  1.6  24.6  1.60 0.53 0.30 +0.22

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Tony Hrkac              Bruins          C    3   0   0   0   3   0   28   2 1.00  9.3   0.0  0.7  28.0  2.14 0.00 0.00 +0.00
* Viktor Kozlov           Bruins          RW  14   5   3   8  15   4  122   6 1.07  8.7   0.3  0.4  30.5  2.46 1.31 0.57 +0.74
Vitali Prokhorov          Bruins          LW  49  10   6  16  59  14  400  20 1.20  8.2   0.3  0.4  28.6  2.95 0.80 0.33 +0.47
Éric Desjardins           Bruins          D   77  12  32  44 149  79 1697 175 1.94 22.0   1.0  2.3  21.5  1.76 0.52 0.57 -0.05
Adam Burt                 Canadiens       D   61   9  22  31 118 237 1379 106 1.93 22.6   3.9  1.7   5.8  1.71 0.45 0.51 -0.06
Adam Creighton            Canadiens       LW  81   9  18  27  67 172  672  52 0.83  8.3   2.1  0.6   3.9  1.99 0.80 0.33 +0.47
Brad Shaw                 Canadiens       D   72   4  25  29  94  51 1397  92 1.31 19.4   0.7  1.3  27.4  1.35 0.42 0.40 +0.01
Dale Hunter               Canadiens       C   74  12  18  30  89 150 1089 188 1.20 14.7   2.0  2.5   7.3  1.63 0.55 0.41 +0.15
Derian Hatcher            Canadiens       D   60  12  17  29  92 187 1255 125 1.53 20.9   3.1  2.1   6.7  1.47 0.46 0.48 -0.02
Doug Brown                Canadiens       RW  82  28  41  69 172  34 1471 125 2.10 17.9   0.4  1.5  43.3  2.34 0.94 0.84 +0.10
* Garth Snow              Canadiens       G   40   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Gary Leeman               Canadiens       RW  82  32  46  78 205  12 1499 147 2.50 18.3   0.1  1.8 124.9  2.74 1.04 0.95 +0.09
Greg Adams                Canadiens       LW  71  40  37  77 221  32 1663 101 3.11 23.4   0.5  1.4  52.0  2.66 0.93 1.08 -0.16
Iiro Jarvi                Canadiens       RW  71   8   5  13  42  31  385  28 0.59  5.4   0.4  0.4  12.4  2.18 0.68 0.18 +0.49
Jim Dowd                  Canadiens       C   59   5   9  14  58  27  659  48 0.98 11.2   0.5  0.8  24.4  1.76 0.42 0.24 +0.19
Jim Paek                  Canadiens       D   55   2  16  18  53  52  967 110 0.96 17.6   0.9  2.0  18.6  1.10 0.37 0.33 +0.05
* Kent Manderville        Canadiens       C    7   0   0   0   0   0    5   0 0.00  0.7   0.0  0.0   5.0  0.00 0.00 0.00 +0.00
* Les Kuntar              Canadiens       G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mark Pederson           Canadiens       LW  16   2   3   5  20   2  245   6 1.25 15.3   0.1  0.4 122.5  1.63 0.41 0.31 +0.10
Mike Donnelly             Canadiens       LW  79  29  30  59 173  57 1298  72 2.19 16.4   0.7  0.9  22.8  2.67 0.91 0.75 +0.16

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mike Peluso               Canadiens       D   68   7  17  24 106 305 1076 137 1.56 15.8   4.5  2.0   3.5  1.97 0.45 0.35 +0.09
Nikolai Khabibulin        Canadiens       G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Patrick Lalime          Canadiens       G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Patrick Lebeau          Canadiens       LW   6   0   2   2   2   0   62   3 0.33 10.3   0.0  0.5  62.0  0.65 0.65 0.33 +0.31
Paul Ranheim              Canadiens       RW  84  15  17  32 130  68 1056 100 1.55 12.6   0.8  1.2  15.5  2.46 0.61 0.38 +0.23
Philippe Bozon            Canadiens       LW  76  17  14  31 101  31  918  32 1.33 12.1   0.4  0.4  29.6  2.20 0.68 0.41 +0.27
Rick Zombo                Canadiens       D   72   4  14  18  52 106 1199  75 0.72 16.7   1.5  1.0  11.3  0.87 0.30 0.25 +0.05
Rob Niedermayer           Canadiens       LW  46   4  10  14  42  28  480  34 0.91 10.4   0.6  0.7  17.1  1.75 0.58 0.30 +0.28
Shayne Corson             Canadiens       C   84  30  62  92 191 260 1764 246 2.27 21.0   3.1  2.9   6.8  2.17 1.04 1.10 -0.05
Steve Staios              Canadiens       D   56   6   9  15  55  31  772  80 0.98 13.8   0.6  1.4  24.9  1.42 0.39 0.27 +0.12
* Steve Tuttle            Canadiens       RW   2   0   1   1   0   0   11   0 0.00  5.5   0.0  0.0  11.0  0.00 1.82 0.50 +1.32
* Tom Tilley              Canadiens       D    5   0   0   0   5   2   77   3 1.00 15.4   0.4  0.6  38.5  1.30 0.00 0.00 +0.00
Vladimir Malakhov         Canadiens       D   84  10  35  45 159  72 1765 119 1.89 21.0   0.9  1.4  24.5  1.80 0.51 0.54 -0.03
Wayne Gretzky             Canadiens       C   84  45 102 147 326  44 2313 198 3.88 27.5   0.5  2.4  52.6  2.82 1.27 1.75 -0.48
* Allan Egeland           Canucks         C   10   0   2   2  12  14   98   9 1.20  9.8   1.4  0.9   7.0  2.45 0.41 0.20 +0.21
* André Racicot           Canucks         G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Brent Gretzky           Canucks         C    5   0   0   0   1   0   37   2 0.20  7.4   0.0  0.4  37.0  0.54 0.00 0.00 +0.00
Brian Savage              Canucks         RW  62  18  25  43 131  45 1170  83 2.11 18.9   0.7  1.3  26.0  2.24 0.74 0.69 +0.04
Bryan Smolinski           Canucks         C   83  18  27  45 209  45 1706 105 2.52 20.6   0.5  1.3  37.9  2.45 0.53 0.54 -0.01
Chris Joseph              Canucks         D   84  16  39  55 119  97 1676 130 1.42 20.0   1.2  1.5  17.3  1.42 0.66 0.65 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Chris Tamer             Canucks         D    9   0   1   1   5  24  153  17 0.56 17.0   2.7  1.9   6.4  0.65 0.13 0.11 +0.02
Daymond Langkow           Canucks         C   68  27  37  64 121  22 1244  75 1.78 18.3   0.3  1.1  56.5  1.95 1.03 0.94 +0.09
Denis Pederson            Canucks         RW  74  16  10  26  72  32  798  49 0.97 10.8   0.4  0.7  24.9  1.80 0.65 0.35 +0.30
Drake Berehowsky          Canucks         D   71   2  21  23  88  70 1206  86 1.24 17.0   1.0  1.2  17.2  1.46 0.38 0.32 +0.06
Dwayne Roloson            Canucks         G   74   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Hal Gill                  Canucks         D   71  12  19  31  88  70 1602  71 1.24 22.6   1.0  1.0  22.9  1.10 0.39 0.44 -0.05
* Jamie McLennan          Canucks         G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jay Pandolfo              Canucks         LW  84  10  35  45 124  12 1466 152 1.48 17.5   0.1  1.8 122.2  1.69 0.61 0.54 +0.08
Jeff Shantz               Canucks         C   83  15  22  37 101  24 1225 112 1.22 14.8   0.3  1.3  51.0  1.65 0.60 0.45 +0.16
Jim Cummins               Canucks         RW  50   5   4   9  31 173  341  48 0.62  6.8   3.5  1.0   2.0  1.82 0.53 0.18 +0.35
Jim Storm                 Canucks         LW  84  10  10  20  63  18  715  42 0.75  8.5   0.2  0.5  39.7  1.76 0.56 0.24 +0.32
John Stevens              Canucks         D   74   6  23  29  76  85 1438 135 1.03 19.4   1.1  1.8  16.9  1.06 0.40 0.39 +0.01
Jonas Hoglund             Canucks         LW  42   5  15  20  50  11  401  11 1.19  9.5   0.3  0.3  36.5  2.49 1.00 0.48 +0.52
* Marko Tuomainen         Canucks         RW   7   0   0   0   6   2   57   7 0.86  8.1   0.3  1.0  28.5  2.11 0.00 0.00 +0.00
Mattias Norstrom          Canucks         D   53   1  15  16  43  67 1161 189 0.81 21.9   1.3  3.6  17.3  0.74 0.28 0.30 -0.03
* Mattias Timander        Canucks         D    9   0   0   0   2   6  144   2 0.22 16.0   0.7  0.2  24.0  0.28 0.00 0.00 +0.00
* Michal Sykora           Canucks         D   38   6   8  14  58  31  736  23 1.53 19.4   0.8  0.6  23.7  1.58 0.38 0.37 +0.01
Mike Johnson              Canucks         RW  84  17  27  44 110  36 1165  87 1.31 13.9   0.4  1.0  32.4  1.89 0.76 0.52 +0.23
Miroslav Satan            Canucks         LW  78  37  44  81 182  10 1367  13 2.33 17.5   0.1  0.2 136.7  2.66 1.19 1.04 +0.15
Pavol Demitra             Canucks         RW  84  35  74 109 240  14 1789  62 2.86 21.3   0.2  0.7 127.8  2.68 1.22 1.30 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Reggie Savage           Canucks         RW   1   0   1   1   0   5    7   2 0.00  7.0   5.0  2.0   1.4  0.00 2.86 1.00 +1.86
* Ryan McGill             Canucks         D    3   1   2   3   5  12   45   2 1.67 15.0   4.0  0.7   3.8  2.22 1.33 1.00 +0.33
Scott Lachance            Canucks         D   84   5  14  19  79  67 1765 131 0.94 21.0   0.8  1.6  26.3  0.90 0.22 0.23 -0.01
Sylvain Lefebvre          Canucks         D   74   4  17  21  77  76 1428 135 1.04 19.3   1.0  1.8  18.8  1.08 0.29 0.28 +0.01
* Sébastien Bordeleau     Canucks         C   24   2   1   3  22  16  253  11 0.92 10.5   0.7  0.5  15.8  1.74 0.24 0.13 +0.11
Valeri Zelepukin          Canucks         LW  76   6  11  17  68  28  702  36 0.89  9.2   0.4  0.5  25.1  1.94 0.48 0.22 +0.26
* Ville Siren             Canucks         D    3   0   0   0   5   2   60   3 1.67 20.0   0.7  1.0  30.0  1.67 0.00 0.00 +0.00
* Adam Deadmarsh          Capitals        RW  33   0   4   4   9  37  162  12 0.27  4.9   1.1  0.4   4.4  1.11 0.49 0.12 +0.37
Adam Foote                Capitals        D   65   7  41  48 103  58 1449 165 1.58 22.3   0.9  2.5  25.0  1.42 0.66 0.74 -0.08
Bret Hedican              Capitals        D   70   7  22  29  73  88 1469 108 1.04 21.0   1.3  1.5  16.7  0.99 0.39 0.41 -0.02
Cliff Ronning             Capitals        LW  68  31  27  58 159  16 1290  88 2.34 19.0   0.2  1.3  80.6  2.47 0.90 0.85 +0.05
Dan McGillis              Capitals        D   78  10  34  44 121  71 1541 114 1.55 19.8   0.9  1.5  21.7  1.57 0.57 0.56 +0.01
David Shaw                Capitals        D   79  10  22  32 127 146 1725 176 1.61 21.8   1.8  2.2  11.8  1.47 0.37 0.41 -0.03
* Don Beaupre             Capitals        G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jason Allison             Capitals        C   84  24  49  73 178  26 1552  49 2.12 18.5   0.3  0.6  59.7  2.29 0.94 0.87 +0.07
* Kevin Dean              Capitals        D   19   0   1   1  12  12  256  17 0.63 13.5   0.6  0.9  21.3  0.94 0.08 0.05 +0.03
Kevin Miller              Capitals        RW  80  17  28  45  96  72 1069  91 1.20 13.4   0.9  1.1  14.8  1.80 0.84 0.56 +0.28
Lance Pitlick             Capitals        D   55   3   6   9  68  86  955 117 1.24 17.4   1.6  2.1  11.1  1.42 0.19 0.16 +0.02
* Marcel Cousineau        Capitals        G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matthew Barnaby           Capitals        RW  61   1   8   9  35  95  385  61 0.57  6.3   1.6  1.0   4.1  1.82 0.47 0.15 +0.32

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mike Eastwood             Capitals        C   84  11  14  25  91  31  961  66 1.08 11.4   0.4  0.8  31.0  1.89 0.52 0.30 +0.22
Mike Ridley               Capitals        C   80  25  32  57 146   4 1358  88 1.83 17.0   0.1  1.1 339.5  2.15 0.84 0.71 +0.13
Olaf Kolzig               Capitals        G   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Petr Nedved               Capitals        LW  79  30  29  59 193  91 1435  52 2.44 18.2   1.2  0.7  15.8  2.69 0.82 0.75 +0.08
Randy Burridge            Capitals        LW  84  16  30  46 135  61 1422 130 1.61 16.9   0.7  1.5  23.3  1.90 0.65 0.55 +0.10
Ray Whitney               Capitals        LW  81  25  37  62 162  77 1352  87 2.00 16.7   1.0  1.1  17.6  2.40 0.92 0.77 +0.15
