Season Schedule

Day 1
1 Blues 1 Blackhawks 3
2 Canadiens 8 Bruins 0
3 Capitals 6 Canucks 5 (OT)
4 Flames 3 Devils 2
5 Islanders 5 Flyers 5 (OT)
6 Kings 1 Coyotes 6
7 Avalanche 3 MapleLeafs 6
8 Oilers 4 Stars 6

Day 2
9 Penguins 2 Blues 3
10 Rangers 3 Canadiens 5
11 RedWings 4 Capitals 1
12 Sabres 6 Flames 5
13 Hurricanes 2 Islanders 3
14 Sharks 6 Kings 5 (OT)
15 Senators 4 Avalanche 8
16 Lightning 5 Oilers 2
17 Ducks 1 Panthers 1 (OT)
18 Bruins 6 Blackhawks 6 (OT)
19 Devils 3 Canucks 6
20 Coyotes 3 Flyers 4 (OT)
21 Stars 3 MapleLeafs 8

Day 3
22 Rangers 2 Penguins 3
23 Sabres 3 RedWings 1
24 Sharks 2 Hurricanes 3 (OT)
25 Lightning 2 Senators 1
26 Panthers 3 Ducks 7
27 Blackhawks 2 Blues 3 (OT)
28 Canadiens 1 Bruins 3
29 Canucks 6 Capitals 4
30 Flyers 5 Devils 3
31 Islanders 3 Flames 1

Day 4
32 Coyotes 4 Rangers 2
33 Kings 2 Sabres 5
34 MapleLeafs 1 Sharks 3
35 Avalanche 6 Lightning 1
36 Stars 3 Canadiens 2
37 Oilers 2 Islanders 6
38 RedWings 3 Penguins 5
39 Senators 5 Hurricanes 3
40 Blackhawks 3 Panthers 4
41 Blues 5 Ducks 4

Day 5
42 Bruins 4 Coyotes 3
43 Canucks 3 Kings 4
44 Capitals 3 Avalanche 1
45 Devils 3 Stars 2
46 Flames 6 Oilers 1
47 Flyers 4 Rangers 1
48 MapleLeafs 4 RedWings 5
49 Penguins 2 Sabres 5
50 Hurricanes 5 Sharks 0
51 Panthers 2 Senators 4
52 Ducks 6 Lightning 1
53 Blues 3 Blackhawks 2 (OT)
54 Canadiens 2 Islanders 4

Day 6
55 Bruins 3 Blues 6
56 Canucks 2 Canadiens 4
57 Devils 5 Capitals 1
58 Flyers 6 Flames 0
59 MapleLeafs 7 Coyotes 4
60 Avalanche 6 Kings 7 (OT)
61 Penguins 7 Stars 2
62 Rangers 3 Oilers 4
63 Sabres 8 RedWings 3
64 Sharks 2 Hurricanes 0

Day 7
65 Senators 3 Bruins 3 (OT)
66 Lightning 2 Canucks 3
67 Panthers 2 Devils 6
68 Ducks 1 Flyers 2
69 Blackhawks 4 MapleLeafs 3 (OT)
70 Capitals 3 Avalanche 3 (OT)
71 Flames 4 Penguins 2
72 Islanders 1 Rangers 6
73 Coyotes 2 Sabres 5
74 Kings 4 Sharks 2
75 Stars 2 Blues 6

Day 8
76 Oilers 0 Senators 5
77 RedWings 6 Lightning 3
78 Hurricanes 3 Panthers 2
79 Blackhawks 2 Ducks 1
80 Canadiens 4 Bruins 4 (OT)
81 Flames 5 Canucks 1
82 Devils 4 Capitals 3
83 Islanders 3 Flyers 6
84 MapleLeafs 0 Coyotes 2
85 Avalanche 4 Kings 3

Day 9
86 Stars 4 Blackhawks 6
87 Oilers 3 Canadiens 2
88 Penguins 2 Devils 3
89 Rangers 5 Flames 3
90 RedWings 7 Islanders 6
91 Sabres 1 MapleLeafs 2
92 Hurricanes 1 Avalanche 2 (OT)
93 Senators 2 Sharks 6

Day 10
94 Lightning 1 Stars 3
95 Panthers 3 Oilers 3 (OT)
96 Ducks 1 Penguins 1 (OT)
97 Blues 2 Rangers 3
98 Bruins 4 RedWings 2
99 Canucks 3 Sabres 2
100 Capitals 3 Hurricanes 6
101 Flyers 3 Senators 2
102 Coyotes 1 Blackhawks 2
103 Kings 2 Canadiens 3
104 Sharks 2 Devils 5
105 Islanders 1 Flames 4
106 MapleLeafs 0 Avalanche 2

Day 11
107 Panthers 3 Lightning 4
108 Bruins 2 Ducks 4
109 Canucks 2 Blues 1
110 Flyers 2 Capitals 0
111 Coyotes 4 Islanders 5
112 Stars 8 Kings 4
113 Oilers 1 MapleLeafs 8
114 Sabres 5 Penguins 3
115 RedWings 5 Rangers 2
116 Senators 1 Hurricanes 5
117 Blackhawks 2 Sharks 3
118 Devils 7 Canadiens 2

Day 12
119 Lightning 8 Panthers 3
120 Ducks 8 Bruins 5
121 Blues 4 Canucks 3
122 Capitals 4 Flyers 3
123 Flames 5 Coyotes 1
124 Kings 2 Stars 4
125 Avalanche 4 Oilers 4 (OT)
126 Penguins 0 RedWings 5
127 Rangers 0 Sabres 3
128 Hurricanes 6 Senators 2
129 Sharks 2 Blackhawks 5
130 Canadiens 4 Devils 2
131 Islanders 4 MapleLeafs 6

Day 13
132 Panthers 5 Lightning 2
133 Bruins 3 Ducks 2
134 Capitals 5 Blues 2
135 Flames 2 Canucks 1
136 Coyotes 4 Flyers 1
137 Kings 4 Islanders 3
138 Stars 3 Avalanche 2
139 Penguins 4 Oilers 5
140 RedWings 2 Rangers 5
141 Hurricanes 1 Sabres 3
142 Senators 1 Sharks 4
143 Canadiens 3 Blackhawks 6

Day 14
144 Lightning 6 Panthers 4
145 Ducks 5 Bruins 10
146 Blues 5 Capitals 6
147 Canucks 3 Flames 4 (OT)
148 Devils 3 Coyotes 2 (OT)
149 Flyers 4 Kings 3
150 MapleLeafs 3 Stars 2
151 Avalanche 6 Penguins 2
152 Oilers 4 RedWings 5
153 Rangers 3 Hurricanes 3 (OT)
154 Sabres 4 Senators 5

Day 15
155 Sharks 2 Lightning 3
156 Blackhawks 3 Panthers 2 (OT)
157 Bruins 2 Ducks 3
158 Canadiens 7 Blues 5
159 Flames 4 Canucks 5
160 Devils 7 Capitals 6 (OT)
161 Islanders 7 Flyers 4
162 MapleLeafs 4 Coyotes 1
163 Avalanche 4 Kings 4 (OT)
164 Stars 5 Penguins 4 (OT)

Day 16
165 Oilers 6 Bruins 4
166 RedWings 3 Canadiens 3 (OT)
167 Rangers 4 Devils 5
168 Hurricanes 0 Flames 8
169 Sabres 8 Islanders 5
170 Sharks 4 MapleLeafs 7
171 Senators 1 Avalanche 3
172 Panthers 2 Stars 5
173 Blackhawks 2 Lightning 3
174 Canucks 5 Ducks 6
175 Flyers 4 Blues 3
176 Coyotes 2 Capitals 3

Day 17
177 Kings 4 Oilers 2
178 Penguins 4 Rangers 4 (OT)
179 Hurricanes 2 RedWings 1
180 Sharks 5 Sabres 4
181 Panthers 3 Senators 2
182 Lightning 2 Blackhawks 3
183 Blues 2 Bruins 7
184 Ducks 4 Canadiens 2
185 Flyers 1 Canucks 3
186 Capitals 1 Devils 8
187 Islanders 6 Flames 1
188 Avalanche 3 Coyotes 2
189 MapleLeafs 6 Stars 4

Day 18
190 Kings 2 Hurricanes 3
191 Oilers 3 Sharks 6
192 Penguins 6 Panthers 4
193 Rangers 2 Flyers 3
194 RedWings 2 Islanders 3
195 Sabres 1 MapleLeafs 1 (OT)
196 Lightning 5 Avalanche 6
197 Ducks 7 Senators 4
198 Blues 3 Blackhawks 3 (OT)
199 Canucks 3 Bruins 8
200 Capitals 1 Canadiens 4

Day 19
201 Devils 4 Kings 4 (OT)
202 Flames 6 Oilers 2
203 Coyotes 3 Penguins 2
204 Stars 4 Rangers 2
205 Hurricanes 3 RedWings 6
206 Sharks 2 Sabres 3
207 Senators 5 Lightning 5 (OT)
208 Blues 3 Panthers 3 (OT)
209 Canadiens 4 Ducks 3

Day 20
210 Blackhawks 4 Hurricanes 3
211 Bruins 3 Sharks 6
212 Devils 2 Blues 2 (OT)
213 Islanders 2 Canucks 3
214 Flames 5 Capitals 3
215 Kings 5 Flyers 9
216 Stars 2 Coyotes 3
217 Penguins 1 MapleLeafs 5
218 Oilers 0 Avalanche 8
219 Sabres 2 Rangers 5
220 Senators 5 RedWings 6
221 Panthers 3 Lightning 3 (OT)

Day 21
222 Ducks 7 Devils 3
223 Blackhawks 7 Flames 1
224 Bruins 1 Islanders 2
225 Canadiens 6 Kings 6 (OT)
226 Canucks 5 Stars 3
227 Capitals 4 Oilers 0
228 Flyers 5 Penguins 2
229 MapleLeafs 1 Sabres 3
230 Coyotes 3 Hurricanes 2
231 Avalanche 5 Sharks 2
232 Rangers 5 Senators 6
233 RedWings 2 Panthers 1
234 Lightning 6 Blues 1

Day 22
235 Canadiens 2 Ducks 4
236 Canucks 6 Blackhawks 2
237 Capitals 4 Bruins 0
238 Flyers 2 Devils 5
239 Islanders 2 Flames 2 (OT)
240 Stars 2 Coyotes 4
241 MapleLeafs 5 Kings 2
242 Oilers 7 Avalanche 7 (OT)
243 Sabres 4 Penguins 2
244 Hurricanes 2 Rangers 2 (OT)
245 Sharks 2 RedWings 4
246 Senators 3 Panthers 3 (OT)

Day 23
247 Lightning 2 Canadiens 5
248 Ducks 4 Canucks 5
249 Blackhawks 6 Capitals 2
250 Blues 1 Flyers 7
251 Devils 4 Islanders 3
252 Bruins 4 MapleLeafs 2
253 Flames 2 Stars 1
254 Coyotes 3 Oilers 3 (OT)
255 Kings 2 Sabres 7
256 Avalanche 10 Hurricanes 2
257 Penguins 2 Sharks 3 (OT)
258 RedWings 5 Senators 4

Day 24
259 Rangers 8 Lightning 2
260 Canadiens 2 Ducks 7
261 Panthers 2 Blackhawks 7
262 Bruins 6 Blues 2
263 Coyotes 2 Canucks 3
264 Flyers 4 Capitals 2
265 Islanders 4 Devils 2
266 Kings 4 Flames 3
267 Stars 10 MapleLeafs 3
268 Oilers 2 Sabres 3

Day 25
269 Avalanche 4 Bruins 1
270 Penguins 4 Canadiens 2
271 Rangers 6 Flyers 5
272 Sharks 3 Islanders 1
273 RedWings 3 Coyotes 1
274 Hurricanes 2 Kings 5
275 Senators 6 Stars 5 (OT)
276 Ducks 5 Oilers 2

Day 26
277 Panthers 3 Avalanche 4
278 Lightning 6 Penguins 4
279 Blackhawks 9 Rangers 0
280 Blues 5 RedWings 1
281 Canucks 4 Hurricanes 1
282 Capitals 5 Sharks 4
283 Devils 6 Senators 3
284 Flames 6 Ducks 4

Day 27
285 MapleLeafs 8 Lightning 0
286 Sabres 5 Panthers 4
287 Capitals 1 Blackhawks 2
288 Canadiens 4 Blues 3
289 Canucks 1 Bruins 7
290 Flyers 0 Devils 3
291 Coyotes 4 Flames 1
292 Avalanche 2 Islanders 2 (OT)
293 Oilers 4 Kings 6

Day 28
294 MapleLeafs 4 Canadiens 2
295 Stars 7 Canucks 3
296 Penguins 1 Capitals 2
297 Rangers 4 Flyers 5 (OT)
298 RedWings 4 Coyotes 3 (OT)
299 Sabres 1 Avalanche 4
300 Hurricanes 4 Oilers 3
301 Lightning 6 Sharks 1
302 Blackhawks 9 Senators 0
303 Bruins 5 Panthers 3
304 Devils 2 Ducks 0
305 Flames 3 Blues 4

Day 29
306 Kings 4 MapleLeafs 7
307 Islanders 7 Stars 6
308 Sabres 2 Penguins 2 (OT)
309 Sharks 5 Rangers 2
310 Lightning 6 RedWings 1
311 Senators 1 Hurricanes 4
312 Ducks 4 Blackhawks 5
313 Panthers 1 Bruins 5
314 Blues 6 Canadiens 6 (OT)
315 Avalanche 4 Canucks 2
316 Flyers 2 Capitals 1
317 Coyotes 1 Devils 4
318 Flames 5 Oilers 3

Day 30
319 Islanders 4 Sabres 6
320 Kings 5 Lightning 7
321 MapleLeafs 4 Flames 5
322 Stars 2 Flyers 1
323 Penguins 3 Coyotes 3 (OT)
324 Rangers 5 Avalanche 4
325 Panthers 6 RedWings 2
326 Ducks 3 Hurricanes 5
327 Blues 5 Sharks 1
328 Blackhawks 8 Senators 3
329 Devils 6 Bruins 4
330 Canucks 3 Canadiens 4

Day 31
331 Capitals 5 Islanders 0
332 Oilers 4 Kings 3
333 Stars 6 MapleLeafs 5
334 Hurricanes 3 Penguins 2 (OT)
335 Senators 9 Rangers 5
336 RedWings 5 Sabres 4
337 Blues 4 Lightning 7
338 Sharks 2 Panthers 1
339 Canucks 4 Ducks 4 (OT)
340 Devils 3 Blackhawks 3 (OT)
341 Bruins 4 Flames 2
342 Canadiens 3 Flyers 3 (OT)
343 Coyotes 1 Avalanche 8

Day 32
344 Capitals 3 Stars 11
345 Islanders 5 Blues 3
346 Kings 3 Canucks 3 (OT)
347 MapleLeafs 6 Devils 2
348 Oilers 2 Coyotes 5
349 Hurricanes 5 Penguins 0
350 Lightning 0 Rangers 4
351 Ducks 6 RedWings 4
352 Senators 1 Sabres 4
353 Panthers 6 Sharks 3
354 Flames 3 Blackhawks 3 (OT)
355 Flyers 2 Bruins 2 (OT)

Day 33
356 Canadiens 5 Capitals 2
357 MapleLeafs 4 Islanders 4 (OT)
358 Oilers 3 Kings 3 (OT)
359 Avalanche 1 Stars 2
360 Penguins 2 Hurricanes 2 (OT)
361 RedWings 2 Senators 6
362 Rangers 3 Lightning 3 (OT)
363 Canucks 4 Panthers 3
364 Sabres 0 Ducks 3
365 Sharks 2 Blues 6
366 Blackhawks 5 Devils 4
367 Flyers 3 Flames 2
368 Bruins 8 Coyotes 8 (OT)

Day 34
369 Canadiens 3 MapleLeafs 2
370 Islanders 1 Oilers 3
371 Kings 4 Canucks 6
372 Avalanche 3 Capitals 1
373 Stars 1 Flyers 2 (OT)
374 Hurricanes 1 Penguins 6
375 Lightning 4 Rangers 4 (OT)
376 Blackhawks 1 RedWings 4
377 Senators 4 Sabres 3
378 Ducks 6 Sharks 2
379 Devils 6 Panthers 2
380 Flames 6 Bruins 1

Day 35
381 Islanders 7 Canadiens 6
382 Blues 4 Kings 2
383 Capitals 4 MapleLeafs 5
384 Oilers 3 Avalanche 6
385 Coyotes 2 Stars 2 (OT)
386 Penguins 2 Hurricanes 3
387 Sabres 8 Senators 3
388 Rangers 4 Lightning 3
389 RedWings 3 Ducks 2
390 Devils 7 Blackhawks 4
391 Sharks 7 Canucks 6

Day 36
392 Panthers 3 Islanders 7
393 Blues 5 Oilers 2
394 Bruins 7 Canadiens 2
395 Coyotes 6 Capitals 5 (OT)
396 Kings 3 Devils 4
397 Flyers 4 Flames 2
398 Penguins 4 MapleLeafs 3
399 RedWings 2 Avalanche 4

Day 37
400 Stars 4 Blues 6
401 Sabres 6 Flyers 5
402 Rangers 8 Islanders 1
403 Hurricanes 5 Coyotes 4
404 Sharks 2 Kings 3
405 Senators 5 Oilers 3
406 Panthers 3 Penguins 1
407 Lightning 3 RedWings 7
408 Canucks 3 Ducks 5

Day 38
409 Blackhawks 5 Stars 5 (OT)
410 Bruins 4 Rangers 3 (OT)
411 Canadiens 2 Sabres 5
412 Flames 4 Hurricanes 1
413 Avalanche 5 Sharks 3
414 Capitals 1 Senators 4
415 MapleLeafs 3 Lightning 5
416 Devils 4 Panthers 4 (OT)
417 Ducks 3 Blues 1
418 Kings 2 Canucks 7

Day 39
419 Capitals 2 Blackhawks 7
420 Flames 3 Bruins 4 (OT)
421 Flyers 3 Canadiens 6
422 Islanders 6 Devils 6 (OT)
423 Stars 7 Coyotes 3
424 Penguins 5 Kings 5 (OT)
425 Rangers 4 MapleLeafs 4 (OT)
426 Sharks 2 Avalanche 6
427 RedWings 5 Oilers 2
428 Hurricanes 3 Sabres 4
429 Blues 3 Senators 2
430 Canucks 4 Lightning 4 (OT)

Day 40
431 Panthers 3 Capitals 2 (OT)
432 Ducks 4 Flames 8
433 Blackhawks 5 Flyers 2
434 Coyotes 4 Islanders 2
435 Bruins 3 Stars 3 (OT)
436 Canadiens 3 Penguins 2
437 MapleLeafs 3 Rangers 2
438 Avalanche 3 RedWings 2
439 Oilers 4 Hurricanes 0
440 Sabres 4 Sharks 5
441 Senators 3 Blues 2 (OT)
442 Lightning 7 Canucks 4
443 Devils 5 Kings 2

Day 41
444 Canadiens 5 Panthers 2
445 Capitals 1 Ducks 3
446 Flyers 1 Blackhawks 7
447 Islanders 3 Bruins 2
448 Coyotes 5 Devils 4
449 Avalanche 3 Flames 1
450 RedWings 0 MapleLeafs 7
451 Penguins 1 Stars 9
452 Sabres 5 Oilers 2
453 Lightning 6 Rangers 3
454 Blues 1 Hurricanes 4
455 Canucks 5 Sharks 3

Day 42
456 Senators 2 Canadiens 3
457 Panthers 4 Capitals 3
458 Bruins 0 Flyers 3
459 Ducks 5 Islanders 6
460 Blackhawks 1 Coyotes 2
461 Flames 3 Avalanche 6
462 Kings 6 Penguins 5
463 MapleLeafs 5 RedWings 3
464 Stars 1 Sabres 6
465 Oilers 1 Lightning 5

Day 43
466 Hurricanes 0 Senators 1
467 Rangers 3 Panthers 4
468 Sharks 1 Ducks 7
469 Flyers 5 Blackhawks 6
470 Coyotes 3 Blues 4
471 Kings 2 Bruins 6
472 Flames 3 Canadiens 2
473 MapleLeafs 5 Canucks 2
474 Islanders 2 Capitals 5
475 Avalanche 5 Devils 2

Day 44
476 Stars 0 Flames 4
477 Oilers 1 Flyers 6
478 Penguins 3 Coyotes 5
479 Rangers 7 Kings 1
480 RedWings 1 MapleLeafs 3
481 Hurricanes 2 Sabres 1
482 Senators 4 Islanders 2
483 Sharks 5 Avalanche 6

Day 45
484 Panthers 2 Stars 5
485 Ducks 6 Oilers 5
486 Blackhawks 6 Penguins 1
487 Blues 5 Rangers 2
488 Bruins 3 RedWings 2
489 Lightning 4 Hurricanes 3
490 Sabres 5 Canadiens 3
491 Kings 1 Capitals 4
492 Canucks 1 Devils 0

Day 46
493 Ducks 5 Sharks 3
494 Blues 6 Senators 5
495 Bruins 4 Lightning 5
496 Capitals 7 Panthers 7 (OT)
497 Islanders 1 Blackhawks 2
498 Canadiens 5 Canucks 6
499 Devils 4 Flames 2
500 MapleLeafs 5 Flyers 3
501 Rangers 1 Coyotes 5
502 RedWings 8 Kings 5
503 Penguins 3 Avalanche 9
504 Sabres 1 Stars 3
505 Oilers 5 Hurricanes 4

Day 47
506 Sharks 8 Ducks 3
507 Panthers 0 Blues 2
508 Senators 3 Bruins 2
509 Lightning 4 Islanders 2
510 Blackhawks 3 MapleLeafs 4
511 Canadiens 6 Oilers 1
512 Canucks 5 Penguins 1
513 Capitals 3 Rangers 2
514 Devils 6 RedWings 4
515 Flames 6 Sabres 4

Day 48
516 Flyers 7 Sharks 3
517 Coyotes 5 Senators 3
518 Stars 1 Lightning 3
519 Avalanche 5 Panthers 2
520 Hurricanes 2 Ducks 3
521 Islanders 0 Blackhawks 1
522 Kings 4 Blues 6

Day 49
523 Coyotes 4 Bruins 3
524 Flames 4 Canadiens 6
525 Avalanche 4 Canucks 1
526 MapleLeafs 7 Capitals 0
527 Stars 3 Devils 1
528 Penguins 3 Flyers 4
529 Rangers 6 Islanders 4
530 Sabres 6 Kings 3
531 Sharks 2 Oilers 3
532 Blackhawks 4 RedWings 2
533 Panthers 0 Hurricanes 6

Day 50
534 Senators 5 Flames 4
535 Lightning 4 Coyotes 3
536 Ducks 3 MapleLeafs 4
537 Blues 4 Avalanche 4 (OT)
538 Bruins 4 Stars 1
539 Canadiens 4 Penguins 3
540 Canucks 5 Rangers 3
541 Capitals 1 Sabres 5
542 Devils 7 Sharks 1

Day 51
543 Hurricanes 2 Senators 1
544 Flyers 4 Lightning 1
545 Oilers 3 Panthers 3 (OT)
546 Flames 4 Ducks 3
547 RedWings 1 Blackhawks 5
548 Coyotes 1 Blues 2
549 Kings 1 Bruins 2
550 Avalanche 1 Canadiens 3
551 Penguins 3 Canucks 3 (OT)
552 Islanders 3 Capitals 2 (OT)
553 MapleLeafs 3 Devils 1
554 Rangers 3 Stars 8

Day 52
555 Oilers 2 Flames 4
556 RedWings 1 Flyers 3
557 Lightning 2 Islanders 3
558 Sabres 1 Coyotes 4
559 Sharks 4 Kings 2
560 Hurricanes 5 MapleLeafs 4
561 Ducks 4 Avalanche 2
562 Senators 6 Penguins 5
563 Panthers 3 Rangers 2
564 Stars 3 Blackhawks 7
565 Bruins 2 Canadiens 7

Day 53
566 Canucks 2 Oilers 3
567 Blues 6 RedWings 1
568 Devils 1 Sabres 1 (OT)
569 Flyers 2 Hurricanes 3
570 Ducks 4 Sharks 1
571 Bruins 4 Senators 3 (OT)
572 Capitals 5 Lightning 4
573 Flames 3 Panthers 4
574 Blackhawks 6 Islanders 5 (OT)
575 Canadiens 2 Coyotes 5

Day 54
576 Flyers 5 Ducks 2
577 MapleLeafs 5 Blues 2
578 Avalanche 2 Bruins 1
579 Oilers 4 Canucks 4 (OT)
580 Stars 3 Capitals 2
581 Rangers 3 Devils 5
582 Kings 2 Flames 0
583 Sharks 4 Penguins 3
584 Blackhawks 4 RedWings 1

Day 55
585 Hurricanes 2 Flyers 3
586 Senators 5 Kings 6 (OT)
587 Lightning 3 MapleLeafs 4 (OT)
588 Canadiens 4 Avalanche 3
589 Sabres 2 Stars 4
590 Canucks 3 Oilers 2
591 Panthers 1 Rangers 7
592 Islanders 6 Sharks 1
593 Coyotes 2 Ducks 3 (OT)

Day 56
594 Blues 4 Sabres 4 (OT)
595 Devils 7 Hurricanes 1
596 Penguins 4 Senators 3
597 Capitals 4 Lightning 3
598 Flyers 6 Panthers 2
599 RedWings 1 Blackhawks 2
600 MapleLeafs 10 Bruins 1
601 Coyotes 4 Canadiens 0

Day 57
602 Avalanche 4 Blues 5
603 Oilers 1 Canucks 8
604 Islanders 3 Capitals 0
605 Stars 5 Devils 2
606 Kings 3 Flames 4
607 RedWings 4 Flyers 8
608 Sabres 6 Coyotes 5 (OT)
609 Hurricanes 9 MapleLeafs 2

Day 58
610 Penguins 3 Islanders 5
611 Lightning 1 Kings 3
612 Sharks 3 Avalanche 7
613 Ducks 3 Stars 1
614 Senators 7 Oilers 1
615 Panthers 1 Rangers 4
616 Blackhawks 2 RedWings 4
617 Bruins 4 Sabres 3 (OT)
618 Canadiens 5 Hurricanes 2
619 Coyotes 0 Blues 7

Day 59
620 Canucks 1 Penguins 4
621 Flames 3 Sharks 0
622 Bruins 7 Senators 5
623 Capitals 0 Lightning 2
624 Devils 4 Panthers 2
625 Rangers 2 Ducks 2 (OT)
626 Kings 4 Blackhawks 2
627 Avalanche 1 Canadiens 5

Day 60
628 Stars 3 Bruins 1
629 Oilers 1 Canucks 1 (OT)
630 Blues 4 Capitals 1
631 Islanders 0 Devils 3
632 Penguins 3 Flames 5
633 MapleLeafs 3 Flyers 4
634 RedWings 5 Coyotes 3
635 Panthers 3 Kings 5
636 Ducks 1 Avalanche 4

Day 61
637 Rangers 5 Islanders 3
638 Senators 5 MapleLeafs 6
639 Hurricanes 5 Stars 4
640 Sharks 1 Oilers 2
641 Blues 7 Penguins 1
642 Canadiens 4 RedWings 6
643 Lightning 7 Sabres 6 (OT)
644 Capitals 4 Panthers 0
645 Flames 1 Ducks 6

Day 62
646 Devils 2 Rangers 7
647 Canucks 0 Hurricanes 2
648 Sabres 9 Sharks 3
649 Bruins 5 Senators 3
650 Flyers 3 Lightning 7
651 Coyotes 3 Blackhawks 8
652 MapleLeafs 3 Blues 5
653 Kings 1 Canadiens 5
654 Stars 5 Capitals 1
655 Avalanche 5 Flames 3

Day 63
656 Blackhawks 1 Bruins 5
657 Rangers 3 Canucks 1
658 Oilers 1 Devils 6
659 Sharks 4 Flyers 6
660 Lightning 1 Islanders 3
661 Hurricanes 2 Coyotes 5
662 Ducks 4 Kings 3
663 RedWings 1 MapleLeafs 4

Day 64
664 Blackhawks 4 Avalanche 6
665 Blues 6 Stars 4
666 Senators 4 Oilers 1
667 Canadiens 7 Penguins 2
668 Capitals 1 Rangers 3
669 Canucks 4 RedWings 3
670 Panthers 4 Sabres 5
671 Flames 1 Hurricanes 6
672 Coyotes 2 Sharks 0
673 Devils 9 Lightning 3

Day 65
674 Islanders 2 Senators 6
675 Flyers 8 Panthers 3
676 Penguins 2 Ducks 6
677 Sabres 5 Blackhawks 1
678 MapleLeafs 3 Blues 4 (OT)
679 Oilers 2 Bruins 7
680 Hurricanes 3 Canadiens 4 (OT)
681 Avalanche 7 Canucks 3
682 Rangers 3 Capitals 7
683 RedWings 2 Devils 4
684 Sharks 2 Flames 2 (OT)

Day 66
685 Senators 3 Flyers 4
686 Stars 3 Islanders 2
687 Panthers 1 Coyotes 4
688 Ducks 2 Kings 3 (OT)
689 Blackhawks 1 MapleLeafs 2
690 Bruins 9 Avalanche 2
691 Canucks 1 Oilers 0 (OT)
692 Capitals 4 Penguins 3
693 Canadiens 3 Rangers 7
694 Blues 5 RedWings 1
695 Flames 6 Sabres 6 (OT)
696 Hurricanes 3 Sharks 2
697 Devils 3 Lightning 1

Day 67
698 Flyers 4 Stars 4 (OT)
699 Islanders 2 Hurricanes 0
700 Kings 5 Senators 4
701 Lightning 6 Panthers 3
702 Penguins 3 Ducks 5
703 Coyotes 4 Blackhawks 5
704 Sabres 4 Blues 3
705 Rangers 1 Bruins 5
706 Oilers 2 Canadiens 4
707 RedWings 4 Canucks 3
708 MapleLeafs 8 Capitals 1

Day 68
709 Sabres 2 Devils 9
710 Avalanche 5 Flames 3
711 Lightning 2 Flyers 8
712 Stars 2 Islanders 3
713 Sharks 4 Coyotes 5
714 Ducks 3 Kings 1
715 Senators 5 Penguins 4
716 Bruins 2 Hurricanes 2 (OT)
717 Rangers 3 Panthers 2
718 Blackhawks 2 Blues 2 (OT)
719 Canadiens 3 MapleLeafs 6

Day 69
720 Canucks 1 Avalanche 10
721 RedWings 0 Stars 2
722 Devils 5 Oilers 2
723 Capitals 3 Rangers 6
724 Flyers 6 Sabres 2
725 Flames 4 Sharks 2
726 Penguins 1 Senators 2
727 Islanders 2 Lightning 3
728 Kings 3 Ducks 7
729 Panthers 2 Coyotes 3 (OT)

Day 70
730 Canadiens 5 RedWings 4 (OT)
731 MapleLeafs 2 Blackhawks 1
732 Penguins 0 Bruins 4
733 Sabres 6 Canucks 1
734 Oilers 3 Capitals 3 (OT)
735 Blues 1 Devils 0
736 Sharks 5 Flames 4
737 Avalanche 1 Flyers 0

Day 71
738 Hurricanes 4 Canadiens 3
739 Panthers 2 Islanders 5
740 Blackhawks 7 Kings 1
741 Blues 5 MapleLeafs 4
742 Ducks 4 Avalanche 1
743 Coyotes 2 Stars 4
744 Senators 9 Oilers 2
745 Bruins 5 Penguins 4
746 Devils 2 Rangers 0
747 Capitals 4 RedWings 1
748 Canucks 1 Sabres 5

Day 72
749 Kings 2 Hurricanes 3
750 Flames 4 Sharks 4 (OT)
751 Stars 2 Senators 4
752 Flyers 2 Lightning 3
753 Islanders 5 Panthers 6 (OT)
754 MapleLeafs 3 Ducks 6
755 Avalanche 5 Blackhawks 4

Day 73
756 Stars 3 Blues 2
757 Lightning 2 Bruins 2 (OT)
758 Penguins 2 Canadiens 6
759 Rangers 0 Canucks 3
760 RedWings 0 Capitals 5
761 Hurricanes 5 Devils 3
762 Oilers 3 Flames 4
763 Panthers 2 Flyers 7
764 MapleLeafs 3 Islanders 3 (OT)
765 Senators 2 Coyotes 3
766 Kings 2 Avalanche 3
767 Ducks 2 Sabres 6

Day 74
768 Bruins 3 Kings 5
769 Blackhawks 2 MapleLeafs 4
770 Sharks 6 Stars 2
771 Flyers 6 Oilers 2
772 Devils 4 Penguins 0
773 Flames 8 Rangers 3
774 Islanders 4 RedWings 5
775 Canadiens 3 Hurricanes 2

Day 75
776 Canucks 5 Sharks 2
777 Coyotes 2 Senators 5
778 Blues 6 Lightning 3
779 Capitals 9 Panthers 1
780 Islanders 2 Ducks 5
781 Stars 6 Blackhawks 1
782 Sabres 5 Bruins 7
783 Penguins 2 Canadiens 4
784 Rangers 3 Devils 4
785 Oilers 0 Flames 6

Day 76
786 RedWings 6 Blues 6 (OT)
787 Lightning 4 Canucks 2
788 Sabres 7 Capitals 2
789 Panthers 2 Flyers 6
790 Devils 4 Islanders 5 (OT)
791 Ducks 3 Coyotes 3 (OT)
792 Flames 3 Kings 5
793 Bruins 1 MapleLeafs 3
794 Hurricanes 1 Stars 6
795 Avalanche 3 Oilers 2
796 Sharks 6 Penguins 5 (OT)
797 Canadiens 2 Senators 8

Day 77
798 Canucks 4 Avalanche 2
799 Flyers 4 Rangers 5 (OT)
