Player Vitals

(As of vendredi, déc 27 2013)

Blackhawks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Roman Turek               G    27  6 ft 4   220 lbs    725 000   2 years
5   Brent Severyn             D    32  6 ft 2   210 lbs    479 395   2 years
7  *Wade Redden               D    20  6 ft 2   210 lbs    450 000   2 years
8   Perry Ganchar            RW    33  5 ft 9   175 lbs    350 000   1 year
9   Phil Housley              D    33  5 ft 10  185 lbs  3 850 000   2 years
10 *Patrik Elias             LW    21  6 ft 1   195 lbs    725 000   3 years
11  Saku Koivu                C    23  5 ft 10  187 lbs    495 000   1 year
13  Tony Amonte              LW    27  6 ft 0   195 lbs  1 575 000   3 years
14  Sergei Berezin           LW    26  5 ft 10  200 lbs    350 000   1 year
15  Marc Fortier              C    32  5 ft 10  202 lbs    350 000   2 years
16  Patric Kjellberg          C    28  6 ft 2   196 lbs    400 000   3 years
17  Ric Nattress              D    35  6 ft 3   210 lbs    420 000   1 year
18  Denis Savard              C    37  5 ft 10  170 lbs  4 900 000   2 years
19  Pavel Bure               RW    26  5 ft 10  192 lbs  1 450 000   4 years
20  Jesse Bélanger            C    28  5 ft 10  169 lbs    450 000   2 years
22  Pat LaFontaine            C    33  5 ft 10  180 lbs  4 750 000   2 years
23  Tomas Srsen              RW    31  5 ft 11  195 lbs    350 000   1 year
24  Jari Kurri               RW    37  6 ft 0   190 lbs  4 200 000   1 year
25  Larry Murphy              D    37  6 ft 2   210 lbs  3 500 000   1 year
26 *Shawn Antoski            LW    27  6 ft 4   235 lbs    350 000   2 years
27 *Patrick Boileau           D    22  6 ft 0   202 lbs    350 000   3 years
28 *Brad May                 LW    25  6 ft 1   210 lbs    340 000   2 years
29 *Krzysztof Oliwa          LW    24  6 ft 5   245 lbs    350 000   3 years
30  Mike Sullivan            LW    29  6 ft 2   185 lbs    350 000   1 year
32 *Juha Ylonen               C    25  6 ft 1   180 lbs    350 000   3 years
33  Patrick Roy               G    32  6 ft 0   165 lbs  4 700 000   3 years
34  Don Sweeney               D    31  5 ft 10  184 lbs  1 900 000   4 years
35  Mark Fitzpatrick          G    29  6 ft 2   198 lbs    475 000   1 year
36  Zarley Zalapski           D    30  6 ft 1   215 lbs    575 000   4 years
37  Chris Luongo              D    30  6 ft 0   200 lbs    375 000   3 years
38  Marc Bergevin             D    32  6 ft 0   185 lbs  1 350 000   3 years
39  Jimmy Waite               G    28  6 ft 1   180 lbs    425 000   2 years
40  Peter Lappin             RW    32  5 ft 11  185 lbs    400 000   2 years
41  Shjon Podein             RW    29  6 ft 2   200 lbs    550 000   1 year
42  Daniel Marois            RW    29  6 ft 1   190 lbs    450 000   2 years
43  Tony Granato             RW    33  5 ft 10  185 lbs  1 300 000   2 years
46 *Nathan LaFayette          C    24  6 ft 1   195 lbs    350 000   4 years
49  Todd Gill                 D    32  6 ft 1   180 lbs  1 300 000   2 years
50  Kip Miller               LW    28  5 ft 10  190 lbs    525 000   2 years
53  Al Tuer                   D    33  6 ft 0   195 lbs    300 000   1 year
55  Steven King              RW    29  6 ft 1   190 lbs    300 000   1 year
56 *Scott Fraser             RW    25  6 ft 1   206 lbs    320 000   3 years
58  Scott King                G    30  6 ft 1   170 lbs    300 000   1 year
65 *Erik Andersson           LW    26  6 ft 4   209 lbs    350 000   3 years
71  Dallas Gaume              C    33  5 ft 10  180 lbs    350 000   2 years
80  Chris McAlpine            D    25  6 ft 0   200 lbs    300 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   191 lbs  1 884 286

Blues

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Dmitri Mironov            D    31  6 ft 3   215 lbs    850 000   2 years
5   Grant Ledyard             D    36  6 ft 2   200 lbs  2 900 000   1 year
8   Jamie Heward              D    26  6 ft 2   198 lbs    375 000   1 year
10 *Brad Larsen              RW    20  6 ft 0   210 lbs    350 000   3 years
11  Igor Kravchuk             D    30  6 ft 1   205 lbs    770 000   4 years
12  Jarome Iginla            RW    20  6 ft 1   207 lbs  1 300 000   3 years
13 *Todd Warriner            LW    23  6 ft 2   191 lbs    350 000   3 years
14  Mats Sundin              RW    26  6 ft 5   231 lbs  1 700 000   4 years
16  John Cullen               C    33  5 ft 10  187 lbs  2 200 000   2 years
21  Rob Zamuner              RW    27  6 ft 2   205 lbs    850 000   3 years
22  Claude Lapointe          LW    28  5 ft 9   188 lbs    550 000   1 year
23  Mark Janssens             C    29  6 ft 3   216 lbs    650 000   1 year
25  Tom Martin               LW    33  6 ft 2   190 lbs    155 000   1 year
26  Vyacheslav Kozlov        LW    25  5 ft 10  172 lbs    590 000   3 years
27  Glen Wesley               D    29  6 ft 1   201 lbs    900 000   1 year
28  Ron Francis               C    35  6 ft 3   200 lbs  4 000 000   2 years
29  Charlie Huddy             D    38  6 ft 0   200 lbs  1 500 000   1 year
30  Scott Niedermayer         D    24  6 ft 0   200 lbs  1 350 000   2 years
31  Jocelyn Lemieux          RW    30  5 ft 10  200 lbs    525 000   2 years
32  Ron Sutter                C    34  6 ft 0   180 lbs  1 500 000   1 year
33  Kris Draper              LW    26  5 ft 11  190 lbs    550 000   4 years
34 *Pat Peake                RW    24  6 ft 1   190 lbs    350 000   4 years
36  Mike Richter              G    31  5 ft 11  185 lbs  2 500 000   4 years
37 *René Corbet              LW    24  6 ft 0   198 lbs    450 000   3 years
38  Craig Billington          G    31  5 ft 10  170 lbs    450 000   2 years
39  Jamie Macoun              D    36  6 ft 2   197 lbs  1 000 000   1 year
40  Mikael Andersson         LW    31  5 ft 11  187 lbs  1 300 000   3 years
41  Bruce Hoffort             G    29  5 ft 10  185 lbs    300 000   1 year
43  Randy Skarda              D    29  6 ft 0   200 lbs    350 000   1 year
44  Vincent Damphousse       LW    30  6 ft 1   191 lbs  2 000 000   5 years
47  David Haas               LW    29  6 ft 2   196 lbs    350 000   2 years
48  Alain Côté                D    30  6 ft 1   200 lbs    400 000   1 year
50 *Larry Courville          LW    22  6 ft 0   200 lbs    350 000   2 years
51 *Maxim Galanov             D    23  6 ft 1   205 lbs    350 000   3 years
52  Brian Chapman             D    29  6 ft 1   195 lbs    325 000   1 year
58  Tyler Wright              C    24  5 ft 10  174 lbs    350 000   1 year
60 *Dave Karpa                D    26  6 ft 1   210 lbs    340 000   2 years
67  Chris Tancill             C    29  5 ft 10  185 lbs    375 000   1 year
70 *Derek Wilkinson           G    23  6 ft 0   170 lbs    300 000   1 year
78  Scott Sandelin            D    33  6 ft 0   200 lbs    380 000   2 years
83 *Kyle McLaren              D    20  6 ft 4   235 lbs    350 000   3 years
84  Tommy Salo                G    26  5 ft 11  182 lbs    650 000   3 years
87 *Donald Brashear          LW    26  6 ft 3   239 lbs    450 000   2 years
88  Mark Wotton               D    26  6 ft 1   195 lbs    300 000   1 year
97  Janne Laukkanen           D    28  6 ft 1   196 lbs    360 000   2 years
98  Mark Lawrence            RW    25  6 ft 3   210 lbs    350 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs  1 356 136

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brian Leetch              D    30  6 ft 1   190 lbs  3 600 000   5 years
3   Brian Hayward             G    37  5 ft 10  175 lbs  1 000 000   1 year
4   Robert Svehla             D    29  6 ft 0   209 lbs  1 150 000   1 year
5  *Richard Matvichuk         D    24  6 ft 2   215 lbs    462 500   2 years
7   Kevin Hatcher             D    31  6 ft 3   232 lbs  3 000 000   4 years
8   Tom Fitzgerald           RW    29  6 ft 0   191 lbs    700 000   5 years
11  Peter Taglianetti         D    33  6 ft 2   200 lbs    350 000   2 years
16  Brett Hull               RW    33  5 ft 10  200 lbs  4 750 000   2 years
17  Jozef Stumpel             C    25  6 ft 3   224 lbs    850 000   3 years
18  Garry Valk               LW    29  6 ft 1   205 lbs    450 000   3 years
19  Sylvain Turgeon          LW    33  6 ft 0   190 lbs    350 000   1 year
20  John Leclair             LW    28  6 ft 3   226 lbs  1 450 000   5 years
24  Micah Aivazoff            C    28  6 ft 1   185 lbs    350 000   1 year
25  Normand Lacombe          RW    33  5 ft 11  205 lbs    240 000   1 year
26  Tony Hrkac                C    31  5 ft 10  170 lbs    700 000   4 years
28  Éric Desjardins           D    28  6 ft 1   205 lbs  1 950 000   1 year
30  Peter Eriksson           LW    33  6 ft 4   224 lbs    300 000   1 year
34  Scott Young              RW    30  6 ft 0   190 lbs  1 850 000   5 years
36  Kent Paynter              D    32  6 ft 0   185 lbs    400 000   3 years
37  Richard Zemlak            C    35  6 ft 2   190 lbs    350 000   1 year
38  Brian Dobbin             RW    31  6 ft 1   205 lbs    400 000   4 years
39  Doug Weight               C    26  5 ft 11  200 lbs  1 700 000   1 year
40  Robert Holik              C    26  6 ft 3   225 lbs  1 100 000   1 year
42  Kelly Hrudey              G    37  5 ft 10  190 lbs  3 000 000   1 year
43  Brian Curran              D    34  6 ft 5   215 lbs    600 000   1 year
44  Vitali Prokhorov         LW    31  5 ft 9   185 lbs    600 000   1 year
45  Jon Rohloff               D    28  5 ft 11  200 lbs    350 000   2 years
48  Graeme Townshend         RW    32  6 ft 2   225 lbs    315 000   2 years
50  Richard Kromm            LW    33  5 ft 11  180 lbs    350 000   1 year
51  Greg Johnston            RW    33  6 ft 1   200 lbs    200 000   1 year
52  Shawn Anderson            D    30  6 ft 1   200 lbs    875 000   5 years
53  Mark Recchi              LW    30  5 ft 10  185 lbs  3 250 000   5 years
54  Paul Beraldo              C    28  5 ft 11  176 lbs    350 000   1 year
56  Tommy Sjodin              D    32  6 ft 0   198 lbs    485 000   3 years
57  Ronnie Stern             RW    31  6 ft 0   195 lbs    400 000   4 years
58  John LeBlanc             LW    34  6 ft 1   190 lbs    300 000   1 year
59  Bob Bodak                LW    35  6 ft 2   190 lbs    300 000   1 year
61  Dave Reid                LW    33  6 ft 1   210 lbs  1 200 000   3 years
62 *Steve Shields             G    24  6 ft 3   215 lbs    400 000   1 year
63  David Jensen             RW    32  6 ft 1   180 lbs    385 000   3 years
65 *Christer Olsson           D    27  5 ft 10  190 lbs    350 000   3 years
68  Kevin Todd                C    29  5 ft 10  175 lbs    500 000   3 years
69  Gord Hynes                D    31  6 ft 1   170 lbs    325 000   3 years
72  Dan Woodley               C    30  6 ft 0   200 lbs    350 000   4 years
78  Viktor Kozlov            RW    22  6 ft 4   224 lbs    425 000   2 years
93 *Martin Biron              G    20  6 ft 3   180 lbs    300 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   202 lbs  1 556 250

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Frank Banham             RW    22  6 ft 0   190 lbs    400 000   4 years
5   Rick Zombo                D    34  6 ft 1   195 lbs    340 000   1 year
6   Derian Hatcher            D    25  6 ft 5   225 lbs    800 000   4 years
7   Jim Paek                  D    30  6 ft 1   195 lbs    600 000   3 years
8   Greg Adams               LW    34  6 ft 2   185 lbs  1 700 000   1 year
9   Adam Burt                 D    29  6 ft 1   208 lbs    900 000   3 years
10  Nikolai Khabibulin        G    24  6 ft 1   208 lbs    850 000   2 years
11  Gary Leeman              RW    34  5 ft 11  175 lbs  2 200 000   2 years
12  Mike Donnelly            LW    34  5 ft 11  185 lbs  1 400 000   2 years
14  Mark Pederson            LW    30  6 ft 2   196 lbs    400 000   3 years
15  Gerard Gallant           LW    34  6 ft 0   190 lbs  1 100 000   1 year
16  Garth Snow                G    28  6 ft 3   200 lbs    585 000   2 years
20  Paul Ranheim             RW    32  6 ft 1   210 lbs    875 000   1 year
23  Vladimir Malakhov         D    29  6 ft 4   227 lbs    850 000   1 year
24  Rob Niedermayer          LW    23  6 ft 2   200 lbs    615 000   2 years
25 *Dave Roche               LW    22  6 ft 4   230 lbs    375 000   3 years
26  Adam Creighton           LW    32  6 ft 5   210 lbs    400 000   2 years
29  Doug Brown               RW    33  5 ft 10  185 lbs    840 000   2 years
31 *Mike Bales                G    26  5 ft 11  187 lbs    350 000   3 years
32  Dale Hunter               C    37  5 ft 10  200 lbs  1 700 000   1 year
33  Mike Peluso               D    32  6 ft 4   200 lbs    420 000   1 year
35  Tom Tilley                D    32  6 ft 0   190 lbs    380 000   2 years
36  Martin Desjardins         C    31  5 ft 11  179 lbs    400 000   4 years
37  Patrik Augusta           RW    28  5 ft 10  170 lbs    350 000   3 years
38  Steve Tuttle             RW    32  6 ft 1   197 lbs    350 000   1 year
39  Shayne Corson             C    31  6 ft 0   175 lbs  1 950 000   4 years
40  Brad Shaw                 D    33  6 ft 0   190 lbs    800 000   2 years
41 *Claude Boivin            LW    27  6 ft 2   200 lbs    400 000   2 years
42 *Patrick Lalime            G    23  6 ft 3   189 lbs    500 000   1 year
43  Mitch Molloy             LW    31  6 ft 3   210 lbs    375 000   4 years
44  Jim Dowd                  C    28  6 ft 1   190 lbs    475 000   2 years
45  Iiro Jarvi               RW    32  6 ft 1   215 lbs    410 000   1 year
46  Philippe Bozon           LW    30  5 ft 10  175 lbs    375 000   3 years
47 *Kent Manderville          C    26  6 ft 3   207 lbs    400 000   4 years
48 *François Groleau          D    24  6 ft 1   197 lbs    350 000   4 years
49  Luc Gauthier              D    33  5 ft 9   195 lbs    400 000   2 years
50  Les Kuntar                G    28  6 ft 2   195 lbs    350 000   2 years
56 *Patrick Lebeau           LW    27  5 ft 10  187 lbs    350 000   3 years
59  Ken Hodge                 C    31  6 ft 1   200 lbs    400 000   4 years
61  Kevin Dahl                D    29  5 ft 11  190 lbs    350 000   3 years
66 *Steve Staios              D    25  6 ft 0   200 lbs    365 000   2 years
69 *Aaron Gavey               C    23  6 ft 1   189 lbs    350 000   4 years
70 *Ken Gernander            RW    28  5 ft 11  180 lbs    300 000   1 year
73  Patrik Carnback          RW    29  6 ft 1   200 lbs    415 000   1 year
74 *Joël Bouchard             D    24  6 ft 1   209 lbs    340 000   2 years
75 *Steve Larouche            C    26  5 ft 11  190 lbs    350 000   3 years
82  Matt Hervey               D    31  5 ft 11  205 lbs    450 000   3 years
95  Todd Flichel              D    33  6 ft 3   195 lbs    350 000   1 year
99  Wayne Gretzky             C    37  6 ft 0   185 lbs 10 000 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   197 lbs  1 242 917

Canucks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jonas Hoglund            LW    25  6 ft 3   215 lbs    350 000   2 years
2   Allan Egeland             C    25  6 ft 0   180 lbs    350 000   1 year
4  *Mike Johnson             RW    23  6 ft 2   202 lbs    350 000   2 years
6  *Mattias Timander          D    23  6 ft 2   230 lbs    350 000   1 year
7  *Scott Lachance            D    24  6 ft 1   209 lbs    350 000   1 year
8   Ville Siren               D    34  6 ft 2   185 lbs    160 000   1 year
9   Sylvain Lefebvre          D    30  6 ft 2   204 lbs    950 000   1 year
13 *Bates Battaglia          LW    22  6 ft 2   205 lbs    350 000   2 years
16  Mattias Norstrom          D    26  6 ft 2   210 lbs    675 000   3 years
20 *John Jakopin              D    22  6 ft 5   239 lbs    350 000   4 years
23 *Chris Tamer               D    26  6 ft 2   212 lbs    350 000   1 year
27 *Hal Gill                  D    22  6 ft 7   250 lbs    435 000   3 years
29  Chris Joseph              D    28  6 ft 1   213 lbs    460 000   1 year
31 *Tyler Moss                G    22  6 ft 0   185 lbs    350 000   3 years
32  Bryan Smolinski           C    25  6 ft 1   205 lbs    475 000   1 year
38  Pavol Demitra            RW    22  6 ft 0   200 lbs    470 000   1 year
39 *Reggie Savage            RW    26  5 ft 10  187 lbs    300 000   1 year
40 *Brent Gretzky             C    25  5 ft 10  160 lbs    350 000   2 years
41  Dwayne Roloson            G    28  6 ft 1   173 lbs  1 550 000   1 year
42 *Jim Storm                LW    26  6 ft 1   200 lbs    120 000   1 year
43 *Michal Sykora             D    24  6 ft 5   225 lbs    120 000   1 year
45  Dennis Vial               D    28  6 ft 1   200 lbs    350 000   1 year
46  Rob Murphy                C    28  6 ft 3   205 lbs    350 000   1 year
47 *Keith Redmond            LW    24  6 ft 3   208 lbs    350 000   4 years
48 *Jamie McLennan            G    26  5 ft 11  190 lbs    500 000   2 years
49  Brian Savage             RW    26  6 ft 2   192 lbs    350 000   1 year
50  Ryan McGill               D    28  6 ft 2   197 lbs    300 000   1 year
51  Valeri Zelepukin         LW    28  6 ft 0   207 lbs    500 000   2 years
52 *Jim Cummins              RW    27  6 ft 2   200 lbs    350 000   1 year
53  Steve McKichan            G    30  5 ft 11  180 lbs    350 000   1 year
54  André Racicot             G    28  5 ft 11  165 lbs    350 000   1 year
57  Jeff Shantz               C    24  6 ft 0   195 lbs    350 000   1 year
62 *Denis Pederson           RW    22  6 ft 2   205 lbs    350 000   2 years
63  Daymond Langkow           C    21  5 ft 10  183 lbs    330 000   1 year
66 *Jay Pandolfo             LW    23  6 ft 1   190 lbs    375 000   2 years
72 *Marko Tuomainen          RW    24  6 ft 5   200 lbs    350 000   2 years
73  Drake Berehowsky          D    25  6 ft 2   211 lbs    340 000   2 years
76 *Stanislav Neckar          D    22  6 ft 1   215 lbs    350 000   3 years
77 *Sébastien Bordeleau       C    27  5 ft 11  185 lbs    350 000   2 years
78 *Jaroslav Svejkovsky      RW    21  6 ft 1   193 lbs    350 000   1 year
81  Miroslav Satan           LW    23  6 ft 3   191 lbs    400 000   1 year
83  John Stevens              D    31  6 ft 1   195 lbs    350 000   3 years
94 *Alexander Korolyuk       LW    22  5 ft 9   190 lbs    350 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   198 lbs    470 952

Capitals

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Nick Stajduhar            D    23  6 ft 3   200 lbs    300 000   1 year
2  *Nolan Baumgartner         D    21  6 ft 3   195 lbs    300 000   1 year
3   Bret Hedican              D    27  6 ft 2   205 lbs    750 000   3 years
4   David Shaw                D    33  6 ft 2   204 lbs    990 000   1 year
5  *Barry Richter             D    26  6 ft 2   203 lbs    300 000   1 year
6  *Dan McGillis              D    25  6 ft 3   220 lbs    500 000   2 years
7   Cliff Ronning            LW    31  5 ft 8   170 lbs  1 750 000   4 years
8  *Rhett Warrener            D    22  6 ft 1   203 lbs    350 000   2 years
9   Tony Tanti               RW    34  5 ft 9   185 lbs    450 000   1 year
10 *Marcel Cousineau          G    24  5 ft 9   180 lbs    350 000   1 year
11 *Espen Knutsen             C    25  6 ft 0   187 lbs    350 000   2 years
12  Scott Stevens             D    33  6 ft 0   200 lbs  5 165 000   3 years
16  Ray Whitney              LW    25  5 ft 10  175 lbs    900 000   2 years
17  Mike Ridley               C    34  6 ft 1   195 lbs  3 000 000   3 years
18 *Vladimir Vorobiev        LW    25  6 ft 0   184 lbs    350 000   1 year
19 *Paul Healey              LW    22  6 ft 2   198 lbs    350 000   1 year
20  Russ Courtnall           RW    33  5 ft 11  175 lbs  2 300 000   3 years
21  Randy Burridge           LW    32  5 ft 9   185 lbs  1 250 000   3 years
22 *Shawn Bates               C    22  6 ft 0   210 lbs    350 000   2 years
23  Kevin Miller             RW    32  5 ft 11  190 lbs    930 000   3 years
24 *Andrei Zyuzin             D    20  6 ft 1   208 lbs    350 000   2 years
25  Petr Nedved              LW    25  6 ft 3   197 lbs    500 000   3 years
26  Keith Jones              RW    28  6 ft 0   200 lbs    500 000   2 years
28  Mikhail Tatarinov         D    31  5 ft 10  195 lbs    500 000   2 years
29  Rob Murray                C    30  6 ft 1   180 lbs    400 000   2 years
31  Sami Kapanen             RW    24  5 ft 10  185 lbs    300 000   1 year
32 *Jim Mathieson             D    26  6 ft 1   215 lbs    350 000   1 year
36  Sergio Momesso           LW    32  6 ft 3   200 lbs  1 175 000   3 years
37  Steve Maltais            LW    29  6 ft 2   230 lbs    350 000   2 years
39  Mike Eastwood             C    30  6 ft 3   205 lbs    650 000   2 years
40 *Steve Dubinsky            C    27  6 ft 0   190 lbs    350 000   1 year
41  Tyler Larter              C    29  5 ft 9   155 lbs    350 000   1 year
44  Don Beaupre               G    36  5 ft 8   150 lbs  1 300 000   1 year
46  Matthew Barnaby          RW    24  6 ft 0   189 lbs    400 000   2 years
53  Adam Foote                D    26  6 ft 1   202 lbs  1 300 000   3 years
55  Jason Allison             C    22  6 ft 3   215 lbs    500 000   3 years
60  Corrie D'Alessio          G    28  5 ft 11  155 lbs    350 000   1 year
62 *Adam Deadmarsh           RW    22  6 ft 0   205 lbs    600 000   3 years
64  Olaf Kolzig               G    27  6 ft 3   205 lbs  1 200 000   1 year
83  Kevin Dean                D    28  6 ft 2   195 lbs    350 000   2 years
84  Stéphane Yelle            C    23  6 ft 1   182 lbs    300 000   1 year
87  Lance Pitlick             D    29  6 ft 0   203 lbs    410 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   193 lbs  1 092 800

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Sean Burke                G    31  6 ft 4   208 lbs  2 500 000   4 years
3   Frantisek Kucera          D    29  6 ft 2   205 lbs    900 000   2 years
4  *Wade Belak                D    21  6 ft 5   222 lbs    350 000   2 years
5  *Ricard Persson            D    28  6 ft 2   205 lbs    395 000   2 years
6   Ken Daneyko               D    33  6 ft 0   195 lbs  1 200 000   2 years
7  *Scott Bailey              G    25  6 ft 0   195 lbs    350 000   2 years
8   Doug Bodger               D    31  6 ft 2   215 lbs  1 900 000   4 years
9   Kirk Muller              LW    32  6 ft 0   205 lbs  3 360 000   3 years
10  Bob Errey                LW    33  5 ft 10  180 lbs  1 000 000   2 years
11 *Sylvain Blouin           LW    23  6 ft 2   215 lbs    350 000   2 years
12 *Bryan Berard              D    20  6 ft 2   220 lbs    350 000   2 years
13  Teemu Selanne            RW    27  6 ft 0   200 lbs  2 800 000   2 years
14  Kelly Miller             RW    35  5 ft 11  185 lbs  1 000 000   1 year
18  Dale Hawerchuk            C    34  5 ft 11  185 lbs  5 000 000   1 year
19  Anatoli Semenov           C    35  6 ft 2   190 lbs    800 000   1 year
21 *Jarrod Skalde             C    26  6 ft 0   180 lbs    350 000   2 years
22  Janne Ojanen              C    29  6 ft 2   202 lbs    350 000   2 years
23  Dino Ciccarelli          RW    38  5 ft 10  180 lbs  3 900 000   1 year
24  Ian Laperrière           RW    24  6 ft 1   200 lbs    450 000   2 years
26  Jack Capuano              D    30  6 ft 1   175 lbs    350 000   2 years
27  Alexei Kovalev           LW    24  6 ft 2   210 lbs  1 200 000   2 years
28  Mark Tinordi              D    31  6 ft 4   213 lbs  1 650 000   3 years
32 *Chad Erickson             G    27  5 ft 9   175 lbs    350 000   2 years
33  Joel Otto                 C    36  6 ft 4   220 lbs  2 000 000   1 year
34  Chris Osgood              G    24  5 ft 10  175 lbs    815 000   2 years
35  Frédéric Chabot           G    30  5 ft 11  177 lbs    550 000   5 years
36 *Cam Stewart              LW    25  5 ft 11  196 lbs    350 000   2 years
37  Jeff Finley               D    30  6 ft 2   205 lbs  1 200 000   5 years
38  Brad Werenka              D    28  6 ft 2   205 lbs    425 000   2 years
39  Hubie McDonough           C    34  5 ft 9   180 lbs    400 000   1 year
41  David Williams            D    30  6 ft 2   195 lbs    550 000   5 years
42 *Vladimir Vujtek          RW    25  6 ft 0   196 lbs    350 000   2 years
44  Doug Gilmour              C    34  5 ft 11  175 lbs  4 500 000   2 years
48  Martin Gendron            C    23  6 ft 0   200 lbs    350 000   2 years
56  David Emma               RW    28  5 ft 10  185 lbs    350 000   2 years
57 *André Faust              LW    27  5 ft 11  191 lbs    350 000   2 years
59  Neil Brady                C    29  6 ft 3   205 lbs    375 000   2 years
64 *Bryan Muir                D    24  6 ft 1   224 lbs    350 000   2 years
69 *Radek Dvorak             RW    20  6 ft 2   200 lbs    350 000   1 year
75  Simon Wheeldon            C    31  5 ft 11  170 lbs    350 000   4 years
77  Paul Coffey               D    36  6 ft 0   200 lbs  4 200 000   2 years
84  Denis Tsygurov            D    26  6 ft 3   198 lbs    350 000   2 years
85 *Éric Dazé                RW    22  6 ft 6   235 lbs    450 000   2 years
89 *Dave Chyzowski           LW    26  6 ft 1   200 lbs    350 000   2 years
91 *Brad Bombardir            D    25  6 ft 1   205 lbs    350 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs  1 713 000

Flames

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Boris Mironov             D    25  6 ft 3   223 lbs  1 000 000   3 years
3   Doug Lidster              D    37  6 ft 1   200 lbs  2 850 000   1 year
4  *Brandon Convery           C    23  6 ft 1   195 lbs    350 000   2 years
5   Mike Dunham               G    25  6 ft 3   195 lbs    700 000   2 years
7  *Vladimir Chebaturkin      D    22  6 ft 2   226 lbs    350 000   3 years
10  Steve Guenette            G    32  5 ft 10  175 lbs    425 000   1 year
12  Owen Nolan               LW    25  6 ft 1   205 lbs  1 000 000   1 year
14  Pat Jablonski             G    30  6 ft 2   189 lbs    700 000   4 years
15  Roger Johansson           D    30  6 ft 4   193 lbs    402 060   4 years
16  Bill Guerin              RW    26  6 ft 2   220 lbs  1 100 000   1 year
17 *Ted Drury                 C    25  6 ft 0   190 lbs    350 000   2 years
18  Zigmund Palffy           LW    25  5 ft 10  180 lbs  1 450 000   1 year
20  Sergei Brylin            LW    24  5 ft 10  190 lbs    400 000   2 years
21  Mark Lamb                 D    33  5 ft 9   179 lbs  1 850 000   3 years
23  Mike Lalor                D    35  6 ft 1   200 lbs  2 500 000   1 year
24  Tim Sweeney              LW    30  5 ft 11  185 lbs    402 060   4 years
25  Curtis Leschyshyn         D    28  6 ft 1   205 lbs    610 000   2 years
26  Andrew Cassels            C    28  6 ft 1   185 lbs    690 000   2 years
27  Robert Reichel            C    26  5 ft 10  185 lbs    500 000   1 year
28  Glen Murray              RW    24  6 ft 2   221 lbs    800 000   3 years
29  Darren McCarty           RW    25  6 ft 1   210 lbs    500 000   2 years
30  Bill Ranford              G    31  5 ft 11  185 lbs  2 175 000   4 years
33  Jim Vesey                RW    32  6 ft 2   205 lbs    300 000   1 year
34  Mick Vukota              RW    30  6 ft 2   195 lbs    350 000   3 years
35 *Yan Kaminsky             LW    26  6 ft 1   176 lbs    350 000   2 years
36  Brian Glynn               D    30  6 ft 4   215 lbs    375 000   3 years
37  Scott Mellanby           RW    31  6 ft 1   199 lbs  2 850 000   4 years
38  Tomas Forslund           RW    28  6 ft 0   200 lbs    300 000   1 year
39  Don Barber               RW    33  6 ft 0   205 lbs    463 000   2 years
42  Hank Lammens              D    31  6 ft 2   210 lbs    375 000   3 years
43  Stéphane Fiset            G    27  6 ft 0   175 lbs    575 000   2 years
45  Dan Vincelette           LW    30  6 ft 2   200 lbs    402 060   4 years
51 *Pierre Sévigny           LW    25  6 ft 0   195 lbs    350 000   2 years
54  Patrice Brisebois         D    26  6 ft 2   204 lbs  1 100 000   3 years
55  Keith Primeau             C    25  6 ft 5   230 lbs    850 000   2 years
56 *Joby Messier              D    27  6 ft 1   200 lbs    350 000   2 years
60 *Mike Kennedy              C    25  6 ft 1   200 lbs    300 000   1 year
65  Rich Chernomaz           RW    34  5 ft 9   175 lbs    350 000   1 year
71 *Bob Wren                  C    23  5 ft 10  185 lbs    350 000   3 years
76 *Jamie Allison             D    22  6 ft 1   210 lbs    350 000   3 years
96  Vladimir Tsyplakov       LW    28  6 ft 1   197 lbs    500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  1 200 000

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Wayne Cowley              G    31  6 ft 1   185 lbs    525 000   4 years
3   Chris Clifford            G    31  5 ft 9   170 lbs    400 000   3 years
