Team Scoring

(As of Sunday, Aug 7 2011)

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Brian Bellows         CHI  79  41  71 112  51  52 11  0  7  0  133  217  18.9  0  0
L 49  Mark Recchi           CHI  30  14  22  36  15   6  1  0  2  0  157   68  20.6  0  0
                            WIN  46  18  35  53  20  16  4  0  2  0   80  121  14.9  0  0
                            PHI   8   1   5   6   0   2  0  0  0  0   13   19   5.3  0  0
                            TOT  84  33  62  95  35  24  5  0  4  0  157  208  15.9  0  0
C 10  Mike Modano           CHI  25   9  19  28  -1  20  4  0  2  0  123   69  13.0  5  7
                            DAL  53  23  39  62  23 103  3  1  6  0   79  148  15.5  0  0
                            TOT  78  32  58  90  22 123  7  1  8  0  123  217  14.7  5  7
R 19  Russ Courtnall        CHI  76  40  47  87  33  26 10  1  2  1  105  194  20.6  3  5
R 35  Rick Tocchet          CHI  79  44  39  83  37 150  7  0  9  0  189  183  24.0  0  0
L 11  Bobby Carpenter       CHI  73  20  53  73  -5 239  8  1  2  0  154  206   9.7  0  5
D 6   Doug Lidster          CHI  77  18  39  57  17 288  4  1  3  0  153  141  12.8  0  0
D 33  Zarley Zalapski       CHI  84  24  33  57  35 106  8  0  5  0   94  144  16.7  0  0
C 21  Guy Carbonneau        CHI  20   6  13  19   6  23  1  0  1  1  216   36  16.7  0  3
                            NYI  26   4  12  16 -14  40  2  0  0  0   84   61   6.6  0  0
                            TOR  10   1   4   5   2   6  1  0  0  0   30   21   4.8  0  0
                            PHI  14   3   5   8  -5   4  1  1  1  0   35   28  10.7  0  0
                            DAL  11   1   4   5  -2  14  0  0  0  0   21   12   8.3  0  0
                            TOT  81  15  38  53 -13  87  5  1  2  1  216  158   9.5  0  3
L 96 *Vladimir Tsyplakov    CHI  81  18  21  39  13  12  4  1  0  0   35   94  19.1  0  1
R 25  Jan Erixon            CHI  67  14  25  39  22  16  3  1  2  0   77   67  20.9  2  2
D 22  Ulf Samuelsson        CHI  42   5  18  23  22 161  0  0  0  0  215   66   7.6  0  0
                            TB   29   4   9  13   2 123  0  1  0  0   92   45   8.9  0  0
                            TOT  71   9  27  36  24 284  0  1  0  0  215  111   8.1  0  0
C 40  Bob Joyce             CHI  84  14  20  34   8 101  1  1  4  0  112   78  17.9  0  0
L 87  Dave Lowry            CHI  72  11  22  33   7 203  3  0  1  0  117  122   9.0  0  0
R 24  Rich Sutter           CHI  84  14  15  29  10  70  1  0  2  0   60   82  17.1  0  1
D 20  Jay Wells             CHI  39   4  13  17  13 129  0  1  0  0  200   18  22.2  0  0
                            ANA  40   0  10  10  13 129  0  0  0  0   98   18   0.0  0  0
                            TOT  79   4  23  27  26 258  0  1  0  0  200   36  11.1  0  0
D 29  Kjell Samuelsson      CHI  47   7  12  19  18  48  0  1  0  0   81   42  16.7  0  0
D 17  Darius Kasparaitis    CHI   7   1   3   4   3  21  1  0  0  0  113    5  20.0  0  0
                            NJ   26   1   4   5  -5  67  1  0  1  0   63   18   5.6  0  0
                            DAL  18   1   5   6   6  22  0  0  0  0   27    6  16.7  0  0
                            TOT  51   3  12  15   4 110  2  0  1  0  113   29  10.3  0  0
D 44  Jim Agnew             CHI  19   6   4  10  -1  54  3  0  1  0   21   30  20.0  0  0
L 50  Kip Miller            CHI  47   7   2   9   2   0  1  0  1  0    8   28  25.0  0  0
R 15 *Pat Falloon           CHI   9   0   4   4  -4  12  0  0  0  0    4   16   0.0  0  0
D 28 *Alexander Karpovtsev  CHI  17   2   1   3  -6  14  0  0  0  0   10    8  25.0  1  1
G 30  Tom Barrasso          CHI  68   0   2   2   0  43  0  0  0  0    0    0   0.0  0  0
D 53  Al Tuer               CHI   3   0   1   1   1  20  0  0  0  0    5    1   0.0  0  0
G 52  Darren Pang           CHI  13   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 42  Stéphane Beauregard   CHI  26   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 39  Stu Grimson           CHI   5   1   0   1   0  41  1  0  0  0    9    5  20.0  0  0
G 48 *Jamie McLennan        CHI  17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 37  Chris Luongo          CHI   2   0   0   0  -1  12  0  0  0  0    3    2   0.0  0  0
R 97 *Shean Donovan         CHI  10   0   0   0  -2   4  0  0  0  0    5    5   0.0  0  0
G 55  Scott King            CHI  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Blackhawks Totals           CHI  84 377 6341011    2399 84 11 54  2 2399 2424  15.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 52 Darren Pang CHI 13 489 3.56 4 5 1 0 29 220 .868 0 1 48 *Jamie McLennan CHI 17 661 3.63 5 3 1 0 40 284 .859 0 1 55 Scott King CHI 19 791 4.48 2 10 0 0 59 417 .859 0 0 42 Stéphane Beauregard CHI 26 778 3.70 5 5 1 1 48 303 .842 2 1 30 Tom Barrasso CHI 68 3757 3.56 29 30 4 1 223 1748 .872 43 2 ------------------------------------------------------------------------------------ Blackhawks Totals CHI 84 6476 3.70 59 20 5 2 399 2972 .866

Blues

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Brett Hull            STL  80  87  56 143  28  14 31  0 14  0  116  321  27.1  2  5
C 17  Rod Brind'Amour       STL  83  32  66  98  11  42  9  1  5  1  128  207  15.5  0  3
L 15  German Titov          STL  84  35  60  95  20  38 13  2  3  0  106  208  16.8  0  0
L 77  Pierre Turgeon        STL  84  31  61  92  25  40  6  0  3  0   89  190  16.3  0  0
R 11  Gary Leeman           STL  79  42  48  90  24  59 13  1  7  1  151  238  17.6  0  0
C 14  Dale Hawerchuk        STL  79  21  49  70  20  54  0  0  3  0   81  135  15.6  0  0
D 27  Teppo Numminen        STL  80  11  58  69  26  42  3  1  0  0  176  148   7.4  0  0
C 39  Mikael Andersson      STL  48  19  39  58  17  16  2  2  5  0  102  118  16.1  0  0
D 5   Steve Smith           STL  69  12  46  58  15 122  3  0  1  0  228  134   9.0  0  5
C 51  Barry Pederson        STL  71  19  37  56   3  48  5  0  3  0   82  134  14.2  0  0
C 13  Scott Arniel          STL  82  13  37  50  12  63  3  2  1  0   70  104  12.5  0  1
D 3   Dmitri Mironov        STL  74  18  28  46  17 237  4  0  4  0   48  141  12.8  1  2
R 38  Alan May              STL  84  19  18  37   3 193  8  0  4  0   84   96  19.8  0  0
L 20  Mark Osborne          STL  60  13  19  32   1 119  3  0  3  1   61   71  18.3  0  0
D 29  Craig Muni            STL  82   3  28  31  16  54  1  0  0  0  171   75   4.0  0  1
D 26  Randy Moller          STL  62   8  22  30  16 193  4  0  0  0   92   89   9.0  0  0
D 63  Mike Ramsey           STL  82   8  15  23  17  44  0  1  0  0   88   92   8.7  0  0
R 44  Mike Foligno          STL  37  11  11  22  -7  91  4  1  1  0   58   53  20.8  0  0
R 90 *Jamie Langenbrunner   STL  22  10   8  18  -1  17  3  0  0  0   40   39  25.6  0  2
L 30  Jocelyn Lemieux       STL  75   6  11  17   7 113  1  0  0  0   68   54  11.1  0  0
D 7   Curtis Leschyshyn     STL  34   0   7   7  -4  16  0  0  0  0   58   40   0.0  0  0
L 24  Tom Martin            STL  55   1   5   6   0  38  0  0  0  0   19   19   5.3  0  0
D 97  Janne Laukkanen       STL  10   2   3   5   2   8  0  0  1  0   16   11  18.2  0  1
G 36  Mike Richter          STL  74   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
R 18  Stewart Gavin         STL  13   2   0   2  -3   0  0  0  1  0    5   11  18.2  0  0
L 87 *Donald Brashear       STL   2   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
G 35 *Byron Dafoe           STL  16   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
G 1   Pat Jablonski         STL  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Blues Totals                STL  84 423 7341157    1677116 11 59  3 2137 2728  15.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Pat Jablonski STL 16 320 4.31 3 4 0 0 23 127 .819 0 0 36 Mike Richter STL 74 3967 3.58 46 16 3 1 237 1696 .860 4 2 35 *Byron Dafoe STL 16 711 3.80 9 2 1 0 45 316 .858 12 0 ------------------------------------------------------------------------------------ Blues Totals STL 84 4998 3.66 58 22 4 1 305 2139 .857

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 39  Doug Weight           BOS  81  34  71 105   7  40  8  0  6  0  125  187  18.2  0  0
L 18  Ed Olczyk             BOS  84  32  60  92   3  52 10  0  3  0   95  217  14.7  0  0
R 19  Trevor Linden         BOS  84  36  46  82  26  53  9  0  4  1  145  186  19.4  3  3
L 44  Ulf Dahlen            BOS  84  34  34  68  28   8  7  0  4  0   95  201  16.9  0  0
R 34  Scott Young           BOS  73  32  35  67  10   8  7  0  3  0  102  202  15.8  0  0
D 2   Brian Leetch          BOS  77  11  56  67   3  54  1  0  1  0   78  171   6.4  0  0
D 20  Jyrki Lumme           BOS  77  12  48  60   1 138  3  1  1  0   74  144   8.3  0  0
C 17  Jozef Stumpel         BOS  60  16  35  51  27  20  4  0  2  0   28  113  14.2  2  2
C 40  Robert Holik          BOS  72  17  34  51  -4  56  2  0  4  2  153  137  12.4  0  0
D 60  Sergei Gonchar        BOS  24   8  14  22   9  10  2  0  0  0   33   49  16.3  0  1
                            TB   32   3  22  25  14  22  1  0  1  0   20   53   5.7  0  0
                            TOT  56  11  36  47  23  32  3  0  1  0   33  102  10.8  0  1
D 4   Robert Svehla         BOS  80  10  35  45  21  86  4  0  1  0  167  123   8.1  0  0
D 5   Alexei Zhitnik        BOS  73  13  20  33 -13  76  2  0  2  0  157  106  12.3  0  0
D 42  Phil Bourque          BOS  77   9  21  30  -6  74  1  0  3  0  127  122   7.4  0  0
C 27  Doug Wickenheiser     BOS  68  14  15  29   4  56  1  0  0  0   63   92  15.2  0  0
R 25  Normand Lacombe       BOS  49  11  12  23   8  28  0  0  2  0   30   42  26.2  0  0
D 49  Ken Sutton            BOS  64   4  18  22  -4  92  1  0  0  0   72   79   5.1  0  0
L 41  Randy Gilhen          BOS  54   7  12  19  -1  56  0  0  1  0   74   60  11.7  0  0
C 32 *Greg Johnson          BOS  40   9   8  17   2  14  2  0  0  0   22   35  25.7  0  0
D 15  Ken Hammond           BOS  38   3  14  17  15  73  1  0  0  0   40   38   7.9  0  0
L 35  Shjon Podein          BOS  80   6   9  15  -1  26  1  0  0  0   47   47  12.8  0  0
C 47 *Brian Rolston         BOS  23   8   5  13   8  28  0  0  0  0   26   34  23.5  0  0
R 51  Greg Johnston         BOS  68   6   6  12  -1  31  0  0  2  0   38   70   8.6  0  0
G 1   Kirk McLean           BOS  60   0   6   6   0   2  0  0  0  0    0    0   0.0  0  0
R 78  Viktor Kozlov         BOS  19   2   2   4  -9   2  2  0  0  0    1   20  10.0  0  0
D 11  Neil Sheehy           BOS  25   1   2   3   8  48  0  0  0  0   37   14   7.1  0  0
G 3   Arturs Irbe           BOS  33   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 59  Bob Bodak             BOS   7   1   1   2   0  12  0  0  0  0    5    4  25.0  0  0
C 24  Micah Aivazoff        BOS   4   0   1   1   0   0  0  0  0  0    0    1   0.0  0  0
D 56  Tommy Sjodin          BOS   9   0   1   1   1   2  0  0  0  0   12    7   0.0  0  0
R 57  Ronnie Stern          BOS   2   0   0   0   0   2  0  0  0  0    2    2   0.0  0  0
G 93 *Martin Biron          BOS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  84 339 646 985    1169 69  1 40  3 1848 2556  13.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 93 *Martin Biron BOS 2 14 4.29 1 0 0 0 1 2 .500 0 0 3 Arturs Irbe BOS 33 1324 3.17 11 8 4 2 70 594 .882 0 3 1 Kirk McLean BOS 60 3419 3.35 34 22 2 2 191 1590 .880 2 6 ------------------------------------------------------------------------------------ Bruins Totals BOS 84 4757 3.30 49 31 4 4 262 2186 .880

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 99  Wayne Gretzky         MTL  73  47  83 130  43  24 12  2  7  2  179  271  17.3  0  0
                            CHI  11   6  16  22   8   0  1  1  1  0   19   29  20.7  0  0
                            TOT  84  53  99 152  51  24 13  3  8  2  179  300  17.7  0  0
D 2   Al MacInnis           MTL  84  25  53  78  36 138  6  2  8  1  197  220  11.4  0  0
R 11  Mike Gartner          MTL  81  29  37  66  38 108  2  0  5  0  111  191  15.2  0  0
L 8   Greg Adams            MTL  72  33  30  63  18  48  5  2  3  0  127  190  17.4  0  0
R 29  Doug Brown            MTL  74  21  38  59  28  44  6  0  5  0  105  154  13.6  0  0
L 10  Gary Roberts          MTL  65  22  35  57  -2 238  8  0  4  0  178  174  12.6  0  0
L 34  Shayne Corson         MTL  77  22  31  53  22 342  3  2  4  0  195  116  19.0  0  0
                            LA    3   0   1   1   2   9  0  0  0  0    7    5   0.0  0  0
                            TOT  80  22  32  54  24 351  3  2  4  0  195  121  18.2  0  0
C 19  Kelly Kisio           MTL  69  23  25  48 -13  62  8  0  1  0  146  149  15.4  0  0
D 24  Chris Chelios         MTL  75   8  39  47  41  85  1  1  0  1  272  153   5.2  0  0
D 48  J.J. Daigneault       MTL  82  11  24  35   3  69  4  1  3  0  124  113   9.7  0  0
D 38  Brad Shaw             MTL  84   5  29  34  24  67  1  0  0  0  122  113   4.4  0  0
C 13  Wes Walz              MTL  81  11  19  30  22  55  0  1  2  0   37   59  18.6  0  0
L 41  Jiri Sejba            MTL  66  14  14  28  11  47  1  1  3  0   27   76  18.4  0  0
R 45  Iiro Jarvi            MTL  84  12  16  28  18  48  1  0  1  0   51   78  15.4  0  0
D 5   Rick Zombo            MTL  81   4  24  28  -1 158  0  1  3  0  160   85   4.7  0  0
R 15  Bryan Erickson        MTL  83  13  13  26  -7  23  3  1  1  2   37   81  16.0  0  0
L 20  Paul Ranheim          MTL  32   7  11  18  16  33  1  0  2  0   56   59  11.9  0  0
D 26  Lee Norwood           MTL  73   1  16  17  29 246  0  0  0  0  127   50   2.0  0  0
L 14  Mark Pederson         MTL  19   4   5   9   9   4  1  0  0  0   12   44   9.1  1  1
D 49  Luc Gauthier          MTL  60   1   5   6   1  88  0  0  0  0   62   27   3.7  0  0
C 59  Ken Hodge             MTL  21   2   3   5  -8   2  0  0  0  0    6   15  13.3  0  0
C 36  Martin Desjardins     MTL  12   2   1   3   0   9  0  0  0  0    7   12  16.7  0  0
G 33  Patrick Roy           MTL  79   0   2   2   0  12  0  0  0  0    0    0   0.0  0  0
R 28  Steve Bozek           MTL   6   0   1   1  -9   2  0  0  0  0    3    4   0.0  0  0
C 44 *Kent Manderville      MTL   6   0   0   0   0  12  0  0  0  0    1    1   0.0  0  0
G 40  Frank Pietrangelo     MTL  17   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  84 323 571 894    1975 64 15 53  6 2342 2469  13.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Patrick Roy MTL 79 4592 2.86 47 22 7 4 219 1929 .886 12 2 40 Frank Pietrangelo MTL 17 507 1.89 5 1 2 0 16 217 .926 2 0 ------------------------------------------------------------------------------------ Canadiens Totals MTL 84 5099 2.77 52 23 9 4 235 2146 .890

Canucks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 38  Pavol Demitra         VAN  84  21  50  71 -34  28 10  0  2  0   52  180  11.7  0  0
C 63 *Daymond Langkow       VAN  83  25  41  66 -36  26 10  0  2  0   57  182  13.7  0  0
L 26  Martin Rucinsky       VAN  84  31  31  62 -27  72  6  0  6  0   50  174  17.8  0  0
L 81 *Miroslav Satan        VAN  80  26  35  61 -32  28  9  1  2  0   18  189  13.8  0  0
C 17  Josef Beranek         VAN  75  21  23  44 -28  30  6  0  1  1   66  129  16.3  0  0
D 29  Chris Joseph          VAN  82  11  33  44 -37 158  1  0  0  1  114  111   9.9  0  0
R 25  Nikolai Borschevsky   VAN  75  11  25  36 -20  14  3  0  0  0   34  106  10.4  0  0
D 96  Yves Racine           VAN  66   5  28  33 -22  59  2  0  0  1   88   86   5.8  0  0
R 59 *Rob Gaudreau          VAN  77  11  19  30 -12  20  1  0  1  0   55   92  12.0  0  0
D 2  *Jaroslav Modry        VAN  79   8  17  25 -44  47  3  0  0  0  138  115   7.0  0  0
C 71  Steve Rucchin         VAN  51  11  10  21  -2  21  0  0  1  0   52   72  15.3  0  0
C 50  Stéphan Lebeau        VAN  84   8  12  20 -37  28  3  0  0  0    7   55  14.5  0  0
R 42  Dixon Ward            VAN  68   6  14  20 -17  48  0  0  0  0   47   77   7.8  1  2
D 4   Bob Beers             VAN  75   7  13  20 -40  81  2  0  1  0   89  100   7.0  0  0
D 56  Igor Ulanov           VAN  80   4  16  20 -40  73  1  0  0  0  216   97   4.1  0  0
L 52 *Scott Pellerin        VAN  69   8   9  17 -14  85  0  0  1  0   78   66  12.1  0  0
R 24  Brad Dalgarno         VAN  45   8   7  15  -4  23  1  0  0  0   37   52  15.4  0  0
C 31  Bryan Smolinski       VAN  27   5   8  13 -12  32  1  0  0  0   36   51   9.8  0  0
D 45  Peter Popovic         VAN  74   4   9  13 -39  83  3  0  1  0   99   63   6.3  0  0
R 49 *Brian Savage          VAN  48   5   7  12 -27  20  2  1  0  0   24   44  11.4  0  1
L 55  Stéphane Matteau      VAN  77   5   6  11 -32  41  0  3  0  0   53   59   8.5  0  0
D 72  Claudio Scremin       VAN  10   3   5   8  -3  20  2  0  0  0   19   18  16.7  1  1
D 58  Peter Ahola           VAN  16   1   4   5 -11  53  0  0  0  0   34   24   4.2  0  0
D 61 *Phil Von Stefenelli   VAN   4   2   1   3   2   2  0  0  1  0    8   11  18.2  1  1
D 36 *Evgeny Namestnikov    VAN   3   0   2   2   0   0  0  0  0  0    3    6   0.0  0  2
G 34  Félix Potvin          VAN  58   0   1   1   0   8  0  0  0  0    0    0   0.0  0  0
G 44  Dominic Roussel       VAN  48   0   1   1   0   6  0  0  0  0    0    0   0.0  0  0
D 23 *Chris Tamer           VAN   6   0   1   1  -1  41  0  0  0  0    8    4   0.0  0  0
L 51 *Pierre Sévigny        VAN   7   0   1   1  -3  14  0  0  0  0    3    3   0.0  0  0
D 60 *Leif Rohlin           VAN   1   0   0   0  -1   2  0  0  0  0    3    0   0.0  0  0
C 57 *Jeff Shantz           VAN   1   0   0   0  -1   0  0  0  0  0    0    3   0.0  0  0
D 47  Ryan McGill           VAN   3   0   0   0  -2   2  0  0  0  0    8    4   0.0  0  0
D 3   Kevan Guy             VAN   4   0   0   0  -2  18  0  0  0  0    5    4   0.0  0  0
R 74  Herb Raglan           VAN   5   0   0   0  -3  22  0  0  0  0    5    0   0.0  0  0
G 84 *Tommy Salo            VAN  22   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canucks Totals              VAN  84 247 429 676    1207 66  5 19  3 1506 2177  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 84 *Tommy Salo VAN 22 781 3.46 3 8 0 0 45 382 .882 2 0 34 Félix Potvin VAN 58 2481 4.91 12 30 2 0 203 1362 .851 8 1 44 Dominic Roussel VAN 48 1797 4.27 5 20 4 0 128 972 .868 6 1 ------------------------------------------------------------------------------------ Canucks Totals VAN 84 5059 4.46 20 58 6 0 376 2716 .862

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 7   Cliff Ronning         WAS  81  31  54  85   3  27 14  0  3  0   96  196  15.8  1  1
L 33  Vincent Damphousse    WAS  84  22  63  85   1  45 10  0  4  1   93  186  11.8  1  1
R 22  Dino Ciccarelli       WAS  84  43  36  79  12  34 11  0  4  0  160  212  20.3  0  0
C 17  Mike Ridley           WAS  83  25  52  77   5  50  7  0  1  1   92  185  13.5  0  0
R 30  Patrick Flatley       WAS  83  35  41  76  -6  66 10  1  6  0  163  208  16.8  1  4
D 6   Calle Johansson       WAS  73  18  47  65 -11  30  4  0  4  2  148  139  12.9  0  0
L 36  Sergio Momesso        WAS  80  19  34  53   8 209  5  0  3  0  114  157  12.1  0  0
D 3   Scott Stevens         WAS  77  14  34  48 -10 269  4  0  2  0  299  172   8.1  0  0
D 18  Trent Yawney          WAS  79  10  31  41  10 115  4  0  1  0  159  127   7.9  0  0
R 23  Kevin Miller          WAS  73  20  20  40  10  67  6  1  4  0  113  128  15.6  0  0
C 39  Brian Skrudland       WAS  83  15  25  40  10 180  3  0  1  0  116  117  12.8  0  0
D 12  Alexei Kasatonov      WAS  81   9  22  31   7  52  0  1  0  0  111  118   7.6  0  0
D 35  Tom Tilley            WAS  82   6  21  27   4  65  1  0  1  0   96   99   6.1  0  0
R 11  Tim Bergland          WAS  84  11  15  26 -14  54  2  0  2  1   72   69  15.9  0  0
D 4   David Shaw            WAS  82   7  16  23  -3 206  1  0  1  0  174  122   5.7  0  2
C 15  Mike Stapleton        WAS  82   7  14  21 -19  40  1  0  2  0   69   62  11.3  0  0
L 13  Rob Zamuner           WAS  64   8  12  20   6  44  0  0  0  0   56   67  11.9  0  0
L 24  Dave Tippett          WAS  82   5   9  14 -18  14  0  0  0  0   77   59   8.5  0  0
G 27  Ron Hextall           WAS  80   0   7   7   0  21  0  0  0  0    0    0   0.0  0  0
D 84  Ken Lovsin            WAS  10   2   1   3   0  10  1  0  0  1    9   12  16.7  1  2
G 38  Craig Billington      WAS  27   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 82  John Stevens          WAS   2   0   0   0  -1   2  0  0  0  0    2    0   0.0  0  0
-----------------------------------------------------------------------------------------
Capitals Totals             WAS  84 307 554 861    1602 84  3 39  6 2219 2435  12.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Craig Billington WAS 27 648 4.54 1 7 1 0 49 295 .834 2 0 27 Ron Hextall WAS 80 4378 3.34 37 30 8 3 244 1845 .868 21 7 ------------------------------------------------------------------------------------ Capitals Totals WAS 84 5026 3.50 38 37 9 3 293 2140 .863

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 9   Kirk Muller           NJ   84  50  57 107  26  54 10  0 11  0  196  232  21.6  1  3
R 13  Teemu Selanne         NJ   75  49  35  84  23  46 15  0  6  0   82  215  22.8  2  7
D 77  Paul Coffey           NJ   76  19  60  79  26  85  2  1  3  0  114  163  11.7  0  1
C 18  Denis Savard          NJ   69  27  46  73  21  60  6  0  5  0   87  183  14.8  1  4
L 27  Alexei Kovalev        NJ   79  19  49  68   2  62  4  0  0  1   42  144  13.2  0  0
D 49  Al Iafrate            NJ   47  12  25  37 -15 179  2  0  2  0  219  113  10.6  0  0
                            COL  28   6  10  16  -2 112  1  0  0  0   78   65   9.2  0  0
                            TOT  75  18  35  53 -17 291  3  0  2  0  219  178  10.1  0  0
C 15  John Cullen           NJ   67  16  34  50  -9 111  4  0  3  0  121  142  11.3  0  0
C 34  Vladimir Ruzicka      NJ   52  21  26  47  11  32  5  0  3  0   35  101  20.8  0  4
C 19  Anatoli Semenov       NJ   80  16  30  46   0  40  6  3  1  0   46  114  14.0  0  1
C 33  Joel Otto             NJ   70  17  22  39   4 112  3  1  2  0  198  105  16.2  0  0
R 14  Kelly Miller          NJ   84  10  28  38   9  19  2  2  0  0   89   91  11.0  0  0
D 8   Doug Bodger           NJ   78   8  29  37  -6  63  0  0  1  0  180  125   6.4  0  0
D 2   Viacheslav Fetisov    NJ   79   4  28  32  35  78  0  0  0  0  149   88   4.5  0  0
D 37  Jeff Finley           NJ   80   7  16  23   3  68  0  0  0  0  150   87   8.0  0  0
L 10  Bob Errey             NJ   62   9  12  21   1  52  1  1  2  1   73   79  11.4  0  1
D 3   Ken Daneyko           NJ   81   2  19  21   4 211  0  0  1  0  189   84   2.4  0  1
L 20  Mike Hartman          NJ   83   6  12  18   2 264  1  0  0  0   90   88   6.8  0  0
L 72  Bill Armstrong        NJ   21   4   8  12   2  52  1  0  2  0   13   20  20.0  1  1
D 4   Derian Hatcher        NJ   39   3   8  11   1 116  0  0  1  0   57   62   4.8  0  3
R 24  Ian Laperrière        NJ   81   3   5   8 -10 118  0  0  0  0   96   44   6.8  0  0
D 6   Sandis Ozolinsh       NJ   16   2   4   6  -5  12  0  1  0  0    6   19  10.5  0  1
G 1   Sean Burke            NJ   61   0   4   4   0  10  0  0  0  0    0    0   0.0  0  0
R 42 *Vladimir Vujtek       NJ    3   1   1   2   0   0  0  0  0  0    2    2  50.0  1  1
R 85 *Éric Dazé             NJ   10   1   1   2  -6   0  0  0  0  0    4   11   9.1  0  1
G 30  Allan Bester          NJ   40   0   1   1   0  12  0  0  0  0    0    0   0.0  0  0
G 32 *Chad Erickson         NJ    2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 75  Simon Wheeldon        NJ    3   0   0   0  -1   6  0  0  0  0    4    4   0.0  0  0
G 35  Frédéric Chabot       NJ    6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   84 312 570 882    1974 63  9 43  2 2242 2381  13.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Frédéric Chabot NJ 6 215 3.07 2 1 0 0 11 91 .879 0 0 32 *Chad Erickson NJ 2 31 5.81 0 0 1 0 3 18 .833 0 0 1 Sean Burke NJ 61 3144 3.30 30 15 8 0 173 1417 .878 10 4 30 Allan Bester NJ 40 1709 3.86 12 14 1 0 110 772 .858 12 1 ------------------------------------------------------------------------------------ Devils Totals NJ 84 5099 3.49 44 30 10 0 297 2298 .871

Flames

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 13  Tomas Sandstrom       CAL  73  28  58  86  53  84  3  0  3  0  127  152  18.4  0  3
L 15  Peter Bondra          CAL  84  51  33  84  34  26  9  1  9  1  108  253  20.2  2  2
C 26  Ray Ferraro           CAL  77  28  45  73  33  58  6  2  1  0  167  184  15.2  0  0
L 11  Randy Wood            CAL  81  24  44  68   8  93  7  0  1  1  209  198  12.1  0  6
C 21  Mark Lamb             CAL  81  27  40  67   6  73  7  0  6  0  174  163  16.6  0  7
R 25  Brian Mullen          CAL  82  26  41  67  13  53 10  3  2  0   75  160  16.3  2  8
D 31  Steve Duchesne        CAL  66  15  40  55  34 102  4  0  4  0   87  143  10.5  0  0
D 8   Igor Kravchuk         CAL  80  12  31  43  10  69  3  0  1  1  140  125   9.6  0  2
R 7   Nelson Emerson        CAL  79  13  24  37 -14  56  1  0  3  0   64  109  11.9  0  0
D 9   Eric Weinrich         CAL  16   1   7   8  12   8  0  0  0  0  173   15   6.7  0  2
                            PHI  53   5  16  21 -17  28  1  0  0  0  105   77   6.5  0  0
                            DAL  14   2   5   7  14   2  0  0  0  0   33   25   8.0  0  0
                            TOT  83   8  28  36   9  38  1  0  0  0  173  117   6.8  0  2
D 3   Sylvain Côté          CAL  78  12  21  33  10  32  4  1  2  0  160  122   9.8  0  0
