Forum
Tous les stats
Page principale
(As of mercredi, févr 2 2011)
General Manager:
Patrick Morin Gendron
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
18 Denis Savard C L 94 DD 67 87 72 84 53 67 85 70 67 73 75 76 76 78 34 3 3 000 000
16 Pat LaFontaine C L 97 68 83 72 82 49 72 84 89 84 69 86 80 74 85 30 5 4 750 000
97 Tim Taylor C L OK 72 70 69 70 38 76 60 48 69 76 50 50 58 66 25 2 325 000
9 Mike Bullard C L OK 76 68 62 74 48 72 63 60 57 58 69 70 45 68 33 1 180 000
13 Keith Acton C L 98 73 75 69 71 48 57 69 65 66 70 65 83 67 72 36 1 600 000
40 Bob Joyce LW L OK 73 65 76 70 49 65 60 55 63 69 64 41 39 69 28 2 325 000
19 Mike Donnelly LW L OK 74 79 65 74 56 82 76 62 66 65 68 62 53 73 31 2 460 000
26 Tony Granato LW R 99 79 74 76 74 66 49 69 62 66 72 69 58 63 74 30 5 1 300 000
21 Tony Tanti LW L OK 63 70 64 74 46 63 71 62 55 61 70 71 61 69 31 4 450 000
20 Bob Sweeney RW R OK 72 69 76 79 61 53 69 64 69 78 63 65 61 73 31 4 700 000
27 Chris Jensen RW R OK 66 64 60 69 40 70 68 62 59 73 60 54 45 67 31 2 230 000
12 Tim Kerr RW L OK 71 51 86 77 39 63 63 78 62 62 83 76 64 76 35 2 1 850 000
14 Dan Quinn RW L 98 74 77 67 80 66 86 79 66 67 66 63 75 57 74 29 1 770 000
33 Zarley Zalapski D R OK 60 74 69 66 59 71 77 61 53 48 65 49 25 67 27 1 235 000
5 Rob Ramage D R 97 77 66 75 80 72 63 56 69 66 67 57 69 70 73 36 1 1 050 000
8 Jeff Norton D R OK 69 80 79 75 59 78 70 74 66 68 63 56 37 75 29 1 490 000
22 Brad Marsh D L OK 83 58 85 78 45 58 48 52 53 79 41 76 91 72 36 1 250 000
23 Charlie Huddy D L OK 79 68 72 81 69 71 64 61 67 86 53 75 73 76 35 2 2 000 000
28 Kjell Samuelsson D R OK 79 70 89 84 75 75 59 51 63 86 43 64 58 76 36 2 1 950 000
4 Bobby Dollas D R OK 76 68 81 73 66 70 65 53 66 75 54 55 55 73 29 1 270 000
30 Vincent Riendeau G L OK 77 78 73 75 57 74 78 71 78 NA NA 49 47 72 28 1 180 000
44 Darren Pang G L OK 64 75 56 78 50 70 85 74 67 NA NA 63 83 69 31 1 175 000
49 Dominik Hasek G L OK 86 95 79 90 64 53 96 75 79 NA NA 55 50 82 29 1 2 100 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 3 73 4 2 71 4 3 72 7 6 73 3 2 74 73 31
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
47 Mike Rucinski C L OK 59 61 60 63 53 73 65 62 54 54 57 45 42 63 31 1 135 000
45 Murray Eaves C R OK 59 57 59 72 50 88 65 65 59 54 63 46 37 65 33 1 250 000
71 Dallas Gaume C L OK 64 66 62 72 46 73 70 61 56 60 62 54 23 66 30 2 170 000
54 Paul Beraldo C R OK 64 63 61 61 38 55 53 49 47 56 61 33 28 60 25 3 300 000
7 Everett Sanipass LW L OK 75 58 69 60 41 52 52 50 58 64 57 28 41 63 27 2 120 000
34 Warren Rychel LW L 99 76 57 73 55 32 30 54 46 51 60 56 46 43 61 27 3 120 000
32 Dan Vincelette LW L OK 70 63 66 69 36 58 56 60 52 60 58 53 42 64 27 2 130 000
39 Stu Grimson LW L OK 88 65 82 70 49 27 53 42 55 65 51 57 59 64 29 1 140 000
46 Rudy Poeschek RW R OK 80 58 80 69 41 49 56 51 54 65 35 42 50 61 27 1 250 000
72 Mikhail Kravets RW L OK 72 71 63 67 54 58 66 55 57 54 47 50 43 63 29 1 100 000
96 Shean Donovan RW R OK 65 76 68 66 55 70 50 42 54 68 47 47 40 61 20 1 250 000
17 Stu Kulak RW R OK 72 64 68 63 42 48 57 54 59 62 61 39 29 65 31 1 100 000
48 Ronnie Stern RW R OK 78 68 74 69 31 25 56 55 56 68 55 52 50 65 28 2 275 000
80 Chris McAlpine D R OK 68 57 70 59 40 72 45 35 46 60 30 37 36 58 22 1 250 000
36 Karl Dykhuis D R OK 64 55 70 72 53 78 56 45 56 63 49 42 36 63 22 2 275 000
86 Mark Wotton D L OK 55 56 62 64 48 70 46 50 52 60 50 35 35 59 23 1 250 000
38 Brad Werenka D L OK 69 62 69 66 51 80 58 50 55 66 47 47 44 65 25 2 120 000
37 Jim Agnew D L OK 73 64 66 66 38 47 62 52 52 68 67 31 41 67 28 2 170 000
43 Ryan McGill D R OK 75 51 73 65 37 54 49 51 53 65 42 36 47 64 25 1 250 000
41 Allen Pedersen D L OK 74 59 82 66 50 53 56 55 57 68 39 48 53 68 30 3 200 000
31 Jimmy Waite G L OK 61 73 74 82 53 53 67 67 65 NA NA 36 31 65 25 2 150 000
42 Tommy Soderstrom G L OK 68 69 47 71 59 58 81 62 68 NA NA 45 33 64 25 1 120 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 0 63 4 0 63 5 0 63 7 0 63 2 0 64 63 26
General Manager:
Marc-Antoine Gagnier
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
99 Wayne Gretzky C R OK 73 89 71 93 80 93 97 99 99 68 81 82 83 90 34 1 3 000 000
13 Scott Arniel C L OK 70 67 77 68 56 63 66 68 63 74 60 58 51 71 32 3 400 000
14 Dale Hawerchuk C L OK 72 76 67 82 57 74 83 85 85 77 70 82 76 81 31 4 5 000 000
18 Randy Cunneyworth C L 97 76 83 74 77 63 53 71 53 73 79 61 68 68 73 33 1 575 000
77 Pierre Turgeon LW L OK 64 67 67 75 66 69 72 73 73 59 72 61 52 74 25 2 600 000
36 Sergio Momesso LW L 99 80 65 77 76 50 53 66 62 63 68 68 61 44 72 29 1 500 000
20 Mark Osborne LW L 98 75 64 70 70 34 54 56 68 57 71 65 82 67 70 33 2 760 000
24 Tom Martin LW L OK 76 65 75 74 45 31 64 61 64 65 57 44 44 68 30 4 155 000
17 Rod Brind'Amour LW R OK 72 69 72 68 74 77 60 73 71 67 66 65 70 73 24 3 1 300 000
16 Brett Hull RW L OK 68 73 84 84 75 99 70 75 75 64 99 58 69 83 30 5 4 750 000
38 Alan May RW R 97 78 63 78 66 47 32 67 60 54 70 57 55 57 68 30 3 345 000
11 Gary Leeman RW R OK 79 74 70 77 63 81 70 60 63 63 72 59 46 73 31 2 420 000
30 Jocelyn Lemieux RW L 99 77 72 69 69 47 50 54 57 63 70 54 53 55 67 27 1 140 000
32 Tie Domi RW R OK 88 59 83 66 53 25 53 49 48 62 55 60 49 64 25 1 145 000
44 Mike Foligno RW R 38 IN 78 70 77 74 47 47 68 61 72 71 63 81 88 73 36 2 850 000
29 Craig Muni D L OK 75 67 75 79 64 70 69 51 64 76 35 71 57 71 32 2 450 000
27 Teppo Numminen D L OK 72 79 71 80 76 87 73 70 69 80 57 59 44 77 26 3 1 330 000
4 David Shaw D R 99 76 67 75 76 55 59 64 64 70 76 57 68 53 74 30 4 990 000
7 Curtis Leschyshyn D L OK 70 63 71 74 51 90 64 50 56 73 43 56 60 68 25 1 170 000
5 Steve Smith D L 99 80 69 80 80 49 68 65 66 68 77 56 69 78 77 31 3 1 500 000
6 Tommy Albelin D L OK 77 78 79 80 72 82 74 63 65 79 57 62 50 77 30 4 1 850 000
26 Randy Moller D R OK 76 62 72 74 43 48 62 69 58 75 57 59 56 72 31 3 550 000
22 Lindy Ruff D L OK 76 60 72 65 35 54 52 50 61 74 55 73 74 69 35 1 175 000
1 Pat Jablonski G R OK 71 71 79 71 60 59 70 68 72 NA NA 41 50 67 27 3 350 000
31 Kari Takko G R 99 78 71 84 80 58 59 67 78 74 NA NA 66 52 69 32 1 220 000
35 Mike Richter G R 99 88 79 80 87 71 64 85 74 85 NA NA 56 72 77 28 2 1 375 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
26 players 4 4 78 5 4 71 6 3 71 8 6 73 3 1 71 73 29
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
34 Jason Allison C R OK 55 49 71 70 46 80 70 71 60 54 53 38 30 65 19 2 175 000
40 Brent Gretzky C L OK 56 62 32 62 47 81 61 51 50 59 44 34 33 55 22 1 250 000
92 Michael Nylander C L OK 55 70 62 65 60 86 61 64 60 60 59 54 42 66 21 1 150 000
28 John Tonelli C L OK 61 58 65 71 70 58 45 47 57 64 65 89 81 64 37 1 250 000
25 Robert Reichel C L OK 61 68 60 70 66 79 69 68 62 61 62 47 54 68 23 4 500 000
41 Shayne Stevenson C R OK 65 55 66 52 42 37 50 53 44 52 46 37 32 56 23 2 120 000
87 Donald Brashear LW L OK 81 65 85 66 57 31 53 52 49 62 42 52 37 62 23 2 140 000
46 Philippe Bozon LW L OK 59 68 59 62 46 75 63 60 59 61 61 45 45 65 27 3 300 000
19 Sergei Brylin LW L OK 64 69 60 66 56 80 60 51 60 69 51 44 46 63 21 2 275 000
47 David Haas LW L OK 72 61 65 63 48 52 49 55 48 55 57 35 42 61 26 1 126 000
8 Todd Warriner LW L OK 61 72 62 61 48 78 54 45 48 60 47 36 36 58 20 3 300 000
55 Steven King RW R OK 69 63 65 57 32 67 53 45 53 64 60 43 38 62 26 1 121 000
98 Mark Lawrence RW R OK 66 54 70 60 42 63 49 48 45 60 48 35 34 58 22 2 275 000
33 Jim Vesey RW R OK 68 56 69 68 40 63 55 56 57 61 58 47 40 64 29 1 250 000
39 Kelly Chase RW R OK 86 63 71 61 44 30 54 47 50 60 41 44 44 59 27 2 275 000
23 Ed Kastelic RW R 99 81 64 80 62 52 37 57 57 57 65 54 54 44 66 31 2 170 000
42 Keith Osborne RW R OK 59 59 68 63 37 67 57 54 55 47 52 36 32 60 25 1 120 000
59 Daniel Laperrière D L OK 50 58 59 63 43 78 53 51 52 50 51 38 36 58 25 1 120 000
45 Jeff Batters D R OK 69 53 69 62 27 43 42 43 49 55 43 33 40 58 23 2 120 000
43 Randy Skarda D R OK 65 57 69 58 44 50 59 52 55 60 42 40 33 62 26 2 130 000
49 Brian Chapman D L 99 76 51 66 53 38 50 54 48 54 63 48 41 45 63 26 1 126 000
97 Janne Laukkanen D L OK 62 60 67 70 58 71 50 45 52 67 40 43 38 62 25 3 300 000
37 Bruce Hoffort G L OK 53 72 70 68 49 64 65 75 62 NA NA 36 36 62 26 1 250 000
52 David Gagnon G L OK 56 63 67 67 57 69 64 70 65 NA NA 45 36 60 26 1 120 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 6 0 62 5 0 61 6 0 61 5 0 60 2 0 61 61 24
General Manager:
disponible
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
49 Joé Juneau C L OK 67 67 67 66 55 81 56 58 66 73 49 54 57 66 26 3 350 000
14 Theoren Fleury C R OK 93 71 69 80 65 55 70 72 77 61 74 56 43 77 26 4 1 800 000
47 Brian Rolston C L OK 70 70 66 72 69 88 55 58 67 73 54 49 54 68 21 3 575 000
17 Jozef Stumpel C L OK 47 67 76 73 68 93 70 69 61 72 58 51 37 70 22 3 580 000
39 Doug Weight C R 98 75 75 71 77 66 75 72 80 76 70 58 56 62 75 23 4 1 700 000
10 Brian Noonan C R 21 IN 80 75 74 82 60 66 68 61 71 75 63 55 61 74 29 1 375 000
21 Mark Lamb LW L OK 75 73 66 73 50 67 72 61 69 73 60 62 51 71 30 1 185 000
37 Phil Sykes LW R OK 75 78 65 69 39 60 63 57 56 67 60 76 39 68 35 1 155 000
35 Shjon Podein LW L OK 70 72 71 67 58 82 60 49 66 76 58 46 52 68 26 2 350 000
13 Randy Burridge LW L OK 76 74 67 77 71 71 68 67 63 74 67 61 47 73 29 1 600 000
34 Scott Young RW R 93 DD 67 72 69 73 72 88 72 68 70 73 71 63 53 75 27 1 340 000
51 Greg Johnston RW R OK 62 69 71 72 52 74 67 57 60 68 65 50 38 69 30 4 200 000
25 Scott Walker RW R OK 76 72 68 68 54 63 55 55 60 64 51 49 42 65 21 3 350 000
16 Bill Guerin RW R OK 70 78 76 78 67 63 65 59 61 73 69 52 53 72 23 1 240 000
18 Ed Olczyk RW L OK 67 76 70 76 77 82 76 71 65 72 67 72 53 75 28 1 900 000
20 Jyrki Lumme D L OK 61 70 71 75 75 70 72 72 67 70 63 54 34 73 28 2 975 000
22 Alexander Karpovtsev D R 85 DD 56 67 70 74 39 76 58 46 60 65 45 47 27 64 24 3 140 000
26 Glen Wesley D R OK 69 69 68 78 75 79 61 57 70 75 54 68 64 72 26 1 300 000
32 Don Sweeney D R OK 73 76 74 79 74 84 71 61 71 79 51 59 64 76 28 2 800 000
23 Stéphane Quintal D R OK 79 70 81 78 61 68 57 60 67 74 54 52 64 74 26 4 1 200 000
42 Sylvain Côté D R 99 70 75 75 80 66 81 72 65 70 76 63 64 40 76 29 1 700 000
27 Randy Velischek D L OK 69 64 76 69 42 71 62 60 60 65 47 58 48 68 33 1 260 000
1 Kirk McLean G L OK 81 80 78 86 69 61 81 88 77 NA NA 70 61 76 28 2 1 200 000
40 Trevor Kidd G L OK 70 73 77 74 49 72 61 72 76 NA NA 52 44 67 22 2 175 000
31 Bob Essensa G L 99 78 78 76 80 61 62 84 74 75 NA NA 68 75 74 30 4 1 050 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 6 4 71 4 2 70 5 3 71 7 5 71 3 2 72 71 26
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
62 John Byce C L OK 64 63 69 65 36 77 63 63 55 53 55 38 31 64 27 1 120 000
9 Mike Ricci C L OK 74 62 66 67 61 62 52 57 58 73 58 55 46 66 22 1 350 000
72 Dan Woodley C R OK 76 60 68 66 41 52 55 52 54 57 54 33 55 62 27 2 120 000
43 Craig Conroy C R OK 64 65 66 73 60 83 59 57 62 70 50 50 54 65 22 3 350 000
67 Lou Crawford LW L OK 72 62 70 58 45 56 60 48 50 63 59 43 31 63 33 1 250 000
33 Perry Anderson LW L OK 71 77 75 62 52 42 67 50 52 67 58 56 55 66 33 1 250 000
29 Peter Eriksson LW L OK 64 57 78 70 45 75 56 54 58 56 65 40 27 65 30 1 110 000
53 Paul Gagné LW L OK 59 70 63 77 51 91 67 62 56 62 66 67 52 68 34 2 220 000
48 Graeme Townshend RW R OK 70 54 76 62 48 61 54 54 55 58 54 35 34 62 29 1 120 000
63 David Jensen RW R OK 65 63 66 64 50 99 64 52 58 63 58 51 40 65 29 1 120 000
24 Normand Lacombe RW R OK 65 67 73 71 32 68 68 62 65 62 64 45 36 69 30 4 240 000
38 Brian Dobbin RW R OK 66 64 73 65 49 64 57 53 55 62 63 39 43 65 28 2 135 000
46 David Oliver RW R OK 58 60 64 61 41 81 53 49 54 61 56 39 36 61 23 2 275 000
15 Ken Hammond D L OK 70 70 69 67 53 62 60 57 62 70 53 49 26 69 32 2 190 000
36 Kent Paynter D L OK 76 63 67 65 47 47 54 54 61 64 55 42 27 66 29 1 120 000
6 Gord Kluzak D R 99 75 58 78 67 45 55 54 52 59 66 43 61 59 67 31 3 175 000
68 Gord Hynes D L OK 66 69 55 64 41 71 55 56 57 63 57 46 46 64 28 1 120 000
45 Jon Rohloff D R OK 68 59 64 66 42 69 54 53 51 61 36 38 27 62 25 3 120 000
52 Craig Rivet D R OK 66 59 68 73 63 63 47 48 55 68 45 46 55 64 20 3 350 000
11 Neil Sheehy D R OK 82 63 85 72 35 34 59 47 57 61 42 62 82 68 35 2 220 000
2 Brian Tutt D L OK 66 50 76 61 38 63 51 41 61 63 37 48 40 62 32 2 120 000
56 Tommy Sjodin D R OK 61 72 64 72 53 79 68 57 61 64 55 48 42 67 29 1 135 000
28 Jamie McLennan G L OK 73 68 71 64 73 72 68 72 71 NA NA 39 45 65 23 2 140 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 0 64 4 0 65 5 0 64 9 0 65 1 0 65 65 28
General Manager:
Luc Courcy
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
39 Doug Gilmour C L 98 86 79 74 81 79 61 77 80 89 76 71 69 85 83 31 3 2 700 000
55 Keith Primeau C L 95 DD 75 64 77 69 69 55 61 63 65 75 56 52 63 70 22 1 175 000
13 Wes Walz C R OK 69 74 62 61 50 71 58 59 65 69 63 43 44 68 24 3 375 000
16 Mike Allison C L OK 72 69 74 64 55 59 63 68 61 71 52 76 49 69 33 1 290 000
19 Kelly Kisio C R OK 74 76 61 71 66 64 63 73 70 77 64 69 68 74 35 2 1 765 000
8 Greg Adams LW L 98 74 76 74 77 71 86 81 68 71 75 74 65 45 78 31 4 1 700 000
20 Paul Ranheim LW L OK 73 76 74 73 50 78 70 59 66 80 57 57 49 71 29 1 575 000
12 Gino Cavallini LW L OK 72 59 74 76 64 63 53 57 60 69 56 73 71 67 32 1 160 000
10 Gary Roberts LW L OK 82 72 82 78 71 47 64 66 77 65 73 61 63 76 28 1 700 000
29 Doug Brown RW R OK 73 73 69 75 59 84 67 63 69 74 61 64 40 72 30 5 840 000
22 Benoît Hogue RW L OK 72 70 75 76 67 68 67 66 61 61 74 70 69 73 28 2 550 000
11 Mike Gartner RW R 82 1W 66 92 77 82 74 69 82 63 72 65 74 79 83 78 35 2 2 850 000
15 Bryan Erickson RW R OK 67 75 58 76 43 81 74 57 60 70 65 65 42 69 35 2 188 000
30 Greg Paslawski RW R 98 69 66 70 70 36 80 62 64 59 68 66 72 66 70 33 1 325 000
26 Lee Norwood D L OK 83 68 83 70 53 59 50 58 56 65 56 76 69 71 35 2 400 000
65 Adrien Plavsic D L OK 63 65 62 61 46 67 63 62 56 63 49 40 25 65 25 2 130 000
48 J.J. Daigneault D L OK 69 76 65 79 63 71 76 60 68 77 50 61 56 73 29 1 615 000
34 Brad Shaw D R OK 71 75 71 76 60 72 61 65 67 73 49 55 59 72 30 5 800 000
24 Chris Chelios D R 97 82 80 78 87 73 68 73 70 77 85 66 70 75 82 33 2 2 000 000
5 Rick Zombo D R 98 72 75 70 75 48 58 68 60 59 74 45 58 38 71 31 4 340 000
28 Éric Desjardins D R OK 70 75 72 81 77 83 63 67 73 79 62 56 53 76 25 4 1 950 000
3 Sylvain Lefebvre D L 94 DD 73 64 73 73 62 76 65 45 60 77 41 57 52 69 27 3 550 000
40 Frank Pietrangelo G R OK 73 78 84 84 56 40 72 77 77 NA NA 59 61 72 32 2 400 000
33 Patrick Roy G L OK 89 84 90 92 75 53 84 74 92 NA NA 69 88 81 29 1 2 285 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 3 72 4 3 73 5 4 72 8 6 72 2 2 76 72 30
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
18 Jesse Bélanger C R OK 72 73 49 58 43 86 61 53 51 61 49 42 44 61 25 3 305 000
71 Peter Ciavaglia C L OK 55 65 58 66 51 73 58 59 55 53 54 44 42 61 26 3 300 000
36 Martin Desjardins C L OK 72 55 59 63 38 54 66 54 53 55 57 38 25 62 28 2 275 000
46 Craig Ferguson C L OK 62 55 63 59 48 66 51 45 61 63 53 37 41 60 24 3 120 000
44 Kent Manderville C L OK 66 66 66 52 45 78 57 45 60 63 47 43 51 61 23 3 300 000
74 Steve Larouche C R 99 48 60 46 60 33 70 60 52 50 42 58 35 26 56 23 3 300 000
14 Mark Pederson LW L OK 56 68 64 70 38 82 68 53 58 60 53 40 28 63 27 3 300 000
43 Mitch Molloy LW L 99 73 48 71 61 39 27 49 52 51 57 56 41 31 60 28 2 275 000
41 Jiri Sejba LW L OK 59 73 57 71 51 70 68 55 59 56 62 50 43 65 32 2 130 000
56 Patrick Lebeau LW L OK 54 65 46 64 46 69 56 57 49 54 60 35 23 59 24 3 130 000
73 Patrik Carnback RW L OK 61 69 65 63 49 70 61 58 51 59 53 42 35 63 26 2 130 000
37 Patrik Augusta RW L OK 61 69 47 63 54 66 65 49 53 59 55 38 30 60 25 3 120 000
45 Iiro Jarvi RW L OK 67 68 72 74 44 71 61 62 55 68 58 48 31 67 29 1 145 000
25 Nikolai Borschevsky RW L OK 54 76 44 70 39 85 81 59 59 59 66 53 34 66 30 1 170 000
61 Kevin Dahl D R 98 65 67 65 58 41 59 55 49 52 65 49 42 35 63 26 3 300 000
23 Jim Hofford D R OK 73 66 72 68 49 42 58 48 50 64 49 46 54 65 30 2 135 000
82 Mike Stothers D R OK 75 62 79 63 42 39 54 46 43 54 34 44 59 62 33 1 100 000
49 Luc Gauthier D R OK 79 60 76 59 46 38 54 56 52 68 57 44 52 68 30 5 400 000
31 Mike Bales G L 98 66 65 55 61 42 68 63 61 63 NA NA 34 28 59 23 1 120 000
1 Wayne Cowley G R OK 66 71 77 72 58 57 74 69 71 NA NA 43 34 66 28 2 275 000
35 Les Kuntar G L OK 62 65 75 68 56 56 69 67 58 NA NA 36 30 61 25 3 300 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 6 0 60 4 0 61 4 0 64 4 0 64 3 0 62 62 26
General Manager:
I champ
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Trevor Linden C R OK 71 71 76 73 76 65 61 65 76 76 67 58 80 75 24 4 1 850 000
19 Bryan Trottier C R OK 73 60 69 75 61 73 59 48 58 75 49 86 100 66 38 1 600 000
18 Claude Loiselle C R OK 75 71 68 72 51 70 66 58 67 70 59 63 48 70 31 1 400 000
33 Mike Eastwood C R OK 66 70 73 60 54 90 63 56 70 72 48 52 52 67 27 2 200 000
50 Stéphan Lebeau C R OK 37 56 55 71 67 78 63 66 54 55 67 50 34 64 27 2 130 000
43 Sergei Makarov LW L OK 61 86 58 75 79 70 81 70 69 65 66 76 45 73 36 1 670 000
26 Martin Rucinsky LW L 99 57 70 68 67 70 71 65 59 53 53 64 49 47 66 23 3 350 000
17 Josef Beranek LW L OK 61 62 66 69 65 80 68 60 64 59 61 40 40 67 24 2 375 000
24 Craig MacTavish LW R 81 1W 75 76 80 77 71 73 72 52 76 85 60 72 82 75 36 2 1 500 000
9 Tony McKegney LW L 31 IN 64 47 65 69 25 78 55 60 64 72 70 87 60 68 37 1 1 300 000
29 Mike Krushelnyski LW L 97 70 73 75 73 66 67 72 55 67 77 59 69 58 71 34 1 385 000
11 Paul Fenton LW L 99 60 78 60 69 42 83 74 56 54 75 64 71 43 68 35 1 270 000
27 Scott Mellanby RW R OK 85 77 79 88 78 53 62 70 78 73 70 61 62 78 28 1 560 000
10 Pavel Bure RW L 87 DD 50 83 61 77 39 67 96 62 72 29 82 52 42 72 23 3 1 800 000
34 Chris Nilan RW R OK 92 58 79 64 43 25 61 49 54 61 42 78 95 63 37 1 345 000
25 Jan Erixon RW L OK 69 72 68 73 39 85 65 59 63 69 56 74 64 69 32 3 325 000
8 Frantisek Musil D L 99 77 70 79 78 48 69 58 60 62 78 51 61 43 73 30 1 375 000
55 Igor Ulanov D R OK 80 63 76 65 63 66 54 47 54 65 45 51 43 67 24 4 450 000
22 Mike Lalor D L 99 78 73 74 81 68 67 68 52 66 78 46 69 54 74 32 1 1 400 000
2 Bob Beers D R OK 70 67 72 73 46 61 61 54 62 64 58 43 42 68 27 2 240 000
45 Peter Popovic D L 98 59 56 81 72 44 72 53 51 58 69 42 47 38 66 26 2 190 000
47 Todd Gill D L OK 76 73 69 78 58 65 71 62 70 78 57 58 43 75 29 5 1 300 000
48 Yves Racine D L OK 62 68 68 72 58 71 58 69 49 60 48 49 43 66 26 3 275 000
7 Mario Marois D L 67 3W 75 64 72 72 45 51 56 56 63 73 44 79 64 70 37 1 600 000
30 Bill Ranford G L 99 81 82 79 83 69 62 78 83 77 NA NA 64 65 76 28 1 420 000
44 Dominic Roussel G L 98 68 73 74 71 58 70 69 59 77 NA NA 43 37 67 24 1 300 000
41 Mark Laforest G L OK 71 75 75 77 59 49 63 85 76 NA NA 56 59 69 32 1 140 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
27 players 5 2 68 7 3 69 4 2 70 8 4 69 3 1 70 69 29
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
46 Rob Murphy C L OK 67 58 69 59 46 61 57 52 44 55 52 44 37 60 25 1 140 000
31 Bryan Smolinski C R OK 59 69 69 69 69 79 56 48 64 72 53 52 48 65 22 3 375 000
21 Neil Eisenhut C R 99 58 63 69 70 38 77 54 56 53 56 63 45 32 63 27 2 130 000
57 Jeff Shantz C R OK 64 65 63 62 50 82 54 47 60 70 46 43 46 61 21 3 120 000
37 René Corbet LW R 99 66 64 62 59 47 61 52 38 52 66 39 34 26 56 21 2 125 000
40 Evgeny Davydov LW R OK 61 65 58 60 63 75 65 57 58 54 60 38 38 64 27 2 150 000
13 Claude Lapointe LW L OK 68 71 65 59 54 67 66 52 60 66 44 60 58 63 25 1 165 000
38 Brad Jones LW L OK 66 72 69 63 54 64 64 60 56 63 61 43 42 67 29 2 375 000
20 Al Secord LW L 99 79 50 68 68 25 48 44 51 51 54 67 80 87 63 37 1 230 000
1 Sandy Moger RW R OK 66 59 75 54 42 63 51 50 55 62 55 43 40 62 25 1 250 000
42 Mitch Messier RW R 99 59 55 77 64 49 64 58 55 52 57 69 32 33 65 29 1 125 000
39 Jay Mazur RW R 99 63 60 74 58 54 71 59 61 58 54 62 50 24 65 30 3 300 000
32 José Charbonneau RW R OK 70 62 55 69 48 56 58 50 55 58 56 43 30 61 28 3 300 000
35 Stan Smyl RW R OK 76 57 72 73 40 41 55 56 59 71 45 80 94 65 37 1 275 000
23 Chris Tamer D R OK 73 55 71 63 48 51 48 39 50 63 34 45 47 61 23 2 150 000
36 Evgeny Namestnikov D R OK 59 68 51 63 48 65 59 55 53 57 47 32 31 60 23 1 125 000
58 Peter Ahola D L OK 71 56 69 61 51 60 53 46 44 63 47 40 29 62 26 3 165 000
3 Kevan Guy D L OK 69 64 68 66 45 58 59 52 54 65 43 39 31 64 29 1 120 000
28 Jim Leavins D R OK 64 66 60 70 48 72 69 69 57 67 47 56 51 68 34 1 325 000
53 Steve McKichan G L OK 69 68 66 69 46 31 66 59 60 NA NA 35 32 61 27 3 300 000
54 André Racicot G L OK 63 70 62 70 55 61 69 65 72 NA NA 54 45 64 25 1 135 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 0 62 5 0 62 5 0 63 5 0 63 2 0 62 62 27
General Manager:
Pier-Luc Cayouette
[Scoring][Finances][Player Vitals][Lines][Prospects]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
