Team Scoring

(As of samedi, mai 28 2011)

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 24  Mike Donnelly         CHI  74  28  40  68  39  26  6  0  6  0  135  141  19,9  0  0
C 14  Dan Quinn             CHI  81  28  39  67  18  80  9  1  7  0  152  191  14,7  1  1
R 26  Tony Granato          CHI  77  24  42  66  18 312 10  1  2  0  144  154  15,6  1  1
L 21  Tony Tanti            CHI  82  33  28  61  17 105 10  0  3  0   84  140  23,6  0  1
D 28  Steve Duchesne        CHI  20   6   9  15   3  32  1  0  0  0  103   33  18,2  0  0
                            MIN  51  18  27  45  25  92  5  0  1  0   76  123  14,6  0  0
                            TOT  71  24  36  60  28 124  6  0  1  0  103  156  15,4  0  0
D 5   Rob Ramage            CHI  77   9  45  54  28  85  3  0  3  0  140  126   7,1  0  1
D 23  Charlie Huddy         CHI  81  15  38  53  41  82  2  0  5  0  178  121  12,4  0  0
R 20  Bob Sweeney           CHI  73  16  27  43  11 233  3  1  4  0   97  100  16,0  0  1
C 19  Alexei Yashin         CHI  12   5  11  16  15   6  0  0  0  0   16   25  20,0  0  1
                            TB   39   2  11  13 -45  23  1  0  0  0   23   50   4,0  0  0
                            TB    4   0   2   2  -1   0  0  0  0  0    3    6   0,0  0  0
                            PHI  13   2  10  12   4   8  1  0  1  0    3   22   9,1  0  0
                            TOT  64   9  32  41 -26  37  2  0  1  0   16   97   9,3  0  1
C 13  Keith Acton           CHI  76  16  24  40  10 106  4  2  2  0  108  103  15,5  0  0
                            MIN   4   0   1   1   1  17  0  0  0  0    6    9   0,0  0  0
                            TOT  80  16  25  41  11 123  4  2  2  0  108  112  14,3  0  0
D 33  Zarley Zalapski       CHI  78   7  28  35   3  89  4  1  3  0   48   81   8,6  0  1
L 41  Craig MacTavish       CHI  17   3   2   5  -2  22  1  0  0  0   86   19  15,8  0  0
                            VAN  42  10  14  24   3  31  4  3  1  0   64   96  10,4  0  0
                            NYI   2   0   1   1   0   0  0  0  0  0    2    2   0,0  0  0
                            TOT  61  13  17  30   1  53  5  3  1  0   86  117  11,1  0  0
D 4   Bobby Dollas          CHI  79   9  13  22   6 101  1  0  1  0  144   91   9,9  0  0
D 29  Kjell Samuelsson      CHI  69   8  13  21  10  71  0  1  1  0  152  100   8,0  0  0
C 10  Mike Bullard          CHI  66   7  13  20  -5  32  0  0  1  0   72   57  12,3  0  0
D 22  Brad Marsh            CHI  67   2  16  18  -3 182  0  0  0  0  161   51   3,9  0  1
L 40  Bob Joyce             CHI  74  13   5  18   3  45  3  0  1  1   72   87  14,9  0  0
D 49  Allen Pedersen        CHI  25   2   8  10  13  91  0  0  1  0   45   15  13,3  0  0
R 17  Stu Kulak             CHI   5   1   5   6   0  30  0  0  0  0    4    6  16,7  0  0
L 39  Stu Grimson           CHI  16   4   1   5   5  47  0  0  0  0   17   14  28,6  0  0
R 55 *Rob Gaudreau          CHI  16   1   3   4  -3   2  0  0  0  0    2   12   8,3  0  0
G 35  Mike Vernon           CHI  19   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
                            MIN  51   0   3   3   0   6  0  0  0  0    0    0   0.0  0  0
                            TOT  70   0   4   4   0   8  0  0  0  0    0    0   0.0  0  0
R 72  Mikhail Kravets       CHI   5   1   3   4   3  10  1  0  0  0    4   12   8,3  0  0
D 37  Jim Agnew             CHI   6   1   3   4   2  33  0  0  0  0    7    8  12,5  0  1
R 96 *Shean Donovan         CHI  12   1   2   3  -6   6  0  0  0  0   12    7  14,3  0  0
C 71  Dallas Gaume          CHI  15   1   2   3  -4  19  0  0  0  0    5    4  25,0  0  0
R 46  Rudy Poeschek         CHI   6   0   3   3   1  10  0  0  0  0    9    6   0,0  0  0
G 30  Vincent Riendeau      CHI  27   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 44  Darren Pang           CHI  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 47  Mike Rucinski         CHI   1   0   0   0   1   0  0  0  0  0    0    1   0,0  0  0
D 38  Brad Werenka          CHI   1   0   0   0   2   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Blackhawks Totals           CHI  84 273 495 768    2036 69 10 43  1 1998 2007  13,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 Darren Pang CHI 11 301 2,59 5 1 0 1 13 126 ,897 0 1 30 Vincent Riendeau CHI 27 1089 3,03 11 5 0 2 55 471 ,883 0 3 35 Mike Vernon CHI 19 1122 3,26 8 10 1 1 61 543 ,888 2 1 MIN 51 2828 3,37 27 20 2 2 159 1178 ,865 6 3 TOT 70 3950 3,34 35 30 3 3 220 1721 ,872 8 4 ------------------------------------------------------------------------------------ Blackhawks Totals CHI 84 5340 3,24 53 26 5 6 288 2318 ,876

Blues

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 99  Wayne Gretzky         STL  83  54 100 154  59  22 13  6  6  0  162  282  19,1  0  3
R 16  Brett Hull            STL  83  59  54 113  61  10 15  2  9  2   96  288  20,5  3  3
L 17  Rod Brind'Amour       STL  49  22  37  59  41  19  5  0  4  0  151  111  19,8  0  0
                            PHI  31  10  16  26   5   8  3  0  1  0   63   62  16,1  0  0
                            TOT  80  32  53  85  46  27  8  0  5  0  151  173  18,5  0  0
C 14  Dale Hawerchuk        STL  42  32  31  63  23  40 11  1  5  0  120  130  24,6  0  0
                            OTT  19   7  12  19   4  18  0  0  0  0   32   51  13,7  0  0
                            TOT  61  39  43  82  27  58 11  1  5  0  120  181  21,5  0  0
L 77  Pierre Turgeon        STL  70  22  42  64  24  64  8  0  3  0   81  170  12,9  1  1
                            WIN   8   2   3   5  -1   4  0  0  0  0    5   13  15,4  0  0
                            TOT  78  24  45  69  23  68  8  0  3  0   81  183  13,1  1  1
D 27  Teppo Numminen        STL  80   7  50  57  33  54  0  1  3  0  186  127   5,5  1  1
D 8   Jim Johnson           STL  80  10  45  55  16 115  2  0  0  0  176  100  10,0  0  0
R 11  Gary Leeman           STL  55  27  26  53  26  32  9  0  5  0  108  139  19,4  1  4
D 3   Dmitri Mironov        STL  26   4  19  23  20  50  0  1  1  0  100   53   7,5  0  1
                            LA   53  10  19  29  19  85  1  0  1  1   61  100  10,0  0  0
                            TOT  79  14  38  52  39 135  1  1  2  1  100  153   9,2  0  1
D 5   Steve Smith           STL  79  15  34  49  47  57  4  0  1  0  196  127  11,8  1  1
L 15  German Titov          STL  71  19  26  45   3  26  4  2  3  0   70  103  18,4  0  0
C 13  Scott Arniel          STL  84  19  21  40  21  62  2  1  3  0   60   97  19,6  0  0
L 20  Mark Osborne          STL  71  18  18  36  10 153  5  0  3  0   93  110  16,4  0  0
D 26  Randy Moller          STL  67  11  23  34  26 240  3  0  2  0   87   74  14,9  0  0
D 29  Craig Muni            STL  84   8  20  28  42 154  2  0  1  0  187   96   8,3  0  0
R 30  Jocelyn Lemieux       STL  72   6  21  27   9 157  2  0  0  0   90   82   7,3  0  0
R 44  Mike Foligno          STL  36   9  11  20   2  79  2  0  1  0   42   41  22,0  0  0
                            WIN   1   0   0   0   0   2  0  0  0  0    0    3   0,0  0  0
                            TOT  37   9  11  20   2  81  2  0  1  0   42   44  20,5  0  0
L 24  Tom Martin            STL  53   7  13  20  15 126  1  0  0  0   33   38  18,4  0  0
C 18  Randy Cunneyworth     STL  59   8  12  20  10 164  0  1  4  0   66   61  13,1  0  1
R 38  Alan May              STL  56   5  10  15  15 147  0  1  1  1   39   44  11,4  1  1
D 7   Curtis Leschyshyn     STL  34   3   4   7   4  20  2  0  0  0   38   27  11,1  0  0
D 22  Lindy Ruff            STL  45   0   7   7   8  52  0  0  0  0   43   40   0,0  0  0
C 92  Michael Nylander      STL   9   2   4   6   3   6  0  0  1  0    1   15  13,3  0  1
G 35  Mike Richter          STL  68   0   4   4   0  28  0  0  0  0    0    0   0.0  0  0
R 32  Tie Domi              STL   1   0   0   0   0   0  0  0  0  0    9    0   0.0  0  0
                            WIN   8   0   2   2   0  20  0  0  0  0    8    7   0,0  0  0
                            TOT   9   0   2   2   0  20  0  0  0  0    9    7   0,0  0  0
G 31  Kari Takko            STL  25   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 28  John Tonelli          STL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 49  Brian Chapman         STL   1   0   0   0   0   4  0  0  0  0    0    1   0,0  0  0
R 23  Ed Kastelic           STL  10   0   0   0   1  12  0  0  0  0    7    3   0,0  0  0
-----------------------------------------------------------------------------------------
Blues Totals                STL  84 396 6861082    2030 94 16 58  4 2241 2595  15,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Kari Takko STL 25 1147 2,82 11 4 4 0 54 484 ,888 0 2 35 Mike Richter STL 68 3937 2,59 49 12 4 3 170 1526 ,889 28 4 ------------------------------------------------------------------------------------ Blues Totals STL 84 5084 2,64 60 16 8 3 224 2010 ,889

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 18  Ed Olczyk             BOS  56  17  34  51   4  29  2  0  1  0  102  112  15,2  1  1
                            DET  28   7  17  24   1  21  1  0  1  0   30   54  13,0  0  0
                            TOT  84  24  51  75   5  50  3  0  2  0  102  166  14,5  1  1
L 44  Ulf Dahlen            BOS  23  10  13  23   5   8  5  0  3  0   87   65  15,4  0  3
                            LA   60  30  19  49   8  26  5  0  4  0   65  134  22,4  0  0
                            TOT  83  40  32  72  13  34 10  0  7  0   87  199  20,1  0  3
C 40  Robert Holik          BOS  23   8  13  21   4  10  2  0  1  0  139   58  13,8  0  2
                            LA   60  19  27  46  12  32  8  0  2  0  106  137  13,9  0  0
                            TOT  83  27  40  67  16  42 10  0  3  0  139  195  13,8  0  2
R 16  Bill Guerin           BOS  79  33  28  61  -2  63 11  0  4  1   96  195  16,9  1  1
D 4   Dave Ellett           BOS  17   5   8  13  -3  17  1  0  1  0  157   37  13,5  0  2
                            NYI  60  10  35  45  10  58  4  0  3  0  124  123   8,1  0  0
                            TOT  77  15  43  58   7  75  5  0  4  0  157  160   9,4  0  2
R 34  Scott Young           BOS  78  18  40  58   2  36  8  0  2  0  100  165  10,9  2  2
C 21  Mark Lamb             BOS  72  17  39  56  16  73  7  1  0  0  143  146  11,6  0  2
D 20  Jyrki Lumme           BOS  72   9  36  45   7  83  4  0  1  0   96  140   6,4  2  2
D 32  Don Sweeney           BOS  78  12  28  40  -4  28  3  0  1  0  185  127   9,4  0  1
C 39  Doug Weight           BOS  56   4  30  34  -6  40  1  0  1  1   77   92   4,3  0  0
C 17  Jozef Stumpel         BOS  51   9  22  31  -1   8  1  0  3  0   21   75  12,0  0  0
D 23  Stéphane Quintal      BOS  75   3  24  27  -1  91  0  0  0  0  159  107   2,8  0  1
L 29  Mike Krushelnyski     BOS  26   4   6  10  -1  12  2  0  0  0   78   40  10,0  0  0
                            NYI  32   1   3   4  -6  24  0  0  0  0   21   27   3,7  0  0
                            VAN  19   5   7  12  -1  17  3  0  1  0   28   31  16,1  0  0
                            TOT  77  10  16  26  -8  53  5  0  1  0   78   98  10,2  0  0
D 26  Glen Wesley           BOS  73   6  18  24   3  56  2  1  1  0   82   73   8,2  0  0
R 51  Greg Johnston         BOS  66   8  15  23  -6  59  0  0  2  0   43   76  10,5  0  0
C 10  Brian Noonan          BOS  29   7   9  16   4  43  1  0  1  0   48   49  14,3  1  1
L 35  Shjon Podein          BOS  74   9   6  15  -9  38  0  0  2  0   51   57  15,8  0  0
L 37  Phil Sykes            BOS  41   7   7  14  -2  49  0  0  2  0   48   42  16,7  0  0
R 24  Normand Lacombe       BOS  58   9   4  13   0  42  1  0  1  0   25   42  21,4  0  0
C 27  Doug Wickenheiser     BOS  18   4   9  13  -2   8  1  0  1  0   26   32  12,5  0  0
                            FLO  15   0   0   0  -6   2  0  0  0  0    8    9   0,0  0  0
                            TOT  33   4   9  13  -8  10  1  0  1  0   26   41   9,8  0  0
D 15  Ken Hammond           BOS  27   2   4   6  -4  43  1  0  1  0   50   34   5,9  0  0
                            ANA  13   1   5   6  -1  20  0  0  0  0   18   16   6,3  0  0
                            TOT  40   3   9  12  -5  63  1  0  1  0   50   50   6,0  0  0
C 9  *Mike Ricci            BOS  26   5   6  11   0  27  1  0  1  0   42   33  15,2  0  0
C 47 *Brian Rolston         BOS  26   2   8  10  -6  10  0  0  0  0   17   24   8,3  0  0
C 49  Joé Juneau            BOS  45   3   7  10 -10  26  1  0  1  0   44   30  10,0  0  2
R 12  Stewart Gavin         BOS  16   1   2   3  -5   6  0  0  0  0   23    8  12,5  0  0
                            LA    1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
                            NYI  34   3   0   3  -2  18  1  0  0  0   14   15  20,0  0  0
                            TOT  51   4   2   6  -7  24  1  0  0  0   23   23  17,4  0  0
D 11  Neil Sheehy           BOS  22   3   1   4   4  70  1  0  0  0   34   11  27,3  0  0
D 22 *Alexander Karpovtsev  BOS  16   1   3   4   1  19  0  0  0  0   10   10  10,0  0  0
L 33  Perry Anderson        BOS  14   1   1   2  -5  40  0  0  0  0   11   11   9,1  0  0
R 63  David Jensen          BOS  15   2   0   2  -4   0  0  0  0  0    1    9  22,2  0  0
R 25 *Scott Walker          BOS   9   1   1   2  -1   8  0  0  1  0    4    5  20,0  0  0
L 53  Paul Gagné            BOS   2   0   1   1   0   0  0  0  0  0    3    2   0,0  0  0
C 43 *Craig Conroy          BOS  10   0   1   1  -3   4  0  0  0  0    7   13   0,0  0  0
G 31  Bob Essensa           BOS  29   0   1   1   0  11  0  0  0  0    0    0   0.0  0  0
                            BUF  10   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
                            TOT  39   0   1   1   0  13  0  0  0  0    0    0   0.0  0  0
G 1   Kirk McLean           BOS  57   0   1   1   0  16  0  0  0  0    0    0   0.0  0  0
D 6   Gord Kluzak           BOS   3   0   0   0  -1   0  0  0  0  0    8    5   0,0  0  0
G 41 *Trevor Kidd           BOS   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  84 296 539 835    1293 78  2 43  2 2017 2471  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 *Trevor Kidd BOS 5 168 1,79 2 0 0 0 5 58 ,914 0 0 1 Kirk McLean BOS 57 3012 3,35 21 25 5 1 168 1306 ,871 16 1 31 Bob Essensa BOS 29 1310 3,39 12 9 1 0 74 552 ,866 11 1 BUF 10 248 2,90 0 1 2 0 12 126 ,905 2 0 TOT 39 1558 3,31 12 10 3 0 86 678 ,873 13 1 ------------------------------------------------------------------------------------ Bruins Totals BOS 84 4738 3,28 40 38 6 1 259 2042 ,873

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 39  Doug Gilmour          MTL  81  47  55 102  36 103 14  2 11  2  231  221  21,3  0  4
L 8   Greg Adams            MTL  84  34  51  85  39  74  8  2  5  0  154  200  17,0  4  4
C 19  Kelly Kisio           MTL  77  25  53  78  15  96  9  0  1  0  145  175  14,3  0  0
L 10  Gary Roberts          MTL  61  27  32  59   8 354  6  0  6  0  166  169  16,0  1  1
                            QUE  10   4   5   9   1  13  1  0  0  1   23   23  17,4  0  0
                            TOT  71  31  37  68   9 367  7  0  6  1  166  192  16,1  1  1
R 22  Benoît Hogue          MTL  82  33  28  61   7 107 11  0  7  0  132  206  16,0  1  1
R 11  Mike Gartner          MTL  50  25  24  49  30  24  4  0  2  0   73  145  17,2  0  3
                            PHI  10   5   2   7  -8  20  3  0  2  0   14   27  18,5  0  0
                            TOT  60  30  26  56  22  44  7  0  4  0   73  172  17,4  0  3
D 34  Brad Shaw             MTL  70  12  44  56   8  86  5  0  1  0  140  102  11,8  0  2
D 2   Al MacInnis           MTL  61   8  42  50   6  93  2  1  3  0  145  155   5,2  0  2
D 24  Chris Chelios         MTL  75  18  32  50  41 134  5  0  4  0  239  140  12,9  0  0
C 28  Brent Sutter          MTL  65  24  25  49  10  53  8  1  4  0  110  125  19,2  0  0
R 29  Doug Brown            MTL  82  14  32  46   5  27  3  0  3  0   95  134  10,4  0  0
L 20  Paul Ranheim          MTL  80  13  30  43  16  71  0  1  2  0  140  135   9,6  0  0
D 48  J.J. Daigneault       MTL  70  11  27  38  26  64  4  1  1  0  115  104  10,6  0  0
L 16  Mike Allison          MTL  72   7  21  28   5  73  0  0  2  0   54   54  13,0  0  0
C 55  Keith Primeau         MTL  69   7  13  20   3 213  0  1  0  0  105   80   8,8  0  1
                            PHI  10   2   2   4  -1  74  0  0  1  0   16   18  11,1  0  0
                            TOT  79   9  15  24   2 287  0  1  1  0  105   98   9,2  0  1
D 26  Lee Norwood           MTL  72   8  16  24  13 174  1  0  0  0  149   95   8,4  1  1
D 3   Moe Mantha            MTL  46   1  21  22  -5  87  0  0  0  0   36   56   1,8  0  0
D 5   Rick Zombo            MTL  50   4  17  21   0  88  1  0  0  0   80   62   6,5  0  0
R 15  Bryan Erickson        MTL  51   8  10  18   5   8  0  0  2  0   20   46  17,4  0  2
R 30  Greg Paslawski        MTL  74   8   8  16   5  19  0  0  0  0   23   38  21,1  0  0
C 13 *Wes Walz              MTL  42   3  13  16   7   9  1  0  0  0   27   24  12,5  0  0
L 12  Gino Cavallini        MTL  44   5   7  12  -1  25  1  0  0  0   48   40  12,5  0  0
D 65  Adrien Plavsic        MTL  10   2   7   9   5   6  0  0  0  1   12   16  12,5  1  5
G 33  Patrick Roy           MTL  71   0   7   7   0  16  0  0  0  0    0    0   0.0  0  0
D 23  Jim Hofford           MTL   6   0   4   4   1  20  0  0  0  0   11   14   0,0  0  1
R 45  Iiro Jarvi            MTL   2   0   1   1   1   0  0  0  0  0    1    1   0,0  0  1
G 1   Wayne Cowley          MTL   3   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 49  Luc Gauthier          MTL  11   0   1   1   5  21  0  0  0  0   19    6   0,0  0  0
G 40  Frank Pietrangelo     MTL  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 41  Jiri Sejba            MTL   2   0   0   0  -3   2  0  0  0  0    1    3   0,0  0  0
D 61  Kevin Dahl            MTL   3   0   0   0   0   2  0  0  0  0    0    2   0,0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  84 355 632 987    2156 87  9 57  4 2471 2616  13,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Wayne Cowley MTL 3 71 5,92 0 0 0 0 7 36 ,806 0 1 40 Frank Pietrangelo MTL 25 898 3,74 7 5 3 0 56 372 ,849 0 1 33 Patrick Roy MTL 71 4110 2,74 44 22 3 3 188 1702 ,890 16 7 ------------------------------------------------------------------------------------ Canadiens Totals MTL 84 5079 2,97 51 27 6 3 251 2110 ,881

Canucks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Trevor Linden         VAN  77  21  45  66  -4  72  3  0  2  0  125  164  12,8  0  0
R 10  Pavel Bure            VAN  53  34  24  58  -1  24 11  0  4  0   36  152  22,4  0  3
R 38  Pavol Demitra         VAN  28   7  12  19 -27   4  3  0  0  1   41   55  12,7  0  0
                            TOR  53  12  24  36  14  22  2  0  0  0   24   75  16,0  0  0
                            TOT  81  19  36  55 -13  26  5  0  0  1   41  130  14,6  0  0
L 26  Martin Rucinsky       VAN  51  11  17  28 -17  29  8  0  3  0   53   69  15,9  1  5
                            TB   23   7  11  18 -10  28  4  0  1  0   17   57  12,3  0  0
                            TOT  74  18  28  46 -27  57 12  0  4  0   53  126  14,3  1  5
C 50  Stéphan Lebeau        VAN  44  10  12  22  -6  12  5  1  0  0   15   76  13,2  0  0
                            QUE  26   6   8  14 -14  12  4  0  0  0    7   37  16,2  0  0
                            TOT  70  16  20  36 -20  24  9  1  0  0   15  113  14,2  0  0
L 9   Tony McKegney         VAN  46  15  17  32  12  22  5  0  2  0   27   69  21,7  0  0
L 17 *Josef Beranek         VAN  41  10   9  19 -13  34  2  0  2  0   47   71  14,1  2  2
                            PHI  26   4   9  13  -3   4  0  1  0  0   15   25  16,0  0  0
                            TOT  67  14  18  32 -16  38  2  1  2  0   47   96  14,6  2  2
R 25  Jan Erixon            VAN  48   6  10  16   3  31  1  0  2  0   65   53  11,3  0  0
                            PHI  26   6   7  13   6   4  0  0  0  0   20   40  15,0  0  0
                            TOT  74  12  17  29   9  35  1  0  2  0   65   93  12,9  0  0
D 29  Chris Joseph          VAN  15   2   6   8  -5  20  0  0  0  0   74   16  12,5  0  0
                            MIN  37   3  16  19 -10  68  2  0  0  0   44   41   7,3  0  0
                            TOT  52   5  22  27 -15  88  2  0  0  0   74   57   8,8  0  0
C 33  Mike Eastwood         VAN  70   9  17  26  -3  12  1  0  0  0   46   54  16,7  0  0
D 49  Yves Racine           VAN  39   3  21  24 -12  32  1  0  0  0   41   58   5,2  0  0
                            OTT   3   0   1   1   0  16  0  0  0  0    3    1   0,0  0  0
                            TOT  42   3  22  25 -12  48  1  0  0  0   41   59   5,1  0  0
R 34  Chris Nilan           VAN  55   5  13  18   4 115  2  0  0  0   71   33  15,2  0  0
D 56 *Igor Ulanov           VAN  63   5  13  18   5  98  1  0  1  0  114   76   6,6  0  1
D 4   Bob Beers             VAN  44   3  11  14 -30  87  0  0  2  0   62   72   4,2  0  2
                            OTT   5   1   1   2  -1   8  1  0  0  0   10   11   9,1  0  0
                            TOT  49   4  12  16 -31  95  1  0  2  0   62   83   4,8  0  2
D 45  Peter Popovic         VAN  30   2   8  10  -7  25  2  0  0  0   33   22   9,1  0  0
                            QUE  29   2   4   6  -3  14  2  0  0  0    7   15  13,3  0  0
                            TOT  59   4  12  16 -10  39  4  0  0  0   33   37  10,8  0  0
D 7   Mario Marois          VAN  38   1   9  10  -4 144  0  0  0  0   78   33   3,0  0  0
                            TB   13   0   2   2  -3  19  0  0  0  0   18    9   0,0  0  0
                            TOT  51   1  11  12  -7 163  0  0  0  0   78   42   2,4  0  0
L 55 *Stéphane Matteau      VAN  37   4   6  10  -4  10  1  0  1  0   33   21  19,0  0  1
                            LA    7   0   0   0  -4   6  0  0  0  0    5    5   0,0  0  0
                            LA   17   0   1   1   0   0  0  0  0  0    9    6   0,0  0  0
                            TOT  44   4   6  10  -8  16  1  0  1  0   33   26  15,4  0  1
D 28  Jim Leavins           VAN  15   2   5   7   4   8  0  0  0  0   23   16  12,5  1  2
L 40  Evgeny Davydov        VAN  28   1   6   7  -3  11  0  0  0  0   17   20   5,0  0  0
L 48 *Chad Penney           VAN   8   3   1   4  -2   2  1  0  0  0    2   13  23,1  0  0
R 35  Stan Smyl             VAN  10   2   2   4   4  11  0  0  0  0    6    4  50,0  0  0
D 3   Kevan Guy             VAN  12   0   3   3  -2  37  0  0  0  0   18   10   0,0  0  0
G 42  Mark Laforest         VAN  40   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
C 31  Bryan Smolinski       VAN   4   1   1   2   3   0  0  0  0  0    1    3  33,3  0  0
D 41  Gord Donnelly         VAN   1   1   0   1  -1   6  0  0  0  0    2    1 100,0  1  1
L 14  Claude Lapointe       VAN   8   1   0   1   2   5  0  0  0  0    1    2  50,0  0  0
C 21  Neil Eisenhut         VAN  17   0   1   1  -3   9  0  0  0  0    6    5   0,0  0  0
L 43  Brad Jones            VAN   4   0   0   0  -1   4  0  0  0  0    3    5   0,0  0  0
G 54  André Racicot         VAN   7   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 1   Sandy Moger           VAN   2   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
D 58  Peter Ahola           VAN   2   0   0   0  -1   2  0  0  0  0    4    2   0,0  0  0
D 23 *Chris Tamer           VAN   3   0   0   0  -2  18  0  0  0  0    5    4   0,0  0  0
D 36 *Evgeny Namestnikov    VAN   4   0   0   0  -3   2  0  0  0  0    2    8   0,0  0  0
G 53  Steve McKichan        VAN   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 51 *Pierre Sévigny        VAN   9   0   0   0  -1   0  0  0  0  0    4    7   0,0  0  0
G 44 *Dominic Roussel       VAN  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            NYI   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canucks Totals              VAN  84 200 354 554    1093 62  2 20  1 1055 1512  13,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 53 Steve McKichan VAN 4 24 7,50 0 0 0 0 3 12 ,750 0 0 44 *Dominic Roussel VAN 20 713 2,86 4 4 1 0 34 325 ,895 0 0 NYI 4 133 5,86 1 0 0 0 13 69 ,812 0 0 TOT 24 846 3,33 5 4 1 0 47 394 ,881 0 0 42 Mark Laforest VAN 40 1800 4,07 10 18 2 1 122 896 ,864 4 2 54 André Racicot VAN 7 190 4,11 1 2 0 0 13 98 ,867 2 0 ------------------------------------------------------------------------------------ Canucks Totals VAN 84 2860 3,88 35 41 8 1 185 1400 ,868

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Dave Gagner           WAS  76  30  45  75  19 152 11  0  8  2  129  199  15,1  1  6
C 17  Mike Ridley           WAS  84  27  45  72   5  10  9  1  1  2   97  225  12,0  1  6
R 20  Bob Kudelski          WAS  78  24  45  69  -4  69  7  0  3  0  114  173  13,9  1  2
R 22  Dino Ciccarelli       WAS  84  33  35  68   7  65  9  0  4  0  151  199  16,6  0  6
R 23  Kevin Miller          WAS  84  22  40  62  -1  97  6  1  3  2  122  140  15,7  0  3
L 32  Vincent Damphousse    WAS  54  18  22  40  -3  22  3  2  1  0   98  115  15,7  0  2
                            SJ   21   8  12  20  -8  12  4  1  1  1   39   44  18,2  0  0
                            TOT  75  26  34  60 -11  34  7  3  2  1   98  159  16,4  0  2
D 6   Calle Johansson       WAS  84  18  41  59  16  52  3  1  3  1  222  195   9,2  0  2
C 7   Cliff Ronning         WAS  73  29  29  58   7  34  6  0  5  0   72  146  19,9  1  1
L 36  Sergio Momesso        WAS  72  15  28  43   6 162  6  0  3  0   95  124  12,1  0  0
D 12  Alexei Kasatonov      WAS  72   9  29  38 -19  53  4  0  0  0   83   99   9,1  0  1
D 3   Scott Stevens         WAS  70   5  31  36  12 396  0  0  0  0  265  124   4,0  0  1
D 13  Bob Brooke            WAS  79   8  26  34  -4 251  1  0  0  0  149  194   4,1  0  0
C 14  Mike Eagles           WAS  79  13  13  26 -13 190  1  1  2  0  100   85  15,3  0  0
D 4   David Shaw            WAS  56   7  15  22   5 247  0  1  0  0  101   78   9,0  0  0
D 5   Scot Kleinendorst     WAS  68   4  16  20   8 124  0  1  1  0  111   56   7,1  0  1
L 24  Dave Tippett          WAS  45   4  12  16  -2  12  2  0  2  0   53   42   9,5  0  0
L 16  Gaetan Duchesne       WAS  76   7   8  15   6  37  1  1  1  0   77   50  14,0  0  0
D 35  Tom Tilley            WAS  35   2  12  14   2  21  0  0  0  0   45   35   5,7  0  1
C 39  Colin Patterson       WAS  22   5   4   9   4  12  0  0  1  0   21   16  31,3  0  0
R 11  Tim Bergland          WAS  27   3   3   6  -3  20  0  0  0  0    9   21  14,3  0  0
G 27  Ron Hextall           WAS  65   0   4   4   0  49  0  0  0  0    0    0   0.0  0  0
G 30  Jim Hrivnak           WAS  22   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
