ALLER À:



Page Principale Alignements Résultats Classement Calendrier

(As of mardi, janv 5 2010)

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 28  Steve Larmer          CHI  80  47  45  92   5  34  9  1  8  2  159  232  20,3  3  3
C 20  Ray Ferraro           CHI  84  36  51  87  14  46 13  2  4  0  188  224  16,1  0  1
R 12  Peter Bondra          CHI  84  38  37  75   1  36  8  0  5  2  107  234  16,2  0  1
C 18  Denis Savard          CHI  64  24  48  72   5  71  5  1  2  0  104  175  13,7  0  1
D 4   Kevin Hatcher         CHI  84  21  47  68   7  89  4  1  3  1  208  203  10,3  0  0
L 44  Stéphane Richer       CHI  82  21  39  60  14  56  4  0  2  0   48  164  12,8  0  0
D 6   Rob Ramage            CHI  77   6  47  53  21  91  1  0  1  0  152  130   4,6  0  1
D 5   Mike Ramsey           CHI  75   6  37  43  -2  38  2  0  0  0  124  106   5,7  0  1
C 16  Troy Murray           CHI  80  14  29  43  -3  32  1  1  2  1  133  115  12,2  0  0
L 33  Dirk Graham           CHI  84  12  27  39   5 255  5  0  2  0  125  100  12,0  0  0
L 23  Andrei Lomakin        CHI  78  12  21  33  -2  39  1  0  1  0   67   97  12,4  1  1
D 8  *Frantisek Kucera      CHI  75   7  21  28   7  77  2  0  2  0   87   78   9,0  0  0
R 27  Chris Jensen          CHI  84  11  14  25   2  36  2  1  0  0   61   90  12,2  0  0
L 17  Gino Cavallini        CHI  77  10  14  24  -7  56  1  0  1  1   83   85  11,8  0  0
D 2  *Sandis Ozolinsh       CHI  45   7  16  23 -14  31  5  0  1  0   39   97   7,2  0  0
R 46  Rob Brown             CHI  67  12   9  21   4 139  1  0  0  0   35   66  18,2  0  0
C 58  Dusan Pasek           CHI  77   6  11  17   1  36  0  0  0  0   29   39  15,4  0  1
D 51  Bob Rouse             CHI  12   1   5   6   5  27  1  0  1  0  128   23   4,3  1  1
                            SJ   60   3   7  10 -29 241  1  0  0  0  104   60   5,0  0  0
                            TOT  72   4  12  16 -24 268  2  0  1  0  128   83   4,8  1  1
D 25  Bob McGill            CHI  59   5   8  13 -12  59  3  0  0  0   76   46  10,9  0  0
L 26 *Jocelyn Lemieux       CHI  26   3   3   6   0  25  0  0  1  0   17   14  21,4  0  0
R 52 *Andrei Kovalenko      CHI   7   3   1   4   2   0  1  0  0  0    4   15  20,0  0  0
D 43 *Ryan McGill           CHI  18   1   3   4   0  65  0  0  0  0   22   12   8,3  0  0
C 71  Dallas Gaume          CHI   9   0   4   4   4   0  0  0  0  0    3    6   0,0  0  1
G 3   Pete Peeters          CHI  12   0   1   1   0   9  0  0  0  0    0    0   0.0  0  0
                            DET  32   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            PHI   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  48   0   3   3   0   9  0  0  0  0    0    0   0.0  0  0
G 35  Glenn Healy           CHI  58   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 10 *Darren Rumble         CHI   7   1   1   2  -3   4  0  0  0  1    6    6  16,7  0  0
D 98 *Adam Bennett          CHI   1   0   1   1  -3   0  0  0  0  0    0    1   0,0  0  1
R 22 *Martin Lapointe       CHI   1   0   0   0  -1   0  0  0  0  0    2    0   0.0  0  0
G 40  Darren Pang           CHI   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 21 *Bill Lindsay          CHI   5   0   0   0  -2   2  0  0  0  0    4    4   0,0  0  0
-----------------------------------------------------------------------------------------
Blackhawks Totals           CHI  84 307 551 858    1596 70  7 36  8 2011 2422  12,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Darren Pang CHI 4 157 4,59 4 1 0 0 12 67 ,821 0 0 35 Glenn Healy CHI 58 2701 3,18 19 20 6 1 143 1149 ,876 2 2 3 Pete Peeters CHI 12 647 4,17 3 6 1 0 45 305 ,852 9 1 DET 32 1186 3,79 9 7 3 0 75 507 ,852 0 2 PHI 4 97 5,57 0 2 0 0 9 42 ,786 0 0 TOT 48 1930 4,01 12 15 4 0 129 854 ,849 9 3 ------------------------------------------------------------------------------------ Blackhawks Totals CHI 84 4788 3,56 41 33 10 1 284 2070 ,863

Blues

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  Adam Oates            STL  68  21  81 102  42  34  3  1  4  0  139  148  14,2  0  3
L 14  Ed Olczyk             STL  84  24  60  84  44  41  5  0  3  0  111  193  12,4  0  0
R 16  Brett Hull            STL  69  55  26  81  42  46 11  2  6  0   84  231  23,8  3  7
L 15  Michel Goulet         STL  84  30  40  70  15  92  9  1  5  0   92  199  15,1  0  0
C 20  Patrik Sundstrom      STL  81  24  42  66   8  46  9  0  6  0   35  187  12,8  0  0
R 11  Gary Leeman           STL  79  23  31  54  21  34  7  0  3  0  123  161  14,3  0  0
D 27  Teppo Numminen        STL  72  12  41  53  21  25  3  1  1  0  123  122   9,8  0  0
D 2   Fredrik Olausson      STL  73  11  40  51  28  24  0  0  1  1   88  128   8,6  0  0
D 5   Steve Smith           STL  76  15  35  50  31 103  2  0  3  0  192  143  10,5  0  0
L 36  Sergio Momesso        STL  76  17  28  45   9 224  4  0  2  0  112  133  12,8  0  0
R 17  Mike Foligno          STL  62  17  17  34   5 143  1  0  2  0  101  119  14,3  0  0
D 6   Tommy Albelin         STL  76  13  19  32   0  62  0  1  3  0  163  126  10,3  0  0
C 18  Randy Cunneyworth     STL  73  14  15  29  12 201  0  1  3  1   96  100  14,0  0  0
D 4   David Shaw            STL  71   8  17  25  13 271  2  0  1  0  129   99   8,1  0  0
L 19  Doug Sulliman         STL  46   9  13  22  11   6  4  0  2  0   38   65  13,8  0  0
D 29  Craig Muni            STL  77   8  13  21  14 110  1  2  0  0  174   84   9,5  0  0
C 22  Billy O'Dwyer         STL  57   3  13  16   2  93  0  0  0  0   50   31   9,7  0  0
R 13  Dave Christian        STL  66   4  11  15  -1  14  0  1  2  0   43   60   6,7  0  0
D 24  Dave Richter          STL  45   2   9  11  18  74  0  0  0  0   67   23   8,7  0  0
R 38  Alan May              STL  58   3   8  11   1 202  1  0  0  0   38   40   7,5  0  0
C 92 *Michael Nylander      STL   3   0   1   1   1   0  0  0  0  0   15    6   0,0  0  0
                            QUE  64   2   7   9  -9  31  0  0  0  0   14   23   8,7  0  0
                            TOT  67   2   8  10  -8  31  0  0  0  0   15   29   6,9  0  0
D 7   Curtis Leschyshyn     STL  15   1   6   7   4   4  0  0  0  0   22   11   9,1  0  0
R 26  Steve Bozek           STL  32   3   2   5  -6   8  0  0  0  0    9   23  13,0  0  0
L 28  Wayne VanDorp         STL  43   1   4   5  -3 105  0  0  0  0   41   21   4,8  0  0
C 21  Ken Linseman          STL  18   1   0   1  -6  15  0  1  0  0    5   11   9,1  0  0
G 35  Mike Richter          STL  66   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
G 32  Jacques Cloutier      STL  31   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 46 *Philippe Bozon        STL   2   0   0   0   0   2  0  0  0  0    1    1   0,0  0  0
R 23  Ed Kastelic           STL   4   0   0   0  -2   2  0  0  0  0    5    2   0,0  0  0
G 34  Brian Ford            STL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Blues Totals                STL  84 321 579 900    2018 62 11 47  2 2096 2490  12,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Brian Ford STL 4 105 4,00 1 0 0 0 7 50 ,860 0 0 35 Mike Richter STL 66 3510 2,75 35 18 6 4 161 1381 ,883 4 0 32 Jacques Cloutier STL 31 1376 3,62 11 10 3 0 83 597 ,861 2 0 ------------------------------------------------------------------------------------ Blues Totals STL 84 4991 3,02 47 28 9 4 251 2028 ,876

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 39  Doug Weight           BOS  74  25  49  74   8  36  4  1  4  1  127  129  19,4  0  0
C 25  Andrew Cassels        BOS  18   8  19  27  17   6  2  0  1  0   97   50  16,0  0  2
                            TB   61  13  26  39 -23  14  2  1  2  0   75  106  12,3  0  0
                            TOT  79  21  45  66  -6  20  4  1  3  0   97  156  13,5  0  2
R 34  Scott Young           BOS  77  22  39  61 -24  30  9  0  2  1   91  180  12,2  0  0
L 12  Randy Burridge        BOS  72  15  44  59  11  59  4  1  3  0  120  151   9,9  0  0
D 20  Jyrki Lumme           BOS  73  22  30  52   9  68  6  1  3  0   72  148  14,9  0  0
D 26  Glen Wesley           BOS  75  16  33  49 -16  42  5  0  1  0  124  134  11,9  1  1
R 14  Theoren Fleury        BOS  51  22  22  44   9 111  5  0  3  0  163  126  17,5  0  0
C 27  Doug Wickenheiser     BOS  78  20  23  43 -27  59  9  4  2  0   83  122  16,4  0  0
R 16 *Bill Guerin           BOS  14   5   9  14   4  22  2  0  0  0   58   27  18,5  0  0
                            NYI  42   7  12  19 -10  47  1  0  1  0   38   55  12,7  0  0
                            TB    6   3   3   6  -1   6  0  0  1  0    7   23  13,0  0  0
                            TOT  62  15  24  39  -7  75  3  0  2  0   58  105  14,3  0  0
L 13 *Yuri Khmylev          BOS  82  15  23  38 -14  38  3  0  3  0   32  113  13,3  1  2
L 31  John Carter           BOS  63  13  22  35 -15  30  3  0  1  0   67  106  12,3  2  3
C 11  Mitch Lamoureux       BOS  61  11  23  34 -29  72  3  0  1  1   65  103  10,7  0  0
D 21  Stéphane Quintal      BOS  53  10  20  30  -4  75  3  2  1  0   95   85  11,8  0  1
L 19  Phil Sykes            BOS  62  14  15  29  -6  37  1  2  2  0   78   77  18,2  0  0
C 49 *Joé Juneau            BOS  80  10  18  28  -9  48  1  3  1  0   81   98  10,2  1  2
D 4   Richie Dunn           BOS  74   7  18  25 -15  62  1  0  0  1  134   89   7,9  0  0
D 32  Don Sweeney           BOS  57   4  20  24  10  66  0  0  2  0  109   92   4,3  0  0
R 24  Normand Lacombe       BOS  79  10  12  22  -1  42  1  0  1  0   38   42  23,8  0  0
R 10  Jim Fox               BOS  40   7  11  18   1  36  1  0  1  0   16   37  18,9  0  0
D 5   Mario Marois          BOS  67   4  10  14 -18 159  0  0  0  0  112   65   6,2  0  0
D 6   Gord Kluzak           BOS  53   5   5  10 -18 171  1  0  1  0   98   35  14,3  1  1
C 9   Mike Ricci            BOS  27   5   4   9  -3  35  2  0  0  0   35   27  18,5  0  0
L 18  Steve Rooney          BOS  37   2   6   8   1 121  0  1  0  0   22   25   8,0  0  1
D 45 *Jon Rohloff           BOS  15   2   2   4  -9  36  0  0  0  0   16   15  13,3  0  0
G 1   Kirk McLean           BOS  67   0   4   4   0   8  0  0  0  0    0    0   0.0  0  0
L 8   Paul Cyr              BOS  15   0   4   4  -3  20  0  0  0  0   10   10   0,0  0  0
D 2   Tom Laidlaw           BOS  18   0   3   3  -8   8  0  0  0  0   25    9   0,0  0  1
G 30  Clint Malarchuk       BOS  33   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 68 *Gord Hynes            BOS   1   0   1   1   1   2  0  0  0  0    2    0   0.0  0  1
C 15 *Jozef Stumpel         BOS   3   0   1   1  -1   4  0  0  0  0    1    5   0,0  0  1
D 36 *Kent Paynter          BOS   5   1   0   1   1  14  0  0  0  0   14    3  33,3  0  0
L 67  Lou Crawford          BOS   3   0   1   1   1   0  0  0  0  0    0    1   0,0  0  0
R 63  David Jensen          BOS   5   0   1   1   2   0  0  0  0  0    4    2   0,0  0  0
G 40 *Trevor Kidd           BOS   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  84 298 535 833    1584 69 16 37  4 1989 2290  13,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 *Trevor Kidd BOS 5 71 4,23 0 0 0 0 5 33 ,848 0 0 30 Clint Malarchuk BOS 33 1180 4,12 6 11 2 1 81 566 ,857 0 2 1 Kirk McLean BOS 67 3853 3,36 27 28 10 2 216 1823 ,882 8 4 ------------------------------------------------------------------------------------ Bruins Totals BOS 84 5104 3,55 33 39 12 3 302 2422 ,875

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 24  Chris Chelios         MTL  72  17  53  70  27 153  2  0  1  0  246  162  10,5  0  3
R 32  Claude Lemieux        MTL  75  28  41  69  15 199  7  0  3  0  169  169  16,6  1  2
C 22  Benoît Hogue          MTL  79  25  44  69  19  51  6  0  7  0   89  184  13,6  0  0
L 17  John Leclair          MTL  77  32  33  65  10  58  8  0  5  0  132  183  17,5  0  0
C 21  Guy Carbonneau        MTL  79  19  45  64  21  52  9  0  4  0  223  214   8,9  0  0
D 28  Éric Desjardins       MTL  75  18  38  56  29  46  6  0  4  0  118  140  12,9  0  0
L 8   Greg Adams            MTL  57  31  23  54   9  68 11  0  3  1  126  153  20,3  0  1
L 25  Mike Krushelnyski     MTL  71  16  31  47  -2  53  4  0  3  0   99  118  13,6  0  3
L 20  Paul Ranheim          MTL  82  12  34  46  29  22  3  0  1  0   66   77  15,6  0  0
R 12  Tim Kerr              MTL  48  14  31  45   9  40  5  0  0  0   61  108  13,0  0  0
D 27  Mathieu Schneider     MTL  60  10  30  40   3  66  5  0  1  0   67   95  10,5  0  0
C 9   Tony McKegney         MTL  78  16  23  39   5  48  0  0  2  0   85  110  14,5  0  1
D 34  Brad Shaw             MTL  69   4  30  34  12  56  2  0  0  0   90   72   5,6  0  0
R 29  Doug Brown            MTL  64  15  18  33  20  20  2  1  2  1   57   91  16,5  2  2
R 19  Rob DiMaio            MTL  80  14  15  29  -5  69  0  1  3  0   90   84  16,7  0  0
D 39  Jamie Macoun          MTL  67   2  26  28  12 138  1  0  0  0  151   81   2,5  0  0
R 15  Bryan Erickson        MTL  33  12   7  19   1   8  8  0  3  1   25   44  27,3  2  2
C 38  Gilles Thibaudeau     MTL  62  10   8  18   4  48  0  0  4  0   29   43  23,3  0  0
D 5   Sylvain Lefebvre      MTL  68   4  14  18  -2  30  1  0  0  0   85   48   8,3  0  0
R 16  Mike Allison          MTL  17   2   6   8   4  13  2  0  0  0   48   21   9,5  0  0
                            NYI  32   1   8   9 -11  19  0  0  0  0   34   21   4,8  0  0
                            TOT  49   3  14  17  -7  32  2  0  0  0   48   42   7,1  0  0
L 26  Doug Smail            MTL  12   4   3   7   6   6  1  0  2  0   19   16  25,0  0  0
                            PIT  11   4   4   8   1   0  0  0  1  0   13   17  23,5  0  0
                            TOT  23   8   7  15   7   6  1  0  3  0   19   33  24,2  0  0
D 2   Curt Giles            MTL  45   3  10  13  -3  40  0  0  1  0   81   44   6,8  1  1
D 41  Ken Sutton            MTL  33   2  10  12  10  20  1  0  0  0   44   38   5,3  1  4
L 50 *Patric Kjellberg      MTL  34   5   5  10  -8  14  1  0  0  0    9   34  14,7  0  0
C 13 *Wes Walz              MTL  24   7   2   9  -4   4  2  0  0  1   14   22  31,8  0  0
R 44  Jim Jackson           MTL  19   2   3   5   0   4  0  0  0  0    3   11  18,2  0  0
G 43  Patrick Roy           MTL  57   0   5   5   0  44  0  0  0  0    0    0   0.0  0  0
D 23 *Jim Hofford           MTL  17   1   3   4   3  74  0  0  0  0   28   18   5,6  0  1
R 73 *Patrik Carnback       MTL   2   0   1   1   1   0  0  0  0  0    3    2   0,0  0  1
C 18 *Jesse Bélanger        MTL  14   0   1   1   0   0  0  0  0  0    2    4   0,0  0  0
D 49 *Luc Gauthier          MTL   1   0   0   0   0   7  0  0  0  0    1    2   0,0  0  0
G 3  *Wayne Cowley          MTL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 53 *André Racicot         MTL   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Mario Gosselin        MTL  36   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  84 330 605 935    1482 87  2 50  4 2260 2426  13,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 *Wayne Cowley MTL 2 14 12,86 0 0 0 0 3 9 ,667 0 0 53 *André Racicot MTL 5 49 2,45 0 0 0 0 2 23 ,913 0 0 33 Mario Gosselin MTL 36 1651 3,85 13 12 3 0 106 708 ,850 12 0 43 Patrick Roy MTL 57 3360 2,48 37 15 4 4 139 1375 ,899 44 5 ------------------------------------------------------------------------------------ Canadiens Totals MTL 84 5074 2,96 50 27 7 4 250 2115 ,882

Canucks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 10  Pavel Bure            VAN  74  44  50  94  25  44 10  2  6  1   59  222  19,8  1  2
D 77  Paul Coffey           VAN  17   4  19  23   8  14  0  0  1  0  192   34  11,8  1  1
                            PIT  66  15  54  69 -17 141  4  1  1  0  155  166   9,0  0  0
                            TOT  83  19  73  92  -9 155  4  1  2  0  192  200   9,5  1  1
R 27  Scott Mellanby        VAN  77  26  59  85  13 312  2  1  2  0  191  195  13,3  0  0
C 16  Trevor Linden         VAN  76  37  39  76   6 106 12  0  4  0   96  210  17,6  1  1
C 7   Neal Broten           VAN  73  30  43  73  16  40  9  1  8  1  147  147  20,4  0  1
L 42  Sergei Makarov        VAN  75  30  39  69   9  41  6  0  9  0   46  183  16,4  0  0
R 18  Tony Tanti            VAN  72  24  38  62   9  93 10  1  3  0   69  140  17,1  1  4
D 28  Robert Nordmark       VAN  63   7  33  40  22 173  1  0  1  0  127   96   7,3  0  0
L 14  Esa Tikkanen          VAN  63  12  26  38   9  95  1  0  0  0  100  113  10,6  0  1
L 20  Al Secord             VAN  66  18  16  34   6 200  7  0  5  0  117   99  18,2  0  0
L 29  Aaron Broten          VAN  77  10  18  28   8  44  0  0  1  0   60   67  14,9  0  0
D 25  Petr Svoboda          VAN  69   7  21  28   5 179  1  0  0  0   98   89   7,9  0  0
D 8   Frantisek Musil       VAN  66   6  22  28   8 115  0  0  1  0  135   75   8,0  0  0
C 12  Dave Hannan           VAN  15   2   7   9   3  54  0  0  0  0  116   17  11,8  0  0
                            TOR   1   0   0   0   1   0  0  0  0  0    1    1   0,0  0  0
                            WAS  39   0  12  12  -4 139  0  0  0  0   65   23   0,0  0  0
                            NYI  25   2   3   5   2  38  0  0  0  0   32   22   9,1  0  0
                            TOT  80   4  22  26   2 231  0  0  0  0  116   63   6,3  0  0
C 22  Mike Eastwood         VAN  80  11  12  23   3  49  4  0  5  0   50   78  14,1  0  1
D 2   Mark Hardy            VAN  68   5  16  21   6  69  1  0  0  0  132   66   7,6  0  0
R 23  Stan Smyl             VAN  47   6  13  19   0  81  1  0  1  0   37   58  10,3  0  1
D 44  Lindy Ruff            VAN  70   8  10  18   8 203  0  0  0  0  111   94   8,5  0  0
D 6   Miloslav Horava       VAN  41   6   9  15  -8  30  4  1  1  0   19   48  12,5  2  2
D 17  Rod Buskas            VAN  74   2  12  14  -1 109  0  0  0  0  188   52   3,8  0  1
R 19  Lou Franceschetti     VAN  22   5   1   6  -1  36  1  0  1  0   22   22  22,7  0  0
G 30  Ed Belfour            VAN  65   0   4   4   0  18  0  0  0  0    0    0   0.0  0  0
L 26 *Valeri Zelepukin      VAN  17   0   4   4  -1  12  0  0  0  0   12   12   0,0  0  0
D 55 *Igor Ulanov           VAN  13   1   1   2   6  32  0  1  0  0   24   10  10,0  0  0
R 39 *Jay Mazur             VAN  17   0   2   2   4  22  0  0  0  0   10   22   0,0  0  0
D 4   John Blum             VAN   5   1   0   1  -1  23  0  0  0  0   17    9  11,1  0  0
L 40 *Evgeny Davydov        VAN   1   0   1   1   0   0  0  0  0  0    1    5   0,0  0  1
G 41  Frank Caprice         VAN  10   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 24  Curt Fraser           VAN  10   0   1   1  -2   4  0  0  0  0    2    5   0,0  0  0
C 73  Len Hachborn          VAN   1   0   0   0   0   0  0  0  0  0    0    3   0,0  0  0
R 79  Darren Lowe           VAN   3   0   0   0  -1   0  0  0  0  0    1    3   0,0  0  0
G 31  Bob Mason             VAN  30   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canucks Totals              VAN  84 319 586 905    2518 74  8 50  2 2179 2386  13,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Frank Caprice VAN 10 298 4,83 2 4 0 0 24 143 ,832 0 1 31 Bob Mason VAN 30 1197 3,61 9 8 2 0 72 524 ,863 2 0 30 Ed Belfour VAN 65 3639 3,05 40 17 3 1 185 1706 ,892 18 4 ------------------------------------------------------------------------------------ Canucks Totals VAN 84 5134 3,28 51 28 5 1 281 2373 ,882

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Mike Ridley           WAS  84  40  52  92  -9  50  8  1  7  0  121  211  19,0  0  0
R 22  Dino Ciccarelli       WAS  84  43  47  90  -1 118 20  1  3  3  170  254  16,9  4  4
R 12  Steve Thomas          WAS  80  23  52  75   7  58  3  0  4  0  135  182  12,6  0  0
C 7   Cliff Ronning         WAS  70  32  35  67   4  74 13  0  6  1   62  165  19,4  0  2
D 3   Scott Stevens         WAS  82  24  41  65  -1 328  7  1  1  1  394  196  12,2  0  0
L 19  Paul Ysebaert         WAS  84  26  27  53   3  24  7  0  4  1   40  131  19,8  0  0
L 24  Craig MacTavish       WAS  81  16  33  49   0  91  4  1  1  0  151  171   9,4  0  2
D 4   Rick Zombo            WAS  73   6  38  44   7 156  1  0  0  1  166  106   5,7  0  1
D 9   Rob Blake             WAS  69  12  28  40 -15 108  1  1  2  0  164  110  10,9  0  0
                            WIN   6   0   2   2  -4   6  0  0  0  0   18   12   0,0  0  0
                            TOT  75  12  30  42 -19 114  1  1  2  0  164  122   9,8  0  0
C 33  Carey Wilson          WAS  21   7   3  10  -2  12  1  1  1  1   80   38  18,4  1  1
                            SJ   46   9  22  31 -18  49  3  0  1  0   53   88  10,2  0  0
                            TOT  67  16  25  41 -20  61  4  1  2  1   80  126  12,7  1  1
R 23  Kevin Miller          WAS  84  17  21  38  -8  59  3  1  3  0  101  114  14,9  1  1
D 8   Jim Johnson           WAS  73   6  29  35   3 109  1  0  0  0  185   96   6,3  0  1
D 20  Jim Leavins           WAS  69   6  19  25 -13  92  1  0  0  0   88   66   9,1  0  0
D 6   Calle Johansson       WAS  44   6  17  23   0  16  2  0  0  0   71   71   8,5  0  0
L 16  Gaetan Duchesne       WAS  76   7  13  20 -11  60  0  2  0  1   79   80   8,8  0  0
                            NYI   7   0   1   1   2   0  0  0  0  0    9    9   0,0  0  0
                            TOT  83   7  14  21  -9  60  0  2  0  1   79   89   7,9  0  0
R 11  Tim Bergland          WAS  69   6  12  18 -14  29  2  0  3  0   34   56  10,7  0  0
L 28  Peter Sundstrom       WAS  83   8   6  14  -8  22  0  0  1  0   19   53  15,1  0  0
D 18 *Dmitri Yushkevich     WAS  37   3   9  12  -8  21  0  0  0  0   37   24  12,5  0  0
D 5   Normand Rochefort     WAS  31   2   7   9   3  32  0  0  0  0   62   47   4,3  0  0
C 40  Kris Draper           WAS  38   3   5   8   1   8  1  0  0  0   28   22  13,6  0  0
R 13  Vyacheslav Kozlov     WAS  27   3   1   4  -2  10  0  0  0  0   13   23  13,0  0  0
G 27  Ron Hextall           WAS  67   0   3   3   0  56  0  0  0  0    0    0   0.0  0  0
D 35  Tom Tilley            WAS   7   1   1   2   2  12  0  0  0  0    5    9  11,1  0  0
D 21  Mikhail Tatarinov     WAS   8   1   1   2  -6   6  1  0  0  0   10    7  14,3  1  1
G 31  Chris Terreri         WAS  21   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
                            WIN   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  24   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
L 10 *Marty McInnis         WAS   1   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
D 2   Brian Tutt            WAS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30 *Jim Hrivnak           WAS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Capitals Totals             WAS  84 307 527 834    1608 79  9 37  9 2216 2343  13,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Jim Hrivnak WAS 1 28 8,57 0 0 0 0 4 17 ,765 0 0 31 Chris Terreri WAS 21 1155 4,05 8 5 4 0 78 523 ,851 2 2 WIN 3 132 2,73 0 2 0 0 6 53 ,887 0 0 TOT 24 1287 3,92 8 7 4 0 84 576 ,854 2 2 27 Ron Hextall WAS 67 3935 3,32 28 30 9 2 218 1671 ,870 56 3 ------------------------------------------------------------------------------------ Capitals Totals WAS 84 5250 3,50 36 35 13 2 306 2264 ,865

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 25  Igor Larionov         NJ   79  22  58  80  -5  42  6  2  5  1  180  202  10,9  0  0
L 9   Kirk Muller           NJ   75  19  50  69   7  54  4  0  2  1  138  159  11,9  0  0
C 15  John Cullen           NJ   63  22  37  59  -8  75  8  0  2  0  110  151  14,6  0  0
R 27 *Alexei Kovalev        NJ   72  19  38  57 -18  57  5  1  2  0   11  146  13,0  0  0
C 18  Claude Loiselle       NJ   84  20  33  53   8 140  7  0  2  0  148  143  14,0  0  0
D 8   Doug Bodger           NJ   84  16  31  47  -8 101  4  2  3  1  183  161   9,9  0  0
C 24  Bernie Federko        NJ   82  21  19  40   6  29 10  1  2  0   29  110  19,1  0  0
R 11  Brendan Shanahan      NJ   62  21  18  39  -6 144  6  0  2  2  123  145  14,5  0  0
D 23  Bruce Driver          NJ   64   9  30  39   1  95  3  0  1  0  133   95   9,5  0  0
L 10  Bob Errey             NJ   69   7  32  39  18 132  0  1  0  0   96   68  10,3  0  0
L 7   Keith Tkachuk         NJ   56  15  18  33 -12 158  3  0  0  0   86   98  15,3  0  2
D 17  Craig Ludwig          NJ   80   4  23  27   5 141  0  0  0  0  227   81   4,9  0  0
C 19 *Petr Nedved           NJ   51  17   8  25  -8  37  3  0  3  0   28  120  14,2  0  0
R 12  Stewart Gavin         NJ   65  14  10  24   0  69  0  0  2  0   71   84  16,7  0  0
D 21  Sylvain Côté          NJ   55   5  18  23  -7  76  1  1  0  0   77   86   5,8  0  0
D 70  Murray Brumwell       NJ   35   5  12  17   9  67  0  0  2  0   40   33  15,2  0  0
                            TB    9   1   3   4  -2  10  0  0  0  0   14    6  16,7  0  0
                            TOT  44   6  15  21   7  77  0  0  2  0   40   39  15,4  0  0
C 34  Jim Dowd              NJ   47   7  14  21   2  24  2  0  0  0   49   41  17,1  0  0
R 29  Paul MacDermid        NJ   47  11   7  18   5 159  2  0  3  0   53   47  23,4  0  1
D 36  Randy Ladouceur       NJ   64   5  11  16   8  64  0  1  1  0   97   57   8,8  0  0
R 64  Chris Cichocki        NJ   47   4  11  15  11  80  0  0  2  0   15   23  17,4  0  0
D 3   Ken Daneyko           NJ   76   6   8  14 -13 137  0  0  2  2  206   64   9,4  0  0
L 44  Mike Hartman          NJ   58   6   6  12   4 110  0  0  0  0   33   39  15,4  1  1
D 2   Derian Hatcher        NJ   16   1   3   4   2  28  0  0  0  0   33   22   4,5  0  0
