ALIGNEMENTS



Page Principale Résultats Classement Calendrier

(As of mardi, janv 5 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 W.GRETZKY(LA)              84  75 104  179  75   53  23   1   373   20,1
 R.BOURQUE(NYR)             84  27  85  112   8   99   8   1   276    9,8
 S.YZERMAN(DET)             82  43  66  109  18   36  14   1   235   18,3
 L.MURPHY(CAL)              84  23  85  108  65   86   3   1   230   10,0
 A.OATES(STL)               68  21  81  102  42   34   3   1   148   14,2
 C.NEELY(CAL)               76  52  48  100  51  294  16   0   253   20,6
 D.ANDREYCHUK(BUF)          81  43  57  100  40   86   4   0   230   18,7
 A.MACINNIS(CAL)            79  22  77   99  58  153   2   4   204   10,8
 M.RECCHI(CAL)              83  32  66   98  27   75   6   0   195   16,4
 P.VERBEEK(HAR)             81  39  57   96  32  236  10   0   227   17,2
 J.SAKIC(QUE)               84  34  62   96   5   32   9   0   219   15,5
 J.JAGR(TOR)                84  39  56   95  -4   95   5   0   276   14,1
 P.BURE(VAN)                74  44  50   94  25   44  10   2   222   19,8
 A.MOGILNY(BUF)             84  51  43   94  38   69   9   1   215   23,7
 K.STEVENS(CAL)             84  49  45   94  18   81  16   4   244   20,1
 D.GAGNER(LA)               73  30  62   92  46   51   8   1   190   15,8
 R.FRANCIS(HAR)             78  23  69   92  36   39   4   2   164   14,0
 S.LARMER(CHI)              80  47  45   92   5   34   9   1   232   20,3
 P.COFFEY(VAN)              83  19  73   92  -9  155   4   1   200    9,5
 M.RIDLEY(WAS)              84  40  52   92  -9   50   8   1   211   19,0
 D.CICCARELLI(WAS)          84  43  47   90  -1  118  20   1   254   16,9
 N.LIDSTROM(DET)            78  12  76   88  -2   60   4   0   161    7,5
 M.LEMIEUX(PIT)             65  31  56   87 -16   51   9   2   203   15,3
 R.FERRARO(CHI)             84  36  51   87  14   46  13   2   224   16,1
 P.LAFONTAINE(BUF)          69  32  54   86  33   69   3   0   173   18,5
 G.SUTER(LA)                76  23  63   86  53  250   4   1   168   13,7
 P.TURGEON(WIN)             83  38  48   86  15   28  13   3   193   19,7
 B.LEETCH(NYR)              84  19  67   86  24   69   5   0   177   10,7
 J.OGRODNICK(PHI)           73  38  47   85  28   48  11   0   211   18,0
 S.MELLANBY(VAN)            77  26  59   85  13  312   2   1   195   13,3

Goaltending Leaders

Minimum 34 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.ROY (MTL) 57 37 15 4 3360 139 4 2,48 44 1375 ,899 5 K.HRUDEY (LA ) 70 47 18 2 3925 174 2 2,66 2 1643 ,894 1 G.FUHR (CAL) 71 43 20 4 3941 179 3 2,73 13 1754 ,898 5 M.RICHTER (STL) 66 35 18 6 3510 161 4 2,75 4 1381 ,883 0 P.SIDORKIEWICZ (PHI) 54 30 20 1 2985 147 5 2,95 6 1325 ,889 5 T.BARRASSO (EDM) 63 28 26 6 3615 182 1 3,02 8 1638 ,889 2 B.HAYWARD (WIN) 55 24 22 4 2958 149 2 3,02 16 1357 ,890 3 E.BELFOUR (VAN) 65 40 17 3 3639 185 1 3,05 18 1706 ,892 4 R.KNICKLE (PHI) 41 17 6 1 1668 85 1 3,06 2 682 ,875 0 D.BEAUPRE (HAR) 71 36 29 6 4045 208 2 3,09 8 1785 ,883 1