ALIGNEMENTS



Page Principale Résultats Classement Calendrier

(As of vendredi, janv 30 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 W.GRETZKY(LA)              82  59 124  183  54   36  11   4   296   19,9
 J.KURRI(EDM)               82  54  67  121  69   28  15   0   318   17,0
 L.ROBITAILLE(LA)           82  66  52  118  41   52  18   0   263   25,1
 M.LEMIEUX(PIT)             69  42  67  109  26   76  11   2   242   17,4
 M.MESSIER(EDM)             74  31  76  107  51   97   8   3   238   13,0
 P.COFFEY(PIT)              81  34  72  106  29  125   7   0   252   13,5
 D.SAVARD(CHI)              77  41  64  105  29   77   9   1   223   18,4
 S.YZERMAN(DET)             80  37  67  104  -3   50  12   0   226   16,4
 P.EKLUND(NYR)              78  43  60  103  -5   34  21   1   202   21,3
 P.LAFONTAINE(BUF)          77  41  61  102  15   36  12   1   209   19,6
 P.STASTNY(QUE)             82  31  71  102 -22   85  14   2   226   13,7
 S.LARMER(CHI)              82  34  64   98  15   46  11   1   219   15,5
 B.HULL(STL)                79  56  41   97  10   18  15   1   304   18,4
 J.SAKIC(QUE)               76  39  57   96 -13   20  14   1   178   21,9
 R.FRANCIS(HAR)             80  21  75   96  32   42   5   1   193   10,9
 P.HOUSLEY(BUF)             79  25  68   93  15   48   6   0   206   12,1
 B.SHANAHAN(NJ)             80  44  49   93  38  175   9   0   216   20,4
 M.GARTNER(HAR)             82  45  47   92  28   49   9   1   251   17,9
 A.MACINNIS(CAL)            75  26  62   88  20  167   6   2   235   11,1
*J.JAGR(TOR)                80  42  46   88   1   44   9   1   187   22,5
 D.GILMOUR(CAL)             75  26  61   87  20   69   6   0   148   17,6
 K.MULLER(NJ)               77  30  57   87  29   40   7   0   202   14,9
 D.ANDREYCHUK(BUF)          79  33  53   86  21   35   6   1   201   16,4
 V.RUZICKA(EDM)             82  40  46   86  34   36   9   2   192   20,8
 A.OATES(STL)               73  22  61   83  20   20   7   0   160   13,8
 V.DAMPHOUSSE(TOR)          82  23  60   83   5   66   4   1   168   13,7
 B.NICHOLLS(PHI)            79  22  60   82   1   44   6   0   223    9,9
 N.BROTEN(MTL)              82  34  48   82  32   36   6   1   192   17,7
 T.LINDEN(VAN)              77  33  48   81 -17   33   6   0   179   18,4
 T.SANDSTROM(LA)            82  31  49   80  42   90   3   0   166   18,7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A G.FUHR (EDM) 68 42 15 5 3769 147 5 2,34 11 1524 ,904 3 J.VANBIESBROUC (PHI) 49 20 19 6 2687 123 2 2,75 17 1121 ,890 4 R.HEXTALL (CHI) 54 32 10 4 2873 139 1 2,90 49 1273 ,891 4 R.LEMELIN (BUF) 49 26 10 7 2371 119 0 3,01 8 1017 ,883 1 S.BURKE (NJ ) 64 31 21 11 3718 191 2 3,08 27 1771 ,892 3 M.RICHTER (STL) 67 33 22 4 3460 182 3 3,16 7 1445 ,874 5 D.BEAUPRE (HAR) 77 34 31 6 4184 221 2 3,17 16 1726 ,872 2 J.CLOUTIER (STL) 35 12 8 2 1418 75 0 3,17 0 616 ,878 2 A.MOOG (BUF) 71 24 37 6 4108 221 2 3,23 32 1775 ,875 2 G.HEALY (HAR) 35 9 11 4 1501 81 1 3,24 21 684 ,882 2