LVP2005 Ducks Players Stats Against Other Teams

(As of 11/18/2026 19:02:18)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Ducks

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Saku Koivu                Ducks           C    1   1   2   3   2   0   24   1   0
Philippe Boucher          Ducks           D    1   1   1   2   4   0   16   1   1
Adrian Aucoin             Ducks           D    1   1   0   1   6   0   25   1  -1
Cory Stillman             Ducks           LW   1   0   1   1   4   0   16   3   1
Jason Arnott              Ducks           C    1   0   1   1   2   2   20   3   1
Ken Klee                  Ducks           D    1   0   1   1   1   0    7   2   1
Michael Nylander          Ducks           C    1   1   0   1   1   0   20   3   1
Mike Knuble               Ducks           RW   1   1   0   1   1   2   22   2   0
Mike Rathje               Ducks           D    1   1   0   1   3   0   20   1   1
Scott Walker              Ducks           RW   1   0   1   1   1   0    7   0  -1
Sergei Gonchar            Ducks           D    1   0   1   1   1   0   19   0   0
Todd Marchant             Ducks           LW   1   1   0   1   1   0   12   1   1
Trevor Linden             Ducks           RW   1   0   1   1   1   0   14   5   1
Vaclav Prospal            Ducks           LW   1   0   1   1   1   0   22   0   0
Matthias Norstrom         Ducks           D    1   0   0   0   1   0   18   5   0
Pavol Demitra             Ducks           RW   1   0   0   0   3   0   16   0   1
Wayne Primeau             Ducks           LW   1   0   0   0   1   2    8   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Dunham               Ducks           G   1    1    0    0    0    31   34    0.912

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aaron Gavey               Ducks           C    1   1   1   2   3   0   19   1   0
Pavol Demitra             Ducks           RW   1   1   1   2   1   0   15   2   1
Saku Koivu                Ducks           C    1   0   2   2   1   4   26   0   1
Cory Stillman             Ducks           LW   1   1   0   1   2   0   11   1   1
Jason Arnott              Ducks           C    1   0   1   1   0   0   22   3   1
Ken Klee                  Ducks           D    1   1   0   1   1   0   17   4   1
Mike Knuble               Ducks           RW   1   1   0   1   2   2   18   2   0
Mike Rathje               Ducks           D    1   0   1   1   1   2   23   1   1
Sergei Gonchar            Ducks           D    1   0   1   1   2   0   21   0   1
Vaclav Prospal            Ducks           LW   1   0   1   1   2   0   18   1   0
Adrian Aucoin             Ducks           D    1   0   0   0   4   0   25   2   0
Gilbert Dionne            Ducks           LW   1   0   0   0   2   2   14   5   1
Jamie Rivers              Ducks           D    1   0   0   0   0   0    4   1   0
Matthias Norstrom         Ducks           D    1   0   0   0   0   2   15   2   1
Michael Nylander          Ducks           C    1   0   0   0   3   2   12   0   0
Philippe Boucher          Ducks           D    1   0   0   0   1   0   11   2   0
Todd Marchant             Ducks           LW   1   0   0   0   0   2   16   3   0
Trevor Linden             Ducks           RW   1   0   0   0   0   0   10   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tim Thomas                Ducks           G   1    1    0    0    0    24   27    0.889

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Saku Koivu                Ducks           C    1   1   1   2   1   0   25   0   1
Cory Stillman             Ducks           LW   1   0   1   1   4   0   16   0   2
Matthias Norstrom         Ducks           D    1   0   1   1   0   0   14   6   2
Michael Nylander          Ducks           C    1   0   1   1   3   0   15   0   2
Pavol Demitra             Ducks           RW   1   1   0   1   2   0   20   1   1
Adrian Aucoin             Ducks           D    1   0   0   0   2   0   26   2   0
Gilbert Dionne            Ducks           LW   1   0   0   0   1   0    6   0   0
Jason Arnott              Ducks           C    1   0   0   0   0   2   24   1   0
Ken Klee                  Ducks           D    1   0   0   0   1   0   12   2   0
Mike Knuble               Ducks           RW   1   0   0   0   1   0   24   1   0
Mike Rathje               Ducks           D    1   0   0   0   1   0   24   3  -1
Philippe Boucher          Ducks           D    1   0   0   0   4   0   17   5   0
Scott Walker              Ducks           RW   1   0   0   0   0   0    5   1   0
Sergei Gonchar            Ducks           D    1   0   0   0   2   0   23   3  -1
Todd Marchant             Ducks           LW   1   0   0   0   0   0    4   0   0
Trevor Linden             Ducks           RW   1   0   0   0   1   0   11   1   0
Vaclav Prospal            Ducks           LW   1   0   0   0   5   0   23   1  -1
Wayne Primeau             Ducks           LW   1   0   0   0   0   0    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tim Thomas                Ducks           G   1    1    0    0    0    19   20    0.950

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Jets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Todd Marchant             Ducks           LW   1   0   2   2   0   0   13   0   2
Ken Klee                  Ducks           D    1   1   0   1   1   0   19   3   1
Michael Nylander          Ducks           C    1   1   0   1   3   0   17   7   2
Philippe Boucher          Ducks           D    1   0   1   1   2   0   14   0   2
Trevor Linden             Ducks           RW   1   1   0   1   2   0   20   2  -1
Vaclav Prospal            Ducks           LW   1   0   1   1   0   2   19   2   0
Adrian Aucoin             Ducks           D    1   0   0   0   2   0   17   1   0
Cory Stillman             Ducks           LW   1   0   0   0   1   0   15   1   0
Gilbert Dionne            Ducks           LW   1   0   0   0   0   0    1   0   0
Jamie Rivers              Ducks           D    1   0   0   0   0   0    6   0  -2
Jason Arnott              Ducks           C    1   0   0   0   2   0   22   5  -3
Matthias Norstrom         Ducks           D    1   0   0   0   2   2   20   3  -1
Mike Knuble               Ducks           RW   1   0   0   0   0   0   17   2  -1
Mike Rathje               Ducks           D    1   0   0   0   2   0   22   1   0
Saku Koivu                Ducks           C    1   0   0   0   1   0   24   2   0
Scott Walker              Ducks           RW   1   0   0   0   0   2   10   2  -2
Sergei Gonchar            Ducks           D    1   0   0   0   1   2   19   0  -3
Wayne Primeau             Ducks           LW   1   0   0   0   1   0   17   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tim Thomas                Ducks           G   1    0    1    0    0    27   31    0.871

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Michael Nylander          Ducks           C    1   1   1   2   3   0   15   1   1
Saku Koivu                Ducks           C    1   0   2   2   0   5   23   0   1
Vaclav Prospal            Ducks           LW   1   1   1   2   1   0   19   2   1
Adrian Aucoin             Ducks           D    1   1   0   1   3   0   20   3   1
Cory Stillman             Ducks           LW   1   0   1   1   4   0   18   1   1
Matthias Norstrom         Ducks           D    1   0   1   1   2   0   21   3   1
Mike Knuble               Ducks           RW   1   1   0   1   4   2   19   2   1
Pavol Demitra             Ducks           RW   1   0   1   1   3   0   18   0   1
Trevor Linden             Ducks           RW   1   1   0   1   4   0   12   1   1
Wayne Primeau             Ducks           LW   1   0   1   1   0   0   14   2   1
Jamie Rivers              Ducks           D    1   0   0   0   0   0    7   0  -1
Jason Arnott              Ducks           C    1   0   0   0   2   0   24   3   0
Ken Klee                  Ducks           D    1   0   0   0   0   0   15   0   1
Mike Rathje               Ducks           D    1   0   0   0   1   0   22   4   1
Philippe Boucher          Ducks           D    1   0   0   0   0   0   11   1   1
Scott Walker              Ducks           RW   1   0   0   0   0   0    9   0  -1
Sergei Gonchar            Ducks           D    1   0   0   0   2   2   22   1   0
Todd Marchant             Ducks           LW   1   0   0   0   1   0    7   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Dunham               Ducks           G   1    1    0    0    0    20   23    0.870

VS NorthStars

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Michael Nylander          Ducks           C    1   0   2   2   2   0   20   0   3
Trevor Linden             Ducks           RW   1   0   2   2   3   0   14   1   2
Cory Stillman             Ducks           LW   1   0   1   1   4   2   17   1  -1
Ken Klee                  Ducks           D    1   1   0   1   2   0   17   3   2
Saku Koivu                Ducks           C    1   1   0   1   4   0   27   1   1
Vaclav Prospal            Ducks           LW   1   1   0   1   1   0   20   4   0
Wayne Primeau             Ducks           LW   1   1   0   1   1   2   12   3   2
Adrian Aucoin             Ducks           D    1   0   0   0   1   0   24   3   0
Gilbert Dionne            Ducks           LW   1   0   0   0   1   0    3   1   0
Jason Arnott              Ducks           C    1   0   0   0   2   0   27   4  -2
Matthias Norstrom         Ducks           D    1   0   0   0   0   2   18   2   0
Mike Knuble               Ducks           RW   1   0   0   0   2   0   25   3  -1
Mike Rathje               Ducks           D    1   0   0   0   1   0   21   3   0
Pavol Demitra             Ducks           RW   1   0   0   0   1   0    2   0   0
Philippe Boucher          Ducks           D    1   0   0   0   1   0   16   3   1
Scott Walker              Ducks           RW   1   0   0   0   1   0   14   1   0
Sergei Gonchar            Ducks           D    1   0   0   0   1   0   25   5  -2
Todd Marchant             Ducks           LW   1   0   0   0   0   2   16   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tim Thomas                Ducks           G   1    0    0    1    0    37   41    0.902

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Panthers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Arnott              Ducks           C    1   0   1   1   0   2   22   7   0
Ken Klee                  Ducks           D    1   0   1   1   0   0   18   3  -1
Mike Rathje               Ducks           D    1   1   0   1   3   0   25   3   0
Adrian Aucoin             Ducks           D    1   0   0   0   3   0   25   0   0
Cory Stillman             Ducks           LW   1   0   0   0   2   0   18   0   0
Gilbert Dionne            Ducks           LW   1   0   0   0   1   0   11   2   0
Matthias Norstrom         Ducks           D    1   0   0   0   1   0   18   1   0
Michael Nylander          Ducks           C    1   0   0   0   2   0   12   0  -1
Mike Knuble               Ducks           RW   1   0   0   0   2   2   20   1   0
Pavol Demitra             Ducks           RW   1   0   0   0   2   0   21   1   0
Philippe Boucher          Ducks           D    1   0   0   0   2   0   17   2  -1
Saku Koivu                Ducks           C    1   0   0   0   2   0   26   0   0
Sergei Gonchar            Ducks           D    1   0   0   0   1   5   21   0   0
Todd Marchant             Ducks           LW   1   0   0   0   1   2   16   0  -1
Trevor Linden             Ducks           RW   1   0   0   0   0   0   12   1  -1
Vaclav Prospal            Ducks           LW   1   0   0   0   2   0   26   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tim Thomas                Ducks           G   1    0    0    1    0    26   27    0.963

VS Penguins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Saku Koivu                Ducks           C    1   1   2   3   3   2   23   2  -1
Mike Knuble               Ducks           RW   1   1   1   2   2   0   21   5   0
Cory Stillman             Ducks           LW   1   0   1   1   0   0   18   1  -1
Mike Rathje               Ducks           D    1   0   1   1   2   0   24   3   0
Pavol Demitra             Ducks           RW   1   1   0   1   3   0   19   0  -1
Sergei Gonchar            Ducks           D    1   0   1   1   2   0   24   2   0
Vaclav Prospal            Ducks           LW   1   1   0   1   4   5   19   0   0
Adrian Aucoin             Ducks           D    1   0   0   0   4   0   22   1   0
Gilbert Dionne            Ducks           LW   1   0   0   0   0   0   11   0   0
Jamie Rivers              Ducks           D    1   0   0   0   0   0    4   1   0
Jason Arnott              Ducks           C    1   0   0   0   2   0   26   6  -1
Ken Klee                  Ducks           D    1   0   0   0   0   2   13   1   0
Matthias Norstrom         Ducks           D    1   0   0   0   1   2   11   0  -1
Michael Nylander          Ducks           C    1   0   0   0   1   0   12   1   0
Philippe Boucher          Ducks           D    1   0   0   0   1   2   17   1   0
Todd Marchant             Ducks           LW   1   0   0   0   0   0   11   0   0
Trevor Linden             Ducks           RW   1   0   0   0   2   0   12   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Dunham               Ducks           G   1    0    0    0    0    8    9     0.889
Tim Thomas                Ducks           G   1    0    1    0    0    16   21    0.762

VS RedWings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cory Stillman             Ducks           LW   3   2   1   3  12   0   48   3   0
Sergei Gonchar            Ducks           D    3   1   2   3   7   2   69   2   0
Jason Arnott              Ducks           C    3   0   2   2   6   6   64   3  -1
Michael Nylander          Ducks           C    3   2   0   2   9   0   59   8  -2
Mike Knuble               Ducks           RW   3   0   2   2   4   0   60   4   2
Vaclav Prospal            Ducks           LW   3   0   2   2   7   0   64   6  -1
Philippe Boucher          Ducks           D    3   1   0   1   4  12   48   4  -1
Todd Marchant             Ducks           LW   3   0   1   1   3   2   43   3  -2
Trevor Linden             Ducks           RW   3   0   1   1   5   0   59   5   0
Adrian Aucoin             Ducks           D    3   0   0   0   5   0   71   4   0
Gilbert Dionne            Ducks           LW   3   0   0   0   3   0   21   0   0
Jamie Rivers              Ducks           D    2   0   0   0   0   0    9   1   0
Ken Klee                  Ducks           D    3   0   0   0   3   4   53   4  -2
Matthias Norstrom         Ducks           D    3   0   0   0   4   0   47   9   0
Mike Rathje               Ducks           D    3   0   0   0   3   0   53   2   0
Pavol Demitra             Ducks           RW   1   0   0   0   1   0   21   1  -2
Saku Koivu                Ducks           C    3   0   0   0   7   0   74   7   0
Scott Walker              Ducks           RW   2   0   0   0   1   0   15   1   0
Wayne Primeau             Ducks           LW   2   0   0   0   1   0   24   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tim Thomas                Ducks           G   3    1    1    1    0    87   92    0.946

VS Sabres

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sergei Gonchar            Ducks           D    2   2   1   3   6   0   26   0   0
Aaron Gavey               Ducks           C    1   1   1   2   1   0    9   2   2
Michael Nylander          Ducks           C    2   1   1   2   7   0   45   3  -1
Mike Knuble               Ducks           RW   2   0   2   2   2   4   42   2  -1
Scott Walker              Ducks           RW   2   0   2   2   1   0   24   8   1
Adrian Aucoin             Ducks           D    2   0   1   1   8   0   54   5   2
Jamie Rivers              Ducks           D    2   1   0   1   1   0   15   2  -2
Saku Koivu                Ducks           C    2   0   1   1   7  12   46   3   0
Trevor Linden             Ducks           RW   2   0   1   1   1   0   28   3  -1
Cory Stillman             Ducks           LW   2   0   0   0   6   0   34   1  -2
Gilbert Dionne            Ducks           LW   1   0   0   0   1   0    9   1  -1
Jason Arnott              Ducks           C    2   0   0   0   5   4   47   6  -3
Ken Klee                  Ducks           D    1   0   0   0   4   0   24   3  -1
Matthias Norstrom         Ducks           D    2   0   0   0   0   0   23   3   0
Mike Rathje               Ducks           D    2   0   0   0   6   0   37   2  -3
Pavol Demitra             Ducks           RW   2   0   0   0   5   0   43   3  -2
Philippe Boucher          Ducks           D    2   0   0   0   6   0   37   5  -2
Todd Marchant             Ducks           LW   1   0   0   0   4   2   11   1  -2
Vaclav Prospal            Ducks           LW   2   0   0   0   7   0   43   4   0
Wayne Primeau             Ducks           LW   1   0   0   0   0   0   10   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Dunham               Ducks           G   1    0    1    0    0    19   23    0.826
Tim Thomas                Ducks           G   1    0    0    1    0    23   26    0.885

VS Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Arnott              Ducks           C    3   5   1   6  13   4   73   5   5
Pavol Demitra             Ducks           RW   3   2   4   6   8   2   59   3   6
Cory Stillman             Ducks           LW   3   1   4   5   6   0   46   4   2
Vaclav Prospal            Ducks           LW   3   2   3   5   5   2   55   3   2
Adrian Aucoin             Ducks           D    3   0   4   4   6   2   72   4   5
Mike Knuble               Ducks           RW   3   1   3   4   3   0   45   9  -1
Saku Koivu                Ducks           C    3   2   2   4   5   2   70   6   0
Scott Walker              Ducks           RW   3   1   3   4   5   2   40   4   3
Michael Nylander          Ducks           C    3   2   1   3   2  12   41   4   4
Philippe Boucher          Ducks           D    3   0   3   3   3   2   50   6   0
Sergei Gonchar            Ducks           D    2   2   1   3  10   0   48   4   4
Ken Klee                  Ducks           D    3   0   2   2   4   4   58   4   4
Gilbert Dionne            Ducks           LW   3   0   1   1   1   2   26   2   1
Jamie Rivers              Ducks           D    1   0   1   1   0   2    8   3   1
Trevor Linden             Ducks           RW   3   1   0   1   2   4   38   3   4
Wayne Primeau             Ducks           LW   1   0   1   1   1   0   12   1   1
Matthias Norstrom         Ducks           D    3   0   0   0   3   0   41  11   2
Mike Rathje               Ducks           D    3   0   0   0   5   2   61   4   1
Todd Marchant             Ducks           LW   2   0   0   0   1   0    8   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tim Thomas                Ducks           G   3    3    0    0    0    67   74    0.905