LVP2004 Flyers Players Stats Against Other Teams

(As of 10/03/2026 19:07:33)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Flyers

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Gratton             Flyers          C    3   3   2   5  10   0   64   5   1
Jonas Hoglund             Flyers          RW   3   1   2   3   7   0   55   4   3
Igor Ulanov               Flyers          D    3   1   1   2   3   2   71  13   2
Jason Wiemer              Flyers          C    3   0   2   2   9   2   45   8   2
Stan Drulia               Flyers          RW   3   1   1   2   2   0   38   1   2
Enrico Ciconne            Flyers          D    3   1   0   1   6  16   42   5   3
Igor Korolev              Flyers          LW   3   0   1   1   1   2   25   1   0
Jason Blake               Flyers          LW   2   0   1   1   1   5   26   0   1
Robyn Regehr              Flyers          D    3   0   1   1   2   0   42   5   1
Scott Nichol              Flyers          C    3   1   0   1   8   2   57   5  -3
Adam Graves               Flyers          LW   3   0   0   0   4   2   52   7  -5
Jody Hull                 Flyers          RW   3   0   0   0   6   0   60   4  -5
Lyle Odelein              Flyers          D    1   0   0   0   2   5   21   2   0
Russ Romaniuk             Flyers          LW   2   0   0   0   0   0    0   0   0
Scott Hannan              Flyers          D    3   0   0   0   1   2   60   8  -5
Terry Carkner             Flyers          D    3   0   0   0   7  22   55   5  -2
Todd Harvey               Flyers          RW   1   0   0   0   1  20   19   7   0
Todd Simpson              Flyers          D    3   0   0   0   1  47   14   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jani Hurme                Flyers          G   1    1    0    0    0    18   19    0.947
Chris Mason               Flyers          G   2    0    2    0    0    34   44    0.773
Ed Belfour                Flyers          G   2    0    0    0    0    7    8     0.875

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Blake               Flyers          LW   3   2   0   2   4   0   52   4   1
Jody Hull                 Flyers          RW   3   0   2   2   4   0   55  10   1
Chris Gratton             Flyers          C    3   1   0   1   4   0   70   4  -4
Gilbert Dionne            Flyers          LW   1   0   1   1   1   0    8   2   1
Todd Harvey               Flyers          RW   3   0   1   1   3   0   62   9  -1
Todd Simpson              Flyers          D    3   0   1   1   0  18   20   2   0
Adam Graves               Flyers          LW   3   0   0   0   3   4   57   3  -3
Enrico Ciconne            Flyers          D    1   0   0   0   1   0   10   2  -1
Igor Korolev              Flyers          LW   2   0   0   0   3   0   37   2  -3
Igor Ulanov               Flyers          D    3   0   0   0   2   0   61  11  -4
Jason Wiemer              Flyers          C    3   0   0   0   1   7   32   4  -1
Jonas Hoglund             Flyers          RW   3   0   0   0   4   0   63   3  -4
Lyle Odelein              Flyers          D    3   0   0   0   5   9   59   8  -1
Robyn Regehr              Flyers          D    3   0   0   0   0   0   23   0   1
Russ Romaniuk             Flyers          LW   1   0   0   0   0   0    4   0   0
Sami Salo                 Flyers          D    2   0   0   0   2   2   43   2  -3
Scott Hannan              Flyers          D    3   0   0   0   1   0   39   1  -1
Scott Nichol              Flyers          C    3   0   0   0   6   7   54   2  -3
Stan Drulia               Flyers          RW   1   0   0   0   0   0   16   1   0
Steve Duchesne            Flyers          D    2   0   0   0   3   0   37   1  -3
Terry Carkner             Flyers          D    3   0   0   0   6   0   61   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Mason               Flyers          G   2    0    2    0    0    54   63    0.857
Ed Belfour                Flyers          G   1    0    0    0    0    7    9     0.778
Jani Hurme                Flyers          G   1    0    0    1    0    18   20    0.900

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jody Hull                 Flyers          RW   3   3   3   6   8   0   64   5   2
Igor Ulanov               Flyers          D    4   1   4   5   6   4   94  17  -1
Stan Drulia               Flyers          RW   3   3   2   5  12   0   42   3   3
Todd Harvey               Flyers          RW   4   2   3   5   9  32   79   9   2
Adam Graves               Flyers          LW   4   0   4   4  11   0   73   6   1
Chris Gratton             Flyers          C    4   0   3   3  14   4   87   8   1
Jason Blake               Flyers          LW   3   2   1   3   9   0   38   2   2
Scott Nichol              Flyers          C    4   2   0   2   4   4   50   6   1
Terry Carkner             Flyers          D    4   1   1   2   8   0   86   4   3
Todd Simpson              Flyers          D    3   0   2   2   2   0   31   3  -1
Jonas Hoglund             Flyers          RW   3   1   0   1   9   2   60   0  -2
Lyle Odelein              Flyers          D    4   0   1   1   9   0   89  16   1
Robyn Regehr              Flyers          D    3   0   1   1   0   2   34   3   3
Scott Hannan              Flyers          D    4   0   1   1   3   0   43   3   2
Enrico Ciconne            Flyers          D    3   0   0   0   2   0   31  10  -2
Gord Walker               Flyers          RW   1   0   0   0   1   0    9   0  -1
Igor Korolev              Flyers          LW   3   0   0   0   3   0   25   5  -3
Jason Wiemer              Flyers          C    4   0   0   0   3   7   33   4  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jani Hurme                Flyers          G   3    2    0    1    0    74   84    0.881
Ed Belfour                Flyers          G   2    0    1    0    0    21   25    0.840

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Igor Ulanov               Flyers          D    4   1   5   6   9   6   87  18  -1
Jonas Hoglund             Flyers          RW   4   1   4   5  12   0   80   5   1
Adam Graves               Flyers          LW   4   0   4   4   8   2   66  11   2
Todd Harvey               Flyers          RW   4   3   1   4  10   4   76  12   1
Chris Gratton             Flyers          C    4   0   3   3   6   2   87   3  -3
Stan Drulia               Flyers          RW   2   2   1   3   5   2   22   2   1
Jason Blake               Flyers          LW   4   0   2   2   6   0   68   5   0
Jody Hull                 Flyers          RW   4   1   1   2   6   2   70   6   0
Scott Nichol              Flyers          C    4   0   2   2   5   4   66   7   3
Enrico Ciconne            Flyers          D    2   0   1   1   0   2   22   5   0
Igor Korolev              Flyers          LW   2   1   0   1   2   0   35   5  -2
Lyle Odelein              Flyers          D    4   1   0   1   6  12   81  13   1
Robyn Regehr              Flyers          D    3   1   0   1   1   0   28   2   1
Sami Salo                 Flyers          D    2   1   0   1   5   2   44   4   0
Steve Duchesne            Flyers          D    2   0   1   1   5   0   38   2  -2
Terry Carkner             Flyers          D    4   0   1   1   5  21   74   7   2
Todd Simpson              Flyers          D    4   0   1   1   3   2   42   4   1
Gilbert Dionne            Flyers          LW   1   0   0   0   0   0    8   1   0
Jason Wiemer              Flyers          C    4   0   0   0   1   8   33   2   1
Russ Romaniuk             Flyers          LW   2   0   0   0   0   2    9   1   0
Scott Hannan              Flyers          D    4   0   0   0   2   0   42   6   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jani Hurme                Flyers          G   2    1    1    0    0    41   50    0.820
Chris Mason               Flyers          G   2    0    2    0    0    43   52    0.827
Ed Belfour                Flyers          G   2    0    0    0    0    7    9     0.778

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Igor Ulanov               Flyers          D    6   0   6   6   9   8  125  17   0
Jason Blake               Flyers          LW   5   1   3   4   7   0   85   6   2
Adam Graves               Flyers          LW   6   1   2   3   9   9  107   9  -2
Chris Gratton             Flyers          C    6   2   1   3  18  18  125  15   1
Terry Carkner             Flyers          D    6   3   0   3   9  40  111  16   1
Todd Harvey               Flyers          RW   5   1   2   3  10  14  105  10  -1
Igor Korolev              Flyers          LW   4   0   2   2   6   2   48   5  -1
Jason Wiemer              Flyers          C    6   1   1   2   7  13   70   7   2
Jonas Hoglund             Flyers          RW   6   1   1   2   8   0  108   9   1
Lyle Odelein              Flyers          D    5   0   2   2   9   4  104   9  -1
Scott Nichol              Flyers          C    6   1   1   2  13   2   99   3  -2
Gilbert Dionne            Flyers          LW   1   1   0   1   2   0    9   1   1
Jody Hull                 Flyers          RW   6   1   0   1  11   2  103  11   1
Robyn Regehr              Flyers          D    5   0   1   1   3   2   49   5  -1
Sami Salo                 Flyers          D    2   0   1   1   2   0   48   3   1
Stan Drulia               Flyers          RW   4   1   0   1   9   2   48   4  -1
Steve Duchesne            Flyers          D    2   1   0   1   3   0   33   1   0
Todd Simpson              Flyers          D    6   0   1   1   2  14   68   7   1
Enrico Ciconne            Flyers          D    4   0   0   0   6  16   54   3   2
Russ Romaniuk             Flyers          LW   3   0   0   0   0   0    8   1   0
Scott Hannan              Flyers          D    6   0   0   0   1   2   75   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Mason               Flyers          G   3    1    2    0    0    64   78    0.821
Ed Belfour                Flyers          G   3    0    0    0    0    10   12    0.833
Jani Hurme                Flyers          G   3    0    3    0    0    53   64    0.828

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adam Graves               Flyers          LW   6   4   3   7  17   6  121  16   2
Chris Gratton             Flyers          C    6   2   4   6  10   4  132  11  -4
Stan Drulia               Flyers          RW   6   2   4   6  19   0   88   5  -5
Terry Carkner             Flyers          D    6   2   4   6   6  14  127   9  -3
Todd Harvey               Flyers          RW   6   1   5   6  14  27  116  17   2
Jody Hull                 Flyers          RW   6   1   3   4  14   0  113   7  -1
Jonas Hoglund             Flyers          RW   6   2   2   4  12   2  108  12  -3
Enrico Ciconne            Flyers          D    6   2   1   3   8  21   83  12  -5
Igor Ulanov               Flyers          D    6   1   2   3  10   4  132  21  -5
Lyle Odelein              Flyers          D    6   1   2   3  10  30  123  21   1
Igor Korolev              Flyers          LW   4   1   1   2   4   0   35   5  -2
Jason Blake               Flyers          LW   2   0   2   2   4   0   38   3  -3
Scott Nichol              Flyers          C    5   0   2   2   7  25   71   6  -7
Jason Wiemer              Flyers          C    6   1   0   1   8  20   50   6   0
Todd Simpson              Flyers          D    6   1   0   1   3  21   62  11  -1
Robyn Regehr              Flyers          D    6   0   0   0   4   4   64   7  -3
Russ Romaniuk             Flyers          LW   1   0   0   0   0   0    2   1   0
Scott Hannan              Flyers          D    6   0   0   0   2  26   80  11  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jani Hurme                Flyers          G   5    2    2    1    0    93   111   0.838
Chris Mason               Flyers          G   1    0    1    0    0    14   18    0.778
Ed Belfour                Flyers          G   2    0    0    0    0    12   15    0.800

VS Ducks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Gratton             Flyers          C    2   1   1   2   5   0   45   1  -2
Adam Graves               Flyers          LW   2   1   0   1   5   4   39   5   0
Igor Korolev              Flyers          LW   2   0   1   1   2   0   16   0   1
Igor Ulanov               Flyers          D    2   0   1   1   1   0   40  11  -3
Jonas Hoglund             Flyers          RW   2   1   0   1   4   0   33   3  -3
Todd Harvey               Flyers          RW   1   0   1   1   1   0   22   1   0
Todd Simpson              Flyers          D    2   0   1   1   2   2   23   4   1
Enrico Ciconne            Flyers          D    2   0   0   0   5   6   27   3  -4
Jason Blake               Flyers          LW   1   0   0   0   0   0   10   1  -1
Jason Wiemer              Flyers          C    2   0   0   0   1   6   28   1  -4
Jody Hull                 Flyers          RW   2   0   0   0   4   0   36   1   0
Lyle Odelein              Flyers          D    1   0   0   0   2   2   21   1  -1
Robyn Regehr              Flyers          D    2   0   0   0   1   0   24   2  -1
Russ Romaniuk             Flyers          LW   1   0   0   0   0   0    0   0   0
Scott Hannan              Flyers          D    2   0   0   0   3   0   36   3   0
Scott Nichol              Flyers          C    2   0   0   0   1  19   27   0   0
Stan Drulia               Flyers          RW   2   0   0   0   1   0   25   1  -3
Terry Carkner             Flyers          D    2   0   0   0   1   2   45   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Mason               Flyers          G   1    0    1    0    0    27   32    0.844
Ed Belfour                Flyers          G   2    0    0    0    0    5    9     0.556
Jani Hurme                Flyers          G   1    0    1    0    0    26   31    0.839

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Igor Ulanov               Flyers          D    2   1   3   4   5   2   41   8   3
Jonas Hoglund             Flyers          RW   2   1   1   2   2   0   32   2   2
Stan Drulia               Flyers          RW   2   1   1   2   3   0   24   4   2
Adam Graves               Flyers          LW   2   0   1   1   1   0   38   6  -1
Jason Wiemer              Flyers          C    2   1   0   1   1   6   26   4   1
Jody Hull                 Flyers          RW   2   1   0   1   7   0   33   0  -1
Scott Nichol              Flyers          C    2   0   1   1   4   2   36   2  -1
Todd Harvey               Flyers          RW   2   1   0   1   6   7   42   9   1
Chris Gratton             Flyers          C    1   0   0   0   1   0   18   0   1
Enrico Ciconne            Flyers          D    2   0   0   0   4  12   24   3  -1
Igor Korolev              Flyers          LW   2   0   0   0   4   2   22   2   1
Jason Blake               Flyers          LW   1   0   0   0   0   2    9   0  -1
Lyle Odelein              Flyers          D    2   0   0   0   1   0   38   5  -1
Robyn Regehr              Flyers          D    1   0   0   0   0   0   10   2   0
Scott Hannan              Flyers          D    1   0   0   0   0   0   12   1   0
Terry Carkner             Flyers          D    2   0   0   0   2   0   34   3   1
Todd Simpson              Flyers          D    2   0   0   0   3  14   21   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Flyers          G   1    1    0    0    0    17   20    0.850
Jani Hurme                Flyers          G   1    0    1    0    0    30   33    0.909

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adam Graves               Flyers          LW   3   0   3   3   3   0   62   2   0
Scott Nichol              Flyers          C    4   0   3   3   8  18   59   3   3
Stan Drulia               Flyers          RW   3   2   1   3   2   0   45   2   2
Chris Gratton             Flyers          C    4   1   1   2  12   4   84  10   2
Igor Korolev              Flyers          LW   4   0   2   2   2   2   49   4   2
Jody Hull                 Flyers          RW   4   1   1   2   5   0   78   5  -1
Jonas Hoglund             Flyers          RW   4   2   0   2   8   0   72   5   0
Terry Carkner             Flyers          D    4   0   2   2  10   0   86   7  -3
Todd Harvey               Flyers          RW   4   1   1   2   7   5   71  11   1
Enrico Ciconne            Flyers          D    3   1   0   1   2  12   30   0  -1
Gilbert Dionne            Flyers          LW   1   0   1   1   1   0    8   1   1
Igor Ulanov               Flyers          D    4   0   1   1   4   2   84  17   1
Jason Blake               Flyers          LW   3   0   1   1   7   0   42   1  -3
Lyle Odelein              Flyers          D    4   1   0   1   6   6   85  13   0
Robyn Regehr              Flyers          D    4   0   1   1   1   2   39   2   4
Sami Salo                 Flyers          D    1   1   0   1   2   0   21   0   1
Jason Wiemer              Flyers          C    4   0   0   0   3   0   40   6  -3
Scott Hannan              Flyers          D    4   0   0   0   2   2   48   6   2
Steve Duchesne            Flyers          D    1   0   0   0   0   0   17   0   0
Todd Simpson              Flyers          D    3   0   0   0   1   4   25   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jani Hurme                Flyers          G   2    1    1    0    0    38   42    0.905
Chris Mason               Flyers          G   1    0    1    0    0    28   32    0.875
Martin Prusek             Flyers          G   1    0    1    0    0    21   25    0.840

VS Jets

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adam Graves               Flyers          LW   3   1   2   3   8   2   61   3  -3
Igor Korolev              Flyers          LW   3   3   0   3   7   0   43   4   2
Scott Nichol              Flyers          C    3   1   2   3   9   6   52   6  -1
Jason Blake               Flyers          LW   2   1   1   2   2   2   13   0   2
Lyle Odelein              Flyers          D    3   0   2   2   6   0   64  10  -3
Scott Hannan              Flyers          D    3   0   2   2   1   6   31   3   3
Chris Gratton             Flyers          C    3   0   1   1   4   0   67   3  -1
Enrico Ciconne            Flyers          D    2   0   1   1   2   0   18   2   2
Jason Wiemer              Flyers          C    3   1   0   1   3   2   30   1   2
Jody Hull                 Flyers          RW   3   1   0   1   9   2   48   6   2
Jonas Hoglund             Flyers          RW   2   1   0   1   4   2   33   5  -1
Robyn Regehr              Flyers          D    2   0   1   1   1   2   18   3  -1
Terry Carkner             Flyers          D    3   0   1   1   2   4   52   5   3
Todd Harvey               Flyers          RW   2   0   1   1   5   2   44   3  -3
Gilbert Dionne            Flyers          LW   1   0   0   0   1   0   10   0  -1
Igor Ulanov               Flyers          D    3   0   0   0   4   2   62  15  -1
Sami Salo                 Flyers          D    1   0   0   0   0   0   23   0  -3
Stan Drulia               Flyers          RW   2   0   0   0   4   2   37   4   0
Steve Duchesne            Flyers          D    1   0   0   0   0   5   19   2   0
Todd Simpson              Flyers          D    3   0   0   0   0  23   25   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ed Belfour                Flyers          G   2    1    0    0    0    32   38    0.842
Chris Mason               Flyers          G   1    0    1    0    0    18   23    0.783
Jani Hurme                Flyers          G   1    0    1    0    0    20   24    0.833

VS Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Blake               Flyers          LW   6   2   7   9   9   2   89   6   3
Todd Harvey               Flyers          RW   5   2   6   8  13  15   97  12   1
Sami Salo                 Flyers          D    3   2   4   6   4  19   67   6   1
Jody Hull                 Flyers          RW   6   3   2   5  12   0  101   9   0
Adam Graves               Flyers          LW   5   1   3   4   8   0  103   8   0
Lyle Odelein              Flyers          D    5   3   1   4  14   9  108  19   3
Terry Carkner             Flyers          D    5   0   4   4   3  20  102   8   3
Jason Wiemer              Flyers          C    6   1   2   3   8   8   72   7   4
Chris Gratton             Flyers          C    6   0   2   2  11   2  130  13  -1
Gilbert Dionne            Flyers          LW   1   1   1   2   2   0   10   0   0
Scott Nichol              Flyers          C    6   2   0   2  11  18  111  15  -1
Igor Korolev              Flyers          LW   5   0   1   1   0   0   62   2   1
Igor Ulanov               Flyers          D    6   0   1   1   7   2  125  19   0
Jonas Hoglund             Flyers          RW   6   0   1   1  14   2  113   1   0
Robyn Regehr              Flyers          D    5   0   1   1   2   4   54   7  -2
Russ Romaniuk             Flyers          LW   5   1   0   1   4   0   18   2  -1
Stan Drulia               Flyers          RW   3   1   0   1   3   4   45   1   1
Steve Duchesne            Flyers          D    3   1   0   1   4   0   55   3   0
Todd Simpson              Flyers          D    6   0   1   1   2  30   67   6   0
Enrico Ciconne            Flyers          D    2   0   0   0   3  12   27   4   0
Scott Hannan              Flyers          D    6   0   0   0   5   0   76   5   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Mason               Flyers          G   4    3    1    0    0    111  121   0.917
Jani Hurme                Flyers          G   2    2    0    0    0    42   46    0.913

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Gratton             Flyers          C    3   1   1   2  12   2   67   5  -4
Enrico Ciconne            Flyers          D    3   2   0   2   7   8   39   5   1
Jonas Hoglund             Flyers          RW   3   0   2   2   3   2   52   1  -4
Terry Carkner             Flyers          D    3   0   2   2   4   6   73   3  -1
Adam Graves               Flyers          LW   3   1   0   1   5   0   56   4  -1
Igor Ulanov               Flyers          D    3   0   1   1   2   8   66   7  -4
Stan Drulia               Flyers          RW   3   1   0   1   6   2   32   1  -1
Todd Harvey               Flyers          RW   2   0   1   1   3   0   46   6  -1
Igor Korolev              Flyers          LW   2   0   0   0   0   0   16   1  -2
Jason Blake               Flyers          LW   2   0   0   0   2   0   34   1  -1
Jason Wiemer              Flyers          C    3   0   0   0   4  14   20   2   0
Jody Hull                 Flyers          RW   3   0   0   0   4   0   53   4  -2
Lyle Odelein              Flyers          D    2   0   0   0   2   2   45   6  -1
Robyn Regehr              Flyers          D    3   0   0   0   1   0   28   2  -1
Russ Romaniuk             Flyers          LW   1   0   0   0   0   0    0   0   0
Scott Hannan              Flyers          D    3   0   0   0   4   2   42   6  -1
Scott Nichol              Flyers          C    3   0   0   0   6   2   49   6  -1
Steve Duchesne            Flyers          D    3   0   0   0   7   0   61   5   1
Todd Simpson              Flyers          D    3   0   0   0   3   7   28   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Mason               Flyers          G   1    0    1    0    0    10   15    0.667
Ed Belfour                Flyers          G   2    0    0    0    0    8    11    0.727
Jani Hurme                Flyers          G   2    0    2    0    0    43   52    0.827

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adam Graves               Flyers          LW   4   1   2   3  11   8   84   8   1
Igor Korolev              Flyers          LW   3   1   2   3   6   0   40   6  -2
Scott Nichol              Flyers          C    4   1   2   3   6   2   65   5   1
Enrico Ciconne            Flyers          D    3   1   1   2   9  11   36   3   1
Jason Blake               Flyers          LW   3   2   0   2   7   2   34   0   2
Jason Wiemer              Flyers          C    3   1   1   2   5   4   32   4   1
Jody Hull                 Flyers          RW   4   0   2   2   3   0   66   6   2
Jonas Hoglund             Flyers          RW   4   2   0   2  13   8   76   3   1
Robyn Regehr              Flyers          D    3   0   2   2   1   2   33   4   2
Stan Drulia               Flyers          RW   2   1   1   2   4   0   23   2   0
Steve Duchesne            Flyers          D    2   0   2   2   5   2   34   0  -1
Todd Harvey               Flyers          RW   4   2   0   2   9   5   77  10  -1
Chris Gratton             Flyers          C    4   0   1   1   6   2   86  12  -1
Lyle Odelein              Flyers          D    4   0   1   1   4   2   86   9  -2
Russ Romaniuk             Flyers          LW   3   0   1   1   0   0   10   1   1
Scott Hannan              Flyers          D    4   0   1   1   3   2   55   5   3
Terry Carkner             Flyers          D    3   1   0   1   6   0   55   7  -1
Gilbert Dionne            Flyers          LW   1   0   0   0   3   0   10   1   0
Igor Ulanov               Flyers          D    4   0   0   0   6   7   89  16  -1
Sami Salo                 Flyers          D    2   0   0   0   2   0   24   1  -1
Todd Simpson              Flyers          D    4   0   0   0   3  16   42   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Mason               Flyers          G   3    1    2    0    0    68   80    0.850
Ed Belfour                Flyers          G   2    0    0    0    0    6    7     0.857
Jani Hurme                Flyers          G   1    0    1    0    0    22   27    0.815

VS NorthStars

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adam Graves               Flyers          LW   3   1   3   4   8   0   64   3   2
Chris Gratton             Flyers          C    3   2   2   4   7   4   67   8   1
Terry Carkner             Flyers          D    3   1   3   4   6   2   60   5   2
Todd Harvey               Flyers          RW   3   1   2   3  10   4   65   8   2
Igor Korolev              Flyers          LW   3   1   1   2   5   0   38   4   0
Igor Ulanov               Flyers          D    3   0   2   2   6   2   63   9   2
Jason Blake               Flyers          LW   1   1   1   2   4   2   14   0   1
Jonas Hoglund             Flyers          RW   3   1   1   2   6   0   61   5  -1
Scott Hannan              Flyers          D    3   0   2   2   3   0   47   3   2
Scott Nichol              Flyers          C    2   0   2   2   7   0   37   1   1
Jody Hull                 Flyers          RW   3   1   0   1   7   0   59   3   3
Lyle Odelein              Flyers          D    3   0   1   1   1   9   64  11   2
Russ Romaniuk             Flyers          LW   2   1   0   1   1   0    7   0   1
Stan Drulia               Flyers          RW   3   0   1   1   4   2   38   1   0
Enrico Ciconne            Flyers          D    3   0   0   0   3   4   28   0  -3
Jason Wiemer              Flyers          C    2   0   0   0   2   2   25   3  -2
Robyn Regehr              Flyers          D    3   0   0   0   2   7   31   4   1
Todd Simpson              Flyers          D    3   0   0   0   0   8   25   4  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Mason               Flyers          G   1    1    0    0    0    33   35    0.943
Jani Hurme                Flyers          G   2    1    1    0    0    44   52    0.846
Ed Belfour                Flyers          G   1    0    0    0    0    5    7     0.714

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jody Hull                 Flyers          RW   4   2   3   5   4   0   65   4  -2
Adam Graves               Flyers          LW   4   1   3   4   6   4   68   3  -4
Todd Harvey               Flyers          RW   4   0   4   4   6   4   64   4   0
Chris Gratton             Flyers          C    4   1   2   3  14   8   88   2   1
Jonas Hoglund             Flyers          RW   4   2   1   3  13   0   73   4   1
Scott Nichol              Flyers          C    4   1   2   3   2   2   51   6  -4
Stan Drulia               Flyers          RW   4   1   2   3   5   0   49   1  -3
Jason Blake               Flyers          LW   1   1   1   2   3   2   21   1  -1
Jason Wiemer              Flyers          C    4   1   1   2   4   2   41   7  -1
Lyle Odelein              Flyers          D    4   1   1   2   9   9   79  10  -3
Scott Hannan              Flyers          D    4   0   2   2   2   2   41   3  -3
Terry Carkner             Flyers          D    4   1   1   2   6  12   84   7  -2
Enrico Ciconne            Flyers          D    4   0   1   1   3   6   50   6   0
Gilbert Dionne            Flyers          LW   1   1   0   1   3   0   11   1  -1
Igor Korolev              Flyers          LW   2   0   1   1   3   2   24   0   1
Igor Ulanov               Flyers          D    4   1   0   1   4   7   84  14   2
Robyn Regehr              Flyers          D    4   1   0   1   5  12   40   2  -3
Todd Simpson              Flyers          D    4   1   0   1   5   6   45   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jani Hurme                Flyers          G   4    1    3    0    0    82   99    0.828
Ed Belfour                Flyers          G   3    0    0    0    0    41   47    0.872

VS Panthers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Gratton             Flyers          C    6   3   4   7  16  13  129   8  -4
Stan Drulia               Flyers          RW   5   4   2   6  12   2   61   3   2
Jason Blake               Flyers          LW   6   2   3   5  12   4   83   5  -4
Jonas Hoglund             Flyers          RW   6   3   2   5  14   4  107   4   0
Adam Graves               Flyers          LW   6   1   3   4  10   6  117   6   0
Igor Ulanov               Flyers          D    6   1   3   4  12  10  133  25  -4
Jason Wiemer              Flyers          C    6   0   3   3   7  21   55   5   0
Lyle Odelein              Flyers          D    5   0   3   3   8  19   99  11  -2
Scott Nichol              Flyers          C    6   1   2   3  10   6   97   9  -1
Todd Harvey               Flyers          RW   5   2   1   3   6  16  108  17  -3
Jody Hull                 Flyers          RW   6   1   1   2   8   0  105   6  -5
Terry Carkner             Flyers          D    6   0   2   2   9  19  124  15  -1
Enrico Ciconne            Flyers          D    3   0   1   1   1  19   28   5  -3
Gilbert Dionne            Flyers          LW   2   0   1   1   2   0   19   2   0
Robyn Regehr              Flyers          D    6   0   1   1   5   7   60   8   1
Sami Salo                 Flyers          D    2   1   0   1   3   0   46   1   0
Scott Hannan              Flyers          D    6   0   1   1   6  12   87   6  -2
Igor Korolev              Flyers          LW   4   0   0   0   1   2   42   5  -3
Russ Romaniuk             Flyers          LW   1   0   0   0   0   0    0   0   0
Steve Duchesne            Flyers          D    1   0   0   0   3   0   17   2  -1
Todd Simpson              Flyers          D    6   0   0   0   3   6   67   9  -6

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jani Hurme                Flyers          G   3    1    1    0    0    55   67    0.821
Chris Mason               Flyers          G   3    0    3    0    0    49   62    0.790
Ed Belfour                Flyers          G   4    0    0    1    0    49   55    0.891

VS Penguins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Gratton             Flyers          C    6   3   6   9  16  12  139   9   4
Adam Graves               Flyers          LW   6   4   3   7  19   6  126   7  -1
Jonas Hoglund             Flyers          RW   6   3   4   7  15   2  121   6   2
Igor Korolev              Flyers          LW   6   4   2   6  11   0   77   3   3
Gilbert Dionne            Flyers          LW   2   2   2   4   4   4   22   2   3
Igor Ulanov               Flyers          D    6   1   3   4  10   6  137  15   4
Todd Harvey               Flyers          RW   4   3   1   4  13   6   86  10  -3
Scott Nichol              Flyers          C    5   1   2   3  13   0   99   8  -5
Stan Drulia               Flyers          RW   4   0   3   3  11   0   48   2   0
Terry Carkner             Flyers          D    6   0   3   3   7   6  116  12  -2
Jason Wiemer              Flyers          C    5   0   2   2   3   6   68   5  -1
Jody Hull                 Flyers          RW   6   0   2   2  13   4  100   8   0
Lyle Odelein              Flyers          D    5   0   2   2  12  13  107  20  -3
Scott Hannan              Flyers          D    6   0   2   2   5   2   90  10   0
Enrico Ciconne            Flyers          D    4   0   1   1   4  11   50  11   2
Jason Blake               Flyers          LW   5   1   0   1   8   0   51   4  -4
