(As of mardi, août 25 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 24 Ilya Kovalchuk CHI 50 25 27 52 -26 14 12 2 5 0 64 120 20,8 0 0
C 11 Craig Janney CHI 52 14 33 47 -23 14 5 2 1 0 46 107 13,1 0 0
L 65 Antti Laaksonen CHI 50 14 32 46 -21 30 2 2 0 0 50 101 13,9 1 2
R 44 Matthew Barnaby CHI 49 14 27 41 -11 172 5 1 3 0 136 92 15,2 0 2
C 21 Ian Laperriere CHI 48 15 18 33 4 75 3 0 0 0 98 72 20,8 1 1
R 10 Darcy Tucker CHI 52 15 13 28 -24 111 3 1 2 0 126 80 18,8 0 0
D 38 Jyrki Lumme CHI 52 3 23 26 -21 20 1 0 0 0 40 59 5,1 0 0
L 2 Brendan Morrow CHI 52 8 16 24 -16 133 0 0 1 0 88 85 9,4 0 0
D 36 *Mattias Timander CHI 50 9 14 23 -14 38 1 2 1 0 112 66 13,6 0 0
D 34 Dan McGillis CHI 49 6 17 23 -20 38 1 0 0 0 77 98 6,1 0 0
C 43 *Scott Gomez CHI 52 9 12 21 -21 21 0 0 1 0 41 69 13,0 0 0
D 29 Jason Smith CHI 52 3 18 21 -19 56 1 0 0 1 100 91 3,3 0 0
C 15 Kevin Stevens CHI 51 6 9 15 -4 16 0 0 0 0 46 37 16,2 0 1
D 22 Doug Bodger CHI 52 6 9 15 -18 109 1 1 1 0 84 63 9,5 0 0
D 12 Sylvain Cote CHI 52 4 11 15 -15 30 0 0 0 0 60 49 8,2 1 3
R 39 Brian Savage CHI 15 2 11 13 -4 4 1 0 0 0 20 28 7,1 0 0
L 20 Jim McKenzie CHI 37 5 4 9 5 58 1 0 0 0 68 36 13,9 0 0
R 42 Rob Ray CHI 47 7 1 8 -9 115 0 0 1 0 83 46 15,2 0 0
R 37 Rocky Trottier CHI 29 1 6 7 0 40 0 0 0 1 25 33 3,0 0 0
G 50 Bill Ranford CHI 52 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 18 *Nick Boynton CHI 9 2 1 3 -2 29 2 0 0 0 8 9 22,2 0 1
L 28 Brad May CHI 23 2 1 3 0 22 0 0 0 0 33 20 10,0 0 0
C 9 *Matt Cooke CHI 11 0 0 0 -1 14 0 0 0 0 6 6 0,0 0 0
G 32 Mike Richter CHI 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Blackhawks Totals CHI 52 170 307 477 1159 39 11 16 2 1411 1367 12,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Mike Richter CHI 23 381 4,57 0 0 1 0 29 178 ,837 0 0
50 Bill Ranford CHI 52 2760 4,52 16 32 3 0 208 1360 ,847 0 4
------------------------------------------------------------------------------------
Blackhawks Totals CHI 52 3141 4,53 16 32 4 0 237 1538 ,846
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 66 Mario Lemieux STL 52 19 48 67 17 38 6 0 2 1 36 132 14,4 0 1
R 4 Daniel Alfredsson STL 52 31 25 56 38 14 4 0 2 0 101 149 20,8 0 0
C 9 Peter Forsberg STL 37 19 36 55 33 11 9 0 3 0 84 98 19,4 0 0
L 22 Jeremy Roenick STL 47 19 36 55 30 41 4 0 2 0 106 95 20,0 0 0
C 14 Mike Modano STL 52 21 28 49 16 33 6 0 2 0 61 116 18,1 1 1
D 1 Sergei Zubov STL 52 12 37 49 33 19 0 0 2 0 70 90 13,3 0 1
L 38 Sergei Fedorov STL 52 21 27 48 15 20 4 0 4 1 68 123 17,1 2 2
D 49 Darryl Sydor STL 52 16 26 42 36 42 4 0 4 0 171 110 14,5 0 1
R 36 Peter Bondra STL 52 16 16 32 11 21 5 0 2 0 50 105 15,2 0 0
R 8 Brian Rolston STL 37 14 18 32 13 14 3 0 2 0 88 76 18,4 1 1
D 50 Keith Carney STL 47 5 22 27 16 44 1 0 0 0 113 57 8,8 0 2
C 20 Bryan Smolinski STL 52 8 18 26 7 39 0 2 1 1 56 71 11,3 0 0
D 30 Aaron Miller STL 43 5 20 25 14 46 0 0 1 0 92 55 9,1 0 0
L 37 Shawn McEachern STL 52 6 18 24 8 14 2 0 1 0 77 60 10,0 0 0
D 47 Patrice Brisebois STL 52 6 15 21 18 16 0 0 1 0 71 101 5,9 0 0
R 39 Steve Heinze STL 52 10 9 19 2 6 0 0 2 0 34 47 21,3 0 0
L 23 Claude Lapointe STL 51 3 7 10 3 36 0 0 1 0 29 27 11,1 0 0
D 34 Richard Matvichuk STL 52 2 6 8 12 10 0 0 1 0 111 44 4,5 0 0
R 26 Rob Zamuner STL 30 3 2 5 1 4 1 0 0 0 15 31 9,7 0 0
G 29 Martin Brodeur STL 45 0 5 5 0 2 0 0 0 0 0 0 0.0 0 0
D 22 Lance Pitlick STL 10 0 1 1 -3 6 0 0 0 0 14 8 0,0 0 0
G 5 Roman Turek STL 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Blues Totals STL 52 236 420 656 476 49 2 33 3 1447 1595 14,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
5 Roman Turek STL 15 605 2,88 6 2 1 0 29 248 ,883 0 0
29 Martin Brodeur STL 45 2558 2,81 27 10 6 3 120 1004 ,880 2 5
------------------------------------------------------------------------------------
Blues Totals STL 52 3163 2,83 33 12 7 3 149 1252 ,881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 27 Petr Cajanek BOS 52 22 33 55 -28 65 5 3 1 0 79 128 17,2 0 0
C 11 Henrik Sedin BOS 49 20 24 44 -16 22 6 1 2 0 39 118 16,9 1 2
L 28 Luc Robitaille BOS 52 19 25 44 -12 19 3 1 2 0 20 110 17,3 1 1
R 50 Mike Craig BOS 52 11 27 38 -12 77 2 0 0 0 74 82 13,4 0 2
L 8 Dean McAmmond BOS 52 16 18 34 -31 34 5 0 0 0 117 117 13,7 0 0
D 43 Mark Osiecki BOS 52 8 21 29 -18 76 5 0 0 0 80 92 8,7 0 0
C 54 Jan Hrdina BOS 52 11 17 28 -8 34 1 1 2 0 31 70 15,7 0 0
R 26 Mike Grier BOS 52 8 18 26 -26 58 2 0 0 0 138 85 9,4 0 0
D 72 Jiri Slegr BOS 52 7 18 25 -18 106 1 0 0 0 133 108 6,5 1 2
C 23 Steve Graves BOS 29 12 12 24 1 8 1 2 2 0 48 51 23,5 0 0
R 48 Ed Ronan BOS 52 9 12 21 -13 34 2 0 1 0 50 65 13,8 0 0
L 30 *Fredrik Modin BOS 52 7 11 18 -7 18 0 0 1 0 12 56 12,5 0 0
R 47 *Chris Clark BOS 45 9 7 16 -13 18 4 0 2 0 43 43 20,9 1 1
L 42 Joe Sacco BOS 52 4 11 15 -18 24 0 1 0 0 25 36 11,1 0 0
D 29 *Brad Stuart BOS 49 3 12 15 -25 37 0 0 0 0 103 71 4,2 0 0
D 1 Darius Kasparaitis BOS 32 3 11 14 -17 57 0 0 0 0 120 37 8,1 0 0
D 19 Marek Malik BOS 20 1 11 12 -3 25 0 0 0 0 14 29 3,4 0 0
D 21 Kevin Dean BOS 39 1 10 11 -31 28 0 0 1 0 45 40 2,5 0 0
D 46 *Radek Martinek BOS 44 1 9 10 -14 34 0 0 0 0 58 38 2,6 0 0
C 81 Kevyn Adams BOS 34 4 4 8 -13 9 1 0 0 0 20 17 23,5 0 0
D 7 *Mike Wilson BOS 30 2 4 6 -15 24 0 0 0 0 39 28 7,1 0 0
G 13 Milan Hnilicka BOS 52 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
L 44 Bill Lindsay BOS 7 2 0 2 -1 8 0 0 0 0 8 6 33,3 0 0
G 16 Steve Passmore BOS 27 0 0 0 0 12 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals BOS 52 180 318 498 827 38 9 14 0 1296 1427 12,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 Milan Hnilicka BOS 52 2624 4,71 11 31 5 0 206 1292 ,841 0 3
16 Steve Passmore BOS 27 525 4,57 1 4 0 0 40 248 ,839 12 0
------------------------------------------------------------------------------------
Bruins Totals BOS 52 3149 4,69 12 35 5 0 246 1540 ,840
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 8 Dany Heatley MTL 52 15 30 45 -14 25 1 0 1 0 51 89 16,9 1 1
R 27 Pat Falloon MTL 50 16 28 44 0 14 5 0 0 0 51 83 19,3 0 0
C 33 Kent Manderville MTL 52 16 24 40 0 24 6 1 3 0 164 101 15,8 0 0
L 46 Scott Pellerin MTL 40 8 32 40 5 70 3 0 1 0 43 70 11,4 0 2
C 45 Joe Nieuwendyk MTL 49 18 21 39 -12 16 5 0 2 1 63 95 18,9 1 1
D 56 Kevin Hatcher MTL 52 13 21 34 -19 24 1 1 2 0 55 103 12,6 0 1
R 34 Rob Gaudreau MTL 48 11 22 33 12 14 2 0 2 0 42 59 18,6 0 5
C 3 *Patrice Bergeron MTL 52 11 20 31 2 16 2 0 0 0 40 84 13,1 1 5
L 53 Ted Donato MTL 52 10 19 29 0 40 2 0 2 0 39 59 16,9 0 0
R 41 Mark Vermette MTL 42 7 20 27 -17 20 2 0 1 0 57 65 10,8 1 1
D 30 Drake Berehowsky MTL 51 8 19 27 5 79 2 0 0 0 100 77 10,4 0 2
D 28 Steve Staios MTL 49 13 11 24 0 88 1 0 1 1 130 95 13,7 0 2
D 24 Jamie Heward MTL 49 8 13 21 -20 22 2 0 2 0 73 69 11,6 0 0
D 20 Steve Chiasson MTL 49 5 15 20 1 64 2 0 1 0 78 88 5,7 0 0
R 4 *Ryan Malone MTL 49 11 8 19 -5 59 3 0 2 0 44 49 22,4 0 0
C 16 *Eric Belanger MTL 50 8 9 17 -2 12 2 1 1 0 24 31 25,8 0 0
L 23 Kirk Muller MTL 52 3 13 16 -3 27 0 0 0 0 26 28 10,7 0 0
D 29 Jassen Cullimore MTL 52 3 5 8 7 60 2 1 0 0 57 57 5,3 0 0
D 5 *Patrick Traverse MTL 28 2 3 5 0 6 0 0 0 0 20 22 9,1 0 0
G 42 Jocelyn Thibault MTL 52 0 4 4 0 14 0 0 0 0 0 0 0.0 0 0
R 61 *Dave Pasin MTL 4 2 1 3 2 6 1 0 1 0 15 8 25,0 0 0
G 32 Byron Dafoe MTL 17 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
L 12 *Rick Nash MTL 2 1 0 1 1 0 0 0 1 0 0 2 50,0 1 1
L 55 *Eric Lacroix MTL 3 0 0 0 1 0 0 0 0 0 1 0 0.0 0 0
D 13 *Niclas Wallin MTL 7 0 0 0 -1 4 0 0 0 0 6 4 0,0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals MTL 52 189 339 528 706 44 4 23 2 1179 1338 14,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Jocelyn Thibault MTL 52 2844 3,99 22 25 4 3 189 1365 ,862 14 4
32 Byron Dafoe MTL 17 299 2,61 1 0 0 0 13 160 ,919 2 1
------------------------------------------------------------------------------------
Canadiens Totals MTL 52 3143 3,86 23 25 4 3 202 1525 ,868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 41 Stephane Matteau WAS 51 22 27 49 11 93 4 0 3 0 85 108 20,4 1 6
R 55 Brian Dobbin WAS 51 13 36 49 -4 89 3 2 1 0 66 93 14,0 1 5
C 59 Derek Armstrong WAS 51 26 22 48 -7 55 6 1 2 0 80 115 22,6 1 1
L 54 Craig Simpson WAS 51 19 25 44 -8 50 3 0 3 0 44 97 19,6 0 1
L 50 Mark Pederson WAS 51 12 30 42 8 32 3 0 3 0 119 97 12,4 0 0
D 28 Niclas Havelid WAS 51 10 30 40 6 28 5 2 2 0 103 91 11,0 0 0
D 18 Jamie Pushor WAS 26 4 13 17 -14 32 1 0 1 0 158 39 10,3 0 0
NJ 20 3 9 12 0 36 0 0 0 0 68 18 16,7 0 0
TOT 46 7 22 29 -14 68 1 0 1 0 158 57 12,3 0 0
D 39 Sean O'Donnell WAS 51 4 25 29 1 82 1 0 2 0 107 91 4,4 0 1
C 31 John McIntyre WAS 50 14 12 26 9 111 5 0 1 0 114 80 17,5 1 1
D 78 Jaroslav Spacek WAS 51 5 17 22 -8 61 3 0 0 1 79 74 6,8 0 0
C 30 Stephane Yelle WAS 51 11 7 18 -12 19 1 1 0 0 63 73 15,1 4 4
D 20 Bob Boughner WAS 47 9 8 17 -4 78 1 0 1 0 123 63 14,3 0 1
C 53 *Glen Metropolit WAS 33 7 9 16 6 6 1 0 1 0 34 49 14,3 0 0
D 58 Mike Rowe WAS 35 1 15 16 6 85 0 0 0 0 37 28 3,6 0 1
D 37 Karl Dykhuis WAS 47 3 13 16 3 24 1 0 0 0 77 58 5,2 0 0
R 27 Niklas Sundstrom WAS 39 3 10 13 0 25 2 0 1 0 34 38 7,9 0 1
R 26 Grant Marshall WAS 49 6 6 12 -14 86 0 0 2 0 70 45 13,3 0 1
C 4 *Chad Kilger WAS 38 4 6 10 3 6 1 0 0 0 46 44 9,1 0 0
L 7 Donald Brashear WAS 51 3 7 10 -8 135 1 0 0 0 72 35 8,6 0 1
D 6 Cale Hulse WAS 10 0 3 3 2 11 0 0 0 0 17 9 0,0 0 0
L 33 Jean-Francois Quintin WAS 20 2 0 2 -2 8 0 0 0 0 11 9 22,2 0 0
C 35 *Claude Verret WAS 7 1 0 1 0 2 0 0 0 0 4 9 11,1 0 0
G 40 Fred Brathwaite WAS 25 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 9 Cristobal Huet WAS 33 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Capitals Totals WAS 51 182 331 513 1154 42 6 23 1 1543 1363 13,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
9 Cristobal Huet WAS 33 1515 4,63 7 15 3 0 117 707 ,835 0 0
40 Fred Brathwaite WAS 25 938 3,45 6 7 1 0 54 438 ,877 0 1
------------------------------------------------------------------------------------
Capitals Totals WAS 51 2453 4,18 23 24 4 0 171 1145 ,851
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 22 Rem Murray NJ 47 15 23 38 -14 10 4 0 3 1 98 95 15,8 0 0
L 7 Tie Domi NJ 52 8 29 37 -7 152 1 0 0 0 165 90 8,9 0 0
R 55 Kelly Chase NJ 52 12 21 33 -4 197 4 0 1 1 122 81 14,8 0 0
R 56 Rob Pearson NJ 49 15 17 32 -4 100 2 0 0 0 84 93 16,1 0 0
D 57 Dennis Vial NJ 49 6 26 32 -10 170 3 1 0 0 99 72 8,3 0 0
R 54 Mick Vukota NJ 52 11 20 31 6 236 2 0 1 0 125 65 16,9 0 0
R 24 Steve Maltais NJ 39 10 18 28 -12 84 4 0 1 0 59 76 13,2 0 0
C 9 *Jeff Halpern NJ 41 12 16 28 -17 30 3 2 0 0 47 64 18,8 0 0
L 29 Gary Roberts NJ 48 8 20 28 4 82 1 0 0 0 32 45 17,8 0 0
D 26 Brendan Witt NJ 52 7 15 22 -4 187 1 2 0 0 141 68 10,3 0 0
C 15 *Brian Holzinger NJ 19 10 9 19 -6 18 0 0 0 0 22 55 18,2 0 0
D 51 Paul Laus NJ 50 5 14 19 -9 127 2 0 0 0 144 72 6,9 0 0
L 44 Scott Walker NJ 27 5 13 18 -9 44 0 0 1 0 43 46 10,9 0 0
C 12 *Tyler Wright NJ 33 8 9 17 -10 36 6 1 1 0 70 61 13,1 0 0
D 45 Dave Karpa NJ 17 1 1 2 1 15 0 0 0 0 41 6 16,7 0 1
LA 20 1 11 12 -1 39 0 0 0 0 33 29 3,4 0 0
TOT 37 2 12 14 0 54 0 0 0 0 41 35 5,7 0 1
D 30 Bryan Marchment NJ 52 5 7 12 -16 114 0 0 0 0 117 61 8,2 0 0
D 83 Doug Zmolek NJ 48 3 8 11 -9 82 0 1 0 0 77 49 6,1 0 0
L 49 Kirk Maltby NJ 25 5 5 10 -2 15 1 0 0 0 30 35 14,3 1 2
D 18 Luke Richardson NJ 52 2 6 8 -3 75 0 0 0 0 63 30 6,7 0 0
C 20 Kevin Kaminski NJ 18 2 5 7 -4 74 1 0 0 0 39 33 6,1 0 0
C 27 *Mitch Messier NJ 10 3 0 3 -2 9 0 1 0 0 9 9 33,3 0 0
D 11 Rhett Warrener NJ 6 1 0 1 1 2 0 0 0 0 6 1 100,0 0 0
WAS 4 0 2 2 2 2 0 0 0 0 3 6 0,0 0 0
TOT 10 1 2 3 3 4 0 0 0 0 6 7 14,3 0 0
R 95 *Landon Wilson NJ 6 0 1 1 -5 6 0 0 0 0 9 4 0,0 0 0
G 17 Jim Carey NJ 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 6 Roman Cechmanek NJ 50 0 1 1 0 8 0 0 0 0 0 0 0.0 0 0
C 53 *Espen Knutsen NJ 3 1 0 1 1 0 0 0 0 0 2 5 20,0 0 0
D 89 *Andy Sutton NJ 16 0 1 1 -5 6 0 0 0 0 7 5 0,0 0 0
-----------------------------------------------------------------------------------------
Devils Totals NJ 52 156 299 455 1920 35 8 8 2 1651 1256 12,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
17 Jim Carey NJ 30 578 4,05 1 3 0 0 39 275 ,858 0 1
6 Roman Cechmanek NJ 50 2551 5,03 9 36 3 0 214 1325 ,838 8 1
------------------------------------------------------------------------------------
Devils Totals NJ 52 3129 4,85 10 39 3 0 253 1600 ,842
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 28 Joe Juneau CAL 49 25 29 54 2 14 2 0 3 2 65 122 20,5 1 1
R 23 Claude Lemieux CAL 51 21 29 50 7 48 1 0 3 0 94 116 18,1 2 6
C 32 Andrew Cassels CAL 50 10 32 42 -13 18 2 0 1 0 67 92 10,9 0 0
L 30 Mike Keane CAL 51 13 24 37 2 48 2 0 2 0 77 85 15,3 0 0
R 11 Dallas Drake CAL 51 14 22 36 -7 28 4 0 2 0 74 94 14,9 0 2
D 19 Chris Therien CAL 48 9 22 31 12 20 3 0 0 0 100 97 9,3 0 0
D 43 Greg De Vries CAL 51 1 27 28 5 44 0 0 0 0 156 64 1,6 0 0
L 18 Robert Cimetta CAL 44 13 13 26 -2 94 2 0 1 0 38 87 14,9 2 2
D 54 Scott Stevens CAL 51 3 21 24 -5 100 0 0 0 0 66 42 7,1 0 0
D 33 Adam Burt CAL 51 4 19 23 -20 38 2 0 0 0 134 74 5,4 0 0
D 29 Stephane Quintal CAL 49 9 12 21 -2 51 2 0 0 0 81 77 11,7 0 1
L 10 Krzysztof Oliwa CAL 51 8 13 21 -1 198 1 0 1 0 100 63 12,7 0 0
L 48 Todd Warriner CAL 48 10 9 19 -6 18 3 0 1 0 42 73 13,7 0 0
C 39 Travis Green CAL 51 8 11 19 -5 24 0 1 1 0 55 42 19,0 0 0
R 44 Turner Stevenson CAL 49 7 11 18 3 66 0 0 1 0 39 38 18,4 0 0
R 24 Scott Mellanby CAL 51 8 9 17 -9 53 1 1 1 0 60 76 10,5 0 0
D 22 Curtis Leschyshyn CAL 43 4 8 12 -14 30 0 0 0 0 54 57 7,0 0 0
C 40 Rob Murphy CAL 38 4 6 10 2 32 0 0 1 0 11 23 17,4 0 0
G 36 Steve Shields CAL 51 0 4 4 0 0 0 0 0 0 0 0 0.0 0 1
L 9 *Jarko Ruutu CAL 10 2 1 3 -2 19 1 0 0 0 11 7 28,6 0 0
D 35 Alexander Khavanov CAL 13 0 3 3 -1 4 0 0 0 0 9 8 0,0 0 0
D 20 *Brent Thompson CAL 2 0 1 1 1 14 0 0 0 0 5 3 0,0 0 1
G 47 Trevor Kidd CAL 23 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Flames Totals CAL 51 173 327 500 961 26 2 18 2 1338 1340 12,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Steve Shields CAL 51 2724 4,27 17 29 3 1 194 1301 ,851 0 4
47 Trevor Kidd CAL 23 352 3,41 1 0 1 0 20 164 ,878 0 1
------------------------------------------------------------------------------------
Flames Totals CAL 51 3076 4,17 18 29 4 1 214 1465 ,854
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 26 Todd Marchant PHI 51 15 40 55 2 23 2 1 2 0 106 89 16,9 0 0
C 46 Todd Harvey PHI 48 16 28 44 0 112 7 1 1 1 126 104 15,4 1 1
C 48 Chris Gratton PHI 51 14 29 43 4 68 1 0 0 0 84 110 12,7 0 2
L 24 Adam Graves PHI 49 12 30 42 -8 38 3 1 1 0 70 84 14,3 0 0
R 55 Jonas Hoglund PHI 49 19 20 39 1 18 1 0 1 0 56 109 17,4 0 0
D 57 Igor Ulanov PHI 51 7 32 39 2 41 0 0 0 0 202 66 10,6 0 0
R 51 Stan Drulia PHI 50 17 16 33 -8 18 4 0 3 1 39 106 16,0 3 3
R 36 Jody Hull PHI 50 15 18 33 -1 12 6 0 4 1 75 101 14,9 1 1
D 25 Terry Carkner PHI 51 10 18 28 1 83 5 1 1 0 90 76 13,2 0 1
D 31 Al Iafrate PHI 51 11 15 26 3 64 1 0 0 0 83 102 10,8 0 0
L 35 Jason Blake PHI 28 9 17 26 -2 6 0 0 0 0 24 56 16,1 0 1
C 18 Scott Nichol PHI 48 9 15 24 -11 65 1 0 1 0 46 78 11,5 0 0
D 52 Lyle Odelein PHI 51 6 10 16 -7 92 1 0 1 0 138 84 7,1 0 0
L 38 Igor Korolev PHI 33 7 7 14 -1 6 0 0 2 0 31 40 17,5 0 1
D 43 Enrico Ciconne PHI 48 5 9 14 -22 129 3 0 0 0 66 44 11,4 0 0
C 99 Jason Wiemer PHI 51 4 5 9 -8 117 2 0 1 0 42 33 12,1 0 0
D 28 Todd Simpson PHI 48 2 5 7 -9 142 1 0 0 0 59 23 8,7 0 0
D 5 Robyn Regehr PHI 50 2 5 7 -4 46 0 0 0 0 52 25 8,0 0 0
D 53 Scott Hannan PHI 51 0 7 7 -8 61 0 0 0 0 50 31 0,0 0 0
G 29 *Jani Hurme PHI 46 0 2 2 0 18 0 0 0 0 0 0 0.0 0 0
L 47 Gilbert Dionne PHI 1 1 0 1 -1 0 0 0 0 0 1 3 33,3 1 1
L 41 Erik Cole PHI 1 1 0 1 0 0 0 0 0 0 0 1 100,0 1 1
L 37 Russ Romaniuk PHI 4 1 0 1 1 0 0 0 0 0 2 1 100,0 0 0
L 23 David Saunders PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 56 *Ron Hainsey PHI 1 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
R 50 Gord Walker PHI 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
G 14 *Martin Prusek PHI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Ed Belfour PHI 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 51 183 328 511 1159 38 4 18 3 1442 1369 13,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Ed Belfour PHI 23 542 3,99 2 1 1 0 36 245 ,853 0 0
14 *Martin Prusek PHI 2 120 2,50 1 1 0 0 5 51 ,902 0 0
29 *Jani Hurme PHI 46 2418 4,19 15 26 4 1 169 1106 ,847 18 2
------------------------------------------------------------------------------------
Flyers Totals PHI 51 3080 4,09 18 28 5 1 210 1402 ,850
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 31 Martin Rucinsky NYI 50 25 38 63 26 12 1 1 6 0 75 128 19,5 1 3
L 8 Andrew Brunette NYI 52 16 47 63 5 30 5 0 4 0 63 123 13,0 0 0
C 77 Pierre Turgeon NYI 50 31 31 62 27 22 6 1 4 0 39 134 23,1 2 3
R 4 Jere Lehtinen NYI 52 16 33 49 34 4 2 0 3 0 84 84 19,0 0 0
R 39 Brendan Shanahan NYI 47 17 29 46 -4 48 4 0 0 0 108 118 14,4 0 1
C 30 Robert Lang NYI 38 14 29 43 3 16 2 0 0 0 73 86 16,3 0 0
D 11 Dmitri Yushkevich NYI 50 8 30 38 25 46 1 1 1 1 178 101 7,9 0 2
L 19 Petr Nedved NYI 47 18 18 36 5 30 2 0 2 0 28 75 24,0 0 6
D 33 Teppo Numminen NYI 41 15 19 34 12 14 4 0 4 0 46 102 14,7 1 1
C 37 Mike Sillinger NYI 52 14 20 34 4 39 1 0 2 0 63 90 15,6 1 5
D 5 Ed Jovanovski NYI 45 9 20 29 20 107 2 0 1 0 107 98 9,2 0 2
R 27 Glen Murray NYI 50 10 17 27 -1 21 1 0 1 1 60 68 14,7 0 2
R 18 Miroslav Satan NYI 52 10 14 24 4 17 5 0 0 0 14 60 16,7 1 2
D 15 Mattias Ohlund NYI 52 9 15 24 10 28 4 0 2 0 112 87 10,3 0 1
C 22 Craig Conroy NYI 52 9 14 23 -4 21 1 0 1 0 58 58 15,5 0 2
D 40 Calle Johansson NYI 52 4 18 22 8 19 1 0 0 0 94 64 6,3 1 1
D 24 Sean Hill NYI 47 1 13 14 1 34 0 0 0 0 31 34 2,9 0 2
L 96 Tomas Holmstrom NYI 43 4 4 8 -4 12 0 0 1 0 34 23 17,4 2 2
C 12 Robert Reichel NYI 16 1 3 4 4 0 0 0 0 1 2 11 9,1 0 0
D 9 *Rob Scuderi NYI 19 0 4 4 -5 2 0 0 0 0 37 10 0,0 0 0
L 42 *Peter Worrell NYI 14 0 3 3 0 24 0 0 0 0 12 3 0,0 0 0
G 35 Chris Osgood NYI 52 0 3 3 0 11 0 0 0 0 0 0 0.0 0 0
D 21 *Brooks Orpik NYI 4 0 0 0 -3 0 0 0 0 0 8 0 0.0 0 0
R 32 *Georges Laraque NYI 6 0 0 0 0 14 0 0 0 0 3 1 0,0 0 0
G 16 Martin Biron NYI 11 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Islanders Totals NYI 52 231 422 653 575 42 3 32 3 1329 1558 14,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Chris Osgood NYI 52 2986 3,44 32 15 4 1 171 1256 ,864 11 3
16 Martin Biron NYI 11 163 3,31 0 0 1 0 9 90 ,900 4 0
------------------------------------------------------------------------------------
Islanders Totals NYI 52 3149 3,43 32 15 5 1 180 1346 ,866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 26 Jaromir Jagr WIN 46 28 55 83 11 35 7 1 5 0 69 155 18,1 0 2
L 36 Zigmund Palffy WIN 51 36 38 74 1 6 6 0 4 0 38 162 22,2 2 2
R 23 Mariusz Czerkawski WIN 51 19 45 64 -24 12 10 0 2 1 70 116 16,4 1 1
C 37 Pat Lafontaine WIN 51 23 28 51 -11 41 5 0 0 0 36 131 17,6 1 1
C 17 Kris Draper WIN 51 15 25 40 1 16 5 0 2 0 83 100 15,0 0 0
C 14 Stu Barnes WIN 51 19 19 38 -1 12 7 0 1 0 105 97 19,6 0 0
L 67 Sergei Samsonov WIN 51 20 16 36 -14 6 8 0 3 0 45 109 18,3 0 0
R 55 Trent Klatt WIN 51 11 23 34 4 14 1 0 1 0 86 62 17,7 0 0
D 7 Janne Niinimaa WIN 49 7 24 31 12 50 0 0 3 0 104 70 10,0 0 2
D 40 Derek Morris WIN 49 7 23 30 -4 56 0 0 0 0 71 61 11,5 0 1
D 49 Alexander Karpovtsev WIN 51 6 22 28 7 12 0 0 0 0 105 81 7,4 0 0
