(As of samedi, oct 3 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 65 Antti Laaksonen CHI 80 29 50 79 -22 38 6 3 3 0 93 162 17,9 2 2
C 11 Craig Janney CHI 82 26 51 77 -22 28 7 2 4 1 78 174 14,9 0 0
L 24 Ilya Kovalchuk CHI 80 35 41 76 -39 35 14 2 6 0 104 173 20,2 0 0
R 44 Matthew Barnaby CHI 79 27 38 65 -11 239 9 1 3 0 218 148 18,2 0 0
C 21 Ian Laperriere CHI 66 21 24 45 4 91 4 0 0 0 150 111 18,9 1 3
R 10 Darcy Tucker CHI 82 19 25 44 -23 131 3 1 2 0 197 120 15,8 0 1
D 34 Dan McGillis CHI 65 8 29 37 -30 48 2 0 0 0 109 128 6,3 0 1
D 38 Jyrki Lumme CHI 80 5 32 37 -36 39 1 1 0 0 66 101 5,0 0 0
L 2 Brendan Morrow CHI 80 12 24 36 -16 189 0 0 2 0 122 117 10,3 0 0
C 43 *Scott Gomez CHI 82 15 20 35 -31 45 0 0 1 0 72 117 12,8 1 1
D 36 *Mattias Timander CHI 67 9 24 33 -6 56 1 2 1 0 142 90 10,0 0 1
R 39 Brian Savage CHI 41 8 24 32 -11 10 1 0 1 0 48 70 11,4 0 0
D 29 Jason Smith CHI 82 5 26 31 -16 112 1 0 0 1 164 144 3,5 0 0
C 15 Kevin Stevens CHI 81 12 18 30 -4 50 0 0 0 0 77 58 20,7 0 0
D 22 Doug Bodger CHI 82 10 14 24 -20 144 1 2 1 0 134 106 9,4 0 0
D 12 Sylvain Cote CHI 82 5 18 23 -21 44 0 0 0 0 85 69 7,2 0 2
L 20 Jim McKenzie CHI 67 10 11 21 8 145 1 0 0 0 96 68 14,7 0 0
R 42 Rob Ray CHI 64 10 5 15 -12 131 0 0 1 0 105 59 16,9 0 1
D 18 *Nick Boynton CHI 35 3 10 13 1 110 2 0 1 0 37 23 13,0 0 0
R 37 Rocky Trottier CHI 38 4 8 12 3 50 0 0 0 1 32 39 10,3 0 0
D 30 *Denis Gauthier Jr. CHI 10 0 5 5 4 65 0 0 0 0 10 3 0,0 0 0
G 50 Bill Ranford CHI 74 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
C 9 *Matt Cooke CHI 23 4 0 4 7 37 0 0 1 0 18 16 25,0 0 0
L 28 Brad May CHI 26 2 1 3 -2 26 0 0 0 0 36 21 9,5 0 0
G 32 Mike Richter CHI 41 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Jason Labarbera CHI 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Blackhawks Totals CHI 82 279 504 783 1863 53 14 27 3 2193 2117 13,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Mike Richter CHI 41 1007 4,83 2 7 2 0 81 466 ,826 0 1
50 Bill Ranford CHI 74 3848 4,44 25 43 3 0 285 1902 ,850 0 5
1 *Jason Labarbera CHI 6 92 8,48 0 0 0 0 13 47 ,723 0 0
------------------------------------------------------------------------------------
Blackhawks Totals CHI 82 4947 4,60 27 50 5 0 379 2415 ,843
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 66 Mario Lemieux STL 76 32 74 106 28 52 8 0 4 1 59 193 16,6 0 2
C 9 Peter Forsberg STL 67 39 59 98 62 27 14 0 7 0 176 195 20,0 1 2
L 22 Jeremy Roenick STL 77 32 58 90 54 80 4 0 3 0 161 173 18,5 0 0
R 4 Daniel Alfredsson STL 82 44 45 89 66 20 6 0 6 0 134 229 19,2 0 0
L 38 Sergei Fedorov STL 82 39 49 88 28 34 12 0 9 1 112 209 18,7 1 2
D 1 Sergei Zubov STL 82 15 69 84 61 25 0 0 2 0 118 150 10,0 0 0
R 8 Brian Rolston STL 67 28 39 67 24 36 9 0 3 0 182 139 20,1 2 2
C 14 Mike Modano STL 82 31 36 67 27 46 9 0 2 0 90 175 17,7 0 0
R 36 Peter Bondra STL 82 26 31 57 23 35 8 0 3 0 87 159 16,4 0 0
D 49 Darryl Sydor STL 81 21 34 55 72 50 5 0 6 0 261 182 11,5 0 0
D 50 Keith Carney STL 77 7 37 44 27 69 1 0 0 0 185 96 7,3 0 2
D 30 Aaron Miller STL 70 8 31 39 31 65 0 0 1 0 176 88 9,1 0 0
L 37 Shawn McEachern STL 82 10 28 38 24 20 2 0 3 0 109 86 11,6 1 1
C 20 Bryan Smolinski STL 78 14 21 35 15 58 0 2 3 1 90 101 13,9 0 1
R 46 Martin Lapointe STL 16 2 1 3 3 26 0 0 0 0 111 11 18,2 0 0
PIT 66 11 16 27 -7 159 4 1 1 0 102 94 11,7 0 0
TOT 82 13 17 30 -4 185 4 1 1 0 111 105 12,4 0 0
D 47 Patrice Brisebois STL 80 10 19 29 30 44 1 0 1 0 102 145 6,9 0 0
R 39 Steve Heinze STL 70 12 11 23 6 12 0 0 2 0 51 53 22,6 0 0
L 23 Claude Lapointe STL 81 7 10 17 9 42 0 0 1 0 42 48 14,6 1 1
D 34 Richard Matvichuk STL 74 3 10 13 21 40 0 0 1 0 157 64 4,7 0 0
G 29 Martin Brodeur STL 73 0 10 10 0 2 0 0 0 0 0 0 0.0 0 0
R 26 Rob Zamuner STL 35 3 4 7 3 8 1 0 0 0 18 34 8,8 0 1
D 27 Lance Pitlick STL 21 0 6 6 -1 17 0 0 0 0 31 16 0,0 0 1
G 5 Roman Turek STL 20 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Blues Totals STL 82 394 6991093 969 84 3 58 3 2452 2640 14,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Martin Brodeur STL 73 4201 2,59 50 15 6 6 181 1663 ,891 2 10
5 Roman Turek STL 20 762 2,91 7 3 1 0 37 332 ,889 2 1
------------------------------------------------------------------------------------
Blues Totals STL 82 4963 2,64 57 18 7 6 218 1995 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 27 Petr Cajanek BOS 82 34 46 80 -50 75 10 3 2 0 114 207 16,4 0 0
L 28 Luc Robitaille BOS 82 38 37 75 -9 35 5 1 2 0 35 171 22,2 0 0
C 11 Henrik Sedin BOS 77 30 44 74 -7 36 9 1 6 0 56 161 18,6 0 0
R 50 Mike Craig BOS 74 19 40 59 -10 119 2 0 0 0 102 118 16,1 0 0
L 8 Dean McAmmond BOS 81 24 26 50 -48 49 8 0 1 0 168 178 13,5 0 0
R 26 Mike Grier BOS 82 13 29 42 -42 90 2 0 1 0 210 142 9,2 0 0
D 43 Mark Osiecki BOS 82 12 29 41 -38 119 5 0 1 0 114 159 7,5 0 0
C 54 Jan Hrdina BOS 77 15 22 37 -18 38 2 1 2 0 51 100 15,0 0 1
R 48 Ed Ronan BOS 79 14 22 36 -25 56 4 0 2 0 78 104 13,5 0 1
D 72 Jiri Slegr BOS 79 9 25 34 -21 136 1 0 1 0 175 146 6,2 0 0
D 1 Darius Kasparaitis BOS 62 4 28 32 -26 83 0 0 0 0 239 81 4,9 0 0
D 29 *Brad Stuart BOS 79 6 21 27 -36 51 0 0 0 0 154 109 5,5 1 3
C 23 Steve Graves BOS 36 13 13 26 0 8 2 2 2 0 51 59 22,0 0 0
D 19 Marek Malik BOS 47 2 24 26 -20 37 1 0 0 0 26 55 3,6 0 0
L 30 *Fredrik Modin BOS 82 10 14 24 -14 30 0 0 1 0 22 79 12,7 0 0
R 47 *Chris Clark BOS 70 11 10 21 -23 40 4 0 2 0 79 59 18,6 0 0
L 42 Joe Sacco BOS 82 7 14 21 -31 32 0 1 0 0 33 55 12,7 1 1
C 81 Kevyn Adams BOS 64 8 8 16 -26 29 1 1 0 0 54 50 16,0 0 1
D 21 Kevin Dean BOS 59 1 12 13 -38 41 0 0 1 0 66 55 1,8 0 0
D 46 *Radek Martinek BOS 51 1 9 10 -16 38 0 0 0 0 62 41 2,4 0 0
L 44 Bill Lindsay BOS 15 4 4 8 -4 16 0 0 0 0 18 18 22,2 0 0
D 7 *Mike Wilson BOS 42 2 4 6 -20 44 0 0 0 0 57 38 5,3 0 0
G 13 Milan Hnilicka BOS 82 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
R 9 *Vaclav Varada BOS 2 1 0 1 0 0 0 0 1 0 1 3 33,3 0 0
G 16 Steve Passmore BOS 40 0 0 0 0 14 0 0 0 0 0 0 0.0 0 0
D 25 *Jim Playfair BOS 3 0 0 0 1 12 0 0 0 0 4 2 0,0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals BOS 82 278 485 763 1228 56 10 25 0 1969 2190 12,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 Milan Hnilicka BOS 82 4169 4,63 22 49 6 0 322 2033 ,842 0 4
16 Steve Passmore BOS 40 786 4,50 1 4 0 0 59 404 ,854 14 0
------------------------------------------------------------------------------------
Bruins Totals BOS 82 4955 4,61 23 53 6 0 381 2437 ,844
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 8 Dany Heatley MTL 82 24 48 72 -25 39 2 0 2 0 74 136 17,6 0 0
R 27 Pat Falloon MTL 80 23 40 63 -22 29 7 0 0 0 79 156 14,7 1 2
L 46 Scott Pellerin MTL 66 14 47 61 -5 105 7 0 2 1 70 124 11,3 1 2
C 45 Joe Nieuwendyk MTL 79 26 30 56 -23 18 7 0 2 1 104 152 17,1 0 0
C 33 Kent Manderville MTL 82 25 30 55 -17 40 10 3 3 0 227 172 14,5 0 2
R 41 Mark Vermette MTL 71 12 36 48 -31 37 2 0 3 0 110 119 10,1 0 0
D 56 Kevin Hatcher MTL 82 19 28 47 -41 44 3 1 2 0 79 168 11,3 0 0
C 3 *Patrice Bergeron MTL 82 17 30 47 -9 24 3 0 0 0 70 134 12,7 0 0
R 34 Rob Gaudreau MTL 78 16 30 46 10 34 2 0 3 0 65 81 19,8 1 1
L 53 Ted Donato MTL 82 13 26 39 -3 64 2 0 2 0 52 85 15,3 0 1
D 28 Steve Staios MTL 79 17 16 33 -20 150 2 0 1 1 224 145 11,7 0 0
D 30 Drake Berehowsky MTL 79 10 23 33 -12 134 3 0 0 0 157 130 7,7 0 0
D 24 Jamie Heward MTL 79 13 19 32 -38 52 2 1 4 0 113 120 10,8 0 0
D 20 Steve Chiasson MTL 75 9 23 32 -9 81 4 0 1 0 129 125 7,2 0 0
R 4 *Ryan Malone MTL 79 14 11 25 -10 83 3 0 2 0 75 73 19,2 0 0
C 16 *Eric Belanger MTL 79 8 14 22 -5 18 2 1 1 0 35 43 18,6 0 0
L 23 Kirk Muller MTL 82 5 16 21 -7 29 0 0 0 0 35 38 13,2 0 0
D 29 Jassen Cullimore MTL 82 5 13 18 -3 100 2 1 0 0 88 90 5,6 0 4
D 5 *Patrick Traverse MTL 34 2 3 5 2 6 0 0 0 0 29 29 6,9 0 0
G 42 Jocelyn Thibault MTL 82 0 4 4 0 16 0 0 0 0 0 0 0.0 0 0
R 61 *Dave Pasin MTL 5 2 1 3 1 6 1 0 1 0 16 8 25,0 0 0
G 32 Byron Dafoe MTL 29 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
L 12 *Rick Nash MTL 2 1 0 1 1 0 0 0 1 0 0 2 50,0 1 1
C 38 Chris Jensen MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 55 *Eric Lacroix MTL 3 0 0 0 1 0 0 0 0 0 1 0 0.0 0 0
D 13 *Niclas Wallin MTL 7 0 0 0 -1 4 0 0 0 0 6 4 0,0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals MTL 82 275 489 764 1115 64 7 30 3 1838 2134 12,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Jocelyn Thibault MTL 82 4459 4,08 28 46 6 3 303 2172 ,860 16 4
32 Byron Dafoe MTL 29 497 2,66 2 0 0 0 22 254 ,913 2 1
------------------------------------------------------------------------------------
Canadiens Totals MTL 82 4956 3,93 30 46 6 3 325 2426 ,866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 55 Brian Dobbin WAS 81 29 55 84 -8 122 6 3 3 1 126 172 16,9 0 2
R 41 Stephane Matteau WAS 82 32 52 84 -2 111 7 0 4 1 131 180 17,8 0 0
L 50 Mark Pederson WAS 82 25 46 71 -5 58 7 0 6 0 185 154 16,2 0 1
D 28 Niclas Havelid WAS 82 17 53 70 0 47 9 2 3 0 161 152 11,2 0 1
C 59 Derek Armstrong WAS 82 34 35 69 -15 57 7 2 2 0 128 173 19,7 0 1
L 54 Craig Simpson WAS 82 30 39 69 -18 90 4 0 4 0 76 153 19,6 2 3
D 18 Jamie Pushor WAS 57 11 32 43 -19 80 3 1 1 0 292 87 12,6 0 1
NJ 20 3 9 12 0 36 0 0 0 0 68 18 16,7 0 0
TOT 77 14 41 55 -19 116 3 1 1 0 292 105 13,3 0 1
C 31 John McIntyre WAS 81 22 23 45 16 131 5 3 1 0 181 135 16,3 1 1
D 39 Sean O'Donnell WAS 82 5 35 40 -14 128 1 0 2 0 164 123 4,1 0 0
C 30 Stephane Yelle WAS 77 20 16 36 -27 39 5 1 0 0 96 119 16,8 0 0
D 20 Bob Boughner WAS 75 11 16 27 -22 135 1 0 1 0 204 88 12,5 0 0
D 37 Karl Dykhuis WAS 78 8 19 27 8 68 1 0 0 0 113 96 8,3 0 0
L 7 Donald Brashear WAS 82 9 17 26 -7 278 4 0 1 0 131 76 11,8 0 0
D 78 Jaroslav Spacek WAS 75 8 18 26 -10 84 3 0 0 1 103 103 7,8 0 0
R 26 Grant Marshall WAS 77 9 14 23 -10 115 0 0 3 0 120 77 11,7 0 0
C 53 *Glen Metropolit WAS 40 7 11 18 7 12 1 0 1 0 39 53 13,2 0 0
D 58 Mike Rowe WAS 41 1 17 18 7 85 0 0 0 0 43 31 3,2 0 0
C 4 *Chad Kilger WAS 65 8 10 18 -3 8 3 1 0 0 79 68 11,8 0 0
R 27 Niklas Sundstrom WAS 62 3 12 15 -4 27 2 0 1 0 57 57 5,3 0 0
L 33 Jean-Francois Quintin WAS 51 5 4 9 -2 24 0 0 2 0 18 31 16,1 0 0
D 6 Cale Hulse WAS 18 0 5 5 1 17 0 0 0 0 35 12 0,0 0 0
R 3 *Alex Selivanov WAS 3 3 1 4 0 0 0 0 0 0 2 8 37,5 0 0
G 9 Cristobal Huet WAS 62 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
C 35 *Claude Verret WAS 7 1 0 1 0 2 0 0 0 0 4 9 11,1 0 0
G 40 Fred Brathwaite WAS 42 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 34 *Alex Tanguay WAS 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
D 85 Ruslan Salei WAS 5 0 0 0 1 0 0 0 0 0 12 5 0,0 0 0
-----------------------------------------------------------------------------------------
Capitals Totals WAS 82 301 541 842 1756 69 13 35 3 2500 2181 13,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Fred Brathwaite WAS 42 1330 3,38 7 8 3 0 75 619 ,879 0 1
9 Cristobal Huet WAS 62 2992 4,55 18 30 4 3 227 1380 ,836 2 1
------------------------------------------------------------------------------------
Capitals Totals WAS 82 4322 4,19 35 40 7 3 302 1999 ,849
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 7 Tie Domi NJ 80 18 43 61 -9 263 1 1 0 0 239 139 12,9 0 1
L 22 Rem Murray NJ 77 23 33 56 -20 35 5 0 4 1 153 158 14,6 2 4
R 55 Kelly Chase NJ 80 18 34 52 -7 362 4 1 1 1 188 121 14,9 0 0
R 56 Rob Pearson NJ 79 20 27 47 -3 165 2 0 0 1 134 136 14,7 0 1
D 57 Dennis Vial NJ 79 8 38 46 -11 268 3 1 1 0 169 110 7,3 0 0
R 24 Steve Maltais NJ 69 11 32 43 -17 114 4 0 1 0 94 126 8,7 0 1
C 9 *Jeff Halpern NJ 71 17 26 43 -27 63 5 2 0 0 84 115 14,8 0 0
R 54 Mick Vukota NJ 80 14 28 42 4 336 3 1 1 0 195 88 15,9 0 0
C 12 *Tyler Wright NJ 63 17 21 38 -10 93 8 2 2 0 147 119 14,3 0 0
L 44 Scott Walker NJ 57 15 21 36 -13 106 4 0 2 0 102 92 16,3 0 0
L 29 Gary Roberts NJ 78 13 23 36 1 121 2 1 1 0 54 74 17,6 0 0
D 26 Brendan Witt NJ 77 11 19 30 -6 245 2 2 0 0 211 94 11,7 1 1
C 20 Kevin Kaminski NJ 45 10 15 25 -4 214 2 0 0 0 85 90 11,1 0 0
D 45 Dave Karpa NJ 47 3 6 9 -1 89 0 0 0 0 84 34 8,8 0 0
LA 20 1 11 12 -1 39 0 0 0 0 33 29 3,4 0 0
TOT 67 4 17 21 -2 128 0 0 0 0 84 63 6,3 0 0
D 83 Doug Zmolek NJ 78 7 14 21 -7 140 0 1 1 0 161 75 9,3 0 0
C 15 *Brian Holzinger NJ 19 10 9 19 -6 18 0 0 0 0 22 55 18,2 0 0
D 51 Paul Laus NJ 50 5 14 19 -9 127 2 0 0 0 144 72 6,9 0 0
D 30 Bryan Marchment NJ 77 5 10 15 -24 207 0 0 0 0 195 96 5,2 0 0
D 18 Luke Richardson NJ 82 2 10 12 -17 125 0 0 0 0 105 59 3,4 0 0
L 49 Kirk Maltby NJ 27 5 5 10 -1 15 1 0 0 0 32 35 14,3 0 0
D 11 Rhett Warrener NJ 24 1 2 3 -3 8 0 0 0 0 22 7 14,3 0 1
WAS 4 0 2 2 2 2 0 0 0 0 3 6 0,0 0 0
TOT 28 1 4 5 -1 10 0 0 0 0 22 13 7,7 0 1
C 53 *Espen Knutsen NJ 8 1 3 4 1 12 0 0 0 0 6 9 11,1 0 0
C 27 *Mitch Messier NJ 12 3 0 3 -3 9 0 1 0 0 10 11 27,3 0 0
D 89 *Andy Sutton NJ 26 1 1 2 -5 32 1 0 0 0 13 10 10,0 0 0
G 23 Jim Carey NJ 46 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 6 Roman Cechmanek NJ 77 0 1 1 0 8 0 0 0 0 0 0 0.0 0 0
G 25 *Dan Cloutier NJ 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 17 Doug Kostynski NJ 3 0 0 0 -1 0 0 0 0 0 2 2 0,0 0 0
D 47 *John Miner NJ 5 0 0 0 1 0 0 0 0 0 1 2 0,0 0 0
-----------------------------------------------------------------------------------------
Devils Totals NJ 82 239 449 688 3216 49 13 14 3 2652 1964 12,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
25 *Dan Cloutier NJ 2 46 2,61 0 0 1 0 2 20 ,900 0 0
23 Jim Carey NJ 46 875 4,59 2 4 0 0 67 436 ,846 0 1
6 Roman Cechmanek NJ 77 4007 4,76 14 58 3 0 318 2071 ,846 8 1
------------------------------------------------------------------------------------
Devils Totals NJ 82 4928 4,71 16 62 4 0 387 2527 ,847
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 28 Joe Juneau CAL 80 36 48 84 -17 32 6 0 5 2 102 198 18,2 0 2
R 11 Dallas Drake CAL 82 31 40 71 -7 47 9 0 4 0 125 158 19,6 1 3
R 23 Claude Lemieux CAL 81 27 39 66 5 76 1 0 3 0 127 167 16,2 0 1
C 32 Andrew Cassels CAL 76 17 42 59 -16 32 7 0 2 0 90 124 13,7 0 0
L 30 Mike Keane CAL 77 18 34 52 -12 70 3 1 2 0 129 132 13,6 0 0
L 18 Robert Cimetta CAL 73 25 20 45 -2 128 3 0 2 0 60 137 18,2 2 2
D 19 Chris Therien CAL 75 10 35 45 0 34 3 0 0 0 165 137 7,3 0 1
C 39 Travis Green CAL 82 17 24 41 1 44 1 1 2 0 117 102 16,7 0 2
D 54 Scott Stevens CAL 82 5 35 40 -4 180 2 0 0 0 141 78 6,4 0 0
D 43 Greg De Vries CAL 82 3 35 38 -17 75 0 1 0 0 241 109 2,8 0 2
D 33 Adam Burt CAL 71 6 29 35 -20 63 3 0 2 0 199 105 5,7 0 0
L 10 Krzysztof Oliwa CAL 82 15 18 33 -10 364 4 0 4 0 168 107 14,0 0 0
L 48 Todd Warriner CAL 78 15 17 32 -4 28 3 0 1 0 96 109 13,8 0 1
R 24 Scott Mellanby CAL 82 12 17 29 -21 94 3 1 1 0 87 114 10,5 1 2
D 29 Stephane Quintal CAL 80 12 16 28 -13 94 4 0 1 0 141 129 9,3 1 1
R 44 Turner Stevenson CAL 80 9 17 26 -4 82 0 0 1 0 55 80 11,3 0 0
D 22 Curtis Leschyshyn CAL 62 6 12 18 -13 38 0 0 0 0 73 75 8,0 0 0
C 40 Rob Murphy CAL 69 7 8 15 -4 62 0 0 1 0 24 45 15,6 0 3
D 35 Alexander Khavanov CAL 27 1 9 10 -1 20 0 0 0 0 25 31 3,2 0 0
G 36 Steve Shields CAL 82 0 5 5 0 4 0 0 0 0 0 0 0.0 0 0
L 9 *Jarko Ruutu CAL 14 2 1 3 -2 30 1 0 0 0 22 12 16,7 0 0
C 26 *Aaron Gavey CAL 4 1 1 2 0 0 0 0 0 0 1 3 33,3 0 0
D 20 *Brent Thompson CAL 11 0 1 1 -1 64 0 0 0 0 18 8 0,0 0 0
G 47 Trevor Kidd CAL 34 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 8 *Shane Hnidy CAL 2 0 0 0 1 0 0 0 0 0 2 2 0,0 0 0
R 98 Ed Ward CAL 4 0 0 0 1 0 0 0 0 0 0 6 0,0 0 0
-----------------------------------------------------------------------------------------
Flames Totals CAL 82 275 504 779 1661 53 4 31 2 2208 2168 12,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Trevor Kidd CAL 34 512 3,75 2 0 1 0 32 237 ,865 0 1
36 Steve Shields CAL 82 4438 4,25 29 45 5 1 314 2128 ,852 4 5
------------------------------------------------------------------------------------
Flames Totals CAL 82 4950 4,19 31 45 6 1 346 2365 ,854
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 24 Adam Graves PHI 80 18 48 66 -16 68 4 1 2 0 124 158 11,4 0 4
C 48 Chris Gratton PHI 82 25 40 65 -10 101 2 1 0 0 142 185 13,5 0 0
R 46 Todd Harvey PHI 70 23 36 59 -4 167 7 2 1 1 178 152 15,1 0 0
R 55 Jonas Hoglund PHI 80 29 29 58 -5 26 2 0 2 1 88 173 16,8 0 0
D 57 Igor Ulanov PHI 82 8 43 51 -8 78 0 0 0 0 300 111 7,2 0 0
R 36 Jody Hull PHI 81 21 25 46 -3 14 7 0 4 1 117 148 14,2 0 0
D 53 Steve Duchesne PHI 16 2 4 6 -6 7 0 0 1 0 107 27 7,4 0 0
TOR 65 11 29 40 -20 58 5 1 2 0 93 125 8,8 0 0
TOT 81 13 33 46 -26 65 5 1 3 0 107 152 8,6 0 0
L 35 Jason Blake PHI 58 19 26 45 -1 21 3 0 1 0 43 102 18,6 0 0
R 51 Stan Drulia PHI 65 22 21 43 -7 22 6 0 4 1 45 126 17,5 0 0
D 25 Terry Carkner PHI 80 12 28 40 -1 178 6 1 1 0 137 112 10,7 0 0
C 18 Scott Nichol PHI 79 15 22 37 -26 131 3 1 3 0 105 144 10,4 0 4
D 28 Sami Salo PHI 17 5 5 10 -8 23 1 0 1 0 80 23 21,7 0 0
NYR 2 0 0 0 -1 2 0 0 0 0 1 2 0,0 0 0
BUF 54 4 16 20 12 38 1 0 1 0 56 64 6,3 0 0
TOT 73 9 21 30 3 63 2 0 2 0 80 89 10,1 0 0
D 52 Lyle Odelein PHI 73 8 19 27 -11 150 3 0 1 0 213 125 6,4 0 0
L 38 Igor Korolev PHI 63 11 14 25 -9 14 0 0 2 0 62 66 16,7 0 0
D 43 Enrico Ciconne PHI 63 9 12 21 -15 218 4 0 0 0 92 76 11,8 1 1
C 99 Jason Wiemer PHI 78 7 12 19 -2 165 2 1 1 0 83 73 9,6 1 1
D 5 Robyn Regehr PHI 75 3 12 15 -1 54 0 0 0 0 72 36 8,3 0 1
D 54 Scott Hannan PHI 82 0 13 13 -8 83 0 0 0 0 99 55 0,0 0 1
L 47 Gilbert Dionne PHI 12 5 6 11 4 4 0 0 0 0 11 19 26,3 0 0
D 30 Todd Simpson PHI 79 2 8 10 -7 262 1 0 0 0 97 37 5,4 0 0
L 39 Russ Romaniuk PHI 28 2 1 3 1 2 0 0 0 0 7 5 40,0 0 0
G 29 *Jani Hurme PHI 46 0 2 2 0 18 0 0 0 0 0 0 0.0 0 0
G 44 *Chris Mason PHI 31 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
L 41 Erik Cole PHI 1 1 0 1 0 0 0 0 0 0 0 1 100,0 1 1
L 23 David Saunders PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 56 *Ron Hainsey PHI 1 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
R 50 Gord Walker PHI 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
G 14 *Martin Prusek PHI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Ed Belfour PHI 38 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals PHI 82 262 473 735 1906 57 8 27 4 2202 2148 12,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Ed Belfour PHI 38 781 4,30 3 1 1 0 56 357 ,843 0 0
14 *Martin Prusek PHI 2 120 2,50 1 1 0 0 5 51 ,902 0 0
44 *Chris Mason PHI 31 1623 4,62 7 22 1 0 125 803 ,844 2 2
29 *Jani Hurme PHI 46 2418 4,19 15 26 4 1 169 1106 ,847 18 2
------------------------------------------------------------------------------------
Flyers Totals PHI 82 4942 4,31 26 50 6 1 355 2317 ,847
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 31 Martin Rucinsky NYI 80 39 57 96 26 38 3 1 9 0 111 188 20,7 1 2
C 77 Pierre Turgeon NYI 80 45 49 94 27 28 9 1 6 0 58 212 21,2 1 2
L 8 Andrew Brunette NYI 78 24 66 90 9 45 7 0 5 0 88 187 12,8 0 9
C 30 Robert Lang NYI 68 31 47 78 8 24 6 0 2 0 134 173 17,9 0 0
R 39 Brendan Shanahan NYI 72 30 44 74 -1 76 7 0 2 0 150 186 16,1 0 19
R 4 Jere Lehtinen NYI 82 22 46 68 34 10 3 0 4 0 142 132 16,7 0 1
L 19 Petr Nedved NYI 75 27 35 62 21 54 4 0 3 0 48 120 22,5 1 2
R 27 Glen Murray NYI 80 23 34 57 12 29 4 0 5 2 99 114 20,2 1 1
D 11 Dmitri Yushkevich NYI 79 16 39 55 27 64 2 2 2 1 272 170 9,4 1 1
D 33 Teppo Numminen NYI 69 19 34 53 15 30 6 0 4 0 87 149 12,8 0 2
C 37 Mike Sillinger NYI 82 22 29 51 14 53 1 0 2 0 96 127 17,3 0 0
D 5 Ed Jovanovski NYI 72 15 36 51 24 177 2 0 1 0 160 166 9,0 0 0
D 40 Calle Johansson NYI 82 6 38 44 26 27 1 0 0 0 146 100 6,0 0 4
C 22 Craig Conroy NYI 82 13 26 39 -1 35 3 1 1 0 75 86 15,1 0 0
R 18 Miroslav Satan NYI 82 16 22 38 6 36 6 0 2 0 27 114 14,0 0 0
D 15 Mattias Ohlund NYI 82 14 22 36 7 58 5 0 2 0 183 144 9,7 0 0
D 24 Sean Hill NYI 77 5 18 23 12 80 0 0 0 0 52 66 7,6 0 1
