Farm League Scoring Leaders

(As of samedi, oct 3 2026)

 Player                     GP   G   A    P   PIM
S.LAROUCHE (PIT)            82  42  46   88   185
R.ROBITAILLE (PIT)          82  41  47   88   192
T.CONNOLLY (PIT)            82  31  51   82   210
J.OJANEN (WIN)              82  39  41   80   106
T.SUROVY (WIN)              82  28  52   80    89
A.MOROZOV (WIN)             82  27  47   74   146
J.LUPUL (PIT)               65  33  40   73    91
M.MURRAY (BUF)              82  28  45   73   129
K.CALDER (BUF)              82  23  47   70   188
N.ZHERDEV (PIT)             82  16  54   70   124
O.SAPRYKIN (PIT)            82  30  39   69   146
J.BLACK (WIN)               82  23  46   69   130
S.MARTINS (QUE)             81  37  31   68   124
M.HAVLAT (LA )              82  29  38   67   266
P.DAGENAIS (DET)            82  44  22   66    83
J.BELANGER (QUE)            82  28  38   66    81
T.ARNASON (WIN)             82  25  41   66   121
N.EKMAN (PIT)               82  23  43   66   149
J.MORRIS (LA )              73  28  37   65   183
M.MORRISON (LA )            82  26  38   64   145
J.HEDSTROM (WIN)            82  25  39   64   155
A.KOROLYUK (WIN)            82  22  41   63   207
M.GABORIK (LA )             76  25  37   62   196
J.HILLER (QUE)              82  20  42   62    48
D.PASIN (MTL)               77  29  32   61   120
R.NASH (MTL)                80  26  35   61   166
J.CAMPBELL (CHI)            82  25  36   61   108
J.WILLIAMS (QUE)            82  20  41   61   169
J.JONSSON (BOS)             82  18  43   61   159
A.HEMSKY (PHI)              82  15  46   61   220

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG D.AEBISCHER (MIN) 45 2,31 J.AUBIN (MTL) 43 2,47 M.PRUSEK (PHI) 40 2,60 S.CARON (BUF) 46 2,72 T.MOSS (CHI) 44 2,91 J.STORR (STL) 39 2,92 F.CHABOT (CAL) 44 2,98 J.MARKKANEN (PIT) 39 3,00 M.GARON (FLO) 34 3,00 J.MUZZATTI (SJ ) 50 3,00