Team Scoring

(As of lundi, juin 1 2026)

Blues

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 27  Brett Hull            STL  18   9  18  27  12   8  2  0  2  0   29   49  18,4  0 14
L 22  Jeremy Roenick        STL  18   6  11  17   9  10  3  0  1  0   49   37  16,2  0  0
D 1   Sergei Zubov          STL  18   4  13  17   4  18  2  0  0  0   29   42   9,5  0  0
C 9   Peter Forsberg        STL  18   7   9  16   5  20  0  0  1  0   45   38  18,4  0  0
L 38  Sergei Fedorov        STL  18   4  12  16   7   6  1  0  1  0   35   37  10,8  0  0
C 8   Brian Rolston         STL  18   7   8  15   8   8  2  0  0  0   34   31  22,6  2  4
R 4   Daniel Alfredsson     STL  18   8   6  14   3   2  1  0  1  0   29   39  20,5  0  0
C 14  Mike Modano           STL  18   2   8  10   8   8  1  0  0  0   29   52   3,8  0  0
D 49  Darryl Sydor          STL  18   4   5   9   8   4  1  0  0  0   67   46   8,7  0  0
D 30  Aaron Miller          STL  18   3   6   9   7   8  1  0  2  0   55   20  15,0  0  3
L 28  Joe Juneau            STL  18   2   7   9   4   6  1  0  0  0   28   15  13,3  0  0
D 36  Glen Wesley           STL  18   3   3   6   4  26  0  0  1  0   37   18  16,7  0  0
D 46  Patrice Brisebois     STL  18   3   3   6  10   2  1  1  0  0   42   21  14,3  0  0
D 50  Keith Carney          STL  18   4   1   5  10  32  0  0  2  0   57   22  18,2  0  0
R 37  Shawn McEachern       STL  18   1   4   5   5  12  0  0  0  0   22   13   7,7  0  0
C 20  Bryan Smolinski       STL  18   2   2   4   0   2  0  1  0  0   10   11  18,2  0  0
L 23  Claude Lapointe       STL  18   1   2   3   0   2  0  0  0  0    4    5  20,0  0  0
G 5   Roman Turek           STL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 29  Martin Brodeur        STL  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 26  Rob Zamuner           STL  18   0   0   0   1   4  0  0  0  0    7    5   0,0  0  0
-----------------------------------------------------------------------------------------
Blues Totals                STL  18  70 118 188     178 16  2 11  0  608  501  14,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 5 Roman Turek STL 2 24 2,50 0 1 0 0 1 7 ,857 0 0 29 Martin Brodeur STL 18 1072 2,29 11 6 0 1 41 438 ,906 0 0 ------------------------------------------------------------------------------------ Blues Totals STL 18 1096 2,30 11 7 0 1 42 445 ,906

Nordiques

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 5   Marc Savard           QUE  16   9   9  18   4   8  0  2  0  0   36   37  24,3  0  0
C 38  Igor Korolev          QUE  14   5  13  18   9  14  0  0  1  0   37   39  12,8  0  3
L 23 *Ladislav Nagy         QUE  14   8   9  17   9   4  0  0  2  0   15   40  20,0  1  1
R 16  Marian Gaborik        QUE  14   8   8  16   7  20  1  0  0  0   18   33  24,2  2  5
L 65  Antti Laaksonen       QUE  14   4   9  13   7   2  1  1  1  0   23   29  13,8  0  0
R 33  Steve Sullivan        QUE  16   4   9  13   2  10  0  0  0  0   26   43   9,3  0  0
R 32  Jeff O'Neill          QUE  16   6   6  12   8   6  0  0  1  0   33   27  22,2  0  3
D 36  Sean O'Donnell        QUE  16   4   8  12   5  20  0  1  1  0   47   26  15,4  0  0
D 41  Greg Hawgood          QUE  16   4   7  11   9  22  1  0  1  0   18   23  17,4  0  0
D 21  Curtis Leschyshyn     QUE  16   1   8   9   9   8  0  0  0  0   30   25   4,0  0  2
D 14  Wade Redden           QUE  16   0   9   9   0  17  0  0  0  0   28   26   0,0  0  0
L 44  Ted Donato            QUE   8   4   4   8  -2   8  1  1  1  0   13   17  23,5  0  0
L 12  David Saunders        QUE  16   4   2   6  -1  26  1  0  0  0   28   20  20,0  0  0
C 35  Shaun Van Allen       QUE  16   1   4   5   5  16  1  0  0  0   25   16   6,3  0  0
D 15 *Marek Malik           QUE  16   1   3   4   2  26  0  0  0  0    6    5  20,0  0  0
D 43  Greg De Vries         QUE  14   1   2   3  -1   8  0  1  0  0   52   10  10,0  0  0
C 9  *Petr Cajanek          QUE  16   1   2   3  -4  10  0  0  0  0    4    9  11,1  0  0
L 7  *Rene Corbet           QUE   3   0   2   2   1   0  0  0  0  0    1    0   0.0  0  1
D 50 *Filip Kuba            QUE  16   0   2   2   3  10  0  0  0  0   16    9   0,0  0  0
R 8  *Ales Hemsky           QUE  13   1   0   1   0   0  0  0  0  0    2    3  33,3  0  0
R 26  Garry Valk            QUE   2   0   1   1   0   0  0  0  0  0    2    3   0,0  0  0
G 3  *Craig Anderson        QUE   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 31 *Steve Dubinsky        QUE   2   0   0   0  -2   2  0  0  0  0    2    0   0.0  0  0
G 27  Trevor Kidd           QUE   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 46  Jeff Hackett          QUE   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 18  Mike Dunham           QUE  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 28 *Sami Salo             QUE  15   0   0   0   0   0  0  0  0  0    2    4   0,0  0  0
-----------------------------------------------------------------------------------------
Nordiques Totals            QUE  16  66 117 183     237  6  6  8  0  464  444  14,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 46 Jeff Hackett QUE 3 65 2,77 1 0 0 0 3 21 ,857 0 0 27 Trevor Kidd QUE 2 91 3,96 1 1 0 0 6 39 ,846 0 0 3 *Craig Anderson QUE 1 29 4,14 0 0 0 0 2 9 ,778 0 0 18 Mike Dunham QUE 14 808 3,27 6 7 0 0 44 376 ,883 0 0 ------------------------------------------------------------------------------------ Nordiques Totals QUE 16 993 3,32 8 8 0 0 55 445 ,876

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 29  Cam Neely             WAS  13   5   9  14   6  17  1  0  0  0   29   16  31,3  1  1
L 39  Brian Savage          WAS  14   2   9  11   3   0  0  0  2  0   18   18  11,1  0  4
C 59 *Derek Armstrong       WAS  14   5   5  10   1   6  1  1  1  0   13   22  22,7  0  0
D 78 *Jaroslav Spacek       WAS  14   4   5   9   1  14  0  0  0  0   31   22  18,2  0  0
L 46 *Todd Warriner         WAS  14   4   4   8   4  10  0  0  1  0   24   26  15,4  0  0
R 54  Brian Dobbin          WAS  14   4   3   7  -7  14  0  0  0  0   23   27  14,8  0  0
R 26 *Niklas Sundstrom      WAS  13   1   5   6   6   2  0  0  0  0    8    4  25,0  0  0
L 7  *Donald Brashear       WAS  14   4   2   6   4  18  0  0  1  0   20   11  36,4  0  0
D 28 *Niclas Havelid        WAS  14   1   5   6   5   4  0  0  0  0   28   28   3,6  0  0
D 6   Cale Hulse            WAS  14   0   6   6   3  16  0  0  0  0   38   19   0,0  0  0
C 32 *Claude Verret         WAS  13   2   3   5  10   6  0  0  0  0    9   21   9,5  0  0
D 20  Bob Boughner          WAS  14   1   4   5   3  45  0  0  0  0   46   25   4,0  0  0
L 33 *Jean-Francois Quintin WAS   8   2   2   4  -4  13  1  0  1  0   10    6  33,3  0  0
D 11  Rhett Warrener        WAS  14   0   4   4  -2  34  0  0  0  0   18    9   0,0  0  0
C 17  John McIntyre         WAS  13   3   0   3  -6  24  1  1  0  0   30   20  15,0  0  0
R 16  Scott Mellanby        WAS  14   1   2   3  -3  15  1  0  0  0   23   19   5,3  0  0
D 10  Jason Marshall        WAS   7   1   1   2  -1  14  0  0  1  0   25   13   7,7  0  0
D 58  Mike Rowe             WAS  12   1   1   2  -3  16  0  0  0  0   11    8  12,5  0  0
C 27  Stephane Yelle        WAS  14   1   0   1  -2   2  0  0  0  0   28   19   5,3  0  0
L 50  Mark Pederson         WAS   1   0   0   0   0   0  0  0  0  0    5    1   0,0  0  0
G 21  Mike Richter          WAS   2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 23  Steve Gotaas          WAS   1   0   0   0   0   0  0  0  0  0    3    1   0,0  0  0
G 9   Emmanuel Fernandez    WAS   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 3  *Alex Selivanov        WAS   3   0   0   0  -3   0  0  0  0  0    1    4   0,0  0  0
G 37 *Fred Brathwaite       WAS  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Capitals Totals             WAS  14  42  70 112     272  5  2  7  0  441  339  12,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 9 Emmanuel Fernandez WAS 3 149 3,22 2 1 0 0 8 84 ,905 0 0 37 *Fred Brathwaite WAS 10 600 3,10 5 5 0 0 31 285 ,891 0 0 21 Mike Richter WAS 2 94 3,83 0 1 0 0 6 39 ,846 2 0 ------------------------------------------------------------------------------------ Capitals Totals WAS 14 843 3,20 7 7 0 0 45 408 ,890

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 34  Todd Harvey           PHI   6   4   1   5  -2   6  1  0  0  0   21   14  28,6  1  1
R 36  Jody Hull             PHI   6   4   0   4  -4   4  0  0  1  0   12   15  26,7  0  0
R 37  Martin St-Louis       PHI   6   1   3   4  -2   0  1  0  0  0   11    9  11,1  0  0
C 8   Dean McAmmond         PHI   6   0   4   4  -6   2  0  0  0  0   13   10   0,0  0  0
L 40  Bill Lindsay          PHI   6   2   1   3   1   2  0  0  1  0    5    5  40,0  0  0
C 81  Kevyn Adams           PHI   5   1   2   3   3   8  0  0  0  0    6    6  16,7  0  0
D 61  Zdeno Chara           PHI   6   1   2   3  -3  16  0  1  0  0   20    7  14,3  0  0
D 17  Jamie Heward          PHI   6   0   3   3  -2   2  0  0  0  0    7    6   0,0  0  0
D 18  Brad Werenka          PHI   6   1   1   2  -1  10  0  0  0  0   11    4  25,0  0  0
L 50  Gord Walker           PHI   6   1   1   2  -2  12  0  0  0  0    4   12   8,3  0  0
D 57  Igor Ulanov           PHI   6   0   2   2  -6   2  0  0  0  0   28    9   0,0  0  1
D 47  Adrian Plavsic        PHI   6   0   2   2  -2   9  0  0  0  0   19   18   0,0  0  2
D 42  Mark Osiecki          PHI   2   0   1   1   0   2  0  0  0  0    5    3   0,0  0  0
R 48  Ed Ronan              PHI   5   0   1   1   0   0  0  0  0  0    4    4   0,0  0  0
L 1   Marian Hossa          PHI   6   1   0   1  -3  14  0  0  0  0   17    7  14,3  0  0
R 22 *Jamie Leach           PHI   6   0   1   1  -1   0  0  0  0  0    5    3   0,0  0  0
G 43 *Chris Mason           PHI   5   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 30  Pasi Nurminen         PHI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 4  *Chad Kilger           PHI   6   0   0   0   0   2  0  0  0  0    4    7   0,0  0  0
D 25 *Ian Moran             PHI   6   0   0   0   1  16  0  0  0  0   11    8   0,0  0  0
C 99 *Jason Wiemer          PHI   6   0   0   0  -1  14  0  0  0  0    5    3   0,0  0  0
-----------------------------------------------------------------------------------------
Flyers Totals               PHI   6  16  25  41     123  2  1  2  0  208  150  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Pasi Nurminen PHI 2 101 5,35 0 2 0 0 9 47 ,809 0 0 43 *Chris Mason PHI 5 259 3,24 2 2 0 0 14 118 ,881 2 0 ------------------------------------------------------------------------------------ Flyers Totals PHI 6 360 3,83 2 4 0 0 23 165 ,861

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 37  Mike Sillinger        NYI   5   1   4   5   2   5  1  0  0  0    7    5  20,0  0  0
L 31  Martin Rucinsky       NYI   5   3   1   4   0  16  1  1  0  0    4   14  21,4  0  0
D 15  Mattias Ohlund        NYI   5   1   3   4   1   4  0  0  0  0   17   10  10,0  0  0
R 23  Claude Lemieux        NYI   5   0   4   4   1   4  0  0  0  0    8    6   0,0  0  0
L 19  Petr Nedved           NYI   5   3   0   3  -2   7  2  0  1  0    7   15  20,0  0  0
D 40  Calle Johansson       NYI   5   1   2   3   2   0  0  0  0  0   19    9  11,1  0  0
R 18  Miroslav Satan        NYI   5   2   0   2  -1   4  0  0  0  0    0    6  33,3  0  0
R 4   Jere Lehtinen         NYI   5   1   1   2  -4   0  0  0  0  0   12   10  10,0  0  0
C 30  Robert Lang           NYI   5   0   2   2  -4   4  0  0  0  0   14   18   0,0  0  0
D 33  Teppo Numminen        NYI   5   1   0   1  -5   2  0  0  0  0    9   13   7,7  0  0
D 5   Ed Jovanovski         NYI   5   0   1   1  -3   2  0  0  0  0   13    9   0,0  0  0
L 83  Chris Drury           NYI   5   0   1   1  -2   0  0  0  0  0    4    1   0,0  0  0
D 11  Dmitri Yushkevich     NYI   5   0   1   1  -6   2  0  0  0  0   30   11   0,0  0  0
G 13 *Ryan Miller           NYI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 22  Craig Conroy          NYI   3   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
R 27  Glen Murray           NYI   5   0   0   0  -3   4  0  0  0  0    8    4   0,0  0  0
G 35  Chris Osgood          NYI   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 8   Andrew Brunette       NYI   5   0   0   0  -3   8  0  0  0  0    2   13   0,0  0  0
C 12  Robert Reichel        NYI   5   0   0   0  -5   0  0  0  0  0    7    7   0,0  0  0
D 24  Sean Hill             NYI   5   0   0   0  -3   6  0  0  0  0    4    4   0,0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI   5  13  20  33      68  4  1  1  0  166  157   8,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 13 *Ryan Miller NYI 2 10 6,00 0 0 0 0 1 4 ,750 0 0 35 Chris Osgood NYI 5 288 4,17 1 4 0 0 20 121 ,835 0 0 ------------------------------------------------------------------------------------ Islanders Totals NYI 5 298 4,23 1 4 0 0 21 125 ,832

Jets

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 77  Pierre Turgeon        WIN   9   4   8  12   4   4  1  0  0  0   16   16  25,0  2  9
L 36  Zigmund Palffy        WIN   9   7   4  11   5   0  0  0  0  0    9   24  29,2  0  3
C 37  Pat Lafontaine        WIN   9   4   7  11  -6   7  1  0  0  0   10   22  18,2  1  2
R 25  Jaromir Jagr          WIN   9   3   8  11   5   4  0  0  0  0   20   30  10,0  0  0
L 10  Zdeno Ciger           WIN   9   6   3   9  -1   2  2  0  2  0   13   16  37,5  0  0
R 23  Mariusz Czerkawski    WIN   9   4   3   7  -6   4  2  0  0  0   18   18  22,2  0  0
R 51  Andrei Kovalenko      WIN   9   2   5   7   1   0  0  0  2  0    3   13  15,4  0  0
D 53  Steve Duchesne        WIN   9   1   5   6   6   2  0  0  0  0   23   14   7,1  0  1
L 17  Kris Draper           WIN   9   2   3   5  -5   8  0  0  0  0   21   15  13,3  0  1
C 14  Stu Barnes            WIN   9   1   2   3   0   2  0  0  0  0   22   11   9,1  0  0
D 38  Jyrki Lumme           WIN   9   1   2   3   1   6  0  0  0  0    8    6  16,7  0  0
D 22  Lance Pitlick         WIN   9   0   3   3  -7   4  0  0  0  0   26   11   0,0  0  1
D 47 *Alexander Godynyuk    WIN   2   0   2   2   3   2  0  0  0  0    4    2   0,0  0  1
D 6   Igor Kravchuk         WIN   9   1   1   2  -7   2  1  0  0  0   18   12   8,3  0  0
L 67 *Sergei Samsonov       WIN   9   0   2   2  -1   0  0  0  0  0    5    8   0,0  0  0
C 18  Kirk Muller           WIN   9   0   2   2   0   0  0  0  0  0    7    2   0,0  0  0
D 49  Alexander Karpovtsev  WIN   9   0   2   2   4  18  0  0  0  0   34   16   0,0  0  0
R 55  Trent Klatt           WIN   9   1   0   1  -2   2  0  0  0  0   11    5  20,0  0  0
D 7   Janne Niinimaa        WIN   7   0   1   1  -4   4  0  0  0  0   10    6   0,0  0  0
G 32  Dwayne Roloson        WIN   9   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Curtis Joseph         WIN   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Jets Totals                 WIN   9  37  64 101      71  7  0  4  0  278  247  15,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Dwayne Roloson WIN 9 422 4,27 3 5 0 0 30 195 ,846 0 1 34 Curtis Joseph WIN 4 130 3,69 1 0 0 0 8 58 ,862 0 0 ------------------------------------------------------------------------------------ Jets Totals WIN 9 552 4,13 4 5 0 0 38 253 ,850

MapleLeafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 46  Sergei Zholtok        TOR   4   1   2   3   0   0  0  0  0  0    5    9  11,1  0  1
L 25  Ryan Smyth            TOR   4   2   0   2   0   4  0  0  0  0    4    6  33,3  1  1
R 36  Peter Bondra          TOR   4   2   0   2  -2   2  0  0  0  0    6    9  22,2  1  1
D 14  Lubomir Visnovsky     TOR   4   1   1   2  -2   0  0  0  0  0   16    5  20,0  0  0
D 8   Scott Lachance        TOR   4   1   1   2  -4   0  0  0  0  0    4    5  20,0  1  1
D 23  Phil Housley          TOR   4   0   2   2  -4   6  0  0  0  0    6    9   0,0  0  1
D 6   John Slaney           TOR   4   0   2   2   0   2  0  0  0  0    3    1   0,0  0  1
L 47  Daniel Briere         TOR   4   1   0   1  -3   2  0  0  0  0    3    7  14,3  0  0
C 24  Daymond Langkow       TOR   4   0   1   1  -2   2  0  0  0  0    9   11   0,0  0  0
D 48  Ken Sutton            TOR   4   0   1   1   0   4  0  0  0  0    3    2   0,0  0  0
R 9   Donald Audette        TOR   4   0   1   1  -2  14  0  0  0  0    4    1   0,0  0  0
R 18  David Vyborny         TOR   4   0   1   1  -1   0  0  0  0  0    4    1   0,0  0  1
L 26  Martin Gelinas        TOR   4   0   1   1  -1   0  0  0  0  0   10    5   0,0  0  1
D 43  Jaroslav Modry        TOR   4   0   1   1  -2   0  0  0  0  0    8   10   0,0  0  0
R 33  Mark Recchi           TOR   4   0   1   1  -2   4  0  0  0  0   13    9   0,0  0  0
G 21  Jose Theodore         TOR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 28  Jeff Friesen          TOR   2   0   0   0  -1   0  0  0  0  0    0    2   0,0  0  0
L 27  Josef Beranek         TOR   2   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
C 11  Keith Primeau         TOR   4   0   0   0  -2   0  0  0  0  0   10    7   0,0  0  0
C 37  Olli Jokinen          TOR   4   0   0   0  -2   2  0  0  0  0    3    3   0,0  0  0
G 15  Olaf Kolzig           TOR   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
MapleLeafs Totals           TOR   4   8  15  23      42  0  0  0  0  111  103   7,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 15 Olaf Kolzig TOR 4 226 3,72 0 4 0 0 14 111 ,874 0 0 21 Jose Theodore TOR 2 18 6,67 0 0 0 0 2 11 ,818 0 0 ------------------------------------------------------------------------------------ MapleLeafs Totals TOR 4 244 3,93 0 4 0 0 16 122 ,869

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Craig Janney          BOS   5   1   4   5  -3   0  0  0  0  0    5   11   9,1  0  0
C 30  Andrew Cassels        BOS   5   2   2   4  -1   0  0  0  0  0    8    7  28,6  0  1
D 7  *Mike Wilson           BOS   5   1   3   4   0   0  0  0  0  0   14    8  12,5  0  2
L 28  Luc Robitaille        BOS   5   1   3   4   0   9  1  0  0  0    8    9  11,1  0  0
R 15  Jarome Iginla         BOS   5   2   1   3  -5   2  0  0  0  0   14   11  18,2  2  2
R 17 *Mikael Samuelsson     BOS   4   1   2   3   1   4  0  0  0  0    2    9  11,1  1  2
L 37  Russ Romaniuk         BOS   5   1   2   3  -2   0  0  0  0  0   11   12   8,3  1  1
R 50  Mike Craig            BOS   5   2   0   2  -5   4  1  0  1  0    4    6  33,3  0  0
D 25 *Jim Playfair          BOS   5   1   1   2  -1  14  0  0  0  0   11    5  20,0  1  1
D 1   Darius Kasparaitis    BOS   5   0   2   2  -3   4  0  0  0  0   26    6   0,0  0  1
L 42  Joe Sacco             BOS   5   0   2   2  -6   2  0  0  0  0   12   10   0,0  0  0
C 35  Jason Blake           BOS   5   0   1   1   0   0  0  0  0  0    2    3   0,0  0  0
G 16  Steve Passmore        BOS   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 43  Enrico Ciconne        BOS   4   0   0   0   0  13  0  0  0  0    2    1   0,0  0  0
C 12 *Tyler Wright          BOS   5   0   0   0  -2   5  0  0  0  0    9    7   0,0  0  0
C 8  *Steven Reinprecht     BOS   5   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 41  Per Djoos             BOS   5   0   0   0  -5   2  0  0  0  0   10    5   0,0  0  0
G 13  Milan Hnilicka        BOS   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 72  Jiri Slegr            BOS   5   0   0   0  -1   5  0  0  0  0   11    7   0,0  0  0
D 33  Geoff Smith           BOS   5   0   0   0  -6   6  0  0  0  0    9    4   0,0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS   5  12  23  35      70  2  0  1  0  158  121   9,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 13 Milan Hnilicka BOS 5 215 6,14 1 4 0 0 22 115 ,809 0 0 16 Steve Passmore BOS 4 84 2,14 0 0 0 0 3 30 ,900 0 0 ------------------------------------------------------------------------------------ Bruins Totals BOS 5 299 5,02 1 4 0 0 25 145 ,828

NorthStars

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 1   Pavel Datsyuk         MIN   5   3   5   8  -2   0  2  0  1  0    8   12  25,0  1  1
D 40  Derek Morris          MIN   5   0   5   5   0   4  0  0  0  0   14    8   0,0  0  1
C 95  Joe Thornton          MIN   5   3   1   4   0   2  1  0  0  0    4   13  23,1  1  1
L 33  Henrik Zetterberg     MIN   5   1   3   4  -2   4  1  0  0  0   12    8  12,5  0  1
D 63  Sheldon Souray        MIN   5   1   2   3  -2   0  0  0  0  0   18    9  11,1  0  0
R 9  *Richard Zednik        MIN   5   2   0   2  -2   4  0  0  0  0   11    9  22,2  0  0
L 47  Gilbert Dionne        MIN   5   1   1   2  -1   2  0  0  0  0    8    6  16,7  0  0
D 35  Chris Phillips        MIN   5   1   1   2  -2  16  0  0  0  0    9    9  11,1  0  0
L 41 *Jonas Hoglund         MIN   5   1   1   2   2   0  0  0  0  0   11   12   8,3  0  1
R 18  Petr Sykora           MIN   5   0   2   2  -4   0  0  0  0  0   10    8   0,0  0  1
C 36  Jon Morris            MIN   5   0   2   2  -2  12  0  0  0  0    4    3   0,0  0  0
D 27 *Jassen Cullimore      MIN   5   1   0   1   2   2  0  0  0  0    9    5  20,0  0  0
R 48  Stan Drulia           MIN   4   0   1   1   0   2  0  0  0  0    3    4   0,0  0  1
C 96  Ron Francis           MIN   5   0   1   1   0   2  0  0  0  0    2    4   0,0  0  0
L 49  Valeri Zelepukin      MIN   5   0   1   1  -2   0  0  0  0  0    4    8   0,0  0  0
G 4  *Cristobal Huet        MIN   2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 7   Jean-Sebastien Giguer MIN   5   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 5  *Bryce Salvador        MIN   5   0   0   0  -3   8  0  0  0  0    7    3   0,0  0  0
D 21 *Toni Lydman           MIN   5   0   0   0  -3   2  0  0  0  0    6    6   0,0  0  0
R 54  Yves Courteau         MIN   5   0   0   0   2   0  0  0  0  0    3    3   0,0  0  0
-----------------------------------------------------------------------------------------
NorthStars Totals           MIN   5  14  26  40      64  4  0  1  0  143  130  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 Jean-Sebastien Giguer MIN 5 272 4,19 1 4 0 0 19 151 ,874 2 0 4 *Cristobal Huet MIN 2 37 1,62 0 0 0 0 1 14 ,929 2 0 ------------------------------------------------------------------------------------ NorthStars Totals MIN 5 309 3,88 1 4 0 0 20 165 ,879

Oilers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 4   Alexei Kovalev        EDM  10   6   7  13  -1  22  1  0  1  0    8   33  18,2  1  4
D 17  Scott Niedermayer     EDM  10   5   6  11   0   4  1  1  1  0   35   19  26,3  0  1
R 44  Pavel Bure            EDM  10   4   6  10   2   2  1  0  1  0    6   25  16,0  0  0
C 91  Alexei Yashin         EDM  10   3   7  10   2   6  0  0  1  0    7   19  15,8  0  1
D 23  Adam Foote            EDM  10   2   5   7   1  19  1  0  0  0   39   28   7,1  0  2
L 7   Paul Kariya           EDM  10   2   4   6  -3   2  0  0  1  0   24   26   7,7  0  0
C 24  Doug Weight           EDM  10   1   5   6  -4   4  1  0  0  0   15   15   6,7  0  1
L 29  Sergei Berezin        EDM  10   2   3   5  -1  16  2  0  0  0   13   27   7,4  0  0
R 18  Mikael Renberg        EDM  10   1   3   4   0  12  0  0  0  0   17    7  14,3  0  1
C 50  James Black           EDM  10   1   2   3  -1  10  0  0  0  0   14   11   9,1  1  1
L 15  Sergei Brylin         EDM  10   0   3   3   1   4  0  0  0  0   18   14   0,0  0  1
D 9   Rob Blake             EDM  10   2   0   2  -5   4  0  0  0  0   31   19  10,5  0  0
C 52  Steve Yzerman         EDM  10   1   1   2  -1   0  0  0  0  0    3    8  12,5  0  0
G 54  Patrick Roy           EDM  10   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 2   Aaron Ward            EDM   8   0   1   1  -4   4  0  0  0  0   25   13   0,0  0  0
R 53  Keith Jones           EDM   9   0   1   1  -1   5  0  0  0  0    5    5   0,0  0  0
D 40  Roman Hamrlik         EDM  10   1   0   1   1  26  0  0  0  0   15   19   5,3  0  0
D 26  Darren Van Impe       EDM  10   0   1   1  -3  22  0  0  0  0   16    4   0,0  0  0
L 32  John LeClair          EDM   1   0   0   0  -1   0  0  0  0  0    3    1   0,0  0  0
L 33  Vyacheslav Kozlov     EDM   1   0   0   0   0   0  0  0  0  0    2    1   0,0  0  0
G 6   Marty Turco           EDM   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 20  Viktor Kozlov         EDM   9   0   0   0  -2   0  0  0  0  0    1    5   0,0  0  0
-----------------------------------------------------------------------------------------
Oilers Totals               EDM  10  31  57  88     162  7  1  5  0  297  299  10,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 54 Patrick Roy EDM 10 578 3,43 5 5 0 0 33 247 ,866 0 2 6 Marty Turco EDM 3 34 5,29 0 0 0 0 3 22 ,864 0 0 ------------------------------------------------------------------------------------ Oilers Totals EDM 10 612 3,53 5 5 0 0 36 269 ,866

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Cory Stillman         PIT  11   6   7  13   1   2  2  0  1  0   17   22  27,3  0  0
D 17  Brian Campbell        PIT  11   5   8  13  -4   2  3  0  1  0   15   22  22,7  2  2
R 44  Sami Kapanen          PIT   9   6   3   9   7   0  2  0  1  0   16   19  31,6  2  2
L 22  Jean-Pierre Dumont    PIT  11   4   5   9  -5   0  0  0  0  0   12   21  19,0  0  0
R 46  Martin Lapointe       PIT  11   1   8   9   0  20  0  0  0  0   31   17   5,9  0  0
C 31  Jason Allison         PIT   9   0   8   8  -7   0  0  0  0  0   17   12   0,0  0  2
