As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jean-Sebastien Giguere G 80 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Alex Tanguay Blackhawks C 12 3 5 8 14 2 168 8 1.17 14.0 0.2 0.7 84.0 1.67 0.95 0.67 +0.29
Brad May Blackhawks LW 67 16 24 40 143 206 1170 190 2.13 17.5 3.1 2.8 5.7 2.44 0.68 0.60 +0.09
* Brad Miller Blackhawks D 38 1 7 8 24 111 396 49 0.63 10.4 2.9 1.3 3.6 1.21 0.40 0.21 +0.19
* Brian Gionta Blackhawks RW 4 2 2 4 16 6 68 5 4.00 17.0 1.5 1.3 11.3 4.71 1.18 1.00 +0.18
Bryan Marchment Blackhawks D 69 8 25 33 98 246 1477 232 1.42 21.4 3.6 3.4 6.0 1.33 0.45 0.48 -0.03
Darcy Tucker Blackhawks RW 79 33 33 66 171 182 1516 216 2.16 19.2 2.3 2.7 8.3 2.26 0.87 0.84 +0.04
* Dixon Ward Blackhawks LW 18 2 2 4 20 41 177 6 1.11 9.8 2.3 0.3 4.3 2.26 0.45 0.22 +0.23
Gerald Diduck Blackhawks D 76 9 18 27 88 202 1220 128 1.16 16.1 2.7 1.7 6.0 1.44 0.44 0.36 +0.09
Ian Laperriere Blackhawks C 82 15 37 52 122 171 1445 171 1.49 17.6 2.1 2.1 8.5 1.69 0.72 0.63 +0.09
Ilya Kovalchuk Blackhawks LW 76 30 36 66 203 88 1422 77 2.67 18.7 1.2 1.0 16.2 2.86 0.93 0.87 +0.06
Jim Dowd Blackhawks C 74 17 31 48 137 95 1494 179 1.85 20.2 1.3 2.4 15.7 1.83 0.64 0.65 -0.01
Jim McKenzie Blackhawks LW 42 5 7 12 37 101 404 68 0.88 9.6 2.4 1.6 4.0 1.83 0.59 0.29 +0.31
* John Blue Blackhawks G 39 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ken McRae Blackhawks C 63 8 20 28 57 140 676 59 0.90 10.7 2.2 0.9 4.8 1.69 0.83 0.44 +0.38
Kim Johnsson Blackhawks D 79 9 30 39 121 31 1592 75 1.53 20.2 0.4 0.9 51.4 1.52 0.49 0.49 -0.00
* Kristian Huselius Blackhawks LW 6 3 0 3 8 0 92 8 1.33 15.3 0.0 1.3 92.0 1.74 0.65 0.50 +0.15
Luke Richardson Blackhawks D 71 3 14 17 88 206 1572 208 1.24 22.1 2.9 2.9 7.6 1.12 0.22 0.24 -0.02
Lyle Odelein Blackhawks D 78 12 37 49 110 138 1571 274 1.41 20.1 1.8 3.5 11.4 1.40 0.62 0.63 -0.00
Matthew Barnaby Blackhawks RW 71 26 33 59 129 231 1225 210 1.82 17.3 3.3 3.0 5.3 2.11 0.96 0.83 +0.13
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Murray Baron Blackhawks D 81 7 19 26 100 243 1690 301 1.23 20.9 3.0 3.7 7.0 1.18 0.31 0.32 -0.01
Norm Foster Blackhawks G 82 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Rob Ray Blackhawks RW 51 4 13 17 46 182 582 72 0.90 11.4 3.6 1.4 3.2 1.58 0.58 0.33 +0.25
Robert Cimetta Blackhawks LW 75 24 21 45 128 124 931 74 1.71 12.4 1.7 1.0 7.5 2.75 0.97 0.60 +0.37
* Robyn Regehr Blackhawks D 13 1 0 1 9 8 173 10 0.69 13.3 0.6 0.8 21.6 1.04 0.12 0.08 +0.04
Ronnie Stern Blackhawks RW 82 15 15 30 105 320 922 116 1.28 11.2 3.9 1.4 2.9 2.28 0.65 0.37 +0.28
* Scott Gomez Blackhawks C 4 0 1 1 2 0 53 2 0.50 13.3 0.0 0.5 53.0 0.75 0.38 0.25 +0.13
* Scott Hannan Blackhawks D 21 0 3 3 3 20 236 18 0.14 11.2 1.0 0.9 11.8 0.25 0.25 0.14 +0.11
Stephane Robidas Blackhawks D 59 2 10 12 35 40 679 69 0.59 11.5 0.7 1.2 17.0 1.03 0.35 0.20 +0.15
Todd Harvey Blackhawks C 73 6 11 17 49 76 469 52 0.67 6.4 1.0 0.7 6.2 2.09 0.72 0.23 +0.49
* Aaron Miller Blues D 15 0 1 1 6 6 129 15 0.40 8.6 0.4 1.0 21.5 0.93 0.16 0.07 +0.09
Adam Burt Blues D 80 10 22 32 80 110 1063 132 1.00 13.3 1.4 1.6 9.7 1.51 0.60 0.40 +0.20
Bryan Smolinski Blues C 78 10 21 31 93 47 1095 83 1.19 14.0 0.6 1.1 23.3 1.70 0.57 0.40 +0.17
Claude Lapointe Blues LW 82 14 11 25 83 58 846 112 1.01 10.3 0.7 1.4 14.6 1.96 0.59 0.30 +0.29
Daniel Alfredsson Blues RW 82 34 69 103 197 36 1560 74 2.40 19.0 0.4 0.9 43.3 2.53 1.32 1.26 +0.06
Darryl Sydor Blues D 82 23 39 62 219 71 1882 246 2.67 23.0 0.9 3.0 26.5 2.33 0.66 0.76 -0.10
Gary Roberts Blues LW 64 24 43 67 132 167 1123 156 2.06 17.5 2.6 2.4 6.7 2.35 1.19 1.05 +0.15
* Jason York Blues D 14 0 1 1 14 2 211 11 1.00 15.1 0.1 0.8 105.5 1.33 0.09 0.07 +0.02
Jeremy Roenick Blues RW 82 39 50 89 214 82 1556 128 2.61 19.0 1.0 1.6 19.0 2.75 1.14 1.09 +0.06
Joe Juneau Blues C 82 11 11 22 79 8 765 50 0.96 9.3 0.1 0.6 95.6 2.07 0.58 0.27 +0.31
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Keith Carney Blues D 82 10 25 35 89 62 1347 146 1.09 16.4 0.8 1.8 21.7 1.32 0.52 0.43 +0.09
Martin Brodeur Blues G 73 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mike Modano Blues C 79 42 64 106 223 58 1883 104 2.82 23.8 0.7 1.3 32.5 2.37 1.13 1.34 -0.22
Patrice Brisebois Blues D 79 15 26 41 166 57 1722 114 2.10 21.8 0.7 1.4 30.2 1.93 0.48 0.52 -0.04
Peter Forsberg Blues C 78 33 56 89 209 30 1662 212 2.68 21.3 0.4 2.7 55.4 2.52 1.07 1.14 -0.07
Richard Matvichuk Blues D 72 4 9 13 70 26 961 137 0.97 13.3 0.4 1.9 37.0 1.46 0.27 0.18 +0.09
Rob Niedermayer Blues RW 78 10 9 19 58 40 503 45 0.74 6.4 0.5 0.6 12.6 2.31 0.76 0.24 +0.51
* Rob Zamuner Blues RW 31 0 3 3 18 2 164 20 0.58 5.3 0.1 0.6 82.0 2.20 0.37 0.10 +0.27
* Roman Turek Blues G 23 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Sergei Fedorov Blues LW 82 36 59 95 223 58 1891 130 2.72 23.1 0.7 1.6 32.6 2.36 1.00 1.16 -0.15
Sergei Zubov Blues D 77 14 46 60 140 16 1614 83 1.82 21.0 0.2 1.1 100.9 1.73 0.74 0.78 -0.04
Shawn McEachern Blues LW 72 18 47 65 124 35 1230 131 1.72 17.1 0.5 1.8 35.1 2.02 1.06 0.90 +0.15
Steve Heinze Blues RW 77 12 25 37 90 30 910 101 1.17 11.8 0.4 1.3 30.3 1.98 0.81 0.48 +0.33
Brian Rolston Bruins C 79 26 41 67 179 56 1698 178 2.27 21.5 0.7 2.3 30.3 2.11 0.79 0.85 -0.06
Geoff Courtnall Bruins LW 81 18 32 50 105 44 955 88 1.30 11.8 0.5 1.1 21.7 2.20 1.05 0.62 +0.43
Jason Arnott Bruins C 72 23 36 59 141 51 1467 166 1.96 20.4 0.7 2.3 28.8 1.92 0.80 0.82 -0.02
Jason Blake Bruins C 82 16 19 35 83 20 1030 73 1.01 12.6 0.2 0.9 51.5 1.61 0.68 0.43 +0.25
Jeff Friesen Bruins LW 78 8 19 27 62 20 606 47 0.79 7.8 0.3 0.6 30.3 2.05 0.89 0.35 +0.54
Jim Hiller Bruins RW 78 13 28 41 112 115 1133 113 1.44 14.5 1.5 1.4 9.9 1.98 0.72 0.53 +0.20
* Jocelyn Thibault Bruins G 35 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jose Theodore Bruins G 76 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Lubomir Visnovsky Bruins D 62 4 17 21 64 39 1002 53 1.03 16.2 0.6 0.9 25.7 1.28 0.42 0.34 +0.08
* Mike Dunham Bruins G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Mike Needham Bruins RW 37 8 11 19 37 16 433 43 1.00 11.7 0.4 1.2 27.1 1.71 0.88 0.51 +0.36
Mike Rathje Bruins D 82 15 29 44 140 40 1769 132 1.71 21.6 0.5 1.6 44.2 1.58 0.50 0.54 -0.04
Olli Jokinen Bruins C 68 15 23 38 86 18 757 26 1.26 11.1 0.3 0.4 42.1 2.27 1.00 0.56 +0.45
Pat Falloon Bruins RW 52 5 9 14 26 2 306 23 0.50 5.9 0.0 0.4 153.0 1.70 0.92 0.27 +0.65
Phil Housley Bruins D 71 15 59 74 139 52 1558 68 1.96 21.9 0.7 1.0 30.0 1.78 0.95 1.04 -0.09
Roman Hamrlik Bruins D 74 12 36 48 142 89 1641 99 1.92 22.2 1.2 1.3 18.4 1.73 0.59 0.65 -0.06
Ryan Smyth Bruins LW 79 29 37 66 179 75 1496 94 2.27 18.9 0.9 1.2 19.9 2.39 0.88 0.84 +0.05
* Sami Salo Bruins D 12 1 2 3 9 7 151 11 0.75 12.6 0.6 0.9 21.6 1.19 0.40 0.25 +0.15
* Shawn Horcoff Bruins C 39 8 6 14 43 14 413 30 1.10 10.6 0.4 0.8 29.5 2.08 0.68 0.36 +0.32
Sheldon Souray Bruins D 76 13 22 35 82 134 1132 104 1.08 14.9 1.8 1.4 8.4 1.45 0.62 0.46 +0.16
Steve Sullivan Bruins RW 65 32 46 78 153 32 1283 95 2.35 19.7 0.5 1.5 40.1 2.39 1.22 1.20 +0.02
Todd Bertuzzi Bruins RW 77 26 49 75 187 54 1565 136 2.43 20.3 0.7 1.8 29.0 2.39 0.96 0.97 -0.02
Wade Redden Bruins D 82 7 20 27 111 64 1398 89 1.35 17.0 0.8 1.1 21.8 1.59 0.39 0.33 +0.06
Zigmund Palffy Bruins LW 82 43 40 83 222 44 1571 62 2.71 19.2 0.5 0.8 35.7 2.83 1.06 1.01 +0.04
Adam Oates Canadiens C 80 19 40 59 139 49 1884 206 1.74 23.6 0.6 2.6 38.4 1.48 0.63 0.74 -0.11
* Andy Sutton Canadiens D 12 0 2 2 8 18 97 12 0.67 8.1 1.5 1.0 5.4 1.65 0.41 0.17 +0.25
Bill Ranford Canadiens G 47 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Brad Werenka Canadiens D 4 0 0 0 2 0 60 7 0.50 15.0 0.0 1.8 60.0 0.67 0.00 0.00 +0.00
Byron Dafoe Canadiens G 75 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Chris McAlpine Canadiens D 3 0 0 0 2 0 41 5 0.67 13.7 0.0 1.7 41.0 0.98 0.00 0.00 +0.00
Dany Heatley Canadiens LW 78 32 26 58 171 102 1687 107 2.19 21.6 1.3 1.4 16.5 2.03 0.69 0.74 -0.06
* Darin Kimble Canadiens RW 2 0 0 0 1 10 29 7 0.50 14.5 5.0 3.5 2.9 0.69 0.00 0.00 +0.00
Darren Rumble Canadiens D 72 4 15 19 95 92 1551 146 1.32 21.5 1.3 2.0 16.9 1.23 0.25 0.26 -0.02
Darren Turcotte Canadiens C 79 30 36 66 177 74 1805 111 2.24 22.8 0.9 1.4 24.4 1.96 0.73 0.84 -0.10
Dennis Vial Canadiens D 79 9 25 34 107 275 1499 192 1.35 19.0 3.5 2.4 5.5 1.43 0.45 0.43 +0.02
Doug Zmolek Canadiens D 54 1 10 11 40 124 890 117 0.74 16.5 2.3 2.2 7.2 0.90 0.25 0.20 +0.04
* Eric Lacroix Canadiens LW 4 0 0 0 2 0 37 8 0.50 9.3 0.0 2.0 37.0 1.08 0.00 0.00 +0.00
* Frederic Chabot Canadiens G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Glen Featherstone Canadiens D 59 3 11 14 44 103 751 106 0.75 12.7 1.7 1.8 7.3 1.17 0.37 0.24 +0.14
* Jayson More Canadiens D 31 7 0 7 44 62 444 36 1.42 14.3 2.0 1.2 7.2 1.98 0.32 0.23 +0.09
Joe Day Canadiens C 79 6 19 25 53 125 718 77 0.67 9.1 1.6 1.0 5.7 1.48 0.70 0.32 +0.38
Kelly Chase Canadiens RW 70 11 25 36 94 244 1076 169 1.34 15.4 3.5 2.4 4.4 1.75 0.67 0.51 +0.15
Kevin Hatcher Canadiens D 82 16 37 53 183 82 1960 104 2.23 23.9 1.0 1.3 23.9 1.87 0.54 0.65 -0.11
Mark Janssens Canadiens C 66 8 16 24 68 173 821 75 1.03 12.4 2.6 1.1 4.7 1.66 0.58 0.36 +0.22
* Neil Brady Canadiens C 5 1 1 2 7 12 76 4 1.40 15.2 2.4 0.8 6.3 1.84 0.53 0.40 +0.13
Rob Pearson Canadiens RW 82 12 12 24 71 184 647 77 0.87 7.9 2.2 0.9 3.5 2.19 0.74 0.29 +0.45
* Rob Zettler Canadiens D 5 0 0 0 0 27 46 5 0.00 9.2 5.4 1.0 1.7 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Steve Maltais Canadiens RW 72 13 24 37 79 185 815 73 1.10 11.3 2.6 1.0 4.4 1.94 0.91 0.51 +0.39
Taylor Hall Canadiens RW 82 18 41 59 116 40 1309 90 1.41 16.0 0.5 1.1 32.7 1.77 0.90 0.72 +0.18
Tie Domi Canadiens LW 78 21 33 54 105 243 1289 216 1.35 16.5 3.1 2.8 5.3 1.63 0.84 0.69 +0.15
Tony Twist Canadiens LW 82 9 10 19 42 264 505 89 0.51 6.2 3.2 1.1 1.9 1.66 0.75 0.23 +0.52
Troy Mallette Canadiens LW 82 11 17 28 76 152 747 72 0.93 9.1 1.9 0.9 4.9 2.03 0.75 0.34 +0.41
Vladimir Konstantinov Canadiens D 72 8 22 30 111 129 1543 152 1.54 21.4 1.8 2.1 12.0 1.44 0.39 0.42 -0.03
Yves Racine Canadiens D 82 17 36 53 121 105 1597 90 1.48 19.5 1.3 1.1 15.2 1.52 0.66 0.65 +0.02
Al Iafrate Capitals D 79 15 29 44 176 94 1859 168 2.23 23.5 1.2 2.1 19.8 1.89 0.47 0.56 -0.08
Bob Boughner Capitals D 75 11 19 30 105 243 1520 211 1.40 20.3 3.2 2.8 6.3 1.38 0.39 0.40 -0.01
Brian Dobbin Capitals RW 65 10 28 38 93 54 902 83 1.43 13.9 0.8 1.3 16.7 2.06 0.84 0.58 +0.26
* Brian Savage Capitals RW 17 3 2 5 17 6 147 6 1.00 8.6 0.4 0.4 24.5 2.31 0.68 0.29 +0.39
Cale Hulse Capitals D 82 8 35 43 86 178 1384 199 1.05 16.9 2.2 2.4 7.8 1.24 0.62 0.52 +0.10
Cam Neely Capitals RW 59 23 30 53 131 87 1002 135 2.22 17.0 1.5 2.3 11.5 2.61 1.06 0.90 +0.16
* Danton Cole Capitals C 5 2 2 4 8 6 98 4 1.60 19.6 1.2 0.8 16.3 1.63 0.82 0.80 +0.02
David Mackey Capitals LW 78 10 23 33 87 140 879 93 1.12 11.3 1.8 1.2 6.3 1.98 0.75 0.42 +0.33
* Donald Brashear Capitals LW 16 3 4 7 12 37 130 17 0.75 8.1 2.3 1.1 3.5 1.85 1.08 0.44 +0.64
Gord Murphy Capitals D 78 11 25 36 106 56 1564 100 1.36 20.1 0.7 1.3 27.9 1.36 0.46 0.46 -0.00
* Jaroslav Spacek Capitals D 19 0 5 5 9 6 250 16 0.47 13.2 0.3 0.8 41.7 0.72 0.40 0.26 +0.14
Jason Marshall Capitals D 70 10 22 32 108 209 1474 191 1.54 21.1 3.0 2.7 7.1 1.47 0.43 0.46 -0.02
Jeff Shantz Capitals C 77 20 25 45 140 59 1456 120 1.82 18.9 0.8 1.6 24.7 1.92 0.62 0.58 +0.03
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jocelyn Lemieux Capitals RW 65 13 21 34 78 111 834 74 1.20 12.8 1.7 1.1 7.5 1.87 0.82 0.52 +0.29
Jose Charbonneau Capitals RW 63 6 19 25 74 61 723 60 1.17 11.5 1.0 1.0 11.9 2.05 0.69 0.40 +0.29
Mark Pederson Capitals LW 81 15 31 46 111 24 1309 156 1.37 16.2 0.3 1.9 54.5 1.70 0.70 0.57 +0.13
Nick Kypreos Capitals LW 56 8 7 15 41 152 610 74 0.73 10.9 2.7 1.3 4.0 1.34 0.49 0.27 +0.22
* Niclas Havelid Capitals D 1 0 0 0 1 0 14 0 1.00 14.0 0.0 0.0 14.0 1.43 0.00 0.00 +0.00
Paul Houk Capitals RW 57 8 5 13 57 49 578 76 1.00 10.1 0.9 1.3 11.8 1.97 0.45 0.23 +0.22
Rhett Warrener Capitals D 45 3 10 13 42 62 719 62 0.93 16.0 1.4 1.4 11.6 1.17 0.36 0.29 +0.07
* Ron Tugnutt Capitals G 39 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ryan McGill Capitals D 63 9 17 26 88 151 1210 132 1.40 19.2 2.4 2.1 8.0 1.45 0.43 0.41 +0.02
Scott Mellanby Capitals RW 68 14 30 44 141 144 1292 126 2.07 19.0 2.1 1.9 9.0 2.18 0.68 0.65 +0.03
Scott Nichol Capitals C 77 23 20 43 142 153 1391 116 1.84 18.1 2.0 1.5 9.1 2.04 0.62 0.56 +0.06
Stephane Yelle Capitals C 78 22 18 40 110 52 1041 111 1.41 13.3 0.7 1.4 20.0 2.11 0.77 0.51 +0.26
Steve Gotaas Capitals C 73 11 17 28 98 103 981 129 1.34 13.4 1.4 1.8 9.5 2.00 0.57 0.38 +0.19
Tom Barrasso Capitals G 82 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bill Houlder Devils D 42 1 7 8 16 29 309 22 0.38 7.4 0.7 0.5 10.7 1.04 0.52 0.19 +0.33
Bobby Holik Devils RW 80 25 45 70 165 51 1503 146 2.06 18.8 0.6 1.8 29.5 2.20 0.93 0.88 +0.06
Bret Hedican Devils D 62 10 9 19 88 53 1114 127 1.42 18.0 0.9 2.0 21.0 1.58 0.34 0.31 +0.03
Claude Lemieux Devils RW 43 14 28 42 81 53 677 95 1.88 15.7 1.2 2.2 12.8 2.39 1.24 0.98 +0.26
Curtis Joseph Devils G 63 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Eric Desjardins Devils D 81 18 47 65 212 50 1841 110 2.62 22.7 0.6 1.4 36.8 2.30 0.71 0.80 -0.10
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Glen Wesley Devils D 82 14 32 46 120 84 1567 210 1.46 19.1 1.0 2.6 18.7 1.53 0.59 0.56 +0.03
Joe Sakic Devils C 80 43 71 114 209 22 1602 140 2.61 20.0 0.3 1.8 72.8 2.61 1.42 1.43 -0.00
John LeClair Devils LW 82 56 55 111 270 54 1911 258 3.29 23.3 0.7 3.1 35.4 2.83 1.16 1.35 -0.19
* Karl Dykhuis Devils D 9 0 2 2 3 0 68 1 0.33 7.6 0.0 0.1 68.0 0.88 0.59 0.22 +0.37
Mark Vermette Devils RW 41 6 12 18 26 10 262 30 0.63 6.4 0.2 0.7 26.2 1.98 1.37 0.44 +0.94
Martin Gelinas Devils LW 82 20 26 46 134 36 1262 119 1.63 15.4 0.4 1.5 35.1 2.12 0.73 0.56 +0.17
Mathieu Schneider Devils D 77 17 50 67 162 77 1583 199 2.10 20.6 1.0 2.6 20.6 2.05 0.85 0.87 -0.02
* Olaf Kolzig Devils G 30 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Peter Bondra Devils LW 78 36 36 72 191 41 1412 86 2.45 18.1 0.5 1.1 34.4 2.71 1.02 0.92 +0.10
Rem Murray Devils C 82 1 7 8 34 8 332 24 0.41 4.0 0.1 0.3 41.5 2.05 0.48 0.10 +0.38
Rob Blake Devils D 77 11 52 63 167 122 1767 245 2.17 22.9 1.6 3.2 14.5 1.89 0.71 0.82 -0.11
Robert Svehla Devils D 82 13 56 69 153 59 1465 161 1.87 17.9 0.7 2.0 24.8 2.09 0.94 0.84 +0.10
Shjon Podein Devils LW 82 6 13 19 44 32 477 46 0.54 5.8 0.4 0.6 14.9 1.84 0.80 0.23 +0.56
Stephane Matteau Devils RW 82 20 30 50 105 36 802 90 1.28 9.8 0.4 1.1 22.3 2.62 1.25 0.61 +0.64
* Steven Reinprecht Devils C 19 0 8 8 9 0 136 11 0.47 7.2 0.0 0.6 136.0 1.32 1.18 0.42 +0.76
Tony Amonte Devils RW 75 47 48 95 201 72 1519 100 2.68 20.3 1.0 1.3 21.1 2.65 1.25 1.27 -0.02
Trevor Linden Devils C 82 31 42 73 151 48 1242 114 1.84 15.1 0.6 1.4 25.9 2.43 1.18 0.89 +0.29
Vincent Damphousse Devils C 69 23 54 77 158 81 1438 86 2.29 20.8 1.2 1.2 17.8 2.20 1.07 1.12 -0.05
Adrian Plavsic Ducks D 44 7 12 19 38 47 797 79 0.86 18.1 1.1 1.8 17.0 0.95 0.48 0.43 +0.04
* Andreas Johansson Ducks C 1 0 0 0 3 0 11 2 3.00 11.0 0.0 2.0 11.0 5.45 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Anson Carter Ducks RW 31 2 3 5 13 6 170 2 0.42 5.5 0.2 0.1 28.3 1.53 0.59 0.16 +0.43
Benoit Brunet Ducks LW 41 10 16 26 64 16 660 42 1.56 16.1 0.4 1.0 41.3 1.94 0.79 0.63 +0.15
Brendan Morrow Ducks LW 58 5 12 17 41 117 504 83 0.71 8.7 2.0 1.4 4.3 1.63 0.67 0.29 +0.38
Chris Gratton Ducks C 82 15 25 40 137 68 1120 96 1.67 13.7 0.8 1.2 16.5 2.45 0.71 0.49 +0.23
Derek Plante Ducks C 82 33 37 70 201 26 1734 165 2.45 21.1 0.3 2.0 66.7 2.32 0.81 0.85 -0.05
* Dominic Roussel Ducks G 28 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jamie Rivers Ducks D 77 7 19 26 96 40 1314 137 1.25 17.1 0.5 1.8 32.9 1.46 0.40 0.34 +0.06
Janne Ojanen Ducks C 82 20 11 31 81 18 510 17 0.99 6.2 0.2 0.2 28.3 3.18 1.22 0.38 +0.84
Jeff Hackett Ducks G 82 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Joe Murphy Ducks RW 73 19 50 69 157 51 1317 105 2.15 18.0 0.7 1.4 25.8 2.38 1.05 0.95 +0.10
* Keith Jones Ducks RW 19 2 7 9 20 25 189 19 1.05 9.9 1.3 1.0 7.6 2.12 0.95 0.47 +0.48
Kip Miller Ducks LW 79 17 19 36 91 18 880 132 1.15 11.1 0.2 1.7 48.9 2.07 0.82 0.46 +0.36
Lubomir Sekeras Ducks D 43 2 13 15 29 28 721 46 0.67 16.8 0.7 1.1 25.8 0.80 0.42 0.35 +0.07
Matthias Norstrom Ducks D 75 4 20 24 105 64 1526 206 1.40 20.3 0.9 2.7 23.8 1.38 0.31 0.32 -0.01
* Mattias Timander Ducks D 4 0 2 2 5 4 75 7 1.25 18.8 1.0 1.8 18.8 1.33 0.53 0.50 +0.03
Milan Hejduk Ducks RW 82 31 42 73 206 24 1525 45 2.51 18.6 0.3 0.5 63.5 2.70 0.96 0.89 +0.07
* Neal Coulter Ducks RW 2 0 0 0 1 0 19 3 0.50 9.5 0.0 1.5 19.0 1.05 0.00 0.00 +0.00
* Nikolai Borschevsky Ducks RW 34 3 10 13 26 0 324 19 0.76 9.5 0.0 0.6 324.0 1.60 0.80 0.38 +0.42
Pavol Demitra Ducks LW 77 38 53 91 200 18 1594 104 2.60 20.7 0.2 1.4 88.6 2.51 1.14 1.18 -0.04
Philippe Boucher Ducks D 78 17 24 41 193 71 1758 157 2.47 22.5 0.9 2.0 24.8 2.20 0.47 0.53 -0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Rob DiMaio Ducks RW 76 8 18 26 70 67 688 82 0.92 9.1 0.9 1.1 10.3 2.03 0.76 0.34 +0.41
Saku Koivu Ducks C 79 19 62 81 155 32 1597 98 1.96 20.2 0.4 1.2 49.9 1.94 1.01 1.03 -0.01
Scott Lachance Ducks D 82 6 27 33 133 50 1628 108 1.62 19.9 0.6 1.3 32.6 1.63 0.41 0.40 +0.00
* Tom Poti Ducks D 25 2 3 5 18 8 285 23 0.72 11.4 0.3 0.9 35.6 1.26 0.35 0.20 +0.15
Vaclav Prospal Ducks LW 80 25 34 59 158 55 1442 136 1.98 18.0 0.7 1.7 26.2 2.19 0.82 0.74 +0.08
Vladimir Malakhov Ducks D 78 18 27 45 175 71 1753 47 2.24 22.5 0.9 0.6 24.7 2.00 0.51 0.58 -0.06
Zdeno Chara Ducks D 61 8 25 33 126 135 1456 149 2.07 23.9 2.2 2.4 10.8 1.73 0.45 0.54 -0.09
Alexander Khavanov Flames D 69 9 26 35 76 48 1226 81 1.10 17.8 0.7 1.2 25.5 1.24 0.57 0.51 +0.06
* Curtis Brown Flames C 4 0 0 0 7 0 20 1 1.75 5.0 0.0 0.3 20.0 7.00 0.00 0.00 +0.00
Dan Bylsma Flames RW 79 17 37 54 138 73 1491 183 1.75 18.9 0.9 2.3 20.4 1.85 0.72 0.68 +0.04
Daniel Briere Flames C 82 30 39 69 176 63 1753 51 2.15 21.4 0.8 0.6 27.8 2.01 0.79 0.84 -0.05
* David Williams Flames D 14 0 3 3 11 6 214 18 0.79 15.3 0.4 1.3 35.7 1.03 0.28 0.21 +0.07
Ed Belfour Flames G 82 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Geoff Smith Flames D 74 10 18 28 101 53 1562 151 1.36 21.1 0.7 2.0 29.5 1.29 0.36 0.38 -0.02
