Team Scoring

(As of lundi, janv 5 2026)

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 24 *Ilya Kovalchuk        CHI  76  30  36  66 -18  88 11  3  1  1   77  203  14,8  0  3
R 10  Darcy Tucker          CHI  79  33  33  66   6 182  7  3  2  0  216  171  19,3  1  3
R 44  Matthew Barnaby       CHI  71  26  33  59 -15 231  5  0  5  0  210  129  20,2  1  1
C 21  Ian Laperriere        CHI  82  15  37  52  -4 171  3  0  1  1  171  122  12,3  0  0
D 36  Lyle Odelein          CHI  78  12  37  49  -3 138  1  1  1  0  274  110  10,9  0  1
C 47  Jim Dowd              CHI  74  17  31  48 -31  95  2  2  1  0  179  137  12,4  0  0
L 15  Robert Cimetta        CHI  75  24  21  45  -7 124  6  2  3  0   74  128  18,8  0  0
L 28  Brad May              CHI  67  16  24  40  -8 206  2  4  2  0  190  143  11,2  0  0
D 1   Kim Johnsson          CHI  79   9  30  39 -21  31  2  2  0  0   75  121   7,4  0  0
D 22  Bryan Marchment       CHI  69   8  25  33 -20 246  1  1  1  0  232   98   8,2  0  0
R 40  Ronnie Stern          CHI  82  15  15  30 -25 320  1  1  0  1  116  105  14,3  0  0
C 39  Ken McRae             CHI  63   8  20  28  -3 140  1  0  3  0   59   57  14,0  1  3
D 18  Gerald Diduck         CHI  76   9  18  27 -15 202  4  0  1  0  128   88  10,2  1  1
D 16  Murray Baron          CHI  75   7  18  25 -13 241  1  1  2  0  301   92   7,6  0  0
                            PHI   6   0   1   1   0   2  0  0  0  0   21    8   0,0  0  0
                            TOT  81   7  19  26 -13 243  1  1  2  0  301  100   7,0  0  0
C 23  Todd Harvey           CHI  73   6  11  17 -12  76  0  0  1  0   52   49  12,2  0  0
R 42  Rob Ray               CHI  51   4  13  17  -6 182  1  0  0  0   72   46   8,7  0  0
D 11  Luke Richardson       CHI  71   3  14  17 -11 206  0  0  0  0  208   88   3,4  0  3
L 20  Jim McKenzie          CHI  42   5   7  12  -4 101  1  0  1  0   68   37  13,5  0  0
D 26 *Stephane Robidas      CHI  59   2  10  12  -2  40  0  0  0  0   69   35   5,7  0  0
C 27 *Alex Tanguay          CHI  12   3   5   8   5   2  1  0  0  0    8   14  21,4  1  5
D 6  *Brad Miller           CHI  38   1   7   8  -1 111  0  0  0  0   49   24   4,2  0  0
G 19  Norm Foster           CHI  82   0   4   4   0   4  0  0  0  0    0    0   0.0  0  0
R 13 *Brian Gionta          CHI   4   2   2   4   1   6  0  0  0  0    5   16  12,5  0  0
L 14  Dixon Ward            CHI  18   2   2   4  -1  41  0  0  0  0    6   20  10,0  0  0
L 17 *Kristian Huselius     CHI   6   3   0   3  -2   0  2  0  1  0    8    8  37,5  1  1
D 38 *Scott Hannan          CHI  21   0   3   3  -4  20  0  0  0  0   18    3   0,0  0  0
C 43 *Scott Gomez           CHI   4   0   1   1  -1   0  0  0  0  0    2    2   0,0  0  1
D 5  *Robyn Regehr          CHI  13   1   0   1  -4   8  1  0  0  0   10    9  11,1  0  0
G 46 *John Blue             CHI  39   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Blackhawks Totals           CHI  82 261 458 719    3218 53 20 26  3 2877 2063  12,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 Norm Foster CHI 82 4307 4,49 26 50 4 0 322 1997 ,839 4 4 46 *John Blue CHI 39 646 5,20 1 0 1 0 56 315 ,822 4 0 ------------------------------------------------------------------------------------ Blackhawks Totals CHI 82 4953 4,58 27 50 5 0 378 2312 ,837

Blues

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Mike Modano           STL  79  42  64 106  30  58 15  0  4  0  104  223  18,8  0  1
R 4   Daniel Alfredsson     STL  82  34  69 103  34  36  3  0  9  1   74  197  17,3  0  0
L 38  Sergei Fedorov        STL  82  36  59  95  48  58  8  4  5  0  130  223  16,1  2  3
C 9   Peter Forsberg        STL  78  33  56  89  43  30  7  0  2  0  212  209  15,8  3  3
R 22  Jeremy Roenick        STL  82  39  50  89  33  82 13  0  8  0  128  214  18,2  0  0
L 26  Gary Roberts          STL  64  24  43  67  10 167  8  0  4  0  156  132  18,2  0  1
L 37  Shawn McEachern       STL  72  18  47  65  12  35  2  0  3  0  131  124  14,5  0  4
D 49  Darryl Sydor          STL  82  23  39  62  30  71  5  0  6  0  246  219  10,5  0  4
D 1   Sergei Zubov          STL  77  14  46  60  35  16  3  0  3  0   83  140  10,0  1  4
D 36  Patrice Brisebois     STL  79  15  26  41  16  57  6  1  3  0  114  166   9,0  1  2
R 39  Steve Heinze          STL  77  12  25  37   9  30  1  0  0  0  101   90  13,3  0  0
D 50  Keith Carney          STL  82  10  25  35  25  62  0  0  2  0  146   89  11,2  1  1
D 27  Adam Burt             STL  80  10  22  32  17 110  1  0  2  0  132   80  12,5  0  0
C 20  Bryan Smolinski       STL  78  10  21  31   8  47  1  1  0  0   83   93  10,8  0  0
L 23  Claude Lapointe       STL  82  14  11  25   2  58  4  0  1  0  112   83  16,9  0  0
C 28  Joe Juneau            STL  82  11  11  22  -2   8  2  0  0  0   50   79  13,9  0  0
R 11 *Rob Niedermayer       STL  78  10   9  19   1  40  3  0  2  0   45   58  17,2  0  0
D 34  Richard Matvichuk     STL  72   4   9  13  10  26  0  0  0  0  137   70   5,7  0  1
G 29  Martin Brodeur        STL  73   0   5   5   0   4  0  0  0  0    0    0   0.0  0  0
R 19  Rob Zamuner           STL  31   0   3   3  -2   2  0  0  0  0   20   18   0,0  0  0
D 7   Jason York            STL  14   0   1   1  -2   2  0  0  0  0   11   14   0,0  0  0
D 30  Aaron Miller          STL  15   0   1   1   2   6  0  0  0  0   15    6   0,0  0  0
G 5   Roman Turek           STL  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Blues Totals                STL  82 359 6421001    1005 82  6 54  1 2230 2527  14,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 5 Roman Turek STL 23 862 3,13 6 3 2 0 45 355 ,873 0 0 29 Martin Brodeur STL 73 4076 3,00 48 22 1 2 204 1655 ,877 4 5 ------------------------------------------------------------------------------------ Blues Totals STL 82 4938 3,03 54 25 3 2 249 2010 ,876

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 34  Zigmund Palffy        BOS  82  43  40  83   1  44  8  1  6  1   62  222  19,4  0  7
R 33  Steve Sullivan        BOS  65  32  46  78  -1  32  8  0  3  0   95  153  20,9  0  0
R 7   Todd Bertuzzi         BOS  77  26  49  75   7  54  2  1  3  0  136  187  13,9  0  7
D 23  Phil Housley          BOS  71  15  59  74  14  52  1  1  2  0   68  139  10,8  2  4
C 8   Brian Rolston         BOS  79  26  41  67 -10  56  3  2  4  0  178  179  14,5  0  0
L 5   Ryan Smyth            BOS  79  29  37  66  -7  75  9  0  5  0   94  179  16,2  0  0
C 22  Jason Arnott          BOS  72  23  36  59   3  51  4  0  1  0  166  141  16,3  0  0
L 41  Geoff Courtnall       BOS  81  18  32  50   3  44  1  0  2  0   88  105  17,1  0  0
D 40  Roman Hamrlik         BOS  74  12  36  48  -8  89  4  0  1  0   99  142   8,5  0  0
D 86  Mike Rathje           BOS  82  15  29  44 -10  40  5  3  1  0  132  140  10,7  0  0
R 13 *Jim Hiller            BOS  78  13  28  41   4 115  3  0  2  0  113  112  11,6  0  0
C 32 *Olli Jokinen          BOS  60  12  16  28  12  18  3  0  3  0   26   63  19,0  0  1
                            CHI   8   3   7  10  -7   0  1  0  1  0    5   23  13,0  0  0
                            TOT  68  15  23  38   5  18  4  0  4  0   26   86  17,4  0  1
D 63  Sheldon Souray        BOS  76  13  22  35  13 134  1  1  2  0  104   82  15,9  0  0
C 35  Jason Blake           BOS  82  16  19  35   5  20  1  0  4  1   73   83  19,3  0  0
L 28 *Jeff Friesen          BOS  78   8  19  27  10  20  1  0  1  0   47   62  12,9  0  0
D 14 *Wade Redden           BOS  82   7  20  27   8  64  2  0  0  0   89  111   6,3  0  0
D 3   Lubomir Visnovsky     BOS  62   4  17  21   8  39  0  0  0  0   53   64   6,3  0  0
R 30 *Mike Needham          BOS  37   8  11  19   6  16  1  0  1  0   43   37  21,6  0  0
C 31 *Shawn Horcoff         BOS  39   8   6  14   3  14  1  0  1  0   30   43  18,6  1  1
R 27 *Pat Falloon           BOS  52   5   9  14  -1   2  1  0  2  0   23   26  19,2  0  3
G 16  Jose Theodore         BOS  76   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
D 26 *Sami Salo             BOS  12   1   2   3   3   7  0  0  0  0   11    9  11,1  0  0
G 39 *Jocelyn Thibault      BOS  35   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 18  Mike Dunham           BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 337 588 925     988 60  9 45  2 1730 2302  14,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 *Jocelyn Thibault BOS 35 920 3,00 6 4 1 1 46 406 ,887 0 3 18 Mike Dunham BOS 1 14 4,29 0 0 0 0 1 11 ,909 0 0 16 Jose Theodore BOS 76 3997 4,10 37 32 2 1 273 1810 ,849 2 4 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 4931 3,89 43 36 3 2 320 2227 ,856

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 29  Darren Turcotte       MTL  79  30  36  66 -19  74  6  1  5  0  111  177  16,9  0  0
C 98  Adam Oates            MTL  80  19  40  59 -34  49  5  2  1  1  206  139  13,7  1  1
R 45  Taylor Hall           MTL  82  18  41  59 -18  40  5  0  2  0   90  116  15,5  0  0
L 8  *Dany Heatley          MTL  78  32  26  58 -44 102 14  2  5  1  107  171  18,7  1  1
L 4   Tie Domi              MTL  78  21  33  54 -11 243  1  4  0  2  216  105  20,0  0  0
D 57  Yves Racine           MTL  82  17  36  53 -25 105  4  0  0  0   90  121  14,0  0  6
D 56  Kevin Hatcher         MTL  82  16  37  53 -11  82  2  0  0  0  104  183   8,7  0  0
R 20 *Steve Maltais         MTL  72  13  24  37 -23 185  3  0  1  0   73   79  16,5  0  0
R 49  Kelly Chase           MTL  70  11  25  36 -30 244  6  0  1  0  169   94  11,7  0  1
D 54  Dennis Vial           MTL  60   7  22  29 -34 238  0  1  0  0  192   91   7,7  0  1
                            PIT  19   2   3   5   5  37  0  0  0  0   25   16  12,5  0  0
                            TOT  79   9  25  34 -29 275  0  1  0  0  192  107   8,4  0  1
D 12  Vladimir Konstantinov MTL  72   8  22  30  -3 129  1  0  0  0  152  111   7,2  0  0
L 53  Troy Mallette         MTL  82  11  17  28 -25 152  1  1  1  0   72   76  14,5  1  1
C 16  Joe Day               MTL  79   6  19  25   3 125  1  0  1  0   77   53  11,3  0  0
C 41  Mark Janssens         MTL  66   8  16  24 -25 173  1  1  0  0   75   68  11,8  0  2
R 51  Rob Pearson           MTL  82  12  12  24  -2 184  2  0  1  0   77   71  16,9  0  0
D 38  Darren Rumble         MTL  72   4  15  19 -36  92  0  1  0  0  146   95   4,2  0  0
L 44  Tony Twist            MTL  82   9  10  19  12 264  0  0  0  0   89   42  21,4  0  0
D 42  Glen Featherstone     MTL  59   3  11  14 -13 103  2  0  1  0  106   44   6,8  0  0
D 83 *Doug Zmolek           MTL  54   1  10  11 -34 124  0  0  0  0  117   40   2,5  0  0
D 32  Jayson More           MTL  31   7   0   7   1  62  1  0  0  0   36   44  15,9  0  0
D 89 *Andy Sutton           MTL  12   0   2   2   5  18  0  0  0  0   12    8   0,0  0  0
G 27  Byron Dafoe           MTL  75   0   2   2   0  12  0  0  0  0    0    0   0.0  0  0
C 40 *Neil Brady            MTL   5   1   1   2  -4  12  0  0  0  0    4    7  14,3  1  1
D 18  Brad Werenka          MTL   4   0   0   0  -2   0  0  0  0  0    7    2   0,0  0  0
G 30 *Frederic Chabot       MTL   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 50  Bill Ranford          MTL  47   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
R 48  Darin Kimble          MTL   2   0   0   0   0  10  0  0  0  0    7    1   0,0  0  0
D 15 *Chris McAlpine        MTL   3   0   0   0   1   0  0  0  0  0    5    2   0,0  0  0
L 52 *Eric Lacroix          MTL   4   0   0   0  -1   0  0  0  0  0    8    2   0,0  0  0
D 28  Rob Zettler           MTL   5   0   0   0   2  27  0  0  0  0    5    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  82 256 460 716    2890 55 13 19  4 2353 1958  13,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Frederic Chabot MTL 5 93 3,23 0 0 0 0 5 36 ,861 0 0 27 Byron Dafoe MTL 75 3785 4,85 16 51 4 0 306 1883 ,837 12 2 50 Bill Ranford MTL 47 1082 4,60 3 7 1 0 83 598 ,861 4 0 ------------------------------------------------------------------------------------ Canadiens Totals MTL 82 4960 4,77 19 58 5 0 394 2517 ,843

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 29  Cam Neely             WAS  59  23  30  53   3  87  2  1  1  1  135  131  17,6  0  3
L 50  Mark Pederson         WAS  81  15  31  46 -22  24  1  0  0  0  156  111  13,5  0  0
C 35 *Jeff Shantz           WAS  77  20  25  45 -16  59  5  1  2  0  120  140  14,3  0  0
R 16  Scott Mellanby        WAS  68  14  30  44 -24 144  4  0  0  0  126  141   9,9  0  0
D 24  Al Iafrate            WAS  79  15  29  44 -32  94  6  1  4  0  168  176   8,5  0  0
C 9   Scott Nichol          WAS  77  23  20  43 -26 153  6  1  4  0  116  142  16,2  2  2
D 6   Cale Hulse            WAS  82   8  35  43  -9 178  1  1  1  0  199   86   9,3  0  0
C 27 *Stephane Yelle        WAS  78  22  18  40  -7  52  4  2  2  0  111  110  20,0  0  0
R 54  Brian Dobbin          WAS  65  10  28  38 -17  54  2  1  1  1   83   93  10,8  0  3
D 48  Gord Murphy           WAS  78  11  25  36  -4  56  2  0  1  0  100  106  10,4  0  0
R 49  Jocelyn Lemieux       WAS  65  13  21  34 -22 111  3  0  1  0   74   78  16,7  0  0
L 57  David Mackey          WAS  78  10  23  33  -8 140  3  0  1  0   93   87  11,5  0  4
D 10  Jason Marshall        WAS  70  10  22  32 -27 209  3  2  0  0  191  108   9,3  0  0
D 20  Bob Boughner          WAS  75  11  19  30 -36 243  1  1  1  0  211  105  10,5  0  0
C 23  Steve Gotaas          WAS  73  11  17  28 -15 103  3  0  1  0  129   98  11,2  0  0
D 47  Ryan McGill           WAS  63   9  17  26 -23 151  2  1  0  0  132   88  10,2  0  0
R 53  Jose Charbonneau      WAS  63   6  19  25 -23  61  3  1  1  0   60   74   8,1  0  0
L 32  Nick Kypreos          WAS  56   8   7  15  -6 152  3  0  0  0   74   41  19,5  0  1
R 46  Paul Houk             WAS  57   8   5  13  -5  49  2  0  0  0   76   57  14,0  0  0
D 11  Rhett Warrener        WAS  45   3  10  13 -10  62  0  0  0  0   62   42   7,1  0  0
L 7  *Donald Brashear       WAS  16   3   4   7   2  37  1  0  0  0   17   12  25,0  1  1
D 78 *Jaroslav Spacek       WAS  19   0   5   5   0   6  0  0  0  0   16    9   0,0  0  1
G 37  Tom Barrasso          WAS  82   0   5   5   0  27  0  0  0  0    0    0   0.0  0  0
R 39  Brian Savage          WAS  17   3   2   5   1   6  0  1  1  0    6   17  17,6  0  0
C 25  Danton Cole           WAS   5   2   2   4  -4   6  1  0  0  0    4    8  25,0  0  2
G 34  Ron Tugnutt           WAS  39   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 28 *Niclas Havelid        WAS   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
-----------------------------------------------------------------------------------------
Capitals Totals             WAS  82 258 449 707    2266 58 14 22  2 2459 2061  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Ron Tugnutt WAS 39 720 3,92 1 0 2 0 47 381 ,877 2 0 37 Tom Barrasso WAS 82 4230 4,68 22 53 4 0 330 2063 ,840 27 5 ------------------------------------------------------------------------------------ Capitals Totals WAS 82 4950 4,57 23 53 6 0 377 2444 ,846

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 24  Joe Sakic             NJ   80  43  71 114  47  22  8  0  9  0  140  209  20,6  1  3
L 32  John LeClair          NJ   82  56  55 111  51  54 13  2 11  0  258  270  20,7  0  0
R 21  Tony Amonte           NJ   75  47  48  95  44  72 15  1  3  0  100  201  23,4  2  2
C 19  Vincent Damphousse    NJ   69  23  54  77  17  81  8  0  1  0   86  158  14,6  0  0
C 49  Trevor Linden         NJ   82  31  42  73  63  48  5  1  6  0  114  151  20,5  0  1
L 27  Peter Bondra          NJ   78  36  36  72  25  41  8  0  8  0   86  191  18,8  0  0
R 47  Bobby Holik           NJ   80  25  45  70  47  51  4  1  1  0  146  165  15,2  0  1
D 4   Robert Svehla         NJ   82  13  56  69  36  59  3  1  4  0  161  153   8,5  0  0
D 18  Mathieu Schneider     NJ   77  17  50  67  49  77  5  0  2  0  199  162  10,5  0  3
D 38  Eric Desjardins       NJ   81  18  47  65  41  50  5  0  1  0  110  212   8,5  0  0
D 6   Rob Blake             NJ   77  11  52  63  39 122  0  2  0  0  245  167   6,6  0  5
R 33  Stephane Matteau      NJ   82  20  30  50  14  36  4  0  2  0   90  105  19,0  0  0
L 16  Martin Gelinas        NJ   82  20  26  46  37  36  1  4  3  1  119  134  14,9  0  0
D 34  Glen Wesley           NJ   82  14  32  46  54  84  3  0  3  0  210  120  11,7  0  0
R 20  Claude Lemieux        NJ   43  14  28  42  20  53  5  0  4  0   95   81  17,3  0  0
D 46  Bret Hedican          NJ   62  10   9  19  21  53  1  0  3  0  127   88  11,4  0  0
L 25  Shjon Podein          NJ   82   6  13  19  12  32  1  0  1  0   46   44  13,6  0  0
R 36 *Mark Vermette         NJ   41   6  12  18  10  10  0  0  0  0   30   26  23,1  0  2
C 7  *Steven Reinprecht     NJ   19   0   8   8   0   0  0  0  0  0   11    9   0,0  0  0
D 50  Bill Houlder          NJ   42   1   7   8   9  29  0  0  0  0   22   16   6,3  0  0
G 31  Curtis Joseph         NJ   63   0   8   8   0   4  0  0  0  0    0    0   0.0  0  0
C 22  Rem Murray            NJ   82   1   7   8   2   8  1  0  0  0   24   34   2,9  0  0
G 15  Olaf Kolzig           NJ   30   0   3   3   0  18  0  0  0  0    0    0   0.0  0  0
D 37 *Karl Dykhuis          NJ    9   0   2   2  -1   0  0  0  0  0    1    3   0,0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   82 412 7411153    1040 90 12 62  1 2420 2699  15,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Curtis Joseph NJ 63 3468 2,65 46 9 2 1 153 1362 ,888 4 8 15 Olaf Kolzig NJ 30 1475 3,58 16 7 2 0 88 588 ,850 18 3 ------------------------------------------------------------------------------------ Devils Totals NJ 82 4943 2,93 62 16 4 1 241 1950 ,876

Flames

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 47  Daniel Briere         CAL  82  30  39  69 -34  63 13  0  3  0   51  176  17,0  1  1
R 75  Pat Verbeek           CAL  79  29  33  62 -11 134  5  2  3  0  185  170  17,1  0  2
L 41  Wendel Clark          CAL  79  30  25  55   1 113  7  0  3  0  205  149  20,1  2  2
R 4   Dan Bylsma            CAL  79  17  37  54 -38  73  6  0  2  1  183  138  12,3  0  1
L 45  Scott Pellerin        CAL  80  20  30  50 -44  78 11  0  2  1   93  150  13,3  0  0
C 38  Travis Green          CAL  82  17  29  46  -6  61  1  2  0  0  149  149  11,4  1  1
L 51  Shayne Corson         CAL  79  12  28  40 -11 127  2  0  1  1  126  102  11,8  0  1
R 43 *Turner Stevenson      CAL  79  17  22  39  -5  92  2  1  1  0  101  117  14,5  0  0
D 42  Jaroslav Modry        CAL  78   5  33  38 -21  74  3  0  1  0  121  114   4,4  0  2
D 35 *Alexander Khavanov    CAL  69   9  26  35 -13  48  2  0  2  0   81   76  11,8  0  1
D 33  Geoff Smith           CAL  74  10  18  28  -5  53  0  0  0  0  151  101   9,9  0  1
D 25  Terry Carkner         CAL  39  10  16  26  -3 134  1  0  1  0   76   53  18,9  0  0
D 50  Mark Tinordi          CAL  79   7  19  26 -19 246  0  0  0  0  146  115   6,1  0  1
D 97  Tom Pederson          CAL  43   7  14  21 -27  23  1  1  0  0   66   79   8,9  0  0
D 48  John Stevens          CAL  62   4  17  21 -25 153  0  0  1  0  107   55   7,3  0  0
D 24  Ulf Samuelsson        CAL  80   8  12  20 -19 257  0  0  3  0  152   91   8,8  0  1
C 40  Rob Murphy            CAL  82   7   9  16  -6  93  0  0  1  0   26   49  14,3  1  1
C 30 *Kent Manderville      CAL  77   4  11  15  -7  43  0  0  1  0   80   69   5,8  0  0
R 11 *Jeff O'Neill          CAL  44   5   9  14  -6  28  2  0  0  0   40   50  10,0  0  0
L 10 *Krzysztof Oliwa       CAL  44   6   4  10   4 106  0  1  0  0   55   32  18,8  0  0
G 34  Ed Belfour            CAL  82   0   6   6   0  48  0  0  0  0    0    0   0.0  0  0
D 44  David Williams        CAL  14   0   3   3  -5   6  0  0  0  0   18   11   0,0  0  1
C 27 *Mitch Messier         CAL   3   0   0   0  -1   2  0  0  0  0    2    4   0,0  0  0
C 37 *Curtis Brown          CAL   4   0   0   0  -1   0  0  0  0  0    1    7   0,0  0  0
G 36  Steve Shields         CAL  34   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Flames Totals               CAL  82 254 440 694    2055 56  7 25  3 2215 2057  12,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Steve Shields CAL 34 517 2,67 1 1 0 0 23 228 ,899 0 0 34 Ed Belfour CAL 82 4449 4,22 24 47 9 1 313 2152 ,855 48 6 ------------------------------------------------------------------------------------ Flames Totals CAL 82 4966 4,06 25 48 9 1 336 2380 ,859

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 33  Martin St-Louis       PHI  81  36  61  97  37  14  9  0  7  0   89  177  20,3  2  2
R 41  Theoren Fleury        PHI  73  37  55  92  41 137 14  1  4  0  161  191  19,4  2  2
C 18  Kirk Muller           PHI  82  24  62  86  38  67 10  0  3  0   95  150  16,0  0  7
R 22  Mark Recchi           PHI  82  40  45  85  27  60 12  1  4  0  174  209  19,1  0  2
L 1   Marian Hossa          PHI  82  22  55  77  27  42  6  1  3  0   79  198  11,1  1  2
D 94  Sergei Gonchar        PHI  68  18  46  64  14  54  5  0  5  0   93  170  10,6  1  1
C 5   Kevin Stevens         PHI  49  24  33  57  16  51  5  0  5  0  115  117  20,5  0  0
D 57  Mike Rowe             PHI  79   7  32  39   9 104  1  1  4  0  128   86   8,1  0  0
C 55  Trent Klatt           PHI  78  11  24  35   6  61  0  0  1  0  145   88  12,5  0  0
D 40  Ken Klee              PHI  82  13  21  34  26  69  1  1  1  0  160  139   9,4  1  1
L 39  Bill Lindsay          PHI  83  11  20  31   2  64  2  0  0  0   95   83  13,3  0  0
D 12  Sean O'Donnell        PHI  39   2  15  17  22  75  0  0  0  0  179   55   3,6  0  4
                            PIT  35   2   8  10  -4  36  0  1  0  0   84   40   5,0  0  0
                            TOT  74   4  23  27  18 111  0  1  0  0  179   95   4,2  0  4
R 36  Jody Hull             PHI  78  14  10  24   1  12  0  1  2  0   65   78  17,9  0  0
D 17  Sylvain Lefebvre      PHI  79   4  16  20   7  58  0  1  0  0  131   84   4,8  0  0
C 15  Doug Kostynski        PHI  79   6  13  19  -3  60  1  0  1  0   53   48  12,5  0  0
R 48 *Ed Ronan              PHI  58  11   5  16  -7  34  0  1  1  0   59   50  22,0  1  2
D 42  Roger Johansson       PHI  25   2  13  15  11  26  0  0  0  0   44   23   8,7  0  0
L 28  Vladimir Tsyplakov    PHI  48   5   7  12 -19  20  3  0  0  0   15   54   9,3  0  0
L 3  *P.J Axelsson          PHI  54   4   7  11  -8  16  1  0  0  0   15   33  12,1  0  1
D 25 *Ian Moran             PHI  16   4   6  10   3  19  2  0  1  0   29   27  14,8  0  0
G 54  Patrick Roy           PHI  62   0   6   6   0   8  0  0  0  0    0    0   0.0  0  0
L 44  Mike Tomlak           PHI  13   3   0   3  -1   8  0  0  1  0    8    5  60,0  1  1
R 21 *Jamie Leach           PHI   9   2   0   2   0  14  0  0  0  0    1    7  28,6  1  1
R 88 *Jason Dawe            PHI   5   0   1   1  -3   0  0  0  0  0    2    2   0,0  0  1
C 91  Peter Douris          PHI  10   0   1   1  -2   0  0  0  0  0    1    2   0,0  0  0
C 46  Dan Hodgson           PHI   2   0   0   0  -1   0  0  0  0  0    0    3   0,0  0  0
G 19  Craig Billington      PHI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 45 *Dave Capuano          PHI   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 26 *Petr Buzek            PHI   3   0   0   0  -1   4  0  0  0  0    2    4   0,0  0  0
D 35 *Peter Popovic         PHI   5   0   0   0  -2   0  0  0  0  0    3    2   0,0  0  0
G 32  Dwayne Roloson        PHI  39   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Flyers Totals               PHI  82 302 562 864    1115 72  9 43  0 1941 2125  14,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 Craig Billington PHI 2 97 4,33 1 1 0 0 7 45 ,844 0 0 32 Dwayne Roloson PHI 39 1631 3,02 16 8 0 0 82 699 ,883 2 0 54 Patrick Roy PHI 62 3216 3,30 36 17 3 2 177 1373 ,871 8 6 ------------------------------------------------------------------------------------ Flyers Totals PHI 82 4944 3,23 53 26 3 2 266 2117 ,874

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 30  Robert Lang           NYI  82  29  76 105   3  50 10  0  2  0  181  201  14,4  0  2
R 27  Glen Murray           NYI  82  37  42  79  13  68  8  1  7  0  142  184  20,1  0  4
L 19  Petr Nedved           NYI  57  34  37  71  16  60  6  0  7  0   33  146  23,3  0  0
L 31  Martin Rucinsky       NYI  71  31  40  71  -5  38  9  1  5  0   95  175  17,7  1  4
R 4   Jere Lehtinen         NYI  82  16  51  67 -14  18  4  3  2  0  138  143  11,2  0  3
R 18  Miroslav Satan        NYI  82  30  27  57   6  22  9  0  3  1   29  120  25,0  0  0
C 37  Mike Sillinger        NYI  82  30  25  55 -10  37  5  2  3  0  150  185  16,2  0  0
L 8   Andrew Brunette       NYI  82  22  30  52  -9  29  4  0  2  0   49  159  13,8  0  0
D 5   Ed Jovanovski         NYI  82   8  40  48  -3 148  5  0  0  0  180  168   4,8  0  0
D 11  Dmitri Yushkevich     NYI  73   9  37  46  -8  76  2  0  0  0  222  129   7,0  0  1
