Blues at Devils

Shots
123OTT
Blues 10 15 13 0 38
Devils 10 8 8 0 26
Goals
123OTT
Blues 3 4 2 0 9
Devils 2 2 0 0 4


Scoring Summary


Period 1
1. DEVILS, LEMIEUX 2 (SAKIC, SCHNEIDER), 00:45
2. BLUES, ROENICK 3 (MODANO, HEDICAN), 01:05
3. DEVILS, HOLIK 5 (DAMPHOUSSE, BONDRA), 05:26
4. BLUES, HEDICAN 2 (NIEUWENDYK, BURT), 09:20
5. BLUES, WESLEY 3 (ALFREDSSON, FEDOROV), 12:34



Period 2
6. BLUES, MODANO 8 (UNASSISTED), 04:49
7. BLUES, MATVICHUK 1 (SMOLINSKI), 05:53
8. DEVILS, DAHLEN 2 (LINDEN), 07:14
9. BLUES, FEDOROV 4 (WESLEY, ALFREDSSON), 09:37
10. BLUES, MCEACHERN 3 (SMOLINSKI), 11:11
11. DEVILS, DAMPHOUSSE 6 (HOLIK) (PP), 13:20

PENALTIES: M. MODANO STL (CHARGING, Minor) 09:17, E. DESJARDINS NJ (ELBOWING, Minor) 09:17, D. ALFREDSSON STL (UNSPORTSMANLIKE-CONDUCT, Minor) 11:57, M. SCHNEIDER NJ (ELBOWING, Minor) 15:03

Period 3
12. BLUES, ZUBOV 5 (FEDOROV, FORSBERG), 02:09
13. BLUES, MODANO 9 (ALFREDSSON, FORSBERG), 05:12

PENALTIES: J. NIEUWENDYK STL (GOALIE INTERERENCE, Minor) 11:07, B. HOLIK NJ (ELBOWING, Minor) 11:07

Goalie Statistics

Martin Brodeur (STL), 22 saves out of 26 shots, W, 7-2-1
Curtis Joseph (NJ ), 10 saves out of 15 shots, L, 7-2-0
Olaf Kolzig (NJ ), 19 saves out of 23 shots

Power Play Conversions

Blues 0 for 1
Devils 1 for 1

Game Stars

1 - Mike Modano (STL)
2 - Sergei Fedorov (STL)
3 - Daniel Alfredsson (STL)

Player Statistics

Blues

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Adam Burt             0  1  1    +2   0  4   2 22
Daniel Alfredsson     0  3  3    +2   2  1   0 22
Mike Modano           2  1  3    +3   2  6   0 22
Sergei Zubov          1  0  1    +2   0  4   5 28
Jeremy Roenick        1  0  1    +2   0  3   4 20
Joe Nieuwendyk        0  1  1    +2   2  1   0 19
Bryan Smolinski       0  2  2    +2   0  1   0 12
Joe Juneau            0  0  0    +2   0  0   2 11
Bret Hedican          1  1  2    +2   0  1   4 21
Peter Forsberg        0  2  2    +2   0  1   5 23
Rob Niedermayer       0  0  0  Even   0  2   1  6
Shawn McEachern       1  0  1    +2   0  2   0 10
Rob Zamuner           0  0  0  Even   0  1   0  6
Sergei Fedorov        1  2  3    +2   0  2   1 23
Jason York            0  0  0    +2   0  0   4 10
Claude Lapointe       0  0  0  Even   0  2   0  6
Richard Matvichuk     1  0  1    +2   0  4   0 10
Glen Wesley           1  1  2    +1   0  3   3 26
   
Devils

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Joe Sakic             0  1  1    -5   0  3   1 24
Patrice Brisebois     0  0  0    -1   0  0   1 23
Eric Desjardins       0  0  0    -4   2  2   2 24
Tim Taylor            0  0  0  Even   0  0   0  0
Claude Lemieux        1  0  1    -5   0  3   3 21
Trevor Linden         0  1  1  Even   0  0   3 13
John LeClair          0  0  0    -5   0  1   0 22
Martin Gelinas        0  0  0  Even   0  1   1 12
Peter Bondra          0  1  1    -1   0  2   0 21
Robert Svehla         0  0  0    -1   0  2   1 16
Keith Carney          0  0  0    -1   0  0   2 21
Ulf Dahlen            1  0  1  Even   0  4   0 13
Mathieu Schneider     0  1  1    -5   2  1   1 23
Bill Houlder          0  0  0  Even   0  0   0 13
Stephane Matteau      0  0  0  Even   0  0   0  4
Vincent Damphousse    1  1  2    -1   0  2   2 23
Bobby Holik           1  1  2    -1   2  4   0 21
Shjon Podein          0  0  0  Even   0  1   2  4
   

Financial

Attendance: 20000
Net Profit: $1 692 000,00

Game Notes

Olaf Kolzig enters game at 05:53 of 2nd period

Minor League Box Score

Peoria         1
Utica          0
-------------------------------------
Sheldon Kennedy 3 (Dan Hinote, Shawn Bates)


-------------------------------------
Goalies
Peoria: Brian Boucher
Utica: Corey Hirsch
-------------------------------------