Team Rosters

(As of mardi, févr 4 2025)

Blackhawks

General Manager: Syko
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 6 Keith Primeau           C L  OK    79 71 80 71 63 59 60 60 69 79 61 68 52 72   27   2  1 250 001
21 Ian Laperriere          C R  97    88 68 76 65 57 55 54 53 60 76 50 55 58 67   26   2    600 000
23 Todd Harvey             C R  OK    84 59 71 64 45 58 51 60 57 69 54 50 45 66   24   4    600 000
41 Chris Gratton           C L  99    74 74 80 69 56 60 61 57 52 75 59 61 39 69   24   5    750 000
76 Sergio Momesso         LW L  97    89 64 70 68 41 45 61 58 76 79 61 81 41 72   34   1  1 250 001
28 Brad May               LW L  98    93 68 88 68 50 46 59 53 52 73 59 46 52 69   28   2    600 000
20 Jim McKenzie           LW L  97    97 70 82 68 37 35 64 51 58 78 52 59 40 69   29   1    600 000
12 Nick Kypreos           LW L  OK    88 70 80 71 41 32 60 53 57 64 56 60 53 67   32   3    750 000
15 Robert Cimetta         RW L  OK    67 66 68 69 30 58 69 55 71 66 69 53 29 69   27   3    600 000
42 Rob Ray                RW L  OK    99 81 87 72 38 25 62 50 59 74 52 67 51 70   29   1    600 000
89 Kevin Dineen           RW R  OK    77 74 64 67 72 57 58 50 89 84 60 81 61 72   36   1  2 750 001
48 Darin Kimble           RW R  OK    81 66 77 63 30 36 68 56 56 77 63 57 28 69   32   2    600 000
46 Jeff Odgers            RW R  OK    93 66 80 66 50 30 61 51 62 70 50 69 54 67   27   2    600 000
11 Luke Richardson         D L  99    92 74 82 80 67 59 74 52 54 80 48 92 48 77   32   3  3 500 001
22 Bryan Marchment         D L  61 3W 94 80 84 79 64 55 71 47 60 71 55 53 54 75   31   4  2 000 001
16 Scott Stevens           D L  OK    89 74 81 89 75 60 58 61 61 75 61 70 71 77   35   3  6 000 001
24 Ulf Samuelsson          D L  OK    88 69 83 73 70 55 73 47 54 73 54 85 54 74   35   2  6 000 000
36 Lyle Odelein            D R  OK    95 63 81 74 62 56 53 63 62 79 62 62 50 76   31   4  2 500 001
44 Steven Finn             D L  OK    78 68 73 73 35 57 60 54 62 70 60 63 56 71   33   1    750 001
25 Terry Carkner           D L  OK    82 72 78 80 52 59 60 68 66 75 61 65 54 76   33   2  2 500 001
57 Frantisek Musil         D L  OK    86 72 72 71 41 59 49 64 69 77 50 68 56 73   35   2  4 500 001
40 Jim Kyte                D L  OK    74 79 72 69 37 55 59 62 62 77 53 75 51 72   35   2  3 000 001
10 Mike Bales              G L  OK    69 68 58 64 40 70 64 69 68 NA NA 36 34 62   26   2    600 000
32 Blaine Lacher           G L  95    63 70 68 62 57 92 67 64 59 NA NA 30 25 62   28   1    600 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  1   68   4  1   69   5  2   69   9  9   74   2  0   62     70     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 7 Craig Darby             C R  OK    65 67 64 58 47 91 50 47 58 74 49 37 39 62   26   3    600 000
 9 Matt Cooke              C L  OK    73 65 62 63 39 53 60 47 57 69 48 47 41 62   20   2    600 000
14 Steve Begin             C L  OK    80 69 61 63 42 64 65 41 49 58 46 38 39 60   21   1    600 000
29 Rob Murray              C R  OK    82 70 66 59 35 32 59 59 57 65 61 38 46 66   32   3    600 000
 3 Tyson Nash             LW L  OK    85 68 67 51 55 35 53 48 53 66 45 44 32 61   24   2    600 000
97 Chris Dingman          LW L  OK    83 54 83 51 55 35 45 41 52 60 43 41 42 58   23   1    600 000
27 Brian Savage           LW L  OK    63 69 68 74 41 84 60 61 58 61 64 54 39 67   26   1    600 000
31 Jean-Francois Quintin  LW L  OK    78 69 65 67 37 50 58 67 54 57 57 33 39 65   29   5    600 000
53 Brad Isbister          LW R  OK    63 68 77 65 42 57 50 51 50 53 58 39 34 62   22   1    600 000
18 Petr Sykora            RW L  OK    48 70 58 70 62 87 72 62 66 59 71 62 35 69   22   4    600 000
43 Turner Stevenson       RW R  OK    79 66 82 61 45 60 53 54 59 77 54 57 40 67   27   1    600 000
34 Roman Oksiuta          RW L  OK    64 61 83 60 41 63 48 53 55 62 58 51 33 64   29   4    600 000
37 Rocky Trottier         RW L  OK    83 72 73 72 32 49 64 51 55 60 54 51 45 65   28   2  1 100 000
39 C.J. Young             RW R  OK    62 58 53 63 42 74 68 59 64 75 52 51 30 64   32   1    600 000
 8 Tom Poti                D L  OK    64 64 67 71 53 70 60 56 59 65 45 51 43 66   22   2    600 000
30 Jamie Rivers            D L  99    76 66 69 62 52 74 52 61 53 67 50 54 40 67   26   4    600 000
17 Dean Chynoweth          D R  OK    79 62 76 75 30 48 54 47 70 68 35 50 43 67   32   2    600 000
 5 Robyn Regehr            D L  OK    76 62 78 69 56 65 61 44 60 68 31 35 42 67   20   3    600 000
33 Jamie Allison           D L  OK    74 53 74 63 53 58 42 40 46 67 30 43 35 61   24   5    600 000
 4 Dale Purinton           D L  OK    82 53 81 64 29 25 49 33 32 58 27 25 33 59   23   3    600 000
38 Scott Hannan            D L  OK    75 62 73 73 52 73 57 42 65 70 27 46 48 66   21   3    600 000
26 Stephane Robidas        D R  OK    78 68 55 73 55 74 62 50 66 73 38 48 43 67   22   2    600 000
 2 Brad Ference            D R  OK    66 58 72 64 43 40 55 39 48 58 25 25 28 59   20   3    600 000
13 Wade Redden             D L  OK    63 71 70 76 63 77 57 61 65 72 60 51 42 70   22   5  1 000 000
 1 Eric Fichaud            G L  OK    52 76 47 55 32 55 73 55 55 NA NA 45 35 60   24   4    600 000
35 John Tanner             G L  OK    65 65 72 70 45 58 66 84 59 NA NA 27 27 61   30   3    600 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
26 players   4  0   62   5  0   62   5  0   65  10  1   64   2  0   60     63     24

Blues

General Manager: Gagnier91
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Mike Modano             C L  97    68 84 76 77 66 77 75 75 73 82 85 73 61 82   30   5  5 500 001
44 Mike Stapleton          C R  OK    84 68 67 68 38 75 65 58 61 88 70 51 58 73   33   1  1 250 001
20 Bryan Smolinski         C R  OK    69 76 71 72 66 80 63 57 66 81 63 56 48 71   27   1    600 000
28 Joe Juneau              C L  97    69 74 71 74 52 84 62 63 70 83 63 66 48 73   29   1    750 000
 9 Peter Forsberg          C L  OK    78 75 74 78 30 75 85 84 83 75 68 63 53 80   26   3  4 000 001
11 Rob Niedermayer         C L  OK    74 78 71 72 53 70 64 55 65 77 55 50 44 69   26   2    600 000
 5 Kevin Stevens          LW L  OK    87 82 77 76 47 60 72 79 76 65 75 62 49 79   34   1  5 500 001
37 Shawn McEachern        LW L  99    79 85 73 70 49 75 67 73 64 78 65 75 50 75   30   5  2 500 001
38 Sergei Fedorov         LW R  98    71 95 74 82 70 83 82 80 73 82 75 64 51 82   30   5  6 000 001
23 Claude Lapointe        LW L  OK    83 82 74 67 51 69 81 58 78 75 58 56 51 74   30   5  1 250 001
 4 Daniel Alfredsson      RW R  OK    67 73 63 80 65 87 79 79 86 66 75 60 59 79   27   2  3 500 001
22 Jeremy Roenick         RW R  OK    80 76 82 77 66 63 71 74 83 75 77 67 45 81   30   5  5 000 001
19 Rob Zamuner            RW L  OK    72 76 74 74 48 78 71 59 72 73 54 47 50 71   29   1    750 001
33 Tomas Sandstrom        RW L  OK    83 66 77 71 70 64 65 72 77 62 70 71 48 75   35   1  3 500 000
27 Adam Burt               D L  OK    80 77 70 82 47 68 77 65 81 72 54 62 58 76   32   3  2 500 001
49 Darryl Sydor            D L  99    80 78 69 76 66 79 78 64 70 75 68 63 50 77   27   3  3 000 001
 1 Sergei Zubov            D L  OK    68 84 71 84 70 87 75 87 80 72 70 62 48 81   29   1  4 000 001
45 Bret Hedican            D L  OK    75 83 70 78 60 74 70 53 69 80 53 66 55 75   29   1  1 750 001
 7 Jason York              D R  OK    69 78 67 73 51 76 69 56 74 75 52 45 42 72   29   1  1 000 001
21 Richard Matvichuk       D L  OK    78 64 79 77 66 81 54 51 58 75 50 58 50 71   27   3  1 250 001
34 Glen Wesley             D R  OK    87 78 74 84 70 75 77 57 74 79 58 60 50 78   31   4  3 500 001
35 Garth Snow              G R  99    92 79 85 82 58 47 72 78 67 NA NA 58 71 73   30   4  1 000 001
29 Martin Brodeur          G L  OK    84 83 81 93 69 72 79 89 89 NA NA 54 67 79   26   3  3 000 001
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   6  5   74   4  4   77   4  4   76   7  7   75   2  2   76     75     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Marc Fortier            C R  OK    57 70 67 69 35 70 65 64 60 71 68 60 35 69   31   1    750 000
18 Jeff Toms               C L  OK    61 61 75 68 37 80 55 49 54 70 52 34 38 63   26   1    600 000
24 Jarrod Skalde           C L  OK    59 67 57 61 37 80 68 54 58 60 66 52 28 65   26   1    750 000
41 David A Jensen          C R  OK    64 85 71 63 37 90 73 56 59 70 61 55 41 69   32   2    600 000
10 Ville Peltonen         LW L  OK    65 74 69 69 56 85 60 52 67 70 49 52 43 66   26   3    600 000
47 Valeri Zelepukin       LW L  OK    69 76 71 73 48 71 61 63 70 68 53 59 45 69   30   5    600 000
16 Ethan Moreau           LW L  OK    81 62 71 63 45 65 55 46 58 76 56 57 57 65   23   2    600 000
40 Todd Warriner          LW L  OK    68 77 68 66 48 78 57 53 55 66 54 36 37 64   24   3    600 000
95 Landon Wilson          RW R  OK    67 59 75 69 62 68 55 54 51 67 53 39 32 63   24   4    600 000
12 Dan Hinote             RW R  OK    85 57 77 67 67 59 42 50 64 40 40 42 40 59   23   3    600 000
30 Jason Ward             RW L  99    52 65 58 63 41 83 63 39 60 58 46 29 25 58   21   3    600 000
39 Sheldon Kennedy        RW R  OK    78 72 57 69 38 73 64 53 64 67 69 53 29 68   31   3    600 000
48 Rob Pearson            RW R  OK    75 65 71 57 37 40 60 51 55 57 64 45 29 64   26   3    600 000
 2 Brad Bombardir          D L  OK    71 63 71 65 47 84 53 47 52 69 40 48 41 65   27   1    600 000
31 Stan Neckar             D L  OK    57 59 69 62 50 82 57 51 58 53 46 50 39 61   24   3    600 000
25 Mathieu Dandenault      D R  OK    70 79 61 59 44 83 58 47 54 62 41 45 43 64   22   4    600 000
 8 Willie Mitchell         D L  OK    65 62 72 74 55 65 67 46 53 69 30 38 34 65   22   3    600 000
26 Dan Keczmer             D L  OK    71 70 63 65 38 68 63 67 57 69 54 56 40 69   30   5    600 000
42 Christian Laflamme      D R  OK    69 61 52 68 45 68 59 44 61 60 33 28 28 60   23   5    600 000
32 Jon Rohloff             D R  99    78 62 70 67 42 69 58 56 60 69 41 38 29 67   30   4    600 000
 3 Brian Boucher           G L  99    48 72 74 69 55 62 68 69 66 NA NA 44 44 63   23   3    600 000
 6 John Grahame            G L  OK    55 74 83 68 48 55 69 71 68 NA NA 57 48 66   25   3    600 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  0   66   4  0   66   5  0   62   7  0   64   2  0   64     64     25

Bruins

General Manager: Rocky
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Mike Ricci              C L  OK    91 74 70 73 60 64 63 68 69 84 60 68 52 74   27   1  1 500 001
22 Jason Arnott            C R  OK    79 70 78 74 60 69 58 66 68 71 65 68 52 73   25   2  1 250 000
 8 Brian Rolston           C L  OK    78 73 71 75 69 88 59 61 69 76 65 50 54 73   26   3  1 000 000
31 Bobby Carpenter         C R  OK    72 66 73 74 65 70 66 47 65 78 70 85 53 71   36   1  2 000 001
35 Jason Blake            LW L  OK    64 75 51 72 50 83 74 64 64 66 64 34 30 69   26   3    750 000
33 Steve Sullivan         LW R  OK    65 78 44 75 47 82 75 73 71 65 68 50 49 72   24   5  1 500 000
 7 Todd Bertuzzi          LW L  99    77 70 84 73 45 62 61 70 70 65 68 50 40 74   24   2  1 250 001
 6 Dave Snuggerud         LW L  OK    78 76 69 63 37 76 64 65 60 76 61 60 55 71   33   1  1 500 001
43 Vaclav Prospal         LW L  OK    72 75 69 70 62 80 63 70 60 61 61 54 34 70   24   5    750 000
26 Gary Leeman            RW R  OK    84 75 61 76 55 78 66 59 61 64 66 78 51 71   35   1  1 500 001
42 Scott Walker           RW R  OK    84 82 71 74 44 63 62 65 63 67 54 59 42 70   26   3    750 000
27 Brett Hull             RW R  97    69 72 70 72 70 88 73 74 73 67 90 60 78 80   35   3  8 250 001
16 Ed Olczyk              RW L  OK    73 83 69 76 70 78 83 64 58 64 65 79 50 73   34   1  2 500 001
14 Scott Mellanby         RW R  OK    79 71 81 88 70 57 63 70 75 72 74 66 55 78   33   2  3 000 001
 3 Alexei Zhitnik          D L  87 DD 78 70 73 80 68 70 70 62 65 70 66 63 42 74   26   1  1 000 000
20 Derian Hatcher          D L  OK    80 65 86 84 69 60 55 56 65 78 70 55 60 76   27   1  1 500 001
21 Al Iafrate              D L  99    84 74 82 88 35 60 82 64 67 70 86 50 43 79   33   2  3 500 001
40 Roman Hamrlik           D L  OK    65 69 76 76 63 66 64 62 63 73 64 63 41 72   25   1    750 000
10 Matthias Norstrom       D L  OK    86 68 80 77 65 78 52 48 61 73 50 57 60 72   27   3    750 000
30 Vladimir Malakhov       D R  OK    61 82 78 78 48 74 77 60 66 64 73 53 38 73   29   1  1 000 000
86 Mike Rathje             D L  OK    62 56 82 75 65 76 53 55 60 76 59 50 37 70   25   2    600 000
34 Ed Belfour              G L  OK    91 79 77 84 62 38 76 94 80 NA NA 60 61 76   34   1  3 000 001
15 Ron Tugnutt             G L  OK    90 79 60 76 58 65 79 81 70 NA NA 73 38 72   32   2  1 000 001
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   72   5  4   71   5  5   74   7  7   73   2  2   74     73     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Steve Gotaas            C R  OK    82 69 65 69 35 62 61 60 55 65 73 66 35 70   30   5    750 000
24 Daymond Langkow         C L  OK    66 66 54 71 67 84 65 63 61 65 65 40 38 68   23   4    600 000
29 Darren Turcotte         C L  OK    65 91 65 79 62 84 71 65 59 56 60 56 40 70   31   4    750 000
36 Matt Cullen             C L  OK    59 70 60 67 50 85 71 58 59 65 53 49 42 65   21   2    600 000
 9 Glen Metropolit         C R  OK    68 67 64 68 37 84 62 55 63 69 51 34 28 65   25   3    600 000
11 Dixon Ward             LW R  OK    71 69 73 65 44 69 68 57 61 73 60 43 46 69   30   4    600 000
17 Jonas Hoglund          LW R  OK    51 63 75 66 58 87 58 61 58 56 65 57 40 66   26   1    600 000
50 Michal Grosek          LW R  OK    67 66 70 67 55 68 61 51 58 59 49 57 35 63   24   2    600 000
85 Yvon Corriveau         LW L  99    71 70 66 67 37 62 67 61 53 64 64 56 30 67   32   2    600 000
13 Jim Hiller             RW R  OK    72 72 69 63 38 63 49 65 64 71 64 53 39 69   30   5    600 000
 4 David Emma             RW L  OK    76 79 55 70 31 80 73 63 63 53 59 61 30 67   32   1    600 000
 2 Jim Campbell           RW R  OK    66 61 64 65 58 63 58 61 55 53 61 45 37 64   25   1    600 000
28 Mike Needham           RW R  OK    71 76 54 64 38 71 61 60 58 67 54 53 35 65   28   2    600 000
45 Tomas Forslund         RW L  OK    65 64 70 64 48 62 51 62 61 64 61 49 35 66   29   1    600 000
 5 Jay McKee               D L  99    65 61 68 71 30 73 48 41 57 77 37 38 45 64   22   4    600 000
12 Marek Malik             D L  OK    53 56 83 74 50 77 55 52 55 67 44 48 39 65   24   3    600 000
25 Todd Simpson            D L  OK    79 49 76 70 51 26 52 39 58 63 29 29 32 62   26   4    600 000
32 Dallas Eakins           D L  OK    75 66 68 62 39 62 63 53 54 74 40 50 48 67   32   2    600 000
44 Mark Paterson           D L  OK    62 67 67 65 35 76 68 55 54 62 57 51 30 66   26   4    600 000
49 Timo Jutila             D L  OK    63 60 69 69 30 66 55 69 76 57 66 39 27 68   32   1    600 000
 1 Karlis Skrastins        D L  OK    71 66 69 74 69 82 64 45 59 73 29 29 38 67   25   3    600 000
18 Mike Dunham             G L  OK    76 75 80 74 64 67 71 72 69 NA NA 58 47 69   26   1    600 000
39 Jocelyn Thibault        G L  OK    62 81 63 79 57 70 73 67 73 NA NA 50 44 69   26   2    600 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  2   67   4  0   66   5  0   66   7  0   65   2  0   69     66     27

Canadiens

General Manager: Ouelmachine
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
34 Shaun Van Allen         C L  OK    75 80 74 71 49 75 64 55 69 75 56 56 54 70   30   2    750 001
55 Kelly Buchberger        C R  OK    93 80 80 71 40 50 58 59 56 74 57 64 65 71   34   1  1 250 001
41 Mark Janssens           C L  OK    78 66 85 72 40 40 65 53 59 72 63 52 48 70   31   4    600 000
53 Mike Ridley             C L  98    70 66 71 68 64 86 70 55 76 67 65 84 72 72   36   1  2 000 001
22 Dave Gagner             C L  OK    71 79 62 73 64 66 72 66 63 61 65 72 61 71   35   1  1 500 001
46 Shayne Corson          LW L  OK    84 74 74 73 58 57 64 69 65 74 66 72 48 74   33   2  2 000 001
44 Tony Twist             LW L  OK    93 69 86 70 38 25 61 53 57 70 50 61 44 67   31   3    600 000
16 Joe Day                LW L  99    72 81 62 64 33 44 63 56 60 73 65 57 40 68   30   5    600 000
49 Troy Mallette          LW L  OK    77 60 75 66 40 48 66 67 61 73 58 43 35 69   30   5    600 000
18 Todd Ewen              RW R  OK    96 64 87 69 38 25 60 58 62 63 55 49 56 69   33   2    600 000
57 Marc Potvin            RW R  97    84 70 72 66 25 25 66 52 60 58 50 63 46 65   32   3    600 000
39 Troy Crowder           RW R  64 3W 79 52 89 69 30 25 62 47 63 72 50 46 46 65   31   2    600 000
54 Jim Thomson            RW R  OK    96 71 79 63 35 27 73 61 62 68 54 50 39 70   33   2    750 000
42 Glen Featherstone       D L  82 1W 94 69 84 66 36 58 57 51 64 67 49 63 42 72   32   3  1 000 001
47 Jeff Chychrun           D R  OK    84 62 80 79 34 54 65 56 66 74 53 58 30 73   33   2    750 001
38 Darren Rumble           D L  OK    78 73 72 65 51 66 61 58 67 70 53 64 35 71   31   4    750 000
33 Geoff Smith             D L  OK    82 62 71 73 33 76 65 51 63 73 58 66 37 71   31   1  1 500 001
14 Randy Moller            D R  99    76 62 76 69 29 55 56 59 62 67 72 65 43 71   34   1  1 750 001
37 Grant Jennings          D L  OK    86 64 77 77 37 57 71 49 59 61 48 67 46 70   34   1  1 750 000
35 Dave Ellett             D L  OK    68 75 69 75 70 73 56 61 66 67 65 81 51 71   35   1  1 500 001
50 Robert Dirk             D L  98    91 65 79 72 34 57 61 49 65 70 45 61 49 71   33   2    750 001
56 Yves Racine             D L  51 1M 70 71 68 70 55 73 66 74 64 62 67 63 32 72   30   3  2 000 001
36 John Vanbiesbrouck      G L  96    88 75 63 81 65 50 78 73 78 NA NA 74 57 72   37   1  1 500 001
23 Guy Hebert              G L  OK    80 74 70 85 61 70 85 77 75 NA NA 62 46 72   32   2  1 000 001
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  5   70   4  1   69   4  1   67   9  9   71   2  2   72     70     32

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
43 Jesse Belanger          C R  OK    79 83 53 64 40 88 64 62 52 73 65 40 34 68   30   5    600 000
71 Sebastien Bordeleau     C R  OK    60 70 57 63 42 80 57 55 58 61 50 35 35 61   24   5    600 000
 9 P.J. Stock              C L  OK    78 59 72 60 31 43 58 44 52 65 37 29 36 58   24   5    600 000
48 Roger Belanger          C R  OK    72 78 53 70 30 68 63 57 58 69 62 48 29 66   31   3    600 000
 2 Sylvain Blouin         LW L  OK    86 59 75 49 56 25 53 45 50 59 43 46 38 59   25   5    600 000
26 Brent Hughes           LW L  OK    70 86 74 67 41 50 57 54 62 56 51 56 40 65   34   2    600 000
20 Steve Maltais          LW L  OK    75 54 81 65 30 58 55 57 62 61 60 54 34 66   28   2    600 000
 6 Daniel Lacroix         LW L  OK    75 72 73 57 38 46 54 44 53 79 52 50 44 64   29   5    600 000
52 Eric Lacroix           LW L  OK    76 68 73 60 39 70 58 45 62 68 53 54 50 65   26   1    600 000
21 Jean-Yves Leroux       LW L  OK    70 55 65 55 48 78 45 50 55 64 43 40 42 58   23   1    600 000
76 John Kordic            RW R  OK    92 72 81 60 27 25 60 46 60 61 49 65 40 65   34   2    800 000
97 Paul Guay              RW R  OK    71 66 60 60 35 58 66 48 62 57 53 76 46 63   35   1    600 000
51 Brian Wesenberg        RW R  OK    56 64 57 49 41 76 60 49 52 61 47 35 33 58   22   1    600 000
10 Grant Marshall         RW R  OK    86 70 72 61 49 60 54 53 59 68 50 52 50 65   26   3    600 000
63 Steve Webb             RW R  OK    83 67 72 48 52 44 50 42 53 63 46 49 44 60   24   5    600 000
32 Tom Tiley               D R  OK    77 70 63 68 35 76 56 58 53 74 50 64 48 69   34   1    750 000
83 Doug Zmolek             D L  OK    80 54 77 69 48 58 62 51 52 65 35 41 40 66   27   2    600 000
 7 Scott Lachance          D L  OK    63 66 72 66 60 80 64 51 53 68 54 41 35 67   27   3    600 000
 3 Jiri Latal              D L  OK    68 69 60 74 35 87 66 62 61 58 57 61 38 67   31   2    600 000
28 Rob Zettler             D L  OK    75 69 72 73 36 57 69 60 60 71 29 62 46 69   32   2    600 000
40 Mario Laroque           D L  OK    52 60 59 54 44 80 59 49 61 51 49 32 39 59   22   2    600 000
15 Chris McAlpine          D R  OK    69 65 74 63 44 67 50 38 54 63 50 50 33 63   27   2    600 000
13 Cory Sarich             D R  OK    73 62 69 69 58 61 58 40 44 70 28 36 30 63   21   2    600 000
 5 Patrick Traverse        D L  OK    61 62 69 68 62 86 46 50 55 64 51 46 38 64   25   4    600 000
27 Frederic Chabot         G L  OK    79 70 72 70 45 63 68 65 78 NA NA 42 33 67   29   1    600 000
11 Marc Denis              G L  OK    61 63 70 71 52 66 77 68 71 NA NA 52 48 64   22   5    600 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
26 players   4  0   63   6  0   62   5  0   62   9  0   65   2  0   65     63     27

Capitals

General Manager: QC Lalancette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 9 Murray Craven           C L  OK    71 71 65 73 69 85 66 56 80 69 66 81 64 72   35   1  1 750 001
45 Joe Nieuwendyk          C L  OK    81 82 69 76 65 83 64 73 75 80 83 70 62 80   33   2  5 500 001
39 Doug Gilmour            C L  OK    83 70 70 64 75 72 83 61 74 62 60 83 78 73   37   1  2 300 001
27 Michal Pivonka          C L  OK    64 70 59 75 66 80 88 69 59 63 78 67 47 74   34   1  2 500 000
11 Stephane Yelle          C L  OK    71 73 65 68 52 78 61 51 63 79 50 64 57 66   24   2    600 000
41 Mikael Andersson       LW L  OK    80 83 72 66 49 88 89 63 68 68 54 68 39 73   33   1  1 500 001
51 Valeri Kamensky        LW L  OK    59 82 69 78 65 81 83 73 60 55 73 60 43 74   33   2  2 000 001
43 Shawn Burr             LW L  OK    81 74 72 67 40 62 60 71 71 69 63 71 48 73   33   1  1 250 001
44 Stephane Richer        LW R  OK    50 78 67 73 67 81 85 65 73 55 74 74 34 73   33   2  1 750 001
53 Jose Charbonneau       RW R  OK    73 64 63 73 35 63 83 63 62 79 59 45 27 70   31   4    750 000
64 Brian Bellows          RW L  OK    73 80 73 76 68 79 62 78 67 70 74 97 59 77   35   2  5 500 001
23 Joe Murphy             RW R  OK    76 68 71 73 56 63 73 77 69 66 70 68 47 75   32   3  2 000 001
 5 Brent Fedyk            RW R  OK    68 72 69 68 37 72 73 54 65 77 68 55 42 71   32   3    750 000
52 Brian Dobbin           RW R  OK    65 66 75 69 35 62 61 64 60 76 64 58 29 70   28   1    600 000
 7 Francis Bouillon        D L  OK    77 68 69 72 38 77 62 49 59 72 32 39 36 67   24   3    600 000
28 Todd Gill               D L  OK    72 81 61 73 50 65 61 54 74 70 61 62 38 70   34   1  1 750 000
34 Gary Galley             D L  OK    78 70 64 67 70 68 64 70 62 73 58 81 71 73   36   2  2 300 001
35 Calle Johansson         D L  99    87 66 75 77 70 85 76 68 75 80 63 64 43 79   32   3  4 000 001
33 Greg Hawgood            D L  OK    69 70 73 73 37 68 78 65 68 68 65 55 45 73   32   1  1 000 000
 3 Fredrik Olausson        D R  OK    72 71 70 78 67 85 73 63 81 70 59 64 56 75   33   2  2 500 001
48 Eric Weinrich           D R  98    68 75 74 76 70 75 64 52 65 82 42 65 49 72   33   1  1 750 001
78 Jaroslav Spacek         D L  OK    64 68 69 74 48 72 64 54 64 72 43 49 30 68   25   2    600 000
49 Bill Ranford            G L  OK    88 83 79 82 55 65 77 79 73 NA NA 69 53 75   33   2  2 000 001
26 Grant Fuhr              G R  OK    74 84 77 76 62 63 69 71 68 NA NA 95 69 72   37   1  1 500 001
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  4   73   4  4   73   5  5   72   8  6   72   2  2   73     72     32

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Byron Ritchie           C L  OK    78 67 43 63 44 58 61 48 59 65 41 28 32 59   22   2    600 000
 4 Micah Aivazoff          C L  OK    60 70 66 64 40 72 63 57 60 55 59 43 33 64   30   2    600 000
40 Neil Brady              C L  OK    72 63 74 71 32 63 64 60 58 63 54 55 29 66   28   2  1 000 000
13 Mike Kennedy            C R  OK    65 65 66 63 48 68 54 50 59 64 59 45 34 63   26   3    600 000
42 Paul Ysebaert           C L  OK    61 72 61 72 48 85 67 56 59 77 63 50 50 68   34   1    750 000
 1 Peter Schaefer         LW L  OK    57 63 63 66 60 89 54 51 56 64 57 36 35 62   22   2    600 000
32 Andrej Podkonicky      LW L  OK    84 54 70 50 50 28 43 43 51 64 45 39 41 58   24   5    600 000
79 Robert Dome            LW L  OK    56 52 67 59 29 88 50 41 41 56 46 26 26 54   21   1    600 000
38 Bill Berg              LW L  OK    91 72 87 74 35 68 61 47 63 75 51 66 49 69   33   2    750 000
47 Mark Pederson          LW L  OK    84 71 64 71 34 80 76 61 61 66 57 60 36 69   29   5    750 000
14 Alexander Volchkov     RW L  OK    79 60 74 45 38 35 56 41 42 54 40 36 40 56   22   5    600 000
24 Tom Chorske            RW R  OK    66 69 72 64 35 76 68 55 59 64 57 68 49 67   34   1    600 000
