Team Scoring

(As of dimanche, juin 15 2025)

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 40  Ronnie Stern          CHI  30  11  12  23  -4 181  3  2  1  0   66   67  16,4  0  2
C 30 *Rob Murray            CHI  30   8  14  22   5 134  1  1  1  0   52   44  18,2  1  4
C 39  Ken McRae             CHI  26   4  12  16 -11  72  0  0  0  0   42   53   7,5  0  1
L 76  Sergio Momesso        CHI  28   5  10  15  -6  72  0  0  0  0   31   35  14,3  0  0
L 20  Jim McKenzie          CHI  30   6   8  14 -13  92  0  1  0  0   68   55  10,9  0  0
D 11  Luke Richardson       CHI  30   4   8  12  -9 110  0  1  0  0  127   41   9,8  0  1
D 36  Lyle Odelein          CHI  27   3   8  11 -14  74  0  0  0  0   80   49   6,1  0  0
L 28  Brad May              CHI  30   5   6  11   1 101  1  0  0  0   60   30  16,7  0  0
R 44  Matthew Barnaby       CHI  30   3   8  11  -5 135  1  0  0  0   60   30  10,0  1  3
C 21  Ian Laperriere        CHI  24   4   6  10  -3  27  0  0  2  0   41   33  12,1  0  0
D 57  Frantisek Musil       CHI  29   3   7  10   0  41  0  0  0  0   34   15  20,0  0  2
R 42  Rob Ray               CHI  30   6   4  10 -10 129  0  0  2  0   86   57  10,5  0  0
D 22  Bryan Marchment       CHI  30   3   7  10  -9 110  1  1  0  0  111   50   6,0  1  1
R 10 *Darcy Tucker          CHI  28   6   3   9   0  14  1  0  0  0   23   20  30,0  0  0
D 24  Ulf Samuelsson        CHI  30   3   5   8  -8  81  1  0  0  0   73   54   5,6  0  0
C 23  Todd Harvey           CHI  29   0   5   5 -12  40  0  0  0  0   46   23   0,0  0  1
L 15  Robert Cimetta        CHI  14   1   3   4   0  11  0  0  0  0    5   12   8,3  0  1
G 19 *Norm Foster           CHI  26   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 18  Gerald Diduck         CHI   6   1   2   3   5   8  0  0  0  0    8    5  20,0  0  0
D 1  *Kim Johnsson          CHI  21   1   2   3   1   4  0  0  0  0   19   25   4,0  0  0
C 27 *Alex Tanguay          CHI   4   0   3   3   1   0  0  0  0  0    3    6   0,0  0  1
D 49  Jim Kyte              CHI   4   0   1   1  -3  24  0  0  0  0    3    4   0,0  0  1
D 5  *Robyn Regehr          CHI   1   0   0   0  -2   0  0  0  0  0    4    0   0.0  0  0
G 46 *John Blue             CHI   3   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 47  Jimmy Waite           CHI  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 48  Darin Kimble          CHI  17   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
-----------------------------------------------------------------------------------------
Blackhawks Totals           CHI  30  77 138 215    1462  9  6  6  0 1043  709  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 *Norm Foster CHI 26 1282 4,96 5 20 0 0 106 618 ,828 0 4 47 Jimmy Waite CHI 13 326 5,52 1 2 0 0 30 189 ,841 0 0 46 *John Blue CHI 3 130 2,77 0 1 1 0 6 55 ,891 2 0 ------------------------------------------------------------------------------------ Blackhawks Totals CHI 30 1738 4,90 6 23 1 0 142 862 ,835

Blues

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Mike Modano           STL  30  28  19  47  21  16  6  1  6  1   40  121  23,1  0  0
R 4   Daniel Alfredsson     STL  30   9  28  37  16   4  4  0  2  0   31   75  12,0  0  0
D 1   Sergei Zubov          STL  30  11  21  32  11  10  4  0  3  0   44   83  13,3  0  2
L 38  Sergei Fedorov        STL  30  13  15  28  14  10  6  0  2  1   45   86  15,1  0  2
C 45  Joe Nieuwendyk        STL  25   7  21  28  14  12  1  0  1  1   44   54  13,0  0  0
C 9   Peter Forsberg        STL  30   7  21  28  14  12  1  0  1  0   79   63  11,1  2  2
R 37  Shawn McEachern       STL  30  10  13  23   9  10  2  0  1  0   45   47  21,3  0  0
R 22  Jeremy Roenick        STL  28   9  14  23  19  12  3  0  2  0   51   80  11,3  1  1
L 28  Joe Juneau            STL  30   9  12  21  10  20  5  1  2  0   45   60  15,0  0  0
C 20  Bryan Smolinski       STL  30   4  11  15  10  10  1  0  1  0   31   27  14,8  0  0
D 27  Adam Burt             STL  25   5   9  14  18  18  2  0  0  0   47   41  12,2  0  0
L 23  Claude Lapointe       STL  30   1  11  12   9  14  1  0  0  0   28   31   3,2  0  0
D 34  Glen Wesley           STL  30   5   6  11  18  34  0  0  0  0   89   57   8,8  0  0
D 46  Bret Hedican          STL  30   4   7  11  17  14  1  0  0  0   63   39  10,3  0  0
D 49  Darryl Sydor          STL  25   3   7  10   9  10  1  0  0  1   83   53   5,7  0  0
C 44  Mike Stapleton        STL  18   2   3   5   1   4  0  0  0  0   19   20  10,0  1  1
R 19  Rob Zamuner           STL  30   2   3   5   2  12  1  0  1  0   14   19  10,5  0  1
D 7   Jason York            STL  30   2   2   4   9   4  0  0  1  0   27   20  10,0  0  0
D 21  Richard Matvichuk     STL  24   2   1   3   9  12  0  0  1  0   17   24   8,3  0  0
G 35  Garth Snow            STL   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 29  Martin Brodeur        STL  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 11 *Rob Niedermayer       STL   8   0   0   0  -1   0  0  0  0  0    2    4   0,0  0  0
-----------------------------------------------------------------------------------------
Blues Totals                STL  30 133 226 359     238 39  2 24  4  844 1004  13,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Martin Brodeur STL 27 1527 1,93 21 2 2 3 49 550 ,911 0 1 35 Garth Snow STL 6 292 1,85 3 0 2 1 9 103 ,913 0 1 ------------------------------------------------------------------------------------ Blues Totals STL 30 1819 1,91 24 2 4 4 58 653 ,911

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 24  Bill Guerin           BOS  30  11  25  36   5  31  2  0  1  0   70   69  15,9  6  6
L 34  Zigmund Palffy        BOS  30  16  18  34   3  10  3  0  1  0   16   81  19,8  0  0
C 8   Brian Rolston         BOS  30   8  21  29  -9   2  4  1  0  0   70   60  13,3  0  2
L 33  Steve Sullivan        BOS  27   3  25  28  -6  12  0  0  0  0   33   58   5,2  0  2
C 22  Jason Arnott          BOS  30  11  17  28   6  30  2  0  1  0   63   65  16,9  0  0
D 38  Jyrki Lumme           BOS  30   4  21  25  11  29  1  0  0  0   40   44   9,1  0  0
D 20  Derian Hatcher        BOS  30   7  13  20  13  75  2  0  1  1   66   60  11,7  0  0
D 30  Vladimir Malakhov     BOS  29   5  13  18  -7  18  2  0  0  0   34   68   7,4  0  0
R 7   Todd Bertuzzi         BOS  27  10   2  12  -8  37  2  0  2  0   38   36  27,8  2  2
L 43  Shawn Burr            BOS  27   7   5  12   9  30  0  0  1  0   15   32  21,9  0  0
D 19  Matthias Norstrom     BOS  30   6   6  12 -12  25  1  1  1  0  114   50  12,0  0  0
C 46  Vaclav Prospal        BOS  30   6   6  12   1   4  0  0  1  0   28   29  20,7  0  0
D 3  *Lubomir Visnovsky     BOS  10   2  10  12   3   2  0  0  0  0    9   16  12,5  0  2
C 29  Darren Turcotte       BOS  30   5   6  11   6  10  1  0  1  0   24   27  18,5  0  0
D 40  Roman Hamrlik         BOS  30   0  10  10   1  31  0  0  0  0   32   37   0,0  0  0
R 42  Scott Walker          BOS  23   2   7   9  -3  12  0  0  1  0   28   12  16,7  0  0
R 17  Rob Brown             BOS  30   0   7   7   1  20  0  0  0  0   24   14   0,0  0  0
D 86 *Mike Rathje           BOS  25   2   3   5  -6  12  0  0  0  0   22   32   6,3  1  1
L 35 *Jason Blake           BOS   5   1   3   4   3   0  0  0  0  0    3    7  14,3  0  1
G 18 *Mike Dunham           BOS  15   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 16  Jose Theodore         BOS  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  30 106 218 324     392 20  2 11  1  729  797  13,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 16 Jose Theodore BOS 26 1363 4,05 12 13 0 0 92 602 ,847 0 0 18 *Mike Dunham BOS 15 441 3,27 3 1 1 0 24 184 ,870 2 0 ------------------------------------------------------------------------------------ Bruins Totals BOS 30 1804 3,86 15 14 1 0 116 786 ,852

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 56  Yves Racine           MTL  30   7  19  26  -6  30  1  0  0  0   27   40  17,5  0  0
L 4   Tie Domi              MTL  30   9  14  23  -4 126  2  1  0  0  123   81  11,1  1  1
R 49  Kelly Chase           MTL  24   8  12  20  -2  48  0  0  0  0   51   25  32,0  0  3
C 34  Shaun Van Allen       MTL  30   7  13  20   4  54  1  0  1  0   67   66  10,6  0  1
L 46  Shayne Corson         MTL  26   7  11  18  -9  45  3  0  2  0   44   43  16,3  0  0
D 12  Vladimir Konstantinov MTL  30   4  11  15  -2  66  0  0  0  1   67   56   7,1  0  2
C 41  Mark Janssens         MTL  28   5   8  13  -3 120  1  0  0  0   50   34  14,7  0  0
R 18  Todd Ewen             MTL  30   3  10  13  -3 102  0  0  0  0   62   32   9,4  0  0
L 53  Troy Mallette         MTL  26   6   6  12   4  34  1  0  1  0   18   25  24,0  0  0
C 16  Joe Day               MTL  19   8   3  11  -3  15  1  0  0  0   23   37  21,6  0  0
R 51 *Rob Pearson           MTL  27   9   2  11   0  56  0  0  0  0   24   35  25,7  0  0
D 42  Glen Featherstone     MTL  27   2   9  11  -9 118  0  0  0  0   75   38   5,3  0  0
R 54  Jim Thomson           MTL  28   3   6   9  -7 144  1  0  0  0   66   40   7,5  0  0
D 32  Jayson More           MTL  30   4   4   8  -3  97  1  0  0  0   57   48   8,3  0  0
D 47  Jeff Chychrun         MTL  29   1   6   7   0  92  1  0  1  0   54   17   5,9  0  0
D 21  Lance Pitlick         MTL  26   1   5   6  -8  24  0  0  0  0   70   18   5,6  0  0
C 6  *Daniel Lacroix        MTL  11   4   1   5  -3  49  1  1  0  0   14   15  26,7  1  2
D 38  Darren Rumble         MTL  24   0   5   5  -5  14  0  0  0  0   32   32   0,0  0  0
L 44  Tony Twist            MTL  26   2   3   5  -6 101  0  1  0  0   45   19  10,5  1  2
C 8  *Eric Belanger         MTL  10   2   2   4 -10   2  1  0  0  0    8   18  11,1  0  0
D 28  Rob Zettler           MTL  15   0   4   4   1  31  0  0  0  0   14    7   0,0  0  0
L 20 *Steve Maltais         MTL   6   0   2   2   1   4  0  0  0  0    6    2   0,0  0  2
G 27  Byron Dafoe           MTL  30   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 71 *Sebastien Bordeleau   MTL   1   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
G 37  Tom Barrasso          MTL  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  30  92 158 250    1372 15  3  5  1  998  728  12,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Tom Barrasso MTL 18 291 4,12 1 1 0 0 20 129 ,845 0 0 27 Byron Dafoe MTL 30 1520 4,86 4 22 2 0 123 723 ,830 0 2 ------------------------------------------------------------------------------------ Canadiens Totals MTL 30 1811 4,74 5 23 2 0 143 852 ,832

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 33  Taylor Hall           WAS  29  12  19  31  -1  25  2  0  1  1   64   67  17,9  1  5
C 22 *Rem Murray            WAS  30  12  14  26   0  24  4  0  1  0   34   70  17,1  2  4
R 25  Cam Neely             WAS  30  12  14  26  -7  75  3  1  2  0   87   62  19,4  1  1
L 91  Randy Burridge        WAS  30  10  12  22  -4  24  4  0  1  0   21   33  30,3  0  0
L 48 *Mark Pederson         WAS  30   3  19  22  -5  10  0  0  0  0   58   34   8,8  0  5
L 49  Jocelyn Lemieux       WAS  30   4  17  21  -6  32  0  0  1  0   52   34  11,8  0  4
D 3   Fredrik Olausson      WAS  30   9  11  20 -20  20  4  1  1  1   55   45  20,0  0  2
C 17  Jason Lafreniere      WAS  28  12   7  19 -12  12  3  1  1  0   47   54  22,2  1  1
D 6  *Cale Hulse            WAS  27   1  10  11  -6  54  0  0  1  0   50   18   5,6  0  0
C 9   Scott Nichol          WAS  29   2   9  11  -9  61  1  0  0  0   36   34   5,9  0  0
D 20  Bob Boughner          WAS  22   3   7  10  -5  60  0  0  0  0   53   23  13,0  0  0
D 36  Bob Halkidis          WAS  29   3   6   9   2  89  1  0  0  0   77   43   7,0  0  0
D 10  Jason Marshall        WAS  23   2   7   9   2  49  1  0  0  0   70   44   4,5  0  0
R 52 *Brian Dobbin          WAS  30   3   5   8  -8  16  0  0  0  0   33   36   8,3  0  0
D 47  Ryan McGill           WAS  25   3   4   7 -15  84  1  0  1  0   49   37   8,1  0  1
R 5   Brent Fedyk           WAS  30   1   6   7  -8  23  0  0  1  0   36   27   3,7  0  0
L 32  Nick Kypreos          WAS  23   1   4   5  -8  51  0  0  0  0   28   24   4,2  0  0
C 42 *David A Jensen        WAS  30   2   0   2  -6   6  1  0  1  0   10   10  20,0  0  0
D 11 *Rhett Warrener        WAS  14   0   2   2  -5  31  0  0  0  0   32   13   0,0  0  0
C 27 *Stephane Yelle        WAS   3   1   0   1  -2   0  0  0  0  0    0    1 100,0  0  0
R 41  Rob DiMaio            WAS   7   0   1   1  -4   2  0  0  0  0    3    2   0,0  0  0
G 34  Ron Tugnutt           WAS  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 23  Guy Hebert            WAS  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 78 *Jaroslav Spacek       WAS   4   0   0   0  -2   0  0  0  0  0    4    4   0,0  0  0
-----------------------------------------------------------------------------------------
Capitals Totals             WAS  30  96 176 272     748 25  3 12  2  899  715  13,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Ron Tugnutt WAS 16 303 3,56 2 0 0 0 18 132 ,864 0 1 23 Guy Hebert WAS 30 1502 4,67 10 17 1 0 117 764 ,847 0 1 ------------------------------------------------------------------------------------ Capitals Totals WAS 30 1805 4,49 12 17 1 0 135 896 ,849

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Vincent Damphousse    NJ   30  18  30  48  17  12  3  1  6  0   50   68  26,5  0  6
C 24  Joe Sakic             NJ   30  11  37  48   6   2  1  0  2  0   59   83  13,3  2  2
D 18  Mathieu Schneider     NJ   30   8  22  30   4  29  0  0  0  0   78   69  11,6  0  2
L 22  John LeClair          NJ   30  14  14  28   3  20  4  2  2  0   68   64  21,9  0  0
L 27  Peter Bondra          NJ   28  17  10  27  15  20  6  0  2  0   26   78  21,8  0  0
D 38  Eric Desjardins       NJ   27   7  19  26   8  14  1  0  1  0   64   76   9,2  0  3
R 20  Claude Lemieux        NJ   28  12  13  25   6  38  3  0  3  0   62   61  19,7  0  2
R 21  Tony Amonte           NJ   25  12  11  23   7   8  7  0  2  0   26   51  23,5  0  0
R 47  Bobby Holik           NJ   30   8  12  20   2  53  3  0  2  0   43   57  14,0  0  4
D 6   Rob Blake             NJ   24   4  12  16  14  20  1  0  0  0   75   46   8,7  1  4
R 11  Ulf Dahlen            NJ   30   5  11  16   7   6  1  0  0  0   13   28  17,9  0  1
D 36  Patrice Brisebois     NJ   28   4  12  16   7  20  2  0  1  0   35   46   8,7  0  0
D 48  Keith Carney          NJ   27   3  11  14  12   2  0  0  1  0   47   30  10,0  0  0
D 4   Robert Svehla         NJ   30   1   9  10  -2  12  0  0  0  0   50   42   2,4  0  0
C 49  Trevor Linden         NJ   30   4   5   9  -4   6  0  0  0  0   35   25  16,0  0  0
L 16  Martin Gelinas        NJ   30   4   5   9  -2   8  0  0  0  0   24   36  11,1  0  0
L 25  Shjon Podein          NJ   30   2   4   6   6  11  0  1  0  0   29   18  11,1  1  1
G 15  Olaf Kolzig           NJ   17   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 33  Stephane Matteau      NJ    6   1   0   1   1   4  0  0  0  0    5    3  33,3  0  0
D 50  Bill Houlder          NJ    8   0   1   1   0   2  0  0  0  0    4    7   0,0  0  0
G 31  Curtis Joseph         NJ   18   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 34 *Mark Vermette         NJ    2   0   0   0   1   0  0  0  0  0    0    3   0,0  0  0
D 29  Kerry Huffman         NJ    3   0   0   0  -1   0  0  0  0  0    3    2   0,0  0  0
C 32  Tim Taylor            NJ   30   0   0   0   2   0  0  0  0  0    4    3   0,0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   30 135 240 375     291 32  4 22  0  800  896  15,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Curtis Joseph NJ 18 971 3,77 10 6 0 0 61 416 ,853 2 1 15 Olaf Kolzig NJ 17 829 2,17 12 2 0 3 30 321 ,907 2 1 ------------------------------------------------------------------------------------ Devils Totals NJ 30 1800 3,03 22 8 0 3 91 737 ,877

Flames

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 75  Pat Verbeek           CAL  30  14  17  31   6  41  3  0  4  0   51   76  18,4  0  0
R 89  Kevin Dineen          CAL  30   9  21  30   4  53  2  0  3  0   66   55  16,4  1  2
L 36  Geoff Courtnall       CAL  30   6  22  28   5  24  1  0  2  0   77   67   9,0  0  0
L 43  Scott Pellerin        CAL  26   6  20  26   5   6  1  0  0  1   28   44  13,6  1  2
D 42 *Jaroslav Modry        CAL  30   2  22  24  10  17  0  1  1  0   44   36   5,6  0  2
C 47 *Daniel Briere         CAL  30  12   8  20   1   4  4  0  3  0   11   45  26,7  0  0
D 32  Joe Reekie            CAL  30   4  13  17   3  46  1  0  0  0   50   35  11,4  0  3
D 97 *Tom Pederson          CAL  26   8   8  16   1  22  2  0  2  0   45   64  12,5  0  2
D 33  Geoff Smith           CAL  27   7   9  16   5  24  1  0  0  0   81   53  13,2  0  0
D 41  Don Sweeney           CAL  30   2  14  16   9  24  1  0  0  0   51   46   4,3  0  1
C 38  Travis Green          CAL  25   7   7  14   5  27  0  0  0  0   27   44  15,9  0  0
L 15  Vladimir Tsyplakov    CAL  30   8   5  13   0   6  4  0  1  0    8   46  17,4  0  0
L 87  Dave Lowry            CAL  30   7   5  12   1  26  1  0  0  0   28   26  26,9  0  0
C 44  Sergei Nemchinov      CAL  30   1  11  12  -3   6  1  0  0  0   40   36   2,8  0  0
R 18  Bob Corkum            CAL  30   6   4  10   4  22  0  1  0  0   24   28  21,4  0  0
D 45  Jeff Beukeboom        CAL  24   3   7  10   1  69  1  0  0  0   35   26  11,5  0  2
R 4  *Dan Bylsma            CAL  30   1   9  10  -2  14  0  0  0  0   22   17   5,9  0  0
C 19  Brian Bradley         CAL   6   4   4   8   2   2  1  0  1  0    7   12  33,3  2  2
                            WIN   3   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
                            TOT   9   4   4   8   0   2  1  0  1  0    7   12  33,3  2  2
D 48  John Stevens          CAL  13   1   4   5   3  21  0  0  0  0   24   16   6,3  0  0
G 34  Ed Belfour            CAL   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            WIN  19   0   4   4   0   7  0  0  0  0    0    0   0.0  0  0
                            TOT  25   0   4   4   0   7  0  0  0  0    0    0   0.0  0  0
C 40  Rob Murphy            CAL   3   1   1   2   2   6  0  0  0  0    1    2  50,0  0  0
L 37 *Curtis Brown          CAL   4   0   2   2   4   0  0  0  0  0    1    1   0,0  0  0
D 35 *Alexander Khavanov    CAL   3   0   0   0   0   0  0  0  0  0    6    2   0,0  0  0
G 39  John Vanbiesbrouck    CAL  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Flames Totals               CAL  30 109 217 326     467 24  2 17  1  727  777  14,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 John Vanbiesbrouck CAL 11 453 3,84 5 2 0 0 29 197 ,853 0 0 34 Ed Belfour CAL 6 362 3,15 4 2 0 0 19 165 ,885 0 0 WIN 19 926 3,82 8 8 0 0 59 407 ,855 7 4 TOT 25 1288 3,63 12 10 0 0 78 572 ,864 7 4 ------------------------------------------------------------------------------------ Flames Totals CAL 30 1741 3,69 19 10 1 0 107 769 ,861

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Rod Brind'Amour       PHI  30  13  28  41  14  24  2  1  3  0   65   79  16,5  0  5
R 64  Brian Bellows         PHI   6   2   3   5   6   2  0  0  1  0   30    8  25,0  1  1
                            BOS  24  20  15  35   1  16  4  1  4  0   24   60  33,3  0  0
                            TOT  30  22  18  40   7  18  4  1  5  0   30   68  32,4  1  1
D 94  Sergei Gonchar        PHI  30   9  25  34   6  32  4  1  0  0   32   85  10,6  0  0
L 22  Mark Recchi           PHI  30  15  17  32  14  24  5  0  0  0   55   77  19,5  1  2
C 5   Kevin Stevens         PHI  27  11  20  31   1  41  2  0  2  0   64   72  15,3  0  0
R 41  Theoren Fleury        PHI  30  12  16  28   4  45  3  0  2  0  104   59  20,3  3  3
C 95  Ron Francis           PHI  30   6  20  26  15  16  1  0  1  0   59   50  12,0  0  1
D 56  Kevin Hatcher         PHI  30   7  12  19  16  53  1  0  1  0   40   73   9,6  3  3
R 33  Tomas Sandstrom       PHI  30   4  15  19  10  22  1  0  0  0   34   34  11,8  0  2
L 37  Brendan Shanahan      PHI  26   5  12  17  -4  27  1  0  1  0   49   52   9,6  0  3
L 1   Marian Hossa          PHI   7   3   3   6   0   2  2  0  1  0   29   11  27,3  0  3
                            DET  23   6   5  11  -1   8  0  0  0  0   14   30  20,0  0  0
                            TOT  30   9   8  17  -1  10  2  0  1  0   29   41  22,0  0  3
D 53  Steve Duchesne        PHI  30   4  12  16  10  12  1  1  0  0   57   55   7,3  0  0
D 12  Steve Chiasson        PHI  30   3  13  16   3  32  0  0  0  0   89   40   7,5  0  3
L 34  Benoit Brunet         PHI  30   9   4  13  11  32  0  1  1  0   37   31  29,0  0  0
C 55  Trent Klatt           PHI  30   6   5  11   0   8  1  0  1  0   28   21  28,6  1  2
D 13  Sylvain Lefebvre      PHI  30   2   7   9   7  12  0  1  0  0   38   31   6,5  0  1
R 35  Jody Hull             PHI  30   3   4   7  -4   0  0  0  2  0   20   11  27,3  0  0
D 47  Gord Murphy           PHI  30   2   3   5   5  32  0  0  1  0   28   31   6,5  0  0
G 54  Patrick Roy           PHI  17   0   3   3   0  22  0  0  0  0    0    0   0.0  0  1
D 40  Ken Klee              PHI   7   0   1   1  -1   2  0  0  0  0    6    2   0,0  0  0
G 32  Dwayne Roloson        PHI  17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 50  James Black           PHI  24   0   1   1  -2   2  0  0  0  0    2    5   0,0  0  0
-----------------------------------------------------------------------------------------
Flyers Totals               PHI  30 142 245 387     466 28  6 21  0  866  917  15,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Dwayne Roloson PHI 17 941 3,57 9 4 1 0 56 459 ,878 0 1 54 Patrick Roy PHI 17 864 2,85 12 4 0 0 41 340 ,879 22 3 ------------------------------------------------------------------------------------ Flyers Totals PHI 30 1805 3,22 21 8 1 0 97 799 ,879

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Petr Nedved           NYI  30  16  23  39  -1  28  7  0  2  0   28   75  21,3  4  4
R 27  Glen Murray           NYI  30  16  22  38   2   6  5  0  1  0   64   79  20,3  2  4
L 31  Martin Rucinsky       NYI  30  15  20  35   4   8  3  1  1  0   49   61  24,6  2  5
C 12  Robert Reichel        NYI  26  18  14  32   8  18  7  0  5  0   31   72  25,0  0  0
L 8   Andrew Brunette       NYI  30  10  15  25  12  14  1  0  3  0   21   45  22,2  0  1
R 4   Jere Lehtinen         NYI  28  10  14  24   4   4  3  0  1  0   37   61  16,4  2  4
C 37  Mike Sillinger        NYI  28   9  14  23   7   6  3  0  2  0   47   61  14,8  1  4
R 18 *Miroslav Satan        NYI  30   9  14  23  10   6  2  0  0  0   12   51  17,6  0  0
D 5   Ed Jovanovski         NYI  27   4  15  19   4  51  2  0  1  0   66   41   9,8  0  0
D 39  Scott Stevens         NYI  30   4  13  17   7  72  1  0  0  0   96   68   5,9  0  4
D 11  Dmitri Yushkevich     NYI  30   3  14  17   7  41  0  0  0  0   76   50   6,0  0  0
D 15  Mattias Ohlund        NYI  28   2  13  15   2  36  0  0  0  0   62   48   4,2  0  0
C 22  Craig Conroy          NYI  25   6   5  11   5   8  2  0  1  0   21   36  16,7  0  0
D 57  Igor Ulanov           NYI  30   0  11  11  10  12  0  0  0  0   88   27   0,0  0  1
R 55  Eric Daze             NYI  30   3   5   8   3   2  1  0  1  0    4   24  12,5  0  0
D 24  Sean Hill             NYI  30   2   6   8  10  45  0  0  1  0   22   31   6,5  1  1
C 30  Robert Lang           NYI   6   0   7   7  -3   2  0  0  0  0   14    7   0,0  0  2
L 96  Tomas Holmstrom       NYI  30   2   4   6   5   2  0  0  0  0   11   15  13,3  0  0
C 1  *John Madden           NYI  24   4   1   5   3   4  1  0  0  0   30   27  14,8  0  0
D 50 *Filip Kuba            NYI   5   2   2   4   0   0  0  0  0  0    3    6  33,3  0  2
L 83 *Chris Drury           NYI   4   0   1   1   0   0  0  0  0  0    4    0   0.0  0  0
G 16  Martin Biron          NYI   8   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Chris Osgood          NYI  30   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 14 *David Vyborny         NYI   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  30 135 235 370     367 38  1 19  0  787  885  15,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 16 Martin Biron NYI 8 107 2,24 2 0 1 0 4 50 ,920 0 1 35 Chris Osgood NYI 30 1714 3,22 17 8 2 1 92 740 ,876 2 1 ------------------------------------------------------------------------------------ Islanders Totals NYI 30 1821 3,16 19 8 3 1 96 790 ,878

Jets

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 25  Jaromir Jagr          WIN  30  21  27  48   1  14  8  0  1  0   50   82  25,6  1  2
C 77  Pierre Turgeon        WIN  30  12  29  41  -5  12  4  0  1  0   33   81  14,8  0  1
C 96  Dale Hawerchuk        WIN  27  12  21  33  11  30  3  0  4  0   19   66  18,2  0  0
L 30  Mike Keane            WIN  30   9  24  33  10  45  0  0  0  0   65   62  14,5  0  2
L 3   Luc Robitaille        WIN  30  16  16  32   0  12  1  0  1  1   33   63  25,4  0  1
C 18  Janne Ojanen          WIN   6   0   2   2  -2   0  0  0  0  0   19   13   0,0  0  0
                            CAL  24  14  10  24   8   8  5  0  2  0   17   65  21,5  0  0
                            TOT  30  14  12  26   6   8  5  0  2  0   19   78  17,9  0  0
D 16  Phil Housley          WIN  30   7  16  23  -1  10  1  0  1  0   22   61  11,5  0  0
C 17  Kris Draper           WIN  30  10  10  20   8  16  2  1  0  0   46   45  22,2  0  1
D 6   Igor Kravchuk         WIN  30   8  12  20   4  18  3  0  1  0   46   70  11,4  0  1
