LVP1999 XtraStats

(As of 11/11/2024 19:19:49)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alfie Turcotte            Blackhawks      C   75  32  39  71 188  78 1509 139 2.51 20.1   1.0  1.9  19.3  2.49 0.94 0.95 -0.01
Bob Corkum                Blackhawks      RW  66  16  14  30  61  62  849  89 0.92 12.9   0.9  1.3  13.7  1.44 0.71 0.45 +0.25
Brent Sutter              Blackhawks      C   82  15  12  27  94  44  957 104 1.15 11.7   0.5  1.3  21.8  1.96 0.56 0.33 +0.23
* Brian Dobbin            Blackhawks      RW  26   3   3   6  17  18  157  15 0.65  6.0   0.7  0.6   8.7  2.17 0.76 0.23 +0.53
Brian Glynn               Blackhawks      D   82   4  15  19 102 151 1343 119 1.24 16.4   1.8  1.5   8.9  1.52 0.28 0.23 +0.05
* Byron Dafoe             Blackhawks      G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Dan Hodgson             Blackhawks      C   30   6   6  12  25  12  317  16 0.83 10.6   0.4  0.5  26.4  1.58 0.76 0.40 +0.36
Dan Quinn                 Blackhawks      RW  74  20  37  57 173  59 1362 116 2.34 18.4   0.8  1.6  23.1  2.54 0.84 0.77 +0.07
Daniel Marois             Blackhawks      RW  82   8  23  31  63  44  697  72 0.77  8.5   0.5  0.9  15.8  1.81 0.89 0.38 +0.51
Darrin Shannon            Blackhawks      LW  79  23  39  62 151  26 1326  68 1.91 16.8   0.3  0.9  51.0  2.28 0.94 0.78 +0.15
Dave Jensen               Blackhawks      D   78  17  32  49 174  36 1741 114 2.23 22.3   0.5  1.5  48.4  2.00 0.56 0.63 -0.07
Dave Lowry                Blackhawks      LW  82  26  40  66 160 130 1681 191 1.95 20.5   1.6  2.3  12.9  1.90 0.79 0.80 -0.02
Dave Reid                 Blackhawks      LW  82  14  29  43  74  50 1073  95 0.90 13.1   0.6  1.2  21.5  1.38 0.80 0.52 +0.28
* Dean Chynoweth          Blackhawks      D   14   2   9  11  15  41  284  34 1.07 20.3   2.9  2.4   6.9  1.06 0.77 0.79 -0.01
Don McSween               Blackhawks      D   82  13  46  59 127  73 1570 203 1.55 19.1   0.9  2.5  21.5  1.62 0.75 0.72 +0.03
Geoff Smith               Blackhawks      D   77   5  20  25  99  58 1558 170 1.29 20.2   0.8  2.2  26.9  1.27 0.32 0.32 -0.00
Michael Peca              Blackhawks      C   54   8  16  24  67  26  776 104 1.24 14.4   0.5  1.9  29.8  1.73 0.62 0.44 +0.17
* Mikko Makela            Blackhawks      LW   6   0   0   0   2   2   38   1 0.33  6.3   0.3  0.2  19.0  1.05 0.00 0.00 +0.00
Nikolai Borschevsky       Blackhawks      RW  76  25  27  52 134  12 1248  49 1.76 16.4   0.2  0.6 104.0  2.15 0.83 0.68 +0.15
Pat Jablonski             Blackhawks      G   82   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Peter Anderson          Blackhawks      D    7   0   3   3   6   0  123   5 0.86 17.6   0.0  0.7 123.0  0.98 0.49 0.43 +0.06
Scott Pellerin            Blackhawks      LW  78   7   7  14  47  59  547  38 0.60  7.0   0.8  0.5   9.3  1.72 0.51 0.18 +0.33
Tony Hrkac                Blackhawks      C   82  26  48  74 142  20 1494  83 1.73 18.2   0.2  1.0  74.7  1.90 0.99 0.90 +0.09
Ulf Samuelsson            Blackhawks      D   78   9  26  35 143 262 1817 326 1.83 23.3   3.4  4.2   6.9  1.57 0.39 0.45 -0.06
Yves Racine               Blackhawks      D   78  12  40  52 176  86 1736 110 2.26 22.3   1.1  1.4  20.2  2.03 0.60 0.67 -0.07
* Adam Burt               Blues           D   35   4  16  20  45  32  647  65 1.29 18.5   0.9  1.9  20.2  1.39 0.62 0.57 +0.05
Bill Houlder              Blues           D   73   3  17  20  60  47  978  64 0.82 13.4   0.6  0.9  20.8  1.23 0.41 0.27 +0.14
Bret Hedican              Blues           D   80  11  28  39 113  66 1388 160 1.41 17.4   0.8  2.0  21.0  1.63 0.56 0.49 +0.07
* Bryan Smolinski         Blues           C   24   0   1   1  12   6  171  10 0.50  7.1   0.3  0.4  28.5  1.40 0.12 0.04 +0.08
Claude Lapointe           Blues           LW  77   7  13  20  41  22  501  50 0.53  6.5   0.3  0.6  22.8  1.64 0.80 0.26 +0.54
* Dan Keczmer             Blues           D    3   0   0   0   3  12   31   1 1.00 10.3   4.0  0.3   2.6  1.94 0.00 0.00 +0.00
Daniel Alfredsson         Blues           RW  82  30  66  96 205  28 1676  97 2.50 20.4   0.3  1.2  59.9  2.45 1.15 1.17 -0.03
Darryl Sydor              Blues           D   80  14  24  38 180  76 1658 145 2.25 20.7   0.9  1.8  21.8  2.17 0.46 0.47 -0.02
* Garth Snow              Blues           G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Glen Wesley               Blues           D   82   9  16  25 159  79 1721 185 1.94 21.0   1.0  2.3  21.8  1.85 0.29 0.30 -0.01
Jason York                Blues           D   66   4  13  17  80  26 1081  72 1.21 16.4   0.4  1.1  41.6  1.48 0.31 0.26 +0.06
Jeremy Roenick            Blues           RW  82  38  49  87 210  62 1584 150 2.56 19.3   0.8  1.8  25.5  2.65 1.10 1.06 +0.04
Joe Juneau                Blues           LW  82  14  28  42 111  40 1197  82 1.35 14.6   0.5  1.0  29.9  1.85 0.70 0.51 +0.19
Kevin Stevens             Blues           LW  82  37  72 109 223 120 1816 254 2.72 22.1   1.5  3.1  15.1  2.46 1.20 1.33 -0.13
Martin Brodeur            Blues           G   73   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mike Modano               Blues           C   70  45  43  88 213  24 1471  87 3.04 21.0   0.3  1.2  61.3  2.90 1.20 1.26 -0.06
Mike Ridley               Blues           C   82  24  21  45 136  28 1159 110 1.66 14.1   0.3  1.3  41.4  2.35 0.78 0.55 +0.23
Mike Stapleton            Blues           C   82  19  17  36 108  63  990 134 1.32 12.1   0.8  1.6  15.7  2.18 0.73 0.44 +0.29
Peter Forsberg            Blues           C   75  34  80 114 175  83 1458 139 2.33 19.4   1.1  1.9  17.6  2.40 1.56 1.52 +0.04
* Rob Zamuner             Blues           RW  19   1   0   1  10   4  100   5 0.53  5.3   0.2  0.3  25.0  2.00 0.20 0.05 +0.15
Sergei Fedorov            Blues           LW  80  39  82 121 210  24 1873 130 2.63 23.4   0.3  1.6  78.0  2.24 1.29 1.51 -0.22
Sergei Zubov              Blues           D   76  14  49  63 149  26 1696 113 1.96 22.3   0.3  1.5  65.2  1.76 0.74 0.83 -0.09
Shawn McEachern           Blues           RW  82  18  36  54 133  81 1198 109 1.62 14.6   1.0  1.3  14.8  2.22 0.90 0.66 +0.24
Stephen Leach             Blues           RW  82  11  15  26  83  77  727  62 1.01  8.9   0.9  0.8   9.4  2.28 0.72 0.32 +0.40
Al Iafrate                Bruins          D   76  24  41  65 219 111 1849 239 2.88 24.3   1.5  3.1  16.7  2.37 0.70 0.86 -0.15
Benoit Hogue              Bruins          LW  82  27  56  83 146  43 1492 133 1.78 18.2   0.5  1.6  34.7  1.96 1.11 1.01 +0.10
Brett Hull                Bruins          RW  80  27  47  74 174   6 1419 114 2.17 17.7   0.1  1.4 236.5  2.45 1.04 0.93 +0.12
Brian Bradley             Bruins          C   82  29  32  61 158  43 1514 106 1.93 18.5   0.5  1.3  35.2  2.09 0.81 0.74 +0.06
Chris Joseph              Bruins          D   75  11  29  40  70  62 1064  66 0.93 14.2   0.8  0.9  17.2  1.32 0.75 0.53 +0.22
Dmitri Mironov            Bruins          D   82  18  45  63 154 153 1349  91 1.88 16.5   1.9  1.1   8.8  2.28 0.93 0.77 +0.17
Donald Audette            Bruins          RW  82  20  21  41 104  53  838  50 1.27 10.2   0.6  0.6  15.8  2.48 0.98 0.50 +0.48
Doug Brown                Bruins          RW  77   7  22  29  60  25  752  52 0.78  9.8   0.3  0.7  30.1  1.60 0.77 0.38 +0.39
Ed Belfour                Bruins          G   73   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Gary Suter                Bruins          D   70  20  57  77 148  59 1509 156 2.11 21.6   0.8  2.2  25.6  1.96 1.02 1.10 -0.08
German Titov              Bruins          C   81  42  61 103 209  49 1796 155 2.58 22.2   0.6  1.9  36.7  2.33 1.15 1.27 -0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jeff Finley               Bruins          D   79   6  20  26  84  38 1565  92 1.06 19.8   0.5  1.2  41.2  1.07 0.33 0.33 +0.00
* Kevin Haller            Bruins          D   39   4  12  16  47  37  697  68 1.21 17.9   0.9  1.7  18.8  1.35 0.46 0.41 +0.05
Luciano Borsato           Bruins          C   82   8  15  23  76  16  678  53 0.93  8.3   0.2  0.6  42.4  2.24 0.68 0.28 +0.40
* Mark Fitzpatrick        Bruins          G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mike Dunham             Bruins          G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Petri Skriko              Bruins          LW  82   4  22  26  47  32  491  23 0.57  6.0   0.4  0.3  15.3  1.91 1.06 0.32 +0.74
Randy Burridge            Bruins          LW  80  25  60  85 158  76 1694 161 1.98 21.2   0.9  2.0  22.3  1.87 1.00 1.06 -0.06
Ray Sheppard              Bruins          RW  69  38  48  86 163  14 1325  76 2.36 19.2   0.2  1.1  94.6  2.46 1.30 1.25 +0.05
Sergei Nemchinov          Bruins          C   82  13  23  36  91  43  974 125 1.11 11.9   0.5  1.5  22.7  1.87 0.74 0.44 +0.30
Sylvain Turgeon           Bruins          LW  82  29  26  55 146  96 1249 196 1.78 15.2   1.2  2.4  13.0  2.34 0.88 0.67 +0.21
* Timo Jutila             Bruins          D    9   1   5   6   8   8  155   4 0.89 17.2   0.9  0.4  19.4  1.03 0.77 0.67 +0.11
Vladimir Malakhov         Bruins          D   79  19  32  51 174  84 1749  99 2.20 22.1   1.1  1.3  20.8  1.99 0.58 0.65 -0.06
Benoit Brunet             Canadiens       LW  41   7  23  30  67  12  828  88 1.63 20.2   0.3  2.1  69.0  1.62 0.72 0.73 -0.01
Bob Rouse                 Canadiens       D   75   3  23  26  92 210 1319 116 1.23 17.6   2.8  1.5   6.3  1.39 0.39 0.35 +0.05
Brent Hughes              Canadiens       LW  82   8  10  18  73 168  795  75 0.89  9.7   2.0  0.9   4.7  1.84 0.45 0.22 +0.23
* Craig Rivet             Canadiens       D   13   4   3   7  14  30  221  16 1.08 17.0   2.3  1.2   7.4  1.27 0.63 0.54 +0.10
Craig Wolanin             Canadiens       D   82   8  19  27  87 157 1387 117 1.06 16.9   1.9  1.4   8.8  1.25 0.39 0.33 +0.06
Darren Rumble             Canadiens       D   67   6  24  30 107  69 1456 112 1.60 21.7   1.0  1.7  21.1  1.47 0.41 0.45 -0.04
Dave Gagner               Canadiens       C   81  24  20  44 151 118 1209 144 1.86 14.9   1.5  1.8  10.2  2.50 0.73 0.54 +0.18
* Frederic Chabot         Canadiens       G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Gary Nylund               Canadiens       D   72   9  31  40  83 173 1418 159 1.15 19.7   2.4  2.2   8.2  1.17 0.56 0.56 +0.01
* Greg Theberge           Canadiens       D   40   5   6  11  51  23  537  34 1.27 13.4   0.6  0.8  23.3  1.90 0.41 0.28 +0.13
* Jaroslav Spacek         Canadiens       D    5   1   1   2   5   2   74   5 1.00 14.8   0.4  1.0  37.0  1.35 0.54 0.40 +0.14
Jeff Hackett              Canadiens       G   72   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jiri Latal              Canadiens       D    2   0   1   1   2   4   29   2 1.00 14.5   2.0  1.0   7.3  1.38 0.69 0.50 +0.19
Joe Day                   Canadiens       C   55  11   5  16  53  92  520  47 0.96  9.5   1.7  0.9   5.7  2.04 0.62 0.29 +0.32
John Kordic               Canadiens       RW  82  15  12  27  72 179  705 106 0.88  8.6   2.2  1.3   3.9  2.04 0.77 0.33 +0.44
Kevin Dineen              Canadiens       RW  78  34  23  57 166 166 1415 149 2.13 18.1   2.1  1.9   8.5  2.35 0.81 0.73 +0.07
Marc Bureau               Canadiens       C   77  16  32  48 165  70 1525 205 2.14 19.8   0.9  2.7  21.8  2.16 0.63 0.62 +0.01
Mike Ricci                Canadiens       C   72  29  41  70 122  89 1318 143 1.69 18.3   1.2  2.0  14.8  1.85 1.06 0.97 +0.09
* Mikhail Shtalenkov      Canadiens       G   38   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Paul Cyr                Canadiens       LW   3   0   0   0   1  16   15   2 0.33  5.0   5.3  0.7   0.9  1.33 0.00 0.00 +0.00
* Roger Belanger          Canadiens       C    2   2   0   2   5   0   38   5 2.50 19.0   0.0  2.5  38.0  2.63 1.05 1.00 +0.05
Scott Stevens             Canadiens       D   82  16  52  68 198 181 2295 381 2.41 28.0   2.2  4.6  12.7  1.73 0.59 0.83 -0.24
Steve Gotaas              Canadiens       C   82  25  20  45 122  85 1093 138 1.49 13.3   1.0  1.7  12.9  2.23 0.82 0.55 +0.27
* Steve Maltais           Canadiens       RW  22   3   3   6  20  11  159  12 0.91  7.2   0.5  0.5  14.5  2.52 0.75 0.27 +0.48
Todd Ewen                 Canadiens       RW  69   7  17  24  62 246  772 120 0.90 11.2   3.6  1.7   3.1  1.61 0.62 0.35 +0.27
Tom Martin                Canadiens       LW  53   4   5   9  36 108  300  35 0.68  5.7   2.0  0.7   2.8  2.40 0.60 0.17 +0.43
Tom Tiley                 Canadiens       D   79   9  39  48 135  85 1818 188 1.71 23.0   1.1  2.4  21.4  1.49 0.53 0.61 -0.08
Troy Mallette             Canadiens       LW  65   9  27  36  86 115  825  71 1.32 12.7   1.8  1.1   7.2  2.08 0.87 0.55 +0.32

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alan Kerr                 Canucks         RW  71  21  27  48 123 105 1142 103 1.73 16.1   1.5  1.5  10.9  2.15 0.84 0.68 +0.16
Alexander Semak           Canucks         C   68  25  28  53 168  45 1456 106 2.47 21.4   0.7  1.6  32.4  2.31 0.73 0.78 -0.05
* Brent Grieve            Canucks         LW   6   0   1   1   4   4   71   3 0.67 11.8   0.7  0.5  17.8  1.13 0.28 0.17 +0.12
Brian Savage              Canucks         LW  77  24  37  61 147  26 1374  58 1.91 17.8   0.3  0.8  52.8  2.14 0.89 0.79 +0.10
* Corey Millen            Canucks         C    2   0   1   1   1   0   29   1 0.50 14.5   0.0  0.5  29.0  0.69 0.69 0.50 +0.19
* Dan Cloutier            Canucks         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Grant Jennings            Canucks         D   68   7  18  25  82 254 1328 183 1.21 19.5   3.7  2.7   5.2  1.23 0.38 0.37 +0.01
Igor Ulanov               Canucks         D   74   5  21  26  69 122 1118 153 0.93 15.1   1.6  2.1   9.2  1.23 0.47 0.35 +0.11
Jamie Langenbrunner       Canucks         RW  75  21  37  58 121  32 1327 113 1.61 17.7   0.4  1.5  41.5  1.82 0.87 0.77 +0.10
Jim Benning               Canucks         D   45   9  16  25  73  67  979  73 1.62 21.8   1.5  1.6  14.6  1.49 0.51 0.56 -0.04
Jim McKenzie              Canucks         LW  80   9  16  25  79 271  922 102 0.99 11.5   3.4  1.3   3.4  1.71 0.54 0.31 +0.23
Luke Richardson           Canucks         D   78   8  16  24 116 290 1845 286 1.49 23.7   3.7  3.7   6.4  1.26 0.26 0.31 -0.05
Manny Legace              Canucks         G   72   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Marc Fortier              Canucks         C   75   7  22  29 109  65  933  38 1.45 12.4   0.9  0.5  14.4  2.34 0.62 0.39 +0.23
Martin Straka             Canucks         C   69  29  30  59 129  48 1145  58 1.87 16.6   0.7  0.8  23.9  2.25 1.03 0.86 +0.18
Nick Kypreos              Canucks         LW  78   6  11  17  64 126  655  78 0.82  8.4   1.6  1.0   5.2  1.95 0.52 0.22 +0.30
Patrick Lalime            Canucks         G   44   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Peter Zezel               Canucks         C   63  11  12  23  79  20  846  70 1.25 13.4   0.3  1.1  42.3  1.87 0.54 0.37 +0.18
* Petr Sykora             Canucks         RW   7   1   1   2  12   2  117   2 1.71 16.7   0.3  0.3  58.5  2.05 0.34 0.29 +0.06
Philippe Boucher          Canucks         D   41   4  10  14  40  24  649  31 0.98 15.8   0.6  0.8  27.0  1.23 0.43 0.34 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Richard Smehlik           Canucks         D   82  15  37  52 152  81 1936 199 1.85 23.6   1.0  2.4  23.9  1.57 0.54 0.63 -0.10
* Rob Niedermayer         Canucks         C   37   5   5  10  36  16  489  48 0.97 13.2   0.4  1.3  30.6  1.47 0.41 0.27 +0.14
Scott Walker              Canucks         RW  82  10  10  20  55  71  565  45 0.67  6.9   0.9  0.5   8.0  1.95 0.71 0.24 +0.46
Shayne Corson             Canucks         LW  74  20  43  63 150 219 1448 179 2.03 19.6   3.0  2.4   6.6  2.07 0.87 0.85 +0.02
* Stephane Robidas        Canucks         D   14   0   2   2   5   2  165  16 0.36 11.8   0.1  1.1  82.5  0.61 0.24 0.14 +0.10
Steven Finn               Canucks         D   49   5  15  20  79 124  989 114 1.61 20.2   2.5  2.3   8.0  1.60 0.40 0.41 -0.00
Terry Carkner             Canucks         D   64  11  38  49 100 221 1330 185 1.56 20.8   3.5  2.9   6.0  1.50 0.74 0.77 -0.03
Trent Klatt               Canucks         RW  81  15  25  40  88  36  858  73 1.09 10.6   0.4  0.9  23.8  2.05 0.93 0.49 +0.44
Bill Ranford              Capitals        G   51   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brent Fedyk               Capitals        RW  49   8   6  14  40  28  368  27 0.82  7.5   0.6  0.6  13.1  2.17 0.76 0.29 +0.48
Calle Johansson           Capitals        D   76  16  40  56 118  49 1769 252 1.55 23.3   0.6  3.3  36.1  1.33 0.63 0.74 -0.10
Carey Wilson              Capitals        C   64   7  12  19  42  10  382  23 0.66  6.0   0.2  0.4  38.2  2.20 0.99 0.30 +0.70
Eric Weinrich             Capitals        D   76   6  24  30  82  55 1584 104 1.08 20.8   0.7  1.4  28.8  1.04 0.38 0.39 -0.02
Fredrik Olausson          Capitals        D   82  17  32  49 142  56 1896 179 1.73 23.1   0.7  2.2  33.9  1.50 0.52 0.60 -0.08
Gary Leeman               Capitals        RW  82  23  34  57 158  48 1398 194 1.93 17.0   0.6  2.4  29.1  2.26 0.82 0.70 +0.12
Greg Adams                Capitals        LW  82  18  24  42 118  32 1125  76 1.44 13.7   0.4  0.9  35.2  2.10 0.75 0.51 +0.23
Greg Hawgood              Capitals        D   78  19  33  52 156  95 1559  91 2.00 20.0   1.2  1.2  16.4  2.00 0.67 0.67 +0.00
James Patrick             Capitals        D   79   6  30  36  84  35 1109  82 1.06 14.0   0.4  1.0  31.7  1.51 0.65 0.46 +0.19
Joe Murphy                Capitals        RW  82  27  51  78 162  68 1442 134 1.98 17.6   0.8  1.6  21.2  2.25 1.08 0.95 +0.13
Joe Nieuwendyk            Capitals        C   80  35  41  76 186  58 1583 165 2.33 19.8   0.7  2.1  27.3  2.35 0.96 0.95 +0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Kerry Huffman           Capitals        D   31   3   8  11  30  18  430  44 0.97 13.9   0.6  1.4  23.9  1.40 0.51 0.35 +0.16
Mark Messier              Capitals        LW  82  14  70  84 136  90 1679 240 1.66 20.5   1.1  2.9  18.7  1.62 1.00 1.02 -0.02
Michal Pivonka            Capitals        C   67  48  37  85 213  54 1358  86 3.18 20.3   0.8  1.3  25.1  3.14 1.25 1.27 -0.02
Murray Craven             Capitals        C   82  16  25  41 108  50 1324 130 1.32 16.1   0.6  1.6  26.5  1.63 0.62 0.50 +0.12
* Paul Ysebaert           Capitals        C   27   3   3   6  14   7  152  10 0.52  5.6   0.3  0.4  21.7  1.84 0.79 0.22 +0.57
Ron Hextall               Capitals        G   55   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Shawn Burr                Capitals        LW  82   4  12  16  40  38  440  49 0.49  5.4   0.5  0.6  11.6  1.82 0.73 0.20 +0.53
Stephane Richer           Capitals        RW  63  22  29  51 157  40 1134  25 2.49 18.0   0.6  0.4  28.4  2.77 0.90 0.81 +0.09
Tommy Albelin             Capitals        D   69   8  26  34 100  37 1576 144 1.45 22.8   0.5  2.1  42.6  1.27 0.43 0.49 -0.06
Valeri Kamensky           Capitals        LW  82  28  51  79 165  34 1440  57 2.01 17.6   0.4  0.7  42.4  2.29 1.10 0.96 +0.13
Wayne Presley             Capitals        RW  58   7  11  18  57  18  491  45 0.98  8.5   0.3  0.8  27.3  2.32 0.73 0.31 +0.42
Bobby Holik               Devils          RW  82  17  21  38 113 101 1087  99 1.38 13.3   1.2  1.2  10.8  2.08 0.70 0.46 +0.24
Claude Lemieux            Devils          RW  78  31  60  91 175  76 1623 223 2.24 20.8   1.0  2.9  21.4  2.16 1.12 1.17 -0.05
Eric Desjardins           Devils          D   70  13  43  56 174  36 1654 159 2.49 23.6   0.5  2.3  45.9  2.10 0.68 0.80 -0.12
Jeff Brown                Devils          D   69  16  66  82 140  46 1318  47 2.03 19.1   0.7  0.7  28.7  2.12 1.24 1.19 +0.06
Joe Sakic                 Devils          C   82  35  75 110 217  14 1766 116 2.65 21.5   0.2  1.4 126.1  2.46 1.25 1.34 -0.10
John LeClair              Devils          LW  72  38  36  74 184  40 1392 169 2.56 19.3   0.6  2.3  34.8  2.64 1.06 1.03 +0.04
Jose Charbonneau          Devils          RW  67  21  32  53 137  66 1133  93 2.04 16.9   1.0  1.4  17.2  2.42 0.94 0.79 +0.14
Keith Carney              Devils          D   82   6  28  34  76  62 1346 176 0.93 16.4   0.8  2.1  21.7  1.13 0.51 0.41 +0.09
* Kevin Miller            Devils          C    5   0   0   0   1   4   18   1 0.20  3.6   0.8  0.2   4.5  1.11 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Martin Gelinas            Devils          LW  82  12  15  27  64  14  675  65 0.78  8.2   0.2  0.8  48.2  1.90 0.80 0.33 +0.47
Mathieu Schneider         Devils          D   79  19  39  58 207  70 1798 135 2.62 22.8   0.9  1.7  25.7  2.30 0.65 0.73 -0.09
Mike Richter              Devils          G   50   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Olaf Kolzig               Devils          G   43   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Patrice Brisebois       Devils          D   29   6  13  19  47  16  541  35 1.62 18.7   0.6  1.2  33.8  1.74 0.70 0.66 +0.05
Peter Bondra              Devils          LW  82  39  34  73 232  53 1532  86 2.83 18.7   0.6  1.0  28.9  3.03 0.95 0.89 +0.06
Rob Blake                 Devils          D   67  10  21  31 118  91 1250 124 1.76 18.7   1.4  1.9  13.7  1.89 0.50 0.46 +0.03
Robert Svehla             Devils          D   82  17  35  52 145 107 1705 140 1.77 20.8   1.3  1.7  15.9  1.70 0.61 0.63 -0.02
Ron Francis               Devils          C   82  32  55  87 203  45 1720 160 2.48 21.0   0.5  2.0  38.2  2.36 1.01 1.06 -0.05
* Shjon Podein            Devils          LW  25   4   2   6  14   2  157  16 0.56  6.3   0.1  0.6  78.5  1.78 0.76 0.24 +0.52
Stephane Matteau          Devils          RW  82   9  12  21  39  34  516  52 0.48  6.3   0.4  0.6  15.2  1.51 0.81 0.26 +0.56
Tim Taylor                Devils          C   77   5   6  11  40  40  383  40 0.52  5.0   0.5  0.5   9.6  2.09 0.57 0.14 +0.43
* Todd Gill               Devils          D   12   1   2   3  10   6  123   9 0.83 10.3   0.5  0.8  20.5  1.63 0.49 0.25 +0.24
Tony Amonte               Devils          RW  80  38  56  94 201  63 1591  93 2.51 19.9   0.8  1.2  25.3  2.53 1.18 1.18 +0.01
Trevor Linden             Devils          C   75  12  21  33 101  58  972 112 1.35 13.0   0.8  1.5  16.8  2.08 0.68 0.44 +0.24
Ulf Dahlen                Devils          LW  71  18  39  57 121  30 1051  97 1.70 14.8   0.4  1.4  35.0  2.30 1.08 0.80 +0.28
Adrian Plavsic            Ducks           D   52  13  23  36  81  49 1069 128 1.56 20.6   0.9  2.5  21.8  1.52 0.67 0.69 -0.02
Bob Halkidis              Ducks           D   48   6  13  19  90 176  960 114 1.88 20.0   3.7  2.4   5.5  1.88 0.40 0.40 +0.00
Brad Shaw                 Ducks           D   82  11  40  51 136  80 1774 125 1.66 21.6   1.0  1.5  22.2  1.53 0.57 0.62 -0.05
Brent Severyn             Ducks           LW  69  19  27  46 113 205 1309 181 1.64 19.0   3.0  2.6   6.4  1.73 0.70 0.67 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Brian Lawton            Ducks           LW  33  18  23  41  79  26  695  73 2.39 21.1   0.8  2.2  26.7  2.27 1.18 1.24 -0.06
Dominic Roussel           Ducks           G   59   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Frantisek Musil         Ducks           D   37   1  23  24  61 137  818 103 1.65 22.1   3.7  2.8   6.0  1.49 0.59 0.65 -0.06
* Jayson More             Ducks           D   35   3   9  12  56  98  606  61 1.60 17.3   2.8  1.7   6.2  1.85 0.40 0.34 +0.05
Jim Dowd                  Ducks           C   82  12  18  30  87  43 1182 152 1.06 14.4   0.5  1.9  27.5  1.47 0.51 0.37 +0.14
Jiri Slegr                Ducks           D   79   8  29  37 115 163 1478 110 1.46 18.7   2.1  1.4   9.1  1.56 0.50 0.47 +0.03
John Cullen               Ducks           C   76  37  48  85 219  86 1678 216 2.88 22.1   1.1  2.8  19.5  2.61 1.01 1.12 -0.11
