Team Statistics

(As of dimanche, juin 23 2024)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flames        82   25,7  86,2    11,4   5,38  2,60   33,3   23,6
Devils        82   24,5  85,5    12,6   4,80  3,16   31,1   25,0
Islanders     82   21,3  79,6    14,1   4,09  4,01   28,2   28,6
MapleLeafs    82   21,0  80,7    16,9   4,10  3,23   28,3   28,2
Bruins        82   20,3  85,1    16,4   4,17  3,45   28,9   27,3
Sharks        82   19,9  77,2    18,6   4,02  4,11   29,7   27,5
NorthStars    82   19,3  81,4    35,3   3,23  4,57   25,0   30,5
Ducks         82   19,1  82,3    43,0   3,95  4,45   25,6   29,2
Capitals      82   18,9  86,2    10,1   4,05  3,37   30,2   25,5
Nordiques     82   18,6  81,9    14,5   3,96  3,60   29,3   28,0
Flyers        82   18,6  83,8    15,6   4,72  2,82   32,1   25,4
Panthers      82   18,3  78,1    16,1   3,71  4,46   26,5   30,4
Whalers       82   18,1  79,6    43,9   3,41  4,43   25,1   28,9
Blues         82   18,0  81,7    12,0   4,32  3,35   30,1   25,7
Jets          82   17,5  84,7    12,5   4,15  3,38   28,8   27,0
Oilers        82   17,4  78,4    10,5   3,93  3,89   29,4   28,7
Canadiens     82   16,3  87,6    15,0   4,16  3,06   28,4   26,0
Blackhawks    82   15,9  80,5    21,9   3,46  3,89   26,9   27,9
Sabres        82   15,9  81,0    39,2   3,01  4,28   24,1   28,9
RedWings      82   15,2  83,2    36,0   3,30  4,34   25,5   29,4
Canucks       82   15,0  81,9    35,6   3,18  3,93   26,3   26,9
Rangers       82   14,7  81,0    38,6   3,18  4,66   24,1   31,6
Penguins      82   14,6  80,1    29,4   2,95  4,40   26,0   28,5
Kings         82   13,9  78,6    57,5   2,96  4,77   25,2   29,3

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canadiens     82   16,3  87,6    15,0   4,16  3,06   28,4   26,0
Flames        82   25,7  86,2    11,4   5,38  2,60   33,3   23,6
Capitals      82   18,9  86,2    10,1   4,05  3,37   30,2   25,5
Devils        82   24,5  85,5    12,6   4,80  3,16   31,1   25,0
Bruins        82   20,3  85,1    16,4   4,17  3,45   28,9   27,3
Jets          82   17,5  84,7    12,5   4,15  3,38   28,8   27,0
Flyers        82   18,6  83,8    15,6   4,72  2,82   32,1   25,4
RedWings      82   15,2  83,2    36,0   3,30  4,34   25,5   29,4
Ducks         82   19,1  82,3    43,0   3,95  4,45   25,6   29,2
Canucks       82   15,0  81,9    35,6   3,18  3,93   26,3   26,9
Nordiques     82   18,6  81,9    14,5   3,96  3,60   29,3   28,0
Blues         82   18,0  81,7    12,0   4,32  3,35   30,1   25,7
NorthStars    82   19,3  81,4    35,3   3,23  4,57   25,0   30,5
Rangers       82   14,7  81,0    38,6   3,18  4,66   24,1   31,6
Sabres        82   15,9  81,0    39,2   3,01  4,28   24,1   28,9
MapleLeafs    82   21,0  80,7    16,9   4,10  3,23   28,3   28,2
Blackhawks    82   15,9  80,5    21,9   3,46  3,89   26,9   27,9
Penguins      82   14,6  80,1    29,4   2,95  4,40   26,0   28,5
Whalers       82   18,1  79,6    43,9   3,41  4,43   25,1   28,9
Islanders     82   21,3  79,6    14,1   4,09  4,01   28,2   28,6
Kings         82   13,9  78,6    57,5   2,96  4,77   25,2   29,3
Oilers        82   17,4  78,4    10,5   3,93  3,89   29,4   28,7
Panthers      82   18,3  78,1    16,1   3,71  4,46   26,5   30,4
Sharks        82   19,9  77,2    18,6   4,02  4,11   29,7   27,5

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Kings         82   13,9  78,6    57,5   2,96  4,77   25,2   29,3
Whalers       82   18,1  79,6    43,9   3,41  4,43   25,1   28,9
Ducks         82   19,1  82,3    43,0   3,95  4,45   25,6   29,2
Sabres        82   15,9  81,0    39,2   3,01  4,28   24,1   28,9
Rangers       82   14,7  81,0    38,6   3,18  4,66   24,1   31,6
RedWings      82   15,2  83,2    36,0   3,30  4,34   25,5   29,4
Canucks       82   15,0  81,9    35,6   3,18  3,93   26,3   26,9
NorthStars    82   19,3  81,4    35,3   3,23  4,57   25,0   30,5
Penguins      82   14,6  80,1    29,4   2,95  4,40   26,0   28,5
Blackhawks    82   15,9  80,5    21,9   3,46  3,89   26,9   27,9
Sharks        82   19,9  77,2    18,6   4,02  4,11   29,7   27,5
MapleLeafs    82   21,0  80,7    16,9   4,10  3,23   28,3   28,2
Bruins        82   20,3  85,1    16,4   4,17  3,45   28,9   27,3
Panthers      82   18,3  78,1    16,1   3,71  4,46   26,5   30,4
Flyers        82   18,6  83,8    15,6   4,72  2,82   32,1   25,4
Canadiens     82   16,3  87,6    15,0   4,16  3,06   28,4   26,0
Nordiques     82   18,6  81,9    14,5   3,96  3,60   29,3   28,0
Islanders     82   21,3  79,6    14,1   4,09  4,01   28,2   28,6
Devils        82   24,5  85,5    12,6   4,80  3,16   31,1   25,0
Jets          82   17,5  84,7    12,5   4,15  3,38   28,8   27,0
Blues         82   18,0  81,7    12,0   4,32  3,35   30,1   25,7
Flames        82   25,7  86,2    11,4   5,38  2,60   33,3   23,6
Oilers        82   17,4  78,4    10,5   3,93  3,89   29,4   28,7
Capitals      82   18,9  86,2    10,1   4,05  3,37   30,2   25,5

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flames        82   25,7  86,2    11,4   5,38  2,60   33,3   23,6
Devils        82   24,5  85,5    12,6   4,80  3,16   31,1   25,0
Flyers        82   18,6  83,8    15,6   4,72  2,82   32,1   25,4
Blues         82   18,0  81,7    12,0   4,32  3,35   30,1   25,7
Bruins        82   20,3  85,1    16,4   4,17  3,45   28,9   27,3
Canadiens     82   16,3  87,6    15,0   4,16  3,06   28,4   26,0
Jets          82   17,5  84,7    12,5   4,15  3,38   28,8   27,0
MapleLeafs    82   21,0  80,7    16,9   4,10  3,23   28,3   28,2
Islanders     82   21,3  79,6    14,1   4,09  4,01   28,2   28,6
Capitals      82   18,9  86,2    10,1   4,05  3,37   30,2   25,5
Sharks        82   19,9  77,2    18,6   4,02  4,11   29,7   27,5
Nordiques     82   18,6  81,9    14,5   3,96  3,60   29,3   28,0
Ducks         82   19,1  82,3    43,0   3,95  4,45   25,6   29,2
Oilers        82   17,4  78,4    10,5   3,93  3,89   29,4   28,7
Panthers      82   18,3  78,1    16,1   3,71  4,46   26,5   30,4
Blackhawks    82   15,9  80,5    21,9   3,46  3,89   26,9   27,9
Whalers       82   18,1  79,6    43,9   3,41  4,43   25,1   28,9
RedWings      82   15,2  83,2    36,0   3,30  4,34   25,5   29,4
NorthStars    82   19,3  81,4    35,3   3,23  4,57   25,0   30,5
Rangers       82   14,7  81,0    38,6   3,18  4,66   24,1   31,6
Canucks       82   15,0  81,9    35,6   3,18  3,93   26,3   26,9
Sabres        82   15,9  81,0    39,2   3,01  4,28   24,1   28,9
Kings         82   13,9  78,6    57,5   2,96  4,77   25,2   29,3
Penguins      82   14,6  80,1    29,4   2,95  4,40   26,0   28,5

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flames        82   25,7  86,2    11,4   5,38  2,60   33,3   23,6
Flyers        82   18,6  83,8    15,6   4,72  2,82   32,1   25,4
Canadiens     82   16,3  87,6    15,0   4,16  3,06   28,4   26,0
Devils        82   24,5  85,5    12,6   4,80  3,16   31,1   25,0
MapleLeafs    82   21,0  80,7    16,9   4,10  3,23   28,3   28,2
Blues         82   18,0  81,7    12,0   4,32  3,35   30,1   25,7
Capitals      82   18,9  86,2    10,1   4,05  3,37   30,2   25,5
Jets          82   17,5  84,7    12,5   4,15  3,38   28,8   27,0
Bruins        82   20,3  85,1    16,4   4,17  3,45   28,9   27,3
Nordiques     82   18,6  81,9    14,5   3,96  3,60   29,3   28,0
Blackhawks    82   15,9  80,5    21,9   3,46  3,89   26,9   27,9
Oilers        82   17,4  78,4    10,5   3,93  3,89   29,4   28,7
Canucks       82   15,0  81,9    35,6   3,18  3,93   26,3   26,9
Islanders     82   21,3  79,6    14,1   4,09  4,01   28,2   28,6
Sharks        82   19,9  77,2    18,6   4,02  4,11   29,7   27,5
Sabres        82   15,9  81,0    39,2   3,01  4,28   24,1   28,9
RedWings      82   15,2  83,2    36,0   3,30  4,34   25,5   29,4
Penguins      82   14,6  80,1    29,4   2,95  4,40   26,0   28,5
Whalers       82   18,1  79,6    43,9   3,41  4,43   25,1   28,9
Ducks         82   19,1  82,3    43,0   3,95  4,45   25,6   29,2
Panthers      82   18,3  78,1    16,1   3,71  4,46   26,5   30,4
NorthStars    82   19,3  81,4    35,3   3,23  4,57   25,0   30,5
Rangers       82   14,7  81,0    38,6   3,18  4,66   24,1   31,6
Kings         82   13,9  78,6    57,5   2,96  4,77   25,2   29,3

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flames        82   25,7  86,2    11,4   5,38  2,60   33,3   23,6
Flyers        82   18,6  83,8    15,6   4,72  2,82   32,1   25,4
Devils        82   24,5  85,5    12,6   4,80  3,16   31,1   25,0
Capitals      82   18,9  86,2    10,1   4,05  3,37   30,2   25,5
Blues         82   18,0  81,7    12,0   4,32  3,35   30,1   25,7
Sharks        82   19,9  77,2    18,6   4,02  4,11   29,7   27,5
Oilers        82   17,4  78,4    10,5   3,93  3,89   29,4   28,7
Nordiques     82   18,6  81,9    14,5   3,96  3,60   29,3   28,0
Bruins        82   20,3  85,1    16,4   4,17  3,45   28,9   27,3
Jets          82   17,5  84,7    12,5   4,15  3,38   28,8   27,0
Canadiens     82   16,3  87,6    15,0   4,16  3,06   28,4   26,0
MapleLeafs    82   21,0  80,7    16,9   4,10  3,23   28,3   28,2
Islanders     82   21,3  79,6    14,1   4,09  4,01   28,2   28,6
Blackhawks    82   15,9  80,5    21,9   3,46  3,89   26,9   27,9
Panthers      82   18,3  78,1    16,1   3,71  4,46   26,5   30,4
Canucks       82   15,0  81,9    35,6   3,18  3,93   26,3   26,9
Penguins      82   14,6  80,1    29,4   2,95  4,40   26,0   28,5
Ducks         82   19,1  82,3    43,0   3,95  4,45   25,6   29,2
RedWings      82   15,2  83,2    36,0   3,30  4,34   25,5   29,4
Kings         82   13,9  78,6    57,5   2,96  4,77   25,2   29,3
Whalers       82   18,1  79,6    43,9   3,41  4,43   25,1   28,9
NorthStars    82   19,3  81,4    35,3   3,23  4,57   25,0   30,5
Sabres        82   15,9  81,0    39,2   3,01  4,28   24,1   28,9
Rangers       82   14,7  81,0    38,6   3,18  4,66   24,1   31,6

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flames        82   25,7  86,2    11,4   5,38  2,60   33,3   23,6
Devils        82   24,5  85,5    12,6   4,80  3,16   31,1   25,0
Flyers        82   18,6  83,8    15,6   4,72  2,82   32,1   25,4
Capitals      82   18,9  86,2    10,1   4,05  3,37   30,2   25,5
Blues         82   18,0  81,7    12,0   4,32  3,35   30,1   25,7
Canadiens     82   16,3  87,6    15,0   4,16  3,06   28,4   26,0
Canucks       82   15,0  81,9    35,6   3,18  3,93   26,3   26,9
Jets          82   17,5  84,7    12,5   4,15  3,38   28,8   27,0
Bruins        82   20,3  85,1    16,4   4,17  3,45   28,9   27,3
Sharks        82   19,9  77,2    18,6   4,02  4,11   29,7   27,5
Blackhawks    82   15,9  80,5    21,9   3,46  3,89   26,9   27,9
Nordiques     82   18,6  81,9    14,5   3,96  3,60   29,3   28,0
MapleLeafs    82   21,0  80,7    16,9   4,10  3,23   28,3   28,2
Penguins      82   14,6  80,1    29,4   2,95  4,40   26,0   28,5
Islanders     82   21,3  79,6    14,1   4,09  4,01   28,2   28,6
Oilers        82   17,4  78,4    10,5   3,93  3,89   29,4   28,7
Sabres        82   15,9  81,0    39,2   3,01  4,28   24,1   28,9
Whalers       82   18,1  79,6    43,9   3,41  4,43   25,1   28,9
Ducks         82   19,1  82,3    43,0   3,95  4,45   25,6   29,2
Kings         82   13,9  78,6    57,5   2,96  4,77   25,2   29,3
RedWings      82   15,2  83,2    36,0   3,30  4,34   25,5   29,4
Panthers      82   18,3  78,1    16,1   3,71  4,46   26,5   30,4
NorthStars    82   19,3  81,4    35,3   3,23  4,57   25,0   30,5
Rangers       82   14,7  81,0    38,6   3,18  4,66   24,1   31,6