Team Scoring

(As of mercredi, mai 1 2024)

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 42 *Iiro Jarvi            CHI  40  10  21  31   2  53  3  0  0  0   36   55  18,2  0  2
L 36  Darrin Shannon        CHI  40  10  20  30 -14  36  2  0  0  0   31   62  16,1  0  0
R 9   Rob Brown             CHI  40  14  14  28 -10  35  6  0  2  0   77   84  16,7  0  0
C 22 *Alfie Turcotte        CHI  31  15  12  27   1  14  6  0  0  0   47   90  16,7  2  5
C 41  Tony Hrkac            CHI  34   7  18  25 -16  10  3  0  2  0   26   62  11,3  0  0
D 40 *Yves Racine           CHI  34   3  22  25 -10   9  0  0  1  0   39   55   5,5  1  1
L 21  Todd Krygier          CHI  40  11  14  25   3  36  1  0  0  1   69   61  18,0  1  1
R 30  Rich Sutter           CHI  31   8  15  23  -6  51  2  0  0  1   33   80  10,0  0  0
C 83  Brian Skrudland       CHI  40   8  15  23   8  80  0  1  1  0   64   46  17,4  0  0
L 1  *Mikko Makela          CHI  40  13   9  22  -1  14  4  2  2  0   29   40  32,5  1  5
L 87  Dave Lowry            CHI  31   5  17  22   0  52  0  0  2  0   62   56   8,9  0  0
D 14  Dana Murzyn           CHI  40   6  14  20  -8  61  3  0  0  0  123   81   7,4  0  0
D 84 *Peter Anderson        CHI  40   4  14  18   3  27  1  0  0  0   42   50   8,0  0  0
D 57 *Dave Jensen           CHI  35   6  10  16   4  40  3  0  1  0   35   71   8,5  0  0
C 37  Kevin Miller          CHI  40   7   9  16  -1  16  0  0  1  0   37   62  11,3  0  0
D 33  Geoff Smith           CHI  40   5   9  14  -9  20  0  0  1  0  112   56   8,9  0  1
D 24  Ulf Samuelsson        CHI  36   3  11  14 -15 133  2  0  0  0  140   50   6,0  0  1
R 28  Rich Chernomaz        CHI  22   4   9  13   4  34  0  0  0  0   21   20  20,0  0  0
C 44 *Dan Hodgson           CHI  37   4   2   6  -3  20  0  0  1  0   19   19  21,1  0  0
D 2  *Dean Chynoweth        CHI  19   2   4   6  10  37  1  0  1  0   47   16  12,5  0  1
R 66  Perry Ganchar         CHI  18   0   4   4   0   6  0  0  0  0    9    8   0,0  0  0
D 39 *Shawn Cronin          CHI   7   0   0   0  -5   2  0  0  0  0    8    3   0,0  0  0
G 16  Byron Dafoe           CHI  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 5   Pat Jablonski         CHI  40   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 11  Dan Vincelette        CHI   4   0   0   0   0   2  0  0  0  0   10    2   0,0  0  0
-----------------------------------------------------------------------------------------
Blackhawks Totals           CHI  40 145 263 408     790 37  3 15  2 1116 1129  12,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 16 Byron Dafoe CHI 15 215 3,35 3 0 0 0 12 108 ,889 0 0 5 Pat Jablonski CHI 40 2214 3,96 12 20 5 1 146 1038 ,859 2 0 ------------------------------------------------------------------------------------ Blackhawks Totals CHI 40 2429 3,90 15 20 5 1 158 1146 ,862

Blues

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Mike Modano           STL  38  25  28  53  18  12  4  0  3  0   43  101  24,8  2  3
C 84  Denis Savard          STL  40  11  35  46  14  10  3  0  5  0   69   85  12,9  0  0
R 4   Daniel Alfredsson     STL  40  12  30  42  21  14  0  0  0  0   45   90  13,3  0  3
C 9   Peter Forsberg        STL  32   6  33  39  14  21  2  0  1  0   64   74   8,1  0 10
L 15  Joe Juneau            STL  40  13  24  37  19  28  2  0  0  0   54   69  18,8  0  0
R 22  Jeremy Roenick        STL  37  19  14  33  12  40  5  0  2  0   68  104  18,3  0  0
C 44  Mike Stapleton        STL  40  14  12  26   7  14  3  2  3  0   80   69  20,3  1  1
D 1   Sergei Zubov          STL  38   2  21  23  10  20  0  0  0  0   46   58   3,4  0  0
D 33  Glen Wesley           STL  40   8  14  22  15  24  0  0  2  0   92   98   8,2  0  0
R 30  Stephen Leach         STL  40   9   6  15  -1  50  0  0  0  0   43   50  18,0  0  0
L 5   Kevin Stevens         STL  16   8   7  15  -1  21  2  1  0  0   36   49  16,3  0  0
D 49  Darryl Sydor          STL  34   4  11  15   4  17  3  0  2  0   47   48   8,3  0  2
D 27  Adam Burt             STL  37   4  10  14  11  24  1  0  0  0   58   66   6,1  0  1
L 23  Claude Lapointe       STL  40   3   9  12   1  46  1  0  0  0   52   38   7,9  0  1
C 31  Troy Murray           STL  38   6   4  10  -5  22  0  0  0  0   55   32  18,8  0  0
D 24  Sean Hill             STL  38   5   5  10   4  37  1  0  2  0   36   36  13,9  0  0
L 19  Rob Zamuner           STL  40   3   7  10  -1  20  2  0  0  0   23   31   9,7  0  0
C 20 *Bryan Smolinski       STL  23   6   2   8  -2   2  1  0  2  0   19   24  25,0  1  1
D 50  Bill Houlder          STL  22   1   6   7   0   2  0  0  0  0   25   20   5,0  0  0
L 35  Sergei Fedorov        STL   4   4   1   5   4   4  0  1  1  0    9    7  57,1  2  2
G 29  Martin Brodeur        STL  34   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
D 11 *Dmitri Yushkevich     STL  11   1   1   2   1   2  0  0  1  0    5    6  16,7  0  0
G 21  Arturs Irbe           STL  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 42 *Greg Johnston         STL   5   0   0   0  -2   0  0  0  0  0    1    1   0,0  0  0
C 34  Mike Sillinger        STL   7   0   0   0   0   2  0  0  0  0    3    5   0,0  0  0
-----------------------------------------------------------------------------------------
Blues Totals                STL  40 164 284 448     434 30  4 24  0  973 1161  14,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 Arturs Irbe STL 16 571 3,47 5 3 1 0 33 227 ,855 0 1 29 Martin Brodeur STL 34 1836 3,24 19 12 0 2 99 786 ,874 2 3 ------------------------------------------------------------------------------------ Blues Totals STL 40 2407 3,29 24 15 1 2 132 1013 ,870

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 3   Brett Hull            BOS  40  22  21  43   3   8  7  0  3  0   66   97  22,7  0  0
D 2   Gary Suter            BOS  40  11  32  43   9  65  3  0  0  1   74   90  12,2  0  0
C 96  German Titov          BOS  40  18  24  42   3   6  7  1  3  0   79   88  20,5  0  0
R 37  Ray Sheppard          BOS  40  15  24  39 -12   8  5  0  1  0   54  102  14,7  0  0
L 91  Randy Burridge        BOS  40  13  17  30 -22  52  3  1  0  0  100   79  16,5  0  2
L 31  Benoit Hogue          BOS  24   5  22  27   8  22  0  0  0  0   28   37  13,5  0  0
L 28  Pat Graham            BOS  35  10  15  25  11  38  5  0  1  0   56   48  20,8  0  1
D 21  Al Iafrate            BOS  38  11  14  25  11  56  2  1  2  0   99  100  11,0  1  1
D 35  Dmitri Mironov        BOS  37  10  13  23 -10  60  6  0  0  0   56   75  13,3  1  3
L 40  Sylvain Turgeon       BOS  40   8  14  22  -8  46  2  0  2  0  103   54  14,8  0  0
D 23  Vladimir Malakhov     BOS  38   5  15  20  -2  22  0  0  2  1   26   60   8,3  0  0
C 13  Sergei Nemchinov      BOS  32   5  14  19  -9   8  2  0  1  0   62   65   7,7  0  0
C 77  Vladimir Ruzicka      BOS  40   9   8  17 -13  14  1  0  1  0   19   60  15,0  1  1
R 6   Dave Snuggerud        BOS  40   3  14  17  -7  21  0  0  1  0   29   36   8,3  0  0
C 43  Steve Kasper          BOS  23   5   6  11   3  14  0  0  1  0   60   25  20,0  0  0
                            QUE  17   3   2   5  -1   2  0  0  0  0   22   10  30,0  0  0
                            TOT  40   8   8  16   2  16  0  0  1  0   60   35  22,9  0  0
R 9  *Donald Audette        BOS  38   5   9  14   1  12  1  0  0  0   20   31  16,1  0  1
D 10  Kevin Haller          BOS  36   3   6   9  -1  32  1  0  0  0   69   21  14,3  0  0
                            NYI   3   0   1   1  -2   0  0  0  0  0    6    1   0,0  0  0
                            TOT  39   3   7  10  -3  32  1  0  0  0   69   22  13,6  0  0
D 42 *Timo Jutila           BOS  22   1   6   7 -11  33  0  0  0  0   21   22   4,5  0  0
C 22 *Todd Bergen           BOS  31   4   3   7  -1   6  0  0  1  0   13   18  22,2  0  0
D 32 *Jeff Finley           BOS  37   2   3   5 -16  17  0  1  0  0   38   39   5,1  0  0
G 34  Ed Belfour            BOS  31   0   3   3   0  26  0  0  0  0    0    0   0.0  0  0
R 4  *David Emma            BOS   2   0   2   2   2   0  0  0  0  0    3    2   0,0  0  2
D 16 *Scott Sandelin        BOS   5   0   0   0  -6   4  0  0  0  0    6    4   0,0  0  0
G 29  Mark Fitzpatrick      BOS  21   0   0   0   0  15  0  0  0  0    0    0   0.0  0  0
G 18 *Mike Dunham           BOS   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  40 168 288 456     587 45  4 19  2 1081 1164  14,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 18 *Mike Dunham BOS 3 30 2,00 1 0 0 0 1 16 ,938 0 0 34 Ed Belfour BOS 31 1646 3,65 12 13 2 1 100 780 ,872 26 3 29 Mark Fitzpatrick BOS 21 739 4,30 6 6 0 0 53 343 ,845 15 0 ------------------------------------------------------------------------------------ Bruins Totals BOS 40 2415 3,83 19 19 2 1 154 1139 ,865

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 52  Steve Yzerman         MTL  37  18  21  39   8  12  1  0  2  0   37  108  16,7  0  0
C 23  Ron Sutter            MTL  40  15  24  39  11  62  4  1  3  0  106   72  20,8  0  3
C 19  Bobby Carpenter       MTL  39  17  20  37   9  38  4  1  1  0   63   72  23,6  1  3
R 59  Steven Stamkos        MTL  40  16  15  31   6  29  3  1  2  0   16   81  19,8  3  3
L 45  Mike Bullard          MTL  21   7  17  24   1  33  3  0  1  0   61   42  16,7  0  3
                            NYR   4   1   3   4   0   4  0  0  0  0   14    9  11,1  0  0
                            TOT  25   8  20  28   1  37  3  0  1  0   61   51  15,7  0  3
D 78  Raymond Bourque       MTL  40   3  25  28  11  20  0  0  1  0   91  106   2,8  0  1
R 42  Mike Gartner          MTL  40  12  15  27   9  50  1  0  2  0   63   75  16,0  0  0
D 13  Scott Stevens         MTL  40   4  21  25   5 110  0  0  1  0  159   69   5,8  0  1
L 36  Geoff Courtnall       MTL  40  12  12  24   5  42  3  0  0  0   80   68  17,6  0  0
L 34  Benoit Brunet         MTL  40   9  10  19   2  15  1  1  2  0   51   44  20,5  0  3
D 37  Bruce Bell            MTL  32  11   7  18   3  29  4  0  2  0   34   60  18,3  1  1
C 44  Marc Bureau           MTL  40   9   9  18  -2  18  2  1  3  0   68   31  29,0  0  0
D 32  Tom Tiley             MTL  40   6  12  18  13  30  1  1  0  1   92   52  11,5  0  0
D 46  Steve Duchesne        MTL  22   3  13  16   7   6  0  0  0  0   44   37   8,1  0  0
D 21  Craig Wolanin         MTL  32   5   9  14   5  32  0  0  0  0   40   33  15,2  0  0
L 39  Mikael Andersson      MTL  36   3  10  13   4   4  0  0  1  0   27   26  11,5  0  0
R 24  Doug Brown            MTL  40   1  12  13   0  10  0  0  0  0   55   48   2,1  0  0
R 14  Paul Broten           MTL  28   3   4   7   3  10  0  0  1  0   34   14  21,4  0  0
                            NJ   10   2   2   4  -3   4  0  1  1  0    9   12  16,7  0  0
                            TOT  38   5   6  11   0  14  0  1  2  0   34   26  19,2  0  0
D 10  Steve Staios          MTL  21   0   5   5  -1  18  0  0  0  0   30    9   0,0  0  0
D 18 *Daniel Poudrier       MTL   4   1   3   4   3   4  0  0  0  1    9    6  16,7  0  1
D 38 *Paul Stanton          MTL   2   1   1   2   1   0  1  0  0  0    4    3  33,3  0  0
                            STL   7   1   0   1  -3  16  0  0  0  0    3    9  11,1  0  0
                            TOT   9   2   1   3  -2  16  1  0  0  0    4   12  16,7  0  0
G 28  Patrick Roy           MTL  33   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 8   Jeff Hackett          MTL  17   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 53 *Jose Charbonneau      MTL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  40 160 274 434     598 28  7 23  2 1164 1086  14,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 8 Jeff Hackett MTL 17 619 3,00 5 4 1 0 31 252 ,877 0 2 28 Patrick Roy MTL 33 1797 3,41 17 11 2 1 102 764 ,866 2 2 ------------------------------------------------------------------------------------ Canadiens Totals MTL 40 2416 3,30 22 15 3 1 133 1016 ,869

Canucks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 5   Martin Straka         VAN  41  12  29  41   4  14  4  0  2  1   39   81  14,8  0  1
L 38  Shayne Corson         VAN  41  13  19  32   5 104  0  0  1  0  102   83  15,7  0  0
R 1   Jamie Langenbrunner   VAN  30  16  12  28   4  38  4  1  2  0   48   67  23,9  0  0
C 28  Alexander Semak       VAN  39  14  14  28 -10  44  7  1  2  0   61   96  14,6  1  1
R 50  Alan Kerr             VAN  32  11  11  22  -5  53  2  0  2  0   74   72  15,3  0  0
D 23  Terry Carkner         VAN  32   3  19  22   2 110  0  1  0  0  101   60   5,0  0  3
R 33 *Scott Walker          VAN  40   7  12  19  -2  46  1  1  1  0   41   51  13,7  0  1
D 32  Bob Rouse             VAN  35   6  12  18 -12 161  3  0  1  0   90   56  10,7  0  0
R 46 *Marty McInnis         VAN  34   6  10  16  -4   4  2  0  0  0   35   48  12,5  0  1
C 8   Corey Millen          VAN  26   5  11  16  -1  16  2  0  1  0   15   35  14,3  1  1
D 41  Steven Finn           VAN  40   2  14  16  -3 129  0  0  1  0   53   47   4,3  0  0
D 37  Grant Jennings        VAN  35   5   9  14  -3 154  3  0  0  0   87   47  10,6  0  1
D 39  Gary Nylund           VAN  32   1  13  14  -8 102  0  1  1  0   93   27   3,7  0  1
D 11  Luke Richardson       VAN  27   6   7  13   1 128  3  0  0  0  116   39  15,4  0  0
L 3   Nick Kypreos          VAN  26   5   7  12  -2  64  1  0  0  1   48   49  10,2  1  1
C 44  Mike Eastwood         VAN  33   4   6  10  -1  10  1  0  1  0   24   36  11,1  1  1
D 25 *Richard Smehlik       VAN  17   1   9  10  -1  12  0  0  0  0   38   23   4,3  0  0
D 9  *Richard Matvichuk     VAN  28   1   9  10   7  10  0  0  0  0   50   37   2,7  0  0
C 96  Peter Zezel           VAN  41   3   6   9   3   4  0  0  0  0   15   16  18,8  0  0
L 20  Jim McKenzie          VAN  38   6   2   8  -1 110  0  0  1  0   45   44  13,6  0  0
L 27 *Brian Savage          VAN  15   4   3   7  -3   9  0  0  1  0   13   24  16,7  0  0
R 13 *Jim Hiller            VAN   8   3   2   5   4  16  0  0  0  1    7    9  33,3  0  0
L 26  Scott Pearson         VAN  32   3   1   4  -5  27  1  0  1  0   11   21  14,3  0  0
G 21 *Patrick Lalime        VAN  20   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
R 18 *Petr Sykora           VAN   4   1   0   1  -1   4  0  0  1  0    3    4  25,0  1  1
G 29  Jeff Reese            VAN  27   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
G 2  *Dan Cloutier          VAN   5   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 45 *Andy Schliebener      VAN   5   0   0   0   0  12  0  0  0  0    7    6   0,0  0  0
-----------------------------------------------------------------------------------------
Canucks Totals              VAN  41 138 239 377    1391 34  5 19  3 1216 1078  12,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Jeff Reese VAN 27 1412 3,19 11 9 3 1 75 648 ,884 4 1 21 *Patrick Lalime VAN 20 833 4,25 7 7 1 0 59 379 ,844 4 1 2 *Dan Cloutier VAN 5 237 3,04 1 2 0 0 12 105 ,886 2 0 ------------------------------------------------------------------------------------ Canucks Totals VAN 41 2482 3,53 19 18 4 1 146 1132 ,871

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 23  Joe Murphy            WAS  40  11  33  44   8  22  2  0  1  0   70   97  11,3  0  0
C 27  Michal Pivonka        WAS  40  28  15  43  -3  18  8  0  3  0   60  111  25,2  0  0
R 44  Stephane Richer       WAS  35  17  21  38   1  16  4  0  2  0   32   74  23,0  0  0
C 45  Joe Nieuwendyk        WAS  38  19  13  32   5   8  6  0  3  0  102   91  20,9  0  0
D 43  Alex Pietrangelo      WAS  40   4  28  32   2  42  2  0  0  0   31   71   5,6  0  0
L 11  Ulf Dahlen            WAS  40   6  23  29   6   8  0  0  1  0   67   61   9,8  0  0
L 26  Greg Adams            WAS  40  16  12  28  -4   2  1  1  1  0   43   75  21,3  0  0
R 67  Raimo Summanen        WAS  40   8  20  28 -10  12  5  0  1  0   32   64  12,5  0  0
D 3   Fredrik Olausson      WAS  36   4  24  28  -9  14  0  1  0  0   61   77   5,2  0  0
D 22 *Greg Hawgood          WAS  36   7  15  22  -5  32  1  0  1  0   43   65  10,8  1  1
D 28  Calle Johansson       WAS  35   5  15  20   0  20  1  0  0  0  100   72   6,9  0  0
D 25  Tommy Albelin         WAS  34   4  15  19  -3  10  1  0  2  0   65   66   6,1  0  1
R 47  Petri Skriko          WAS  25   8   9  17  -2   4  2  0  1  0   19   34  23,5  0  1
C 9   Murray Craven         WAS  36   6  10  16  -5   8  0  0  1  0   43   49  12,2  0  0
C 34  Barry Pederson        WAS  40   4   9  13  -8  24  3  0  0  0   34   33  12,1  0  0
L 96  Esa Tikkanen          WAS  40   5   6  11  -8  76  0  0  1  0   63   46  10,9  0  1
D 48  Eric Weinrich         WAS  40   2   6   8  -1  27  0  0  1  0   47   41   4,9  0  0
R 5  *Brent Fedyk           WAS  19   2   5   7  -3   6  2  0  2  0   18   22   9,1  0  0
D 29 *Kerry Huffman         WAS  15   0   6   6  -4   2  0  0  0  0   15   20   0,0  0  0
L 41  Shawn Burr            WAS  40   1   3   4  -4  12  0  0  0  0   22   15   6,7  0  0
C 42 *Paul Ysebaert         WAS   6   2   1   3   1   0  0  0  0  0    1    5  40,0  0  0
D 17 *Jim Paek              WAS   4   1   0   1   0   2  0  0  1  0    2    5  20,0  0  0
G 39  Bill Ranford          WAS  31   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
G 31  Wade Flaherty         WAS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 12  Ron Hextall           WAS  21   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Capitals Totals             WAS  40 160 290 450     373 38  2 22  0  970 1194  13,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Wade Flaherty WAS 1 7 0,00 0 0 0 0 0 1 1,000 0 0 39 Bill Ranford WAS 31 1508 3,98 16 14 0 1 100 650 ,846 4 1 12 Ron Hextall WAS 21 820 3,95 6 4 0 0 54 361 ,850 4 0 ------------------------------------------------------------------------------------ Capitals Totals WAS 40 2335 3,96 22 18 0 1 154 1012 ,848

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 24  Joe Sakic             NJ   38  14  43  57  13   4  2  0  1  0   46   90  15,6  1  1
L 22  John LeClair          NJ   40  26  22  48  17  20 10  0  1  0  116   98  26,5  1  1
R 51  Valeri Kamensky       NJ   40  15  33  48  10  31  3  0  4  0   18  100  15,0  3  3
R 20  Claude Lemieux        NJ   30   7  30  37  25  18  1  1  0  0   99   65  10,8  0  9
                            MTL  10   3   3   6   1  18  0  0  0  0   19   25  12,0  0  0
                            TOT  40  10  33  43  26  36  1  1  0  0   99   90  11,1  0  9
D 71  Jeff Brown            NJ   36  11  26  37   5  14  3  0  0  0   29   76  14,5  0  1
C 19  Brian Bradley         NJ   40  17  17  34  10  24  7  0  1  0   64  103  16,5  0  3
D 18  Mathieu Schneider     NJ   38   7  22  29  10  68  2  0  1  0   71   83   8,4  0  1
L 27  Peter Bondra          NJ   40  16  12  28   8  41  4  0  2  0   52   77  20,8  1  3
D 38  Eric Desjardins       NJ   36  12  15  27  -1  16  3  0  3  0   77   93  12,9  0  0
R 47  Bobby Holik           NJ   40  11  16  27  13  57  0  1  2  0   60   55  20,0  3  3
C 49  Trevor Linden         NJ   40   8  16  24  13  20  0  1  2  0   36   50  16,0  0  0
L 16  Martin Gelinas        NJ   40   7  15  22  13   2  3  0  3  0   52   38  18,4  0  0
D 6   Rob Blake             NJ   40   5  17  22  10  92  1  0  3  0   77   53   9,4  0  2
D 48  Keith Carney          NJ   37   8   9  17  10  52  2  0  1  0   70   39  20,5  2  2
R 21  Tony Amonte           NJ   40   2  12  14 -16  13  0  1  0  0   25   45   4,4  0  0
D 28  Todd Gill             NJ   34   3   7  10   7  34  0  1  1  0   39   28  10,7  0  3
L 17  Dave Reid             NJ   36   2   6   8  -9   2  1  1  1  0   22   23   8,7  0  0
D 36 *Patrice Brisebois     NJ   10   1   5   6  11   4  0  0  0  0   11   18   5,6  0  0
C 32  Tim Taylor            NJ   40   4   1   5  -5  22  0  1  2  0   28   35  11,4  0  0
D 4  *Matthias Norstrom     NJ    9   0   1   1   1   6  0  0  0  0   18    6   0,0  0  0
R 33  Stephane Matteau      NJ    2   0   0   0   0   2  0  0  0  0    1    1   0,0  0  0
L 25 *Shjon Podein          NJ    3   0   0   0   1   0  0  0  0  0    2    1   0,0  0  0
G 15  Olaf Kolzig           NJ   19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 8   Mike Richter          NJ   27   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJ   40 179 328 507     562 42  7 28  0 1013 1202  14,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 15 Olaf Kolzig NJ 19 896 2,95 11 3 0 0 44 381 ,885 0 0 8 Mike Richter NJ 27 1502 3,04 18 8 0 2 76 613 ,876 2 0 ------------------------------------------------------------------------------------ Devils Totals NJ 40 2398 3,00 29 11 0 2 120 994 ,879

Flames

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 66  Mario Lemieux         CAL  36  26  53  79  31  18  7  1  4  0   57  127  20,5  0  0
L 16  Vincent Damphousse    CAL  40  20  29  49   0  32 12  0  4  0   76  109  18,3  1  7
R 64  Brian Bellows         CAL  40  19  27  46  15  10 11  0  3  0   88  109  17,4  0  0
L 3   Luc Robitaille        CAL  32  19  23  42  26  16  4  0  3  0   46  101  18,8  2  2
D 2   Brian Leetch          CAL  40   9  31  40  12  13  5  0  1  0   32   92   9,8  1  1
C 98  Adam Oates            CAL  30  16  23  39  17  14  3  0  3  0   86   69  23,2  0  0
D 5   Nicklas Lidstrom      CAL  36  15  20  35  31  40  0  0  2  0   52   73  20,5  0  0
R 23  Cam Neely             CAL  34  12  21  33   2 105  3  0  2  0   99   74  16,2  1  1
L 22  Dave Gagner           CAL  40  14  16  30  20  18  5  0  2  0   35   58  24,1  0  0
D 10  Bruce Driver          CAL  40   4  26  30  12  26  0  0  1  0   37   65   6,2  0  0
D 33  Teppo Numminen        CAL  39   9  20  29  21  10  2  0  0  0   91   96   9,4  0  3
R 28  Paul Ranheim          CAL  40   9  17  26  28   8  2  1  1  0   28   48  18,8  0  2
R 24  Brian Noonan          CAL  26   9   7  16  14  20  1  1  2  0   39   38  23,7  0  0
                            MTL  10   0   8   8   8  20  0  0  0  0    9    8   0,0  0  0
                            TOT  36   9  15  24  22  40  1  1  2  0   39   46  19,6  0  0
C 11  Cliff Ronning         CAL  30   9  13  22   3  16  0  1  1  0   47   58  15,5  0  0
D 7   Alexei Gusarov        CAL  35   4  13  17  11  12  2  1  1  0   84   59   6,8  0  0
R 6   Russ Courtnall        CAL  38   6  10  16  15  26  1  0  1  0   15   44  13,6  0  1
D 40  Don Sweeney           CAL  40   4   7  11  23  29  1  0  2  0   54   41   9,8  0  0
L 38 *Kirk Maltby           CAL  40   2   4   6  10  10  0  0  1  0   20   15  13,3  0  0
D 53  Brian Glynn           CAL  29   1   3   4   5   0  0  0  0  0    7    9  11,1  0  0
R 39 *Martin Lapointe       CAL   9   2   1   3   1   9  0  0  0  0    5    6  33,3  1  3
G 41  Tim Cheveldae         CAL  18   0   3   3   0   0  0  0  0  0    0    0   0.0  0  1
G 36  Mike Vernon           CAL  29   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 42 *Jaroslav Modry        CAL  13   0   1   1   2   0  0  0  0  0    2    1   0,0  0  0
C 37 *Travis Green          CAL  21   0   1   1  -3   4  0  0  0  0   18    9   0,0  0  0
-----------------------------------------------------------------------------------------
Flames Totals               CAL  40 209 379 588     458 59  5 34  0 1018 1309  16,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Tim Cheveldae CAL 18 760 2,21 14 1 0 0 28 277 ,899 0 3 36 Mike Vernon CAL 29 1661 2,85 20 3 2 1 79 685 ,885 2 2 ------------------------------------------------------------------------------------ Flames Totals CAL 40 2421 2,65 34 4 2 1 107 962 ,889

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 36  Brendan Shanahan      PHI  40  14  37  51  18  58  5  0  3  0   74   96  14,6  1  1
D 37  Paul Coffey           PHI  40   8  40  48  25  61  2  1  0  0   66   97   8,2  0  0
R 41  Theoren Fleury        PHI  38  22  22  44  36  73  6  1  3  0  114   94  23,4  0  0
D 46  Kevin Hatcher         PHI  40  16  24  40  28  16  2  1  4  1   74  116  13,8  0  1
L 22  Mark Recchi           PHI  40  16  23  39  32  24  2  0  2  0   89   87  18,4  0  0
C 95  Ron Francis           PHI  35  10  28  38  24  11  1  0  3  0   65   83  12,0  0  1
C 28  Pat Lafontaine        PHI  22  12  23  35  13   8  3  0  4  0   32   64  18,8  0  2
R 8   Teemu Selanne         PHI  27  13  16  29   9   4  6  0  3  0   31   77  16,9  0  4
R 73  Dan Quinn             PHI  39  20   8  28  16  21  3  1  1  0   59   77  26,0  1  2
C 32  Mike Ridley           PHI  38   6  17  23  19   8  2  0  2  0   71   79   7,6  0  1
L 29  Derek King            PHI  40   8  15  23   8  28  0  0  0  1   38   52  15,4  0  0
C 21  Brent Sutter          PHI  21   2   8  10   2  39  0  0  0  0   63   26   7,7  0  0
                            NYI  19   6   5  11   5  13  0  0  2  0   31   28  21,4  0  0
                            TOT  40   8  13  21   7  52  0  0  2  0   63   54  14,8  0  0
D 9   Vladimir Konstantinov PHI  33   3  13  16  25  38  0  0  0  0   85   46   6,5  0  0
D 14  Joe Reekie            PHI  36   5  10  15  23  44  0  0  0  0   90   55   9,1  0  0
D 45  Gord Murphy           PHI  40   5  10  15  16  80  1  0  2  0   59   33  15,2  0  0
C 18  Mike Ricci            PHI  36   5   8  13  10  26  0  0  1  0   55   37  13,5  0  0
D 5   Steve Chiasson        PHI  38   2  11  13   7  29  1  0  1  0   61   53   3,8  0  0
R 59  Tom Fitzgerald        PHI  40   9   3  12   3  28  2  1  1  0   56   42  21,4  0  0
L 33  Glenn Anderson        PHI  40   5   5  10  12  10  2  0  1  0   18   20  25,0  0  0
D 94  Sergei Gonchar        PHI  17   1   9  10   7  17  0  0  0  0   10   24   4,2  0  0
R 17  Bob Corkum            PHI  15   4   1   5   1   2  0  0  0  0   10   16  25,0  1  2
G 19  Dominik Hasek         PHI  33   0   3   3   0   7  0  0  0  0    0    0   0.0  0  0
