Standings

(As of dimanche, juin 23 2024)

By Conference

Est Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zFlyers       82  61 16  5  1 128 387 231  ,780  29 10  2  43  9  2   0  1  5   6-3-1  W1
xDevils       82  59 21  2  3 123 394 259  ,750  26 14  1  40 12  2   3  3  2   6-3-1  L2
yCanadiens    82  52 24  6  4 114 341 251  ,695  23 15  3  34 15  5   4  4  6   6-3-1  L1
xCapitals     82  49 30  3  2 103 332 276  ,628  23 16  2  30 21  3   2  2  3   5-4-1  W2
xBruins       82  43 33  6  3  95 342 283  ,579  23 16  2  29 20  5   4  3  6   6-4-0  L2
xNordiques    82  41 35  6  2  90 325 295  ,548  21 17  3  24 26  4   2  2  6   4-4-2  L2
xIslanders    82  38 38  6  3  85 335 329  ,518  21 17  3  27 24  3   2  3  6   4-6-0  W2
xPanthers     82  32 45  5  3  72 304 366  ,439  13 27  1  20 32  2   7  3  5   3-7-0  L1

Whalers 82 26 52 4 5 61 280 363 ,371 14 24 3 17 34 3 3 5 4 6-3-1 W3 Sabres 82 27 54 1 2 57 247 351 ,347 14 27 0 14 39 1 1 2 1 3-6-1 W1 Penguins 82 24 56 2 4 54 242 361 ,329 10 30 1 16 38 0 1 4 2 3-6-1 L3 Rangers 82 20 58 4 2 46 261 382 ,280 11 28 2 13 37 4 1 2 4 2-7-1 L7

Ouest Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zFlames       82  70 10  2  1 143 441 213  ,871  35  5  1  46  6  2   8  1  2   8-2-0  W3
yMapleLeafs   82  49 23 10  1 109 336 265  ,664  24  9  8  36 12  6   3  1 10   7-1-2  W1
xBlues        82  49 29  4  2 104 354 275  ,634  24 16  1  30 21  3   2  2  4   6-4-0  W3
xJets         82  47 30  5  4 103 340 277  ,628  20 20  1  32 19  3   4  4  5   4-5-1  W1
xSharks       82  39 38  5  2  85 330 337  ,518  18 18  5  24 26  4   2  2  5   5-4-1  W3
xOilers       82  37 37  8  3  85 322 319  ,518  19 19  3  23 24  7   3  3  8   5-4-1  W2
xCanucks      82  36 41  5  2  79 261 322  ,481  19 20  2  23 27  4   0  2  5   6-4-0  W3
xBlackhawks   82  30 42 10  4  74 284 319  ,451  13 21  7  21 25  8   4  4 10   3-6-1  L1

Ducks 82 28 48 6 4 66 324 365 ,402 13 24 4 20 29 5 2 4 6 5-5-0 L3 RedWings 82 27 48 7 0 61 271 356 ,371 14 26 1 18 29 7 3 0 7 4-5-1 L1 NorthStars 82 22 56 4 5 53 265 375 ,323 11 28 2 11 40 3 1 5 4 4-6-0 W3 Kings 82 16 58 8 2 42 243 391 ,256 8 29 4 11 37 6 2 2 8 1-7-2 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Nord-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Canadiens     82  52 24  6  4 114 341 251  ,695  23 15  3  34 15  5   4  4  6   6-3-1  L1
Bruins        82  43 33  6  3  95 342 283  ,579  23 16  2  29 20  5   4  3  6   6-4-0  L2
Nordiques     82  41 35  6  2  90 325 295  ,548  21 17  3  24 26  4   2  2  6   4-4-2  L2
Islanders     82  38 38  6  3  85 335 329  ,518  21 17  3  27 24  3   2  3  6   4-6-0  W2
Sabres        82  27 54  1  2  57 247 351  ,347  14 27  0  14 39  1   1  2  1   3-6-1  W1
Rangers       82  20 58  4  2  46 261 382  ,280  11 28  2  13 37  4   1  2  4   2-7-1  L7

Atlantique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flyers        82  61 16  5  1 128 387 231  ,780  29 10  2  43  9  2   0  1  5   6-3-1  W1
Devils        82  59 21  2  3 123 394 259  ,750  26 14  1  40 12  2   3  3  2   6-3-1  L2
Capitals      82  49 30  3  2 103 332 276  ,628  23 16  2  30 21  3   2  2  3   5-4-1  W2
Panthers      82  32 45  5  3  72 304 366  ,439  13 27  1  20 32  2   7  3  5   3-7-0  L1
Whalers       82  26 52  4  5  61 280 363  ,371  14 24  3  17 34  3   3  5  4   6-3-1  W3
Penguins      82  24 56  2  4  54 242 361  ,329  10 30  1  16 38  0   1  4  2   3-6-1  L3

Centrale Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
MapleLeafs    82  49 23 10  1 109 336 265  ,664  24  9  8  36 12  6   3  1 10   7-1-2  W1
Blues         82  49 29  4  2 104 354 275  ,634  24 16  1  30 21  3   2  2  4   6-4-0  W3
Jets          82  47 30  5  4 103 340 277  ,628  20 20  1  32 19  3   4  4  5   4-5-1  W1
Blackhawks    82  30 42 10  4  74 284 319  ,451  13 21  7  21 25  8   4  4 10   3-6-1  L1
RedWings      82  27 48  7  0  61 271 356  ,371  14 26  1  18 29  7   3  0  7   4-5-1  L1
NorthStars    82  22 56  4  5  53 265 375  ,323  11 28  2  11 40  3   1  5  4   4-6-0  W3

Pacifique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flames        82  70 10  2  1 143 441 213  ,871  35  5  1  46  6  2   8  1  2   8-2-0  W3
Sharks        82  39 38  5  2  85 330 337  ,518  18 18  5  24 26  4   2  2  5   5-4-1  W3
Oilers        82  37 37  8  3  85 322 319  ,518  19 19  3  23 24  7   3  3  8   5-4-1  W2
Canucks       82  36 41  5  2  79 261 322  ,481  19 20  2  23 27  4   0  2  5   6-4-0  W3
Ducks         82  28 48  6  4  66 324 365  ,402  13 24  4  20 29  5   2  4  6   5-5-0  L3
Kings         82  16 58  8  2  42 243 391  ,256   8 29  4  11 37  6   2  2  8   1-7-2  L3