Farm League Scoring Leaders

(As of dimanche, juin 23 2024)

 Player                     GP   G   A    P   PIM
J.MORRIS (BUF)              82  22  57   79   244
D.JENSEN (STL)              82  38  40   78   152
R.HELMINEN (NJ )            82  37  40   77   173
D.KOSTYNSKI (TOR)           82  45  31   76    89
P.MICHELETTI (LA )          82  38  38   76    94
S.SULLIVAN (LA )            82  36  40   76   150
M.KNUBLE (BUF)              82  31  45   76    92
M.SAVARD (ANA)              82  26  48   74   182
S.MORIN (NYR)               82  33  38   71   123
M.STEVENS (NYR)             82  30  41   71   116
S.KENNEDY (STL)             81  29  41   70   186
R.PEARSON (STL)             82  41  29   70   117
D.PASIN (CAL)               82  34  36   70    82
S.ZHOLTOK (NYR)             82  29  40   69   141
V.KOZLOV (EDM)              82  24  45   69   185
B.MORRISON (PIT)            82  24  45   69   166
M.VERMETTE (MTL)            82  30  38   68   122
J.MCINTYRE (BUF)            82  28  40   68   139
J.DOBSON (NYR)              82  27  41   68   130
P.TORGAEV (BUF)             82  23  45   68   171
J.OJANEN (CAL)              82  32  35   67   186
M.MCHUGH (BUF)              82  27  40   67   105
C.JENSEN (STL)              82  23  44   67   205
M.FORTIER (VAN)             61  32  33   65   119
D.TOMLINSON (PIT)           82  36  29   65   115
E.DAVYDOV (PHI)             82  25  40   65   190
M.NEEDHAM (HTD)             82  22  43   65   155
R.SMYTH (DET)               82  30  34   64   143
R.GAUDREAU (PHI)            82  26  38   64   173
J.BLACK (BUF)               57  27  36   63    92

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG N.MARACLE (BUF) 46 2,54 J.THIBAULT (HTD) 43 2,65 J.TANNER (CAL) 46 2,74 M.FOUNTAIN (TOR) 43 2,77 A.CHEVRIER (MTL) 45 2,78 J.HRIVNAK (MIN) 34 2,91 B.LACHER (FLO) 42 2,95 T.KIDD (WIN) 43 2,98 J.GAGE (MIN) 48 3,00 F.CHABOT (MTL) 37 3,08