Canadiens at Oilers

Shots
123OTT
Canadiens 12 10 8 0 30
Oilers 3 8 7 0 18
Goals
123OTT
Canadiens 1 3 3 0 7
Oilers 0 1 1 0 2


Scoring Summary


Period 1
1. CANADIENS, JOHNSON 9 (BROWN), 08:36

PENALTIES: A. WARD EDM (CROSS-CHECKING, Minor, Misconduct) 00:44, J. JOHNSON MTL (ELBOWING, Double Minor) 17:10

Period 2
2. CANADIENS, RUZICKA 23 (DUCHESNE, YZERMAN), 04:46
3. CANADIENS, SUTTER 14 (YZERMAN, ROY), 14:37
4. OILERS, SILLINGER 6 (NICHOLLS, WARD), 16:07
5. CANADIENS, JOHNSON 10 (KASPER, ARNIEL), 16:49

PENALTIES: P. FLATLEY MTL (CHARGING, Minor) 09:04, S. ARNIEL MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 12:37

Period 3
6. CANADIENS, ARNIEL 25 (KURVERS, BROWN), 09:44
7. CANADIENS, BROWN 12 (KASPER, JOHNSON), 13:00
8. CANADIENS, SMITH 6 (DUCHESNE, STEVENS), 13:54
9. OILERS, KOZLOV 9 (WARD, STAIOS), 18:27

PENALTIES: S. ARNIEL MTL (BOARDING, Minor) 05:11

Goalie Statistics

Patrick Roy (MTL), 16 saves out of 18 shots, W, 26-15-1
Garth Snow (EDM), 4 saves out of 6 shots
Dwayne Roloson (EDM), 19 saves out of 24 shots, L, 22-16-1

Power Play Conversions

Canadiens 0 for 1
Oilers 0 for 4

Game Stars

1 - Jim Johnson (MTL)
2 - Doug Brown (MTL)
3 - Scott Arniel (MTL)

Player Statistics

Canadiens

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Derrick Smith         1  0  1    +1   0  1   0  4
Tom Tiley             0  0  0    +1   0  2   0 15
Doug Brown            1  2  3    +4   0  3   0 19
Benoit Brunet         0  0  0  Even   0  1   1 15
Claude Lemieux        0  0  0    -1   0  3   5 17
Ron Sutter            1  0  1    +1   0  1   2 15
Scott Stevens         0  1  1  Even   0  2   6 27
Steve Kasper          0  2  2    +4   0  0   2 18
Vladimir Ruzicka      1  0  1    -1   0  1   0 18
Troy Murray           0  0  0    +1   0  1   2 11
Scott Arniel          1  1  2    +5   4  4   1 18
Marc Bureau           0  0  0    +1   0  0   0  4
Steve Yzerman         0  2  2  Even   0  3   1 22
Jim Johnson           2  1  3    +4   4  4   0 20
Patrick Flatley       0  0  0  Even   2  2   1 11
Tom Kurvers           0  1  1    +4   0  0   1 18
Steve Duchesne        0  2  2  Even   0  1   3 21
Craig Wolanin         0  0  0    +1   0  1   1 17
   
Oilers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Aaron Ward            0  2  2  Even  12  0   0 15
Paul Kariya           0  0  0    -3   0  3   0 20
Alexei Yashin         0  0  0    -1   0  0   0 19
Jeff Norton           0  0  0    -4   0  1   3 22
Steve Staios          0  1  1    +1   0  0   1 17
Vyacheslav Kozlov     1  0  1  Even   0  2   0 11
Scott Niedermayer     0  0  0    -6   0  1   1 25
Alexei Kovalev        0  0  0    -3   0  0   0 16
Doug Weight           0  0  0    -3   0  3   1 21
Sean Hill             0  0  0    -2   0  2   1 22
Bob Kudelski          0  0  0  Even   0  0   0  7
Jozef Stumpel         0  0  0    -1   0  1   0 10
Dmitri Kvartalnov     0  0  0    -1   0  0   0  7
Bernie Nicholls       0  1  1  Even   0  1   1 15
Bob Beers             0  0  0  Even   0  1   2 20
Scott Young           0  0  0  Even   0  0   2 19
Mike Sillinger        1  0  1  Even   0  1   1 10
Michel Goulet         0  0  0    -2   0  2   3 22
   

Financial

Attendance: 16867
Net Profit: $1 062 621,00

Game Notes

Garth Snow enters game at 09:44 of 3rd period

Minor League Box Score

Cornwall       0
Muskegon       2
-------------------------------------

Ken Sutton 7 (Scott Nichol, Craig Johnson)
Steve Kelly 4 (Viktor Kozlov, Radek Dvorak)

-------------------------------------
Goalies
Cornwall: Frederic Chabot
Muskegon: Matt DelGuidice
-------------------------------------