Farm League Scoring Leaders

(As of mardi, août 30 2022)

 Player                     GP   G   A    P   PIM
J.SAUVE (LA )               82  37  47   84   169
M.REEDS (QUE)               82  37  40   77   171
C.VILGRAIN (NJ )            79  26  48   74   135
M.EAVES (VAN)               76  34  39   73   168
L.DUFOUR (QUE)              82  29  44   73   147
R.HELMINEN (NJ )            82  28  45   73   147
L.HACHBORN (VAN)            82  26  46   72   192
M.ROUPE (VAN)               82  32  39   71   131
M.LAMOUREUX (VAN)           82  25  45   70   154
B.JONES (NJ )               81  30  39   69   169
A.ZHAMNOV (STL)             82  23  46   69   216
G.SAMPSON (VAN)             82  22  47   69   189
M.STRAKA (VAN)              82  20  49   69   123
S.MCEACHERN (NYI)           83  22  47   69   141
R.REICHEL (NJ )             82  27  41   68   166
H.JARVENPAA (VAN)           80  25  42   67   132
T.BRENT (MIN)               81  23  44   67   155
M.RUCINSKY (WIN)            82  29  38   67   176
S.BJUGSTAD (QUE)            82  27  40   67   221
M.HANZAL (VAN)              82  18  49   67   125
S.MCKENNA (QUE)             74  30  36   66   246
P.NEDVED (BUF)              74  23  43   66   119
P.MICHELETTI (EDM)          82  34  32   66   116
G.MURRAY (NJ )              82  32  34   66   102
Z.CIGER (WIN)               82  27  39   66   182
Z.BOYCHUK (WIN)             82  26  40   66   215
A.CASSELS (STL)             82  21  45   66   212
B.GUÉRIN (NYR)              82  30  35   65   181
D.TURCOTTE (BUF)            82  27  38   65   179
I.DUNCAN (WIN)              82  26  39   65   119

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG D.REAUGH (QUE) 39 2,28 T.KIDD (WIN) 46 2,61 P.SIDORKIEWICZ (SJ ) 41 2,68 P.LINDBERGH (WIN) 36 2,72 J.TANNER (NYI) 35 2,89 A.RACICOT (NYI) 47 2,98 M.LAFOREST (PHI) 46 3,24 S.FISET (QUE) 39 3,31 S.BEAUREGARD (NYR) 34 3,38 K.TAKKO (ANA) 45 3,42