LVP1992 XtraStats

(As of 08/09/2022 14:33:51)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Gary Leeman                                   56   6  12  18  55  17  479  42 0.98  8.6   0.3  0.8  28.2  2.30 0.75 0.32 +0.43
Adam Henrique             Blackhawks      LW  72  17  11  28  92   6  623  15 1.28  8.7   0.1  0.2 103.8  2.95 0.90 0.39 +0.51
Artem Anisimov            Blackhawks      LW  81  30  38  68 179  25 1402 128 2.21 17.3   0.3  1.6  56.1  2.55 0.97 0.84 +0.13
Brent Seabrook            Blackhawks      D   80   8  14  22  65  82 1044 104 0.81 13.1   1.0  1.3  12.7  1.25 0.42 0.28 +0.15
Bruce Driver              Blackhawks      D   82  10  66  76 128  72 1933 122 1.56 23.6   0.9  1.5  26.8  1.32 0.79 0.93 -0.14
Corey Perry               Blackhawks      RW  78  38  41  79 182  56 1409 110 2.33 18.1   0.7  1.4  25.2  2.58 1.12 1.01 +0.11
Dave Christian            Blackhawks      RW  81  10  31  41 108  20 1018 114 1.33 12.6   0.2  1.4  50.9  2.12 0.81 0.51 +0.30
Denis Savard              Blackhawks      C   69  24  58  82 177  72 1577 138 2.57 22.9   1.0  2.0  21.9  2.24 1.04 1.19 -0.15
Dino Ciccarelli           Blackhawks      RW  79  35  55  90 155  51 1450 157 1.96 18.4   0.6  2.0  28.4  2.14 1.24 1.14 +0.10
* Eddy Beers              Blackhawks      LW   9   2   1   3  10   2   66   1 1.11  7.3   0.2  0.1  33.0  3.03 0.91 0.33 +0.58
Gary Galley               Blackhawks      D   76  11  51  62 135  76 1614 155 1.78 21.2   1.0  2.0  21.2  1.67 0.77 0.82 -0.05
* Greg Theberge           Blackhawks      D    2   0   0   0   3   0   15   0 1.50  7.5   0.0  0.0  15.0  4.00 0.00 0.00 +0.00
Igor Larionov             Blackhawks      C   80  15  30  45 103  20 1179  85 1.29 14.7   0.3  1.1  59.0  1.75 0.76 0.56 +0.20
* James Reimer            Blackhawks      G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
James Van Riemsdyk        Blackhawks      LW  72  42  55  97 192  81 1494 143 2.67 20.8   1.1  2.0  18.4  2.57 1.30 1.35 -0.05
John Carlson              Blackhawks      D   79  22  45  67 108  22 1683 230 1.37 21.3   0.3  2.9  76.5  1.28 0.80 0.85 -0.05
Michel Goulet             Blackhawks      LW  79  48  41  89 218  76 1708 110 2.76 21.6   1.0  1.4  22.5  2.55 1.04 1.13 -0.08
Mikael Backlund           Blackhawks      C   63  14  22  36  68  24  593  47 1.08  9.4   0.4  0.7  24.7  2.29 1.21 0.57 +0.64
Mike Vernon               Blackhawks      G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Patrick Flatley           Blackhawks      C   81  26  34  60 142  51 1266 126 1.75 15.6   0.6  1.6  24.8  2.24 0.95 0.74 +0.21

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Peter Stastny             Blackhawks      C   82  46  63 109 233  70 1624 109 2.84 19.8   0.9  1.3  23.2  2.87 1.34 1.33 +0.01
Phil Bourque              Blackhawks      LW  59  13  25  38  71  61  706  71 1.20 12.0   1.0  1.2  11.6  2.01 1.08 0.64 +0.43
Ryan Callahan             Blackhawks      RW  48   9   5  14  34  18  295  23 0.71  6.1   0.4  0.5  16.4  2.31 0.95 0.29 +0.66
Thomas Hickey             Blackhawks      D   65   5  32  37  51  67  859  58 0.78 13.2   1.0  0.9  12.8  1.19 0.86 0.57 +0.29
Tom Kurvers               Blackhawks      D   67  12  30  42 116  35 1024  79 1.73 15.3   0.5  1.2  29.3  2.27 0.82 0.63 +0.19
Travis Hamonic            Blackhawks      D   82  17  29  46 145 123 1640 210 1.77 20.0   1.5  2.6  13.3  1.77 0.56 0.56 +0.00
Allan Bester              Blues           G   46   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bob Bassen                Blues           LW  59   5  26  31  75 102  892 100 1.27 15.1   1.7  1.7   8.7  1.68 0.70 0.53 +0.17
Brian MacLellan           Blues           RW  75  21  34  55 152  96 1200 139 2.03 16.0   1.3  1.9  12.5  2.53 0.92 0.73 +0.18
Craig Berube              Blues           LW  82   7  27  34  77 354 1113 162 0.94 13.6   4.3  2.0   3.1  1.38 0.61 0.41 +0.20
Dave Richter              Blues           D   80   4  19  23  98 190 1631 146 1.23 20.4   2.4  1.8   8.6  1.20 0.28 0.29 -0.01
Dion Phaneuf              Blues           D   81  12  30  42 159 148 1773 206 1.96 21.9   1.8  2.5  12.0  1.79 0.47 0.52 -0.04
Frank Caprice             Blues           G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Glen Wesley               Blues           D   82  12  31  43 131 105 1676 100 1.60 20.4   1.3  1.2  16.0  1.56 0.51 0.52 -0.01
Gord Donnelly             Blues           D   51   5  22  27  62 199 1012 150 1.22 19.8   3.9  2.9   5.1  1.23 0.53 0.53 +0.00
Jim Sandlak               Blues           C   73  18  20  38 108 170 1116 100 1.48 15.3   2.3  1.4   6.6  1.94 0.68 0.52 +0.16
Joe Paterson              Blues           C   63   6  21  27  97 262 1091 189 1.54 17.3   4.2  3.0   4.2  1.78 0.49 0.43 +0.07
John LeClair              Blues           LW  82  40  37  77 197  44 1621 152 2.40 19.8   0.5  1.9  36.8  2.43 0.95 0.94 +0.01
Keith Crowder             Blues           RW  62   5   8  13  29  52  337  32 0.47  5.4   0.8  0.5   6.5  1.72 0.77 0.21 +0.56
* Kent Carlson            Blues           D   40   8   7  15  44  27  566  80 1.10 14.2   0.7  2.0  21.0  1.55 0.53 0.38 +0.16

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kevin McClelland          Blues           C   75  30  35  65 128 305 1541 209 1.71 20.5   4.1  2.8   5.1  1.66 0.84 0.87 -0.02
* Kris King               Blues           C   40   7  10  17  48 149  426  49 1.20 10.7   3.7  1.2   2.9  2.25 0.80 0.42 +0.37
Larry Melnyk              Blues           D   78  12  30  42 128 233 1564 179 1.64 20.1   3.0  2.3   6.7  1.64 0.54 0.54 -0.00
* Mario Brunetta          Blues           G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mats Sundin               Blues           RW  80  12  31  43  92  40  999  31 1.15 12.5   0.5  0.4  25.0  1.84 0.86 0.54 +0.32
Matt Martin               Blues           RW  82  21  30  51 111 166 1045 168 1.35 12.7   2.0  2.0   6.3  2.12 0.98 0.62 +0.35
* Paul Gillis             Blues           C   38   6   6  12  48 121  597  82 1.26 15.7   3.2  2.2   4.9  1.61 0.40 0.32 +0.09
* Rik Wilson              Blues           D    3   2   3   5   4   0   55   6 1.33 18.3   0.0  2.0  55.0  1.45 1.82 1.67 +0.15
* Rod Buskas              Blues           D   14   2   2   4  12  20  224  31 0.86 16.0   1.4  2.2  11.2  1.07 0.36 0.29 +0.07
* Stewart Gavin           Blues           RW  35   5   5  10  18  18  227  24 0.51  6.5   0.5  0.7  12.6  1.59 0.88 0.29 +0.60
* Todd Bidner             Blues           C    6   2   4   6  12   8  139   6 2.00 23.2   1.3  1.0  17.4  1.73 0.86 1.00 -0.14
* Torrie Robertson        Blues           LW  36   6  15  21  68 149  636  70 1.89 17.7   4.1  1.9   4.3  2.14 0.66 0.58 +0.08
Ulf Samuelsson            Blues           D   77   6  16  22  86 249 1515 247 1.12 19.7   3.2  3.2   6.1  1.14 0.29 0.29 +0.00
Wayne Van Dorp            Blues           LW  48   8   8  16  27  55  380  45 0.56  7.9   1.1  0.9   6.9  1.42 0.84 0.33 +0.51
Alex Killorn              Bruins          C   80   6  19  25  64  47  823  73 0.80 10.3   0.6  0.9  17.5  1.56 0.61 0.31 +0.30
Brandon Sutter            Bruins          C   68  21  29  50 121  18 1077 111 1.78 15.8   0.3  1.6  59.8  2.25 0.93 0.74 +0.19
Brett Hull                Bruins          RW  78  35  33  68 189  18 1410  79 2.42 18.1   0.2  1.0  78.3  2.68 0.96 0.87 +0.09
Dale Hawerchuk            Bruins          C   73  38  71 109 212  52 1558  91 2.90 21.3   0.7  1.2  30.0  2.72 1.40 1.49 -0.09
Darren Helm               Bruins          LW  75   2   5   7  21   8  323  39 0.28  4.3   0.1  0.5  40.4  1.30 0.43 0.09 +0.34
* Dmitri Mironov          Bruins          D    8   0   0   0   4   8   64   2 0.50  8.0   1.0  0.3   8.0  1.25 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Doug Crossman             Bruins          D   82  13  43  56 157  40 1905 111 1.91 23.2   0.5  1.4  47.6  1.65 0.59 0.68 -0.10
Gary Suter                Bruins          D   79  19  40  59 155  93 1854 169 1.96 23.5   1.2  2.1  19.9  1.67 0.64 0.75 -0.11
Jamie McBain              Bruins          D   75   5  27  32 101  59 1327 148 1.35 17.7   0.8  2.0  22.5  1.52 0.48 0.43 +0.06
* Jeff Norton             Bruins          D   36   3   6   9  25  18  375  21 0.69 10.4   0.5  0.6  20.8  1.33 0.48 0.25 +0.23
Jeff Petry                Bruins          D   82   2  21  23  77  67 1299 133 0.94 15.8   0.8  1.6  19.4  1.19 0.35 0.28 +0.07
Jiri Tlusty               Bruins          RW  79  16  28  44 118  35 1076  59 1.49 13.6   0.4  0.7  30.7  2.19 0.82 0.56 +0.26
Kelly Hrudey              Bruins          G   82   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kevin Lavallee            Bruins          LW  77  14  20  34  84  19  851  62 1.09 11.1   0.2  0.8  44.8  1.97 0.80 0.44 +0.36
Kevin Stevens             Bruins          LW  75  16  44  60 141  75 1292 123 1.88 17.2   1.0  1.6  17.2  2.18 0.93 0.80 +0.13
Luke Schenn               Bruins          D   68  11  11  22 101  88 1262 170 1.49 18.6   1.3  2.5  14.3  1.60 0.35 0.32 +0.03
Matt Keith                Bruins          RW  45   5   4   9  26  34  284  28 0.58  6.3   0.8  0.6   8.4  1.83 0.63 0.20 +0.43
* Michal Repik            Bruins          RW   1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Ramsey               Bruins          D   79   8  20  28 138  45 1853 227 1.75 23.5   0.6  2.9  41.2  1.49 0.30 0.35 -0.05
Phil Kessel               Bruins          RW  82  35  49  84 219  23 1617  53 2.67 19.7   0.3  0.6  70.3  2.71 1.04 1.02 +0.01
Phil Sykes                Bruins          LW  82  18  12  30 107 150  944 105 1.30 11.5   1.8  1.3   6.3  2.27 0.64 0.37 +0.27
Sam Gagner                Bruins          LW  79  31  60  91 178  82 1499  94 2.25 19.0   1.0  1.2  18.3  2.37 1.21 1.15 +0.06
* Semyon Varlamov         Bruins          G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Wayne Gretzky             Bruins          C   80  50  69 119 263  64 1857 157 3.29 23.2   0.8  2.0  29.0  2.83 1.28 1.49 -0.21
Arturs Irbe               Canadiens       G   47   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brent Burns               Canadiens       D   77  10  15  25 107  92 1219  70 1.39 15.8   1.2  0.9  13.3  1.76 0.41 0.32 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Cory Schneider            Canadiens       G   79   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Dave Hannan             Canadiens       LW   7   2   0   2  10   2   96   9 1.43 13.7   0.3  1.3  48.0  2.08 0.42 0.29 +0.13
Frantisek Musil           Canadiens       D   82   6  18  24  71 176 1452 169 0.87 17.7   2.1  2.1   8.3  0.98 0.33 0.29 +0.04
Gilbert Brule             Canadiens       C   82  25  30  55 120  47 1430 205 1.46 17.4   0.6  2.5  30.4  1.68 0.77 0.67 +0.10
* Gord Kluzak             Canadiens       D   26   2   5   7  25 126  419  42 0.96 16.1   4.8  1.6   3.3  1.19 0.33 0.27 +0.06
Greg Terrion              Canadiens       LW  82  16  25  41  73  22  853  47 0.89 10.4   0.3  0.6  38.8  1.71 0.96 0.50 +0.46
Gustav Nyquist            Canadiens       C   76  28  40  68 169  46 1396  47 2.22 18.4   0.6  0.6  30.3  2.42 0.97 0.89 +0.08
* Jeff Hackett            Canadiens       G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jeremy Roenick            Canadiens       C   71  21  39  60 151  92 1483 113 2.13 20.9   1.3  1.6  16.1  2.04 0.81 0.85 -0.04
Joey Kocur                Canadiens       RW  61   7  12  19  46 206  599  97 0.75  9.8   3.4  1.6   2.9  1.54 0.63 0.31 +0.32
Keith Yandle              Canadiens       D   77   6  42  48 128  92 1820 114 1.66 23.6   1.2  1.5  19.8  1.41 0.53 0.62 -0.10
Kirk Muller               Canadiens       LW  79  23  44  67 155  55 1629 139 1.96 20.6   0.7  1.8  29.6  1.90 0.82 0.85 -0.03
Mark Pavelich             Canadiens       C   79  15  10  25  71  24  586  43 0.90  7.4   0.3  0.5  24.4  2.42 0.85 0.32 +0.54
Mike Green                Canadiens       D   82  15  45  60 136  75 1501  81 1.66 18.3   0.9  1.0  20.0  1.81 0.80 0.73 +0.07
Miroslav Frycer           Canadiens       RW  80  26  54  80 186  73 1353  46 2.33 16.9   0.9  0.6  18.5  2.75 1.18 1.00 +0.18
PK Subban                 Canadiens       D   77  20  46  66 190 126 1953 187 2.47 25.4   1.6  2.4  15.5  1.95 0.68 0.86 -0.18
* Paul Guay               Canadiens       RW   3   0   1   1   0   0   19   2 0.00  6.3   0.0  0.7  19.0  0.00 1.05 0.33 +0.72
Randy Moller              Canadiens       D   76  14  10  24  98 254 1426 128 1.29 18.8   3.3  1.7   5.6  1.37 0.34 0.32 +0.02
Scott Mellanby            Canadiens       RW  75  16  16  32  71 165  639  58 0.95  8.5   2.2  0.8   3.9  2.22 1.00 0.43 +0.57
* Steven Finn             Canadiens       D    7   1   2   3   4  18  121  10 0.57 17.3   2.6  1.4   6.7  0.66 0.50 0.43 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Theoren Fleury            Canadiens       RW  79  22  28  50 171 117 1399 220 2.16 17.7   1.5  2.8  12.0  2.44 0.71 0.63 +0.08
Vincent Damphousse        Canadiens       LW  82  31  52  83 168  76 1675 100 2.05 20.4   0.9  1.2  22.0  2.01 0.99 1.01 -0.02
* Vladimir Ruzicka        Canadiens       C    4   0   1   1   3   6   64   2 0.75 16.0   1.5  0.5  10.7  0.94 0.31 0.25 +0.06
Zach Parise               Canadiens       LW  82  13  24  37  76  52  716  16 0.93  8.7   0.6  0.2  13.8  2.12 1.03 0.45 +0.58
Andrew Cogliano           Canucks         C   78  29  22  51 140  52 1330  58 1.79 17.1   0.7  0.7  25.6  2.11 0.77 0.65 +0.11
Bob Crawford              Canucks         RW  72  29  37  66 171  44 1288  86 2.38 17.9   0.6  1.2  29.3  2.66 1.02 0.92 +0.11
Bob Rouse                 Canucks         D   77   9  17  26  78 260 1320 111 1.01 17.1   3.4  1.4   5.1  1.18 0.39 0.34 +0.06
Colton Sceviour           Canucks         C   52  22  27  49 105  12  920  81 2.02 17.7   0.2  1.6  76.7  2.28 1.07 0.94 +0.12
Dan Frawley               Canucks         RW  79   5   9  14  74 137  787 123 0.94 10.0   1.7  1.6   5.7  1.88 0.36 0.18 +0.18
Dana Murzyn               Canucks         D   76   6  21  27 115 198 1535 202 1.51 20.2   2.6  2.7   7.8  1.50 0.35 0.36 -0.00
* Derrick Smith           Canucks         LW  14   3   4   7  18   6  209  16 1.29 14.9   0.4  1.1  34.8  1.72 0.67 0.50 +0.17
Gary Nylund               Canucks         D   72   4  36  40  72 224 1478 203 1.00 20.5   3.1  2.8   6.6  0.97 0.54 0.56 -0.01
Gilles Hamel              Canucks         RW  82  19  15  34  87  74  753  51 1.06  9.2   0.9  0.6  10.2  2.31 0.90 0.41 +0.49
* Hannu Jarvenpaa         Canucks         RW  22   4  10  14  13  33  210  14 0.59  9.5   1.5  0.6   6.4  1.24 1.33 0.64 +0.70
Jeff Reese                Canucks         G   58   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
John Chabot               Canucks         C   78  13  26  39  95  20 1055  26 1.22 13.5   0.3  0.3  52.8  1.80 0.74 0.50 +0.24
* Ken Ellacott            Canucks         G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Luke Richardson           Canucks         D   43   2  10  12  33 143  803  79 0.77 18.7   3.3  1.8   5.6  0.82 0.30 0.28 +0.02
* Marc Behrend            Canucks         G   38   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Marty McSorley            Canucks         D   68  17  18  35 152 293 1337 224 2.24 19.7   4.3  3.3   4.6  2.27 0.52 0.51 +0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Mike Blaisdell          Canucks         RW   5   0   0   0   0   0    3   0 0.00  0.6   0.0  0.0   3.0  0.00 0.00 0.00 +0.00
Mike Lalor                Canucks         D   70   2  16  18  56  83 1467 127 0.80 21.0   1.2  1.8  17.7  0.76 0.25 0.26 -0.01
* Nathan Gerbe            Canucks         C   29   7  13  20  54  16  464  30 1.86 16.0   0.6  1.0  29.0  2.33 0.86 0.69 +0.17
Neil Belland              Canucks         D   68  13  20  33 127  28 1450 102 1.87 21.3   0.4  1.5  51.8  1.75 0.46 0.49 -0.03
Nick Bonino               Canucks         C   79  16  31  47 111  50 1265 103 1.41 16.0   0.6  1.3  25.3  1.75 0.74 0.59 +0.15
Pat Graham                Canucks         LW  73  11  47  58 132  42 1302 110 1.81 17.8   0.6  1.5  31.0  2.03 0.89 0.79 +0.10
Patric Hornqvist          Canucks         RW  71  16  33  49 111  57 1023  52 1.56 14.4   0.8  0.7  17.9  2.17 0.96 0.69 +0.27
Sergio Momesso            Canucks         LW  54   7   9  16  45 155  552  61 0.83 10.2   2.9  1.1   3.6  1.63 0.58 0.30 +0.28
Shayne Corson             Canucks         LW  76  15  33  48 121 194 1287 176 1.59 16.9   2.6  2.3   6.6  1.88 0.75 0.63 +0.11
Terry Carkner             Canucks         D   42   2  11  13  50 129  676  60 1.19 16.1   3.1  1.4   5.2  1.48 0.38 0.31 +0.08
Zac Rinaldo               Canucks         LW  66   7  20  27  64 182  941 168 0.97 14.3   2.8  2.5   5.2  1.36 0.57 0.41 +0.16
Calle Johansson           Capitals        D   82   5  18  23  69  11  916  95 0.84 11.2   0.1  1.2  83.3  1.51 0.50 0.28 +0.22
Cam Atkinson              Capitals        RW  72  25  50  75 152  16 1262 112 2.11 17.5   0.2  1.6  78.9  2.41 1.19 1.04 +0.15
Craig Ludwig              Capitals        D   82   7  17  24  63 128 1560 222 0.77 19.0   1.6  2.7  12.2  0.81 0.31 0.29 +0.02
Don Beaupre               Capitals        G   79   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Doug Lidster              Capitals        D   80  20  35  55 182  82 1975 189 2.27 24.7   1.0  2.4  24.1  1.84 0.56 0.69 -0.13
Greg Adams                Capitals        LW  82  35  50  85 228  32 1864 137 2.78 22.7   0.4  1.7  58.3  2.45 0.91 1.04 -0.12
Ilkka Sinisalo            Capitals        RW  77  16  40  56 119  15 1018  87 1.55 13.2   0.2  1.1  67.9  2.34 1.10 0.73 +0.37
* Jacques Cloutier        Capitals        G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jake Gardiner             Capitals        D   55   6  27  33  83  26  869  60 1.51 15.8   0.5  1.1  33.4  1.91 0.76 0.60 +0.16

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Josh Bailey               Capitals        RW  43   6  12  18  49   8  438  10 1.14 10.2   0.2  0.2  54.8  2.24 0.82 0.42 +0.40
Kelly Kisio               Capitals        C   77  32  39  71 187  64 1393 170 2.43 18.1   0.8  2.2  21.8  2.68 1.02 0.92 +0.10
Mark Hardy                Capitals        D   80  12  23  35 112  94 1503 105 1.40 18.8   1.2  1.3  16.0  1.49 0.47 0.44 +0.03
Mike Mcphee               Capitals        LW  75  17  19  36 113  57 1023 101 1.51 13.6   0.8  1.3  17.9  2.21 0.70 0.48 +0.22
Mike Modano               Capitals        C   58  31  52  83 158  42 1221  74 2.72 21.1   0.7  1.3  29.1  2.59 1.36 1.43 -0.07
Murray Craven             Capitals        C   80  21  26  47 120  48 1217  98 1.50 15.2   0.6  1.2  25.4  1.97 0.77 0.59 +0.18
Paul Stastny              Capitals        C   82  26  29  55 145  31 1154  69 1.77 14.1   0.4  0.8  37.2  2.51 0.95 0.67 +0.28
Pelle Eklund              Capitals        LW  80  39  69 108 229  32 1816 156 2.86 22.7   0.4  2.0  56.8  2.52 1.19 1.35 -0.16
* Peter Sundstrom         Capitals        LW  22   2   2   4  18   4  162   5 0.82  7.4   0.2  0.2  40.5  2.22 0.49 0.18 +0.31
* Robert Nordmark         Capitals        D    9   0   1   1   5  11   92   5 0.56 10.2   1.2  0.6   8.4  1.09 0.22 0.11 +0.11
* Shawn Burr              Capitals        LW   7   0   4   4   5  12   69   5 0.71  9.9   1.7  0.7   5.8  1.45 1.16 0.57 +0.59
* Stephane Richer         Capitals        RW   4   2   0   2   5   0   17   1 1.25  4.3   0.0  0.3  17.0  5.88 2.35 0.50 +1.85
Tom Fergus                Capitals        C   68   9   7  16  46  38  402  41 0.68  5.9   0.6  0.6  10.6  2.29 0.80 0.24 +0.56
Tomas Jonsson             Capitals        D   78   8  38  46 129  78 1355  48 1.65 17.4   1.0  0.6  17.4  1.90 0.68 0.59 +0.09
Tommy Albelin             Capitals        D   74   9  27  36 102  24 1400 105 1.38 18.9   0.3  1.4  58.3  1.46 0.51 0.49 +0.03
Tony Tanti                Capitals        RW  74  27  41  68 172 104 1478  89 2.32 20.0   1.4  1.2  14.2  2.33 0.92 0.92 +0.00
* Troy Gamble             Capitals        G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Ulf Dahlen              Capitals        RW  21   3   2   5  16  12  106   4 0.76  5.0   0.6  0.2   8.8  3.02 0.94 0.24 +0.71
* Alain Vigneault         Devils          D   11   2   1   3  11   8  146  18 1.00 13.3   0.7  1.6  18.3  1.51 0.41 0.27 +0.14
Alexander Mogilny         Devils          RW  79  42  44  86 192   8 1516  48 2.43 19.2   0.1  0.6 189.5  2.53 1.13 1.09 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Bobby Holik             Devils          C    5   0   0   0   4   2   24   1 0.80  4.8   0.4  0.2  12.0  3.33 0.00 0.00 +0.00
* Brian Curran            Devils          D   27   2   3   5  32  83  397  59 1.19 14.7   3.1  2.2   4.8  1.61 0.25 0.19 +0.07
Eric Weinrich             Devils          D   58   5  17  22  63  56 1227  74 1.09 21.2   1.0  1.3  21.9  1.03 0.36 0.38 -0.02
Gord Murphy               Devils          D   60   8  14  22  67  52  911  59 1.12 15.2   0.9  1.0  17.5  1.47 0.48 0.37 +0.12
Gregory Adams             Devils          LW  43   8  15  23  63  97  737  91 1.47 17.1   2.3  2.1   7.6  1.71 0.62 0.53 +0.09
J.J Daigneault            Devils          D   66   3  22  25  87  44 1049  86 1.32 15.9   0.7  1.3  23.8  1.66 0.48 0.38 +0.10
Jeff Brown                Devils          D   79  21  62  83 179  76 1682  58 2.27 21.3   1.0  0.7  22.1  2.13 0.99 1.05 -0.06
* Jesse Joensuu           Devils          LW  33   4  10  14  13  22  235  31 0.39  7.1   0.7  0.9  10.7  1.11 1.19 0.42 +0.77
Joe Sakic                 Devils          C   68  25  64  89 150  24 1451  89 2.21 21.3   0.4  1.3  60.5  2.07 1.23 1.31 -0.08
Jonathan Quick            Devils          G   73   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mark Kumpel             Devils          RW  13   2   3   5   7   2  123  15 0.54  9.5   0.2  1.2  61.5  1.14 0.81 0.38 +0.43
Mathieu Schneider         Devils          D   80  25  38  63 148  67 1781 108 1.85 22.3   0.8  1.4  26.6  1.66 0.71 0.79 -0.08
Mike Stapleton            Devils          C   66  10  12  22  62  39  543  61 0.94  8.2   0.6  0.9  13.9  2.28 0.81 0.33 +0.48
Moe Lemay                 Devils          LW  61  12  21  33  71 144  860  96 1.16 14.1   2.4  1.6   6.0  1.65 0.77 0.54 +0.23
* Patrick Maroon          Devils          LW  37   6  14  20  31  39  386  53 0.84 10.4   1.1  1.4   9.9  1.61 1.04 0.54 +0.50
* Paul Cyr                Devils          LW  13   0   8   8  13  14  148  10 1.00 11.4   1.1  0.8  10.6  1.76 1.08 0.62 +0.47
Randy McKay               Devils          RW  60   6  12  18  49 101  421  38 0.82  7.0   1.7  0.6   4.2  2.33 0.86 0.30 +0.56
Ray Sheppard              Devils          RW  82  13  24  37 105  28  978  68 1.28 11.9   0.3  0.8  34.9  2.15 0.76 0.45 +0.31
Ron Hextall               Devils          G   43   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Scott Young               Devils          RW  82  27  44  71 168  35 1451  86 2.05 17.7   0.4  1.0  41.5  2.32 0.98 0.87 +0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sergei Nemchinov          Devils          C   74  13  16  29  94  32 1134  73 1.27 15.3   0.4  1.0  35.4  1.66 0.51 0.39 +0.12
Sylvain Cote              Devils          D   82  13  25  38 137  43 1798 170 1.67 21.9   0.5  2.1  41.8  1.52 0.42 0.46 -0.04
* Trevor Linden           Devils          C   23   8  13  21  37  14  392  34 1.61 17.0   0.6  1.5  28.0  1.89 1.07 0.91 +0.16
* Viktor Tikhonov         Devils          LW   2   0   1   1   1   0   20   0 0.50 10.0   0.0  0.0  20.0  1.00 1.00 0.50 +0.50
Anze Kopitar              Ducks           C   82  37  51  88 168  56 1646  46 2.05 20.1   0.7  0.6  29.4  2.04 1.07 1.07 -0.00
* Brad Lauer              Ducks           LW   1   0   0   0   3   0   18   2 3.00 18.0   0.0  2.0  18.0  3.33 0.00 0.00 +0.00
Brent Ashton              Ducks           C   78  28  47  75 157  51 1315  52 2.01 16.9   0.7  0.7  25.8  2.39 1.14 0.96 +0.18
