Scoring Leaders

(As of mardi, mai 3 2022)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.MESSIER(PHI)             22  13  26   39  16   40   2   0    73   17,8
 J.TOEWS(MIN)               21  17  18   35   6   11   6   0    65   26,2
 S.THOMAS(SJ)               24  20  13   33  11   24   5   0    61   32,8
 A.OVECHKIN(MIN)            21  15  13   28   7   28   6   0    49   30,6
 L.MURPHY(PHI)              20   9  17   26  17    4   1   1    58   15,5
 M.PACIORETTY(SJ)           22  10  16   26   1    8   3   0    56   17,9
 R.FRANCIS(PHI)             22   8  18   26  14    8   1   0    62   12,9
 A.MACINNIS(SJ)             24   9  17   26  -4   13   0   2    53   17,0
 J.KURRI(MIN)               21  11  14   25   5    2   2   0    48   22,9
 N.BROTEN(MIN)              21   5  20   25  -8   30   2   1    57    8,8
 M.GARTNER(PHI)             22   9  16   25  16   10   1   0    68   13,2
 K.TURRIS(SJ)               24   8  16   24   8   14   1   0    51   15,7
 B.NICHOLLS(SJ)             22   9  14   23  -2   34   0   1    53   17,0
 A.OATES(PHI)               20   6  14   20   3   21   2   0    41   14,6
 S.LARMER(MIN)              21   5  15   20   4    2   0   0    53    9,4
 E.JOHNSON(SJ)              15   4  15   19  10    8   1   0    21   19,0
 S.CROSBY(TOR)              15   7  11   18  -1    2   2   0    38   18,4
 P.KANE(BUF)                18   5  13   18   1    2   1   0    42   11,9
 D.DOUGHTY(BUF)             18   2  16   18  -3   38   1   0    42    4,8
 R.TOCCHET(SJ)              20   4  14   18   6   22   0   0    48    8,3
 A.PIETRANGELO(MIN)         21   4  14   18   6   18   0   0    38   10,5
 P.REINHART(MIN)            21   3  14   17   5    4   0   0    34    8,8
 T.SANDSTROM(PHI)           22   8   8   16   6   16   1   0    38   21,1
 K.DINEEN(SJ)               24   9   7   16  -1   34   3   0    39   23,1
 J.MUZZIN(SJ)               24   2  14   16  -1   12   0   0    29    6,9
 T.OSHIE(BUF)               18   8   7   15  -6   20   3   0    43   18,6
 B.BELLOWS(TOR)             15   7   7   14  -4   11   3   0    38   18,4
*V.KAMENSKY(TOR)            15   3  11   14   5    2   1   0    22   13,6
 L.COUTURE(BUF)             18   9   5   14  -1    2   2   1    48   18,8
 N.BACKSTROM(BUF)           18   5   9   14  -3   12   4   0    35   14,3

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.FITZPATRICK (NYI) 3 0 0 0 52 0 0 0,00 0 18 1,000 0 M.HUTCHINSON (ANA) 3 1 0 0 53 2 0 2,26 0 12 ,833 0 G.FUHR (PHI) 22 13 6 0 1301 58 2 2,67 0 511 ,886 1 B.BISHOP (MIN) 9 3 5 0 420 20 0 2,86 0 213 ,906 1 C.PRICE (BUF) 18 11 7 0 1094 54 0 2,96 0 530 ,898 0 O.PAVELEC (BUF) 4 0 0 0 40 2 0 3,00 0 9 ,778 0 B.HOLTBY (DET) 10 4 6 0 600 32 0 3,20 0 303 ,894 1 A.MOOG (SJ ) 22 12 6 0 1101 60 0 3,27 4 569 ,895 1 P.ROY (QUE) 11 6 4 0 619 34 0 3,30 4 254 ,866 0 J.CASEY (SJ ) 11 5 1 0 406 23 0 3,40 0 230 ,900 1