Team Rosters

(As of mercredi, déc 22 2021)

Blackhawks

General Manager: Syko
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Mikael Backlund         C L  OK    77 72 63 69 41 79 77 68 69 67 68 50 52 73
20 Jonathan Toews          C L  OK    78 86 78 79 59 74 84 75 84 78 85 93 66 85
83 Denis Savard            C L  OK    76 79 67 84 48 70 97 79 77 65 74 80 70 81
59 Kevin Lavallee          C L  OK    68 72 64 75 45 85 80 67 64 72 66 54 42 72
51 Michel Goulet          LW L  OK    68 79 77 86 54 75 75 68 85 72 78 77 54 80
89 Eddy Beers             LW L  OK    45 73 72 45 60 86 83 72 68 64 72 72 50 73
38 Matt Halischuk         LW R  OK    88 84 69 64 37 91 70 66 60 69 58 57 44 72
29 James Van Riemsdyk     LW L  61 3W 75 82 80 70 47 75 78 76 65 70 72 48 42 77
43 Mattias Tedenby        LW L  OK    76 71 52 63 45 79 76 57 69 59 67 63 37 69
 4 Dino Ciccarelli        RW R  OK    82 71 74 80 78 66 68 73 76 69 83 79 59 80
74 Miroslav Frycer        RW L  OK    46 72 70 67 53 66 75 82 73 47 69 51 28 72
 7 Bob Crawford           RW R  OK    71 67 70 75 34 82 71 62 63 72 66 61 34 71
40 Mike Blaisdell         RW R  OK    75 72 60 75 38 82 74 62 59 80 62 63 46 71
76 Brian Strait            D L  OK    71 69 66 69 46 74 63 54 64 68 54 57 43 68
17 Thomas Hickey           D L  OK    63 75 64 70 50 75 77 70 72 69 58 64 49 72
 8 Gary Galley             D L  OK    76 72 64 79 70 68 67 73 70 78 68 64 56 76
96 Travis Hamonic          D R  OK    81 70 73 74 52 64 70 62 69 75 65 50 49 75
 2 Bruce Driver            D R  OK    66 73 69 85 70 76 66 73 70 75 57 61 59 75
86 Marc Staal              D L  OK    65 70 80 73 54 74 66 69 76 74 64 62 46 75
30 Justin Braun            D R  OK    76 66 73 72 53 74 64 65 63 71 45 70 47 72
47 John Carlson            D R  OK    87 76 79 77 65 83 76 77 71 79 60 83 54 81
17 Mike Vernon             G L  OK    74 85 73 87 65 54 85 81 72 NA NA 50 47 75
25 Rick Wamsley            G L  OK    82 77 79 72 49 62 75 87 68 NA NA 77 58 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Mike Sillinger          C L  OK    61 69 66 66 64 75 63 50 55 64 50 46 47 63
10 Rob Murray              C R  OK    68 58 63 56 35 32 51 53 51 60 48 34 30 58
11 Len Barrie              C R  OK    61 50 63 59 33 55 45 52 46 48 52 35 27 56
 9 Jarrod Skalde           C L  OK    51 60 49 53 37 80 60 49 46 50 49 28 25 55
 3 Dan Vincelette         LW L  OK    76 59 68 64 34 56 53 51 51 57 52 55 38 61
67 Raimo Summanen         LW L  OK    61 64 66 66 40 78 76 65 57 53 65 57 35 67
63 Allan Stewart          LW L  OK    77 62 71 71 35 25 56 46 54 62 55 47 44 62
99 Jim Archibald          RW R  OK    78 65 83 59 46 50 45 50 60 64 48 46 34 63
31 Bob Attwell            RW L  OK    68 74 65 70 30 96 74 52 64 83 45 37 39 67
98 Tom McMurchy           RW L  OK    74 56 60 68 33 55 54 59 53 54 65 44 28 63
23 Rich Chernomaz         RW L  OK    76 74 50 64 34 40 71 56 55 53 55 54 27 63
19 Rob Ray                RW L  OK    92 58 80 65 38 25 50 43 51 62 47 58 51 61
37 Norm Schmidt            D R  OK    58 59 69 65 33 75 73 51 59 65 50 43 34 65
 6 Brad Miller             D L  OK    77 47 72 62 31 42 46 40 46 58 38 30 25 59
39 Fred Arthur             D L  OK    77 65 73 69 36 72 58 51 63 63 34 59 47 66
12 Mark Botell             D L  OK    69 56 74 58 34 57 51 63 66 60 48 38 29 65
22 Mickey Volcan           D R  OK    68 67 78 66 40 72 62 56 65 61 42 31 34 67
41 Andy Schliebener        D L  OK    65 66 61 61 38 85 60 54 61 59 52 49 38 64
24 Shawn Cronin            D L  OK    79 59 76 67 34 53 54 47 50 65 28 49 44 64
95 Steve Penney            G L  OK    70 75 79 68 55 77 69 76 70 NA NA 42 29 68
27 Clint Malarchuk         G L  OK    81 73 79 64 61 54 74 76 73 NA NA 71 47 70

Blues

General Manager: Gagnier91
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 Jim Sandlak             C R  OK    74 63 81 66 40 57 63 54 61 61 63 54 36 68
 8 Jock Callander          C R  OK    83 68 68 64 38 52 60 58 60 56 65 53 31 67
37 Kris King               C L  OK    85 74 78 67 38 35 52 55 57 66 50 55 47 65
28 Kevin McClelland        C R  OK    84 65 86 72 32 36 62 58 59 61 57 62 50 68
44 Paul Gillis             C L  OK    80 65 77 66 38 51 54 53 59 70 61 61 49 67
32 Craig Berube           LW L  OK    90 63 82 73 37 25 55 55 61 65 47 65 60 66
23 Patrick Bordeleau      LW L  OK    80 63 81 60 54 49 51 53 57 65 57 57 54 66
17 Dale Henry             LW L  OK    79 51 80 68 37 47 55 60 56 63 57 39 33 65
36 Wayne Van Dorp         LW L  OK    76 68 70 68 35 50 54 48 66 69 60 58 46 66
67 Tom Sestito            LW L  OK    80 70 87 66 48 39 66 51 61 60 53 63 47 67
41 Keith Crowder          RW R  OK    77 68 77 74 43 57 61 62 64 74 57 96 70 71
 6 Cam Neely              RW R  OK    84 65 74 69 25 59 59 67 69 56 90 58 60 75
38 Stewart Gavin          RW L  OK    79 92 78 75 39 70 82 53 64 70 50 74 59 71
25 Tim Hunter             RW L  OK    99 76 90 72 40 25 61 56 58 75 50 80 64 71
30 Dave Richter            D R  OK    81 70 84 74 41 57 68 55 55 73 48 75 53 73
60 Jim Pavese              D L  OK    78 77 75 67 32 56 54 63 63 69 70 48 45 72
21 Gord Donnelly           D R  OK    90 63 81 68 35 46 61 56 56 69 55 55 48 71
79 Neil Sheehy             D R  OK    86 60 81 72 33 45 63 62 58 69 49 63 59 72
31 Larry Melnyk            D R  OK    84 60 73 79 41 55 68 54 65 70 63 65 50 72
27 Rod Buskas              D L  OK    90 79 79 72 42 58 54 57 59 70 39 70 41 72
 2 Ulf Samuelsson          D L  OK    91 66 84 76 70 55 60 54 60 74 47 62 47 74
69 Frank Caprice           G R  OK    82 70 63 74 49 64 69 77 64 NA NA 59 39 66
88 Allan Bester            G L  OK    77 73 50 72 52 66 78 70 61 NA NA 56 50 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Len Hachborn            C L  OK    64 70 60 71 35 78 65 57 57 60 62 48 36 65
15 Janne Ojanen            C L  OK    52 61 67 68 32 85 62 50 50 48 60 35 26 60
43 Dan Hodgson             C R  OK    62 62 64 68 35 72 65 49 51 62 58 48 28 62
16 Todd Bidner             C L  OK    66 62 67 65 30 70 61 58 49 61 61 30 28 64
10 Scott Thornton         LW L  OK    77 66 76 60 53 50 53 46 52 61 50 49 52 62
12 Troy Mallette          LW L  OK    67 57 71 63 40 48 52 48 51 58 49 34 33 59
22 Joel Baillargeon       LW L  OK    72 63 64 39 40 67 50 50 68 65 46 45 27 61
40 David A Jensen         LW R  OK    61 62 61 59 37 90 60 50 53 60 56 46 30 61
 3 Mats Sundin            RW R  OK    58 65 74 71 64 73 63 70 71 58 66 48 52 71
 4 Shawn McEachern        RW L  OK    65 75 64 62 49 75 59 60 55 66 59 48 46 66
51 Leo Komarov            RW L  OK    82 67 59 70 45 74 68 61 64 72 60 52 48 69
39 Brandon McMillan       RW L  OK    72 83 69 62 51 77 69 63 60 71 57 63 39 70
35 Doug Morrison          RW R  OK    74 73 70 65 44 63 64 51 68 79 54 45 37 68
34 Dale Weise             RW R  OK    87 71 80 69 52 70 64 51 55 70 63 49 43 69
 9 Shane Churla           RW R  OK    91 65 80 65 34 25 54 50 51 61 50 51 45 63
29 Trevor Linden          RW R  OK    65 64 72 70 68 79 58 60 68 71 58 48 54 68
18 Rik Wilson              D L  OK    75 71 68 64 32 64 60 55 61 62 54 50 46 67
 7 Al Iafrate              D L  OK    73 70 81 81 35 60 70 59 62 52 70 50 41 70
13 Lyle Odelein            D R  OK    87 58 77 69 62 56 42 53 51 66 43 48 45 67
19 Kent Carlson            D L  OK    81 60 80 64 47 65 51 56 62 65 58 50 43 69
42 Brian Lee               D R  OK    52 72 73 69 46 71 74 63 59 56 55 59 44 67
 1 Donald Dufresne         D R  OK    62 57 70 69 34 64 50 47 52 66 30 43 28 61
24 Greg Smyth              D R  OK    75 55 80 60 37 48 51 45 49 64 42 42 35 64
11 Bryan Marchment         D L  OK    87 60 76 69 64 55 55 44 51 66 33 46 51 66
14 Robb Stauber            G L  OK    63 67 71 74 45 65 63 71 69 50 50 34 25 62
 5 Jeff Hackett            G L  OK    72 71 71 64 60 70 72 67 69 NA NA 51 50 66

Bruins

General Manager: Rocky
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Brandon Sutter          C R  OK    77 71 74 75 52 89 70 70 70 78 78 50 51 78
24 Alex Killorn            C L  OK    72 77 76 75 57 72 70 70 67 76 61 61 45 74
99 Wayne Gretzky           C L  OK    75 82 78 88 80 88 93 94 95 73 93 77 63 91
94 Dale Hawerchuk          C L  OK    66 75 61 78 50 80 79 82 83 76 74 69 67 79
 5 Kevin Stevens          LW L  OK    75 70 79 74 47 60 63 74 70 54 75 47 33 74
20 Darren Helm            LW L  OK    79 79 58 70 48 88 74 64 66 74 63 62 52 72
47 Sam Gagner             LW R  OK    64 69 62 73 49 76 76 79 81 63 66 57 38 74
67 Matt D'Agostini        LW R  OK    72 74 64 75 49 74 66 54 62 60 68 63 53 69
 7 Woltek Wolski          LW L  OK    57 74 62 66 48 80 68 67 68 70 66 57 46 71
44 Enver Lisin            RW L  OK    64 78 66 69 50 74 69 49 59 47 64 64 37 65
14 Blake Wheeler          RW R  OK    57 75 80 72 80 70 66 78 70 57 65 57 52 73
 3 Brett Hull             RW R  OK    61 66 73 78 70 88 67 76 71 58 93 55 63 78
22 Michal Repik           RW R  OK    64 73 58 62 56 74 87 58 69 73 54 53 46 69
82 Phil Kessel            RW R  OK    62 90 69 73 68 84 84 72 86 75 77 55 47 80
10 Mike Ramsey             D L  OK    83 67 73 82 70 77 71 56 70 83 59 93 52 77
60 Doug Crossman           D L  OK    68 80 78 80 49 79 72 68 66 68 66 53 49 75
13 Brent Seabrook          D R  OK    75 72 72 70 69 70 74 69 63 80 51 57 52 75
81 Jamie McBain            D R  OK    78 73 70 74 46 85 70 68 78 61 55 59 41 73
 2 Gary Suter              D L  OK    77 70 73 78 70 64 71 81 70 71 71 61 47 77
 8 Jeff Norton             D R  OK    69 70 72 75 39 72 66 65 59 62 55 50 37 69
16 Luke Schenn             D R  OK    84 69 80 69 59 66 65 52 58 69 60 63 45 72
40 Jeff Petry              D R  OK    76 75 75 75 59 76 73 62 72 71 60 59 52 75
30 Kelly Hrudey            G L  OK    90 84 74 89 65 59 84 80 76 NA NA 54 50 77
25 Semyon Varlamov         G L  OK    80 80 84 81 52 56 79 76 75 NA NA 57 48 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Chris Tancill           C R  OK    60 62 58 48 44 76 57 52 56 62 45 34 33 59
21 Todd Bergen             C L  OK    57 63 48 70 30 94 69 41 48 63 61 41 26 60
27 Ross Fitzpatrick        C R  OK    57 61 60 67 40 76 54 57 48 50 60 40 29 60
19 Rob Schremp             C L  OK    72 64 54 74 70 76 70 60 72 51 56 55 35 66
 1 Chris Govedaris        LW L  OK    66 52 62 62 32 63 49 44 45 52 49 29 26 55
58 Jesse Joensuu          LW L  OK    77 63 89 65 49 66 56 59 64 60 55 46 45 68
52 Rich Clune             LW L  OK    85 65 69 66 50 44 66 51 60 64 46 41 41 64
53 Frazer McLaren         LW L  OK    84 62 83 62 45 38 55 52 53 56 54 57 46 64
 9 Donald Audette         RW R  OK    57 68 56 71 62 73 66 57 58 56 62 46 42 65
51 Don Gillen             RW R  OK    57 67 66 67 36 62 76 56 56 71 46 29 29 63
 6 Jim Dobson             RW L  OK    70 73 53 69 30 68 60 52 55 65 54 41 29 62
18 Wally Schreiber        RW R  OK    60 61 58 73 36 70 73 55 55 62 55 50 30 63
97 Keith Aulie             D L  OK    70 67 79 70 48 62 64 49 50 69 45 53 46 68
31 Gordon Mark             D R  OK    83 57 83 55 33 43 52 45 50 49 38 47 31 62
39 Emanuel Viveiros        D L  OK    68 49 64 59 30 76 50 48 49 54 50 35 30 59
15 Scott Sandelin          D R  OK    55 61 64 63 34 83 60 52 50 58 28 37 25 59
 4 Korbinian Holzer        D L  OK    71 65 73 68 50 66 60 46 55 62 40 53 45 65
46 Steve Dykstra           D L  OK    72 63 73 70 40 58 52 52 63 70 44 51 51 67
12 Greg Stefan             G L  OK    81 72 75 71 48 36 75 91 70 NA NA 56 48 69
17 Jhonas Enroth           G L  OK    88 79 62 70 48 75 77 63 72 NA NA 51 49 71

Canadiens

General Manager: Beaulamalu
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Jeremy Roenick          C R  OK    74 69 69 73 66 63 62 66 72 63 67 51 39 72
10 Andrew Cogliano         C L  OK    70 90 56 67 83 86 75 59 70 72 66 59 45 73
37 Kirk Muller             C L  OK    70 69 65 73 72 77 65 67 70 70 63 63 64 72
52 Trevor Lewis            C R  OK    77 63 73 70 52 85 71 62 72 70 61 54 43 72
14 Vincent Damphousse      C L  OK    66 73 65 76 70 73 79 71 72 65 64 57 52 73
51 Dave Hannan            LW L  OK    74 78 73 68 47 62 60 50 83 82 54 68 63 71
62 Tommy Wingels          LW R  OK    88 68 79 67 49 74 70 60 60 72 59 56 46 71
68 Bob Bassen             LW L  OK    81 75 74 71 38 58 63 54 69 73 56 68 55 70
15 Tony Granato           LW R  OK    75 69 67 68 60 57 59 61 60 67 64 50 49 69
 8 Scott Mellanby         RW R  OK    78 66 73 82 70 57 57 64 72 68 61 50 54 71
59 Dan Frawley            RW R  OK    94 76 77 64 41 40 62 54 55 64 61 52 41 68
18 Joey Kocur             RW R  OK    94 69 88 67 34 25 54 55 62 69 52 68 58 68
19 Theoren Fleury         RW R  OK    94 67 66 75 57 60 66 66 73 58 71 56 26 73
49 Adam Pardy              D L  OK    73 68 75 68 44 64 66 56 65 68 26 54 55 68
55 Alexei Emelin           D L  OK    84 70 75 72 51 64 67 53 62 62 59 71 55 71
26 Gord Kluzak             D L  OK    78 60 78 65 25 55 54 52 54 65 50 64 41 67
12 Randy Moller            D R  OK    75 63 74 72 29 55 58 58 60 67 50 54 41 68
 6 Marty McSorley          D R  OK    91 64 84 75 72 38 58 57 65 65 66 76 63 74
57 Frantisek Musil         D L  OK    79 65 77 78 41 59 53 55 58 75 42 57 48 70
22 Terry Carkner           D L  OK    76 61 76 71 52 59 50 56 60 70 45 47 48 68
27 Eric Gryba              D R  OK    83 81 80 66 49 60 61 48 53 69 36 63 45 70
25 Ken Ellacott            G L  OK    67 74 60 65 53 56 58 88 73 NA NA 30 35 65
21 Mario Brunetta          G L  OK    73 70 76 70 45 57 61 72 71 NA NA 44 26 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
75 Vladimir Ruzicka        C R  OK    49 68 61 81 58 83 73 63 65 56 69 55 40 69
34 Roger Kortko            C L  OK    57 81 53 70 35 70 72 60 54 58 69 73 46 67
35 Mark Janssens           C L  OK    69 63 76 68 40 40 54 47 54 69 49 47 40 62
77 Larry DePalma          LW L  OK    69 58 70 71 32 25 59 55 56 58 60 53 35 64
 7 Mike Peluso            LW L  OK    91 62 82 63 34 25 50 46 48 63 51 60 59 63
76 Sergio Momesso         LW L  OK    79 64 72 68 41 45 58 54 64 67 59 59 41 67
17 Brent Hughes           LW L  OK    70 67 70 65 41 50 62 52 59 60 51 40 36 63
 2 Tim Sweeney            LW L  OK    57 65 59 58 46 83 61 57 50 56 55 39 36 61
30 Stu Grimson            LW L  OK    94 61 86 67 38 85 52 54 56 52 56 35 33 66
20 David Mackey           LW L  OK    73 53 75 63 32 43 52 49 61 58 52 30 25 61
 9 Todd Ewen              RW R  OK    89 61 81 62 38 25 49 48 58 61 52 44 49 63
24 Lane Lambert           RW L  OK    72 60 72 73 32 45 59 54 55 61 59 55 32 64
95 Paul Guay              RW R  OK    76 65 63 64 35 58 67 56 60 59 55 46 36 65
11 Jim Thomson            RW R  OK    87 62 73 63 35 27 55 50 56 58 48 47 34 62
23 Sheldon Kennedy        RW R  OK    59 65 51 67 38 73 60 50 53 63 52 34 26 60
39 Steven Finn             D L  OK    74 59 71 71 35 57 54 51 56 68 50 45 50 66
 3 Cam Russell             D L  OK    72 59 73 71 34 56 48 45 49 64 33 40 35 62
33 Michael Sauer           D R  OK    64 62 73 64 40 73 63 58 64 63 51 59 47 67
31 Glen Featherstone       D L  OK    80 56 74 62 36 58 47 48 53 60 40 44 31 63
 1 Dennis Vaske            D L  OK    70 57 73 55 25 62 50 42 48 62 30 40 44 60
32 Jayson More             D R  OK    66 58 70 68 42 58 54 41 49 65 43 38 33 62
 5 Chris Luongo            D R  OK    62 53 67 62 41 70 48 50 51 64 47 38 37 61
13 Greg Brown              D R  OK    63 55 68 60 42 68 47 43 45 55 37 34 31 58
 4 Mike Moffat             G L  OK    74 66 55 70 45 48 66 76 70 NA NA 27 28 62
29 Jeff Reese              G L  OK    65 70 60 71 48 65 74 70 65 NA NA 38 26 64

Canucks

General Manager: CapitaineThunder
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
54 Jean-Francois Sauve     C L  OK    49 69 57 69 58 90 74 75 57 61 75 74 36 71
18 Barry Pederson          C R  OK    77 72 70 81 27 73 77 74 63 75 70 89 65 76
49 Jordan Staal            C L  OK    76 75 78 73 46 76 71 59 70 75 72 67 47 75
71 Evgeni Malkin           C L  OK    71 81 70 74 51 67 84 80 80 74 80 75 50 81
90 Peter Stastny           C L  OK    70 75 70 76 70 75 88 81 80 63 85 74 65 82
59 Anton Stastny          LW L  OK    60 79 70 69 69 84 70 72 72 60 65 63 45 73
10 Greg Terrion           LW L  OK    63 73 64 74 53 77 77 70 70 72 65 55 40 73
28 Zach Parise            LW L  OK    62 80 57 63 65 79 80 75 69 69 67 67 65 74
31 Patrick Berglund       LW L  OK    67 61 85 73 60 88 65 62 75 70 75 58 49 75
12 Bobby Ryan             RW R  OK    67 75 78 72 67 74 81 67 80 60 73 58 50 76
46 Devin Setoguchi        RW R  OK    61 84 57 71 66 73 69 67 59 64 80 67 57 73
26 Gustav Nyquist         RW L  OK    58 91 59 66 55 78 81 71 69 56 74 49 46 73
11 Mikhail Grabovski      RW L  OK    58 90 67 60 50 60 80 59 70 52 72 62 43 71
 5 Andrew Ladd            RW L  OK    83 70 77 71 71 69 66 60 60 70 63 86 56 72
27 Ilya Kovalchuk         RW R  OK    62 75 77 71 62 68 83 77 70 47 74 80 49 75
 7 Alexei Gusarov          D L  OK    65 75 68 74 55 86 70 52 66 74 48 52 50 70
39 Gary Nylund             D R  OK    81 64 78 69 29 56 60 63 62 72 41 65 59 71
22 T.J. Brodie             D L  OK    65 79 62 76 58 86 81 65 72 71 61 61 55 73
88 Tyler Myers             D R  OK    71 76 87 74 49 69 60 75 58 80 66 57 40 77
19 Tim Watters             D L  98    83 84 72 77 40 64 83 55 70 72 57 65 64 76
45 Brent Burns             D R  OK    67 81 73 67 53 68 66 65 74 66 67 69 50 73
77 PK Subban               D R  OK    80 80 75 80 58 65 93 75 80 66 80 65 52 83
56 Dustin Byfuglien        D R  OK    76 68 79 71 62 63 57 69 66 61 69 65 50 72
42 Ben Bishop              G L  OK    79 82 96 78 52 65 84 92 74 NA NA 57 55 77
36 Cam Ward                G L  OK    85 79 73 68 64 67 74 68 73 NA NA 71 58 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Mitch Lamoureux         C L  OK    65 64 55 64 37 57 64 55 54 57 58 44 28 62
13 Mike Hudson             C L  OK    69 67 64 66 37 60 58 56 53 64 53 49 28 63
 3 Nick Kypreos           LW L  OK    76 60 76 68 41 32 51 48 49 58 54 48 46 61
 6 Magnus Roupe           LW L  OK    61 69 57 68 37 70 60 54 53 61 55 42 40 62
 1 Brad Lauer             LW L  OK    77 64 73 69 34 72 53 54 53 67 53 49 34 64
14 Derrick Smith          LW L  OK    76 80 65 65 37 70 60 54 59 68 58 55 38 67
 9 Greg Johnston          RW R  OK    58 67 67 67 37 70 64 57 56 67 54 43 38 64
25 Hannu Jarvenpaa        RW L  OK    66 61 74 73 34 64 60 59 62 66 50 45 34 65
32 Michael Grabner        RW L  OK    53 93 67 66 42 91 73 54 61 67 64 46 49 69
 2 Rob Brown              RW L  OK    67 67 60 69 64 62 67 63 54 59 61 45 29 66
 8 Ken Sutton              D L  OK    62 55 64 65 35 70 49 48 50 63 35 40 29 60
16 Richard Smehlik         D R  OK    66 57 76 70 49 77 46 49 50 60 46 43 40 63
17 Drake Berehowsky        D R  OK    62 58 66 57 41 62 44 42 42 58 42 34 30 57
20 Derek Joslin            D L  OK    65 54 67 58 48 73 55 49 60 63 70 64 48 65
30 Bruce Bell              D L  OK    60 65 56 70 38 77 65 58 55 62 63 55 39 65
15 Ron Meighan             D R  OK    74 50 76 62 30 77 56 51 49 58 39 29 27 62
29 Fred Boimistruck        D R  OK    78 70 65 62 30 75 62 44 51 67 58 36 28 66
55 Alain Côté              D R  OK    64 55 66 57 32 60 59 50 49 69 49 33 26 63
 4 John Mokosak            D L  OK    74 60 73 69 35 55 50 47 44 63 31 40 29 62
82 Mark Barberio           D L  OK    60 73 67 67 45 76 65 56 63 61 73 48 48 69
34 Roberto Romano          G L  OK    65 76 58 62 32 56 80 56 59 NA NA 59 40 64
33 Marc Behrend            G L  OK    64 70 72 69 54 51 70 77 73 NA NA 52 27 65

Capitals

General Manager: Cays
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 Nick Foligno            C L  OK    76 79 67 71 56 65 63 60 73 73 60 73 52 72
 9 Murray Craven           C L  OK    73 70 69 75 69 85 72 56 80 73 55 68 53 72
31 Kelly Kisio             C R  OK    83 81 70 70 70 70 69 72 68 76 71 69 62 77
14 Mike Modano             C L  OK    62 76 65 71 66 77 70 69 69 67 70 56 55 73
19 Tom Fergus              C L  OK    72 64 73 70 40 76 61 74 62 65 71 63 42 72
13 Pelle Eklund           LW L  OK    73 77 54 77 55 92 80 70 66 63 65 61 42 72
72 Mike Mcphee            LW R  OK    74 68 92 73 45 75 59 59 65 70 65 68 59 72
26 Greg Adams             LW L  OK    67 81 65 76 70 93 78 62 60 67 65 68 44 72
88 Peter Sundstrom        LW L  OK    67 79 65 75 44 82 83 70 67 60 58 59 47 71
20 Shawn Burr             LW L  OK    70 65 69 67 40 62 58 68 60 66 58 57 39 67
27 Josh Bailey            RW L  OK    58 70 72 67 54 81 82 69 78 67 60 61 48 73
35 Dirk Graham            RW R  OK    81 74 78 75 64 62 65 60 79 76 63 71 69 75
 6 Ulf Dahlen             RW L  OK    66 76 66 70 64 91 70 61 62 65 61 54 45 69
65 Tony Tanti             RW L  OK    69 72 64 76 36 64 76 64 70 66 74 74 49 73
18 Ilkka Sinisalo         RW R  OK    73 92 59 75 45 90 82 67 73 73 58 75 53 74
 8 Cam Atkinson           RW R  OK    73 83 55 66 53 84 74 73 81 62 67 46 50 74
85 Craig Ludwig            D L  OK    88 67 85 83 72 61 52 52 61 83 29 63 61 74
25 Tommy Albelin           D L  OK    68 71 71 76 63 86 71 55 65 76 47 52 44 72
 7 Éric Desjardins         D R  OK    64 66 68 76 70 82 60 63 63 75 58 55 42 71
40 Jake Gardiner           D L  OK    63 76 69 76 62 85 75 70 64 59 61 49 43 72
12 Mark Hardy              D L  OK    70 63 75 83 75 62 71 62 69 78 56 64 69 75
79 Doug Lidster            D R  OK    74 81 74 80 70 75 69 69 66 74 74 65 50 77
11 Tomas Jonsson           D L  OK    55 79 53 78 41 67 74 74 78 59 75 54 30 75
37 Steve Mason             G R  OK    82 82 81 77 50 58 78 78 68 NA NA 58 40 73
22 Don Beaupre             G L  OK    87 80 56 93 66 53 89 70 76 NA NA 65 52 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Mikko Makela            C L  OK    54 75 69 64 37 89 75 56 54 59 61 72 30 66
60 Joe Colborne            C L  OK    69 65 85 67 50 76 71 63 65 57 63 57 46 71
 2 Christian Ruuttu        C L  OK    68 71 65 68 62 64 65 65 58 60 65 61 50 69
17 Paul Ysebaert           C L  OK    57 71 62 68 48 85 68 58 59 65 64 42 43 67
66 Murray Eaves            C R  OK    54 65 55 71 45 85 72 63 56 54 63 41 35 65
91 Randy Burridge         LW L  OK    72 70 61 69 66 78 58 65 55 69 61 50 39 68
10 Tom Chorske            LW R  OK    68 65 70 66 35 76 62 54 57 67 58 45 34 65
94 Jan Erixon             LW L  OK    74 71 65 70 31 92 67 52 66 67 54 71 46 67
80 Tim Trimper            LW L  OK    69 61 74 65 40 70 77 59 58 65 74 50 49 71
30 Bill Berg              LW L  OK    78 60 70 69 35 68 55 47 62 67 52 44 46 64
 3 Tim Bergland           RW R  OK    64 72 69 63 36 72 55 56 55 74 58 46 32 65
 5 Brent Fedyk            RW R  OK    59 63 62 65 37 72 58 50 59 65 61 36 36 63
33 Dana Tyrell            RW L  OK    82 78 67 66 51 80 61 57 64 68 51 51 49 68
15 Miloslav Horava         D R  OK    57 69 64 68 40 76 62 55 61 69 54 50 36 66
23 Robert Dirk             D L  OK    77 59 76 70 34 57 54 48 55 66 33 53 40 65
 4 Robert Nordmark         D R  OK    70 57 77 75 40 62 67 71 66 61 49 54 45 70
86 Brett Bellemore         D R  OK    85 54 79 67 53 68 55 44 47 67 54 41 45 67
16 Jim Paek                D L  OK    62 64 60 58 50 75 60 50 54 64 42 38 35 62
34 Adrian Plavsic          D L  OK    61 61 56 60 35 65 56 53 51 62 47 30 25 60
36 Patrice Brisebois       D R  OK    52 64 63 72 54 80 58 55 62 67 52 44 37 65
32 Brian Benning           D R  OK    71 66 67 76 38 58 60 56 62 58 55 41 36 66
29 Kerry Huffman           D L  OK    63 57 66 68 36 72 46 55 56 63 54 36 35 63
21 Jacques Cloutier        G R  OK    88 75 58 74 52 57 85 83 74 NA NA 53 50 72
28 Troy Gamble             G L  OK    69 68 72 69 45 55 65 82 67 NA NA 44 30 64

Devils

General Manager: Krejcifan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Pat Lafontaine          C L  OK    63 79 54 75 27 83 74 85 81 58 80 58 64 77
29 Patrick Sundstrom       C L  OK    56 79 68 78 40 82 76 69 65 58 74 71 56 73
21 Joel Otto               C R  OK    92 68 86 68 60 57 56 61 61 80 70 61 62 74
35 Shawn Matthias          C L  OK    70 72 72 67 53 84 68 59 70 67 65 46 53 71
14 Patrick Maroon         LW L  OK    75 60 82 68 54 61 57 63 59 69 62 57 47 69
49 Milan Lucic            LW L  OK    79 72 88 73 61 56 58 66 68 69 70 66 40 74
 8 Shayne Corson          LW L  OK    80 69 74 71 58 57 59 61 63 71 59 57 47 70
