LVP1990 XtraStats

(As of 08/04/2021 19:04:40)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Brian Strait            Blackhawks      D   13   2   1   3  14  14  144   9 1.08 11.1   1.1  0.7  10.3  1.94 0.42 0.23 +0.19
Bruce Driver              Blackhawks      D   82   7  17  24  91  81 1235  86 1.11 15.1   1.0  1.0  15.2  1.47 0.39 0.29 +0.10
Bryan Bickell             Blackhawks      LW  75  15  23  38 101  67 1018  67 1.35 13.6   0.9  0.9  15.2  1.98 0.75 0.51 +0.24
* Clint Malarchuk         Blackhawks      G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Denis Savard              Blackhawks      C   77  38  70 108 214 134 1757 145 2.78 22.8   1.7  1.9  13.1  2.44 1.23 1.40 -0.17
Dino Ciccarelli           Blackhawks      RW  82  34  45  79 185  56 1508 181 2.26 18.4   0.7  2.2  26.9  2.45 1.05 0.96 +0.08
Duncan Keith              Blackhawks      D   82  11  45  56 128  64 1548 145 1.56 18.9   0.8  1.8  24.2  1.65 0.72 0.68 +0.04
Eddy Beers                Blackhawks      LW  82  10  23  33  55  10  553  18 0.67  6.7   0.1  0.2  55.3  1.99 1.19 0.40 +0.79
Gary Galley               Blackhawks      D   82  15  42  57 149 109 1779 172 1.82 21.7   1.3  2.1  16.3  1.68 0.64 0.70 -0.05
Henrik Lundqvist          Blackhawks      G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
James Van Riemsdyk        Blackhawks      LW  75  28  54  82 202  62 1639 147 2.69 21.9   0.8  2.0  26.4  2.46 1.00 1.09 -0.09
Jiri Tlusty               Blackhawks      RW  78  11   6  17  67  28  550  36 0.86  7.1   0.4  0.5  19.6  2.44 0.62 0.22 +0.40
Joe Pavelski              Blackhawks      C   82   9  24  33  75  36  796  49 0.91  9.7   0.4  0.6  22.1  1.88 0.83 0.40 +0.43
John Carlson              Blackhawks      D   80  17  51  68 146  44 1767 240 1.83 22.1   0.6  3.0  40.2  1.65 0.77 0.85 -0.08
Jonathan Toews            Blackhawks      C   73  41  49  90 217  99 1676 171 2.97 23.0   1.4  2.3  16.9  2.59 1.07 1.23 -0.16
Justin Braun              Blackhawks      D   73   3   9  12  32  41  523  49 0.44  7.2   0.6  0.7  12.8  1.22 0.46 0.16 +0.29
Marc Staal                Blackhawks      D   82  21  32  53 158 102 1741 107 1.93 21.2   1.2  1.3  17.1  1.82 0.61 0.65 -0.04
Marian Gaborik            Blackhawks      RW  56  22  30  52 110  35  923  73 1.96 16.5   0.6  1.3  26.4  2.38 1.13 0.93 +0.20
* Matt Halischuk          Blackhawks      LW   4   0   0   0   5   0   40   5 1.25 10.0   0.0  1.3  40.0  2.50 0.00 0.00 +0.00
* Mattias Tedenby         Blackhawks      C    3   0   2   2   3  12   47   0 1.00 15.7   4.0  0.0   3.9  1.28 0.85 0.67 +0.18

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Michel Goulet             Blackhawks      LW  82  27  49  76 211  57 1716 108 2.57 20.9   0.7  1.3  30.1  2.46 0.89 0.93 -0.04
Mikael Backlund           Blackhawks      C   66  12  25  37 125  54 1036 107 1.89 15.7   0.8  1.6  19.2  2.41 0.71 0.56 +0.15
* Mike Vernon             Blackhawks      G   38   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ryan Callahan             Blackhawks      RW  73  18  21  39 110  45  964 122 1.51 13.2   0.6  1.7  21.4  2.28 0.81 0.53 +0.27
Travis Hamonic            Blackhawks      D   80  14  24  38  96  89 1362 123 1.20 17.0   1.1  1.5  15.3  1.41 0.56 0.47 +0.08
* Al Iafrate              Blues           D    9   1   3   4  12   6  189  20 1.33 21.0   0.7  2.2  31.5  1.27 0.42 0.44 -0.02
Allan Bester              Blues           G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Cal Clutterbuck           Blues           RW  59   7  10  17  35  40  344  52 0.59  5.8   0.7  0.9   8.6  2.03 0.99 0.29 +0.70
Cam Neely                 Blues           RW  65  34  26  60 141 115 1096 128 2.17 16.9   1.8  2.0   9.5  2.57 1.09 0.92 +0.17
Dale Weise                Blues           RW  48   3   4   7  34  22  257  37 0.71  5.4   0.5  0.8  11.7  2.65 0.54 0.15 +0.40
Dave Manson               Blues           D   51   3  14  17  56 149  787 100 1.10 15.4   2.9  2.0   5.3  1.42 0.43 0.33 +0.10
Dave Richter              Blues           D   73   5  27  32  94 229 1565 162 1.29 21.4   3.1  2.2   6.8  1.20 0.41 0.44 -0.03
David Maley               Blues           LW  62  14  23  37  91 129  949  94 1.47 15.3   2.1  1.5   7.4  1.92 0.78 0.60 +0.18
* Frank Caprice           Blues           G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jeff Hackett            Blues           G   37   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jim Pavese                Blues           D   71   4  18  22  81 203 1217 100 1.14 17.1   2.9  1.4   6.0  1.33 0.36 0.31 +0.05
Jim Sandlak               Blues           C   76  17  20  37 140 157 1264 111 1.84 16.6   2.1  1.5   8.1  2.22 0.59 0.49 +0.10
Keith Crowder             Blues           RW  79  13  21  34  79 154  732  63 1.00  9.3   1.9  0.8   4.8  2.16 0.93 0.43 +0.50
* Ken Sollheim            Blues           LW   6   1   1   2   6   6   68   7 1.00 11.3   1.0  1.2  11.3  1.76 0.59 0.33 +0.25
Kevin McClelland          Blues           C   48  13  21  34  66 136  746  92 1.38 15.5   2.8  1.9   5.5  1.77 0.91 0.71 +0.20

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Leo Komarov               Blues           RW  49  10  14  24  66  29  606  67 1.35 12.4   0.6  1.4  20.9  2.18 0.79 0.49 +0.30
Lindsay Carson            Blues           LW  75  19  32  51 140 192 1370 123 1.87 18.3   2.6  1.6   7.1  2.04 0.74 0.68 +0.06
* Linus Omark             Blues           LW   3   0   0   0   3   7   39   1 1.00 13.0   2.3  0.3   5.6  1.54 0.00 0.00 +0.00
Neil Sheehy               Blues           D   81  12  31  43  87 402 1658 215 1.07 20.5   5.0  2.7   4.1  1.05 0.52 0.53 -0.01
Patrick Bordeleau         Blues           LW  80  14  27  41 111 252 1141 136 1.39 14.3   3.1  1.7   4.5  1.95 0.72 0.51 +0.21
* Paul Gillis             Blues           C   15   0   2   2   9  31  144  11 0.60  9.6   2.1  0.7   4.6  1.25 0.28 0.13 +0.14
* Paul Marshall           Blues           D   25   4   6  10  32  35  414  32 1.28 16.6   1.4  1.3  11.8  1.55 0.48 0.40 +0.08
Randy Hillier             Blues           D   62   6  24  30  87  88 1145 107 1.40 18.5   1.4  1.7  13.0  1.52 0.52 0.48 +0.04
* Robb Stauber            Blues           G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rod Buskas                Blues           D   71   5  13  18  61 206 1275 175 0.86 18.0   2.9  2.5   6.2  0.96 0.28 0.25 +0.03
Ryan White                Blues           C   68  19  43  62 155 203 1423 177 2.28 20.9   3.0  2.6   7.0  2.18 0.87 0.91 -0.04
Tim Hunter                Blues           RW  74   5  18  23  76 299  850 141 1.03 11.5   4.0  1.9   2.8  1.79 0.54 0.31 +0.23
Tom Sestito               Blues           LW  56  11  19  30  83 182  860  94 1.48 15.4   3.3  1.7   4.7  1.93 0.70 0.54 +0.16
Ulf Samuelsson            Blues           D   82  11  22  33  98 300 1723 232 1.20 21.0   3.7  2.8   5.7  1.14 0.38 0.40 -0.02
Zack Stortini             Blues           C   79  20  22  42 138 277 1450 179 1.75 18.4   3.5  2.3   5.2  1.90 0.58 0.53 +0.05
Alex Killorn              Bruins          C   82  15  20  35  86  60  723  70 1.05  8.8   0.7  0.9  12.1  2.38 0.97 0.43 +0.54
Blake Wheeler             Bruins          RW  82  16  39  55 104  68 1065  67 1.27 13.0   0.8  0.8  15.7  1.95 1.03 0.67 +0.36
Brandon Sutter            Bruins          C   82  26  34  60 153  49 1291 130 1.87 15.7   0.6  1.6  26.3  2.37 0.93 0.73 +0.20
Brett Hull                Bruins          RW  82  63  51 114 269  26 1641  63 3.28 20.0   0.3  0.8  63.1  3.28 1.39 1.39 -0.00
* Corey Crawford          Bruins          G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dale Hawerchuk            Bruins          C   71  28  63  91 156  47 1362  82 2.20 19.2   0.7  1.2  29.0  2.29 1.34 1.28 +0.05
Darren Helm               Bruins          LW  72   8  15  23  76  18  826  90 1.06 11.5   0.3  1.3  45.9  1.84 0.56 0.32 +0.24
Doug Crossman             Bruins          D   77  13  31  44 115  44 1202  73 1.49 15.6   0.6  0.9  27.3  1.91 0.73 0.57 +0.16
Drew Stafford             Bruins          LW  82   8  15  23  56  18  709  56 0.68  8.6   0.2  0.7  39.4  1.58 0.65 0.28 +0.37
Gary Suter                Bruins          D   82  11  59  70 154 137 1810 176 1.88 22.1   1.7  2.1  13.2  1.70 0.77 0.85 -0.08
Jamie McBain              Bruins          D   43   7  16  23  64  22  719  78 1.49 16.7   0.5  1.8  32.7  1.78 0.64 0.53 +0.10
* Jeff Norton             Bruins          D    3   0   1   1   4   4   44   5 1.33 14.7   1.3  1.7  11.0  1.82 0.45 0.33 +0.12
Jeff Petry                Bruins          D   77   5  20  25  91  44 1309 133 1.18 17.0   0.6  1.7  29.8  1.39 0.38 0.32 +0.06
* Jhonas Enroth           Bruins          G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kelly Hrudey              Bruins          G   71   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kevin Stevens             Bruins          LW  77  28  47  75 154  80 1314 129 2.00 17.1   1.0  1.7  16.4  2.34 1.14 0.97 +0.17
Luke Schenn               Bruins          D   62  10  10  20  73  51 1128 143 1.18 18.2   0.8  2.3  22.1  1.29 0.35 0.32 +0.03
* Mike Cammaleri          Bruins          LW  12   3   3   6  11   0  101   6 0.92  8.4   0.0  0.5 101.0  2.18 1.19 0.50 +0.69
Mike Ramsey               Bruins          D   82  10  23  33 137  81 1903 251 1.67 23.2   1.0  3.1  23.5  1.44 0.35 0.40 -0.06
Phil Kessel               Bruins          RW  75  26  38  64 131  16 1251  71 1.75 16.7   0.2  0.9  78.2  2.09 1.02 0.85 +0.17
* Ryan Kesler             Bruins          C    1   0   0   0   0   0    6   1 0.00  6.0   0.0  1.0   6.0  0.00 0.00 0.00 +0.00
Sam Gagner                Bruins          RW  82  16  15  31  80  14  562  23 0.98  6.9   0.2  0.3  40.1  2.85 1.10 0.38 +0.73
Shea Weber                Bruins          D   77  16  45  61 165  64 1791 163 2.14 23.3   0.8  2.1  28.0  1.84 0.68 0.79 -0.11
Wayne Gretzky             Bruins          C   82  56  99 155 269  44 1940 157 3.28 23.7   0.5  1.9  44.1  2.77 1.60 1.89 -0.29
Woltek Wolski             Bruins          LW  82  30  58  88 185  68 1499  51 2.26 18.3   0.8  0.6  22.0  2.47 1.17 1.07 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Adam Pardy                Canadiens       D   79   5  31  36  61 151 1727 163 0.77 21.9   1.9  2.1  11.4  0.71 0.42 0.46 -0.04
* Alexei Emelin           Canadiens       D   37   5  20  25  68  59  924 124 1.84 25.0   1.6  3.4  15.7  1.47 0.54 0.68 -0.13
Andrew Cogliano           Canadiens       C   80  33  39  72 182  30 1625 107 2.27 20.3   0.4  1.3  54.2  2.24 0.89 0.90 -0.01
Bob Bassen                Canadiens       LW  77  18  33  51 124 231 1617 129 1.61 21.0   3.0  1.7   7.0  1.53 0.63 0.66 -0.03
Colton Sceviour           Canadiens       C   76  28  32  60 149  32 1226 106 1.96 16.1   0.4  1.4  38.3  2.43 0.98 0.79 +0.19
Dan Frawley               Canadiens       RW  68   5  13  18  57 147  554  90 0.84  8.1   2.2  1.3   3.8  2.06 0.65 0.26 +0.39
Dave Hannan               Canadiens       LW  62   8  28  36  98  87 1130 103 1.58 18.2   1.4  1.7  13.0  1.73 0.64 0.58 +0.06
Eric Gryba                Canadiens       D   80   6  21  27  75  79 1496 174 0.94 18.7   1.0  2.2  18.9  1.00 0.36 0.34 +0.02
Frantisek Musil           Canadiens       D   77   7  11  18  60 202 1217 111 0.78 15.8   2.6  1.4   6.0  0.99 0.30 0.23 +0.06
* Gord Kluzak             Canadiens       D    3   0   0   0   4   4   45   3 1.33 15.0   1.3  1.0  11.3  1.78 0.00 0.00 +0.00
* Jeremy Roenick          Canadiens       C    8   1   1   2  10   0   60   4 1.25  7.5   0.0  0.5  60.0  3.33 0.67 0.25 +0.42
Joey Kocur                Canadiens       RW  79   5  22  27  84 373  850 140 1.06 10.8   4.7  1.8   2.3  1.98 0.64 0.34 +0.29
Ken Ellacott              Canadiens       G   79   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Kirk Muller             Canadiens       C    1   0   0   0   0   0    1   0 0.00  1.0   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
* Larry DePalma           Canadiens       LW   1   0   0   0   3   4   16   1 3.00 16.0   4.0  1.0   4.0  3.75 0.00 0.00 +0.00
Mario Brunetta            Canadiens       G   51   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Marty McSorley            Canadiens       D   72  17  19  36 137 235 1414 219 1.90 19.6   3.3  3.0   6.0  1.94 0.51 0.50 +0.01
* Michael Sauer           Canadiens       D   40   3  10  13  44  29  640  36 1.10 16.0   0.7  0.9  22.1  1.38 0.41 0.33 +0.08
* Randy Moller            Canadiens       D   19   1   5   6  18  28  211  19 0.95 11.1   1.5  1.0   7.5  1.71 0.57 0.32 +0.25
Robert Bortuzzo           Canadiens       D   78  11  13  24  94 178 1116 112 1.21 14.3   2.3  1.4   6.3  1.68 0.43 0.31 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Scott Mellanby            Canadiens       RW  72  25  40  65 146 169 1224 103 2.03 17.0   2.3  1.4   7.2  2.39 1.06 0.90 +0.16
Sergio Momesso            Canadiens       LW  72   8  14  22  57 148  664  62 0.79  9.2   2.1  0.9   4.5  1.72 0.66 0.31 +0.36
* Stu Grimson             Canadiens       LW  25   1   5   6  17   2  214  28 0.68  8.6   0.1  1.1 107.0  1.59 0.56 0.24 +0.32
* Terry Carkner           Canadiens       D   30   3   8  11  26  56  387  34 0.87 12.9   1.9  1.1   6.9  1.34 0.57 0.37 +0.20
Theoren Fleury            Canadiens       RW  78  23  44  67 172  78 1315 209 2.21 16.9   1.0  2.7  16.9  2.62 1.02 0.86 +0.16
Tommy Wingels             Canadiens       C   70  16  15  31 104 116 1022 157 1.49 14.6   1.7  2.2   8.8  2.04 0.61 0.44 +0.16
Tony Granato              Canadiens       LW  70  22  42  64 134 189 1234  96 1.91 17.6   2.7  1.4   6.5  2.17 1.04 0.91 +0.12
Trevor Lewis              Canadiens       C   75   9  17  26  89  32  947  90 1.19 12.6   0.4  1.2  29.6  1.88 0.55 0.35 +0.20
* Vincent Damphousse      Canadiens       C   39  22  21  43 118  20  917  48 3.03 23.5   0.5  1.2  45.9  2.57 0.94 1.10 -0.16
Alexei Kasatonov          Canucks         D   70   2  18  20  64  52 1099 100 0.91 15.7   0.7  1.4  21.1  1.16 0.36 0.29 +0.08
Anton Stastny             Canucks         LW  47   2   6   8  22   0  252  14 0.47  5.4   0.0  0.3 252.0  1.75 0.63 0.17 +0.46
Barry Pederson            Canucks         C   70  12  24  36  88  52  663  60 1.26  9.5   0.7  0.9  12.8  2.65 1.09 0.51 +0.57
Ben Bishop                Canucks         G   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bobby Ryan                Canucks         LW  82  19  22  41 140  37 1268  70 1.71 15.5   0.5  0.9  34.3  2.21 0.65 0.50 +0.15
Devin Setoguchi           Canucks         RW  71  33  27  60 136  94 1016  68 1.92 14.3   1.3  1.0  10.8  2.68 1.18 0.85 +0.34
Dion Phaneuf              Canucks         D   76  21  32  53 171 183 1724 242 2.25 22.7   2.4  3.2   9.4  1.98 0.61 0.70 -0.08
Evgeni Malkin             Canucks         C   77  46  67 113 250  80 1719 165 3.25 22.3   1.0  2.1  21.5  2.91 1.31 1.47 -0.15
* Greg Terrion            Canucks         LW  10   0   1   1  12   4  119   2 1.20 11.9   0.4  0.2  29.8  2.02 0.17 0.10 +0.07
Gustav Nyquist            Canucks         RW  80  35  42  77 182  33 1381  47 2.27 17.3   0.4  0.6  41.8  2.64 1.12 0.96 +0.15
Ilya Kovalchuk            Canucks         LW  78  32  41  73 174  77 1389  85 2.23 17.8   1.0  1.1  18.0  2.51 1.05 0.94 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jason Spezza              Canucks         RW  71  32  52  84 155  61 1379 122 2.18 19.4   0.9  1.7  22.6  2.25 1.22 1.18 +0.04
Jordan Staal              Canucks         C   75  13  16  29 116  66 1078 109 1.55 14.4   0.9  1.5  16.3  2.15 0.54 0.39 +0.15
* Marc-Andre Fleury       Canucks         G   39   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matt Niskanen             Canucks         D   79  10  32  42 108  57 1231  84 1.37 15.6   0.7  1.1  21.6  1.75 0.68 0.53 +0.15
Mike Green                Canucks         D   78   9  54  63 163  67 1621 112 2.09 20.8   0.9  1.4  24.2  2.01 0.78 0.81 -0.03
* Mikhail Grabovski       Canucks         RW  36  10  14  24  65  47  446  29 1.81 12.4   1.3  0.8   9.5  2.91 1.08 0.67 +0.41
PK Subban                 Canucks         D   78  16  41  57 169 124 1632 196 2.17 20.9   1.6  2.5  13.2  2.07 0.70 0.73 -0.03
Patrick Berglund          Canucks         C   77   7   8  15  29   4  305  28 0.38  4.0   0.1  0.4  76.3  1.90 0.98 0.19 +0.79
Peter Stastny             Canucks         C   79  39  78 117 241  60 1708 133 3.05 21.6   0.8  1.7  28.5  2.82 1.37 1.48 -0.11
* T.J. Brodie             Canucks         D   23   3   8  11  25   8  284  19 1.09 12.3   0.3  0.8  35.5  1.76 0.77 0.48 +0.30
Tim Watters               Canucks         D   66   7  15  22  78  47 1137 127 1.18 17.2   0.7  1.9  24.2  1.37 0.39 0.33 +0.05
Tyler Myers               Canucks         D   73  13  30  43  92  59 1201 115 1.26 16.5   0.8  1.6  20.4  1.53 0.72 0.59 +0.13
Zach Parise               Canucks         LW  72  27  43  70 157  54 1370  87 2.18 19.0   0.8  1.2  25.4  2.29 1.02 0.97 +0.05
Cam Atkinson              Capitals        RW  80  24  38  62 156  74 1270 113 1.95 15.9   0.9  1.4  17.2  2.46 0.98 0.78 +0.20
Craig Ludwig              Capitals        D   77   6   9  15  55  73 1336 197 0.71 17.4   0.9  2.6  18.3  0.82 0.22 0.19 +0.03
Dirk Graham               Capitals        RW  76  16  20  36 115  75  992 110 1.51 13.1   1.0  1.4  13.2  2.32 0.73 0.47 +0.25
Don Beaupre               Capitals        G   70   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Doug Lidster              Capitals        D   82  13  43  56 171  95 1880 177 2.09 22.9   1.2  2.2  19.8  1.82 0.60 0.68 -0.09
Greg Adams                Capitals        LW  82  19  18  37 119   4  983  69 1.45 12.0   0.0  0.8 245.8  2.42 0.75 0.45 +0.30
Ilkka Sinisalo            Capitals        RW  78  31  48  79 205  12 1741 163 2.63 22.3   0.2  2.1 145.1  2.35 0.91 1.01 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Jacques Cloutier        Capitals        G    8   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jake Gardiner             Capitals        D   82   6  33  39 120  49 1366  87 1.46 16.7   0.6  1.1  27.9  1.76 0.57 0.48 +0.10
Josh Bailey               Capitals        LW  76  23  47  70 143  39 1450  57 1.88 19.1   0.5  0.8  37.2  1.97 0.97 0.92 +0.04
Kelly Kisio               Capitals        C   80  38  44  82 211  82 1891 249 2.64 23.6   1.0  3.1  23.1  2.23 0.87 1.02 -0.16
Mark Hardy                Capitals        D   82  17  38  55 170 167 1879 188 2.07 22.9   2.0  2.3  11.3  1.81 0.59 0.67 -0.09
Martin Hanzal             Capitals        C   82  12  26  38 131  80 1326 142 1.60 16.2   1.0  1.7  16.6  1.98 0.57 0.46 +0.11
* Mike Mcphee             Capitals        LW  38   2   1   3  26   8  291  26 0.68  7.7   0.2  0.7  36.4  1.79 0.21 0.08 +0.13
Mike Modano               Capitals        C   82  37  59  96 205  65 1717  64 2.50 20.9   0.8  0.8  26.4  2.39 1.12 1.17 -0.05
* Murray Craven           Capitals        LW   6   1   0   1   7   2   62   6 1.17 10.3   0.3  1.0  31.0  2.26 0.32 0.17 +0.16
Nick Foligno              Capitals        LW  71  16  16  32 100 107 1014  95 1.41 14.3   1.5  1.3   9.5  1.97 0.63 0.45 +0.18
Pelle Eklund              Capitals        LW  58  23  36  59 128  18 1066  67 2.21 18.4   0.3  1.2  59.2  2.40 1.11 1.02 +0.09
* Steve Mason             Capitals        G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Tim Trimper             Capitals        LW   8   1   1   2   7   2   66   2 0.88  8.3   0.3  0.3  33.0  2.12 0.61 0.25 +0.36
Tom Fergus                Capitals        C   75  10   9  19  49  44  492  48 0.65  6.6   0.6  0.6  11.2  1.99 0.77 0.25 +0.52
Tomas Jonsson             Capitals        D   79  18  45  63 131  89 1331  36 1.66 16.8   1.1  0.5  15.0  1.97 0.95 0.80 +0.15
Tommy Albelin             Capitals        D   82   2  12  14  64  74 1253  90 0.78 15.3   0.9  1.1  16.9  1.02 0.22 0.17 +0.05
Tony Tanti                Capitals        RW  78   6  21  27  71  39  618  31 0.91  7.9   0.5  0.4  15.8  2.30 0.87 0.35 +0.53
* Ulf Dahlen              Capitals        RW   5   0   1   1   1   0   23   2 0.20  4.6   0.0  0.4  23.0  0.87 0.87 0.20 +0.67
* Éric Desjardins         Capitals        D   10   2   3   5   8  11  144  16 0.80 14.4   1.1  1.6  13.1  1.11 0.69 0.50 +0.19
Anders Lindback           Devils          G   82   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bob McGill                Devils          D   69   9   8  17  50 161  934 122 0.72 13.5   2.3  1.8   5.8  1.07 0.36 0.25 +0.12
Colin Patterson           Devils          RW  79  17  31  48 120  43 1407 105 1.52 17.8   0.5  1.3  32.7  1.71 0.68 0.61 +0.07
* Craig Janney            Devils          C    3   2   0   2   3   0   37   0 1.00 12.3   0.0  0.0  37.0  1.62 1.08 0.67 +0.41
Daren Puppa               Devils          G   48   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dean Hopkins              Devils          RW  74  19  25  44 101 180 1209 151 1.36 16.3   2.4  2.0   6.7  1.67 0.73 0.59 +0.13
Duane Sutter              Devils          RW  80  19  23  42 100 173  947  83 1.25 11.8   2.2  1.0   5.5  2.11 0.89 0.53 +0.36
Ed Hospodar               Devils          D   73  11  12  23  91 187 1403 142 1.25 19.2   2.6  1.9   7.5  1.30 0.33 0.32 +0.01
Garth Butcher             Devils          D   52   3   9  12  52 215  928 125 1.00 17.8   4.1  2.4   4.3  1.12 0.26 0.23 +0.03
James Patrick             Devils          D   76  27  42  69 173  65 1684 146 2.28 22.2   0.9  1.9  25.9  2.05 0.82 0.91 -0.09
Jeff Brown                Devils          D   45   7  27  34  65  37  840  28 1.44 18.7   0.8  0.6  22.7  1.55 0.81 0.76 +0.05
Joel Otto                 Devils          C   79  23  21  44  97 164 1081 152 1.23 13.7   2.1  1.9   6.6  1.79 0.81 0.56 +0.26
Jyrki Lumme               Devils          D   81   6  35  41 105  53 1427  58 1.30 17.6   0.7  0.7  26.9  1.47 0.57 0.51 +0.07
Lee Norwood               Devils          D   58   3  19  22  75 117 1198 138 1.29 20.7   2.0  2.4  10.2  1.25 0.37 0.38 -0.01
Mark Borowiecki           Devils          D   57   1   6   7  34 102  552  79 0.60  9.7   1.8  1.4   5.4  1.23 0.25 0.12 +0.13
Mathieu Schneider         Devils          D   52   4  22  26  72  33  938  58 1.38 18.0   0.6  1.1  28.4  1.54 0.55 0.50 +0.05
Milan Lucic               Devils          LW  65  18  36  54 129 225 1299 127 1.98 20.0   3.5  2.0   5.8  1.99 0.83 0.83 +0.00
Pat Lafontaine            Devils          C   76  29  46  75 195  48 1502 101 2.57 19.8   0.6  1.3  31.3  2.60 1.00 0.99 +0.01
Patrick Maroon            Devils          LW  76  17  33  50 142 129 1525 133 1.87 20.1   1.7  1.8  11.8  1.86 0.66 0.66 -0.00
Patrick Sundstrom         Devils          C   76  30  42  72 192  47 1477  44 2.53 19.4   0.6  0.6  31.4  2.60 0.97 0.95 +0.03
Ryan Reaves               Devils          RW  62   3  13  16  29  96  458  53 0.47  7.4   1.5  0.9   4.8  1.27 0.70 0.26 +0.44

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Shawn Matthias            Devils          C   72  11  16  27  67  16  872  54 0.93 12.1   0.2  0.8  54.5  1.54 0.62 0.38 +0.24
Shayne Corson             Devils          LW  72  14  24  38  76 155  900  98 1.06 12.5   2.2  1.4   5.8  1.69 0.84 0.53 +0.32
* Stu Smith               Devils          D    3   0   1   1   3   2   26   4 1.00  8.7   0.7  1.3  13.0  2.31 0.77 0.33 +0.44
Wendel Clark              Devils          LW  81  14  21  35 103 210 1168 146 1.27 14.4   2.6  1.8   5.6  1.76 0.60 0.43 +0.17
Anze Kopitar              Ducks           C   75  47  54 101 228  28 1686  60 3.04 22.5   0.4  0.8  60.2  2.70 1.20 1.35 -0.15
Brent Ashton              Ducks           LW  79  28  35  63 166  77 1418  54 2.10 17.9   1.0  0.7  18.4  2.34 0.89 0.80 +0.09
Carl Gunnarsson           Ducks           D   67   9  12  21  78  46  938  67 1.16 14.0   0.7  1.0  20.4  1.66 0.45 0.31 +0.13
