Player Vitals

(As of mercredi, août 4 2021)

Blackhawks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Bruce Driver              D    27  6 ft 0   185 lbs  1 500 001   2 years
3  *Dan Vincelette           LW    24  6 ft 2   202 lbs    450 000   1 year
4   Dino Ciccarelli          RW    30  5 ft 10  185 lbs  4 500 001   5 years
5  *Alan May                 LW    25  6 ft 1   200 lbs    450 000   1 year
6  *Brad Miller               D    21  6 ft 4   220 lbs    450 000   2 years
7  *Rob Ray                  RW    19  6 ft 0   217 lbs    450 000   2 years
8  *Gary Galley               D    26  6 ft 0   202 lbs  2 000 001   3 years
9   Bryan Bickell            LW    33  6 ft 4   233 lbs  1 200 001   1 year
10 *Rob Murray                C    22  6 ft 1   180 lbs    450 000   3 years
11 *Len Barrie                C    19  6 ft 0   200 lbs    450 000   3 years
12 *Mark Botell               D    29  6 ft 4   220 lbs    450 000   4 years
13  Duncan Keith              D    36  6 ft 1   200 lbs 15 000 000   1 year
14  Marian Gaborik           RW    37  6 ft 1   204 lbs  1 500 001   1 year
15  Joe Pavelski              C    35  5 ft 11  190 lbs  3 000 001   1 year
17  Mike Vernon               G    26  5 ft 9   180 lbs  1 000 000   1 year
20  Jonathan Toews            C    31  6 ft 2   201 lbs  6 250 000   4 years
22 *Mickey Volcan             D    26  6 ft 0   190 lbs    450 000   4 years
23 *Rich Chernomaz           RW    25  5 ft 8   185 lbs    450 000   3 years
24 *Shawn Cronin              D    25  6 ft 2   225 lbs    450 000   2 years
26  Mikael Backlund           C    30  6 ft 1   199 lbs  1 000 001   4 years
27 *Clint Malarchuk           G    28  6 ft 0   185 lbs    450 000   1 year
29  James Van Riemsdyk       LW    30  6 ft 3   200 lbs  2 750 001   5 years
30  Justin Braun              D    32  6 ft 2   205 lbs  1 200 001   2 years
31 *Bob Attwell              RW    27  6 ft 2   192 lbs    450 000   3 years
32  Jiri Tlusty              RW    31  6 ft 0   205 lbs    450 001   1 year
33  Henrik Lundqvist          G    37  6 ft 1   188 lbs  6 000 001   1 year
37 *Norm Schmidt              D    27  5 ft 11  190 lbs    450 000   1 year
38  Matt Halischuk           LW    31  5 ft 11  186 lbs    550 001   2 years
39 *Fred Arthur               D    26  6 ft 5   210 lbs    450 000   1 year
41 *Andy Schliebener          D    25  6 ft 0   200 lbs    450 000   4 years
43  Mattias Tedenby           C    27  5 ft 10  175 lbs    450 000   3 years
47  John Carlson              D    29  6 ft 3   215 lbs  2 500 001   1 year
51  Michel Goulet            LW    29  6 ft 1   195 lbs  2 250 000   1 year
63 *Allan Stewart            LW    26  6 ft 0   195 lbs    450 000   3 years
67 *Raimo Summanen           LW    26  5 ft 11  185 lbs    450 000   4 years
69  Ryan Callahan            RW    34  5 ft 11  190 lbs  3 500 000   1 year
76 *Brian Strait              D    31  6 ft 1   206 lbs    450 000   3 years
83  Denis Savard              C    28  5 ft 10  175 lbs  3 000 000   2 years
86  Marc Staal                D    32  6 ft 4   208 lbs  8 000 000   3 years
89 *Eddy Beers               LW    32  6 ft 2   195 lbs  1 000 000   1 year
95 *Steve Penney              G    28  6 ft 1   190 lbs    450 000   2 years
96  Travis Hamonic            D    29  6 ft 2   205 lbs  1 200 001   1 year
98 *Tom McMurchy             RW    24  5 ft 9   165 lbs    450 000   3 years
99 *Jim Archibald            RW    28  5 ft 11  175 lbs    450 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   196 lbs  2 922 917

Blues

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Donald Dufresne           D    23  6 ft 1   206 lbs    450 000   2 years
2   Ulf Samuelsson            D    25  6 ft 1   205 lbs  1 200 001   3 years
4  *Shawn McEachern          LW    20  5 ft 11  200 lbs    450 000   3 years
5  *Jeff Hackett              G    21  6 ft 1   198 lbs    450 000   2 years
6   Cam Neely                RW    24  6 ft 1   218 lbs  1 500 001   2 years
7  *Al Iafrate                D    23  6 ft 3   235 lbs    600 000   3 years
8  *Lyle Odelein              D    21  6 ft 0   210 lbs    450 000   3 years
9  *Shane Churla             RW    24  6 ft 1   200 lbs    450 000   5 years
11 *Bryan Marchment           D    21  6 ft 1   200 lbs    450 000   2 years
12 *Troy Mallette            LW    20  6 ft 2   210 lbs    450 000   3 years
14 *Robb Stauber              G    23  5 ft 11  180 lbs    450 000   3 years
15 *Linus Omark              LW    31  5 ft 10  181 lbs    450 000   2 years
16  Lindsay Carson           LW    29  6 ft 2   195 lbs    450 000   1 year
17  Ryan White                C    31  6 ft 0   200 lbs    450 000   3 years
18 *Rik Wilson                D    27  6 ft 0   180 lbs    450 000   2 years
19 *Kent Carlson              D    27  6 ft 3   200 lbs    450 000   2 years
20  Tim Hunter               RW    31  6 ft 2   202 lbs    750 001   4 years
21  Kevin McClelland          C    28  6 ft 2   205 lbs    450 000   2 years
22 *Greg Smyth                D    23  6 ft 3   212 lbs    450 000   2 years
23  Patrick Bordeleau        LW    33  6 ft 6   220 lbs    450 000   2 years
24 *Pat Graham               LW    27  6 ft 1   190 lbs    450 000   1 year
25 *Randy Hillier             D    29  6 ft 1   192 lbs  1 000 001   5 years
26  Cal Clutterbuck          RW    32  5 ft 11  218 lbs    750 001   2 years
27  Rod Buskas                D    29  6 ft 1   206 lbs    600 000   1 year
28 *Randy McKay              RW    23  6 ft 2   210 lbs    450 000   2 years
29 *Trevor Linden            RW    19  6 ft 4   220 lbs    450 000   2 years
30  Dave Richter              D    29  6 ft 5   225 lbs    450 000   1 year
31 *Doug Morrison             C    26  5 ft 11  184 lbs    450 000   1 year
32 *Craig Berube             LW    23  6 ft 1   210 lbs    450 000   5 years
33 *Ken Sollheim             LW    28  6 ft 3   210 lbs    450 000   2 years
34  Dale Weise               RW    31  6 ft 2   206 lbs    600 000   4 years
37  Paul Marshall             D    28  6 ft 2   180 lbs    450 000   2 years
38 *Dave Manson               D    23  6 ft 2   200 lbs    750 000   4 years
39  Brandon McMillan         RW    29  5 ft 11  190 lbs    450 000   1 year
40 *Ken Berry                 C    28  5 ft 9   175 lbs    450 000   1 year
41  Keith Crowder            RW    31  6 ft 0   190 lbs    750 001   3 years
42 *Brian Lee                 D    32  6 ft 3   205 lbs    450 000   2 years
44  Paul Gillis               C    26  5 ft 11  198 lbs    450 000   3 years
51 *Leo Komarov              RW    32  5 ft 11  198 lbs    600 000   2 years
59 *Jim Sandlak               C    27  6 ft 4   220 lbs    450 000   3 years
60  Jim Pavese                D    27  6 ft 2   205 lbs    750 000   3 years
67  Tom Sestito              LW    32  6 ft 5   228 lbs    450 000   1 year
69  Frank Caprice             G    27  5 ft 9   150 lbs    450 000   3 years
70  Zack Stortini             C    33  6 ft 4   215 lbs    450 000   1 year
75 *Mark Lamb                 C    25  5 ft 9   180 lbs    450 000   2 years
79  Neil Sheehy               D    30  6 ft 2   214 lbs  1 000 001   5 years
88  Allan Bester              G    26  5 ft 7   155 lbs    450 000   2 years
89 *David Maley              LW    26  6 ft 2   195 lbs    450 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   205 lbs    642 308

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Chris Govedaris          LW    20  6 ft 0   200 lbs    450 000   3 years
2   Gary Suter                D    25  6 ft 0   215 lbs  2 250 001   4 years
3   Brett Hull               RW    25  5 ft 11  203 lbs  2 500 000   1 year
4  *Korbinian Holzer          D    31  6 ft 3   206 lbs    450 000   3 years
5   Kevin Stevens            LW    24  6 ft 3   230 lbs  1 200 000   2 years
6  *Jim Dobson               RW    27  6 ft 1   195 lbs    450 000   3 years
7   Woltek Wolski            LW    33  6 ft 3   215 lbs  1 000 001   2 years
8  *Jeff Norton               D    24  6 ft 2   195 lbs    450 000   1 year
10  Mike Ramsey               D    29  6 ft 3   195 lbs  1 750 001   1 year
12 *Greg Stefan               G    29  5 ft 11  180 lbs    450 000   1 year
13 *Anton Babchuck            D    35  6 ft 5   212 lbs    850 000   1 year
14  Blake Wheeler            RW    33  6 ft 5   205 lbs  2 250 001   2 years
16  Luke Schenn               D    30  6 ft 2   229 lbs  1 200 001   5 years
17  Jhonas Enroth             G    31  5 ft 10  166 lbs    500 000   4 years
18 *Wally Schreiber          RW    27  5 ft 11  180 lbs    450 000   3 years
19 *Rob Schremp               C    33  5 ft 10  194 lbs    450 000   2 years
20  Darren Helm              LW    32  5 ft 11  192 lbs  1 000 000   3 years
22 *Michal Repik             RW    30  5 ft 10  180 lbs    450 000   5 years
23  Brandon Sutter            C    30  6 ft 3   190 lbs  2 250 001   5 years
24  Alex Killorn              C    30  6 ft 2   198 lbs  1 200 001   5 years
30  Kelly Hrudey              G    29  5 ft 10  189 lbs  1 500 001   1 year
39 *Jake Dowell               C    34  6 ft 0   204 lbs    500 000   1 year
40  Jeff Petry                D    32  6 ft 3   204 lbs  2 000 001   3 years
44 *Enver Lisin              RW    33  6 ft 2   190 lbs    450 000   2 years
46 *Steve Dykstra             D    30  6 ft 2   190 lbs    450 000   4 years
47  Sam Gagner               RW    30  5 ft 11  202 lbs  1 200 001   5 years
51 *Don Gillen               RW    28  6 ft 3   210 lbs    450 000   2 years
52 *Rich Clune               LW    32  5 ft 10  207 lbs    450 000   2 years
53 *Frazer McLaren           LW    32  6 ft 5   230 lbs    450 000   2 years
54  Corey Crawford            G    35  6 ft 2   200 lbs  2 000 001   1 year
55  Shea Weber                D    34  6 ft 4   232 lbs  4 750 000   1 year
57  Kyle Chipchura            C    33  6 ft 2   203 lbs    600 000   1 year
58 *Jesse Joensuu            LW    31  6 ft 4   210 lbs    450 000   4 years
60  Doug Crossman             D    29  6 ft 2   190 lbs  1 500 001   1 year
66  Drew Stafford            LW    34  6 ft 2   214 lbs  1 750 001   1 year
67  Matt D'Agostini          RW    32  6 ft 0   192 lbs    750 000   3 years
70  Mike Cammaleri           LW    36  5 ft 10  190 lbs  2 000 001   1 year
81  Jamie McBain              D    31  6 ft 1   181 lbs  1 000 001   3 years
82  Phil Kessel              RW    32  6 ft 0   202 lbs  4 250 000   3 years
87  Ryan Kesler               C    35  6 ft 2   202 lbs  1 500 001   1 year
94  Dale Hawerchuk            C    26  5 ft 11  190 lbs  3 500 001   4 years
97 *Keith Aulie               D    30  6 ft 6   223 lbs    450 000   3 years
99  Wayne Gretzky             C    29  6 ft 0   185 lbs  9 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   200 lbs  2 210 417

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Cam Russell               D    21  6 ft 4   200 lbs    450 000   3 years
4  *Mike Moffat               G    27  5 ft 10  165 lbs    450 000   2 years
6   Marty McSorley            D    27  6 ft 1   235 lbs    750 000   2 years
7  *Mike Peluso              LW    23  6 ft 4   225 lbs    450 000   3 years
8   Scott Mellanby           RW    23  6 ft 1   210 lbs  1 000 000   5 years
9  *Todd Ewen                RW    23  6 ft 2   230 lbs    450 000   5 years
10  Andrew Cogliano           C    32  5 ft 10  181 lbs  1 750 001   3 years
11 *Jim Thomson              RW    23  6 ft 1   220 lbs    450 000   5 years
12 *Randy Moller              D    24  6 ft 2   210 lbs    450 000   3 years
14  Vincent Damphousse        C    22  6 ft 1   200 lbs  1 750 000   5 years
15  Tony Granato             LW    25  5 ft 10  185 lbs    450 000   2 years
16 *Jeremy Roenick            C    20  6 ft 1   205 lbs  1 000 000   3 years
17 *Brent Hughes             LW    24  5 ft 11  195 lbs    450 000   2 years
18  Joey Kocur               RW    27  6 ft 0   205 lbs    450 000   3 years
19 *Theoren Fleury           RW    22  5 ft 6   182 lbs  1 200 000   3 years
20 *David Mackey             LW    22  6 ft 4   205 lbs    450 000   1 year
21  Mario Brunetta            G    26  6 ft 3   180 lbs    450 000   1 year
22 *Terry Carkner             D    23  6 ft 3   210 lbs    450 000   3 years
23 *Sheldon Kennedy          RW    21  5 ft 10  180 lbs    450 000   3 years
24 *Lane Lambert             RW    25  6 ft 0   185 lbs    450 000   2 years
25  Ken Ellacott              G    25  5 ft 11  190 lbs    450 000   2 years
26 *Gord Kluzak               D    25  6 ft 4   220 lbs    450 000   3 years
27  Eric Gryba                D    31  6 ft 4   225 lbs    450 000   4 years
29 *Jeff Reese                G    23  5 ft 9   180 lbs    450 000   1 year
30 *Stu Grimson              LW    24  6 ft 4   240 lbs    450 000   2 years
31 *Glen Featherstone         D    22  6 ft 4   209 lbs    450 000   2 years
32 *Jayson More               D    22  6 ft 1   210 lbs    450 000   2 years
33 *Michael Sauer             D    31  6 ft 3   213 lbs    450 000   4 years
34 *Roger Kortko              C    26  5 ft 11  195 lbs    450 000   2 years
35 *Mark Janssens             C    21  6 ft 3   212 lbs    450 000   1 year
37  Kirk Muller               C    23  6 ft 0   205 lbs  1 000 000   3 years
39 *Steven Finn               D    23  6 ft 0   191 lbs    450 000   4 years
49  Adam Pardy                D    33  6 ft 4   220 lbs    750 001   2 years
51  Dave Hannan              LW    28  5 ft 10  180 lbs    600 000   2 years
52  Trevor Lewis              C    32  6 ft 1   198 lbs    600 000   2 years
55  Alexei Emelin             D    33  6 ft 2   223 lbs  1 750 001   2 years
57  Frantisek Musil           D    25  6 ft 3   215 lbs    750 000   5 years
59 *Dan Frawley              RW    28  6 ft 1   195 lbs    450 000   2 years
62  Tommy Wingels             C    31  6 ft 0   200 lbs    750 001   3 years
68  Bob Bassen               LW    27  5 ft 10  185 lbs    600 000   3 years
75 *Vladimir Ruzicka          C    26  6 ft 3   215 lbs    450 000   3 years
76 *Sergio Momesso           LW    24  6 ft 3   215 lbs    450 000   2 years
77 *Larry DePalma            LW    25  6 ft 0   195 lbs    450 000   4 years
78  Robert Bortuzzo           D    30  6 ft 4   215 lbs    450 000   4 years
87  Colton Sceviour           C    30  6 ft 0   195 lbs    750 001   2 years
95 *Paul Guay                RW    25  5 ft 11  185 lbs    450 000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   203 lbs    736 000

Canucks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Brad Lauer               LW    25  6 ft 0   195 lbs    450 000   1 year
2  *Rob Brown                RW    23  5 ft 10  177 lbs    450 000   1 year
3  *Nick Kypreos             LW    22  6 ft 0   205 lbs    450 000   3 years
4  *John Mokosak              D    25  5 ft 11  200 lbs    450 000   3 years
5  *Alexei Kasatonov          D    30  6 ft 1   215 lbs  1 750 001   5 years
6  *Magnus Roupe             LW    26  6 ft 0   189 lbs    450 000   1 year
9  *Greg Johnston            RW    25  6 ft 1   205 lbs    450 000   1 year
10 *Greg Terrion             LW    29  5 ft 11  190 lbs  1 000 000   4 years
11  Mikhail Grabovski        RW    35  5 ft 11  183 lbs  2 500 001   2 years
12  Bobby Ryan               LW    32  6 ft 2   200 lbs  2 250 001   3 years
13 *Mike Hudson               C    25  6 ft 1   205 lbs    450 000   2 years
14 *Derrick Smith            LW    26  6 ft 2   215 lbs    450 000   3 years
15 *Ron Meighan               D    24  6 ft 3   195 lbs    450 000   2 years
18  Barry Pederson            C    28  5 ft 11  185 lbs  1 500 001   1 year
19  Tim Watters               D    30  5 ft 11  185 lbs  2 000 001   5 years
20 *Derek Joslin              D    31  6 ft 0   209 lbs    650 000   2 years
22  T.J. Brodie               D    29  6 ft 1   182 lbs  1 000 001   1 year
23 *Dustin Boyd               C    32  6 ft 0   187 lbs    450 000   1 year
25 *Hannu Jarvenpaa          RW    26  6 ft 0   194 lbs    450 000   1 year
26  Gustav Nyquist           RW    30  5 ft 11  183 lbs  1 200 001   5 years
27  Ilya Kovalchuk           LW    36  6 ft 3   230 lbs 14 000 000   2 years
28  Zach Parise              LW    35  5 ft 11  195 lbs  8 000 001   2 years
29 *Fred Boimistruck          D    27  5 ft 11  190 lbs    450 000   3 years
30 *Bruce Bell                D    24  6 ft 1   190 lbs    450 000   2 years
31  Patrick Berglund          C    31  6 ft 3   217 lbs  1 200 001   4 years
32  Michael Grabner          RW    32  6 ft 1   187 lbs    600 000   3 years
33  Marc Behrend              G    29  6 ft 1   180 lbs    450 000   1 year
34 *Roberto Romano            G    27  5 ft 6   170 lbs    450 000   1 year
35  Matt Niskanen             D    33  6 ft 0   209 lbs  1 200 001   1 year
38  Mike Green                D    34  6 ft 1   208 lbs  3 000 000   1 year
42  Ben Bishop                G    32  6 ft 7   214 lbs  2 750 001   3 years
46  Devin Setoguchi          RW    31  6 ft 0   200 lbs  1 000 001   2 years
47  Marc-Andre Fleury         G    35  6 ft 2   180 lbs  6 000 001   1 year
49  Jordan Staal              C    31  6 ft 4   220 lbs  2 000 001   4 years
54 *Jean-Francois Sauve       C    30  5 ft 6   165 lbs    600 000   4 years
55 *Alain Côté                D    27  6 ft 0   207 lbs    450 000   3 years
59  Anton Stastny            LW    30  6 ft 0   188 lbs  1 200 001   2 years
71  Evgeni Malkin             C    33  6 ft 3   195 lbs  6 250 001   2 years
77  PK Subban                 D    30  6 ft 0   210 lbs  5 250 001   5 years
82 *Mark Barberio             D    29  6 ft 1   199 lbs    450 000   1 year
87  Dion Phaneuf              D    34  6 ft 3   214 lbs  3 500 000   1 year
88  Tyler Myers               D    29  6 ft 8   229 lbs  1 000 001   1 year
90  Peter Stastny             C    33  6 ft 1   200 lbs  6 250 001   2 years
91  Jason Spezza             RW    36  6 ft 4   216 lbs 11 000 000   1 year
92 *Mitch Lamoureux           C    27  5 ft 6   175 lbs    450 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   202 lbs  3 616 667

Capitals

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mikko Makela              C    25  6 ft 1   194 lbs    450 000   1 year
2  *Christian Ruuttu          C    25  5 ft 11  194 lbs    450 000   2 years
3  *Tim Bergland             RW    25  6 ft 3   194 lbs    450 000   1 year
4  *Robert Nordmark           D    28  6 ft 0   209 lbs    450 000   1 year
5  *Brent Fedyk              RW    22  6 ft 0   194 lbs    450 000   1 year
6  *Ulf Dahlen               RW    23  6 ft 2   199 lbs    450 000   1 year
7  *Éric Desjardins           D    20  6 ft 1   205 lbs    750 000   3 years
8   Cam Atkinson             RW    30  5 ft 8   180 lbs  1 200 001   5 years
9  *Murray Craven            LW    25  6 ft 3   195 lbs    450 000   1 year
10 *Tom Chorske              LW    24  6 ft 1   212 lbs    450 000   3 years
11  Tomas Jonsson             D    29  5 ft 10  184 lbs  1 500 001   1 year
12  Mark Hardy                D    30  5 ft 11  195 lbs  2 000 001   5 years
13  Pelle Eklund             LW    28  6 ft 1   175 lbs  1 000 001   2 years
14 *Mike Modano               C    20  6 ft 3   212 lbs  1 200 000   3 years
15 *Miloslav Horava           D    28  6 ft 0   193 lbs    450 000   1 year
17 *Paul Ysebaert             C    24  6 ft 1   194 lbs    450 000   2 years
18  Ilkka Sinisalo           RW    31  6 ft 0   185 lbs  1 200 001   4 years
19  Tom Fergus                C    27  6 ft 3   210 lbs  1 000 001   2 years
20 *Shawn Burr               LW    23  6 ft 1   205 lbs    450 000   3 years
21  Jacques Cloutier          G    30  5 ft 7   168 lbs    450 000   3 years
22  Don Beaupre               G    28  5 ft 10  172 lbs  1 000 001   1 year
23 *Robert Dirk               D    23  6 ft 4   210 lbs    450 000   1 year
24  Martin Hanzal             C    32  6 ft 6   230 lbs  1 000 001   2 years
25  Tommy Albelin             D    25  6 ft 2   195 lbs    600 000   2 years
26  Greg Adams               LW    26  6 ft 3   195 lbs  1 200 001   4 years
27  Josh Bailey              LW    30  6 ft 1   210 lbs  1 200 001   5 years
28 *Troy Gamble               G    26  5 ft 11  195 lbs    450 000   2 years
29 *Kerry Huffman             D    22  6 ft 2   220 lbs    450 000   3 years
30 *Bill Berg                LW    23  6 ft 1   205 lbs    450 000   2 years
31  Kelly Kisio               C    30  5 ft 10  185 lbs  2 250 001   5 years
32 *Brian Benning             D    22  6 ft 0   200 lbs    450 000   4 years
33 *Dana Tyrell              RW    29  5 ft 8   192 lbs    450 000   1 year
34 *Adrian Plavsic            D    21  6 ft 1   200 lbs    450 000   3 years
35  Dirk Graham              RW    30  5 ft 11  198 lbs  2 250 001   4 years
37  Steve Mason               G    31  6 ft 4   217 lbs  1 200 001   2 years
40  Jake Gardiner             D    29  6 ft 2   184 lbs  1 000 001   4 years
59  Nick Foligno             LW    32  6 ft 0   210 lbs  1 200 001   2 years
60  Joe Colborne              C    29  6 ft 5   221 lbs    600 000   1 year
65  Tony Tanti               RW    27  5 ft 9   180 lbs  1 200 001   2 years
66 *Murray Eaves              C    27  5 ft 10  178 lbs    450 000   3 years
72  Mike Mcphee              LW    29  6 ft 1   203 lbs    750 001   1 year
79  Doug Lidster              D    29  6 ft 1   190 lbs  2 750 001   5 years
80 *Tim Trimper              LW    30  5 ft 9   184 lbs    450 000   3 years
85  Craig Ludwig              D    28  6 ft 3   220 lbs  1 200 001   2 years
86 *Brett Bellemore           D    31  6 ft 4   210 lbs    450 000   4 years
88 *Peter Sundstrom          LW    29  6 ft 0   180 lbs    450 000   1 year
91 *Randy Burridge           LW    24  5 ft 9   188 lbs    450 000   4 years
94 *Jan Erixon               LW    27  6 ft 0   196 lbs    450 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   196 lbs  1 252 175

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Bennett Wolf              D    29  6 ft 3   205 lbs    450 000   1 year
2  *Stu Smith                 D    29  6 ft 1   205 lbs    450 000   1 year
3  *Jerome Dupont             D    27  6 ft 3   190 lbs    450 000   3 years
4  *Tom Draper                G    26  5 ft 11  185 lbs    450 000   2 years
5  *Mike Stapleton            C    23  5 ft 10  183 lbs    450 000   5 years
6  *Dale Henry               LW    27  6 ft 0   205 lbs    450 000   3 years
7  *Brad Jones               LW    25  6 ft 0   195 lbs    450 000   5 years
8   Shayne Corson            LW    23  6 ft 1   202 lbs    750 000   5 years
9   Ryan Reaves              RW    32  6 ft 1   224 lbs    450 000   3 years
10  Pat Lafontaine            C    24  5 ft 10  182 lbs  2 250 000   3 years
11 *Jyrki Lumme               D    23  6 ft 1   209 lbs    750 000   3 years
12 *Normand Aubin             C    28  6 ft 0   185 lbs    450 000   2 years
13  Ed Hospodar               D    30  6 ft 2   210 lbs    750 001   4 years
14  Patrick Maroon           LW    31  6 ft 3   230 lbs    750 000   3 years
15  Garth Butcher             D    27  6 ft 0   204 lbs    750 000   3 years
16 *Errol Rausse             RW    28  5 ft 10  180 lbs    450 000   2 years
17  Bob McGill                D    27  6 ft 1   193 lbs    600 000   3 years
18 *Mathieu Schneider         D    20  5 ft 11  192 lbs    600 000   3 years
19 *Gary Dillon               C    29  5 ft 10  173 lbs    450 000   4 years
20 *Jody Gage                RW    28  6 ft 0   190 lbs    450 000   2 years
21  Joel Otto                 C    28  6 ft 4   220 lbs  1 000 001   1 year
22 *Greg Hawgood              D    22  5 ft 10  190 lbs    450 000   2 years
23 *Wayne McBain              D    23  6 ft 2   185 lbs    450 000   1 year
24  Wendel Clark             LW    23  5 ft 11  194 lbs    750 000   4 years
25  Duane Sutter             RW    29  6 ft 1   185 lbs    450 000   1 year
26  Mark Borowiecki           D    31  6 ft 2   205 lbs    450 000   4 years
27 *Dean Hopkins             RW    30  6 ft 1   200 lbs    600 000   5 years
28 *Jamie Huscroft            D    24  6 ft 3   210 lbs    450 000   2 years
29  Patrick Sundstrom         C    28  6 ft 1   200 lbs    750 000   1 year
30 *Sergei Pryakhin          RW    29  6 ft 3   210 lbs    450 000   2 years
31 *Stéphane Beauregard       G    22  5 ft 11  190 lbs    450 000   3 years
32 *Craig Janney              C    21  6 ft 1   190 lbs    450 000   1 year
33 *Gord Murphy               D    23  6 ft 2   195 lbs    450 000   2 years
34  Anders Lindback           G    31  6 ft 6   215 lbs    450 000   3 years
35  Shawn Matthias            C    31  6 ft 0   200 lbs    750 001   2 years
44  Lee Norwood               D    29  6 ft 1   198 lbs  1 000 001   1 year
49  Milan Lucic              LW    31  6 ft 3   235 lbs  2 000 001   4 years
50 *Viktor Tikhonov          LW    31  6 ft 2   189 lbs    450 000   4 years
70  James Patrick             D    27  6 ft 2   202 lbs  2 000 000   3 years
71  Jeff Brown                D    24  6 ft 1   204 lbs    750 000   4 years
73  Daren Puppa               G    24  6 ft 4   205 lbs    450 000   4 years
80  Colin Patterson          RW    31  6 ft 2   195 lbs    600 000   3 years
81 *Kevin Poulin              G    29  6 ft 2   195 lbs    450 000   2 years
85 *Luc Dufour               LW    26  5 ft 11  180 lbs    450 000   3 years
89 *Frank Simonetti           D    26  6 ft 1   190 lbs    450 000   3 years
92 *Herb Raglan              RW    24  6 ft 0   205 lbs    450 000   4 years
96 *Raimo Helminen            C    25  6 ft 0   185 lbs    450 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   204 lbs    854 348

Flames

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Cliff Ronning            LW    24  5 ft 8   165 lbs    600 000   3 years
2   Rick Zombo                D    26  6 ft 1   202 lbs    450 000   3 years
3  *Dave Snuggerud           RW    24  6 ft 1   190 lbs    450 000   3 years
4  *Steve Chiasson            D    22  6 ft 1   205 lbs    450 000   3 years
5  *Todd Gill                 D    24  6 ft 0   180 lbs    450 000   3 years
6   Doug Bodger               D    23  6 ft 2   210 lbs    600 000   3 years
7  *Peter Zezel               C    24  5 ft 11  220 lbs    450 000   3 years
8  *Brian Bradley             C    24  5 ft 10  180 lbs    450 000   3 years
9   Brian Leetch              D    21  6 ft 0   185 lbs  1 500 000   2 years
10 *Joe Nieuwendyk            C    23  6 ft 2   205 lbs  1 000 000   1 year
11  Dana Murzyn               D    25  6 ft 2   200 lbs    450 000   2 years
12  Darren Veitch             D    29  5 ft 11  195 lbs    750 000   1 year
13 *Todd Bidner               C    26  6 ft 2   205 lbs    450 000   5 years
14 *Troy Murray               C    27  6 ft 1   195 lbs    750 000   3 years
15 *Uwe Krupp                 D    24  6 ft 6   235 lbs    450 000   5 years
16 *Mark Recchi              RW    22  5 ft 10  195 lbs  1 500 000   3 years
17 *Tony Horacek             LW    20  6 ft 4   210 lbs    450 000   3 years
18 *Tony Feltrin              D    25  6 ft 1   184 lbs    500 000   5 years
19 *Mike Millar              RW    24  5 ft 10  170 lbs    450 000   3 years
22 *Tim Hrynewich            LW    24  5 ft 11  190 lbs    450 000   2 years
23 *Jeff Jackson             LW    25  6 ft 1   195 lbs    450 000   3 years
24  Mike Krushelnyski        LW    29  6 ft 2   200 lbs  1 000 001   1 year
25 *Bobby Dollas              D    24  6 ft 2   212 lbs    450 000   3 years
28 *Pierre Turgeon           LW    21  6 ft 1   199 lbs    750 000   1 year
29 *Doug Houda                D    23  6 ft 2   208 lbs    450 000   3 years
30 *Michal Pivonka            C    24  6 ft 2   200 lbs    600 000   3 years
31  Pat Riggin                G    29  5 ft 9   170 lbs    650 000   1 year
32 *Aaron Palushaj           RW    29  6 ft 0   188 lbs    475 000   3 years
33 *Bill McCreary            RW    26  6 ft 0   190 lbs    450 000   2 years
35 *Brad Palmer              LW    27  6 ft 0   185 lbs    450 000   2 years
41  Tom Barrasso              G    24  6 ft 3   210 lbs  1 500 000   4 years
42 *Adam Creighton            C    24  6 ft 5   220 lbs    450 000   2 years
43 *Dan Hodgson               C    24  5 ft 10  175 lbs    450 000   2 years
44 *Tom Hirsch                D    27  6 ft 4   210 lbs    450 000   2 years
45 *Larry Trader              D    26  6 ft 1   180 lbs    450 000   3 years
46 *Russ Courtnall           RW    24  5 ft 11  185 lbs    450 000   2 years
47 *Stephane Richer          RW    23  6 ft 2   215 lbs    450 000   3 years
50  Mark Laforest             G    29  5 ft 11  190 lbs    450 000   1 year
