Standings

(As of lundi, mars 29 2021)

By Conference

Est Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zSabres       82  61 14  5  2 129 380 230  ,786  30  9  2  40 10  2   3  2  5   9-1-0  W6
yFlyers       82  54 23  4  1 113 388 243  ,689  26 14  1  35 14  3   2  1  4   7-1-2  T1
yPenguins     82  51 20  9  2 113 369 264  ,689  24 12  5  37 12  3   5  2  9   4-5-1  L3
xBruins       82  49 22  7  4 109 396 292  ,664  22 14  5  34 15  3   0  4  7   3-6-1  L1
xNordiques    82  47 28  5  2 101 331 280  ,615  27 12  2  26 23  3   1  2  5   5-5-0  L1
xWhalers      82  42 32  6  2  92 308 294  ,560  22 15  4  28 19  5   2  2  6   3-5-2  T1
xIslanders    82  38 39  4  1  81 317 347  ,493  17 21  3  22 27  3   2  1  4   4-5-1  L5
xCapitals     82  28 42  8  4  68 302 348  ,414  11 24  6  18 30  4   3  4  8   2-7-1  L3

Devils 82 23 48 5 6 57 283 406 ,347 12 27 2 15 35 2 2 6 5 5-5-0 W1 Panthers 82 24 51 6 1 55 269 386 ,335 14 26 1 14 34 4 3 1 6 5-4-1 W2 Canadiens 82 19 50 9 4 51 292 380 ,310 9 27 5 13 35 4 0 4 9 2-7-1 L1 Rangers 82 17 58 5 2 41 228 412 ,250 10 30 1 10 38 4 0 2 5 1-9-0 W1

Ouest Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCanucks      82  57 20  4  1 119 415 269  ,725  29  9  3  39 12  1   4  1  4   7-3-0  W1
xDucks        82  53 22  6  1 113 379 276  ,689  24 15  2  36 11  5   4  1  6   8-1-1  W6
yBlackhawks   82  48 19 13  2 111 393 286  ,676  21 10 10  32 14  6   3  2 13   6-2-2  W5
xNorthStars   82  49 24  6  3 107 352 296  ,652  22 15  4  33 18  1   5  3  6   9-1-0  L1
xSharks       82  45 29  5  3  98 333 302  ,597  19 17  5  24 24  4   3  3  5   9-1-0  W9
xRedWings     82  44 28  8  2  98 348 277  ,597  22 18  1  30 17  5   5  2  8   4-5-1  W1
xMapleLeafs   82  45 30  5  2  97 353 308  ,591  22 17  2  26 22  4   2  2  5   5-4-1  L1
xJets         82  33 37  7  5  78 307 337  ,475  15 24  2  20 29  3   5  5  7   5-5-0  W1

Oilers 82 30 40 11 1 72 260 328 ,439 15 20 6 22 23 7 3 1 11 1-7-2 L1 Kings 82 20 55 2 5 47 266 391 ,286 11 30 0 10 41 1 1 5 2 5-5-0 W1 Flames 82 18 57 2 5 43 260 389 ,262 8 32 1 11 39 2 1 5 2 1-8-1 L3 Blues 82 15 59 6 2 38 251 439 ,231 5 35 1 8 41 3 4 2 6 2-8-0 L5
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Nord-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Sabres        82  61 16  5  2 129 380 230  ,786  30  9  2  40 10  2   3  2  5   9-1-0  W6
Bruins        82  49 26  7  4 109 396 292  ,664  22 14  5  34 15  3   0  4  7   3-6-1  L1
Nordiques     82  47 30  5  2 101 331 280  ,615  27 12  2  26 23  3   1  2  5   5-5-0  L1
Islanders     82  38 40  4  1  81 317 347  ,493  17 21  3  22 27  3   2  1  4   4-5-1  L5
Canadiens     82  19 54  9  4  51 292 380  ,310   9 27  5  13 35  4   0  4  9   2-7-1  L1
Rangers       82  17 60  5  2  41 228 412  ,250  10 30  1  10 38  4   0  2  5   1-9-0  W1

Atlantique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flyers        82  54 24  4  1 113 388 243  ,689  26 14  1  35 14  3   2  1  4   7-1-2  T1
Penguins      82  51 22  9  2 113 369 264  ,689  24 12  5  37 12  3   5  2  9   4-5-1  L3
Whalers       82  42 34  6  2  92 308 294  ,560  22 15  4  28 19  5   2  2  6   3-5-2  T1
Capitals      82  28 46  8  4  68 302 348  ,414  11 24  6  18 30  4   3  4  8   2-7-1  L3
Devils        82  23 54  5  6  57 283 406  ,347  12 27  2  15 35  2   2  6  5   5-5-0  W1
Panthers      82  24 52  6  1  55 269 386  ,335  14 26  1  14 34  4   3  1  6   5-4-1  W2

Centrale Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blackhawks    82  48 21 13  2 111 393 286  ,676  21 10 10  32 14  6   3  2 13   6-2-2  W5
NorthStars    82  49 27  6  3 107 352 296  ,652  22 15  4  33 18  1   5  3  6   9-1-0  L1
RedWings      82  44 30  8  2  98 348 277  ,597  22 18  1  30 17  5   5  2  8   4-5-1  W1
MapleLeafs    82  45 32  5  2  97 353 308  ,591  22 17  2  26 22  4   2  2  5   5-4-1  L1
Jets          82  33 42  7  5  78 307 337  ,475  15 24  2  20 29  3   5  5  7   5-5-0  W1
Blues         82  15 61  6  2  38 251 439  ,231   5 35  1   8 41  3   4  2  6   2-8-0  L5

Pacifique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Canucks       82  57 21  4  1 119 415 269  ,725  29  9  3  39 12  1   4  1  4   7-3-0  W1
Ducks         82  53 23  6  1 113 379 276  ,689  24 15  2  36 11  5   4  1  6   8-1-1  W6
Sharks        82  45 32  5  3  98 333 302  ,597  19 17  5  24 24  4   3  3  5   9-1-0  W9
Oilers        82  30 41 11  1  72 260 328  ,439  15 20  6  22 23  7   3  1 11   1-7-2  L1
Kings         82  20 60  2  5  47 266 391  ,286  11 30  0  10 41  1   1  5  2   5-5-0  W1
Flames        82  18 62  2  5  43 260 389  ,262   8 32  1  11 39  2   1  5  2   1-8-1  L3