Team Futures

(As of lundi, mars 29 2021)

Blackhawks

Prospects

Rob Murray, Len Barrie

Draft Picks

Year: 1985: CHI 2, CHI 3, CHI 4
Year: 1986: CHI 2, CHI 3, CHI 4
Year: 1987: CHI 1, CHI 2, CHI 3, CHI 4
Year: 1988: CHI 1, CHI 2, CHI 3, CHI 4
Year: 1989: CHI 1, CHI 2, CHI 3, CHI 4
Year: 1990:

Blues

Prospects

Troy Crowder, John LeClair, Brad Werenka, Shawn McEachern, Lyle Odelein, Jim Hiller, Keith Carney, Troy Mallette

Draft Picks

Year: 1985: STL 1, STL 2, STL 3, STL 4
Year: 1986: STL 1, STL 2, STL 3, STL 4
Year: 1987: STL 1, STL 2, STL 3, STL 4
Year: 1988: STL 1, STL 2, STL 3, STL 4
Year: 1989: STL 1, ANA 1, QUE 1, STL 3, STL 4
Year: 1990:

Bruins

Prospects

Bret Hedican, Jon Rohloff, Chris Govedaris

Draft Picks

Year: 1985: BOS 1, BOS 2, BOS 3, BOS 4
Year: 1986: BOS 1, BOS 2, BOS 3, BOS 4
Year: 1987: BOS 1, BOS 2, BOS 4
Year: 1988: BOS 1, BOS 2, BOS 3, BOS 4
Year: 1989: BOS 1, BOS 2, BOS 3, BOS 4
Year: 1990:

Canadiens

Prospects

Rod Brind'Amour, Cam Russell, Andrew Cassels, Lance Pitlick, Dennis Vaske, Dusan Pasek, Dominik Hasek, Mike Peluso, Jim Hrivnak, Ken Sabourin, Nelson Emerson, Danton Cole, Tim Sweeney, Chris Luongo, Greg Brown, Mike McHugh, Guy Larose

Draft Picks

Year: 1985: MTL 1, MTL 4
Year: 1986: MTL 1, MTL 2, MTL 3, MTL 4
Year: 1987: MTL 1, MTL 2, MTL 3, MTL 4
Year: 1988: MTL 1, MTL 2, NYR 2, MTL 3, MTL 4
Year: 1989: MTL 1, MTL 2, MTL 3, MTL 4
Year: 1990:

Canucks

Prospects

Alexei Kasatonov, Adam Burt, Alexei Gusarov, Leif Rohlin

Draft Picks

Year: 1985: VAN 1, VAN 2, VAN 3, VAN 4
Year: 1986: VAN 1, VAN 2, VAN 3, VAN 4
Year: 1987: VAN 3, VAN 4
Year: 1988: VAN 1, VAN 2, VAN 3, VAN 4
Year: 1989: VAN 1, VAN 2, VAN 3, NYR 3, VAN 4
Year: 1990:

Capitals

Prospects

Éric Desjardins, Tom Chorske, Mike Modano, Rick Knickle, Mike Eastwood, Shjon Podein, John Blue, Damian Rhodes, Adrian Plavsic, Ricard Persson, Ed Ronan, Jim Paek, Sergei Mylnikov

Draft Picks

Year: 1985: WAS 1, WAS 2, WAS 3, WAS 4
Year: 1986: WAS 1, WAS 2, WAS 3, WAS 4
Year: 1987: WAS 1, WAS 2, WAS 3, WAS 4
Year: 1988: WAS 1, WAS 2, WAS 3, WAS 4
Year: 1989: WAS 1, WAS 2, WAS 3, WAS 4
Year: 1990:

Devils

Prospects

Jyrki Lumme, Alexander Mogilny, Craig Janney, Jeff Daniels, Valeri Kamensky, Gord Murphy, Mathieu Schneider, Robert Kron, Garth Snow, Joé Juneau, Stéphane Beauregard

Draft Picks

Year: 1985: NJ 1, NJ 2, NJ 3, NJ 4
Year: 1986: NJ 1, NJ 2, NJ 3, NJ 4
Year: 1987: NJ 2, NJ 3, NJ 4
Year: 1988: NJ 1, NJ 2, NJ 3, NJ 4
Year: 1989: NJ 1, NJ 2, NJ 3, NJ 4
Year: 1990:

Flames

Prospects

Mark Recchi, Marty McInnis, Peter Anderson, Claude Boivin, Dave Snuggerud, Tony Horacek

Draft Picks

Year: 1985: CAL 1, CAL 2, CAL 3, CAL 4
Year: 1986: CAL 1, CAL 2, CAL 3, CAL 4
Year: 1987: CAL 1, CAL 2, CAL 3, CAL 4
Year: 1988: CAL 1, CAL 2, CAL 3, CAL 4
Year: 1989: CAL 1, CAL 2, PHI 2, CAL 3, CAL 4
Year: 1990:

Flyers

Prospects

Draft Picks

Year: 1985: PHI 1, PHI 2, MTL 2, PHI 3, PHI 4
Year: 1986: PHI 2, PHI 3, PHI 4
Year: 1987: PHI 1, PHI 2, PHI 3, PHI 4
Year: 1988: PHI 1, PHI 2, PHI 4
Year: 1989: PHI 4
Year: 1990:

Islanders

Prospects

Vladimir Ruzicka, John Tanner, Daniel Lacroix, Steve Heinze, Marc Potvin, Viacheslav Fetisov, Éric Charron, Mark Pederson, Mark Fitzpatrick, Dave Capuano, Roger Johansson, Tim Taylor, Mike Sullivan, Sheldon Kennedy, Barry Richter

Draft Picks

Year: 1985: NYI 1, NYI 2, NYI 3, NYI 4
Year: 1986: NYI 1, NYI 2, NYI 3, NYI 4
Year: 1987: NYI 1, NYI 2, NYI 4
Year: 1988: NYI 1, NYI 2, NYI 3, NYI 4
Year: 1989: NYI 1, NYI 2, NYI 3, NYI 4
Year: 1990:

Jets

Prospects

Dallas Eakins, Lonnie Loach, Darren Rumble, Martin Hostak, Zdeno Ciger, Russ Romaniuk

Draft Picks

Year: 1985: WIN 1, WIN 2, WIN 3, WIN 4
Year: 1986: WIN 1, WIN 2, WIN 3, WIN 4
Year: 1987: WIN 1, WIN 2, WIN 3, WIN 4
Year: 1988: WIN 1, WIN 2, WIN 3, WIN 4
Year: 1989: WIN 1, MIN 1, HTD 1, WIN 2, FLO 2, NYR 2, WIN 3, WIN 4
Year: 1990:

Kings

Prospects

Tony Amonte, Theoren Fleury, Teemu Selanne, Jim Dowd

Draft Picks

Year: 1985: LA 1, LA 2, LA 3, LA 4
Year: 1986: LA 1, LA 4
Year: 1987: LA 1, LA 2, LA 3, LA 4
Year: 1988: LA 1, LA 2, LA 3, LA 4
Year: 1989: LA 1, LA 2, LA 3, LA 4
Year: 1990:

MapleLeafs

Prospects

Steve Maltais, Dmitri Khristich, Guy Hebert, Geoff Smith, Tommy Sjodin, Stéphane Morin, Jamie Baker, Peter Ing

Draft Picks

Year: 1985: TOR 1, TOR 2, TOR 3, TOR 4
Year: 1986: TOR 1, TOR 2, TOR 3, TOR 4
Year: 1987: TOR 1, TOR 2, TOR 3, TOR 4
Year: 1988: TOR 1, TOR 2, TOR 3, TOR 4
Year: 1989: TOR 1, TOR 2, TOR 3, TOR 4
Year: 1990:

Nordiques

Prospects

Sergei Makarov, Igor Larionov, Stéphane Fiset

Draft Picks

Year: 1985: QUE 1, QUE 2, QUE 3, QUE 4
Year: 1986: QUE 3, QUE 4
Year: 1987: QUE 1, QUE 2, QUE 3, QUE 4
Year: 1988: QUE 1, QUE 2, QUE 3, QUE 4
Year: 1989: QUE 3, QUE 4
Year: 1990:

NorthStars

Prospects

Ted Donato, Joe Sacco, Todd Krygier, Norm Foster

Draft Picks

Year: 1985: MIN 1, MIN 2, MIN 3, MIN 4
Year: 1986: MIN 2, MIN 4
Year: 1987: MIN 1, MIN 3, MIN 4
Year: 1988: MIN 1, MIN 2, MIN 3, MIN 4
Year: 1989: MIN 2, MIN 3, MIN 4
Year: 1990:

Oilers

Prospects

Tim Cheveldae, Bob Corkum, Bob Beers, Rob Blake, Sean Hill, Keith Jones, Dominic Roussel, Paul Stanton, Brent Thompson, Ryan McGill, Dennis Vial

Draft Picks

Year: 1985: EDM 1, EDM 2, EDM 3, EDM 4
Year: 1986: EDM 1, EDM 2, EDM 3, EDM 4
Year: 1987: EDM 1, EDM 2, EDM 3, EDM 4
Year: 1988: EDM 1, EDM 2, EDM 3, EDM 4
Year: 1989: EDM 1, BUF 1, EDM 2, EDM 3, PHI 3, EDM 4
Year: 1990:

Penguins

Prospects

Garry Valk, Neil Wilkinson, Kevin Dean, Mark Osiecki, Mike Richter, Rob Gaudreau, Gary Shuchuk, Mark Astley

Draft Picks

Year: 1985: PIT 1, PIT 2, PIT 3, PIT 4
Year: 1986: PIT 1, PIT 2, PIT 3, PIT 4
Year: 1987: PIT 1, PIT 2, PIT 3, PIT 4
Year: 1988: PIT 1, PIT 2, PIT 3, PIT 4
Year: 1989: PIT 1, PIT 2, PIT 3, PIT 4
Year: 1990:

Rangers

Prospects

Jeremy Roenick, Eric Weinrich, Don Barber, Tony Twist, Darcy Loewen

Draft Picks

Year: 1985: NYR 1, NYR 2, NYR 3, NYR 4
Year: 1986: NYR 1, NYR 2, NYR 3, NYR 4
Year: 1987: NYR 1, NYR 2, NYR 3, NYR 4
Year: 1988: NYR 1, NYR 3, NYR 4
Year: 1989: NYR 1, NYR 4
Year: 1990:

RedWings

Prospects

Brent Severyn, Peter Popovic, Robb Stauber, Jean-Claude Bergeron, Yves Racine, Kip Miller

Draft Picks

Year: 1985: DET 1, DET 2, DET 3, DET 4
Year: 1986: DET 1, DET 2, DET 3, DET 4
Year: 1987: DET 2, DET 3, DET 4
Year: 1988: DET 1, DET 2, DET 3, DET 4
Year: 1989: DET 1, DET 2, QUE 2, DET 3, DET 4
Year: 1990:

Sabres

Prospects

Tie Domi, Per Djoos, Pat Jablonski, Frédéric Chabot, Jason Muzzatti

Draft Picks

Year: 1985: BUF 1, BUF 2, BUF 3, BUF 4
Year: 1986: BUF 1, BUF 2, BUF 3, BUF 4
Year: 1987: BUF 1, BUF 2, BUF 3, BUF 4
Year: 1988: BUF 1, BUF 2, BUF 3, BUF 4
Year: 1989: BUF 2, BUF 3, BUF 4
Year: 1990:

Whalers

Prospects

David Williams, Dixon Ward, John McIntyre, Wade Flaherty, Dan Keczmer, Corey Millen, Ed Ward, Shaun Van Allen, Bryan Fogarthy

Draft Picks

Year: 1985: HTD 2, HTD 3, HTD 4
Year: 1986: HTD 1, HTD 2, HTD 3, HTD 4
Year: 1987: HTD 1, HTD 2, HTD 3, HTD 4
Year: 1988: HTD 1, HTD 2, HTD 3, HTD 4
Year: 1989: HTD 2, HTD 3, HTD 4
Year: 1990:

Sharks

Prospects

Alexander Semak, Mike Tomlak, Murray Baron, Patrik Carnback, Blair Atcheynum, Luciano Borsato, Johan Garpenlov, Mikhail Tatarinov, Frantisek Kucera, Stan Drulia, Neil Brady, Jamie Leach

Draft Picks

Year: 1985: SJ 1, SJ 2, SJ 3, SJ 4
Year: 1986: SJ 1, SJ 2, SJ 3, SJ 4
Year: 1987: SJ 1, SJ 2, SJ 3, SJ 4
Year: 1988: SJ 1, SJ 3, SJ 4
Year: 1989: SJ 1, SJ 2, SJ 3, SJ 4
Year: 1990:

Panthers

Prospects

Jeff Madill, Jiri Latal, Claude Lapointe, Ed Belfour

Draft Picks

Year: 1985: FLO 1, FLO 2, FLO 3, FLO 4
Year: 1986: FLO 1, FLO 2, FLO 3, FLO 4
Year: 1987: FLO 1, FLO 2, FLO 3, FLO 4
Year: 1988: FLO 1, FLO 2, FLO 3, FLO 4
Year: 1989: FLO 1, PHI 1, STL 2, FLO 3, FLO 4
Year: 1990:

Ducks

Prospects

Joe Day, Patric Kjellberg, Kevin Dahl

Draft Picks

Year: 1985: ANA 2, ANA 3, ANA 4
Year: 1986: ANA 1, ANA 2, ANA 3, ANA 4
Year: 1987: ANA 1, ANA 2, ANA 3, ANA 4
Year: 1988: ANA 1, ANA 2, ANA 3, ANA 4
Year: 1989: ANA 2, ANA 3, ANA 4
Year: 1990: