(As of mercredi, sept 27 2017)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zRangers 82 49 24 9 1 108 367 264 ,658 26 9 6 26 11 6 4 1 9 5-4-1 L1
yPanthers 82 48 26 8 4 108 323 260 ,658 26 12 3 27 16 1 4 4 8 6-4-0 L1
xLightning 82 47 29 6 4 104 345 269 ,634 25 13 3 22 15 6 0 4 6 6-4-0 W2
xDevils 82 45 26 11 0 101 294 285 ,615 26 10 5 27 9 5 6 0 11 2-5-3 W2
yCanadiens 82 44 31 7 1 96 351 297 ,585 23 14 4 20 13 3 4 1 7 5-4-1 T1
xCapitals 82 41 37 4 2 88 323 306 ,536 20 19 2 18 18 3 1 2 4 5-5-0 L1
xIslanders 82 37 38 7 2 83 313 311 ,506 20 20 1 18 20 4 0 2 7 5-2-3 W1
xHurricanes 82 36 37 9 2 83 285 292 ,506 20 17 4 21 17 3 1 2 9 5-4-1 W2
Senators 82 37 42 3 3 80 331 362 ,487 18 20 3 19 16 1 4 3 3 1-8-1 L8
Bruins 82 30 50 2 7 69 291 365 ,420 12 29 0 11 24 1 5 7 2 4-6-0 L2
Penguins 82 29 45 8 1 67 303 330 ,408 12 24 5 14 26 3 2 1 8 4-5-1 L3
Sabres 82 23 56 3 2 51 268 378 ,310 13 28 0 11 24 1 1 2 3 3-7-0 W1
Flyers 82 14 63 5 0 33 241 398 ,201 4 36 1 7 32 3 5 0 5 2-6-2 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zFlames 82 57 17 8 1 123 380 260 ,750 30 8 3 29 4 3 3 1 8 8-1-1 W3
xAvalanche 82 53 25 4 2 112 331 244 ,682 24 13 4 22 13 1 2 2 4 9-1-0 W5
ySharks 82 52 25 5 2 111 349 263 ,676 26 10 5 24 13 3 2 2 5 6-3-1 L1
yBlackhawks 82 51 28 3 4 109 378 258 ,664 24 17 0 25 19 1 1 4 3 4-6-0 L1
xKings 82 50 26 6 3 109 370 261 ,664 20 18 3 24 12 4 3 3 6 8-1-1 L1
xStars 82 48 30 4 2 102 361 278 ,621 21 18 2 23 15 2 0 2 4 4-5-1 L2
xDucks 82 38 38 6 5 87 279 321 ,530 20 19 2 20 16 4 3 5 6 6-3-1 W2
xJets 82 29 43 10 2 70 300 340 ,426 16 19 6 12 25 3 3 2 10 3-4-3 W1
Canucks 82 30 46 6 3 69 289 339 ,420 14 25 2 12 22 3 2 3 6 3-7-0 L1
MapleLeafs 82 29 48 5 3 66 321 406 ,402 13 25 3 19 29 2 4 3 5 7-3-0 W4
Oilers 82 27 48 7 2 63 283 355 ,384 12 25 4 9 25 2 1 2 7 3-6-1 L2
Blues 82 24 54 4 4 56 279 371 ,341 15 23 3 14 26 3 2 4 4 1-9-0 L9
RedWings 82 20 56 6 1 47 257 399 ,286 11 26 4 12 26 1 0 1 6 5-5-0 L1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Canadiens 82 44 31 7 1 96 351 297 ,585 23 14 4 20 13 3 4 1 7 5-4-1 T1
Senators 82 37 42 3 3 80 331 362 ,487 18 20 3 19 16 1 4 3 3 1-8-1 L8
Bruins 82 30 50 2 7 69 291 365 ,420 12 29 0 11 24 1 5 7 2 4-6-0 L2
Sabres 82 23 56 3 2 51 268 378 ,310 13 28 0 11 24 1 1 2 3 3-7-0 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Rangers 82 49 24 9 1 108 367 264 ,658 26 9 6 26 11 6 4 1 9 5-4-1 L1
Devils 82 45 26 11 0 101 294 285 ,615 26 10 5 27 9 5 6 0 11 2-5-3 W2
Islanders 82 37 38 7 2 83 313 311 ,506 20 20 1 18 20 4 0 2 7 5-2-3 W1
Penguins 82 29 45 8 1 67 303 330 ,408 12 24 5 14 26 3 2 1 8 4-5-1 L3
Flyers 82 14 63 5 0 33 241 398 ,201 4 36 1 7 32 3 5 0 5 2-6-2 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Panthers 82 48 26 8 4 108 323 260 ,658 26 12 3 27 16 1 4 4 8 6-4-0 L1
Lightning 82 47 29 6 4 104 345 269 ,634 25 13 3 22 15 6 0 4 6 6-4-0 W2
Capitals 82 41 37 4 2 88 323 306 ,536 20 19 2 18 18 3 1 2 4 5-5-0 L1
Hurricanes 82 36 37 9 2 83 285 292 ,506 20 17 4 21 17 3 1 2 9 5-4-1 W2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Blackhawks 82 51 28 3 4 109 378 258 ,664 24 17 0 25 19 1 1 4 3 4-6-0 L1
MapleLeafs 82 29 48 5 3 66 321 406 ,402 13 25 3 19 29 2 4 3 5 7-3-0 W4
Blues 82 24 54 4 4 56 279 371 ,341 15 23 3 14 26 3 2 4 4 1-9-0 L9
RedWings 82 20 56 6 1 47 257 399 ,286 11 26 4 12 26 1 0 1 6 5-5-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Flames 82 57 17 8 1 123 380 260 ,750 30 8 3 29 4 3 3 1 8 8-1-1 W3
Avalanche 82 53 25 4 2 112 331 244 ,682 24 13 4 22 13 1 2 2 4 9-1-0 W5
Canucks 82 30 46 6 3 69 289 339 ,420 14 25 2 12 22 3 2 3 6 3-7-0 L1
Oilers 82 27 48 7 2 63 283 355 ,384 12 25 4 9 25 2 1 2 7 3-6-1 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Sharks 82 52 25 5 2 111 349 263 ,676 26 10 5 24 13 3 2 2 5 6-3-1 L1
Kings 82 50 26 6 3 109 370 261 ,664 20 18 3 24 12 4 3 3 6 8-1-1 L1
Stars 82 48 30 4 2 102 361 278 ,621 21 18 2 23 15 2 0 2 4 4-5-1 L2
Ducks 82 38 38 6 5 87 279 321 ,530 20 19 2 20 16 4 3 5 6 6-3-1 W2
Jets 82 29 43 10 2 70 300 340 ,426 16 19 6 12 25 3 3 2 10 3-4-3 W1