Team Rosters

(As of mercredi, sept 27 2017)

Blackhawks

General Manager: Syko
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Claude Giroux           C R  OK    60 76 60 72 73 76 75 74 71 61 69 51 47 73
22 Brian Boyle             C L  OK    70 59 82 65 60 63 59 49 59 66 57 48 47 66
37 Vaclav Prospal          C L  OK    72 75 63 68 62 80 77 74 62 61 63 63 42 72
 6 Jochen Hecht            C L  99    73 67 61 74 42 82 68 68 71 73 71 60 45 73
43 Chris Kunitz           LW L  OK    79 75 76 74 50 67 70 73 63 67 73 57 49 75
42 John Scott             LW L  OK    84 54 93 63 45 46 52 47 60 66 49 46 56 65
36 Ryan Clowe             LW L  OK    73 60 78 72 60 60 58 63 66 66 60 67 47 69
24 Alexander Radulov      RW L  OK    40 69 64 64 53 66 70 70 68 41 68 29 26 66
18 Landon Wilson          RW R  OK    71 68 76 74 62 68 66 52 60 70 52 52 40 67
23 Corey Perry            RW R  OK    73 70 73 71 74 63 70 70 71 58 74 52 46 74
71 Jimmie Olvestad        RW L  OK    75 69 76 69 33 84 66 57 62 87 45 29 26 68
15 Steve Sullivan         RW R  OK    60 70 54 83 47 82 72 76 70 65 65 65 57 72
 4 Keith Ballard           D L  59 1M 80 64 66 65 56 63 60 62 61 69 51 55 44 69
28 Brian Campbell          D L  OK    61 78 63 76 46 90 83 74 76 61 55 61 45 74
48 Brooks Orpik            D L  OK    82 78 79 78 48 66 59 60 68 74 30 57 39 73
33 Brian Rafalski          D R  OK    65 73 58 68 52 84 69 75 68 63 64 76 50 72
55 Shea Weber              D R  OK    74 68 78 79 73 72 70 68 70 73 69 60 61 76
 5 Johnny Boychuck         D R  OK    69 57 71 68 60 67 61 51 59 65 49 53 47 66
30 Martin Brodeur          G L  99    79 75 68 77 72 72 74 86 85 NA NA 66 77 73
20 Marty Turco             G L  OK    80 83 56 82 68 62 76 92 76 NA NA 84 64 75
94 Semyon Varlamov         G L  OK    74 73 75 73 52 56 73 65 71 25 25 38 36 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Yuri Butsayev           C L  OK    70 77 61 67 31 92 88 48 59 63 49 27 27 65
26 Wyatt Smith             C L  OK    76 77 71 69 33 89 64 50 59 65 46 30 25 64
74 Bob Wren                C L  OK    64 68 47 56 44 64 75 58 47 53 62 50 53 63
57 Jeff Toms               C L  OK    73 66 75 63 37 80 62 44 58 72 64 50 52 67
47 Marcus Nilson          LW R  OK    64 64 56 68 38 81 78 63 73 63 55 43 29 67
41 Brad Defauw            LW L  OK    51 62 57 49 28 85 61 43 56 57 63 27 26 59
21 Mikhail Kuleshov       LW R  OK    61 69 66 63 30 68 63 57 51 54 55 29 26 62
11 Stephane Veilleux      LW L  OK    67 69 61 65 58 78 63 55 64 68 53 48 40 65
52 Jaroslav Svejkovsky    RW R  OK    48 63 67 67 32 83 73 47 64 52 64 45 29 64
70 Fernando Pisani        RW L  OK    76 61 68 73 45 87 65 51 59 61 60 42 29 66
44 Ryan VandenBussche     RW R  OK    84 71 80 67 46 37 59 41 59 69 48 54 62 64
25 Pavel Rosa             RW R  OK    62 57 48 69 27 96 64 68 52 54 50 29 29 61
69 Bryan Muir              D L  OK    56 58 72 69 35 66 61 42 38 69 34 58 31 61
 8 Mattias Timander        D L  OK    51 62 79 60 44 84 49 40 51 58 39 53 44 60
12 Matt Spiller            D L  OK    69 42 74 50 32 61 49 39 48 60 48 40 27 59
38 Zdenek Kutlak           D L  OK    65 63 75 65 26 77 60 49 51 60 52 26 26 64
 7 Andrew Hutchinson       D R  OK    65 76 61 69 34 84 67 57 61 63 44 27 26 66
88 Tyler Myers             D R  OK    56 60 78 69 49 69 53 55 51 62 49 37 36 64
16 Johan Holmqvist         G L  OK    85 65 73 61 69 72 69 72 63 NA NA 55 28 64

Blues

General Manager: Gagnier91
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Jay McClement           C L  OK    76 70 68 74 66 73 49 59 66 75 53 50 53 68
17 Jerred Smithson         C R  OK    82 72 76 63 56 72 66 58 68 76 55 48 47 70
77 Mike Rupp               C L  98    93 76 85 68 44 58 63 46 54 68 71 57 49 71
59 Keith Primeau           C L  99    73 68 67 66 70 52 62 58 63 76 61 94 81 70
24 Mark Bell               C L  OK    75 64 84 73 50 59 63 56 67 65 66 27 32 70
70 Wayne Primeau          LW L  OK    72 79 77 71 46 71 74 60 56 73 47 65 53 69
78 Max Pacioretty         LW L  OK    56 74 70 68 59 74 64 62 58 64 70 46 52 69
13 Brad Winchester        LW L  OK    75 73 80 65 41 58 64 50 60 72 58 40 49 68
36 Jon Sim                LW L  OK    78 78 59 75 40 78 75 50 69 80 59 50 37 70
22 Alex Burrows           RW L  OK    79 72 70 68 50 60 64 58 62 68 69 51 46 71
37 Travis Moen            RW L  OK    73 68 74 70 57 64 72 62 67 73 51 52 39 69
28 Chris Clark            RW R  OK    76 83 76 65 45 68 63 54 63 73 57 65 60 70
56 Martin Lapointe        RW R  OK    79 70 67 70 68 50 65 60 65 76 46 62 53 68
21 Andy Sutton             D L  OK    87 66 83 69 48 43 56 55 74 69 44 40 45 72
26 Andrei Zyuzin           D L  98    88 78 75 75 42 57 70 49 53 73 52 52 35 72
 4 Douglas Murray          D L  OK    87 67 89 71 41 70 64 53 63 75 29 63 48 73
51 Roman Hamrlik           D L  OK    61 68 66 73 64 63 65 58 70 79 60 90 54 72
65 Erik Karlsson           D R  OK    54 79 56 74 69 78 75 78 67 53 61 53 58 72
79 Cale Hulse              D R  OK    73 76 75 63 60 61 46 51 65 62 52 86 50 68
32 Jason Smith             D R  OK    80 61 79 66 64 64 37 51 52 76 51 81 77 69
 9 Adam Berkhoel           G L  OK    74 66 75 72 52 76 64 67 62 NA NA 27 39 63
18 Kari Ramo               G L  95    65 70 75 68 55 60 66 60 62 25 25 52 39 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Andrew Cogliano         C L  OK    62 78 54 63 83 86 66 55 59 64 55 40 39 65
 2 Scott Kelman            C L  OK    59 68 66 56 31 72 60 52 53 63 49 29 27 60
40 Ryan Potulny            C L  OK    49 56 53 60 57 75 60 54 57 52 56 41 41 59
30 Brent Ashton            C L  OK    53 56 66 66 31 70 58 61 54 53 60 65 55 63
 6 Woltek Wolski          LW L  OK    56 68 60 62 48 80 68 66 67 61 59 36 34 67
 7 David Koci             LW L  OK    91 67 79 57 34 38 56 45 55 67 47 28 34 63
16 Mason Raymond          LW L  OK    60 79 54 68 49 90 72 58 61 59 62 50 42 67
 5 Jiri Bicek             LW L  OK    65 70 59 52 29 87 73 62 49 70 55 37 28 65
50 Jannick Hansen         LW R  OK    63 69 57 63 49 78 68 60 66 68 53 36 37 66
31 Chris Thorburn         RW R  OK    81 64 80 68 67 54 54 60 60 64 48 42 49 66
27 Cody McCormick         RW R  OK    80 69 70 65 74 60 57 47 60 61 62 48 48 66
19 Ivan Ciernik           RW L  OK    67 62 76 69 29 81 77 47 63 69 54 29 28 66
58 Kyle Okposo            RW R  OK    67 69 66 68 45 75 59 63 63 55 65 41 42 67
25 Michel Ouellet         RW R  OK    68 65 62 68 40 77 59 57 56 65 54 27 35 63
29 Brian McGrattan        RW R  OK    84 69 87 59 40 44 73 51 59 69 40 26 34 65
97 Patric Hornqvist       RW R  OK    62 65 61 65 65 75 60 63 65 61 66 51 40 67
10 Richard Lintner         D R  OK    69 61 79 75 35 77 77 54 54 56 46 27 29 67
12 Ole-Kristian Tollefsen  D L  OK    71 47 65 58 58 58 49 42 50 64 36 37 44 60
23 Branislav Mezei         D L  OK    64 66 78 70 39 60 69 48 57 67 30 27 29 66
15 Jean-Luc Grand-Pierre   D R  OK    84 66 78 71 30 56 74 51 50 62 29 30 35 67
33 Rob Davison             D L  OK    68 63 78 65 36 38 58 39 55 60 28 30 30 62
35 Boris Valabik           D L  OK    73 51 80 60 52 49 45 39 48 56 26 36 39 59
43 Andrew MacDonald        D L  OK    58 62 59 69 45 75 64 58 64 73 38 40 38 65
39 Craig Hartsburg         D L  OK    70 66 60 65 36 60 62 57 55 65 42 40 30 64
20 Zac Bierk               G L  OK    71 63 56 61 58 67 61 70 62 NA NA 28 37 59
11 Nick Ricci              G L  OK    81 57 57 64 30 75 59 44 63 25 25 25 28 56

Bruins

General Manager: Rambo
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Rob Niedermayer         C L  OK    77 73 78 67 56 69 61 58 70 84 49 61 62 70
30 Michael Peca            C R  OK    78 74 70 73 45 64 53 49 83 89 52 71 71 71
49 Paul Gaustad            C L  OK    75 71 79 68 43 63 74 56 65 74 55 51 50 70
99 Wayne Gretzky           C L  OK    63 77 66 80 80 88 87 87 87 56 77 60 60 81
88 Eric Lindros            C R  OK    83 57 80 71 37 51 79 71 85 61 60 72 62 75
78 Chris Gratton           C L  OK    75 85 82 73 58 58 66 55 56 81 63 64 46 72
16 Cody McLeod            LW L  OK    79 65 71 64 57 50 58 50 60 65 56 50 43 65
40 Scott Hartnell         LW L  99    80 70 70 69 54 56 67 56 65 72 63 54 60 70
14 Dave Scatchard         LW R  68 3W 82 67 72 74 47 56 63 52 61 77 57 50 54 68
 2 Todd Fedoruk           LW L  OK    84 65 91 69 37 54 67 55 78 67 48 46 48 70
27 Chris Neil             RW R  OK    85 70 86 68 49 39 68 53 65 77 54 44 49 70
32 Jordin Tootoo          RW R  OK    89 70 62 67 37 57 64 60 58 60 50 43 44 65
89 Shawn Thornton         RW R  OK    85 73 96 66 42 53 62 51 63 74 43 47 55 68
36 Matt Carkner            D R  OK    80 72 88 68 40 44 67 50 57 75 37 29 40 71
15 Brad Ference            D R  OK    74 78 79 75 43 40 64 51 68 63 39 29 30 69
12 Wade Belak              D R  OK    87 55 90 58 31 25 50 44 58 67 46 65 61 68
29 Denis Gauthier          D L  OK    93 66 79 71 42 50 58 50 63 68 45 57 43 71
98 Matt Walker             D R  OK    83 64 75 72 31 57 55 44 58 73 45 30 35 68
67 Mike Commodore          D L  OK    78 71 79 79 39 58 62 51 54 76 51 41 39 71
17 Shane O’Brien           D L  99    81 54 77 67 61 54 56 50 59 72 39 57 43 68
34 Mikael Tellqvist        G L  96    70 71 69 69 55 88 65 70 62 NA NA 53 30 64
11 Steve Valiquette        G L  OK    69 69 73 65 55 77 69 66 58 NA NA 38 28 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Adam Burish             C R  99    69 62 63 61 50 56 63 51 60 65 53 45 46 63
22 Brandon Sutter          C R  OK    61 60 64 64 52 89 57 54 60 67 59 43 47 64
75 Shane Endicott          C L  OK    75 72 75 60 31 58 58 50 57 63 42 26 35 62
24 Steve Guolla            C L  OK    57 76 77 60 48 91 65 43 55 62 58 54 38 64
 1 Nigel Dawes            LW L  OK    49 56 49 60 47 85 59 54 49 60 61 47 40 60
28 Dave Roche             LW L  OK    72 66 84 53 46 50 50 44 51 70 47 55 45 62
 7 Dan Fritsche           LW R  OK    50 55 59 63 51 74 60 51 67 50 54 46 39 60
26 Evgeny Artyukhin       RW L  OK    76 65 85 61 52 48 48 55 59 49 59 45 42 65
44 Enver Lisin            RW L  OK    52 69 60 59 50 74 61 48 56 47 56 36 34 60
 8 Chris Stewart          RW R  OK    67 65 75 64 53 61 58 55 58 55 63 39 38 65
96 Brad Staubitz          RW R  OK    79 60 71 62 45 47 54 48 54 61 50 41 42 61
97 Anthony Stewart        RW R  OK    62 62 72 62 56 73 59 52 60 58 54 38 40 63
13 Tommy Westlund         RW R  OK    63 70 74 55 30 87 58 43 48 58 42 57 36 59
18 Maxim Kuznetsov         D L  OK    80 54 78 71 29 54 55 53 49 62 28 29 39 64
45 Sami Lepisto            D L  OK    52 59 61 63 52 66 58 59 65 55 49 41 37 62
 5 Mike Ramsey             D L  OK    67 58 66 72 70 77 58 49 58 71 36 54 48 65
 6 Wally Weir              D L  OK    74 60 71 73 42 58 59 44 63 67 42 46 54 66
55 Jason Bowen             D L  OK    65 42 78 63 44 54 39 47 59 59 40 60 32 61
35 Geordie Kinnear         D L  OK    80 58 72 63 50 52 42 40 58 56 33 60 60 61
25 John Jakopin            D R  OK    66 55 81 57 43 60 55 41 60 51 51 54 39 62
59 Dan Focht               D L  OK    71 46 81 69 29 48 55 40 52 64 37 29 25 62
68 Brian Finley            G R  OK    67 65 74 55 38 74 64 71 58 NA NA 26 26 60
33 Patrick Desrochers      G L  OK    78 66 69 57 41 81 62 55 74 NA NA 29 27 62
10 Marco Baron             G L  OK    70 68 59 58 50 77 58 54 63 25 25 25 26 59

Canadiens

General Manager: Leslaysbrule
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Patrice Bergeron        C R  99    68 67 65 69 63 80 68 67 75 79 64 62 48 73
23 Antoine Vermette        C L  OK    62 70 64 72 55 82 71 56 71 68 64 63 36 70
43 Eric Belanger           C L  OK    71 85 56 72 53 85 79 61 63 75 65 52 33 72
26 Marco Sturm             C L  OK    81 81 81 75 36 79 80 65 73 66 63 64 44 75
 5 Simon Gagne            LW L  OK    67 78 65 74 34 87 72 65 70 72 70 64 40 73
51 Pascal Dupuis          LW L  OK    73 79 69 73 50 80 68 61 76 74 62 81 49 73
24 Alex Tanguay           LW L  OK    75 77 64 72 50 80 78 79 76 77 67 60 45 77
27 Pierre Dagenais        LW L  OK    62 50 76 74 31 81 55 52 67 55 80 49 29 68
25 Tuomo Ruutu            LW L  OK    79 66 71 73 39 68 60 61 53 63 60 60 55 67
 7 Jason Pominville       RW R  OK    69 67 70 76 68 80 70 74 69 69 68 60 63 74
91 Joel Ward              RW R  OK    82 62 75 68 54 77 64 61 64 71 70 60 52 72
12 Drew Miller            RW L  OK    74 65 64 70 61 83 69 60 65 77 60 50 54 70
32 Jean-Pierre Dumont     RW L  OK    73 79 80 74 56 87 72 77 71 60 70 63 45 76
31 Jonathan Cheechoo      RW R  OK    63 66 66 69 45 77 84 55 65 69 75 36 27 71
36 Brent Burns             D R  OK    61 71 74 71 54 69 67 63 71 65 61 47 42 71
 2 Stephane Robidas        D R  OK    90 75 56 73 55 74 72 66 71 73 61 56 50 74
10 Adrian Aucoin           D R  98    69 61 74 76 58 79 65 68 71 69 74 73 49 74
45 Anton Volchenkov        D L  OK    73 72 79 72 44 77 62 52 61 75 36 64 55 71
15 Andy Delmore            D R  OK    64 76 70 69 47 86 74 51 72 53 77 52 53 71
83 Kyle McLaren            D L  OK    87 72 82 78 29 67 73 60 65 65 68 62 39 75
50 Kent Huskins            D L  OK    75 69 74 74 42 77 59 51 62 77 42 53 35 70
28 Christian Ehrhoff       D L  OK    59 76 69 75 60 75 69 63 59 60 69 59 49 70
39 Roberto Luongo          G L  OK    84 87 82 83 74 68 85 78 82 NA NA 63 59 79
48 Tim Thomas              G L  OK    81 82 69 81 64 55 73 79 70 NA NA 70 66 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Jason Ward              C R  OK    71 70 77 67 41 83 88 42 65 64 53 43 26 67
 6 Alexander Svitov        C L  OK    86 65 80 58 47 54 64 46 55 52 54 48 45 64
92 Derick Brassard         C L  OK    65 65 63 66 49 75 68 66 65 64 57 44 45 67
49 Andrew Murray           C L  OK    68 71 71 62 54 91 49 43 64 71 44 44 45 62
 8 Simon Gamache          LW L  OK    66 72 53 66 31 84 69 60 65 65 64 27 33 67
11 Tanner Glass           LW L  OK    79 60 72 65 64 59 56 51 60 62 46 47 45 63
59 Nick Foligno           LW L  OK    69 66 65 65 56 65 59 56 60 63 59 38 46 65
30 Daniel Tkaczuk         RW L  OK    72 78 45 64 27 85 78 57 55 65 63 29 28 66
29 Robert Dome            RW L  OK    67 58 79 65 29 88 64 50 65 70 63 29 27 67
87 Pavel Brendl           RW R  OK    65 67 66 67 34 90 70 53 69 60 64 29 25 67
93 Mark Fistric            D L  OK    73 51 76 64 52 62 56 44 56 62 28 39 39 63
47 Gaston Gingras          D L  OK    62 65 60 69 40 64 60 50 52 62 50 40 30 62
46 Adam Pardy              D L  OK    67 55 75 66 44 64 58 47 53 67 26 36 40 63
96 Chris Butler            D L  OK    54 69 62 66 50 75 62 52 67 64 41 43 39 64
52 Pierre Lacroix          D L  OK    50 57 63 65 56 69 61 54 57 61 44 40 41 61
 1 Brian Elliot            G L  OK    66 76 71 69 46 70 78 64 68 25 25 43 41 67
67 Reinhard Divis          G L  OK    76 68 74 58 48 75 64 57 60 NA NA 36 27 62

Canucks

General Manager: Gariep
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Ryan Johnson            C L  96    73 87 69 65 47 89 61 48 63 84 69 50 52 71
20 Toby Peterson           C L  OK    78 73 56 67 42 94 81 60 64 77 55 45 38 69
51 Kyle Brodziak           C R  96    73 62 72 66 75 70 61 55 64 70 59 44 47 68
61 Ramzi Abid             LW L  OK    53 67 78 61 30 57 64 56 62 71 69 28 26 68
18 David Booth            LW L  99    69 77 67 65 37 76 69 55 60 65 63 45 39 68
16 Chris Kelly            LW L  OK    74 74 74 70 61 79 73 57 64 76 56 60 36 70
62 Brian Propp            LW L  OK    76 62 70 71 64 74 55 63 63 70 58 48 50 68
45 Jan Hlavac             LW L  OK    48 69 75 73 55 92 77 51 64 65 61 57 40 68
54 David Clarkson         RW R  94 DD 81 66 73 68 53 50 59 55 64 63 64 51 42 68
17 Mike Grier             RW R  OK    76 74 74 62 68 77 68 47 68 82 48 60 52 68
30 Brian Rolston          RW L  OK    69 72 70 67 70 87 61 59 76 70 49 72 66 69
22 Erik Johnson            D R  OK    61 63 74 72 42 73 65 65 66 60 50 37 39 68
80 Aki Berg                D L  99    74 61 73 74 50 79 57 47 77 71 47 58 34 69
12 Francis Bouillon        D L  OK    81 73 66 72 38 77 66 57 60 72 46 61 46 71
65 Christian Backman       D L  OK    77 66 73 67 37 79 64 57 64 68 45 30 27 69
63 Nick Boynton            D L  99    80 66 77 75 49 57 66 65 64 73 37 56 44 72
55 Craig Rivet             D R  OK    68 68 71 72 64 61 48 51 67 71 70 71 68 70
10 Anders Eriksson         D L  OK    68 69 73 58 53 79 68 50 68 69 64 59 39 70
19 Karel Rachunek          D R  OK    63 69 68 71 42 77 74 56 60 65 54 52 30 68
47 Martin Biron            G L  OK    76 67 76 74 58 55 72 88 89 NA NA 51 49 70
35 Chris Osgood            G L  96    79 79 67 54 72 66 79 76 72 NA NA 63 56 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Kyle Chipchura          C L  OK    61 55 67 64 57 66 58 54 64 67 48 43 47 63
42 Jordan Staal            C L  OK    66 68 72 67 46 76 57 55 64 68 62 45 42 67
11 Jiri Novotny            C R  OK    52 55 62 58 41 71 60 57 65 59 60 45 41 63
99 Maxime Talbot           C L  OK    77 61 64 63 66 69 60 59 63 63 58 68 50 67
84 John Mitchell           C L  OK    69 59 69 64 57 76 60 56 63 67 51 43 46 65
44 Dave Bolland            C R  OK    70 60 65 66 38 67 63 58 63 69 60 46 45 67
29 Daniel Corso            C L  OK    57 62 50 70 30 91 68 56 59 65 71 45 25 66
28 Ryan Hollweg           LW L  OK    86 72 63 61 44 43 61 53 56 71 50 45 44 65
87 Tom McCarthy           LW L  OK    49 63 61 60 55 76 63 58 55 43 63 48 40 62
 9 Errol Rausse           LW L  OK    40 51 59 55 64 76 57 51 55 43 47 25 25 55
37 Brian Sutherby         LW L  OK    74 70 72 64 44 63 65 48 71 72 47 46 40 66
 4 Colby Armstrong        RW R  OK    75 66 68 67 56 62 59 52 61 62 55 47 42 65
58 Tomas Fleischmann      RW L  OK    55 64 59 65 62 85 69 65 67 57 63 50 44 67
92 Derek Dorsett          RW R  OK    78 63 65 64 47 40 58 51 58 62 52 42 42 63
46 John Tripp             RW R  OK    74 65 86 62 34 76 64 51 61 71 49 28 28 66
 7 Jimmy Mann             RW R  OK    68 60 73 66 40 40 48 45 50 64 45 42 38 59
53 Niklas Hjalmarsson      D L  OK    66 63 68 68 59 77 62 54 64 70 39 58 45 67
56 Deryk Engelland         D R  OK    77 65 70 69 40 56 56 41 60 67 37 27 40 65
43 Doug Janik              D L  OK    70 66 73 67 34 72 55 50 49 65 37 26 27 64
 6 Lars Jonsson            D L  OK    74 64 66 67 37 74 57 50 55 69 39 25 45 65
41 Paul Reinhart           D R  OK    48 66 60 72 33 83 64 74 56 46 66 48 31 66
 2 Keith Brown             D R  OK    69 67 68 77 35 70 59 44 55 70 35 50 48 65
 3 Jay Wells               D L  OK    77 60 76 71 72 58 46 42 55 70 25 60 63 65
32 Martin Prusek           G L  OK    81 64 75 62 48 80 80 69 68 NA NA 26 25 65
23 Dan Blackburn           G L  OK    58 72 63 70 37 77 68 81 64 NA NA 50 42 64
26 Sebastien Charpentier   G L  OK    50 70 58 58 51 54 46 86 65 NA NA 29 28 58

Capitals

General Manager: Cays
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Jason Allison           C R  OK    58 54 70 79 48 77 79 76 70 63 71 76 48 74
19 Derek Roy               C L  OK    80 75 59 71 63 71 74 71 66 62 63 67 46 72
13 Vernon Fiddler          C L  OK    73 65 68 65 67 72 65 65 64 70 59 55 48 69
79 Viktor Kozlov           C R  OK    65 64 82 70 61 90 76 67 63 59 61 58 34 71
10 Manny Malhotra          C L  OK    78 73 68 73 49 84 76 55 63 74 60 56 33 70
30 P.J Axelsson           LW L  OK    66 74 59 70 57 91 68 54 75 86 54 59 41 70
60 Ville Leino            LW L  OK    62 66 66 67 45 88 65 63 66 61 55 50 44 67
78 Cory Stillman          LW L  OK    69 69 64 69 58 79 63 69 60 57 63 76 52 69
31 Ruslan Fedetenko       RW L  OK    76 76 75 78 53 77 73 66 66 65 64 65 46 73
29 Glen Murray            RW R  OK    72 65 80 67 61 81 70 74 59 67 70 66 57 74
58 Radim Vrbata           RW R  OK    70 80 64 71 45 86 78 59 75 71 64 37 32 72
32 Willie Mitchell         D L  OK    72 64 75 77 55 65 78 53 75 75 40 50 43 72
23 John-Michael Liles      D L  OK    74 77 65 76 46 86 70 70 70 67 55 54 40 73
24 Robyn Regehr            D L  OK    83 70 82 77 56 65 73 52 66 75 50 49 48 74
26 Johnny Oduya            D L  OK    60 72 66 72 59 81 76 55 65 65 46 66 53 68
 8 Karlis Skrastins        D L  OK    69 59 69 71 69 82 58 56 62 71 40 48 49 68
 3 Tom Poti                D L  52 1M 66 75 71 80 53 70 74 66 69 72 61 52 50 74
44 Sergei Zubov            D L  OK    52 72 63 71 72 97 73 62 81 49 59 75 63 71
35 Paul Martin             D L  OK    67 72 70 79 50 88 66 59 62 75 37 47 47 70
61 Tomas Vokoun            G R  98    95 82 73 82 60 61 87 75 83 NA NA 61 57 78
45 Scott Clemmensen        G L  OK    83 78 73 63 45 75 75 78 78 NA NA 42 37 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Daniel Winnik           C L  OK    68 63 73 65 67 76 59 60 58 68 53 46 41 66
 6 Brad Richardson         C L  OK    68 65 59 64 51 75 71 53 57 65 55 43 40 64
 5 Joel Lundqvist          C L  OK    59 68 71 68 39 77 65 59 59 61 57 43 34 66
 7 Laurie Boschman         C L  OK    68 62 64 70 41 44 57 54 54 66 54 64 64 63
22 Janis Sprukts           C L  OK    67 77 77 59 32 78 70 43 52 58 60 27 33 64
11 Artem Anisimov          C L  OK    64 57 67 63 53 83 59 58 59 64 58 39 32 64
28 Per Svartvadet          C L  OK    59 64 59 60 50 83 56 55 61 67 58 56 35 64
82 Eric Nystrom           LW L  OK    70 63 62 62 70 67 58 50 60 64 58 44 46 64
14 Dan Lacouture          LW L  OK    68 75 81 67 38 65 68 47 66 59 45 30 45 64
63 Troy Brodie            LW R  OK    64 60 70 59 50 60 48 46 48 58 49 42 42 58
48 Pat Conacher           LW L  OK    67 72 59 63 55 77 57 44 56 72 47 48 43 61
80 Tim Trimper            LW L  OK    60 55 60 55 40 70 53 51 51 57 56 38 30 59
41 Ivan Huml              LW L  OK    69 69 63 57 29 67 61 60 57 63 49 30 29 63
25 Paul Healey            LW R  OK    63 63 69 68 50 76 63 58 59 55 51 63 42 64
85 Krys Barch             RW L  OK    78 61 79 64 35 45 65 43 70 68 41 28 39 63
 9 Patrick Eaves          RW R  OK    66 70 60 64 45 81 71 51 61 67 52 43 42 64
83 Nikita Alexeev         RW L  OK    65 62 79 59 42 86 62 47 52 68 52 35 36 63
49 Don Gillen             RW R  OK    50 59 49 61 36 62 72 44 49 54 38 25 25 54
43 Jesse Boulerice        RW R  OK    88 66 93 63 31 41 61 49 49 65 42 28 30 63
42 Brian Lee               D R  OK    45 64 68 65 46 71 67 54 50 53 42 36 36 60
 4 Jay Harrison            D L  OK    71 55 72 74 66 63 48 50 58 65 63 50 48 66
20 Noah Welch              D L  OK    49 59 77 59 55 73 54 55 62 57 41 42 44 62
59 Matt Hunwick            D L  OK    59 62 55 65 44 75 68 55 66 64 44 41 38 64
12 Nolan Baumgartner       D R  OK    51 77 61 58 44 80 67 53 68 54 62 58 47 66
84 Alexei Semenov          D L  OK    69 59 81 70 31 56 55 47 55 65 37 29 30 64
27 Nick Stajduhar          D L  OK    59 59 62 64 33 66 53 56 68 45 61 30 28 62
40 Dany Sabourin           G L  OK    80 70 70 65 43 87 69 50 62 NA NA 28 28 63
72 Robert Esche            G L  OK    69 72 70 74 55 85 69 77 62 NA NA 50 35 66

Devils

General Manager: Krejcifan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
95 Clark Wilm              C L  OK    84 97 55 74 52 74 74 39 66 72 53 39 44 67
59 David Krejci            C L  OK    61 72 58 69 69 84 71 70 71 70 61 64 44 71
23 Jonathan Toews          C L  OK    65 74 69 70 59 74 74 67 75 70 70 65 64 75
10 Brett Mclean            C L  OK    75 68 67 67 47 77 64 59 58 77 72 41 34 71
16 Scottie Upshall        LW L  OK    72 67 65 64 50 66 63 63 64 63 63 45 44 68
79 Alexei Yashin          LW R  OK    50 75 77 73 66 70 78 73 73 66 81 62 54 77
26 Mike Richards          LW L  OK    76 70 69 70 59 64 69 68 69 74 62 65 49 73
24 Zach Parise            LW L  OK    69 76 60 71 65 79 75 69 69 66 70 55 52 73
 5 Joe Pavelski           RW L  98    67 67 64 69 69 80 64 74 77 68 69 57 46 73
61 Alexander Semin        RW R  OK    55 78 62 70 60 68 74 69 73 61 72 48 36 72
37 Teemu Selanne          RW R  OK    59 78 52 67 73 86 66 61 60 59 80 69 67 70
51 Vaclav Varada          RW R  OK    85 64 70 57 46 76 71 71 73 69 53 57 50 71
22 Matthias Ohlund         D L  OK    83 79 78 79 46 72 71 53 69 84 70 61 52 78
12 Ben Clymer              D R  OK    81 77 76 68 49 70 68 55 62 63 52 58 33 71
 6 Brad Stuart             D L  99    76 72 74 78 52 79 78 58 73 77 57 57 44 76
11 Fedor Tyutin            D L  OK    68 74 72 79 70 75 72 64 70 68 55 53 51 73
