Stars at MapleLeafs

Shots
123OTT
Stars 13 9 8 0 30
MapleLeafs 11 11 10 0 32
Goals
123OTT
Stars 4 1 3 0 8
MapleLeafs 2 3 1 0 6


Scoring Summary


Period 1
1. MAPLELEAFS, KAPANEN 2 (MOROZOV), 00:25
2. STARS, BERARD 1 (NASLUND, CHARA), 06:10
3. STARS, DAZÉ 5 (BOYLE, AFINOGENOV), 08:43
4. STARS, KVASHA 1 (CHARA, ARKHIPOV), 09:23
5. STARS, BOYLE 2 (SPEZZA), 14:14
6. MAPLELEAFS, MOROZOV 1 (NASH, MIRONOV) (PP), 17:57

PENALTIES: M. ZIDLICKY DAL (ROUGHING, Minor) 16:35

Period 2
7. STARS, MORROW 3 (KOPITAR, CARTER), 03:42
8. MAPLELEAFS, GOC 2 (SCHASTLIVY, EXELBY), 09:13
9. MAPLELEAFS, NASH 7 (MOROZOV, KALININ), 14:30
10. MAPLELEAFS, BRUNETTE 2 (BRADLEY, BLAKE), 16:51

PENALTIES: B. MORROW DAL (CROSS-CHECKING, Minor) 09:57, M. SAVARD DAL (CROSS-CHECKING, Minor) 12:27, D. GIRARDI TOR (ROUGHING, Minor) 12:27, G. EXELBY TOR (BOARDING, Minor) 13:06, É. DAZÉ DAL (HOOKING, Minor) 14:02

Period 3
11. STARS, SPEZZA 3 (DAZÉ, BOYLE), 04:04
12. MAPLELEAFS, MOROZOV 2 (COLAIACOVO, NASH), 14:20
13. STARS, SPEZZA 4 (BOYLE, DAZÉ), 16:50
14. STARS, KVASHA 2 (ZUBRUS, BERARD), 19:55

PENALTIES: M. ZIDLICKY DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 10:24

Goalie Statistics

Marty Turco (DAL), 16 saves out of 21 shots
Jocelyn Thibault (DAL), 10 saves out of 11 shots, W, 1-0-0
Kevin Weekes (TOR), 11 saves out of 14 shots, L, 0-1-1
Jonathan Quick (TOR), 11 saves out of 16 shots

Power Play Conversions

Stars 0 for 1
MapleLeafs 1 for 4

Game Stars

1 - Dan Boyle (DAL)
2 - Jason Spezza (DAL)
3 - Aleksey Morozov (TOR)

Player Statistics

Stars

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dan Boyle             1  3  4    +1   0  3   4 22
Marc Savard           0  0  0    +1   2  2   4 19
Oleg Kvasha           2  0  2    +1   0  2   1  9
Denis Arkhipov        0  1  1  Even   0  0   0  9
Éric Dazé             1  2  3    +1   2  3   5 17
Maxim Afinogenov      0  1  1    +1   0  1   2 20
Jeff Carter           0  1  1    +1   0  0   0 11
Dainius Zubrus        0  1  1    +1   0  1   2 11
Jason Spezza          2  1  3  Even   0  5   3 20
Bryan Berard          1  1  2    +1   0  2   2 18
Brendan Morrow        1  0  1    +1   2  4   1 12
Markus Naslund        0  1  1  Even   0  2   0 17
Jeff O'Neill          0  0  0  Even   0  0   1 16
Anze Kopitar          0  1  1    +1   0  2   0 14
Marek Zidlicky        0  0  0    +1   4  0   0 14
Eric Brewer           0  0  0    +1   0  0   0 22
Pavel Kubina          0  0  0    +1   0  0   0 15
Zdeno Chara           0  2  2    +2   0  3   5 27
   
MapleLeafs

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Rick Nash             1  2  3    -1   0  3   0 23
Garnet Exelby         0  1  1  Even   2  2   4 18
Pierre-Marc Bouchard  0  0  0    -3   0  2   2 20
Niko Kapanen          1  0  1    -1   0  7   2 20
Aleksey Morozov       2  2  4    -1   0  4   2 22
Andrew Brunette       1  0  1  Even   0  1   0 10
Carlo Colaiacovo      0  1  1    -1   0  2   1 22
Alex Goligoski        0  0  0    -3   0  1   1 19
Martin Erat           0  0  0    -3   0  2   0 21
Marcel Goc            1  0  1    +1   0  1   1 10
Niko Dimitrakos       0  0  0    +1   0  0   1  9
Dmitri Kalinin        0  1  1  Even   0  2   1 23
Dan Girardi           0  0  0    -2   2  1   1 22
Matt Bradley          0  1  1  Even   0  0   0  6
Boris Mironov         0  1  1  Even   0  1   0 16
Matt Stajan           0  0  0    -3   0  2   0 19
Petr Schastlivy       0  1  1    +1   0  0   1 12
Jason Blake           0  1  1  Even   0  1   0  6
   

Financial

Attendance: 11921
Net Profit: $665 192,00

Game Notes

Kevin Weekes enters game at 03:42 of 2nd period
Jocelyn Thibault enters game at 16:51 of 2nd period

Minor League Box Score

Texas          3
Toronto        1
-------------------------------------
Eric Houde 2 (Nolan Yonkman, Mike Brown)
Cameron Mann 1 (Jonathan Hedstrom, James Van Riemsdyk)
Jonathan Hedstrom 1 (Jaroslav Svoboda, Jeff Schultz)

Darroll Powe 1 (Juatin Mapletoft, Darren Helm)

-------------------------------------
Goalies
Texas: Milan Hnilicka
Toronto: Vincent Tremblay
-------------------------------------