Standings

(As of mardi, févr 23 2016)

By Conference

Est Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zFlyers       82  55 20  7  1 118 401 259  ,719  29  8  4  28  8  6   2  1  7   9-1-0  W4
yCapitals     82  53 26  3  0 109 320 239  ,664  26 13  2  21 15  3   3  0  3   7-3-0  W3
xLightning    82  51 27  4  0 106 378 294  ,646  22 17  2  23 16  4   1  0  4   5-5-0  L2
xRangers      82  46 28  8  5 105 360 276  ,640  24 11  6  23 14  6   2  5  8   4-5-1  T1
xIslanders    82  46 31  5  3 100 336 274  ,609  26 14  1  24 15  3   2  3  5   3-7-0  L5
yBruins       82  44 31  7  3  98 346 301  ,597  18 21  2  19 13  4   5  3  7   6-3-1  L1
xSenators     82  40 34  8  4  92 306 268  ,560  21 17  3  18 14  4   4  4  8   7-2-1  W5
xHurricanes   82  41 36  5  1  88 282 271  ,536  20 18  3  21 18  2   0  1  5   6-4-0  L1

Panthers 82 38 37 7 5 88 276 265 ,536 15 19 7 21 19 4 0 5 7 4-6-0 W2 Penguins 82 30 48 4 1 65 290 344 ,396 17 23 1 13 27 3 1 1 4 6-4-0 L1 Canadiens 82 26 50 6 6 64 269 344 ,390 12 25 4 10 23 3 0 6 6 1-9-0 L5 Devils 82 22 57 3 3 50 271 392 ,304 12 28 1 9 30 2 3 3 3 2-7-1 L1 Sabres 82 18 59 5 1 42 233 378 ,256 8 30 3 8 26 2 0 1 5 3-7-0 W1

Ouest Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBlackhawks   82  58 23  1  3 120 355 272  ,731  31  9  1  32 12  1   3  3  1   7-3-0  W1
yOilers       82  56 23  3  0 115 361 252  ,701  28 12  1  25 10  1   1  0  3   9-1-0  W1
yCoyotes      82  52 24  6  1 111 345 246  ,676  26 10  5  29  8  3   4  1  6   6-3-1  W1
xCanucks      82  50 25  7  2 109 363 283  ,664  22 17  2  22 11  4   2  2  7   7-2-1  T1
xStars        82  48 28  6  0 102 349 291  ,621  23 14  4  24 14  2   3  0  6   5-4-1  T1
xDucks        82  43 35  4  5  95 341 273  ,579  18 22  1  24 13  3   4  5  4   6-4-0  L1
xMapleLeafs   82  42 35  5  0  89 335 310  ,542  21 19  1  24 22  4   5  0  5   5-5-0  W4
xFlames       82  34 42  6  3  77 313 325  ,469  17 23  1  17 16  3   4  3  6   4-6-0  L1

RedWings 82 25 51 6 7 63 242 344 ,384 14 25 2 13 23 3 2 7 6 4-6-0 L2 Sharks 82 28 53 1 4 61 284 365 ,371 13 28 0 12 28 0 4 4 1 6-4-0 W1 Blues 82 19 55 8 3 49 244 399 ,298 11 25 5 8 29 6 3 3 8 3-7-0 L1 Kings 82 17 59 6 1 41 239 388 ,250 6 32 3 7 30 3 2 1 6 1-8-1 L1 Avalanche 82 18 63 1 1 38 235 421 ,231 8 32 1 7 28 1 3 1 1 0-10-0 L12
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Nord-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Bruins        82  44 31  7  3  98 346 301  ,597  18 21  2  19 13  4   5  3  7   6-3-1  L1
Senators      82  40 34  8  4  92 306 268  ,560  21 17  3  18 14  4   4  4  8   7-2-1  W5
Canadiens     82  26 50  6  6  64 269 344  ,390  12 25  4  10 23  3   0  6  6   1-9-0  L5
Sabres        82  18 59  5  1  42 233 378  ,256   8 30  3   8 26  2   0  1  5   3-7-0  W1

Atlantique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flyers        82  55 20  7  1 118 401 259  ,719  29  8  4  28  8  6   2  1  7   9-1-0  W4
Rangers       82  46 28  8  5 105 360 276  ,640  24 11  6  23 14  6   2  5  8   4-5-1  T1
Islanders     82  46 31  5  3 100 336 274  ,609  26 14  1  24 15  3   2  3  5   3-7-0  L5
Penguins      82  30 48  4  1  65 290 344  ,396  17 23  1  13 27  3   1  1  4   6-4-0  L1
Devils        82  22 57  3  3  50 271 392  ,304  12 28  1   9 30  2   3  3  3   2-7-1  L1

Sud-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Capitals      82  53 26  3  0 109 320 239  ,664  26 13  2  21 15  3   3  0  3   7-3-0  W3
Lightning     82  51 27  4  0 106 378 294  ,646  22 17  2  23 16  4   1  0  4   5-5-0  L2
Hurricanes    82  41 36  5  1  88 282 271  ,536  20 18  3  21 18  2   0  1  5   6-4-0  L1
Panthers      82  38 37  7  5  88 276 265  ,536  15 19  7  21 19  4   0  5  7   4-6-0  W2

Centrale Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blackhawks    82  58 23  1  3 120 355 272  ,731  31  9  1  32 12  1   3  3  1   7-3-0  W1
MapleLeafs    82  42 35  5  0  89 335 310  ,542  21 19  1  24 22  4   5  0  5   5-5-0  W4
RedWings      82  25 51  6  7  63 242 344  ,384  14 25  2  13 23  3   2  7  6   4-6-0  L2
Blues         82  19 55  8  3  49 244 399  ,298  11 25  5   8 29  6   3  3  8   3-7-0  L1

Nord-Ouest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Oilers        82  56 23  3  0 115 361 252  ,701  28 12  1  25 10  1   1  0  3   9-1-0  W1
Canucks       82  50 25  7  2 109 363 283  ,664  22 17  2  22 11  4   2  2  7   7-2-1  T1
Flames        82  34 42  6  3  77 313 325  ,469  17 23  1  17 16  3   4  3  6   4-6-0  L1
Avalanche     82  18 63  1  1  38 235 421  ,231   8 32  1   7 28  1   3  1  1  0-10-0 L12

Pacifique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Coyotes       82  52 24  6  1 111 345 246  ,676  26 10  5  29  8  3   4  1  6   6-3-1  W1
Stars         82  48 28  6  0 102 349 291  ,621  23 14  4  24 14  2   3  0  6   5-4-1  T1
Ducks         82  43 35  4  5  95 341 273  ,579  18 22  1  24 13  3   4  5  4   6-4-0  L1
Sharks        82  28 53  1  4  61 284 365  ,371  13 28  0  12 28  0   4  4  1   6-4-0  W1
Kings         82  17 59  6  1  41 239 388  ,250   6 32  3   7 30  3   2  1  6   1-8-1  L1