Farm League Scoring Leaders

(As of mercredi, sept 16 2015)

 Player                     GP   G   A    P   PIM
C.FERRARO (BOS)             82  56  27   83   161
S.LAROUCHE (NYI)            77  36  37   73   141
R.SAVAGE (NYI)              82  28  45   73   111
D.GAUTHIER (PHX)            82  22  50   72   115
K.SMYTH (BOS)               82  25  45   70   114
M.SUSHINSKY (PIT)           81  32  35   67   185
G.DIONNE (BOS)              82  34  32   66   165
B.CONVERY (CAL)             82  29  37   66   137
M.LECLERC (VAN)             82  25  41   66   145
B.BONIN (PHX)               78  32  32   64    96
A.KHARITONOV (VAN)          82  24  40   64   147
J.BEDNAR (DAL)              82  29  34   63   186
J.CALOUN (ANA)              81  31  31   62   170
N.ZHERDEV (CAL)             82  30  32   62   139
B.WISEMAN (BOS)             82  26  36   62   174
D.BYLSMA (BOS)              82  23  39   62   168
B.RITCHIE (VAN)             82  21  41   62   130
L.BARTECKO (NYI)            82  21  41   62   136
R.MULHERN (PHX)             82  33  28   61   124
F.PISANI (VAN)              82  27  34   61   166
P.ROSA (DAL)                82  25  36   61   121
A.KOROLYUK (VAN)            82  19  42   61   230
B.MCLEAN (BUF)              81  23  37   60   157
D.HINOTE (NYR)              82  22  38   60    86
A.LAAKSONEN (VAN)           82  30  29   59   222
J.SKALDE (VAN)              82  28  31   59   172
J.HENTUNEN (ANA)            82  27  31   58   194
M.PETTINGER (PHX)           82  24  34   58   167
B.DEVEREAUX (NYI)           82  19  39   58   171
Y.KAMINSKY (PHX)            82  14  44   58   209

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG J.RAM (COL) 41 1,88 S.CARON (PHX) 58 2,00 J.HURME (CAR) 43 2,12 M.ROSATI (TB ) 42 2,12 M.PRUSEK (STL) 43 2,35 D.WILKINSON (STL) 39 2,38 B.JOHNSON (WAS) 39 2,62 P.NURMINEN (BOS) 41 2,63 R.ESCHE (DET) 38 2,71 B.LACHER (BUF) 43 2,72