Rangers at Bruins

Shots
123OTT
Rangers 12 14 10 0 36
Bruins 11 2 12 0 25
Goals
123OTT
Rangers 4 0 1 0 5
Bruins 3 1 3 0 7


Scoring Summary


Period 1
1. RANGERS, LYDMAN 2 (BOGUNIECKI, GAGNE), 00:35
2. RANGERS, BOGUNIECKI 8 (BOUWMEESTER), 10:12
3. BRUINS, MODIN 6 (HOLIK, ZHITNIK), 10:53
4. BRUINS, HOLIK 12 (UNASSISTED), 12:52
5. RANGERS, BOGUNIECKI 9 (MOROZOV, BOUWMEESTER), 13:11
6. BRUINS, WEIGHT 7 (CHARA, BLAKE), 14:09
7. RANGERS, MOROZOV 2 (LYDMAN, BOGUNIECKI) (PP), 17:49

PENALTIES: K. ADAMS BOS (CROSS-CHECKING, Minor) 17:03

Period 2
8. BRUINS, VARADA 2 (MCGILLIS, ADAMS), 06:07

PENALTIES: V. VARADA BOS (ROUGHING, Minor) 09:19, K. ADAMS BOS (CROSS-CHECKING, Minor) 13:50

Period 3
9. BRUINS, ANDRUSAK 5 (STUMPEL, BLAKE), 01:54
10. BRUINS, WEIGHT 8 (BLAKE), 04:32
11. BRUINS, SHANTZ 3 (STUMPEL, ANDRUSAK), 07:13
12. RANGERS, GAGNE 7 (BOGUNIECKI, MOROZOV), 07:25

PENALTIES: K. BROWN NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 13:43

Goalie Statistics

Dan Cloutier (NYR), 10 saves out of 15 shots, L, 5-9-1
Mike Dunham (NYR), 8 saves out of 10 shots
Martin Gerber (BOS), 3 saves out of 3 shots
Tim Thomas (BOS), 28 saves out of 33 shots, W, 10-3-2

Power Play Conversions

Rangers 1 for 3
Bruins 0 for 1

Game Stars

1 - Eric Boguniecki (NYR)
2 - Jason Blake (BOS)
3 - Simon Gagne (NYR)

Player Statistics

Rangers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Andrew Ference        0  0  0  Even   0  0   2 17
Simon Gagne           1  1  2    +2   0  5   0 22
Brad Lukowich         0  0  0    -5   0  4   1 20
Aleksey Morozov       1  2  3    +2   0  1   0 20
Jochen Hecht          0  0  0  Even   0  3   1 14
Kevin Brown           0  0  0    -1   2  1   0  8
Wade Redden           0  0  0    -5   0  3   1 21
Toni Lydman           1  1  2    +2   0  3   3 22
Daniel Sedin          0  0  0    -4   0  1   1 19
Pascal Dupuis         0  0  0    -1   0  0   0  5
Jay Bouwmeester       0  2  2    +2   0  2   0 21
Igor Korolev          0  0  0    -1   0  2   0 11
Dan Cleary            0  0  0  Even   0  2   3 12
Eric Boguniecki       2  3  5    +2   0  4   3 22
Jordan Leopold        0  0  0  Even   0  0   0 12
Marian Hossa          0  0  0    -4   0  3   1 21
Mike York             0  0  0  Even   0  0   1 12
Henrik Sedin          0  0  0    -4   0  2   3 18
   
Bruins

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dainius Zubrus        0  0  0  Even   0  0   2 12
Alexei Zhitnik        0  1  1    +1   0  0   0 24
Bryan McCabe          0  0  0    +1   0  0   1 21
Dan McGillis          0  1  1  Even   0  0   0 16
Jason Blake           0  3  3    +2   0  6   1 22
Greg Andrusak         1  1  2    +1   0  1   0  5
Jozef Stumpel         0  2  2    +2   0  1   1 19
Zdeno Chara           0  1  1    +1   0  3   3 18
Robert Holik          1  1  2    +1   0  2   1 24
Fredrik Modin         1  0  1    +1   0  2   2 22
Jeff Shantz           1  0  1    +1   0  1   0  8
Pat Falloon           0  0  0    +1   0  0   1 19
Doug Weight           2  0  2    +1   0  3   2 19
Mike Rathje           0  0  0    +1   0  1   2 22
Nathan Dempsey        0  0  0    +1   0  1   0  6
Vaclav Varada         1  0  1  Even   2  2   0 17
Kevyn Adams           0  1  1  Even   4  1   1 12
Darren VanImpe        0  0  0  Even   0  1   1  7
   

Financial

Attendance: 12278
Net Profit: $736 680,00

Game Notes

Darren VanImpe injured at 13:50 of the 2nd Period
Mike Dunham enters game at 01:54 of 3rd period
Martin Gerber enters game at 07:25 of 3rd period

Minor League Box Score

Mic Macs       2
JollyRoger     0
-------------------------------------
Dave Morissette 4 (Kris Beech, Steve Martins)
Josef Martha 4 (Patrik Stefan, Branko Radiovojevic)


-------------------------------------
Goalies
Mic Macs: Frank Doyle
JollyRoger: Pasi Nurminen
-------------------------------------