Season Schedule
Day 1
1 Blues 4 Blackhawks 1
2 Canadiens 2 Bruins 5
3 Capitals 3 Canucks 6
4 Flames 4 Devils 2
5 Islanders 3 Flyers 1
6 Kings 6 Coyotes 2
7 Avalanche 5 MapleLeafs 1
8 Oilers 6 Stars 3
9 Rangers 2 Penguins 4
Day 2
10 RedWings 6 Blues 2
11 Sabres 7 Canadiens 5
12 Hurricanes 5 Capitals 4
13 Sharks 1 Flames 3
14 Senators 2 Islanders 4
15 Lightning 4 Kings 4
(OT)
16 Panthers 4 Avalanche 3
(OT)
17 Ducks 4 Oilers 3
18 Blackhawks 6 Rangers 0
19 Canucks 4 Bruins 2
20 Flyers 8 Devils 2
21 MapleLeafs 4 Coyotes 2
22 Penguins 5 Stars 4
(OT)
Day 3
23 Sabres 5 RedWings 6
(OT)
24 Sharks 3 Hurricanes 4
25 Lightning 4 Senators 2
26 Ducks 4 Panthers 1
27 Blues 5 Blackhawks 4
28 Bruins 3 Canadiens 0
29 Devils 3 Canucks 5
30 Flames 3 Capitals 4
(OT)
31 Islanders 2 Flyers 8
32 Coyotes 3 Kings 1
33 Stars 0 MapleLeafs 4
34 Oilers 2 Avalanche 3
35 Penguins 3 Rangers 1
Day 4
36 RedWings 3 Sabres 4
37 Hurricanes 7 Sharks 2
38 Senators 1 Lightning 2
39 Panthers 1 Ducks 7
40 Blackhawks 5 Blues 3
41 Bruins 4 Flames 5
42 Canadiens 2 Islanders 7
43 Canucks 1 Oilers 3
44 Capitals 7 Penguins 3
Day 5
45 Devils 3 RedWings 4
46 Flyers 4 Sabres 6
47 Coyotes 2 Hurricanes 1
(OT)
48 Kings 5 Sharks 2
49 MapleLeafs 5 Senators 2
50 Avalanche 9 Lightning 2
51 Stars 3 Panthers 5
52 Rangers 2 Ducks 6
53 Blues 3 Blackhawks 2
Day 6
54 Bruins 7 Blues 0
55 Canucks 5 Canadiens 3
56 Devils 3 Capitals 5
57 Flyers 3 Flames 4
58 Coyotes 2 Islanders 4
59 MapleLeafs 5 Kings 2
60 Stars 3 Avalanche 8
61 Penguins 5 Oilers 3
62 RedWings 8 Rangers 3
63 Hurricanes 4 Sabres 9
64 Senators 6 Sharks 2
Day 7
65 Lightning 3 Bruins 7
66 Panthers 3 Canucks 4
(OT)
67 Ducks 11 Devils 0
68 Blackhawks 0 Flyers 2
69 Canadiens 8 Coyotes 1
70 Capitals 4 MapleLeafs 3
71 Flames 7 Stars 2
72 Islanders 5 Penguins 4
(OT)
73 Kings 2 RedWings 9
74 Avalanche 0 Hurricanes 6
75 Oilers 3 Senators 2
Day 8
76 Rangers 3 Lightning 2
77 Sabres 5 Panthers 2
78 Sharks 1 Ducks 5
79 Blues 7 Blackhawks 1
80 Canadiens 2 Bruins 1
Day 9
81 Canucks 2 Blues 4
82 Capitals 6 Canadiens 1
83 Flyers 6 Devils 1
84 Islanders 2 Flames 3
85 Kings 2 Coyotes 6
86 Oilers 5 MapleLeafs 2
87 Penguins 3 Avalanche 5
88 Rangers 3 Stars 4
89 Sabres 2 RedWings 2
(OT)
90 Senators 4 Hurricanes 1
91 Lightning 2 Sharks 3
92 Blackhawks 4 Panthers 4
(OT)
93 Bruins 2 Ducks 3
Day 10
94 Devils 3 Canucks 1
95 Flyers 2 Capitals 3
(OT)
96 Flames 7 Islanders 4
97 Coyotes 6 Kings 1
98 MapleLeafs 2 Oilers 6
99 Avalanche 0 Penguins 5
100 Stars 4 Rangers 2
101 Sharks 2 Sabres 3
102 RedWings 6 Senators 5
103 Hurricanes 6 Lightning 0
104 Panthers 6 Blackhawks 2
105 Ducks 3 Blues 4
106 Bruins 1 Canadiens 1
(OT)
Day 11
107 Canucks 2 Flyers 3
108 Capitals 3 Bruins 5
109 Islanders 7 Devils 2
110 Coyotes 7 Flames 2
111 Avalanche 8 Kings 1
Day 12
112 MapleLeafs 2 Canucks 6
113 Stars 1 Capitals 4
114 Oilers 5 Flyers 2
115 Penguins 3 Islanders 3
(OT)
116 Rangers 2 Coyotes 7
117 RedWings 6 Avalanche 2
118 Sharks 1 Sabres 7
119 Lightning 2 Hurricanes 5
120 Panthers 4 Senators 0
121 Blackhawks 2 Ducks 5
122 Canadiens 3 Blues 4
123 Devils 1 Bruins 3
124 Kings 3 Flames 5
Day 13
125 Penguins 3 MapleLeafs 7
126 RedWings 8 Stars 3
127 Rangers 2 Oilers 3
Day 14
128 Sabres 1 Penguins 4
129 Hurricanes 5 Rangers 2
130 Sharks 2 RedWings 3
131 Panthers 2 Lightning 2
(OT)
132 Senators 3 Blackhawks 2
(OT)
133 Ducks 5 Canadiens 3
134 Blues 1 Canucks 2
(OT)
Day 15
135 Capitals 5 Sharks 3
136 Devils 2 Panthers 4
137 Flames 3 Flyers 2
138 Kings 0 Islanders 5
139 Avalanche 2 Coyotes 3
140 Sabres 6 MapleLeafs 3
141 Hurricanes 8 Stars 4
142 Senators 2 Oilers 2
(OT)
143 Lightning 3 Penguins 6
Day 16
144 Ducks 4 Capitals 4
(OT)
145 Blackhawks 2 Devils 2
(OT)
146 Blues 11 Kings 2
147 Bruins 9 Avalanche 2
148 Canadiens 3 Rangers 1
149 Canucks 3 RedWings 2
(OT)
150 Flames 5 Sabres 4
151 Flyers 6 Hurricanes 1
152 Islanders 3 Sharks 3
(OT)
153 Coyotes 0 Senators 5
154 MapleLeafs 7 Lightning 0
155 Oilers 3 Panthers 1
Day 17
156 Stars 1 Ducks 3
157 Blues 2 Blackhawks 3
Day 18
158 Capitals 7 Blues 5
159 Canadiens 4 Bruins 5
160 Flames 1 Canucks 5
161 Flyers 6 Devils 1
Day 19
162 Islanders 3 Canadiens 1
163 Coyotes 1 Capitals 7
164 MapleLeafs 1 Flames 3
165 Kings 0 Flyers 5
Day 20
166 Avalanche 1 Islanders 5
167 Stars 3 Coyotes 6
168 Oilers 5 Kings 0
169 Penguins 3 MapleLeafs 0
Day 21
170 Rangers 4 Avalanche 3
171 Hurricanes 4 RedWings 4
(OT)
172 Senators 4 Sabres 4
(OT)
173 Panthers 2 Sharks 4
174 Ducks 5 Lightning 1
175 Bruins 6 Blackhawks 3
176 Devils 2 Blues 10
177 Flames 3 Canadiens 1
178 Flyers 7 Canucks 2
Day 22
179 Sabres 6 Stars 1
180 RedWings 2 Oilers 1
181 Rangers 2 Penguins 6
182 Lightning 0 Hurricanes 4
183 Sharks 4 Senators 2
184 Blackhawks 6 Panthers 5
185 Bruins 3 Ducks 3
(OT)
186 Canucks 1 Capitals 1
(OT)
187 Islanders 4 Devils 0
188 Avalanche 4 Flames 2
189 Coyotes 0 Flyers 5
Day 23
190 Kings 5 Rangers 4
191 MapleLeafs 2 Bruins 5
192 Stars 3 Islanders 4
193 Oilers 4 Coyotes 3
194 Sabres 3 Avalanche 5
195 RedWings 5 Penguins 2
196 Lightning 3 Hurricanes 6
197 Ducks 3 Sharks 2
198 Blackhawks 5 Senators 1
199 Blues 2 Panthers 4
200 Devils 5 Canadiens 4
201 Flames 4 Canucks 4
(OT)
Day 24
202 Capitals 4 Kings 3
203 Rangers 1 MapleLeafs 8
204 Sabres 6 Stars 1
205 Hurricanes 5 Oilers 1
206 Penguins 4 RedWings 6
Day 25
207 Sharks 7 Rangers 2
208 Senators 1 Sabres 5
209 Panthers 3 Lightning 0
210 Blues 5 Ducks 2
211 Canadiens 7 Blackhawks 6
212 Flyers 5 Bruins 5
(OT)
213 Canucks 2 Capitals 1
214 Islanders 6 Devils 1
215 Avalanche 5 Flames 6
(OT)
216 Kings 3 Coyotes 4
217 RedWings 5 MapleLeafs 3
218 Stars 0 Oilers 4
219 Hurricanes 8 Penguins 3
Day 26
220 Sharks 2 Blues 2
(OT)
221 Senators 6 Flyers 1
222 Lightning 1 Islanders 8
223 Panthers 3 Kings 1
224 Ducks 2 Avalanche 4
225 Blackhawks 11 Stars 1
226 Bruins 3 Rangers 7
227 Canadiens 1 RedWings 8
228 Canucks 4 Sabres 10
229 Capitals 1 Hurricanes 3
Day 27
230 Devils 2 Sharks 1
231 Coyotes 5 Senators 3
232 MapleLeafs 4 Lightning 4
(OT)
233 Penguins 3 Panthers 4
234 Oilers 4 Ducks 1
235 Canucks 10 Blackhawks 2
Day 28
236 Devils 3 Blues 7
237 Canadiens 4 Bruins 3
238 Flames 4 Canucks 8
Day 29
239 Flyers 1 Canadiens 7
240 Islanders 5 Capitals 3
241 Coyotes 4 Devils 1
242 Avalanche 4 Flames 4
(OT)
243 Stars 5 Kings 6
Day 30
244 MapleLeafs 2 Flyers 3
245 Oilers 7 Islanders 4
246 Penguins 6 Coyotes 4
247 Hurricanes 1 Avalanche 6
248 Sabres 6 Stars 5
(OT)
Day 31
249 RedWings 5 MapleLeafs 4
250 Sharks 2 Oilers 9
251 Rangers 6 Penguins 10
252 Senators 2 Sabres 4
Day 32
253 Lightning 3 Rangers 1
254 Panthers 5 RedWings 3
255 Ducks 5 Hurricanes 3
256 Blackhawks 5 Sharks 7
257 Blues 4 Senators 3
258 Kings 1 Bruins 8
259 Flames 7 Canadiens 1
260 Islanders 2 Canucks 5
261 MapleLeafs 5 Capitals 2
262 Flyers 7 Devils 2
263 Stars 2 Coyotes 3
264 Oilers 6 Avalanche 3
Day 33
265 Panthers 4 Lightning 1
266 Bruins 1 Ducks 7
267 Capitals 4 Blackhawks 3
268 Kings 1 Blues 6
269 Penguins 1 Flames 6
270 Rangers 2 Flyers 8
271 RedWings 7 Islanders 4
272 Sabres 5 MapleLeafs 4
Day 34
273 Hurricanes 7 Panthers 2
274 Sharks 3 Kings 4
275 Senators 4 Stars 4
(OT)
276 Lightning 1 Oilers 6
277 Ducks 6 Penguins 5
278 Blues 8 Rangers 2
279 Blackhawks 6 RedWings 5
(OT)
280 Bruins 7 Sabres 2
281 Coyotes 4 Canadiens 2
282 Avalanche 1 Canucks 1
(OT)
283 Capitals 7 Devils 2
284 Flames 2 Flyers 4
285 Islanders 5 MapleLeafs 0
Day 35
286 Lightning 3 Hurricanes 6
287 Ducks 6 Sharks 7
288 Bruins 3 Senators 4
Day 36
289 Panthers 7 Lightning 6
Day 37
290 Blues 4 Panthers 3
291 Canadiens 0 Ducks 3
292 Devils 2 Blackhawks 6
293 Coyotes 6 Bruins 4
294 Kings 1 Capitals 3
295 Canucks 4 Flames 5
296 Avalanche 4 Islanders 1
297 Sabres 7 Stars 1
298 Hurricanes 5 Oilers 6
299 Rangers 2 Penguins 9
300 Senators 0 RedWings 2
Day 38
301 Blackhawks 5 Blues 9
302 Sharks 3 Coyotes 6
303 Canadiens 4 Kings 4
(OT)
304 Canucks 5 Avalanche 4
305 Capitals 8 Rangers 4
306 Devils 2 Sabres 4
307 MapleLeafs 5 Hurricanes 2
308 Flyers 3 Senators 1
Day 39
309 Stars 2 Sharks 0
310 Oilers 1 Lightning 1
(OT)
311 Penguins 5 Panthers 4
312 RedWings 4 Ducks 5
313 Devils 5 Blackhawks 5
(OT)
314 Flames 8 Blues 5
315 Islanders 4 Bruins 3
316 Coyotes 4 Canadiens 3
(OT)
317 Kings 3 Canucks 4
318 MapleLeafs 7 Capitals 4
319 Avalanche 3 Flyers 1
320 Sabres 7 Rangers 3
Day 40
321 Stars 3 Devils 4
(OT)
322 Oilers 3 Flames 3
(OT)
323 Penguins 7 Islanders 6
324 RedWings 7 Coyotes 3
325 Hurricanes 2 Kings 3
326 Sharks 2 MapleLeafs 3
327 Senators 3 Avalanche 6
328 Lightning 4 Sabres 5
(OT)
329 Bruins 3 Panthers 2
330 Canucks 10 Ducks 4
331 Flyers 5 Blackhawks 0
332 Rangers 1 Blues 5
333 Canadiens 2 Capitals 6
Day 41
334 Sharks 4 Stars 1
335 Hurricanes 1 Oilers 0
336 RedWings 7 Penguins 5
337 Ducks 2 Senators 1
338 Panthers 7 Lightning 1
339 Blackhawks 3 Bruins 7
Day 42
340 Blues 8 RedWings 4
341 Canadiens 5 Hurricanes 0
342 Canucks 0 Sharks 5
343 Islanders 11 Devils 0
344 Capitals 6 Flames 1
345 Avalanche 1 Flyers 2
346 Kings 2 Coyotes 5
347 Senators 4 MapleLeafs 2
348 Sabres 5 Stars 3
349 Panthers 0 Oilers 2
350 Blackhawks 2 Penguins 6
Day 43
351 Rangers 2 Canadiens 4
352 Lightning 3 Canucks 2
353 Ducks 1 Islanders 3
354 Bruins 6 Kings 4
355 Blues 6 Avalanche 2
356 Capitals 2 RedWings 5
357 Flames 6 Sabres 5
358 Devils 2 Hurricanes 9
359 Flyers 6 Sharks 4
360 Stars 3 Senators 7
361 Coyotes 2 Panthers 4
362 MapleLeafs 4 Blackhawks 0
Day 44
363 Oilers 3 Rangers 1
364 Penguins 3 Lightning 2
365 Bruins 3 Ducks 1
366 Flyers 5 Blues 3
367 Kings 3 Canadiens 8
Day 45
368 Flames 5 Bruins 4
369 Coyotes 4 Canucks 3
370 Avalanche 6 Capitals 2
371 MapleLeafs 3 Devils 1
Day 46
372 Stars 2 Flames 5
373 Islanders 3 Flyers 6
374 Sabres 6 Coyotes 2
375 Penguins 6 Kings 1
376 RedWings 0 MapleLeafs 4
377 Oilers 5 Avalanche 2
378 Senators 5 Rangers 4
379 Lightning 0 Hurricanes 7
380 Ducks 4 Sharks 5
381 Canadiens 5 Panthers 2
382 Blackhawks 2 Blues 6
Day 47
383 Canucks 3 Islanders 0
384 Capitals 6 Stars 2
385 Devils 1 Oilers 6
386 Sharks 3 Penguins 6
387 Rangers 5 RedWings 7
388 Senators 2 Sabres 5
389 Hurricanes 5 Lightning 2
390 Bruins 3 Ducks 4
(OT)
391 Flames 10 Blackhawks 1
392 Panthers 5 Canadiens 4
Day 48
393 Canucks 2 Senators 2
(OT)
394 Blues 5 Bruins 2
Day 49
395 MapleLeafs 4 Canucks 3
396 Oilers 4 Capitals 3
(OT)
397 Coyotes 7 Devils 2
398 Avalanche 1 Flames 1
(OT)
399 Islanders 3 Flyers 3
(OT)
Day 50
400 Penguins 6 Islanders 2
401 Stars 3 Coyotes 7
402 Rangers 4 Kings 6
403 RedWings 4 MapleLeafs 5
404 Sharks 6 Avalanche 3
405 Sabres 5 Oilers 3
406 Panthers 4 Hurricanes 5
407 Ducks 5 Senators 4
(OT)
408 Blackhawks 8 Lightning 5
409 Flyers 5 Blues 5
(OT)
Day 51
410 Canadiens 5 Stars 4
411 Devils 2 Penguins 5
412 RedWings 4 Rangers 3
(OT)
413 Capitals 0 Sabres 2
414 Kings 4 Sharks 3
415 Hurricanes 7 Panthers 3
416 Lightning 4 Ducks 4
(OT)
417 Flyers 8 Blackhawks 2
418 Flames 2 Bruins 3
Day 52
419 Blues 2 Canadiens 1
420 Avalanche 7 Canucks 1
421 MapleLeafs 5 Islanders 4
422 Stars 4 Coyotes 8
423 Oilers 2 Senators 3
(OT)
424 Devils 1 RedWings 5
425 Penguins 3 Capitals 4
(OT)
426 Rangers 2 Flames 5
427 Sabres 2 Flyers 6
428 Sharks 6 Kings 4
Day 53
429 Hurricanes 5 MapleLeafs 4
430 Lightning 3 Avalanche 7
431 Panthers 2 Devils 2
(OT)
432 Ducks 8 Stars 0
433 Blackhawks 5 Oilers 5
(OT)
434 Blues 4 Penguins 1
435 Canucks 6 Rangers 6
(OT)
436 Bruins 4 RedWings 5
(OT)
437 Canadiens 1 Sabres 6
Day 54
438 Capitals 4 Hurricanes 5
439 Coyotes 4 Sharks 1
440 Islanders 8 Lightning 5
441 Senators 5 Flames 3
442 Flyers 3 Kings 1
443 MapleLeafs 5 Avalanche 5
(OT)
444 Canucks 6 Panthers 1
445 Bruins 2 Ducks 4
Day 55
446 Islanders 2 Blackhawks 4
447 Coyotes 3 Blues 4
448 Kings 5 Canadiens 4
449 Rangers 4 Capitals 2
450 Stars 5 Devils 2
451 Oilers 5 Flyers 2
452 Senators 6 MapleLeafs 6
(OT)
453 Flames 6 Penguins 1
454 Lightning 2 RedWings 8
455 Sabres 4 Bruins 4
(OT)
456 Hurricanes 3 Canucks 1
Day 56
457 Sharks 4 Islanders 8
458 Panthers 1 Coyotes 2
459 Ducks 5 Stars 2
460 Blues 2 Oilers 3
(OT)
461 Devils 3 Rangers 1
462 Blackhawks 2 Sabres 3
463 Canadiens 1 Senators 2
464 Capitals 5 Lightning 1
465 Kings 3 Bruins 8
466 RedWings 2 Flames 4
467 Penguins 5 Flyers 7
Day 57
468 Panthers 3 Hurricanes 4
469 Avalanche 5 Sharks 3
470 Capitals 0 Ducks 5
471 Islanders 6 Blackhawks 0
472 MapleLeafs 3 Blues 4
473 Stars 3 Canadiens 5
474 Oilers 4 Canucks 2
475 Kings 5 Devils 6
476 Senators 4 Coyotes 2
477 Bruins 2 Penguins 5
478 Flames 8 Rangers 1
479 RedWings 10 Lightning 2
Day 58
480 Avalanche 5 Panthers 3
481 Sabres 5 Capitals 2
482 Hurricanes 2 Islanders 6
483 Sharks 6 Kings 2
484 Ducks 6 MapleLeafs 0
Day 59
485 Blackhawks 5 Avalanche 4
486 Blues 4 Stars 1
487 Canadiens 5 Oilers 2
488 Flyers 4 RedWings 2
489 Coyotes 3 Sabres 5
490 Devils 0 Senators 11
491 Canucks 3 Panthers 2
492 Penguins 3 Bruins 3
(OT)
493 Rangers 3 Hurricanes 4
494 Ducks 1 Sharks 5
Day 60
495 Lightning 2 Blackhawks 4
496 Islanders 3 Blues 6
497 MapleLeafs 4 Canadiens 4
(OT)
498 Flames 1 Canucks 4
499 RedWings 6 Capitals 3
500 Kings 2 Devils 4
501 Stars 0 Flyers 10
502 Hurricanes 2 Coyotes 3
503 Oilers 2 Avalanche 3
504 Penguins 5 Ducks 4
(OT)
Day 61
505 Sabres 1 Flames 8
506 Rangers 4 Islanders 7
507 Sharks 6 Kings 2
508 Lightning 2 MapleLeafs 3
509 Senators 4 Stars 3
(OT)
510 Bruins 0 Oilers 2
511 Blackhawks 0 RedWings 5
512 Panthers 2 Hurricanes 3
513 Avalanche 5 Blues 2
514 Canadiens 1 Canucks 4
515 Capitals 1 Flyers 7
516 Devils 4 Coyotes 7
Day 62
517 Senators 2 Penguins 4
518 Panthers 5 Rangers 2
519 Ducks 4 Sabres 3
520 Blues 4 Sharks 5
521 Blackhawks 2 Lightning 1
522 Coyotes 3 Bruins 5
523 Avalanche 1 Canadiens 5
524 RedWings 9 Capitals 4
525 Canucks 6 Devils 4
526 Oilers 4 Flames 8
527 Flyers 2 Islanders 4
528 Stars 3 Kings 5
529 MapleLeafs 4 Hurricanes 5
Day 63
530 Penguins 4 Senators 2
531 Rangers 4 Panthers 1
532 Sabres 3 Ducks 2
533 Sharks 4 Blackhawks 3
534 Blues 6 MapleLeafs 2
535 Lightning 4 Avalanche 7
536 Bruins 5 Stars 2
537 Canucks 3 Oilers 4
(OT)
538 Canadiens 3 RedWings 6
Day 64
539 Devils 1 Penguins 4
540 Flames 6 Rangers 3
541 Islanders 5 Sabres 4
542 Coyotes 1 Sharks 2
543 Capitals 4 Senators 2
544 Flyers 7 Lightning 3
545 Kings 1 Panthers 6
546 Hurricanes 1 Ducks 4
547 MapleLeafs 2 Blackhawks 4
Day 65
548 Islanders 5 Blues 3
549 Avalanche 5 Bruins 4
(OT)
550 Stars 1 Canadiens 4
551 Oilers 2 Canucks 1
552 Hurricanes 2 Capitals 3
553 Penguins 4 Devils 3
554 Lightning 5 Flames 6
555 Rangers 1 Flyers 6
556 Sharks 3 Coyotes 3
(OT)
557 RedWings 6 Kings 1
558 Panthers 3 MapleLeafs 1
559 Ducks 5 Sabres 4
Day 66
560 Blackhawks 3 Islanders 5
561 Canadiens 1 Avalanche 8
562 Canucks 6 Stars 4
563 Capitals 3 Oilers 2
564 Devils 2 Penguins 6
565 Flyers 4 Rangers 2
566 Senators 5 RedWings 4
567 Blues 6 Hurricanes 1
568 Bruins 2 Sharks 0
569 Flames 7 Lightning 1
570 Coyotes 8 Ducks 2
571 Sabres 5 Kings 2
Day 67
572 Bruins 6 Senators 0
573 Capitals 4 Panthers 3
(OT)
574 Coyotes 6 Blackhawks 2
575 MapleLeafs 1 Blues 5
576 Avalanche 5 Canadiens 2
577 Stars 2 Canucks 3
578 Oilers 4 Devils 2
579 Hurricanes 4 Flames 10
580 Penguins 10 Flyers 9
581 Rangers 1 Islanders 8
582 Kings 1 Sabres 3
583 RedWings 7 Sharks 3
Day 68
584 Senators 0 Bruins 3
585 Lightning 3 Capitals 5
586 Ducks 6 Coyotes 2
587 Blackhawks 2 MapleLeafs 6
588 Panthers 4 Avalanche 3
(OT)
589 Devils 3 Stars 6
590 Canucks 2 Oilers 3
591 Canadiens 2 Penguins 7
592 Flyers 8 Rangers 1
593 Blues 2 RedWings 6
594 Flames 6 Hurricanes 2
Day 69
595 Islanders 5 Senators 2
596 Kings 3 Lightning 1
597 Sabres 5 Bruins 5
(OT)
598 Sharks 4 Capitals 3
599 Flames 6 Panthers 2
600 Devils 2 Ducks 8
Day 70
601 Kings 4 Blackhawks 1
602 MapleLeafs 2 Blues 3
(OT)
603 Oilers 1 Canadiens 3
604 Avalanche 1 Canucks 4
605 Penguins 1 Flyers 4
606 Rangers 5 Islanders 5
(OT)
607 Sharks 5 Coyotes 7
608 Lightning 2 Stars 9
609 RedWings 7 Devils 1
610 Hurricanes 3 Flames 7
Day 71
611 Senators 0 Kings 5
612 Blackhawks 1 MapleLeafs 9
613 Panthers 2 Avalanche 1
(OT)
614 Canucks 4 Oilers 3
615 Flyers 3 Penguins 5
616 Ducks 6 Rangers 2
617 Blues 2 Sabres 3
618 Canadiens 5 Sharks 4
619 Bruins 11 Lightning 1
620 Capitals 3 Islanders 4
621 Coyotes 2 RedWings 4
622 Stars 4 Hurricanes 6
Day 72
623 Sabres 8 Senators 5
624 Capitals 3 Panthers 5
625 Flames 6 Ducks 2
626 MapleLeafs 4 Blackhawks 0
627 Stars 3 Blues 10
628 Avalanche 6 Bruins 3
629 Oilers 2 Canadiens 4
630 Penguins 2 Canucks 3
631 Rangers 2 Devils 5
632 RedWings 7 Flyers 3
Day 73
633 Hurricanes 2 Capitals 4
634 Lightning 1 Flames 8
635 Islanders 3 Coyotes 1
636 Senators 4 Kings 2
637 Blackhawks 3 MapleLeafs 2
638 Panthers 2 Avalanche 3
639 Sharks 6 Stars 5
640 Flyers 2 Oilers 3
641 Canucks 2 Penguins 4
642 Devils 6 Rangers 2
643 Ducks 1 RedWings 7
644 Bruins 4 Sabres 4
(OT)
Day 74
645 Blues 2 Hurricanes 4
646 Canadiens 6 Senators 4
647 Coyotes 14 Lightning 2
648 Capitals 4 Flames 2
649 Kings 4 Sharks 7
650 Islanders 4 Panthers 0
651 Flyers 7 Ducks 4
652 Sabres 5 Blackhawks 7
Day 75
653 MapleLeafs 4 Blues 5
654 Stars 3 Bruins 4
655 Penguins 4 Canadiens 2
656 Avalanche 3 Canucks 0
657 Hurricanes 3 Capitals 4
658 Rangers 5 Devils 4
(OT)
659 RedWings 4 Flyers 2
660 Oilers 3 Islanders 5
661 Sharks 1 Coyotes 4
662 Senators 4 Kings 0
Day 76
663 Blackhawks 7 MapleLeafs 3
664 Lightning 0 Avalanche 5
665 Panthers 5 Stars 2
666 Canucks 2 Penguins 5
667 Bruins 8 Sabres 5
668 Ducks 1 Canadiens 3
669 Flames 7 Oilers 3
670 Devils 3 Rangers 9
671 Blues 8 RedWings 3
672 Islanders 3 Hurricanes 1
673 Coyotes 5 Sharks 5
(OT)
674 Kings 2 Senators 4
Day 77
675 Sabres 6 Lightning 1
676 Capitals 1 Panthers 2
677 MapleLeafs 3 Ducks 6
678 Avalanche 5 Blackhawks 2
679 Stars 2 Bruins 11
680 Oilers 3 Blues 2
681 Canadiens 1 Canucks 4
Day 78
682 Hurricanes 5 Capitals 4
683 Penguins 7 Devils 3
684 Panthers 5 Flames 7
685 Rangers 4 Flyers 5
686 RedWings 5 Islanders 1
687 Lightning 1 Coyotes 5
688 Ducks 5 Kings 2
689 Blues 6 MapleLeafs 7
690 Canucks 3 Avalanche 4
(OT)
691 Sharks 2 Stars 6
Day 79
692 Flames 4 Oilers 3
693 Devils 3 Penguins 9
694 Flyers 10 Rangers 1
695 Blackhawks 2 RedWings 3
696 Bruins 2 Sabres 3
697 Kings 5 Hurricanes 4
698 Canadiens 5 Senators 0
699 Blues 3 Lightning 0
700 Islanders 6 Panthers 1
701 Coyotes 7 Ducks 9
Day 80
702 Sabres 4 Sharks 4
(OT)
703 Senators 1 Blackhawks 5
704 MapleLeafs 0 Blues 2
705 Oilers 1 Bruins 7
706 RedWings 3 Canadiens 4
(OT)
707 Rangers 3 Canucks 2
708 Lightning 2 Capitals 3
709 Avalanche 5 Devils 5
(OT)
710 Panthers 3 Flames 4
711 Penguins 5 Flyers 5
(OT)
Day 81
712 Sabres 6 Islanders 3
713 Ducks 2 Coyotes 6
714 Stars 2 Kings 3
715 Bruins 6 MapleLeafs 0
716 Canucks 2 Avalanche 4
Day 82
717 Sharks 5 Stars 1
718 Hurricanes 7 Oilers 0
719 Flames 9 Penguins 5
720 Devils 5 Rangers 2
721 Blackhawks 2 RedWings 6
722 Canadiens 4 Sabres 5
Day 83
723 Capitals 7 Hurricanes 5
724 Coyotes 5 Sharks 3
725 Kings 2 Senators 4
726 Blues 7 Lightning 0
727 Flyers 6 Panthers 2
728 Islanders 4 Ducks 1
729 Oilers 2 Bruins 4
730 Canucks 7 Flames 4
731 MapleLeafs 4 Stars 0
732 Penguins 3 Blackhawks 4
Day 84
733 Senators 3 Blues 4
734 Sabres 5 Canadiens 1
735 RedWings 6 Canucks 3
736 Lightning 2 Capitals 6
737 Rangers 1 Devils 10
738 Hurricanes 3 Flyers 2
739 Panthers 7 Islanders 5
740 Ducks 3 Coyotes 2
741 Blackhawks 2 Kings 3
742 Bruins 3 MapleLeafs 2
Day 85
743 Capitals 2 Avalanche 4
744 Flames 5 Oilers 6
745 Flyers 2 Penguins 4
746 Islanders 6 Rangers 1
747 Stars 1 RedWings 9
748 Canadiens 7 Sabres 6
(OT)
749 Panthers 1 Hurricanes 2
750 Kings 4 Sharks 1
Day 86
751 Avalanche 2 Senators 2
(OT)
752 Devils 5 Lightning 2
753 Sharks 4 Panthers 1
754 Coyotes 4 Ducks 1
755 MapleLeafs 7 Blackhawks 4
Day 87
756 Senators 2 Blues 8
757 Rangers 4 Bruins 4
(OT)
758 Sabres 4 Canadiens 6
759 Oilers 2 Canucks 3
760 Lightning 2 Capitals 5
761 Penguins 3 Devils 2
762 Ducks 1 Flames 5
763 Sharks 3 Flyers 5
Day 88
764 Blues 4 Islanders 5
765 Blackhawks 4 Coyotes 1
766 Stars 2 Kings 5
767 Canadiens 6 MapleLeafs 3
768 Canucks 3 Avalanche 3
(OT)
769 Hurricanes 3 Oilers 2
770 Flyers 2 Penguins 1
Day 89
771 Islanders 8 Rangers 4
772 Coyotes 6 Stars 1
773 Bruins 3 RedWings 3
(OT)
774 Kings 0 Sabres 4
775 Capitals 3 Hurricanes 1
776 Flames 4 Sharks 2
777 Avalanche 3 Senators 1
778 Canadiens 4 Lightning 2
779 MapleLeafs 4 Panthers 2
780 Ducks 6 Blackhawks 2
Day 90
781 Senators 4 Ducks 3
782 RedWings 1 Blues 4
783 Sabres 3 Bruins 1
784 Hurricanes 2 Canadiens 6
785 Oilers 2 Canucks 7
786 Lightning 8 Capitals 5
