RedWings at Hurricanes

Shots
123OTT
RedWings 8 9 10 0 27
Hurricanes 9 11 9 0 29
Goals
123OTT
RedWings 0 1 3 0 4
Hurricanes 1 4 1 0 6


Scoring Summary


Period 1
1. HURRICANES, ZELEPUKIN 12 (GRETZKY, HULL), 05:28

PENALTIES: J. ROENICK DET (HIGHSTICKING, Minor, Misconduct) 10:19, A. DEADMARSH CAR (CHARGING, Minor) 11:46, G. ROBERTS CAR (BOARDING, Minor) 18:33

Period 2
2. HURRICANES, KNUBLE 29 (KOROLEV, AUDETTE), 01:57
3. HURRICANES, GRATTON 13 (MALTBY, SMEHLIK), 10:31
4. REDWINGS, GAUDREAU 19 (NYLANDER, BLAKE), 17:08
5. HURRICANES, DEADMARSH 15 (SHANTZ, ROBERTS), 17:30
6. HURRICANES, DEADMARSH 16 (SHANTZ, BURT), 17:47

PENALTIES: C. GRATTON CAR (ELBOWING, Minor) 10:45

Period 3
7. REDWINGS, LEMIEUX 38 (LECLAIR, KONSTANTINOV), 02:48
8. HURRICANES, ROBERTS 16 (DEADMARSH, OZOLINSH), 03:28
9. REDWINGS, LEMIEUX 39 (LECLAIR, ROENICK), 08:07
10. REDWINGS, BLAKE 16 (UNASSISTED), 16:39

PENALTIES: M. LAPOINTE CAR (BOARDING, Minor, Misconduct) 08:48, É. DESJARDINS DET (ROUGHING, Minor) 11:20

Goalie Statistics

Emmanuel Fernandez (DET), 11 saves out of 12 shots
Nikolai Khabibulin (DET), 12 saves out of 17 shots, L, 31-19-2
Guy Hebert (CAR), 23 saves out of 27 shots, W, 35-17-1

Power Play Conversions

RedWings 0 for 4
Hurricanes 0 for 2

Game Stars

1 - Adam Deadmarsh (CAR)
2 - Gary Roberts (CAR)
3 - Mario Lemieux (DET)

Player Statistics

RedWings

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Frantisek Kucera      0  0  0  Even   0  1   0 12
Éric Desjardins       0  0  0    -2   2  1   2 21
Alexei Zhamnov        0  0  0    -1   0  0   2 20
Zigmund Palffy        0  0  0    -2   0  2   0 17
Rob Gaudreau          1  0  1  Even   0  2   1 18
Oleg Petrov           0  0  0  Even   0  2   1  7
Adam Foote            0  0  0  Even   0  1   3 24
Rob Blake             0  0  0    -1   0  2   2 20
Mario Lemieux         2  0  2    -1   0  3   0 23
Matthew Barnaby       0  0  0  Even   0  0   0  7
Jeremy Roenick        0  1  1  Even  12  5   1 18
Vladimir Konstantinov 0  1  1  Even   0  2   0 19
Jason Blake           1  1  2  Even   0  2   1 13
Alexander Mogilny     0  0  0    -2   0  1   0 18
John Leclair          0  2  2  Even   0  0   2 20
Michael Nylander      0  1  1    -1   0  0   2 18
Raymond Bourque       0  0  0  Even   0  2   0 16
Mark Messier          0  0  0  Even   0  1   0  8
   
Hurricanes

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Adam Deadmarsh        2  1  3    +3   2  3   0 10
Brett Hull            0  1  1    +1   0  2   0 16
Valeri Zelepukin      1  0  1    +1   0  3   1 21
Richard Smehlik       0  1  1    +1   0  1   0 21
Kirk Maltby           0  1  1  Even   0  0   2 15
Jeff Shantz           0  2  2    +3   0  0   1 12
Martin Lapointe       0  0  0  Even  12  1   0  9
Mike Knuble           1  0  1    -2   0  1   4 17
Steve Staios          0  0  0    +1   0  2   2 22
Adam Burt             0  1  1    +2   0  3   1 23
Igor Korolev          0  1  1    -2   0  1   1 19
Wayne McBean          0  0  0    -1   0  2   1 17
Gary Roberts          1  1  2    +3   2  1   0  7
Wayne Gretzky         0  1  1    +1   0  2   0 17
Phil Housley          0  0  0    +2   0  3   2 21
Sandis Ozolinsh       0  1  1    -1   0  0   0 15
Donald Audette        0  1  1    -2   0  3   1 17
Chris Gratton         1  0  1  Even   2  1   2 12
   

Financial

Attendance: 18481
Net Profit: $859 366,00

Game Notes

Emmanuel Fernandez enters game at 17:47 of 2nd period

Minor League Box Score

Vultures       2
Ramblers       2
-------------------------------------
Pascal Dupuis 16 (Stan Drulia, Juha Lind)
Blair Betts 12 (Dan Plante, Jamie Allison)

Peter Schaefer 15 (Johan Lindbom, Matt Cooke)
Todd Hlushko 21 (David Harlock, Marcus Nilson)

-------------------------------------
Goalies
Vultures: Andrei Trefilov
Ramblers: Jani Hurme
-------------------------------------