Team Statistics

(As of mercredi, janv 8 2014)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blackhawks    84   24,7  85,4    17,1   4,83  3,11   30,4   27,6
Flyers        84   22,8  86,6    13,2   4,57  3,10   32,7   25,4
Penguins      84   22,3  81,1    13,6   4,23  3,36   29,0   25,9
Avalanche     84   21,2  86,0    20,8   4,25  3,07   30,1   23,3
Flames        84   20,7  87,3    18,6   4,35  3,04   29,6   25,7
Sabres        84   20,1  81,9    19,1   4,64  3,08   31,5   25,1
Panthers      84   19,5  84,5    22,7   3,68  3,83   27,2   27,4
Kings         84   19,3  85,6    19,1   4,24  2,96   30,0   24,7
Islanders     84   19,1  80,9    17,6   3,89  3,31   30,4   26,2
Thrashers     84   18,9  84,5    16,9   3,54  3,50   28,4   27,5
Canucks       84   18,6  79,7    12,0   3,86  3,68   28,3   27,0
MapleLeafs    84   18,6  81,5    20,2   3,93  3,64   29,2   27,0
RedWings      84   18,5  81,5    19,7   3,86  4,00   29,4   27,4
Hurricanes    84   18,2  81,2    15,7   3,60  3,52   27,5   27,3
Coyotes       84   18,1  77,9    16,9   3,15  4,33   26,4   29,6
Predators     84   17,9  83,7    18,1   3,50  3,75   28,4   27,1
Capitals      84   17,7  83,5    13,1   3,69  3,55   27,6   27,8
Bruins        84   17,6  85,4    13,7   3,95  3,02   29,7   24,7
Ducks         84   17,5  82,3    29,7   3,75  3,45   28,0   27,1
Wild          84   17,3  82,1    19,0   2,92  3,96   24,5   29,4
Stars         84   16,8  83,6    16,6   3,45  3,77   27,9   29,5
Oilers        84   16,2  85,0    17,3   3,74  2,96   28,4   26,7
Blues         84   15,8  83,1    13,5   3,94  3,24   30,1   26,4
Senators      84   15,6  79,5    24,7   3,46  4,07   26,8   28,9
Devils        84   15,2  74,6    28,9   2,87  5,58   22,1   35,7
Rangers       84   15,0  77,0    18,9   2,90  4,57   24,3   31,0
Canadiens     84   14,0  83,5    26,4   3,06  3,76   27,3   27,0
BlueJacket    84   13,6  81,8    27,9   2,74  3,98   23,9   31,9
Sharks        84   11,3  80,6    14,5   2,92  3,52   25,4   27,6
Lightning     84   10,1  79,4    53,0   2,27  5,04   19,1   35,9

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flames        84   20,7  87,3    18,6   4,35  3,04   29,6   25,7
Flyers        84   22,8  86,6    13,2   4,57  3,10   32,7   25,4
Avalanche     84   21,2  86,0    20,8   4,25  3,07   30,1   23,3
Kings         84   19,3  85,6    19,1   4,24  2,96   30,0   24,7
Blackhawks    84   24,7  85,4    17,1   4,83  3,11   30,4   27,6
Bruins        84   17,6  85,4    13,7   3,95  3,02   29,7   24,7
Oilers        84   16,2  85,0    17,3   3,74  2,96   28,4   26,7
Panthers      84   19,5  84,5    22,7   3,68  3,83   27,2   27,4
Thrashers     84   18,9  84,5    16,9   3,54  3,50   28,4   27,5
Predators     84   17,9  83,7    18,1   3,50  3,75   28,4   27,1
Stars         84   16,8  83,6    16,6   3,45  3,77   27,9   29,5
Canadiens     84   14,0  83,5    26,4   3,06  3,76   27,3   27,0
Capitals      84   17,7  83,5    13,1   3,69  3,55   27,6   27,8
Blues         84   15,8  83,1    13,5   3,94  3,24   30,1   26,4
Ducks         84   17,5  82,3    29,7   3,75  3,45   28,0   27,1
Wild          84   17,3  82,1    19,0   2,92  3,96   24,5   29,4
Sabres        84   20,1  81,9    19,1   4,64  3,08   31,5   25,1
BlueJacket    84   13,6  81,8    27,9   2,74  3,98   23,9   31,9
MapleLeafs    84   18,6  81,5    20,2   3,93  3,64   29,2   27,0
RedWings      84   18,5  81,5    19,7   3,86  4,00   29,4   27,4
Hurricanes    84   18,2  81,2    15,7   3,60  3,52   27,5   27,3
Penguins      84   22,3  81,1    13,6   4,23  3,36   29,0   25,9
Islanders     84   19,1  80,9    17,6   3,89  3,31   30,4   26,2
Sharks        84   11,3  80,6    14,5   2,92  3,52   25,4   27,6
Canucks       84   18,6  79,7    12,0   3,86  3,68   28,3   27,0
Senators      84   15,6  79,5    24,7   3,46  4,07   26,8   28,9
Lightning     84   10,1  79,4    53,0   2,27  5,04   19,1   35,9
Coyotes       84   18,1  77,9    16,9   3,15  4,33   26,4   29,6
Rangers       84   15,0  77,0    18,9   2,90  4,57   24,3   31,0
Devils        84   15,2  74,6    28,9   2,87  5,58   22,1   35,7

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Lightning     84   10,1  79,4    53,0   2,27  5,04   19,1   35,9
Ducks         84   17,5  82,3    29,7   3,75  3,45   28,0   27,1
Devils        84   15,2  74,6    28,9   2,87  5,58   22,1   35,7
BlueJacket    84   13,6  81,8    27,9   2,74  3,98   23,9   31,9
Canadiens     84   14,0  83,5    26,4   3,06  3,76   27,3   27,0
Senators      84   15,6  79,5    24,7   3,46  4,07   26,8   28,9
Panthers      84   19,5  84,5    22,7   3,68  3,83   27,2   27,4
Avalanche     84   21,2  86,0    20,8   4,25  3,07   30,1   23,3
MapleLeafs    84   18,6  81,5    20,2   3,93  3,64   29,2   27,0
RedWings      84   18,5  81,5    19,7   3,86  4,00   29,4   27,4
Kings         84   19,3  85,6    19,1   4,24  2,96   30,0   24,7
Sabres        84   20,1  81,9    19,1   4,64  3,08   31,5   25,1
Wild          84   17,3  82,1    19,0   2,92  3,96   24,5   29,4
Rangers       84   15,0  77,0    18,9   2,90  4,57   24,3   31,0
Flames        84   20,7  87,3    18,6   4,35  3,04   29,6   25,7
Predators     84   17,9  83,7    18,1   3,50  3,75   28,4   27,1
Islanders     84   19,1  80,9    17,6   3,89  3,31   30,4   26,2
Oilers        84   16,2  85,0    17,3   3,74  2,96   28,4   26,7
Blackhawks    84   24,7  85,4    17,1   4,83  3,11   30,4   27,6
Thrashers     84   18,9  84,5    16,9   3,54  3,50   28,4   27,5
Coyotes       84   18,1  77,9    16,9   3,15  4,33   26,4   29,6
Stars         84   16,8  83,6    16,6   3,45  3,77   27,9   29,5
Hurricanes    84   18,2  81,2    15,7   3,60  3,52   27,5   27,3
Sharks        84   11,3  80,6    14,5   2,92  3,52   25,4   27,6
Bruins        84   17,6  85,4    13,7   3,95  3,02   29,7   24,7
Penguins      84   22,3  81,1    13,6   4,23  3,36   29,0   25,9
Blues         84   15,8  83,1    13,5   3,94  3,24   30,1   26,4
Flyers        84   22,8  86,6    13,2   4,57  3,10   32,7   25,4
Capitals      84   17,7  83,5    13,1   3,69  3,55   27,6   27,8
Canucks       84   18,6  79,7    12,0   3,86  3,68   28,3   27,0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blackhawks    84   24,7  85,4    17,1   4,83  3,11   30,4   27,6
Sabres        84   20,1  81,9    19,1   4,64  3,08   31,5   25,1
Flyers        84   22,8  86,6    13,2   4,57  3,10   32,7   25,4
Flames        84   20,7  87,3    18,6   4,35  3,04   29,6   25,7
Avalanche     84   21,2  86,0    20,8   4,25  3,07   30,1   23,3
Kings         84   19,3  85,6    19,1   4,24  2,96   30,0   24,7
Penguins      84   22,3  81,1    13,6   4,23  3,36   29,0   25,9
Bruins        84   17,6  85,4    13,7   3,95  3,02   29,7   24,7
Blues         84   15,8  83,1    13,5   3,94  3,24   30,1   26,4
MapleLeafs    84   18,6  81,5    20,2   3,93  3,64   29,2   27,0
Islanders     84   19,1  80,9    17,6   3,89  3,31   30,4   26,2
RedWings      84   18,5  81,5    19,7   3,86  4,00   29,4   27,4
Canucks       84   18,6  79,7    12,0   3,86  3,68   28,3   27,0
Ducks         84   17,5  82,3    29,7   3,75  3,45   28,0   27,1
Oilers        84   16,2  85,0    17,3   3,74  2,96   28,4   26,7
Capitals      84   17,7  83,5    13,1   3,69  3,55   27,6   27,8
Panthers      84   19,5  84,5    22,7   3,68  3,83   27,2   27,4
Hurricanes    84   18,2  81,2    15,7   3,60  3,52   27,5   27,3
Thrashers     84   18,9  84,5    16,9   3,54  3,50   28,4   27,5
Predators     84   17,9  83,7    18,1   3,50  3,75   28,4   27,1
Senators      84   15,6  79,5    24,7   3,46  4,07   26,8   28,9
Stars         84   16,8  83,6    16,6   3,45  3,77   27,9   29,5
Coyotes       84   18,1  77,9    16,9   3,15  4,33   26,4   29,6
Canadiens     84   14,0  83,5    26,4   3,06  3,76   27,3   27,0
Wild          84   17,3  82,1    19,0   2,92  3,96   24,5   29,4
Sharks        84   11,3  80,6    14,5   2,92  3,52   25,4   27,6
Rangers       84   15,0  77,0    18,9   2,90  4,57   24,3   31,0
Devils        84   15,2  74,6    28,9   2,87  5,58   22,1   35,7
BlueJacket    84   13,6  81,8    27,9   2,74  3,98   23,9   31,9
Lightning     84   10,1  79,4    53,0   2,27  5,04   19,1   35,9

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Kings         84   19,3  85,6    19,1   4,24  2,96   30,0   24,7
Oilers        84   16,2  85,0    17,3   3,74  2,96   28,4   26,7
Bruins        84   17,6  85,4    13,7   3,95  3,02   29,7   24,7
Flames        84   20,7  87,3    18,6   4,35  3,04   29,6   25,7
Avalanche     84   21,2  86,0    20,8   4,25  3,07   30,1   23,3
Sabres        84   20,1  81,9    19,1   4,64  3,08   31,5   25,1
Flyers        84   22,8  86,6    13,2   4,57  3,10   32,7   25,4
Blackhawks    84   24,7  85,4    17,1   4,83  3,11   30,4   27,6
Blues         84   15,8  83,1    13,5   3,94  3,24   30,1   26,4
Islanders     84   19,1  80,9    17,6   3,89  3,31   30,4   26,2
Penguins      84   22,3  81,1    13,6   4,23  3,36   29,0   25,9
Ducks         84   17,5  82,3    29,7   3,75  3,45   28,0   27,1
Thrashers     84   18,9  84,5    16,9   3,54  3,50   28,4   27,5
Hurricanes    84   18,2  81,2    15,7   3,60  3,52   27,5   27,3
Sharks        84   11,3  80,6    14,5   2,92  3,52   25,4   27,6
Capitals      84   17,7  83,5    13,1   3,69  3,55   27,6   27,8
MapleLeafs    84   18,6  81,5    20,2   3,93  3,64   29,2   27,0
Canucks       84   18,6  79,7    12,0   3,86  3,68   28,3   27,0
Predators     84   17,9  83,7    18,1   3,50  3,75   28,4   27,1
Canadiens     84   14,0  83,5    26,4   3,06  3,76   27,3   27,0
Stars         84   16,8  83,6    16,6   3,45  3,77   27,9   29,5
Panthers      84   19,5  84,5    22,7   3,68  3,83   27,2   27,4
Wild          84   17,3  82,1    19,0   2,92  3,96   24,5   29,4
BlueJacket    84   13,6  81,8    27,9   2,74  3,98   23,9   31,9
RedWings      84   18,5  81,5    19,7   3,86  4,00   29,4   27,4
Senators      84   15,6  79,5    24,7   3,46  4,07   26,8   28,9
Coyotes       84   18,1  77,9    16,9   3,15  4,33   26,4   29,6
Rangers       84   15,0  77,0    18,9   2,90  4,57   24,3   31,0
Lightning     84   10,1  79,4    53,0   2,27  5,04   19,1   35,9
Devils        84   15,2  74,6    28,9   2,87  5,58   22,1   35,7

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flyers        84   22,8  86,6    13,2   4,57  3,10   32,7   25,4
Sabres        84   20,1  81,9    19,1   4,64  3,08   31,5   25,1
Blackhawks    84   24,7  85,4    17,1   4,83  3,11   30,4   27,6
Islanders     84   19,1  80,9    17,6   3,89  3,31   30,4   26,2
Avalanche     84   21,2  86,0    20,8   4,25  3,07   30,1   23,3
Blues         84   15,8  83,1    13,5   3,94  3,24   30,1   26,4
Kings         84   19,3  85,6    19,1   4,24  2,96   30,0   24,7
Bruins        84   17,6  85,4    13,7   3,95  3,02   29,7   24,7
Flames        84   20,7  87,3    18,6   4,35  3,04   29,6   25,7
RedWings      84   18,5  81,5    19,7   3,86  4,00   29,4   27,4
MapleLeafs    84   18,6  81,5    20,2   3,93  3,64   29,2   27,0
Penguins      84   22,3  81,1    13,6   4,23  3,36   29,0   25,9
Predators     84   17,9  83,7    18,1   3,50  3,75   28,4   27,1
Thrashers     84   18,9  84,5    16,9   3,54  3,50   28,4   27,5
Oilers        84   16,2  85,0    17,3   3,74  2,96   28,4   26,7
Canucks       84   18,6  79,7    12,0   3,86  3,68   28,3   27,0
Ducks         84   17,5  82,3    29,7   3,75  3,45   28,0   27,1
Stars         84   16,8  83,6    16,6   3,45  3,77   27,9   29,5
Capitals      84   17,7  83,5    13,1   3,69  3,55   27,6   27,8
Hurricanes    84   18,2  81,2    15,7   3,60  3,52   27,5   27,3
Canadiens     84   14,0  83,5    26,4   3,06  3,76   27,3   27,0
Panthers      84   19,5  84,5    22,7   3,68  3,83   27,2   27,4
Senators      84   15,6  79,5    24,7   3,46  4,07   26,8   28,9
Coyotes       84   18,1  77,9    16,9   3,15  4,33   26,4   29,6
Sharks        84   11,3  80,6    14,5   2,92  3,52   25,4   27,6
Wild          84   17,3  82,1    19,0   2,92  3,96   24,5   29,4
Rangers       84   15,0  77,0    18,9   2,90  4,57   24,3   31,0
BlueJacket    84   13,6  81,8    27,9   2,74  3,98   23,9   31,9
Devils        84   15,2  74,6    28,9   2,87  5,58   22,1   35,7
Lightning     84   10,1  79,4    53,0   2,27  5,04   19,1   35,9

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Avalanche     84   21,2  86,0    20,8   4,25  3,07   30,1   23,3
Kings         84   19,3  85,6    19,1   4,24  2,96   30,0   24,7
Bruins        84   17,6  85,4    13,7   3,95  3,02   29,7   24,7
Sabres        84   20,1  81,9    19,1   4,64  3,08   31,5   25,1
Flyers        84   22,8  86,6    13,2   4,57  3,10   32,7   25,4
Flames        84   20,7  87,3    18,6   4,35  3,04   29,6   25,7
Penguins      84   22,3  81,1    13,6   4,23  3,36   29,0   25,9
Islanders     84   19,1  80,9    17,6   3,89  3,31   30,4   26,2
Blues         84   15,8  83,1    13,5   3,94  3,24   30,1   26,4
Oilers        84   16,2  85,0    17,3   3,74  2,96   28,4   26,7
Canadiens     84   14,0  83,5    26,4   3,06  3,76   27,3   27,0
MapleLeafs    84   18,6  81,5    20,2   3,93  3,64   29,2   27,0
Canucks       84   18,6  79,7    12,0   3,86  3,68   28,3   27,0
Predators     84   17,9  83,7    18,1   3,50  3,75   28,4   27,1
Ducks         84   17,5  82,3    29,7   3,75  3,45   28,0   27,1
Hurricanes    84   18,2  81,2    15,7   3,60  3,52   27,5   27,3
Panthers      84   19,5  84,5    22,7   3,68  3,83   27,2   27,4
RedWings      84   18,5  81,5    19,7   3,86  4,00   29,4   27,4
Thrashers     84   18,9  84,5    16,9   3,54  3,50   28,4   27,5
Blackhawks    84   24,7  85,4    17,1   4,83  3,11   30,4   27,6
Sharks        84   11,3  80,6    14,5   2,92  3,52   25,4   27,6
Capitals      84   17,7  83,5    13,1   3,69  3,55   27,6   27,8
Senators      84   15,6  79,5    24,7   3,46  4,07   26,8   28,9
Wild          84   17,3  82,1    19,0   2,92  3,96   24,5   29,4
Stars         84   16,8  83,6    16,6   3,45  3,77   27,9   29,5
Coyotes       84   18,1  77,9    16,9   3,15  4,33   26,4   29,6
Rangers       84   15,0  77,0    18,9   2,90  4,57   24,3   31,0
BlueJacket    84   13,6  81,8    27,9   2,74  3,98   23,9   31,9
Devils        84   15,2  74,6    28,9   2,87  5,58   22,1   35,7
Lightning     84   10,1  79,4    53,0   2,27  5,04   19,1   35,9