Farm League Scoring Leaders

(As of mercredi, janv 8 2014)

 Player                     GP   G   A    P   PIM
T.HARKINS (PHI)             84  37  42   79   112
J.CALOUN (COL)              84  39  34   73   245
K.BROWN (ATL)               84  30  43   73    75
B.MCDOUGALL (CAR)           84  36  35   71   107
M.MCKEE (PHI)               84  26  44   70   149
M.HARTMAN (BUF)             84  31  38   69   105
P.POULIN (ATL)              84  28  40   68   130
S.PEARSON (PHX)             84  23  45   68   143
S.MORIN (CBJ)               80  26  41   67   163
P.BERALDO (BOS)             84  37  30   67    90
D.CAPUANO (CAR)             84  28  38   66   122
H.RAGLAN (BOS)              84  24  42   66   162
B.HOLZINGER (BUF)           84  21  45   66   142
M.MIDDENDORF (NYI)          84  37  28   65    56
M.WARE (CAL)                84  34  31   65   101
K.GERNANDER (BUF)           84  33  32   65   126
J.HILLER (LA )              84  31  34   65   113
D.GAUTHIER (EDM)            72  31  33   64   106
A.FAUST (PIT)               84  30  34   64    96
C.WINNES (DAL)              84  28  36   64   153
K.KARJALAINEN (LA )         84  25  39   64   187
R.MULHERN (PHX)             84  37  26   63   131
R.VALICEVIC (PHX)           84  20  43   63   110
T.HAWKINS (EDM)             84  19  44   63   129
J.OJANEN (VAN)              78  31  31   62   181
R.BENNETT (BUF)             79  16  46   62   148
I.FRASER (BUF)              84  36  26   62   172
N.BRADY (PHI)               84  31  31   62   152
E.KNUTSEN (WAS)             84  29  33   62   254
V.KARPOV (BUF)              84  17  45   62   193

Goaltending Leaders

Minimum 34 Games Played

Player GP AVG J.MUZZATTI (BOS) 44 2,02 M.DENIS (CAR) 34 2,06 W.COWLEY (PHI) 52 2,08 J.REESE (CHI) 35 2,11 J.BLUE (PHX) 43 2,16 R.ESCHE (CBJ) 46 2,35 R.TABARACCI (BUF) 47 2,38 D.WILKINSON (STL) 39 2,41 S.MCKICHAN (PHX) 41 2,49 M.DUNHAM (ATL) 74 2,53