LVP Career Stats for goalies with last name starting with L

As generated by CareerStats for FHL.
by Fred Hurtubise

G Jason Labarbera

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  PIT     2    18 13.33     0     0     0     0     4    15 0.733     0     0    7
17  PIT     2    46  1.30     0     0     0     0     1    25 0.960     0     0   12
18  PIT     6    85  4.24     0     0     1     0     6    45 0.867     0     0    7
19  PIT     5    39  3.08     0     0     0     0     2    13 0.846     0     0    2
20  PIT     1    23  7.83     0     0     0     0     3    12 0.750     0     0   12
24  PIT     2    32  1.88     0     0     0     0     1    19 0.947     0     0    9
====================================================================================================
           18   243  4.20     0     0     1     0    17   129 0.868     0     0    7



G Patrick Labrecque

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  TB     39   942  5.67     0     6     0     0    89   535 0.834     0     1   13
 7  LA     12   491  5.01     1     8     0     0    41   269 0.848     0     0   22
 9  NYI     3    44  1.36     0     0     0     0     1    19 0.947     0     0    6
12  TB     34  1029  4.78     2    13     0     0    82   646 0.873     4     1   19
13  NYR    84  4193  5.02    15    66     1     1   351  2250 0.844     2     4   26
14  DET    12   631  3.90     4     6     1     0    41   324 0.873     0     1   27
17  BUF    57  2210  4.37     8    20     5     0   161  1141 0.859     0     2   20
18  BUF    58  2204  5.23     9    28     3     0   192  1148 0.833     4     2   19
19  EDM    14   371  5.01     1     4     0     0    31   190 0.837     0     0   13
====================================================================================================
          313 12115  4.90    40   151    10     1   989  6522 0.848    10    11   20



G Blaine Lacher

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  ANA     3    34  3.53     0     1     0     0     2     9 0.778     0     0    3
13  ANA     1    62  4.84     0     1     0     0     5    33 0.848     0     0   33
15  BUF     7   107  3.36     0     1     0     0     6    55 0.891     0     0    7
====================================================================================================
           11   203  3.84     0     3     0     0    13    97 0.866     0     0    8



G Mark Laforest

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  PHI     9   365  2.63     4     1     1     0    16   143 0.888     4     0   15
 3  PHI    17   498  3.98     5     1     0     0    33   216 0.847     0     1   12
 4  WIN     1     7  8.57     0     0     0     0     1     5 0.800     0     0    5
 4  TB      5   295  3.66     1     3     1     0    18   139 0.871    16     0   27
 4  PHI     1    40  7.50     0     1     0     0     5    22 0.773     0     0   22
 4          7   342  4.21     1     4     1     0    24   166 0.855    16     0   23
 5  VAN    34  1404  3.33     8    11     2     0    78   606 0.871     0     0   17
 6  VAN    40  1800  4.07    10    18     2     1   122   896 0.864     4     2   22
29  LA      3    42  1.43     0     0     0     0     1    22 0.955     0     0    7
30  LA     32  1190  4.18     6    11     1     1    83   597 0.861     0     0   18
31  CAL     2    75  6.40     0     1     0     0     8    50 0.840     2     0   25
33  CAL     5    62  2.90     1     0     1     0     3    25 0.880     0     1    5
35  NJ     82  4056  5.00    24    42     6     0   338  2149 0.843    44     6   26
====================================================================================================
          231  9834  4.31    59    89    14     2   706  4870 0.855    70    10   21



G Patrick Lalime

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  NYI     4   142  5.07     1     1     0     0    12    70 0.829     0     0   17
 9  MTL     4    68  3.53     1     1     0     0     4    40 0.900     0     0   10
10  EDM    42  1529  4.16     6    14     6     0   106   730 0.855    12     0   17
11  FLO    32  1447  3.40    10    11     2     1    82   647 0.873     0     1   20
12  FLO    32   483  3.23     2     1     0     0    26   224 0.884     0     0    7
13  FLO    19   343  2.80     1     0     1     0    16   154 0.896     0     0    8
15  TOR     1    31  0.00     0     0     0     0     0     9 1.000     0     0    9
16  TOR    66  3568  3.46    35    23     2     2   206  1532 0.866     4     2   23
17  TOR    40  1262  3.42    11     8     1     0    72   536 0.866    15     2   13
18  TOR    70  3719  4.07    30    35     2     1   252  1726 0.854     2     2   24
19  TOR    80  3925  4.23    33    36     3     1   277  1917 0.856     4     3   23
20  TOR     2    42  5.71     0     0     0     0     4    19 0.789     0     0    9
21  DET    82  4048  4.95    20    54     4     0   334  2110 0.842     0     0   25
38  VAN    12   405  3.11     4     1     1     0    21   169 0.876     0     1   14
39  VAN    44  1616  4.49    11    13     1     0   121   707 0.829     6     2   16
====================================================================================================
          530 22628  4.06   165   198    23     5  1533 10590 0.855    43    13   19



G Marc Lamothe

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  TB     60  2220  5.81     1    34     2     0   215  1377 0.844     4     1   22
15  DAL    81  4080  4.76    24    44     7     2   324  2107 0.846    10     5   26
16  FLO    64  2751  4.34    11    34     2     0   199  1368 0.855     8     1   21
17  COL    22   469  4.48     1     2     1     0    35   252 0.861     2     0   11
18  BUF    13   471  3.69     2     3     0     0    29   232 0.875     2     0   17
19  BUF    61  2585  4.80    15    33     1     0   207  1327 0.844     6     0   21
20  BUF    55  2143  4.93    12    23     3     0   176  1092 0.839     2     1   19
====================================================================================================
          356 14719  4.83    66   173    16     2  1185  7755 0.847    34     8   21



G Pascal Leclaire

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  STL    58  3004  4.41    15    36     2     0   221  1440 0.847     4     1   24
21  NJ      2    12  0.00     0     0     0     0     0     3 1.000     0     0    1
23  CHI    15   421  2.85     1     3     2     0    20   187 0.893     0     0   12
23  NJ      1    13  4.62     0     0     0     0     1     5 0.800     0     0    5
23         16   434  2.90     1     3     2     0    21   192 0.891     0     0   12
24  FLO     6   350  3.09     4     2     0     0    18   160 0.887     0     3   26
26  NJ     32   443  3.52     0     0     0     0    26   179 0.855     0     0    5
27  NJ     75  3853  4.50    23    44     4     0   289  1986 0.854     2     3   26
28  DET     4   159  6.04     1     2     0     0    16    82 0.805     0     0   20
29  DET     1    12 10.00     0     1     0     0     2     6 0.667     0     0    6
30  QUE    22   662  5.53     1     8     0     0    61   333 0.817     0     0   15
====================================================================================================
          216  8929  4.39    45    96     8     0   654  4381 0.851     6     7   20



G Manny Legace

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  PHX    13   268  4.48     0     1     0     0    20   147 0.864     2     1   11
11  PHX    33  1686  3.77     8    19     1     0   106   863 0.877     0     0   26
12  PHX    37  1670  4.56     7    20     2     0   127   794 0.840     0     1   21
13  PHX    33  1535  3.36    14    10     1     0    86   773 0.889     0     1   23
14  PHX    27   976  3.50     6     6     2     0    57   424 0.866     0     0   15
15  PHX    26   900  4.13     5    12     0     0    62   423 0.853     0     1   16
16  PHX    21   679  3.53     4     7     1     1    40   282 0.858     2     1   13
17  PHX    29  1257  3.20    15     4     0     0    67   510 0.869     0     3   17
18  WIN    31  1288  3.31    11    11     0     2    71   553 0.872     0     3   17
19  WIN    27  1065  3.77    10     5     1     0    67   465 0.856     0     1   17
====================================================================================================
          277 11324  3.72    80    95     8     3   703  5234 0.866     4    12   18



G Michael Leighton

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
16  CAL    16   484  4.71     1     1     1     0    38   268 0.858     0     0   16
19  CAL     1    21  2.86     0     0     0     0     1     9 0.889     0     0    9
20  CAL     3    28  4.29     0     0     0     0     2    15 0.867     0     0    5
21  CAL     2    20  0.00     1     0     0     0     0     5 1.000     0     0    2
22  CAL     2    29  2.07     1     0     0     0     1     8 0.875     0     0    4
23  CAL     3    92  4.57     0     0     1     0     7    44 0.841     0     0   14
24  COL    37   719  4.01     0     3     0     0    48   349 0.862     0     0    9
25  QUE    11   154  6.23     0     1     0     0    16    70 0.771     0     0    6
26  ANA    26  1068  4.44     6    12     1     1    79   562 0.859     2     2   21
====================================================================================================
          101  2615  4.41     9    17     3     1   192  1330 0.856     2     2   13



G Réjean Lemelin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  BUF    46  2334  3.21    27    11     2     0   125  1020 0.877     2     3   22
 1  BOS     3    69  2.61     0     0     0     0     3    36 0.917    12     0   12
 1         49  2403  3.20    27    11     2     0   128  1056 0.879    14     3   21
 2  BUF    49  2371  3.01    26    10     7     0   119  1017 0.883     8     1   20
====================================================================================================
           98  4774  3.10    53    21     9     0   247  2073 0.881    22     4   21



G Kari Lethonen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
17  CAL    60  3174  4.03    20    28     5     3   213  1400 0.848    14     3   23
18  CAL    39  1596  3.98    15     8     1     1   106   737 0.856     4     1   18
19  NYI    53  2640  3.55    23    20     2     3   156  1195 0.869     4     5   22
20  NJ     35  1275  3.11    11     8     1     2    66   616 0.893     0     0   17
21  NJ     62  3152  3.37    32    12     6     1   177  1472 0.880     2     0   23
22  NJ     62  3184  3.02    28    19     6     3   160  1453 0.890     2     3   23
23  NJ     56  2728  2.99    30    14     2     5   136  1245 0.891     8     5   22
24  NJ     57  3039  3.40    29    15     4     0   172  1349 0.872    14     2   23
25  NJ     60  3162  3.09    35    12     3     2   163  1439 0.887    10     7   23
26  PHI    64  3419  3.12    42    13     1     1   178  1487 0.880     4     3   23
27  PHI    58  3153  3.01    38    11     3     3   158  1364 0.884     2     3   23
28  STL    14   686  2.54    11     2     0     2    29   263 0.890     0     0   18
28  PHI    44  2264  3.15    26     7     4     2   119  1002 0.881     4     5   22
28         58  2950  3.01    37     9     4     4   148  1265 0.883     4     5   21
29  BOS    72  3752  3.47    36    19     5     2   217  1735 0.875     6     3   24
30  SJ     43  1668  3.88    13    15     2     1   108   735 0.853     4     3   17
====================================================================================================
          779 38892  3.33   389   203    45    31  2158 17492 0.877    78    43   22



G Anders Lindback

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
24  ANA    22   384  3.91     1     1     1     0    25   222 0.887     0     0   10
26  NJ      1    37  4.86     1     0     0     0     3    14 0.786     0     0   14
27  NJ      2    16  0.00     0     0     0     0     0    11 1.000     0     0    5
28  NJ     48  1594  4.22     9    17     2     1   112   789 0.858     2     1   16
29  NJ     82  4128  4.81    18    54     1     1   331  2135 0.845    12     3   26
30  NJ     77  4047  4.71    19    44     4     0   318  2023 0.843     4     1   26
31  NJ     82  4089  4.99    23    46     5     0   340  2075 0.836     4     8   25
32  NJ     82  4287  4.45    25    40     7     1   318  2131 0.851    16     3   25
====================================================================================================
          396 18582  4.67    96   202    20     3  1447  9400 0.846    38    16   23



G Pelle Lindbergh

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
25  PIT     3    49  4.90     1     1     0     0     4    20 0.800     0     0    6
30  PIT     2    75  3.20     0     0     0     0     4    33 0.879     0     0   16
32  DET    43  1614  3.61    18     8     2     1    97   683 0.858     2     1   15
33  DET    31   732  4.59     4     6     1     0    56   298 0.812     0     0    9
36  BUF    65  3146  5.07    12    45     1     0   266  1684 0.842    17     3   25
====================================================================================================
          144  5616  4.56    35    60     4     1   427  2718 0.843    19     4   18



G Neil Little

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  TOR     1    12 10.00     0     0     0     0     2    14 0.857     0     0   14
16  CAL    35   871  3.58     2     7     0     0    52   390 0.867     6     0   11
17  COL    24   703  5.21     4     4     0     0    61   416 0.853     2     1   17
18  BUF     9   440  4.91     1     7     0     0    36   246 0.854     0     0   27
====================================================================================================
           69  2026  4.47     7    18     0     0   151  1066 0.858     8     1   15



G David Littman

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  CAL     2    17  3.53     0     0     0     0     1     8 0.875     2     0    4
====================================================================================================
            2    17  3.53     0     0     0     0     1     8 0.875     2     0    4



G Mike Liut

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  HAR    62  3091  3.46    19    29     5     1   178  1377 0.871     0     2   22
====================================================================================================
           62  3091  3.46    19    29     5     1   178  1377 0.871     0     2   22



G Stefan Liv

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  NJ     34  1327  5.29     3    22     1     0   117   799 0.854     0     0   23
13  NJ     59  1783  5.62     2    15     1     0   167  1046 0.840     0     0   17
18  PHI     3    51  5.88     0     0     0     0     5    23 0.783     0     0    7
19  BUF    19   932  4.38     4    12     0     0    68   490 0.861     0     0   25
20  BUF    30  1502  4.15     6    18     2     0   104   783 0.867     2     0   26
23  OTT    36   823  3.72     4     2     1     0    51   379 0.865     0     1   10
24  NYR    27   445  3.91     2     0     1     0    29   224 0.871     0     0    8
====================================================================================================
          208  6863  4.73    21    69     6     0   541  3744 0.856     2     1   18



G Danny Lorenz

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  NYI     2    91  6.59     0     2     0     0    10    52 0.808     5     0   26
 4  NYI     2    20  9.00     0     0     0     0     3    12 0.750     0     0    6
13  LA     48  2380  4.87    13    33     2     1   193  1296 0.851    21     0   27
14  LA     45   889  3.78     2     2     2     0    56   440 0.873     0     0    9
15  CHI    84  4179  4.98    14    62     3     1   347  2142 0.838    22     4   25
16  CHI    52  1576  4.15     6    12     0     0   109   820 0.867    13     0   15
17  DET    33   814  5.90     1     3     0     0    80   454 0.824     0     0   13
====================================================================================================
          266  9949  4.81    36   114     7     2   798  5216 0.847    61     4   19



G Henrik Lundqvist

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
17  FLO    78  4524  3.14    37    35     6     2   237  2048 0.884     0     2   26
18  COL    75  4134  3.45    34    30     5     3   238  1897 0.875     0     5   25
19  FLO    72  3890  2.99    38    17     6     3   194  1730 0.888     0     5   24
20  FLO    71  3839  3.16    30    23    11     2   202  1802 0.888     0     7   25
21  FLO    70  4024  2.85    42    16     7     2   191  1858 0.897     0     9   26
22  FLO    74  4018  3.46    39    23     5     3   232  1920 0.879     0     9   25
23  FLO    69  3812  2.85    43    14     7     3   181  1667 0.891     0     5   24
24  FLO    68  3700  2.66    41    15     4     5   164  1575 0.896     0     6   23
25  FLO    63  3598  2.67    45    12     2     5   160  1493 0.893     0     4   23
26  FLO    71  4035  2.56    49    13     7     3   172  1619 0.894     0     5   22
27  FLO    62  3439  2.77    42    13     2     1   159  1510 0.895     0    11   24
28  FLO    67  3813  2.61    41    15     6     6   166  1590 0.896     0     6   23
29  CHI    76  3945  3.57    41    21     2     2   235  1766 0.867     0     5   23
30  CHI    61  3148  3.11    36     9     8     1   163  1341 0.878     0     4   21
31  CHI    63  3362  2.69    40    13     2     1   151  1403 0.892     0     7   22
====================================================================================================
         1040 57281  2.98   598   269    80    42  2845 25219 0.887     0    90   24



G Roberto Luongo

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  FLO    69  3766  3.66    23    36     7     3   230  1746 0.868     2     1   25
12  FLO    84  4587  3.87    31    44     6     6   296  2081 0.858     8     3   24
13  FLO    67  3528  3.64    23    36     3     1   214  1734 0.877     4     2   25
14  FLO    83  4487  4.04    29    47     5     0   302  2185 0.862     4     5   26
15  TOR    70  3422  3.70    30    27     4     3   211  1556 0.864     2     1   22
16  PHI    20   637  2.64     4     2     1     0    28   281 0.900     0     0   14
17  CAR    52  2675  3.39    28    14     2     2   151  1110 0.864     4     1   21
18  LA     69  3643  3.33    46    15     0     2   202  1534 0.868     2     6   22
19  LA     63  3409  3.41    37    15     5     2   194  1431 0.864     0     4   22
20  MTL    81  4424  3.99    34    42     5     0   294  2185 0.865     6     4   26
21  MTL    65  3521  3.65    30    25     4     1   214  1655 0.871     2     1   25
22  MTL    76  4018  3.67    36    25     5     2   246  1820 0.865     0     3   23
23  MTL    68  3388  3.05    37    12     5     1   172  1540 0.888    16     3   22
24  EDM    65  3504  2.88    38    16     5     3   168  1636 0.897     6     1   25
25  EDM    67  3482  3.52    32    23     5     3   204  1646 0.876     0     2   24
26  TOR    44  1739  4.45    15    14     1     1   129   843 0.847     2     0   19
27  TOR    36  1662  3.54    13    14     1     1    98   809 0.879     0     1   22
28  QUE     1     5  0.00     0     0     0     0     0     3 1.000     0     0    3
====================================================================================================
         1080 55897  3.60   486   407    64    31  3353 25795 0.870    58    38   23